Rhodes vs Millsaps
@ Millington, TN | USA Stadium
@ Millington, TN | USA Stadium
4/28/2012 at 3:30PM
|
Rhodes
4 |
Millsaps
11 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rhodes (27-15) | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 4 | 6 | 3 |
| Millsaps (27-15) | 0 | 1 | 3 | 3 | 1 | 3 | 0 | 0 | X | 11 | 13 | 1 |
Rhodes | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Travis Perkins cf | 4 | 1 | 0 | 0 | 0 | 1 | 1 |
| Matt Killary 1b | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| Josh Goodwin c | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lynden Pindling ss | 3 | 1 | 2 | 3 | 1 | 0 | 1 |
| Matt Burnick p | 3 | 0 | 0 | 0 | 0 | 0 | 1 |
| Channing Arndt lf | 4 | 1 | 1 | 0 | 0 | 0 | 0 |
| Walker McWherter rf | 2 | 0 | 0 | 0 | 2 | 0 | 1 |
| Strother White 3b | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andrew Wallis 3b | 2 | 0 | 2 | 1 | 0 | 0 | 0 |
| Stewart Martens 2b | 3 | 0 | 0 | 0 | 0 | 0 | 2 |
| Logan Booksh ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matt Shaw c | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jack Clark 1b | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Stuart Voges | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brian Lainoff | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jackson Baker | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Max Halasz p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 32 | 4 | 6 | 4 | 3 | 2 | 6 |
| Batting | |||||||
|
2B: Lynden Pindling HR: Lynden Pindling RBI: Lynden Pindling 3; Andrew Wallis GIDP: Channing Arndt; Stewart Martens |
|||||||
| Baserunning | |||||||
|
SB: Lynden Pindling | |||||||
| Fielding | |||||||
|
E: Lynden Pindling 2; Strother White | |||||||
Millsaps | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Stephen Gates 3b | 5 | 2 | 2 | 2 | 0 | 0 | 0 |
| Ryan Zemke lf | 4 | 2 | 2 | 0 | 0 | 0 | 0 |
| Wes Perkins c | 5 | 1 | 1 | 1 | 0 | 2 | 1 |
| Jules Roussel rf | 5 | 2 | 3 | 0 | 0 | 0 | 0 |
| Jerrod Myers dh | 4 | 1 | 1 | 1 | 0 | 0 | 2 |
| Andrew Evans 1b | 4 | 0 | 1 | 1 | 1 | 1 | 0 |
| Samuel Doucet ss | 3 | 1 | 1 | 2 | 1 | 0 | 0 |
| Drew Leonard cf | 4 | 1 | 1 | 1 | 0 | 1 | 2 |
| Kevin Wall 2b | 5 | 1 | 1 | 1 | 0 | 0 | 5 |
| Keith Shumaker p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alex Granier p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 39 | 11 | 13 | 9 | 2 | 4 | 10 |
| Batting | |||||||
|
2B: Stephen Gates; Drew Leonard 3B: Jules Roussel RBI: Stephen Gates 2; Wes Perkins; Jerrod Myers; Andrew Evans; Samuel Doucet 2; Drew Leonard; Kevin Wall |
|||||||
| Baserunning | |||||||
|
SB: Andrew Evans; Kevin Wall CS: Ryan Zemke | |||||||
| Fielding | |||||||
|
E: Stephen Gates DP: Stephen Gates; Andrew Evans 2; Samuel Doucet; Kevin Wall | |||||||
Rhodes | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Matt Burnick (L, 5-3) | 2.2 | 6 | 4 | 2 | 1 | 1 | 0 |
| Stuart Voges | 1.0 | 3 | 3 | 0 | 0 | 0 | 0 |
| Brian Lainoff | 1.2 | 3 | 4 | 3 | 1 | 1 | 0 |
| Jackson Baker | 1.2 | 1 | 0 | 0 | 0 | 2 | 0 |
| Max Halasz | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 8.0 | 13 | 11 | 5 | 2 | 4 | 0 |
| Pitching | |||||||
|
Batters Faced: Matt Burnick 17; Stuart Voges 8; Brian Lainoff 11; Jackson Baker 6; Max Halasz 3 HBP: Matt Burnick 2; Stuart Voges; Brian Lainoff | |||||||
| Pitches-Strikes: Burnick 52-35; Voges 23-16; Lainoff, B 29-18; Baker 11-8; Halasz 2-2; | |||||||
Millsaps | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Keith Shumaker (W, 3-1) | 6.0 | 4 | 4 | 2 | 3 | 1 | 1 |
| Alex Granier | 3.0 | 2 | 0 | 0 | 0 | 1 | 0 |
| Totals | 9.0 | 6 | 4 | 2 | 3 | 2 | 1 |
| Pitching | |||||||
|
Batters Faced: Keith Shumaker 26; Alex Granier 11 HBP: Keith Shumaker; Alex Granier | |||||||
| Pitches-Strikes: K. Shumaker 84-52; A. Granier 10-7; | |||||||
| Scoring Summary |
|---|
| Rhodes - Top 1st |
| Millsaps - Bottom 1st |
| Rhodes - Top 2nd |
| Millsaps - Bottom 2nd |
| J. Myers singled up the middle, RBI (1-0 B); J. Roussel scored. |
| Rhodes - Top 3rd |
| Millsaps - Bottom 3rd |
| W. Perkins singled to left field, RBI (0-2 KF); R. Zemke advanced to second; S. Gates scored. |
| J. Roussel reached on an error by ss (0-0); W. Perkins advanced to second; R. Zemke scored, unearned. |
| D. Leonard hit by pitch, RBI (3-2 KBSBF); S. Doucet advanced to second; J. Roussel advanced to third; W. Perkins scored, unearned. |
| Rhodes - Top 4th |
| Millsaps - Bottom 4th |
| A. Evans singled to right field, RBI (2-1 BKB); J. Myers advanced to second; J. Roussel advanced to third; S. Gates scored, unearned. |
| S. Doucet singled up the middle, 2 RBI (1-2 KFB); A. Evans advanced to second; J. Myers scored, unearned; J. Roussel scored, unearned. |
| Rhodes - Top 5th |
| Millsaps - Bottom 5th |
| W. Perkins reached on an error by ss (1-0 B); R. Zemke scored, unearned. |
| Rhodes - Top 6th |
| Pindling homered to left field, 3 RBI (2-1 BKB); Killary scored, unearned; Perkins scored. |
| Wallis singled through the right side, RBI (2-1 BFB); McWherter advanced to second; Arndt scored, unearned. |
| Millsaps - Bottom 6th |
| K. Wall singled to right center, RBI (0-0); D. Leonard advanced to third; S. Doucet scored. |
| S. Gates singled to left center, 2 RBI (1-2 BKKF); K. Wall scored; D. Leonard scored. |
| Rhodes - Top 7th |
| Millsaps - Bottom 7th |
| Rhodes - Top 8th |
| Millsaps - Bottom 8th |
| Rhodes - Top 9th |
| Millsaps - Bottom 9th |
| Other Information | |
|---|---|
|
Location: Millington, TN Stadium: USA Stadium Attendance: 500 Duration: 2:30 |
Weather: 85, Breezy Game: RCMC428 |

