00 - Stephen Andrieu
Stephen Andrieu
Height: 5-11
Weight: 165
Year: Sr.
Hometown: New Orleans, La.
High School: Jesuit HS
Position: GK
gp 18
gs 18
min 1562:22
ga 29
gaa 1.67
sv 94

2010 and 2011 Academic All-SCAC 

2011: Academic All-SCAC selection... Played in eleven games for the Majors while starting in nine... recorded 59 saves on the year... picked up a shutout on 9/25 against Huntingdon.

2010: Academic All-SCAC Selection...In his second season for the Majors Andrieu started four games, while appearing in six total all in goal.  He posted a 1-3-1 record with 33 saves.

2009: As a freshman Andrieu played in six games for the Majors, including four starts.  He posted a 2-4 record as the Majors keeper making 46 saves, which was ninth in the SCAC.

High School: Played five seasons and was a two-year letterwinner at goalkeeper for head coach Hubie Collins at Jesuit HS ...  state and national champions during his career ... was an all-district selection during his career ... off the field, involved with Varsity Soccer, National Honor Society, Spanish Honor Society, Peer Support and Big Brother Program.

Personal: Son of Paul and Rosa Andrieu ... has two older sisters, Lauren (23) and Alyssa (32) ... plans to major in biology (pre-med) ... born and raised in New Orleans, La.

Club: Played two seasons with the New Orleans United.

Recent Games
Oct 12 Rhodes L, 1-0
Oct 19 Oglethorpe W, 3-1
Oct 21 Berry L, 2-1
Oct 27 at Birmingham Southern T, 1-1
Nov 2 vs. Hendrix W, 2-1
Nov 3 vs. Centre L, 6-1
Statistics category Overall Conf
Games played 18 7
Games started 18 7
Minutes 1562:22 535:00
Goals against 29 7
Goals-against average 1.67 1.18
Saves 94 48
Save pct .764 .873
Wins 6 2
Losses 9 3
Ties 3 2
Shutouts 3 1
Date Opponent Score min ga gaa sv sv%
Aug 24 Cardinal Stritch L, 2-0 45:00 0 0.00 0 -
Sep 1 vs. Fontbonne T, 2-2 110:00 2 1.64 2 .500
Sep 2 vs. Westminster (MO) L, 1-0 90:00 1 1.00 4 .800
Sep 7 Delta St. L, 4-1 90:00 4 4.00 2 .333
Sep 9 Huntingdon W, 4-0 90:00 0 0.00 5 1.000
Sep 15 at Dallas L, 1-0 100:00 1 0.90 9 .900
Sep 16 at Centenary (La.) L, 2-1 110:00 2 1.64 6 .750
Sep 22 at Emory L, 4-0 77:22 4 4.65 2 .333
Sep 23 at Piedmont W, 2-1 90:00 1 1.00 6 .857
Sep 29 Hendrix W, 2-0 90:00 0 0.00 2 1.000
Oct 5 at Centre L, 2-1 0:00 2 - 6 .750
Oct 7 at Sewanee   65:00 0 0.00 6 1.000
Oct 9 Mississippi Col. W, 3-0 90:00 0 0.00 7 1.000
Oct 12 Rhodes L, 1-0 90:00 1 1.00 6 .857
Oct 19 Oglethorpe W, 3-1 90:00 1 1.00 3 .750
Oct 21 Berry L, 2-1 90:00 2 2.00 17 .895
Oct 27 at Birmingham Southern T, 1-1 110:00 1 0.82 8 .889
Nov 2 vs. Hendrix W, 2-1 90:00 1 1.00 1 .500
Nov 3 vs. Centre L, 6-1 90:00 6 6.00 2 .250
  gp gs min ga gaa sv sv% wins losses ties shutouts
Total 18 18 1562:22 29 1.67 94 .764 6 9 3 3
Conference 7 7 535:00 7 1.18 48 .873 2 3 2 1
Exhibition 1 1 45:00 0 0.00 0 - 0 0 0 0

Home 7 7 630:00 8 1.14 42 .840 4 3 0 3
Away 7 7 552:22 11 1.79 43 .796 1 4 2 0
Neutral 4 4 380:00 10 2.37 9 .474 1 2 1 0

Wins 6 6 540:00 3 0.50 24 .889 6 0 0 3
Losses 9 9 737:22 23 2.81 54 .701 0 9 0 0

September 9 9 847:22 15 1.59 38 .717 3 5 1 2
October 7 7 535:00 7 1.18 53 .883 2 3 2 1
November 2 2 180:00 7 3.50 3 .300 1 1 0 0
December - - 0:00 - - - - - - - -