9 - Taylor Harrison
Taylor Harrison
Height: 5-10
Weight: 170
Year: Sr.
Hometown: Hendersonville, Tenn.
High School: Pope John Paul II HS
Position: D
g 2
a 3
sh % .087
gw 2

2011: Played in fourteen games for the Majors, with thirteen starts... led the team with two goals and also had two assists on the year.

2010: Again played in all eighteen games for the Majors, with seventeen starts...recorded one assist during the season

2009: Started seventeen games, and appeared in one more as a Freshman for the Majors...registered one assist and totaled one point for the season

High School: A four-year letterwinner at right back for head coach Alan Mila at Pope John Paul II HS ... district champions ... scored two goals and had 10 assists his senior year ... two-time all-mid state first team selection and two-time first team all-state ... off the field, was the blue man group president.

Personal: Son of Jim and Leslie Harrison ... has a younger sister, Rachel (15) and younger brother, Andrew (10) ... born in Nashville and grew up in Hendersonville, Tenn. ... major is undeclared.

Club: Played with Fever 91 from 1998-2004 and TNFC 91 from 2004-09.

Recent Games
Oct 12 Rhodes L, 1-0
Oct 19 Oglethorpe W, 3-1
Oct 21 Berry L, 2-1
Oct 27 at Birmingham Southern T, 1-1
Nov 2 vs. Hendrix W, 2-1
Nov 3 vs. Centre L, 6-1
Statistics category Overall Conf
Games 18 7
Games started 18 7
Goals 2 1
Assists 3 1
Points 7 3
Shots 23 12
Shot Pct .087 .083
Penalty kicks 0-0 0-0
Game-winning goals 2 1
Date Opponent Score g a pts sh pct pk gw
Aug 24 Cardinal Stritch L, 2-0 0 0 0 1 .000 0-0 0
Sep 1 vs. Fontbonne T, 2-2 0 0 0 1 .000 0-0 0
Sep 2 vs. Westminster (MO) L, 1-0 0 0 0 0 - 0-0 0
Sep 7 Delta St. L, 4-1 0 0 0 1 .000 0-0 0
Sep 9 Huntingdon W, 4-0 0 1 1 1 .000 0-0 0
Sep 15 at Dallas L, 1-0 0 0 0 4 .000 0-0 0
Sep 16 at Centenary (La.) L, 2-1 0 0 0 2 .000 0-0 0
Sep 22 at Emory L, 4-0 0 0 0 1 .000 0-0 0
Sep 23 at Piedmont W, 2-1 0 0 0 0 - 0-0 0
Sep 29 Hendrix W, 2-0 1 1 3 2 .500 0-0 1
Oct 5 at Centre L, 2-1 0 0 0 1 .000 0-0 0
Oct 7 at Sewanee   0 0 0 0 - 0-0 0
Oct 9 Mississippi Col. W, 3-0 1 1 3 1 1.000 0-0 1
Oct 12 Rhodes L, 1-0 0 0 0 2 .000 0-0 0
Oct 19 Oglethorpe W, 3-1 0 0 0 2 .000 0-0 0
Oct 21 Berry L, 2-1 0 0 0 4 .000 0-0 0
Oct 27 at Birmingham Southern T, 1-1 0 0 0 1 .000 0-0 0
Nov 2 vs. Hendrix W, 2-1 0 0 0 0 - 0-0 0
Nov 3 vs. Centre L, 6-1 0 0 0 0 - 0-0 0
  gp gs g a pts sh sh% sog sog% pk gw
Total 18 18 2 3 7 23 .087 9 .391 0-0 2
Conference 7 7 1 1 3 12 .083 6 .500 0-0 1
Exhibition 1 1 0 0 0 1 .000 0 .000 0-0 0

Home 7 7 2 3 7 13 .154 7 .538 0-0 2
Away 7 7 0 0 0 9 .000 1 .111 0-0 0
Neutral 4 4 0 0 0 1 .000 1 1.000 0-0 0

Wins 6 6 2 3 7 6 .333 2 .333 0-0 2
Losses 9 9 0 0 0 15 .000 6 .400 0-0 0

September 9 9 1 2 4 12 .083 3 .250 0-0 1
October 7 7 1 1 3 11 .091 6 .545 0-0 1
November 2 2 0 0 0 0 - 0 - 0-0 0
December - - - - 0 - - - - 0-0 -