12 - Chucky Hayden
Chucky Hayden
Height: 5-6
Weight: 145
Year: So.
Hometown: Vicksburg, Miss.
High School: Vicksburg HS
Position: MF
g 3
a 3
sh % .107
gw 1

2011: Played in all fifteen contests for the Majors, starting in fourteen of them.

Personal: son of Antonia Hayden...has two sisters, Tabitha (17) and Autorria (14), and one brother Gregory (12)...born in Vicksburg, MS...majoring in Biology...born August 5, 1993

Recent Games
Oct 12 Rhodes L, 1-0
Oct 19 Oglethorpe W, 3-1
Oct 21 Berry L, 2-1
Oct 27 at Birmingham Southern T, 1-1
Nov 2 vs. Hendrix W, 2-1
Nov 3 vs. Centre L, 6-1
Statistics category Overall Conf
Games 18 7
Games started 18 7
Goals 3 0
Assists 3 2
Points 9 2
Shots 28 11
Shot Pct .107 .000
Penalty kicks 1-1 0-0
Game-winning goals 1 0
Date Opponent Score g a pts sh pct pk gw
Aug 24 Cardinal Stritch L, 2-0 0 0 0 1 .000 0-0 0
Sep 1 vs. Fontbonne T, 2-2 0 0 0 0 - 0-0 0
Sep 2 vs. Westminster (MO) L, 1-0 0 0 0 2 .000 0-0 0
Sep 7 Delta St. L, 4-1 0 0 0 2 .000 0-0 0
Sep 9 Huntingdon W, 4-0 0 1 1 2 .000 0-0 0
Sep 15 at Dallas L, 1-0 0 0 0 2 .000 0-0 0
Sep 16 at Centenary (La.) L, 2-1 1 0 2 2 .500 0-0 0
Sep 22 at Emory L, 4-0 0 0 0 0 - 0-0 0
Sep 23 at Piedmont W, 2-1 1 0 2 3 .333 1-1 1
Sep 29 Hendrix W, 2-0 0 1 1 2 .000 0-0 0
Oct 5 at Centre L, 2-1 0 0 0 0 - 0-0 0
Oct 7 at Sewanee   0 0 0 3 .000 0-0 0
Oct 9 Mississippi Col. W, 3-0 1 0 2 1 1.000 0-0 0
Oct 12 Rhodes L, 1-0 0 0 0 3 .000 0-0 0
Oct 19 Oglethorpe W, 3-1 0 1 1 2 .000 0-0 0
Oct 21 Berry L, 2-1 0 0 0 0 - 0-0 0
Oct 27 at Birmingham Southern T, 1-1 0 0 0 1 .000 0-0 0
Nov 2 vs. Hendrix W, 2-1 0 0 0 1 .000 0-0 0
Nov 3 vs. Centre L, 6-1 0 0 0 2 .000 0-0 0
  gp gs g a pts sh sh% sog sog% pk gw
Total 18 18 3 3 9 28 .107 11 .393 1-1 1
Conference 7 7 0 2 2 11 .000 3 .273 0-0 0
Exhibition 1 1 0 0 0 1 .000 0 .000 0-0 0

Home 7 7 1 3 5 12 .083 5 .417 0-0 0
Away 7 7 2 0 4 11 .182 4 .364 1-1 1
Neutral 4 4 0 0 0 5 .000 2 .400 0-0 0

Wins 6 6 2 3 7 11 .182 4 .364 1-1 1
Losses 9 9 1 0 2 13 .077 6 .462 0-0 0

September 9 9 2 2 6 15 .133 5 .333 1-1 1
October 7 7 1 1 3 10 .100 4 .400 0-0 0
November 2 2 0 0 0 3 .000 2 .667 0-0 0
December - - - - 0 - - - - 0-0 -