11 - Alex Szabo
Alex Szabo
Height: 6-0
Weight: 175
Year: Sr.
Hometown: Benton, La.
High School: Loyola College Prep
Position: D
g 0
a 0
sh % .000
gw 0

2011 Academic All-SCAC

2011: Academic All-SCAC selection... Played in fifteen contests fo the Majors, starting in twelve.

2010: Played in twelve contests for the Majors, starting seven of them...fired three shots, all of which were on goal

2009: Played in eight games for the Majors with his debut on September 1st in a 3-0 win over Louisianna College...started one game for the Majors against Southwestern University in a 3-2 win...recorded one shot that was on goal

High School: A four-year letterman at defender/midfield for head coach Stephen Slack at Loyola College Prep ... a three-time all-district selection and all-city and all-state as a senior ... off the field, involved with SGA, Mu Alpha Theta and Flyer Aiding the Hungry. 

Personal: Son of Louie and Marybeth Szabo ... has an older sister, Jennifer (22) and older brother, Chris (20) ... born in Calgary, Alberta Canada ... majoring in accounting.

Club: Played eight seasons for the SUSC ... 2009 defensive MVP.

Recent Games
Oct 12 Rhodes L, 1-0
Oct 19 Oglethorpe W, 3-1
Oct 21 Berry L, 2-1
Oct 27 at Birmingham Southern T, 1-1
Nov 2 vs. Hendrix W, 2-1
Nov 3 vs. Centre L, 6-1
Statistics category Overall Conf
Games 18 7
Games started 18 7
Goals 0 0
Assists 0 0
Points 0 0
Shots 5 2
Shot Pct .000 .000
Penalty kicks 0-0 0-0
Game-winning goals 0 0
Date Opponent Score g a pts sh pct pk gw
Aug 24 Cardinal Stritch L, 2-0 0 0 0 0 - 0-0 0
Sep 1 vs. Fontbonne T, 2-2 0 0 0 0 - 0-0 0
Sep 2 vs. Westminster (MO) L, 1-0 0 0 0 1 .000 0-0 0
Sep 7 Delta St. L, 4-1 0 0 0 0 - 0-0 0
Sep 9 Huntingdon W, 4-0 0 0 0 1 .000 0-0 0
Sep 15 at Dallas L, 1-0 0 0 0 0 - 0-0 0
Sep 16 at Centenary (La.) L, 2-1 0 0 0 0 - 0-0 0
Sep 22 at Emory L, 4-0 0 0 0 0 - 0-0 0
Sep 23 at Piedmont W, 2-1 0 0 0 0 - 0-0 0
Sep 29 Hendrix W, 2-0 0 0 0 0 - 0-0 0
Oct 5 at Centre L, 2-1 0 0 0 0 - 0-0 0
Oct 7 at Sewanee   0 0 0 0 - 0-0 0
Oct 9 Mississippi Col. W, 3-0 0 0 0 0 - 0-0 0
Oct 12 Rhodes L, 1-0 0 0 0 0 - 0-0 0
Oct 19 Oglethorpe W, 3-1 0 0 0 0 - 0-0 0
Oct 21 Berry L, 2-1 0 0 0 2 .000 0-0 0
Oct 27 at Birmingham Southern T, 1-1 0 0 0 0 - 0-0 0
Nov 2 vs. Hendrix W, 2-1 0 0 0 1 .000 0-0 0
Nov 3 vs. Centre L, 6-1 0 0 0 0 - 0-0 0
  gp gs g a pts sh sh% sog sog% pk gw
Total 18 18 0 0 0 5 .000 4 .800 0-0 0
Conference 7 7 0 0 0 2 .000 2 1.000 0-0 0
Exhibition 1 1 0 0 0 0 - 0 - 0-0 0

Home 7 7 0 0 0 3 .000 3 1.000 0-0 0
Away 7 7 0 0 0 0 - 0 - 0-0 0
Neutral 4 4 0 0 0 2 .000 1 .500 0-0 0

Wins 6 6 0 0 0 2 .000 1 .500 0-0 0
Losses 9 9 0 0 0 3 .000 3 1.000 0-0 0

September 9 9 0 0 0 2 .000 2 1.000 0-0 0
October 7 7 0 0 0 2 .000 2 1.000 0-0 0
November 2 2 0 0 0 1 .000 0 .000 0-0 0
December - - - - 0 - - - - 0-0 -