2012 Women's Lacrosse Schedule
| Overall | Pct. | Conf. | Pct. | Streak | Home | Away | Neutral |
| 3-10 | .231 | 1-4 | .200 | Lost 4 | 0-6 | 2-3 | 1-1 |
| Date | Opponent | Result | Time/Status | Links | ||
| February | ||||||
| Feb. 25 | Colorado Col. * | L, 14-1 | Final | |||
| Feb. 28 | vs. Ferrum @ Birmingham, Ala. | L, 15-6 | Final | |||
| March | ||||||
| Mar. 3 | at Dallas * | W, 17-13 | Final | |||
| Mar. 9 | Shorter | L, 15-10 | Final | |||
| Mar. 11 | Centre * | L, 20-8 | Final | |||
| Mar. 12 | at Tenn. Wesleyan | L, 17-8 | Final | |||
| Mar. 14 | at N.C. Wesleyan | W, 17-5 | Final | |||
| Mar. 16 | at Methodist | L, 18-12 | Final | |||
| Mar. 17 | vs. Hollins @ LaGrange | W, 19-3 | Final | |||
| Mar. 25 | Berry | L, 23-14 | Final |
Box Score Recap |
||
| Mar. 28 | Pacific (Ore.) | L, 18-4 | Final |
Box Score Recap |
||
| April | ||||||
| Apr. 7 | Birmingham Southern * | L, 12-11 | Final |
Box Score Recap |
||
| Apr. 21 | at Sewanee * | L, 18-8 | Final |
Box Score Recap |
||

