Men's Golf Statistics
SAA Preview Old Fort Golf Club
Dates 13-14, 2015
Par: 72 Yardage: 6939
Majors
Pos Rd1 Rd2 Total
4 Tyler Kastner 73 69 142
T14 Cody Davis 74 73 147
T26 Ryan Martin 72 77 149
T36 Ryan Henry 80 72 152
71 Connor Todd 86 78 164
T73 Shane Brennan 85 81 166
Belhaven Pinnacle Trust Open
Dates: Sep 28-29, 2015
Par: 72 Yardage: 6506
Majors Team A
Pos Rd1 Rd2 Rd3 Total To Par
5 Cody Davis 72 76 72 220 +4
6 Shane Brennan 76 74 72 222 +6
T8 Tyler Kastner 72 78 74 224 +8
17 Ryan Martin 75 82 75 232 +16
T23 Ryan Henry 88 77 72 237 +21
Majors Team B
Pos Rd1 Rd2 Rd3 Total To Par
T19 Connor Todd 79 79 77 235 +19
T32 Mathis Hughes 86 84 88 258 +42
35 Nick Ingles 88 84 90 262 +46
37 Eddie Kirby 99 91 88 278 +62
Chick-fil-A Collegiate Invitational Stonebridge Golf Club
Rome, GA Dates: Oct 19 – Oct 20
Par 72 Yardage: 6758
Pos Rd1 Rd2 Total
T10 Ryan Martin 70 78 148
T19 Cody Davis 79 73 152
T31 Ryan Henry 81 74 155
T49 Shane Brennan 77 83 160
T49 Tyler Kastner 80 80 160