Skip To Main Content
Skip To Main Content

Millsaps College Athletics

The official website of millsaps college athletics
Calendar

Millsaps () -VS- Centre ()

Box Score

Millsaps logo
3
vs
Centre logo
1

Millsaps ()
-VS-
Centre ()

Team Score By Period
Team 1 2 3 4
Winner Millsaps MSPS 28 25 22 25
Centre CENTRE12 26 21 25 17
Date:
10/12/2012
Time:
6:30 PM
Site:
Danville, KY (Boyle County)
Attendance:
73
VIEW
Match History vs Centre

Match Details

Game Statistics By Set
Set Millsaps Centre
K E TA % K E TA %
Set #1 18 3 40 .375 19 2 43 .395
Set #2 8 3 30 .167 12 8 37 .108
Set #3 10 6 32 .125 10 7 42 .071
Set #4 14 1 32 .406 11 4 37 .189
Total 50 13 134 .276 52 21 159 .195
Team Statistical Comparison
Statistic Team Comparison
MSPS - CENTRE12
Points
64.0
63.0
Kills
50
52
Aces
3
4
Blocks
11
7
Assists
48
48
Digs
41
83

Game Leaders

MSPS - Leaders
Statistic Leaders
Kills Laird, Kasey (12), McKey, Caroline (11), Scott, Raven (8)
Aces Laird, Kasey (1), McKey, Caroline (1), Scott, Raven (1)
Blocks Laird, Kasey (5), Zito, Sarah (5), Morphew, Alex (4)
Assists Scott, Raven (27), Zeigler, Taylor (19), Laird, Kasey (1)
Digs McKey, Caroline (12), Laird, Kasey (10), Scott, Raven (10)
CENTRE12 - Leaders
Statistic Leaders
Kills Catherine Janszen (11), Beth Cecil (10), Lydia Prevost (10)
Aces Elizabeth Janszen (1), Suzanne Asbury (1), Lydia Prevost (1)
Blocks Suzanne Asbury (6), Kim Lownds (2), Catherine Janszen (2)
Assists Kary Stivers (22), Elizabeth Janszen (19), Celia Moser (4)
Digs Catherine Janszen (20), Elizabeth Janszen (17), Paige Poggemeier (15)

Individual Statistics

Millsaps

MSPS - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Laird, Kasey 4 12 3 32 .281 1 0 1 0 1-0 1 4 0 10 0 1 16.0
3 3 Kleyer, Olivia 4 6 1 23 .217 0 0 0 0 0-0 0 3 0 3 0 2 7.5
5 5 Zito, Sarah 4 7 0 15 .467 0 0 0 0 0-0 0 5 0 0 0 0 9.5
7 7 Zeigler, Taylor 4 0 3 3 -1.000 19 0 0 1 0-1 0 0 0 2 0 0 0.0
8 8 Calandro, Kelley 4 0 0 0 0 0 0 0 1 0-1 0 0 0 0 0 0 0.0
9 9 Morphew, Alex 4 6 1 12 .417 1 0 0 0 0-0 0 4 0 0 0 0 8.0
11 11 McKey, Caroline 4 11 4 25 .280 0 0 1 1 1-1 0 0 1 12 1 2 12.0
14 14 Scott, Raven 4 8 1 24 .292 27 0 1 0 1-0 1 2 0 10 0 0 11.0
15 15 Wilson, Mary 3 0 0 0 0 0 0 0 2 0-2 0 0 0 4 0 0 0.0
20 20 Brown, Casey 1 0 0 0 0 0 0 0 1 0-1 0 0 0 0 0 0 0.0
TM TM Team 0 0 -
Totals 50 13 134 .276 48 0 3 6 3-6 2 18 1 41 1 5 64
MSPS - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Laird, Kasey 4 1 4 0 10 0 1 16.0
3 3 Kleyer, Olivia 4 0 3 0 3 0 2 7.5
5 5 Zito, Sarah 4 0 5 0 0 0 0 9.5
7 7 Zeigler, Taylor 4 0 0 0 2 0 0 0.0
8 8 Calandro, Kelley 4 0 0 0 0 0 0 0.0
9 9 Morphew, Alex 4 0 4 0 0 0 0 8.0
11 11 McKey, Caroline 4 0 0 1 12 1 2 12.0
14 14 Scott, Raven 4 1 2 0 10 0 0 11.0
15 15 Wilson, Mary 3 0 0 0 4 0 0 0.0
20 20 Brown, Casey 1 0 0 0 0 0 0 0.0
TM TM Team 0
Totals 2 18 1 41 1 5 64

Centre

CENTRE12 - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Kim Lownds 4 6 0 19 .316 0 0 0 0 0-0 0 2 0 1 0 0 7.0
6 6 Elizabeth Janszen 4 1 0 4 .250 19 0 1 0 1-0 0 0 0 17 2 0 2.0
7 7 Kary Stivers 4 1 1 7 .000 22 0 0 2 0-2 0 0 0 2 4 0 1.0
11 11 Suzanne Asbury 4 8 4 24 .167 0 0 1 2 1-2 1 5 1 4 0 0 12.5
12 12 Jenna Foushee 4 0 0 1 .000 0 0 0 0 0-0 0 0 0 14 1 0 0.0
15 15 Paige Poggemeier 4 0 0 0 0 0 0 0 1 0-1 0 0 0 15 0 1 0.0
16 16 Beth Cecil 4 10 7 35 .086 0 0 0 0 0-0 0 1 1 5 0 0 10.5
17 17 Lydia Prevost 4 10 2 20 .400 2 0 1 0 1-0 1 0 0 2 0 1 12.0
18 18 Catherine Janszen 4 11 5 33 .182 1 0 1 0 1-0 0 2 0 20 0 0 13.0
10 10 Abbi Jacobi 3 4 2 9 .222 0 0 0 1 0-1 0 0 0 1 0 0 4.0
13 13 Celia Moser 2 1 0 7 .143 4 0 0 0 0-0 0 0 0 2 1 0 1.0
TM TM Team 0 0 -
Totals 52 21 159 .195 48 0 4 6 4-6 2 10 2 83 8 2 63
CENTRE12 - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Kim Lownds 4 0 2 0 1 0 0 7.0
6 6 Elizabeth Janszen 4 0 0 0 17 2 0 2.0
7 7 Kary Stivers 4 0 0 0 2 4 0 1.0
11 11 Suzanne Asbury 4 1 5 1 4 0 0 12.5
12 12 Jenna Foushee 4 0 0 0 14 1 0 0.0
15 15 Paige Poggemeier 4 0 0 0 15 0 1 0.0
16 16 Beth Cecil 4 0 1 1 5 0 0 10.5
17 17 Lydia Prevost 4 1 0 0 2 0 1 12.0
18 18 Catherine Janszen 4 0 2 0 20 0 0 13.0
10 10 Abbi Jacobi 3 0 0 0 1 0 0 4.0
13 13 Celia Moser 2 0 0 0 2 1 0 1.0
TM TM Team 0
Totals 2 10 2 83 8 2 63