Skip To Main Content

Millsaps College Athletics

The official website of millsaps college athletics
Calendar

2026 Women's Volleyball Cumulative Statistics

Team (9-3, 1-1)

Overall Team Statistics
Statistic Millsaps Opponents
Attack
Kills 515 379
Errors 247 249
Attempts 1475 1439
Percent .182 .090
Kills Per Set 12.3 9.0
Set
Assists 465 351
Assists Per Set 11.1 8.4
Ball Handling Errors 1 1
Serve
Aces 96 57
Errors 63 91
Aces Per Set 2.3 1.4
Receptions
Errors 57 96
Errors Per Set 1.4 2.3
Defense
Digs 709 609
Digs Per Set 16.9 14.5
Blocking
Solo 7 5
Assists 107 79
Errors 21 19
Blocks 60.5 44.5
Blocks Per Set 1.4 1.1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Bumpers, Lily 4 2 1 3.0 0.75 3 0.75 5 14 -.143 0 0.00 0 0.00 0
2 Boyle, Kinney 35 12 3 74.0 2.11 72 2.06 40 221 .145 1 0.03 0 0.00 1
3 Russo, Caroline 6 4 0 7.0 1.17 3 0.50 0 5 .600 15 2.50 4 0.67 5
4 Sasser, Madelynn 36 11 6 86.5 2.40 75 2.08 36 244 .160 6 0.17 0 0.00 0
5 Luneau, Lily 41 12 11 79.0 1.93 67 1.63 27 171 .234 2 0.05 1 0.02 5
6 Cormier, Karalee 7 3 0 2.5 0.36 2 0.29 5 13 -.231 0 0.00 0 0.00 0
7 Fredieu, Laila 40 12 2 17.0 0.43 3 0.08 1 11 .182 5 0.13 14 0.35 6
9 Miller, Kaleigh 2 2 1 1.5 0.75 1 0.50 0 4 .250 1 0.50 0 0.00 0
10 Colón, Mara 4 2 1 2.0 0.50 0 0.00 0 0 0 1 0.25 2 0.50 1
11 Husby, Tatum 7 4 0 17.0 2.43 16 2.29 11 43 .116 0 0.00 0 0.00 0
12 Bourgeois, Sandy 39 11 0 16.0 0.41 0 0.00 1 9 -.111 39 1.00 16 0.41 6
13 Drury, Abigail 33 11 4 20.0 0.61 12 0.36 2 28 .357 142 4.30 8 0.24 3
15 Nattinger, Jenna 3 2 0 3.0 1.00 3 1.00 1 6 .333 0 0.00 0 0.00 0
16 Gonzales, Atlee 40 12 8 17.0 0.43 0 0.00 0 9 .000 19 0.48 17 0.43 0
17 Colón, Kyla 2 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
18 Moore, Jada 9 4 1 8.0 0.89 4 0.44 2 14 .143 1 0.11 2 0.22 1
20 Ware, Anna 32 11 6 8.0 0.25 2 0.06 1 16 .063 133 4.16 6 0.19 4
21 Duncan, Khloe 39 11 8 141.0 3.62 131 3.36 63 334 .204 2 0.05 0 0.00 1
22 LaCaze, Zoë 35 11 11 86.0 2.46 56 1.60 20 138 .261 4 0.11 14 0.40 23
23 Bohl, Amelia 39 11 6 66.5 1.71 60 1.54 27 163 .202 5 0.13 1 0.03 0
24 Lawson, McCullough 4 2 0 3.0 0.75 0 0.00 0 0 0 1 0.25 3 0.75 1
25 Zamjahn, Rachel 16 7 3 13.5 0.84 5 0.31 5 31 .000 88 5.50 8 0.50 6
30 Berry, Rylie 1 1 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 0
Total 42 12 671.5 15.99 515 12.26 247 1475 .182 465 11.07 96 2.29 63
Opponents 42 12 480.5 11.44 379 9.02 249 1439 .090 351 8.36 57 1.36 91

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Bumpers, Lily 4 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
2 Boyle, Kinney 35 19 0.54 1 8 .875 0.03 0 4 4.0 0.11 6 0
3 Russo, Caroline 6 9 1.50 0 0 .000 0.00 0 0 0 0.00 0 0
4 Sasser, Madelynn 36 24 0.67 2 17 .882 0.06 2 19 21.0 0.58 1 0
5 Luneau, Lily 41 20 0.49 0 1 1.000 0.00 1 20 21.0 0.51 3 0
6 Cormier, Karalee 7 2 0.29 0 1 1.000 0.00 0 1 1.0 0.14 0 0
7 Fredieu, Laila 40 74 1.85 10 191 .948 0.25 0 0 0 0.00 0 0
9 Miller, Kaleigh 2 1 0.50 0 0 .000 0.00 0 1 1.0 0.50 0 0
10 Colón, Mara 4 6 1.50 1 14 .929 0.25 0 0 0 0.00 0 0
11 Husby, Tatum 7 4 0.57 0 5 1.000 0.00 0 2 2.0 0.29 0 0
12 Bourgeois, Sandy 39 212 5.44 11 187 .941 0.28 0 0 0 0.00 0 0
13 Drury, Abigail 33 74 2.24 0 1 1.000 0.00 0 0 0 0.00 0 1
15 Nattinger, Jenna 3 1 0.33 0 0 .000 0.00 0 0 0 0.00 0 0
16 Gonzales, Atlee 40 81 2.03 15 209 .928 0.38 0 0 0 0.00 0 0
17 Colón, Kyla 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
18 Moore, Jada 9 3 0.33 0 0 .000 0.00 0 4 4.0 0.44 1 0
20 Ware, Anna 32 61 1.91 0 1 1.000 0.00 0 0 0 0.00 0 0
21 Duncan, Khloe 39 35 0.90 4 24 .833 0.10 2 16 18.0 0.46 0 0
22 LaCaze, Zoë 35 18 0.51 0 2 1.000 0.00 2 28 30.0 0.86 10 0
23 Bohl, Amelia 39 35 0.90 0 1 1.000 0.00 0 11 11.0 0.28 0 0
24 Lawson, McCullough 4 3 0.75 0 5 1.000 0.00 0 0 0 0.00 0 0
25 Zamjahn, Rachel 16 27 1.69 0 1 1.000 0.00 0 1 1.0 0.06 0 0
30 Berry, Rylie 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
Total 42 709 16.88 57 668 .915 1.36 7 107 60.5 1.44 21 1
Opponents 42 609 14.50 96 897 .893 2.29 5 79 44.5 1.06 19 1

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
2 Boyle, Kinney 6 2 1 17.5 2.92 17 2.83 8 49 .184 0 0.00 0 0.00 0
4 Sasser, Madelynn 6 2 1 11.0 1.83 8 1.33 1 25 .280 0 0.00 0 0.00 0
5 Luneau, Lily 6 2 2 12.5 2.08 11 1.83 6 27 .185 0 0.00 0 0.00 0
7 Fredieu, Laila 6 2 1 5.0 0.83 0 0.00 0 0 0 0 0.00 5 0.83 0
11 Husby, Tatum 1 1 0 0 0.00 0 0.00 0 3 .000 0 0.00 0 0.00 0
12 Bourgeois, Sandy 6 2 0 1.0 0.17 0 0.00 0 0 0 3 0.50 1 0.17 3
13 Drury, Abigail 5 2 0 2.0 0.40 0 0.00 0 2 .000 29 5.80 2 0.40 0
16 Gonzales, Atlee 6 2 1 0 0.00 0 0.00 0 0 0 1 0.17 0 0.00 0
20 Ware, Anna 5 2 1 1.0 0.20 0 0.00 0 1 .000 22 4.40 1 0.20 2
21 Duncan, Khloe 6 2 1 18.5 3.08 18 3.00 13 54 .093 0 0.00 0 0.00 0
22 LaCaze, Zoë 6 2 2 15.0 2.50 10 1.67 7 28 .107 0 0.00 2 0.33 2
23 Bohl, Amelia 6 2 1 7.0 1.17 6 1.00 5 23 .043 1 0.17 1 0.17 0
25 Zamjahn, Rachel 3 1 1 1.5 0.50 0 0.00 1 3 -.333 10 3.33 1 0.33 0
Total 6 2 92.0 15.33 70 11.67 41 215 .135 66 11.00 13 2.17 7
Opponents 6 2 78.0 13.00 68 11.33 36 206 .155 62 10.33 5 0.83 17

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Boyle, Kinney 6 2 0.33 0 0 .000 0.00 0 1 1.0 0.17 2 0
4 Sasser, Madelynn 6 3 0.50 0 1 1.000 0.00 0 6 6.0 1.00 0 0
5 Luneau, Lily 6 3 0.50 0 0 .000 0.00 0 3 3.0 0.50 1 0
7 Fredieu, Laila 6 10 1.67 1 37 .973 0.17 0 0 0 0.00 0 0
11 Husby, Tatum 1 1 1.00 0 0 .000 0.00 0 0 0 0.00 0 0
12 Bourgeois, Sandy 6 36 6.00 2 37 .946 0.33 0 0 0 0.00 0 0
13 Drury, Abigail 5 6 1.20 0 0 .000 0.00 0 0 0 0.00 0 0
16 Gonzales, Atlee 6 11 1.83 2 30 .933 0.33 0 0 0 0.00 0 0
20 Ware, Anna 5 8 1.60 0 0 .000 0.00 0 0 0 0.00 0 0
21 Duncan, Khloe 6 3 0.50 0 0 .000 0.00 0 1 1.0 0.17 0 0
22 LaCaze, Zoë 6 2 0.33 0 0 .000 0.00 0 6 6.0 1.00 1 0
23 Bohl, Amelia 6 7 1.17 0 0 .000 0.00 0 0 0 0.00 0 0
25 Zamjahn, Rachel 3 2 0.67 0 0 .000 0.00 0 1 1.0 0.33 0 0
Total 6 94 15.67 5 105 .952 0.83 0 18 9.0 1.50 4 0
Opponents 6 92 15.33 13 132 .902 2.17 1 8 5.0 0.83 3 0

Match-By-Match

Millsaps

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/01/2026 at Belhaven W 3 45 14 118 .263 36 5 8 5 58 1 8 0 5 0 55.0
9/04/2026 vs Carroll (WI) L 5 56 28 181 .155 47 8 6 15 89 0 8 3 4 0 68.0
9/04/2026 vs Alverno W 4 47 22 111 .225 37 18 6 3 52 0 10 1 5 0 70.0
9/05/2026 vs Texas Lutheran W 3 37 21 102 .157 35 5 4 6 48 0 10 3 5 0 47.0
9/05/2026 at Mary Hardin-Baylor L 4 48 40 176 .045 43 4 2 7 81 0 12 0 6 0 58.0
9/11/2026 Centenary (LA) W 3 41 18 106 .217 40 6 3 3 46 0 17 5 8.5 0 55.5
9/11/2026 Principia W 3 30 16 75 .187 29 15 11 1 34 0 4 0 2 0 47.0
9/12/2026 LeTourneau W 5 66 29 217 .171 63 5 6 8 114 4 8 3 8 0 79.0
9/12/2026 Huntingdon W 3 40 9 107 .290 36 5 4 4 61 2 6 1 5 0 50.0
9/18/2026 U.S. Sports University W 3 35 9 67 .388 33 12 6 0 32 0 6 1 3 1 50.0
9/26/2026 at Sewanee L 3 26 25 113 .009 24 9 4 3 45 0 6 2 3 0 38.0
9/27/2026 vs Maryville (TN) W 3 44 16 102 .275 42 4 3 2 49 0 12 2 6 0 54.0
Millsaps 42 515 247 1475 .182 465 96 63 57 709 7 107 21 60.5 1 671.5
Opponents 42 379 249 1439 .090 351 57 91 96 609 5 79 19 44.5 1 480.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 42
Kills Per Set 12.26
Assists Per Set 11.07
Service Aces Per Set 2.29
Reception Errors Per Set 1.36
Digs Per Set 16.88
Blocks Per Set 1.44
Ball Handling Errors Per Set 0.02
Points Per Set 15.99

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/01/2026 Belhaven L 3 30 15 118 .127 29 5 9 5 51 1 2 3 2 0 37.0
9/04/2026 vs Carroll (WI) W 5 60 28 187 .171 55 15 12 8 86 1 12 2 7 1 82.0
9/04/2026 vs Alverno L 4 24 20 98 .041 20 3 9 18 36 0 9 1 4.5 0 31.5
9/05/2026 vs Texas Lutheran L 3 25 25 109 .000 24 6 5 5 35 0 8 0 4 0 35.0
9/05/2026 Mary Hardin-Baylor W 4 47 13 149 .228 45 7 10 4 72 0 18 2 9 0 63.0
9/11/2026 at Centenary (LA) L 3 19 25 99 -.061 18 3 1 6 39 0 8 3 4 0 26.0
9/11/2026 at Principia L 3 10 20 66 -.152 10 1 10 15 26 0 2 0 1 0 12.0
9/12/2026 at LeTourneau L 5 57 25 214 .150 53 8 7 5 106 1 6 1 4 0 69.0
9/12/2026 at Huntingdon L 3 23 24 120 -.008 21 4 4 5 44 1 2 1 2 0 29.0
9/18/2026 at U.S. Sports University L 3 16 18 73 -.027 14 0 7 12 22 0 4 3 2 0 18.0
9/26/2026 Sewanee W 3 42 13 104 .279 38 3 14 9 54 1 6 0 4 0 49.0
9/27/2026 vs Maryville (TN) L 3 26 23 102 .029 24 2 3 4 38 0 2 3 1 0 29.0
Opponents 42 379 249 1439 .090 351 57 91 96 609 5 79 19 44.5 1 480.5
Millsaps 42 515 247 1475 .182 465 96 63 57 709 7 107 21 60.5 1 671.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 42
Kills Per Set 9.02
Assists Per Set 8.36
Service Aces Per Set 1.36
Reception Errors Per Set 2.29
Digs Per Set 14.50
Blocks Per Set 1.06
Ball Handling Errors Per Set 0.02
Points Per Set 11.44

Leaders

Team Leaders: Kills
Player High
Kills
Duncan, Khloe 131
Sasser, Madelynn 75
Boyle, Kinney 72
Luneau, Lily 67
Bohl, Amelia 60
Team Leaders: Assists
Player High
Assists
Drury, Abigail 142
Ware, Anna 133
Zamjahn, Rachel 88
Bourgeois, Sandy 39
Gonzales, Atlee 19
Team Leaders: Service Aces
Player High
Service Aces
Gonzales, Atlee 17
Bourgeois, Sandy 16
Fredieu, Laila 14
LaCaze, Zoë 14
Drury, Abigail 8
Team Leaders: Digs
Player High
Digs
Bourgeois, Sandy 212
Gonzales, Atlee 81
Drury, Abigail 74
Fredieu, Laila 74
Ware, Anna 61
Team Leaders: Blocks
Player High
Blocks
LaCaze, Zoë 30.0
Luneau, Lily 21.0
Sasser, Madelynn 21.0
Duncan, Khloe 18.0
Bohl, Amelia 11.0