Skip To Main Content

Millsaps College Athletics

The official website of millsaps college athletics
Calendar

2026 Women's Volleyball Cumulative Statistics

Team (13-8, 4-6)

Overall Team Statistics
Statistic Millsaps Opponents
Attack
Kills 897 751
Errors 460 444
Attempts 2662 2613
Percent .164 .117
Kills Per Set 11.8 9.9
Set
Assists 826 710
Assists Per Set 10.9 9.3
Ball Handling Errors 2 1
Serve
Aces 151 115
Errors 110 180
Aces Per Set 2.0 1.5
Receptions
Errors 115 151
Errors Per Set 1.5 2.0
Defense
Digs 1251 1116
Digs Per Set 16.5 14.7
Blocking
Solo 20 9
Assists 186 174
Errors 39 29
Blocks 113.0 96.0
Blocks Per Set 1.5 1.3

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Bumpers, Lily 7 3 1 4.0 0.57 4 0.57 7 20 -.150 0 0.00 0 0.00 0
1 Caruso, Sophia 3 1 0 0 0.00 0 0.00 0 0 0 6 2.00 0 0.00 0  
2 Boyle, Kinney 53 18 4 109.0 2.06 106 2.00 61 348 .129 1 0.02 0 0.00 1
3 Cancado, Bela 3 1 0 0 0.00 0 0.00 0 0 0 2 0.67 0 0.00 0  
3 Russo, Caroline 7 5 0 7.0 1.00 3 0.43 0 5 .600 15 2.14 4 0.57 5
4 Sasser, Madelynn 67 19 7 139.0 2.07 117 1.75 59 396 .146 7 0.10 0 0.00 0
5 Luneau, Lily 72 20 19 127.0 1.76 102 1.42 57 293 .154 3 0.04 1 0.01 5
6 Cormier, Karalee 7 3 0 2.5 0.36 2 0.29 5 13 -.231 0 0.00 0 0.00 0
6 Gonzalez, Estela 3 1 1 3.0 1.00 2 0.67 0 3 .667 29 9.67 1 0.33 1  
7 Baldwin, Keira 3 1 0 0 0.00 0 0.00 0 0 0 2 0.67 0 0.00 2  
7 Fredieu, Laila 64 18 8 26.0 0.41 4 0.06 1 12 .250 9 0.14 22 0.34 10
8 Ellison, Anna 3 1 1 6.0 2.00 6 2.00 1 13 .385 0 0.00 0 0.00 0  
9 Miller, Kaleigh 2 2 1 1.5 0.75 1 0.50 0 4 .250 1 0.50 0 0.00 0
9 White, Mollie 3 1 1 13.0 4.33 12 4.00 3 28 .321 1 0.33 0 0.00 0  
10 Colón, Mara 8 4 1 3.0 0.38 1 0.13 0 1 1.000 2 0.25 2 0.25 1
10 Lee, Charlotte 3 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0  
11 Husby, Tatum 23 10 0 39.5 1.72 36 1.57 30 133 .045 1 0.04 0 0.00 1
12 Bourgeois, Sandy 70 19 0 22.0 0.31 1 0.01 3 18 -.111 66 0.94 21 0.30 12
13 Drury, Abigail 46 16 6 26.0 0.57 15 0.33 3 36 .333 195 4.24 11 0.24 9
14 Merkler, Suna 3 1 1 14.5 4.83 13 4.33 3 31 .323 0 0.00 1 0.33 0  
15 Nattinger, Jenna 3 2 0 3.0 1.00 3 1.00 1 6 .333 0 0.00 0 0.00 0
16 Gonzales, Atlee 71 20 9 29.0 0.41 0 0.00 0 12 .000 26 0.37 29 0.41 0
16 Sipe, Elena 3 1 1 7.5 2.50 5 1.67 0 10 .500 0 0.00 1 0.33 0  
17 Colón, Kyla 2 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
18 Gann, Savannah 3 1 1 15.0 5.00 13 4.33 6 37 .189 2 0.67 2 0.67 1  
18 Moore, Jada 9 4 1 8.0 0.89 4 0.44 2 14 .143 1 0.11 2 0.22 1
19 Barnes, Laney 3 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 1  
20 Krise, Jordan 3 1 0 3.0 1.00 3 1.00 0 6 .500 11 3.67 0 0.00 0  
20 Ware, Anna 62 19 7 11.0 0.18 3 0.05 1 21 .095 253 4.08 8 0.13 6
21 Duncan, Khloe 70 19 15 243.5 3.48 229 3.27 116 596 .190 3 0.04 0 0.00 2
22 LaCaze, Zoë 66 19 19 166.0 2.52 109 1.65 36 275 .265 4 0.06 27 0.41 39
23 Bohl, Amelia 68 19 13 105.5 1.55 95 1.40 57 285 .133 8 0.12 1 0.01 0
24 Lawson, McCullough 6 3 1 6.0 1.00 0 0.00 0 0 0 1 0.17 6 1.00 3
25 Zamjahn, Rachel 38 15 8 20.5 0.54 8 0.21 8 45 .000 177 4.66 12 0.32 10
30 Berry, Rylie 1 1 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 0
Total 76 21 1,161.0 15.28 897 11.80 460 2662 .164 826 10.87 151 1.99 110
Opponents 76 21 962.0 12.66 751 9.88 444 2613 .117 710 9.34 115 1.51 180

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Bumpers, Lily 7 1 0.14 0 0 .000 0.00 0 0 0 0.00 0 0
1 Caruso, Sophia 3 13 4.33 0 15 1.000 0.00 0 0 0 0.00 0 0  
2 Boyle, Kinney 53 24 0.45 1 9 .889 0.02 0 6 6.0 0.11 9 1
3 Cancado, Bela 3 9 3.00 1 10 .900 0.33 0 0 0 0.00 0 0  
3 Russo, Caroline 7 9 1.29 0 0 .000 0.00 0 0 0 0.00 0 0
4 Sasser, Madelynn 67 37 0.55 2 18 .889 0.03 4 36 40.0 0.60 3 0
5 Luneau, Lily 72 27 0.38 1 8 .875 0.01 7 34 41.0 0.57 7 0
6 Cormier, Karalee 7 2 0.29 0 1 1.000 0.00 0 1 1.0 0.14 0 0
6 Gonzalez, Estela 3 12 4.00 0 0 .000 0.00 0 0 0 0.00 0 0  
7 Baldwin, Keira 3 9 3.00 1 13 .923 0.33 0 0 0 0.00 0 0  
7 Fredieu, Laila 64 112 1.75 19 344 .945 0.30 0 0 0 0.00 0 0
8 Ellison, Anna 3 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0  
9 Miller, Kaleigh 2 1 0.50 0 0 .000 0.00 0 1 1.0 0.50 0 0
9 White, Mollie 3 2 0.67 0 0 .000 0.00 0 2 2.0 0.67 0 0  
10 Colón, Mara 8 8 1.00 4 35 .886 0.50 0 0 0 0.00 0 0
10 Lee, Charlotte 3 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0  
11 Husby, Tatum 23 20 0.87 2 21 .905 0.09 0 7 7.0 0.30 1 0
12 Bourgeois, Sandy 70 360 5.14 32 370 .914 0.46 0 0 0 0.00 0 0
13 Drury, Abigail 46 112 2.43 0 3 1.000 0.00 0 0 0 0.00 0 1
14 Merkler, Suna 3 6 2.00 0 4 1.000 0.00 0 1 1.0 0.33 0 0  
15 Nattinger, Jenna 3 1 0.33 0 0 .000 0.00 0 0 0 0.00 0 0
16 Gonzales, Atlee 71 151 2.13 27 364 .926 0.38 0 0 0 0.00 0 0
16 Sipe, Elena 3 1 0.33 0 0 .000 0.00 0 3 3.0 1.00 0 0  
17 Colón, Kyla 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
18 Gann, Savannah 3 15 5.00 1 16 .938 0.33 0 0 0 0.00 1 0  
18 Moore, Jada 9 3 0.33 0 0 .000 0.00 0 4 4.0 0.44 1 0
19 Barnes, Laney 3 1 0.33 0 0 .000 0.00 0 0 0 0.00 0 0  
20 Krise, Jordan 3 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0  
20 Ware, Anna 62 101 1.63 0 3 1.000 0.00 0 0 0 0.00 0 0
21 Duncan, Khloe 70 52 0.74 7 30 .767 0.10 3 23 26.0 0.37 0 0
22 LaCaze, Zoë 66 41 0.62 0 3 1.000 0.00 5 50 55.0 0.83 16 0
23 Bohl, Amelia 68 57 0.84 0 2 1.000 0.00 1 17 18.0 0.26 1 0
24 Lawson, McCullough 6 3 0.50 0 8 1.000 0.00 0 0 0 0.00 0 0
25 Zamjahn, Rachel 38 61 1.61 0 2 1.000 0.00 0 1 1.0 0.03 0 0
30 Berry, Rylie 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
Total 76 1251 16.46 115 1279 .910 1.51 20 186 113.0 1.49 39 2
Opponents 76 1116 14.68 151 1584 .905 1.99 9 174 96.0 1.26 29 1

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Bumpers, Lily 3 1 0 1.0 0.33 1 0.33 2 6 -.167 0 0.00 0 0.00 0
1 Caruso, Sophia 3 1 0 0 0.00 0 0.00 0 0 0 6 2.00 0 0.00 0  
2 Boyle, Kinney 21 7 2 48.0 2.29 47 2.24 26 168 .125 0 0.00 0 0.00 0
3 Cancado, Bela 3 1 0 0 0.00 0 0.00 0 0 0 2 0.67 0 0.00 0  
4 Sasser, Madelynn 34 9 2 57.0 1.68 44 1.29 23 164 .128 1 0.03 0 0.00 0
5 Luneau, Lily 34 9 9 51.0 1.50 40 1.18 33 133 .053 1 0.03 0 0.00 0
6 Gonzalez, Estela 3 1 1 3.0 1.00 2 0.67 0 3 .667 29 9.67 1 0.33 1  
7 Baldwin, Keira 3 1 0 0 0.00 0 0.00 0 0 0 2 0.67 0 0.00 2  
7 Fredieu, Laila 30 8 7 14.0 0.47 1 0.03 0 1 1.000 4 0.13 13 0.43 4
8 Ellison, Anna 3 1 1 6.0 2.00 6 2.00 1 13 .385 0 0.00 0 0.00 0  
9 White, Mollie 3 1 1 13.0 4.33 12 4.00 3 28 .321 1 0.33 0 0.00 0  
10 Colón, Mara 4 2 0 1.0 0.25 1 0.25 0 1 1.000 1 0.25 0 0.00 0
10 Lee, Charlotte 3 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0  
11 Husby, Tatum 16 6 0 22.5 1.41 20 1.25 19 93 .011 1 0.06 0 0.00 1
12 Bourgeois, Sandy 34 9 0 5.0 0.15 1 0.03 2 9 -.111 29 0.85 4 0.12 8
13 Drury, Abigail 16 6 2 7.0 0.44 3 0.19 1 9 .222 72 4.50 4 0.25 5
14 Merkler, Suna 3 1 1 14.5 4.83 13 4.33 3 31 .323 0 0.00 1 0.33 0  
16 Gonzales, Atlee 34 9 2 12.0 0.35 0 0.00 0 3 .000 8 0.24 12 0.35 0
16 Sipe, Elena 3 1 1 7.5 2.50 5 1.67 0 10 .500 0 0.00 1 0.33 0  
18 Gann, Savannah 3 1 1 15.0 5.00 13 4.33 6 37 .189 2 0.67 2 0.67 1  
19 Barnes, Laney 3 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 1  
20 Krise, Jordan 3 1 0 3.0 1.00 3 1.00 0 6 .500 11 3.67 0 0.00 0  
20 Ware, Anna 33 9 2 3.0 0.09 1 0.03 0 6 .167 135 4.09 2 0.06 4
21 Duncan, Khloe 34 9 7 110.0 3.24 105 3.09 65 297 .135 1 0.03 0 0.00 1
22 LaCaze, Zoë 34 9 9 86.5 2.54 59 1.74 21 156 .244 0 0.00 11 0.32 14
23 Bohl, Amelia 32 9 7 43.0 1.34 38 1.19 34 138 .029 4 0.13 1 0.03 0
25 Zamjahn, Rachel 22 8 5 8.5 0.39 3 0.14 4 17 -.059 85 3.86 5 0.23 3
Total 37 10 531.5 14.36 418 11.30 243 1329 .132 395 10.68 57 1.54 45
Opponents 37 10 545.5 14.74 427 11.54 212 1313 .164 409 11.05 63 1.70 96

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Bumpers, Lily 3 1 0.33 0 0 .000 0.00 0 0 0 0.00 0 0
1 Caruso, Sophia 3 13 4.33 0 15 1.000 0.00 0 0 0 0.00 0 0  
2 Boyle, Kinney 21 7 0.33 0 0 .000 0.00 0 2 2.0 0.10 5 1
3 Cancado, Bela 3 9 3.00 1 10 .900 0.33 0 0 0 0.00 0 0  
4 Sasser, Madelynn 34 15 0.44 0 2 1.000 0.00 2 22 24.0 0.71 2 0
5 Luneau, Lily 34 8 0.24 1 5 .800 0.03 3 16 19.0 0.56 4 0
6 Gonzalez, Estela 3 12 4.00 0 0 .000 0.00 0 0 0 0.00 0 0  
7 Baldwin, Keira 3 9 3.00 1 13 .923 0.33 0 0 0 0.00 0 0  
7 Fredieu, Laila 30 48 1.60 10 190 .947 0.33 0 0 0 0.00 0 0
8 Ellison, Anna 3 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0  
9 White, Mollie 3 2 0.67 0 0 .000 0.00 0 2 2.0 0.67 0 0  
10 Colón, Mara 4 2 0.50 3 21 .857 0.75 0 0 0 0.00 0 0
10 Lee, Charlotte 3 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0  
11 Husby, Tatum 16 15 0.94 2 12 .833 0.13 0 5 5.0 0.31 1 0
12 Bourgeois, Sandy 34 175 5.15 23 212 .892 0.68 0 0 0 0.00 0 0
13 Drury, Abigail 16 39 2.44 0 1 1.000 0.00 0 0 0 0.00 0 0
14 Merkler, Suna 3 6 2.00 0 4 1.000 0.00 0 1 1.0 0.33 0 0  
16 Gonzales, Atlee 34 75 2.21 14 181 .923 0.41 0 0 0 0.00 0 0
16 Sipe, Elena 3 1 0.33 0 0 .000 0.00 0 3 3.0 1.00 0 0  
18 Gann, Savannah 3 15 5.00 1 16 .938 0.33 0 0 0 0.00 1 0  
19 Barnes, Laney 3 1 0.33 0 0 .000 0.00 0 0 0 0.00 0 0  
20 Krise, Jordan 3 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0  
20 Ware, Anna 33 47 1.42 0 1 1.000 0.00 0 0 0 0.00 0 0
21 Duncan, Khloe 34 18 0.53 3 5 .400 0.09 1 8 9.0 0.26 0 0
22 LaCaze, Zoë 34 25 0.74 0 1 1.000 0.00 3 27 30.0 0.88 7 0
23 Bohl, Amelia 32 28 0.88 0 1 1.000 0.00 1 6 7.0 0.22 1 0
25 Zamjahn, Rachel 22 34 1.55 0 1 1.000 0.00 0 1 1.0 0.05 0 0
Total 37 605 16.35 63 691 .909 1.70 10 93 56.5 1.53 21 1
Opponents 37 576 15.57 57 755 .925 1.54 5 101 55.5 1.50 12 0

Match-By-Match

Millsaps

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/01/2026 at Belhaven W 3 45 14 118 .263 36 5 8 5 58 1 8 0 5 0 55.0
9/04/2026 vs Carroll (WI) L 5 56 28 181 .155 47 8 6 15 89 0 8 3 4 0 68.0
9/04/2026 vs Alverno W 4 47 22 111 .225 37 18 6 3 52 0 10 1 5 0 70.0
9/05/2026 vs Texas Lutheran W 3 37 21 102 .157 35 5 4 6 48 0 10 3 5 0 47.0
9/05/2026 at Mary Hardin-Baylor L 4 48 40 176 .045 43 4 2 7 81 0 12 0 6 0 58.0
9/11/2026 Centenary (LA) W 3 41 18 106 .217 40 6 3 3 46 0 17 5 8.5 0 55.5
9/11/2026 Principia W 3 30 16 75 .187 29 15 11 1 34 0 4 0 2 0 47.0
9/12/2026 LeTourneau W 5 66 29 217 .171 63 5 6 8 114 4 8 3 8 0 79.0
9/12/2026 Huntingdon W 3 40 9 107 .290 36 5 4 4 61 2 6 1 5 0 50.0
9/18/2026 U.S. Sports University W 3 35 9 67 .388 33 12 6 0 32 0 6 1 3 1 50.0
9/26/2026 at Sewanee L 3 26 25 113 .009 24 9 4 3 45 0 6 2 3 0 38.0
9/27/2026 vs Maryville (TN) W 3 44 16 102 .275 42 4 3 2 49 0 12 2 6 0 54.0
10/02/2026 Trinity (TX) W 5 53 29 173 .139 50 4 4 4 84 3 14 2 10 0 67.0
10/03/2026 Southwestern (TX) L 4 38 29 149 .060 33 4 4 8 57 1 5 2 3.5 0 45.5
10/10/2026 vs Centre L 3 34 17 119 .143 33 4 6 3 39 0 8 1 4 1 42.0
10/10/2026 vs Berry L 3 26 23 89 .034 25 4 2 10 43 1 0 2 1 0 31.0
10/11/2026 at Oglethorpe W 4 48 23 135 .185 44 6 7 15 59 3 18 5 12 0 66.0
10/13/2026 Tougaloo W 3 34 11 73 .315 32 11 9 0 31 3 4 1 5 0 50.0
10/17/2026 at Rhodes L 5 48 35 171 .076 46 5 4 9 97 2 14 3 9 0 62.0
10/17/2026 vs Maryville (TN) W 4 47 33 150 .093 45 12 6 6 64 0 10 1 5 0 64.0
10/18/2026 vs Millsaps W 3 54 13 128 .320 53 5 5 3 68 0 6 1 3 0 62.0
Millsaps 76 897 460 2662 .164 826 151 110 115 1251 20 186 39 113.0 2 1,161.0
Opponents 76 751 444 2613 .117 710 115 180 151 1116 9 174 29 96.0 1 962.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 76
Kills Per Set 11.80
Assists Per Set 10.87
Service Aces Per Set 1.99
Reception Errors Per Set 1.51
Digs Per Set 16.46
Blocks Per Set 1.49
Ball Handling Errors Per Set 0.03
Points Per Set 15.28

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/01/2026 Belhaven L 3 30 15 118 .127 29 5 9 5 51 1 2 3 2 0 37.0
9/04/2026 vs Carroll (WI) W 5 60 28 187 .171 55 15 12 8 86 1 12 2 7 1 82.0
9/04/2026 vs Alverno L 4 24 20 98 .041 20 3 9 18 36 0 9 1 4.5 0 31.5
9/05/2026 vs Texas Lutheran L 3 25 25 109 .000 24 6 5 5 35 0 8 0 4 0 35.0
9/05/2026 Mary Hardin-Baylor W 4 47 13 149 .228 45 7 10 4 72 0 18 2 9 0 63.0
9/11/2026 at Centenary (LA) L 3 19 25 99 -.061 18 3 1 6 39 0 8 3 4 0 26.0
9/11/2026 at Principia L 3 10 20 66 -.152 10 1 10 15 26 0 2 0 1 0 12.0
9/12/2026 at LeTourneau L 5 57 25 214 .150 53 8 7 5 106 1 6 1 4 0 69.0
9/12/2026 at Huntingdon L 3 23 24 120 -.008 21 4 4 5 44 1 2 1 2 0 29.0
9/18/2026 at U.S. Sports University L 3 16 18 73 -.027 14 0 7 12 22 0 4 3 2 0 18.0
9/26/2026 Sewanee W 3 42 13 104 .279 38 3 14 9 54 1 6 0 4 0 49.0
9/27/2026 vs Maryville (TN) L 3 26 23 102 .029 24 2 3 4 38 0 2 3 1 0 29.0
10/02/2026 at Trinity (TX) L 5 52 32 172 .116 49 4 6 4 78 1 18 2 10 0 66.0
10/03/2026 at Southwestern (TX) W 4 53 24 149 .195 50 8 11 4 74 1 6 0 4 0 65.0
10/10/2026 vs Centre W 3 48 16 109 .294 47 3 5 4 54 1 4 0 3 0 54.0
10/10/2026 vs Berry W 3 38 5 90 .367 37 10 18 4 32 1 8 1 5 0 53.0
10/11/2026 Oglethorpe L 4 40 37 147 .020 38 15 7 6 56 0 12 2 6 0 61.0
10/13/2026 at Tougaloo L 3 13 19 67 -.090 12 0 10 11 23 0 2 1 1 0 14.0
10/17/2026 Rhodes W 5 50 26 177 .136 50 9 17 5 77 0 16 1 8 0 67.0
10/17/2026 vs Maryville (TN) L 4 40 23 136 .125 39 6 12 12 56 0 19 2 9.5 0 55.5
10/18/2026 vs Millsaps L 3 38 13 127 .197 37 3 3 5 57 0 10 1 5 0 46.0
Opponents 76 751 444 2613 .117 710 115 180 151 1116 9 174 29 96.0 1 962.0
Millsaps 76 897 460 2662 .164 826 151 110 115 1251 20 186 39 113.0 2 1,161.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 76
Kills Per Set 9.88
Assists Per Set 9.34
Service Aces Per Set 1.51
Reception Errors Per Set 1.99
Digs Per Set 14.68
Blocks Per Set 1.26
Ball Handling Errors Per Set 0.01
Points Per Set 12.66

Leaders

Team Leaders: Kills
Player High
Kills
Duncan, Khloe 229
Sasser, Madelynn 117
LaCaze, Zoë 109
Boyle, Kinney 106
Luneau, Lily 102
Team Leaders: Assists
Player High
Assists
Ware, Anna 253
Drury, Abigail 195
Zamjahn, Rachel 177
Bourgeois, Sandy 66
Gonzalez, Estela 29
Team Leaders: Service Aces
Player High
Service Aces
Gonzales, Atlee 29
LaCaze, Zoë 27
Fredieu, Laila 22
Bourgeois, Sandy 21
Zamjahn, Rachel 12
Team Leaders: Digs
Player High
Digs
Bourgeois, Sandy 360
Gonzales, Atlee 151
Drury, Abigail 112
Fredieu, Laila 112
Ware, Anna 101
Team Leaders: Blocks
Player High
Blocks
LaCaze, Zoë 55.0
Luneau, Lily 41.0
Sasser, Madelynn 40.0
Duncan, Khloe 26.0
Bohl, Amelia 18.0