Skip To Main Content
Skip To Main Content

Millsaps College Athletics

The official website of millsaps college athletics
Calendar

2025 Women's Volleyball Cumulative Statistics

Team (17-17, 3-11)

Overall Team Statistics
Statistic Millsaps Opponents
Attack
Kills 1403 1408
Errors 716 644
Attempts 4571 4634
Percent .150 .165
Kills Per Set 11.1 11.2
Set
Assists 1274 1285
Assists Per Set 10.1 10.2
Ball Handling Errors 14 5
Serve
Aces 235 222
Errors 214 330
Aces Per Set 1.9 1.8
Receptions
Errors 220 234
Errors Per Set 1.7 1.9
Defense
Digs 2191 2069
Digs Per Set 17.4 16.4
Blocking
Solo 36 43
Assists 209 292
Errors 36 55
Blocks 140.5 189.0
Blocks Per Set 1.1 1.5

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Bumpers, Lily 15 7 2 22.0 1.47 21 1.40 17 79 .051 2 0.13 0 0.00 0
2 Naquin, Trista 94 28 28 153.0 1.63 133 1.41 60 427 .171 6 0.06 0 0.00 0
3 Russo, Caroline 7 5 2 3.0 0.43 2 0.29 0 6 .333 27 3.86 1 0.14 2
5 Danos, Olivia 118 32 25 39.0 0.33 6 0.05 4 52 .038 26 0.22 33 0.28 15
6 Luneau, Lily 50 16 12 94.0 1.88 85 1.70 25 221 .271 0 0.00 0 0.00 0
7 Richardson, Mallory 94 28 13 220.5 2.35 203 2.16 129 684 .108 3 0.03 0 0.00 0
8 Bean, London 5 2 0 6.5 1.30 6 1.20 8 27 -.074 0 0.00 0 0.00 0
9 Sasser, Madelynn 80 28 12 141.0 1.76 134 1.68 91 509 .084 3 0.04 0 0.00 0
10 Colón, Mara 4 3 1 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 1
11 Perry, Morgan 6 2 2 8.5 1.42 8 1.33 7 25 .040 0 0.00 0 0.00 0
12 Bourgeois, Sandy 109 29 2 41.0 0.38 8 0.07 10 75 -.027 75 0.69 33 0.30 40
13 Drury, Abigail 117 32 2 8.5 0.07 5 0.04 5 45 .000 66 0.56 3 0.03 6
14 Baer, Ally 126 34 33 468.0 3.71 355 2.82 101 878 .289 12 0.10 73 0.58 49
15 Nattinger, Jenna 4 3 1 8.5 2.13 8 2.00 5 22 .136 0 0.00 0 0.00 0
16 Gonzales, Atlee 31 11 0 10.0 0.32 0 0.00 2 16 -.125 9 0.29 10 0.32 2
17 Fredieu, Laila 109 30 5 29.5 0.27 3 0.03 5 37 -.054 30 0.28 26 0.24 18
17 Fredlieu, Laila 4 1 0 0 0.00 0 0.00 0 4 .000 0 0.00 0 0.00 0  
18 Mika, Ryan 4 2 1 2.0 0.50 1 0.25 0 1 1.000 3 0.75 1 0.25 6
19 Husby, Tatum 56 24 6 100.0 1.79 93 1.66 62 329 .094 3 0.05 1 0.02 0
20 Ware, Anna 7 3 0 2.0 0.29 0 0.00 0 8 .000 47 6.71 2 0.29 2
21 Boyle, Kinney 13 9 1 16.0 1.23 16 1.23 14 57 .035 0 0.00 0 0.00 2
22 Lacaze, Zoe 12 3 3 30.0 2.50 22 1.83 15 71 .099 0 0.00 5 0.42 6  
22 LaCaze, Zoë 60 22 15 123.0 2.05 97 1.62 67 330 .091 8 0.13 13 0.22 23
23 Bohl, Amelia 43 17 6 90.0 2.09 69 1.60 38 192 .161 2 0.05 18 0.42 14
24 Lawson, McCullough 3 2 0 2.0 0.67 0 0.00 0 0 0 1 0.33 2 0.67 2
25 Zamjahn, Rachel 120 32 32 155.5 1.30 123 1.03 49 462 .160 951 7.93 14 0.12 26
30 Hoelscher, Abigail 2 1 0 5.0 2.50 5 2.50 2 14 .214 0 0.00 0 0.00 0
Total 126 34 1,778.5 14.12 1403 11.13 716 4571 .150 1274 10.11 235 1.87 214
Opponents 126 34 1,819.0 14.44 1408 11.17 644 4634 .165 1285 10.20 222 1.76 330

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Bumpers, Lily 15 16 1.07 1 14 .929 0.07 0 2 2.0 0.13 1 0
2 Naquin, Trista 94 42 0.45 1 10 .900 0.01 4 32 36.0 0.38 7 1
3 Russo, Caroline 7 4 0.57 0 0 .000 0.00 0 0 0 0.00 0 0
5 Danos, Olivia 118 262 2.22 39 496 .921 0.33 0 0 0 0.00 0 1
6 Luneau, Lily 50 24 0.48 0 7 1.000 0.00 2 14 16.0 0.32 3 1
7 Richardson, Mallory 94 81 0.86 8 118 .932 0.09 8 19 27.0 0.29 3 1
8 Bean, London 5 4 0.80 0 8 1.000 0.00 0 1 1.0 0.20 0 0
9 Sasser, Madelynn 80 46 0.58 12 91 .868 0.15 1 12 13.0 0.16 1 0
10 Colón, Mara 4 6 1.50 1 12 .917 0.25 0 0 0 0.00 0 0
11 Perry, Morgan 6 4 0.67 0 0 .000 0.00 0 1 1.0 0.17 1 0
12 Bourgeois, Sandy 109 530 4.86 36 556 .935 0.33 0 0 0 0.00 0 1
13 Drury, Abigail 117 237 2.03 23 375 .939 0.20 0 1 1.0 0.01 0 0
14 Baer, Ally 126 113 0.90 1 18 .944 0.01 11 58 69.0 0.55 3 0
15 Nattinger, Jenna 4 3 0.75 1 2 .500 0.25 0 1 1.0 0.25 0 0
16 Gonzales, Atlee 31 81 2.61 11 112 .902 0.35 0 0 0 0.00 0 0
17 Fredieu, Laila 109 217 1.99 29 374 .922 0.27 0 1 1.0 0.01 0 0
17 Fredlieu, Laila 4 7 1.75 2 16 .875 0.50 0 0 0 0.00 0 0  
18 Mika, Ryan 4 10 2.50 1 15 .933 0.25 0 0 0 0.00 0 0
19 Husby, Tatum 56 37 0.66 4 42 .905 0.07 3 6 9.0 0.16 1 0
20 Ware, Anna 7 10 1.43 0 0 .000 0.00 0 0 0 0.00 0 0
21 Boyle, Kinney 13 11 0.85 2 13 .846 0.15 0 0 0 0.00 1 0
22 Lacaze, Zoe 12 10 0.83 0 5 1.000 0.00 1 4 5.0 0.42 1 1  
22 LaCaze, Zoë 60 58 0.97 0 0 .000 0.00 2 22 24.0 0.40 9 1
23 Bohl, Amelia 43 45 1.05 0 3 1.000 0.00 0 6 6.0 0.14 1 1
24 Lawson, McCullough 3 6 2.00 2 10 .800 0.67 0 0 0 0.00 0 0
25 Zamjahn, Rachel 120 325 2.71 0 21 1.000 0.00 4 29 33.0 0.28 4 6
30 Hoelscher, Abigail 2 2 1.00 0 1 1.000 0.00 0 0 0 0.00 0 0
Total 126 2191 17.39 220 2319 .905 1.75 36 209 140.5 1.12 36 14
Opponents 126 2069 16.42 234 2484 .906 1.86 43 292 189.0 1.50 55 5

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
2 Naquin, Trista 38 10 10 59.0 1.55 51 1.34 29 197 .112 2 0.05 0 0.00 0
3 Russo, Caroline 2 2 0 0 0.00 0 0.00 0 0 0 3 1.50 0 0.00 0
5 Danos, Olivia 56 14 10 17.0 0.30 2 0.04 1 18 .056 13 0.23 15 0.27 6
6 Luneau, Lily 30 8 7 59.0 1.97 54 1.80 16 140 .271 0 0.00 0 0.00 0
7 Richardson, Mallory 50 14 6 110.5 2.21 100 2.00 79 370 .057 2 0.04 0 0.00 0
9 Sasser, Madelynn 31 11 5 53.0 1.71 50 1.61 34 196 .082 2 0.06 0 0.00 0
10 Colón, Mara 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
12 Bourgeois, Sandy 45 11 0 11.0 0.24 2 0.04 1 21 .048 37 0.82 9 0.20 20
13 Drury, Abigail 56 14 1 3.0 0.05 1 0.02 0 10 .100 32 0.57 2 0.04 6
14 Baer, Ally 56 14 14 181.0 3.23 138 2.46 45 365 .255 6 0.11 26 0.46 21
16 Gonzales, Atlee 14 5 0 3.0 0.21 0 0.00 1 6 -.167 1 0.07 3 0.21 1
17 Fredieu, Laila 55 14 4 14.5 0.26 1 0.02 2 17 -.059 11 0.20 13 0.24 7
19 Husby, Tatum 36 13 3 65.5 1.82 59 1.64 41 209 .086 3 0.08 1 0.03 0
20 Ware, Anna 1 1 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 0
21 Boyle, Kinney 3 2 0 1.0 0.33 1 0.33 3 8 -.250 0 0.00 0 0.00 0
22 LaCaze, Zoë 25 9 6 46.0 1.84 36 1.44 30 122 .049 3 0.12 3 0.12 11
23 Bohl, Amelia 22 7 4 44.0 2.00 34 1.55 21 101 .129 2 0.09 9 0.41 4
25 Zamjahn, Rachel 56 14 14 71.0 1.27 59 1.05 24 217 .161 406 7.25 6 0.11 12
Total 56 14 738.5 13.19 588 10.50 327 1998 .131 523 9.34 87 1.55 88
Opponents 56 14 928.0 16.57 721 12.88 243 2052 .233 670 11.96 111 1.98 175

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Naquin, Trista 38 17 0.45 1 6 .833 0.03 0 16 16.0 0.42 4 0
3 Russo, Caroline 2 1 0.50 0 0 .000 0.00 0 0 0 0.00 0 0
5 Danos, Olivia 56 118 2.11 24 241 .900 0.43 0 0 0 0.00 0 0
6 Luneau, Lily 30 13 0.43 0 1 1.000 0.00 1 8 9.0 0.30 2 0
7 Richardson, Mallory 50 39 0.78 6 83 .928 0.12 5 11 16.0 0.32 0 1
9 Sasser, Madelynn 31 12 0.39 7 42 .833 0.23 0 6 6.0 0.19 0 0
10 Colón, Mara 1 1 1.00 0 0 .000 0.00 0 0 0 0.00 0 0
12 Bourgeois, Sandy 45 219 4.87 16 241 .934 0.36 0 0 0 0.00 0 0
13 Drury, Abigail 56 107 1.91 9 183 .951 0.16 0 0 0 0.00 0 0
14 Baer, Ally 56 42 0.75 0 3 1.000 0.00 5 24 29.0 0.52 2 0
16 Gonzales, Atlee 14 13 0.93 6 53 .887 0.43 0 0 0 0.00 0 0
17 Fredieu, Laila 55 108 1.96 16 202 .921 0.29 0 1 1.0 0.02 0 0
19 Husby, Tatum 36 20 0.56 2 16 .875 0.06 3 5 8.0 0.22 1 0
20 Ware, Anna 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
21 Boyle, Kinney 3 2 0.67 0 0 .000 0.00 0 0 0 0.00 0 0
22 LaCaze, Zoë 25 20 0.80 0 0 .000 0.00 0 14 14.0 0.56 3 1
23 Bohl, Amelia 22 23 1.05 0 0 .000 0.00 0 2 2.0 0.09 0 0
25 Zamjahn, Rachel 56 157 2.80 0 5 1.000 0.00 1 10 11.0 0.20 1 3
Total 56 912 16.29 110 1076 .898 1.96 15 97 63.5 1.13 13 5
Opponents 56 921 16.45 86 1033 .917 1.54 11 170 96.0 1.71 19 3

Match-By-Match

Millsaps

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2025 vs Howard Payne L 3 25 18 106 .066 23 5 12 10 47 0 6 2 3 0 33.0
8/29/2025 at Dallas W 3 36 13 111 .207 31 11 3 4 65 2 4 0 4 0 51.0
8/30/2025 vs Concordia (Texas) L 4 37 34 144 .021 32 6 5 7 59 2 8 1 6.0 0 49.0
8/30/2025 at Austin L 5 49 42 191 .037 41 10 7 7 83 1 16 0 9.0 0 68.0
9/05/2025 vs St. Thomas (TX) L 5 47 30 196 .087 45 5 8 3 89 2 4 4 4 0 56.0
9/05/2025 vs LaGrange W 3 41 12 133 .218 38 8 5 3 62 1 2 4 2 0 51.0
9/06/2025 vs Piedmont W 3 32 14 95 .189 33 16 4 4 78 2 0 1 2.0 9 50.0
9/06/2025 Huntingdon W 4 50 19 166 .187 49 6 9 3 80 4 4 4 6 0 62.0
9/08/2025 at Tougaloo W 3 39 18 105 .200 38 10 13 7 41 0 2 2 1 0 50.0
9/12/2025 Centenary (LA) W 3 38 13 91 .275 33 12 9 2 43 0 0 1 0 0 50.0
9/12/2025 Belhaven W 4 46 23 147 .156 45 8 11 8 74 0 8 0 4 0 58.0
9/13/2025 Dallas W 3 37 14 105 .219 33 6 5 5 68 2 2 0 3 0 46.0
9/13/2025 Lyon W 3 38 12 94 .277 35 10 8 5 47 1 6 0 4 0 52.0
9/17/2025 at MUW W 4 49 17 126 .254 44 5 5 4 60 0 12 0 6 0 60.0
9/20/2025 at Oglethorpe W 5 59 38 175 .120 54 17 4 8 77 1 12 2 7 0 83.0
9/20/2025 vs Sewanee L 4 46 31 186 .081 44 12 5 4 85 3 6 0 6 1 64.0
9/21/2025 vs Southwestern (TX) L 4 38 23 125 .120 35 8 6 8 44 0 10 2 5 0 51.0
9/27/2025 vs Centre L 4 35 27 146 .055 29 6 4 15 63 1 12 3 7 0 48.0
9/27/2025 at Berry L 3 25 18 97 .072 24 1 5 9 46 1 4 0 3 3 29.0
9/28/2025 vs Trinity (TX) L 4 43 21 149 .148 39 6 4 7 58 0 3 0 1.5 0 50.5
10/03/2025 Tougaloo W 3 44 11 97 .340 41 8 8 2 48 0 4 0 2 0 54.0
10/09/2025 Rhodes W 4 50 17 137 .241 47 4 15 5 70 0 10 0 5 0 59.0
10/11/2025 Berry L 3 24 17 96 .073 23 2 5 8 40 0 6 0 3 0 29.0
10/12/2025 Oglethorpe W 5 58 28 194 .155 51 7 8 11 92 0 4 1 2 0 67.0
10/18/2025 at Centre L 4 41 23 114 .158 37 8 9 8 49 5 4 3 7 1 56.0
10/19/2025 at Sewanee L 5 52 22 165 .182 47 4 7 8 86 0 6 1 3 0 59.0
10/24/2025 at Rhodes L 5 53 21 175 .183 37 7 6 11 94 4 4 0 6 0 66.0
10/24/2025 vs St. Mary's (IN) W 3 34 13 112 .188 24 7 3 5 49 1 12 0 7 0 48.0
10/25/2025 vs UW-River Falls L 3 31 19 124 .097 28 2 1 7 62 0 4 2 2 0 35.0
10/31/2025 Southwestern (TX) L 3 31 26 130 .038 29 1 5 2 70 0 14 0 7 0 39.0
11/01/2025 Trinity (TX) L 3 33 15 109 .165 27 4 5 6 38 0 2 1 1 0 38.0
11/04/2025 MUW W 3 41 23 130 .138 40 6 2 3 76 2 4 0 4 0 51.0
11/08/2025 vs Mary Hardin-Baylor L 5 57 33 189 .127 56 3 5 15 95 0 10 1 5 0 65.0
11/08/2025 at Belhaven W 3 44 11 111 .297 42 4 3 6 53 1 4 1 3 0 51.0
Millsaps 126 1403 716 4571 .150 1274 235 214 220 2191 36 209 36 140.5 14 1,778.5
Opponents 126 1408 644 4634 .165 1285 222 330 234 2069 43 292 55 189.0 5 1,819.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 126
Kills Per Set 11.13
Assists Per Set 10.11
Service Aces Per Set 1.87
Reception Errors Per Set 1.75
Digs Per Set 17.39
Blocks Per Set 1.12
Ball Handling Errors Per Set 0.11
Points Per Set 14.12

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2025 vs Howard Payne W 3 39 19 109 .183 37 10 12 5 56 2 6 2 5 0 54.0
8/29/2025 Dallas L 3 26 17 117 .077 24 4 8 11 59 0 2 2 1 0 31.0
8/30/2025 vs Concordia (Texas) W 4 49 20 138 .210 42 7 12 6 66 4 8 0 8.0 0 64.0
8/30/2025 Austin W 5 58 37 185 .114 53 7 8 10 90 8 8 0 12.0 0 77.0
9/05/2025 vs St. Thomas (TX) W 5 52 24 196 .143 49 3 13 5 90 3 6 6 6 0 61.0
9/05/2025 vs LaGrange L 3 34 11 121 .190 31 3 8 8 61 1 0 4 1 0 38.0
9/06/2025 vs Piedmont L 3 15 11 83 .048 8 5 3 16 44 1 4 2 3.0 0 23.0
9/06/2025 at Huntingdon L 4 33 23 168 .060 30 3 9 6 67 2 0 4 2 0 38.0
9/08/2025 Tougaloo L 3 19 20 80 -.013 17 7 5 10 33 1 8 2 5 0 31.0
9/12/2025 at Centenary (LA) L 3 18 13 78 .064 17 2 9 12 35 0 6 1 3 0 23.0
9/12/2025 at Belhaven L 4 43 25 153 .118 39 8 16 8 68 0 14 1 7 0 58.0
9/13/2025 at Dallas L 3 10 24 107 -.131 8 5 1 6 48 1 0 1 1 1 16.0
9/13/2025 at Lyon L 3 28 16 99 .121 26 5 7 10 38 1 10 0 6 0 39.0
9/17/2025 MUW L 4 55 26 162 .179 50 4 11 5 50 0 4 0 2 0 61.0
9/20/2025 Oglethorpe L 5 46 19 149 .181 42 8 9 17 67 2 12 1 8 1 62.0
9/20/2025 vs Sewanee W 4 55 18 171 .216 53 4 9 12 95 0 8 2 4 0 63.0
9/21/2025 vs Southwestern (TX) W 4 61 21 133 .301 59 8 10 8 56 1 22 0 12 0 81.0
9/27/2025 vs Centre W 4 47 21 140 .186 44 15 9 6 74 2 22 2 13 0 75.0
9/27/2025 Berry W 3 40 10 104 .288 38 9 12 1 47 0 12 0 6 2 55.0
9/28/2025 vs Trinity (TX) W 4 57 10 159 .296 48 8 6 5 64 0 12 0 6 0 71.0
10/03/2025 at Tougaloo L 3 14 14 80 .000 14 2 4 8 39 1 4 2 3 1 19.0
10/09/2025 at Rhodes L 4 39 24 143 .105 39 5 12 4 65 0 4 0 2 0 46.0
10/11/2025 at Berry W 3 45 11 98 .347 45 8 15 2 44 0 16 2 8 0 61.0
10/12/2025 at Oglethorpe L 5 53 22 178 .174 50 11 17 7 88 2 8 1 6 0 70.0
10/18/2025 Centre W 4 53 21 134 .239 48 8 16 8 39 1 8 4 5 0 66.0
10/19/2025 Sewanee W 5 72 21 193 .264 69 8 19 4 85 0 10 2 5 0 85.0
10/24/2025 Rhodes W 5 64 17 211 .223 53 11 23 7 82 2 10 0 7 0 82.0
10/24/2025 vs St. Mary's (IN) L 3 32 15 125 .136 22 5 4 7 43 1 8 1 5 0 42.0
10/25/2025 vs UW-River Falls W 3 46 21 140 .179 41 7 8 2 65 0 14 5 7 0 60.0
10/31/2025 at Southwestern (TX) W 3 42 21 138 .152 38 2 11 1 63 1 16 2 9 0 53.0
11/01/2025 at Trinity (TX) W 3 47 7 101 .396 44 6 7 4 52 0 10 3 5 0 58.0
11/04/2025 at MUW L 3 30 19 131 .084 28 3 5 6 61 1 4 2 3 0 36.0
11/08/2025 vs Mary Hardin-Baylor W 5 49 26 187 .123 44 15 5 3 84 4 16 1 12 0 76.0
11/08/2025 Belhaven L 3 37 20 123 .138 35 6 7 4 51 1 0 0 1 0 44.0
Opponents 126 1408 644 4634 .165 1285 222 330 234 2069 43 292 55 189.0 5 1,819.0
Millsaps 126 1403 716 4571 .150 1274 235 214 220 2191 36 209 36 140.5 14 1,778.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 126
Kills Per Set 11.17
Assists Per Set 10.20
Service Aces Per Set 1.76
Reception Errors Per Set 1.86
Digs Per Set 16.42
Blocks Per Set 1.50
Ball Handling Errors Per Set 0.04
Points Per Set 14.44

Leaders

Team Leaders: Kills
Player High
Kills
Baer, Ally 355
Richardson, Mallory 203
Sasser, Madelynn 134
Naquin, Trista 133
Zamjahn, Rachel 123
Team Leaders: Assists
Player High
Assists
Zamjahn, Rachel 951
Bourgeois, Sandy 75
Drury, Abigail 66
Ware, Anna 47
Fredieu, Laila 30
Team Leaders: Service Aces
Player High
Service Aces
Baer, Ally 73
Bourgeois, Sandy 33
Danos, Olivia 33
Fredieu, Laila 26
Bohl, Amelia 18
Team Leaders: Digs
Player High
Digs
Bourgeois, Sandy 530
Zamjahn, Rachel 325
Danos, Olivia 262
Drury, Abigail 237
Fredieu, Laila 217
Team Leaders: Blocks
Player High
Blocks
Baer, Ally 69.0
Naquin, Trista 36.0
Zamjahn, Rachel 33.0
Richardson, Mallory 27.0
LaCaze, Zoë 24.0