Skip To Main Content
Skip To Main Content

Millsaps College Athletics

The official website of millsaps college athletics
Calendar

2025 Women's Volleyball Cumulative Statistics

Team (14-12, 3-8)

Overall Team Statistics
Statistic Millsaps Opponents
Attack
Kills 1079 1061
Errors 555 498
Attempts 3491 3478
Percent .150 .162
Kills Per Set 11.0 10.8
Set
Assists 991 980
Assists Per Set 10.1 10.0
Ball Handling Errors 14 5
Serve
Aces 201 167
Errors 184 260
Aces Per Set 2.1 1.7
Receptions
Errors 165 200
Errors Per Set 1.7 2.0
Defense
Digs 1654 1568
Digs Per Set 16.9 16.0
Blocking
Solo 28 33
Assists 155 214
Errors 31 41
Blocks 105.5 140.0
Blocks Per Set 1.1 1.4

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Bumpers, Lily 14 6 2 22.0 1.57 21 1.50 17 79 .051 2 0.14 0 0.00 0
2 Naquin, Trista 70 20 20 120.5 1.72 104 1.49 41 308 .205 4 0.06 0 0.00 0
3 Russo, Caroline 7 5 2 3.0 0.43 2 0.29 0 6 .333 27 3.86 1 0.14 2
5 Danos, Olivia 90 24 17 29.0 0.32 2 0.02 3 33 -.030 22 0.24 27 0.30 13
6 Luneau, Lily 30 10 6 56.5 1.88 52 1.73 8 119 .370 0 0.00 0 0.00 0
7 Richardson, Mallory 66 20 9 137.5 2.08 128 1.94 94 446 .076 3 0.05 0 0.00 0
8 Bean, London 5 2 0 6.5 1.30 6 1.20 8 27 -.074 0 0.00 0 0.00 0
9 Sasser, Madelynn 60 20 9 101.5 1.69 97 1.62 71 396 .066 3 0.05 0 0.00 0
10 Colón, Mara 4 3 1 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 1
11 Perry, Morgan 6 2 2 8.5 1.42 8 1.33 7 25 .040 0 0.00 0 0.00 0
12 Bourgeois, Sandy 81 21 1 33.0 0.41 6 0.07 8 51 -.039 58 0.72 27 0.33 31
13 Drury, Abigail 89 24 2 6.5 0.07 4 0.04 1 31 .097 49 0.55 2 0.02 3
14 Baer, Ally 98 26 26 366.0 3.73 273 2.79 72 663 .303 9 0.09 61 0.62 42
15 Nattinger, Jenna 3 2 1 6.5 2.17 6 2.00 3 16 .188 0 0.00 0 0.00 0
16 Gonzales, Atlee 20 6 0 8.0 0.40 0 0.00 2 8 -.250 7 0.35 8 0.40 1
17 Fredieu, Laila 90 24 5 26.5 0.29 3 0.03 4 32 -.031 24 0.27 23 0.26 14
17 Fredlieu, Laila 4 1 0 0 0.00 0 0.00 0 4 .000 0 0.00 0 0.00 0  
18 Mika, Ryan 4 2 1 2.0 0.50 1 0.25 0 1 1.000 3 0.75 1 0.25 6
19 Husby, Tatum 48 18 5 91.0 1.90 85 1.77 51 285 .119 3 0.06 1 0.02 0
20 Ware, Anna 7 3 0 2.0 0.29 0 0.00 0 8 .000 47 6.71 2 0.29 2
21 Boyle, Kinney 11 7 1 16.0 1.45 16 1.45 14 56 .036 0 0.00 0 0.00 2
22 Lacaze, Zoe 12 3 3 30.0 2.50 22 1.83 15 71 .099 0 0.00 5 0.42 6  
22 LaCaze, Zoë 50 18 13 102.5 2.05 78 1.56 56 272 .081 7 0.14 13 0.26 23
23 Bohl, Amelia 41 15 6 85.5 2.09 65 1.59 37 181 .155 2 0.05 18 0.44 14
24 Lawson, McCullough 3 2 0 2.0 0.67 0 0.00 0 0 0 1 0.33 2 0.67 2
25 Zamjahn, Rachel 92 24 24 118.0 1.28 95 1.03 41 359 .150 720 7.83 10 0.11 22
30 Hoelscher, Abigail 2 1 0 5.0 2.50 5 2.50 2 14 .214 0 0.00 0 0.00 0
Total 98 26 1,385.5 14.14 1079 11.01 555 3491 .150 991 10.11 201 2.05 184
Opponents 98 26 1,368.0 13.96 1061 10.83 498 3478 .162 980 10.00 167 1.70 260

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Bumpers, Lily 14 16 1.14 1 14 .929 0.07 0 2 2.0 0.14 1 0
2 Naquin, Trista 70 34 0.49 1 8 .875 0.01 4 25 29.0 0.41 6 1
3 Russo, Caroline 7 4 0.57 0 0 .000 0.00 0 0 0 0.00 0 0
5 Danos, Olivia 90 197 2.19 28 367 .924 0.31 0 0 0 0.00 0 1
6 Luneau, Lily 30 16 0.53 0 5 1.000 0.00 2 5 7.0 0.23 3 1
7 Richardson, Mallory 66 54 0.82 8 97 .918 0.12 4 11 15.0 0.23 3 1
8 Bean, London 5 4 0.80 0 8 1.000 0.00 0 1 1.0 0.20 0 0
9 Sasser, Madelynn 60 38 0.63 12 86 .860 0.20 1 7 8.0 0.13 1 0
10 Colón, Mara 4 6 1.50 1 12 .917 0.25 0 0 0 0.00 0 0
11 Perry, Morgan 6 4 0.67 0 0 .000 0.00 0 1 1.0 0.17 1 0
12 Bourgeois, Sandy 81 384 4.74 24 397 .940 0.30 0 0 0 0.00 0 1
13 Drury, Abigail 89 156 1.75 16 268 .940 0.18 0 1 1.0 0.01 0 0
14 Baer, Ally 98 88 0.90 0 15 1.000 0.00 9 46 55.0 0.56 3 0
15 Nattinger, Jenna 3 2 0.67 1 2 .500 0.33 0 1 1.0 0.33 0 0
16 Gonzales, Atlee 20 55 2.75 8 77 .896 0.40 0 0 0 0.00 0 0
17 Fredieu, Laila 90 182 2.02 22 315 .930 0.24 0 1 1.0 0.01 0 0
17 Fredlieu, Laila 4 7 1.75 2 16 .875 0.50 0 0 0 0.00 0 0  
18 Mika, Ryan 4 10 2.50 1 15 .933 0.25 0 0 0 0.00 0 0
19 Husby, Tatum 48 33 0.69 3 37 .919 0.06 2 6 8.0 0.17 1 0
20 Ware, Anna 7 10 1.43 0 0 .000 0.00 0 0 0 0.00 0 0
21 Boyle, Kinney 11 11 1.00 2 13 .846 0.18 0 0 0 0.00 0 0
22 Lacaze, Zoe 12 10 0.83 0 5 1.000 0.00 1 4 5.0 0.42 1 1  
22 LaCaze, Zoë 50 51 1.02 0 0 .000 0.00 2 19 21.0 0.42 9 1
23 Bohl, Amelia 41 45 1.10 0 3 1.000 0.00 0 5 5.0 0.12 1 1
24 Lawson, McCullough 3 6 2.00 2 10 .800 0.67 0 0 0 0.00 0 0
25 Zamjahn, Rachel 92 229 2.49 0 16 1.000 0.00 3 20 23.0 0.25 1 6
30 Hoelscher, Abigail 2 2 1.00 0 1 1.000 0.00 0 0 0 0.00 0 0
Total 98 1654 16.88 165 1787 .908 1.68 28 155 105.5 1.08 31 14
Opponents 98 1568 16.00 200 1917 .896 2.04 33 214 140.0 1.43 41 5

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
2 Naquin, Trista 27 7 7 46.5 1.72 39 1.44 17 127 .173 1 0.04 0 0.00 0
3 Russo, Caroline 2 2 0 0 0.00 0 0.00 0 0 0 3 1.50 0 0.00 0
5 Danos, Olivia 45 11 7 12.0 0.27 0 0.00 1 12 -.083 13 0.29 12 0.27 4
6 Luneau, Lily 19 5 4 38.0 2.00 35 1.84 6 83 .349 0 0.00 0 0.00 0
7 Richardson, Mallory 39 11 4 79.5 2.04 71 1.82 65 279 .022 2 0.05 0 0.00 0
9 Sasser, Madelynn 23 8 5 34.5 1.50 33 1.43 28 151 .033 2 0.09 0 0.00 0
10 Colón, Mara 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
12 Bourgeois, Sandy 34 8 0 10.0 0.29 2 0.06 1 12 .083 29 0.85 8 0.24 14
13 Drury, Abigail 45 11 1 3.0 0.07 1 0.02 0 8 .125 28 0.62 2 0.04 3
14 Baer, Ally 45 11 11 146.5 3.26 114 2.53 32 300 .273 5 0.11 20 0.44 19
16 Gonzales, Atlee 11 3 0 3.0 0.27 0 0.00 1 5 -.200 1 0.09 3 0.27 0
17 Fredieu, Laila 45 11 4 13.5 0.30 1 0.02 2 16 -.063 10 0.22 12 0.27 6
19 Husby, Tatum 32 10 2 62.5 1.95 57 1.78 36 189 .111 3 0.09 1 0.03 0
20 Ware, Anna 1 1 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 0
21 Boyle, Kinney 3 2 0 1.0 0.33 1 0.33 3 8 -.250 0 0.00 0 0.00 0
22 LaCaze, Zoë 25 9 6 46.0 1.84 36 1.44 30 122 .049 3 0.12 3 0.12 11
23 Bohl, Amelia 22 7 4 44.0 2.00 34 1.55 21 101 .129 2 0.09 9 0.41 4
25 Zamjahn, Rachel 45 11 11 55.5 1.23 47 1.04 22 170 .147 328 7.29 5 0.11 11
Total 45 11 595.5 13.23 471 10.47 265 1584 .130 430 9.56 75 1.67 72
Opponents 45 11 735.0 16.33 568 12.62 198 1602 .231 535 11.89 92 2.04 134

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Naquin, Trista 27 12 0.44 1 4 .750 0.04 0 15 15.0 0.56 3 0
3 Russo, Caroline 2 1 0.50 0 0 .000 0.00 0 0 0 0.00 0 0
5 Danos, Olivia 45 87 1.93 18 189 .905 0.40 0 0 0 0.00 0 0
6 Luneau, Lily 19 8 0.42 0 1 1.000 0.00 1 4 5.0 0.26 2 0
7 Richardson, Mallory 39 30 0.77 6 75 .920 0.15 4 9 13.0 0.33 0 1
9 Sasser, Madelynn 23 10 0.43 7 41 .829 0.30 0 3 3.0 0.13 0 0
10 Colón, Mara 1 1 1.00 0 0 .000 0.00 0 0 0 0.00 0 0
12 Bourgeois, Sandy 34 164 4.82 12 166 .928 0.35 0 0 0 0.00 0 0
13 Drury, Abigail 45 81 1.80 7 144 .951 0.16 0 0 0 0.00 0 0
14 Baer, Ally 45 39 0.87 0 2 1.000 0.00 3 19 22.0 0.49 2 0
16 Gonzales, Atlee 11 11 1.00 6 48 .875 0.55 0 0 0 0.00 0 0
17 Fredieu, Laila 45 93 2.07 14 175 .920 0.31 0 1 1.0 0.02 0 0
19 Husby, Tatum 32 20 0.63 2 16 .875 0.06 2 5 7.0 0.22 1 0
20 Ware, Anna 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
21 Boyle, Kinney 3 2 0.67 0 0 .000 0.00 0 0 0 0.00 0 0
22 LaCaze, Zoë 25 20 0.80 0 0 .000 0.00 0 14 14.0 0.56 3 1
23 Bohl, Amelia 22 23 1.05 0 0 .000 0.00 0 2 2.0 0.09 0 0
25 Zamjahn, Rachel 45 108 2.40 0 2 1.000 0.00 1 5 6.0 0.13 1 3
Total 45 710 15.78 91 863 .895 2.02 11 77 49.5 1.10 12 5
Opponents 45 724 16.09 74 825 .910 1.64 8 134 75.0 1.67 14 3

Match-By-Match

Millsaps

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2025 vs Howard Payne L 3 25 18 106 .066 23 5 12 10 47 0 6 2 3 0 33.0
8/29/2025 at Dallas W 3 36 13 111 .207 31 11 3 4 65 2 4 0 4 0 51.0
8/30/2025 vs Concordia (Texas) L 4 37 34 144 .021 32 6 5 7 59 2 8 1 6.0 0 49.0
8/30/2025 at Austin L 5 49 42 191 .037 41 10 7 7 83 1 16 0 9.0 0 68.0
9/05/2025 vs St. Thomas (TX) L 5 47 30 196 .087 45 5 8 3 89 2 4 4 4 0 56.0
9/05/2025 vs LaGrange W 3 41 12 133 .218 38 8 5 3 62 1 2 4 2 0 51.0
9/06/2025 vs Piedmont W 3 32 14 95 .189 33 16 4 4 78 2 0 1 2.0 9 50.0
9/06/2025 Huntingdon W 4 50 19 166 .187 49 6 9 3 80 4 4 4 6 0 62.0
9/08/2025 at Tougaloo W 3 39 18 105 .200 38 10 13 7 41 0 2 2 1 0 50.0
9/12/2025 Centenary (LA) W 3 38 13 91 .275 33 12 9 2 43 0 0 1 0 0 50.0
9/12/2025 Belhaven W 4 46 23 147 .156 45 8 11 8 74 0 8 0 4 0 58.0
9/13/2025 Dallas W 3 37 14 105 .219 33 6 5 5 68 2 2 0 3 0 46.0
9/13/2025 Lyon W 3 38 12 94 .277 35 10 8 5 47 1 6 0 4 0 52.0
9/17/2025 at MUW W 4 49 17 126 .254 44 5 5 4 60 0 12 0 6 0 60.0
9/20/2025 at Oglethorpe W 5 59 38 175 .120 54 17 4 8 77 1 12 2 7 0 83.0
9/20/2025 vs Sewanee L 4 46 31 186 .081 44 12 5 4 85 3 6 0 6 1 64.0
9/21/2025 vs Southwestern (TX) L 4 38 23 125 .120 35 8 6 8 44 0 10 2 5 0 51.0
9/27/2025 vs Centre L 4 35 27 146 .055 29 6 4 15 63 1 12 3 7 0 48.0
9/27/2025 at Berry L 3 25 18 97 .072 24 1 5 9 46 1 4 0 3 3 29.0
9/28/2025 vs Trinity (TX) L 4 43 21 149 .148 39 6 4 7 58 0 3 0 1.5 0 50.5
10/03/2025 Tougaloo W 3 44 11 97 .340 41 8 8 2 48 0 4 0 2 0 54.0
10/09/2025 Rhodes W 4 50 17 137 .241 47 4 15 5 70 0 10 0 5 0 59.0
10/11/2025 Berry L 3 24 17 96 .073 23 2 5 8 40 0 6 0 3 0 29.0
10/12/2025 Oglethorpe W 5 58 28 194 .155 51 7 8 11 92 0 4 1 2 0 67.0
10/18/2025 at Centre L 4 41 23 114 .158 37 8 9 8 49 5 4 3 7 1 56.0
10/19/2025 at Sewanee L 5 52 22 165 .182 47 4 7 8 86 0 6 1 3 0 59.0
Millsaps 98 1079 555 3491 .150 991 201 184 165 1654 28 155 31 105.5 14 1,385.5
Opponents 98 1061 498 3478 .162 980 167 260 200 1568 33 214 41 140.0 5 1,368.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 98
Kills Per Set 11.01
Assists Per Set 10.11
Service Aces Per Set 2.05
Reception Errors Per Set 1.68
Digs Per Set 16.88
Blocks Per Set 1.08
Ball Handling Errors Per Set 0.14
Points Per Set 14.14

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2025 vs Howard Payne W 3 39 19 109 .183 37 10 12 5 56 2 6 2 5 0 54.0
8/29/2025 Dallas L 3 26 17 117 .077 24 4 8 11 59 0 2 2 1 0 31.0
8/30/2025 vs Concordia (Texas) W 4 49 20 138 .210 42 7 12 6 66 4 8 0 8.0 0 64.0
8/30/2025 Austin W 5 58 37 185 .114 53 7 8 10 90 8 8 0 12.0 0 77.0
9/05/2025 vs St. Thomas (TX) W 5 52 24 196 .143 49 3 13 5 90 3 6 6 6 0 61.0
9/05/2025 vs LaGrange L 3 34 11 121 .190 31 3 8 8 61 1 0 4 1 0 38.0
9/06/2025 vs Piedmont L 3 15 11 83 .048 8 5 3 16 44 1 4 2 3.0 0 23.0
9/06/2025 at Huntingdon L 4 33 23 168 .060 30 3 9 6 67 2 0 4 2 0 38.0
9/08/2025 Tougaloo L 3 19 20 80 -.013 17 7 5 10 33 1 8 2 5 0 31.0
9/12/2025 at Centenary (LA) L 3 18 13 78 .064 17 2 9 12 35 0 6 1 3 0 23.0
9/12/2025 at Belhaven L 4 43 25 153 .118 39 8 16 8 68 0 14 1 7 0 58.0
9/13/2025 at Dallas L 3 10 24 107 -.131 8 5 1 6 48 1 0 1 1 1 16.0
9/13/2025 at Lyon L 3 28 16 99 .121 26 5 7 10 38 1 10 0 6 0 39.0
9/17/2025 MUW L 4 55 26 162 .179 50 4 11 5 50 0 4 0 2 0 61.0
9/20/2025 Oglethorpe L 5 46 19 149 .181 42 8 9 17 67 2 12 1 8 1 62.0
9/20/2025 vs Sewanee W 4 55 18 171 .216 53 4 9 12 95 0 8 2 4 0 63.0
9/21/2025 vs Southwestern (TX) W 4 61 21 133 .301 59 8 10 8 56 1 22 0 12 0 81.0
9/27/2025 vs Centre W 4 47 21 140 .186 44 15 9 6 74 2 22 2 13 0 75.0
9/27/2025 Berry W 3 40 10 104 .288 38 9 12 1 47 0 12 0 6 2 55.0
9/28/2025 vs Trinity (TX) W 4 57 10 159 .296 48 8 6 5 64 0 12 0 6 0 71.0
10/03/2025 at Tougaloo L 3 14 14 80 .000 14 2 4 8 39 1 4 2 3 1 19.0
10/09/2025 at Rhodes L 4 39 24 143 .105 39 5 12 4 65 0 4 0 2 0 46.0
10/11/2025 at Berry W 3 45 11 98 .347 45 8 15 2 44 0 16 2 8 0 61.0
10/12/2025 at Oglethorpe L 5 53 22 178 .174 50 11 17 7 88 2 8 1 6 0 70.0
10/18/2025 Centre W 4 53 21 134 .239 48 8 16 8 39 1 8 4 5 0 66.0
10/19/2025 Sewanee W 5 72 21 193 .264 69 8 19 4 85 0 10 2 5 0 85.0
Opponents 98 1061 498 3478 .162 980 167 260 200 1568 33 214 41 140.0 5 1,368.0
Millsaps 98 1079 555 3491 .150 991 201 184 165 1654 28 155 31 105.5 14 1,385.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 98
Kills Per Set 10.83
Assists Per Set 10.00
Service Aces Per Set 1.70
Reception Errors Per Set 2.04
Digs Per Set 16.00
Blocks Per Set 1.43
Ball Handling Errors Per Set 0.05
Points Per Set 13.96

Leaders

Team Leaders: Kills
Player High
Kills
Baer, Ally 273
Richardson, Mallory 128
Naquin, Trista 104
Sasser, Madelynn 97
Zamjahn, Rachel 95
Team Leaders: Assists
Player High
Assists
Zamjahn, Rachel 720
Bourgeois, Sandy 58
Drury, Abigail 49
Ware, Anna 47
Russo, Caroline 27
Team Leaders: Service Aces
Player High
Service Aces
Baer, Ally 61
Bourgeois, Sandy 27
Danos, Olivia 27
Fredieu, Laila 23
Bohl, Amelia 18
Team Leaders: Digs
Player High
Digs
Bourgeois, Sandy 384
Zamjahn, Rachel 229
Danos, Olivia 197
Fredieu, Laila 182
Drury, Abigail 156
Team Leaders: Blocks
Player High
Blocks
Baer, Ally 55.0
Naquin, Trista 29.0
Zamjahn, Rachel 23.0
LaCaze, Zoë 21.0
Richardson, Mallory 15.0