Skip To Main Content

Millsaps College Athletics

The official website of millsaps college athletics
Calendar

2026 Women's Volleyball Cumulative Statistics

Team (3-2)

Overall Team Statistics
Statistic Millsaps Opponents
Attack
Kills 233 186
Errors 125 101
Attempts 688 661
Percent .157 .129
Kills Per Set 12.3 9.8
Set
Assists 198 173
Assists Per Set 10.4 9.1
Ball Handling Errors 0 1
Serve
Aces 40 36
Errors 26 45
Aces Per Set 2.1 1.9
Receptions
Errors 36 40
Errors Per Set 1.9 2.1
Defense
Digs 328 280
Digs Per Set 17.3 14.7
Blocking
Solo 1 2
Assists 48 49
Errors 7 8
Blocks 25.0 26.5
Blocks Per Set 1.3 1.4

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Bumpers, Lily 1 1 0 1.0 1.00 1 1.00 1 5 .000 0 0.00 0 0.00 0
2 Boyle, Kinney 13 5 1 26.0 2.00 25 1.92 15 77 .130 1 0.08 0 0.00 1
3 Russo, Caroline 3 3 0 3.0 1.00 2 0.67 0 2 1.000 3 1.00 1 0.33 0
4 Sasser, Madelynn 16 5 2 45.0 2.81 41 2.56 24 135 .126 2 0.13 0 0.00 0
5 Luneau, Lily 19 5 4 36.5 1.92 29 1.53 11 82 .220 0 0.00 1 0.05 4
6 Cormier, Karalee 3 1 0 1.0 0.33 1 0.33 3 6 -.333 0 0.00 0 0.00 0
7 Fredieu, Laila 19 5 1 6.0 0.32 1 0.05 0 3 .333 3 0.16 5 0.26 4
9 Miller, Kaleigh 1 1 1 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
11 Husby, Tatum 3 2 0 6.5 2.17 6 2.00 7 22 -.045 0 0.00 0 0.00 0
12 Bourgeois, Sandy 19 5 0 10.0 0.53 0 0.00 1 6 -.167 18 0.95 10 0.53 1
13 Drury, Abigail 18 5 3 10.0 0.56 7 0.39 2 16 .313 64 3.56 3 0.17 1
15 Nattinger, Jenna 1 1 0 1.0 1.00 1 1.00 1 3 .000 0 0.00 0 0.00 0
16 Gonzales, Atlee 18 5 3 12.0 0.67 0 0.00 0 4 .000 9 0.50 12 0.67 0
17 Colón, Kyla 2 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
18 Moore, Jada 5 2 0 3.0 0.60 2 0.40 1 9 .111 1 0.20 0 0.00 0
20 Ware, Anna 13 4 1 4.0 0.31 1 0.08 1 9 .000 44 3.38 3 0.23 1
21 Duncan, Khloe 19 5 3 65.5 3.45 61 3.21 35 161 .161 2 0.11 0 0.00 1
22 LaCaze, Zoë 16 5 5 26.5 1.66 17 1.06 7 45 .222 4 0.25 5 0.31 11
23 Bohl, Amelia 19 5 4 36.0 1.89 33 1.74 13 81 .247 2 0.11 0 0.00 0
24 Lawson, McCullough 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
25 Zamjahn, Rachel 6 2 2 5.0 0.83 5 0.83 3 22 .091 45 7.50 0 0.00 2
Total 19 5 298.0 15.68 233 12.26 125 688 .157 198 10.42 40 2.11 26
Opponents 19 5 248.5 13.08 186 9.79 101 661 .129 173 9.11 36 1.89 45

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Bumpers, Lily 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
2 Boyle, Kinney 13 7 0.54 1 5 .800 0.08 0 2 2.0 0.15 4 0
3 Russo, Caroline 3 3 1.00 0 0 .000 0.00 0 0 0 0.00 0 0
4 Sasser, Madelynn 16 12 0.75 2 16 .875 0.13 0 8 8.0 0.50 0 0
5 Luneau, Lily 19 11 0.58 0 1 1.000 0.00 0 13 13.0 0.68 0 0
6 Cormier, Karalee 3 1 0.33 0 0 .000 0.00 0 0 0 0.00 0 0
7 Fredieu, Laila 19 34 1.79 4 91 .956 0.21 0 0 0 0.00 0 0
9 Miller, Kaleigh 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
11 Husby, Tatum 3 2 0.67 0 0 .000 0.00 0 1 1.0 0.33 0 0
12 Bourgeois, Sandy 19 82 4.32 7 106 .934 0.37 0 0 0 0.00 0 0
13 Drury, Abigail 18 50 2.78 0 1 1.000 0.00 0 0 0 0.00 0 0
15 Nattinger, Jenna 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
16 Gonzales, Atlee 18 32 1.78 6 88 .932 0.33 0 0 0 0.00 0 0
17 Colón, Kyla 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
18 Moore, Jada 5 1 0.20 0 0 .000 0.00 0 2 2.0 0.40 0 0
20 Ware, Anna 13 30 2.31 0 0 .000 0.00 0 0 0 0.00 0 0
21 Duncan, Khloe 19 21 1.11 4 22 .818 0.21 1 7 8.0 0.42 0 0
22 LaCaze, Zoë 16 8 0.50 0 1 1.000 0.00 0 9 9.0 0.56 3 0
23 Bohl, Amelia 19 17 0.89 0 0 .000 0.00 0 6 6.0 0.32 0 0
24 Lawson, McCullough 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
25 Zamjahn, Rachel 6 17 2.83 0 1 1.000 0.00 0 0 0 0.00 0 0
Total 19 328 17.26 36 332 .892 1.89 1 48 25.0 1.32 7 0
Opponents 19 280 14.74 40 398 .899 2.11 2 49 26.5 1.39 8 1

Match-By-Match

Millsaps

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/01/2026 at Belhaven W 3 45 14 118 .263 36 5 8 5 58 1 8 0 5 0 55.0
9/04/2026 vs Carroll (WI) L 5 56 28 181 .155 47 8 6 15 89 0 8 3 4 0 68.0
9/04/2026 vs Alverno W 4 47 22 111 .225 37 18 6 3 52 0 10 1 5 0 70.0
9/05/2026 vs Texas Lutheran W 3 37 21 102 .157 35 5 4 6 48 0 10 3 5 0 47.0
9/05/2026 at Mary Hardin-Baylor L 4 48 40 176 .045 43 4 2 7 81 0 12 0 6 0 58.0
Millsaps 19 233 125 688 .157 198 40 26 36 328 1 48 7 25.0 0 298.0
Opponents 19 186 101 661 .129 173 36 45 40 280 2 49 8 26.5 1 248.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 19
Kills Per Set 12.26
Assists Per Set 10.42
Service Aces Per Set 2.11
Reception Errors Per Set 1.89
Digs Per Set 17.26
Blocks Per Set 1.32
Ball Handling Errors Per Set 0.00
Points Per Set 15.68

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/01/2026 Belhaven L 3 30 15 118 .127 29 5 9 5 51 1 2 3 2 0 37.0
9/04/2026 vs Carroll (WI) W 5 60 28 187 .171 55 15 12 8 86 1 12 2 7 1 82.0
9/04/2026 vs Alverno L 4 24 20 98 .041 20 3 9 18 36 0 9 1 4.5 0 31.5
9/05/2026 vs Texas Lutheran L 3 25 25 109 .000 24 6 5 5 35 0 8 0 4 0 35.0
9/05/2026 Mary Hardin-Baylor W 4 47 13 149 .228 45 7 10 4 72 0 18 2 9 0 63.0
Opponents 19 186 101 661 .129 173 36 45 40 280 2 49 8 26.5 1 248.5
Millsaps 19 233 125 688 .157 198 40 26 36 328 1 48 7 25.0 0 298.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 19
Kills Per Set 9.79
Assists Per Set 9.11
Service Aces Per Set 1.89
Reception Errors Per Set 2.11
Digs Per Set 14.74
Blocks Per Set 1.39
Ball Handling Errors Per Set 0.05
Points Per Set 13.08

Leaders

Team Leaders: Kills
Player High
Kills
Duncan, Khloe 61
Sasser, Madelynn 41
Bohl, Amelia 33
Luneau, Lily 29
Boyle, Kinney 25
Team Leaders: Assists
Player High
Assists
Drury, Abigail 64
Zamjahn, Rachel 45
Ware, Anna 44
Bourgeois, Sandy 18
Gonzales, Atlee 9
Team Leaders: Service Aces
Player High
Service Aces
Gonzales, Atlee 12
Bourgeois, Sandy 10
Fredieu, Laila 5
LaCaze, Zoë 5
Drury, Abigail 3
Team Leaders: Digs
Player High
Digs
Bourgeois, Sandy 82
Drury, Abigail 50
Fredieu, Laila 34
Gonzales, Atlee 32
Ware, Anna 30
Team Leaders: Blocks
Player High
Blocks
Luneau, Lily 13.0
LaCaze, Zoë 9.0
Duncan, Khloe 8.0
Sasser, Madelynn 8.0
Bohl, Amelia 6.0