Skip To Main Content
Skip To Main Content

Millsaps College Athletics

The official website of millsaps college athletics
Calendar

2025 Women's Volleyball Cumulative Statistics

Team (11-9, 1-5)

Overall Team Statistics
Statistic Millsaps Opponents
Attack
Kills 810 785
Errors 437 385
Attempts 2688 2652
Percent .139 .151
Kills Per Set 10.9 10.6
Set
Assists 745 715
Assists Per Set 10.1 9.7
Ball Handling Errors 13 4
Serve
Aces 168 125
Errors 132 177
Aces Per Set 2.3 1.7
Receptions
Errors 123 167
Errors Per Set 1.7 2.3
Defense
Digs 1269 1208
Digs Per Set 17.1 16.3
Blocking
Solo 23 29
Assists 121 164
Errors 26 30
Blocks 83.5 111.0
Blocks Per Set 1.1 1.5

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Bumpers, Lily 12 5 2 16.5 1.38 16 1.33 15 69 .014 2 0.17 0 0.00 0
2 Naquin, Trista 66 19 19 113.0 1.71 98 1.48 40 291 .199 3 0.05 0 0.00 0
3 Russo, Caroline 3 3 1 2.0 0.67 1 0.33 0 3 .333 7 2.33 1 0.33 0
5 Danos, Olivia 69 19 13 27.0 0.39 2 0.03 2 28 .000 19 0.28 25 0.36 11
6 Luneau, Lily 10 5 1 11.5 1.15 10 1.00 4 28 .214 0 0.00 0 0.00 0
7 Richardson, Mallory 49 15 6 105.0 2.14 99 2.02 63 326 .110 2 0.04 0 0.00 0
8 Bean, London 5 2 0 6.5 1.30 6 1.20 8 27 -.074 0 0.00 0 0.00 0
9 Sasser, Madelynn 49 16 7 87.0 1.78 83 1.69 60 333 .069 1 0.02 0 0.00 0
10 Colón, Mara 2 2 1 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
11 Perry, Morgan 3 1 1 3.5 1.17 3 1.00 5 15 -.133 0 0.00 0 0.00 0
12 Bourgeois, Sandy 60 16 1 28.0 0.47 5 0.08 7 44 -.045 43 0.72 23 0.38 22
13 Drury, Abigail 68 19 1 4.5 0.07 4 0.06 1 27 .111 35 0.51 0 0.00 0
14 Baer, Ally 74 20 20 286.0 3.86 208 2.81 57 502 .301 6 0.08 52 0.70 29
15 Nattinger, Jenna 1 1 1 1.0 1.00 1 1.00 1 4 .000 0 0.00 0 0.00 0
16 Gonzales, Atlee 17 5 0 6.0 0.35 0 0.00 2 6 -.333 6 0.35 6 0.35 1
17 Fredieu, Laila 69 19 4 23.5 0.34 2 0.03 4 29 -.069 20 0.29 21 0.30 11
17 Fredlieu, Laila 4 1 0 0 0.00 0 0.00 0 4 .000 0 0.00 0 0.00 0  
18 Mika, Ryan 2 1 0 0 0.00 0 0.00 0 0 0 1 0.50 0 0.00 4
19 Husby, Tatum 32 13 5 61.5 1.92 59 1.84 34 192 .130 1 0.03 0 0.00 0
20 Ware, Anna 3 1 0 1.0 0.33 0 0.00 0 5 .000 27 9.00 1 0.33 1
21 Boyle, Kinney 9 6 0 9.0 1.00 9 1.00 12 41 -.073 0 0.00 0 0.00 2
22 Lacaze, Zoe 12 3 3 30.0 2.50 22 1.83 15 71 .099 0 0.00 5 0.42 6  
22 LaCaze, Zoë 43 15 12 89.0 2.07 67 1.56 49 242 .074 5 0.12 13 0.30 20
23 Bohl, Amelia 23 10 3 52.0 2.26 36 1.57 23 102 .127 1 0.04 14 0.61 12
24 Lawson, McCullough 1 1 0 0 0.00 0 0.00 0 0 0 1 1.00 0 0.00 1
25 Zamjahn, Rachel 71 19 19 93.0 1.31 74 1.04 33 285 .144 565 7.96 7 0.10 12
30 Hoelscher, Abigail 2 1 0 5.0 2.50 5 2.50 2 14 .214 0 0.00 0 0.00 0
Total 74 20 1,061.5 14.34 810 10.95 437 2688 .139 745 10.07 168 2.27 132
Opponents 74 20 1,021.0 13.80 785 10.61 385 2652 .151 715 9.66 125 1.69 177

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Bumpers, Lily 12 15 1.25 1 12 .917 0.08 0 1 1.0 0.08 1 0
2 Naquin, Trista 66 31 0.47 1 7 .857 0.02 4 22 26.0 0.39 6 1
3 Russo, Caroline 3 2 0.67 0 0 .000 0.00 0 0 0 0.00 0 0
5 Danos, Olivia 69 165 2.39 21 292 .928 0.30 0 0 0 0.00 0 1
6 Luneau, Lily 10 6 0.60 0 4 1.000 0.00 1 1 2.0 0.20 1 1
7 Richardson, Mallory 49 40 0.82 4 57 .930 0.08 2 8 10.0 0.20 3 1
8 Bean, London 5 4 0.80 0 8 1.000 0.00 0 1 1.0 0.20 0 0
9 Sasser, Madelynn 49 32 0.65 8 74 .892 0.16 1 6 7.0 0.14 1 0
10 Colón, Mara 2 2 1.00 1 4 .750 0.50 0 0 0 0.00 0 0
11 Perry, Morgan 3 3 1.00 0 0 .000 0.00 0 1 1.0 0.33 1 0
12 Bourgeois, Sandy 60 284 4.73 17 296 .943 0.28 0 0 0 0.00 0 1
13 Drury, Abigail 68 123 1.81 13 207 .937 0.19 0 1 1.0 0.01 0 0
14 Baer, Ally 74 65 0.88 0 14 1.000 0.00 8 36 44.0 0.59 2 0
15 Nattinger, Jenna 1 0 0.00 1 2 .500 1.00 0 0 0 0.00 0 0
16 Gonzales, Atlee 17 41 2.41 8 70 .886 0.47 0 0 0 0.00 0 0
17 Fredieu, Laila 69 144 2.09 18 246 .927 0.26 0 1 1.0 0.01 0 0
17 Fredlieu, Laila 4 7 1.75 2 16 .875 0.50 0 0 0 0.00 0 0  
18 Mika, Ryan 2 4 2.00 1 8 .875 0.50 0 0 0 0.00 0 0
19 Husby, Tatum 32 22 0.69 3 32 .906 0.09 1 3 4.0 0.13 1 0
20 Ware, Anna 3 4 1.33 0 0 .000 0.00 0 0 0 0.00 0 0
21 Boyle, Kinney 9 9 1.00 2 11 .818 0.22 0 0 0 0.00 0 0
22 Lacaze, Zoe 12 10 0.83 0 5 1.000 0.00 1 4 5.0 0.42 1 1  
22 LaCaze, Zoë 43 44 1.02 0 0 .000 0.00 2 14 16.0 0.37 8 1
23 Bohl, Amelia 23 30 1.30 0 3 1.000 0.00 0 4 4.0 0.17 1 1
24 Lawson, McCullough 1 2 2.00 1 5 .800 1.00 0 0 0 0.00 0 0
25 Zamjahn, Rachel 71 178 2.51 0 14 1.000 0.00 3 18 21.0 0.30 0 5
30 Hoelscher, Abigail 2 2 1.00 0 1 1.000 0.00 0 0 0 0.00 0 0
Total 74 1269 17.15 123 1388 .911 1.66 23 121 83.5 1.13 26 13
Opponents 74 1208 16.32 167 1465 .886 2.26 29 164 111.0 1.50 30 4

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
2 Naquin, Trista 23 6 6 39.0 1.70 33 1.43 16 110 .155 0 0.00 0 0.00 0
3 Russo, Caroline 1 1 0 0 0.00 0 0.00 0 0 0 1 1.00 0 0.00 0
5 Danos, Olivia 24 6 3 10.0 0.42 0 0.00 0 7 .000 10 0.42 10 0.42 2
6 Luneau, Lily 2 1 0 1.0 0.50 1 0.50 2 6 -.167 0 0.00 0 0.00 0
7 Richardson, Mallory 22 6 1 47.0 2.14 42 1.91 34 159 .050 1 0.05 0 0.00 0
9 Sasser, Madelynn 12 4 3 20.0 1.67 19 1.58 17 88 .023 0 0.00 0 0.00 0
10 Colón, Mara 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
12 Bourgeois, Sandy 13 3 0 5.0 0.38 1 0.08 0 5 .200 14 1.08 4 0.31 5
13 Drury, Abigail 24 6 0 1.0 0.04 1 0.04 0 4 .250 14 0.58 0 0.00 0
14 Baer, Ally 24 6 6 75.5 3.15 55 2.29 18 153 .242 2 0.08 13 0.54 7
16 Gonzales, Atlee 11 3 0 3.0 0.27 0 0.00 1 5 -.200 1 0.09 3 0.27 0
17 Fredieu, Laila 24 6 3 10.5 0.44 0 0.00 2 13 -.154 6 0.25 10 0.42 3
19 Husby, Tatum 16 5 2 33.0 2.06 31 1.94 19 96 .125 1 0.06 0 0.00 0
21 Boyle, Kinney 3 2 0 1.0 0.33 1 0.33 3 8 -.250 0 0.00 0 0.00 0
22 LaCaze, Zoë 18 6 5 32.5 1.81 25 1.39 23 92 .022 1 0.06 3 0.17 8
23 Bohl, Amelia 7 3 1 16.5 2.36 11 1.57 9 36 .056 1 0.14 5 0.71 2
25 Zamjahn, Rachel 24 6 6 30.5 1.27 26 1.08 14 96 .125 173 7.21 2 0.08 1
Total 24 6 325.5 13.56 246 10.25 158 878 .100 225 9.38 50 2.08 28
Opponents 24 6 407.0 16.96 306 12.75 99 856 .242 284 11.83 52 2.17 55

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Naquin, Trista 23 9 0.39 1 3 .667 0.04 0 12 12.0 0.52 3 0
3 Russo, Caroline 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
5 Danos, Olivia 24 55 2.29 11 114 .904 0.46 0 0 0 0.00 0 0
6 Luneau, Lily 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
7 Richardson, Mallory 22 16 0.73 2 35 .943 0.09 2 6 8.0 0.36 0 1
9 Sasser, Madelynn 12 4 0.33 3 29 .897 0.25 0 2 2.0 0.17 0 0
10 Colón, Mara 1 1 1.00 0 0 .000 0.00 0 0 0 0.00 0 0
12 Bourgeois, Sandy 13 64 4.92 5 65 .923 0.38 0 0 0 0.00 0 0
13 Drury, Abigail 24 48 2.00 4 83 .952 0.17 0 0 0 0.00 0 0
14 Baer, Ally 24 20 0.83 0 1 1.000 0.00 2 11 13.0 0.54 1 0
16 Gonzales, Atlee 11 11 1.00 6 48 .875 0.55 0 0 0 0.00 0 0
17 Fredieu, Laila 24 55 2.29 10 106 .906 0.42 0 1 1.0 0.04 0 0
19 Husby, Tatum 16 9 0.56 2 11 .818 0.13 1 2 3.0 0.19 1 0
21 Boyle, Kinney 3 2 0.67 0 0 .000 0.00 0 0 0 0.00 0 0
22 LaCaze, Zoë 18 13 0.72 0 0 .000 0.00 0 9 9.0 0.50 2 1
23 Bohl, Amelia 7 9 1.29 0 0 .000 0.00 0 1 1.0 0.14 0 0
25 Zamjahn, Rachel 24 57 2.38 0 0 .000 0.00 1 3 4.0 0.17 0 2
Total 24 373 15.54 51 495 .897 2.13 6 47 29.5 1.23 7 4
Opponents 24 403 16.79 49 437 .888 2.04 5 88 49.0 2.04 5 3

Match-By-Match

Millsaps

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2025 vs Howard Payne L 3 25 18 106 .066 23 5 12 10 47 0 6 2 3 0 33.0
8/29/2025 at Dallas W 3 36 13 111 .207 31 11 3 4 65 2 4 0 4 0 51.0
8/30/2025 vs Concordia (Texas) L 4 37 34 144 .021 32 6 5 7 59 2 8 1 6.0 0 49.0
8/30/2025 at Austin L 5 49 42 191 .037 41 10 7 7 83 1 16 0 9.0 0 68.0
9/05/2025 vs St. Thomas (TX) L 5 47 30 196 .087 45 5 8 3 89 2 4 4 4 0 56.0
9/05/2025 vs LaGrange W 3 41 12 133 .218 38 8 5 3 62 1 2 4 2 0 51.0
9/06/2025 vs Piedmont W 3 32 14 95 .189 33 16 4 4 78 2 0 1 2.0 9 50.0
9/06/2025 Huntingdon W 4 50 19 166 .187 49 6 9 3 80 4 4 4 6 0 62.0
9/08/2025 at Tougaloo W 3 39 18 105 .200 38 10 13 7 41 0 2 2 1 0 50.0
9/12/2025 Centenary (LA) W 3 38 13 91 .275 33 12 9 2 43 0 0 1 0 0 50.0
9/12/2025 Belhaven W 4 46 23 147 .156 45 8 11 8 74 0 8 0 4 0 58.0
9/13/2025 Dallas W 3 37 14 105 .219 33 6 5 5 68 2 2 0 3 0 46.0
9/13/2025 Lyon W 3 38 12 94 .277 35 10 8 5 47 1 6 0 4 0 52.0
9/17/2025 at MUW W 4 49 17 126 .254 44 5 5 4 60 0 12 0 6 0 60.0
9/20/2025 at Oglethorpe W 5 59 38 175 .120 54 17 4 8 77 1 12 2 7 0 83.0
9/20/2025 vs Sewanee L 4 46 31 186 .081 44 12 5 4 85 3 6 0 6 1 64.0
9/21/2025 vs Southwestern (TX) L 4 38 23 125 .120 35 8 6 8 44 0 10 2 5 0 51.0
9/27/2025 vs Centre L 4 35 27 146 .055 29 6 4 15 63 1 12 3 7 0 48.0
9/27/2025 at Berry L 3 25 18 97 .072 24 1 5 9 46 1 4 0 3 3 29.0
9/28/2025 vs Trinity (TX) L 4 43 21 149 .148 39 6 4 7 58 0 3 0 1.5 0 50.5
Millsaps 74 810 437 2688 .139 745 168 132 123 1269 23 121 26 83.5 13 1,061.5
Opponents 74 785 385 2652 .151 715 125 177 167 1208 29 164 30 111.0 4 1,021.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 74
Kills Per Set 10.95
Assists Per Set 10.07
Service Aces Per Set 2.27
Reception Errors Per Set 1.66
Digs Per Set 17.15
Blocks Per Set 1.13
Ball Handling Errors Per Set 0.18
Points Per Set 14.34

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2025 vs Howard Payne W 3 39 19 109 .183 37 10 12 5 56 2 6 2 5 0 54.0
8/29/2025 Dallas L 3 26 17 117 .077 24 4 8 11 59 0 2 2 1 0 31.0
8/30/2025 vs Concordia (Texas) W 4 49 20 138 .210 42 7 12 6 66 4 8 0 8.0 0 64.0
8/30/2025 Austin W 5 58 37 185 .114 53 7 8 10 90 8 8 0 12.0 0 77.0
9/05/2025 vs St. Thomas (TX) W 5 52 24 196 .143 49 3 13 5 90 3 6 6 6 0 61.0
9/05/2025 vs LaGrange L 3 34 11 121 .190 31 3 8 8 61 1 0 4 1 0 38.0
9/06/2025 vs Piedmont L 3 15 11 83 .048 8 5 3 16 44 1 4 2 3.0 0 23.0
9/06/2025 at Huntingdon L 4 33 23 168 .060 30 3 9 6 67 2 0 4 2 0 38.0
9/08/2025 Tougaloo L 3 19 20 80 -.013 17 7 5 10 33 1 8 2 5 0 31.0
9/12/2025 at Centenary (LA) L 3 18 13 78 .064 17 2 9 12 35 0 6 1 3 0 23.0
9/12/2025 at Belhaven L 4 43 25 153 .118 39 8 16 8 68 0 14 1 7 0 58.0
9/13/2025 at Dallas L 3 10 24 107 -.131 8 5 1 6 48 1 0 1 1 1 16.0
9/13/2025 at Lyon L 3 28 16 99 .121 26 5 7 10 38 1 10 0 6 0 39.0
9/17/2025 MUW L 4 55 26 162 .179 50 4 11 5 50 0 4 0 2 0 61.0
9/20/2025 Oglethorpe L 5 46 19 149 .181 42 8 9 17 67 2 12 1 8 1 62.0
9/20/2025 vs Sewanee W 4 55 18 171 .216 53 4 9 12 95 0 8 2 4 0 63.0
9/21/2025 vs Southwestern (TX) W 4 61 21 133 .301 59 8 10 8 56 1 22 0 12 0 81.0
9/27/2025 vs Centre W 4 47 21 140 .186 44 15 9 6 74 2 22 2 13 0 75.0
9/27/2025 Berry W 3 40 10 104 .288 38 9 12 1 47 0 12 0 6 2 55.0
9/28/2025 vs Trinity (TX) W 4 57 10 159 .296 48 8 6 5 64 0 12 0 6 0 71.0
Opponents 74 785 385 2652 .151 715 125 177 167 1208 29 164 30 111.0 4 1,021.0
Millsaps 74 810 437 2688 .139 745 168 132 123 1269 23 121 26 83.5 13 1,061.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 74
Kills Per Set 10.61
Assists Per Set 9.66
Service Aces Per Set 1.69
Reception Errors Per Set 2.26
Digs Per Set 16.32
Blocks Per Set 1.50
Ball Handling Errors Per Set 0.05
Points Per Set 13.80

Leaders

Team Leaders: Kills
Player High
Kills
Baer, Ally 208
Richardson, Mallory 99
Naquin, Trista 98
Sasser, Madelynn 83
Zamjahn, Rachel 74
Team Leaders: Assists
Player High
Assists
Zamjahn, Rachel 565
Bourgeois, Sandy 43
Drury, Abigail 35
Ware, Anna 27
Fredieu, Laila 20
Team Leaders: Service Aces
Player High
Service Aces
Baer, Ally 52
Danos, Olivia 25
Bourgeois, Sandy 23
Fredieu, Laila 21
Bohl, Amelia 14
Team Leaders: Digs
Player High
Digs
Bourgeois, Sandy 284
Zamjahn, Rachel 178
Danos, Olivia 165
Fredieu, Laila 144
Drury, Abigail 123
Team Leaders: Blocks
Player High
Blocks
Baer, Ally 44.0
Naquin, Trista 26.0
Zamjahn, Rachel 21.0
LaCaze, Zoë 16.0
Richardson, Mallory 10.0