Skip To Main Content
Skip To Main Content

Millsaps College Athletics

The official website of millsaps college athletics
Calendar

Millsaps () -VS- Sewanee ()

Box Score

Millsaps logo
3
vs
Sewanee logo
2

Millsaps ()
-VS-
Sewanee ()

Team Score By Period
Team 1 2 3 4 5
Winner Millsaps MILLSAPS 25 25 24 24 15
Sewanee SEWANEE 13 14 26 26 12
Date:
10/13/2012
Time:
3:00 PM
Site:
Sewanee, Tenn. ()
Attendance:
111
VIEW
Match History vs Sewanee

Match Details

Game Statistics By Set
Set Millsaps Sewanee
K E TA % K E TA %
Set #1 15 1 30 .467 7 5 32 .062
Set #2 14 3 33 .333 3 4 31 -.032
Set #3 10 9 39 .026 7 7 40 .000
Set #4 15 8 49 .143 11 4 45 .156
Set #5 3 3 26 .000 5 6 29 -.034
Total 57 24 177 .186 33 26 177 .040
Team Statistical Comparison
Statistic Team Comparison
MILLSAPS - SEWANEE
Points
70.0
35.0
Kills
57
29
Aces
3
2
Blocks
10
4
Assists
51
0
Digs
56
82

Game Leaders

MILLSAPS - Leaders
Statistic Leaders
Kills Laird, Kasey (18), McKey, Caroline (14), Scott, Raven (9)
Aces McKey, Caroline (3)
Blocks Laird, Kasey (4), Zito, Sarah (4), Morphew, Alex (3)
Assists Scott, Raven (27), Kilbury, Laura (18), Zeigler, Taylor (2)
Digs Scott, Raven (13), Kilbury, Laura (10), Laird, Kasey (9)
SEWANEE - Leaders
Statistic Leaders
Kills Jamie Sue Wilson (11), Kayla Sewell (6), Rebecca Hannigan (3)
Aces Blair Johnson (1), Jamie Kosman (1)
Blocks Jamie Sue Wilson (4), Blair Johnson (1), Kayla Sewell (1)
Assists
Digs Jamie Kosman (22), Jamie Sue Wilson (19), Kayla Sewell (18)

Individual Statistics

Millsaps

MILLSAPS - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Laird, Kasey 5 18 4 34 .412 1 0 0 3 0-3 1 3 0 9 0 1 20.5
3 3 Kleyer, Olivia 5 8 4 29 .138 0 0 0 1 0-1 0 2 0 0 0 0 9.0
5 5 Zito, Sarah 5 3 3 16 .000 0 0 0 0 0-0 1 3 0 2 0 0 5.5
8 8 Calandro, Kelley 5 1 0 1 1.000 0 0 0 2 0-2 0 0 0 0 0 1 1.0
10 10 Kilbury, Laura 5 0 0 0 0 18 0 0 1 0-1 0 0 0 10 2 0 0.0
14 14 Scott, Raven 5 9 5 33 .121 27 0 0 1 0-1 1 1 0 13 2 0 10.5
9 9 Morphew, Alex 4 4 0 14 .286 2 0 0 0 0-0 1 2 0 1 0 0 6.0
11 11 McKey, Caroline 4 14 3 38 .289 0 0 3 1 3-1 0 0 0 5 0 0 17.0
15 15 Wilson, Mary 4 0 0 0 0 0 0 0 0 0-0 0 0 0 9 0 0 0.0
7 7 Zeigler, Taylor 1 0 2 2 -1.000 2 0 0 0 0-0 0 0 0 0 1 0 0.0
12 12 Mansell, Payton 1 0 2 2 -1.000 1 0 0 0 0-0 0 1 0 0 0 0 0.5
18 18 Andrews, Lexus 1 0 1 8 -.125 0 0 0 0 0-0 0 0 0 7 0 0 0.0
TM TM Team 0 0 -
Totals 57 24 177 .186 51 0 3 9 3-9 4 12 0 56 5 2 70
MILLSAPS - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Laird, Kasey 5 1 3 0 9 0 1 20.5
3 3 Kleyer, Olivia 5 0 2 0 0 0 0 9.0
5 5 Zito, Sarah 5 1 3 0 2 0 0 5.5
8 8 Calandro, Kelley 5 0 0 0 0 0 1 1.0
10 10 Kilbury, Laura 5 0 0 0 10 2 0 0.0
14 14 Scott, Raven 5 1 1 0 13 2 0 10.5
9 9 Morphew, Alex 4 1 2 0 1 0 0 6.0
11 11 McKey, Caroline 4 0 0 0 5 0 0 17.0
15 15 Wilson, Mary 4 0 0 0 9 0 0 0.0
7 7 Zeigler, Taylor 1 0 0 0 0 1 0 0.0
12 12 Mansell, Payton 1 0 1 0 0 0 0 0.5
18 18 Andrews, Lexus 1 0 0 0 7 0 0 0.0
TM TM Team 0
Totals 4 12 0 56 5 2 70

Sewanee

SEWANEE - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
4 4 Rachel Schuman 5 1 0 3 .333 0 0 0 1 0-1 0 0 0 13 2 0 1.0
6 6 Jamie Kosman 5 0 1 4 -.250 0 0 1 1 1-1 0 0 0 22 0 0 1.0
10 10 Rebecca Hannigan 5 3 5 24 -.083 0 0 0 3 0-3 0 0 0 6 0 0 3.0
11 11 Caroline Montgomery 5 2 3 13 -.077 0 0 0 3 0-3 0 0 0 1 0 0 2.0
15 15 Jamie Sue Wilson 5 11 9 52 .038 0 0 0 2 0-2 0 4 0 19 0 0 13.0
16 16 Kayla Sewell 5 6 1 29 .172 0 0 0 0 0-0 1 0 1 18 0 0 7.0
21 21 Lucy Riddle 5 2 3 18 -.056 0 0 0 0 0-0 0 0 1 0 0 0 2.0
20 20 Maggie Stanford 4 2 2 12 .000 0 0 0 0 0-0 0 1 0 0 0 0 2.5
3 3 Blair Johnson 2 2 1 7 .143 0 0 1 0 1-0 0 1 0 3 0 0 3.5
TM TM Team 0 0 -
Totals 29 25 162 .025 0 0 2 10 2-10 1 6 2 82 2 0 35
SEWANEE - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
4 4 Rachel Schuman 5 0 0 0 13 2 0 1.0
6 6 Jamie Kosman 5 0 0 0 22 0 0 1.0
10 10 Rebecca Hannigan 5 0 0 0 6 0 0 3.0
11 11 Caroline Montgomery 5 0 0 0 1 0 0 2.0
15 15 Jamie Sue Wilson 5 0 4 0 19 0 0 13.0
16 16 Kayla Sewell 5 1 0 1 18 0 0 7.0
21 21 Lucy Riddle 5 0 0 1 0 0 0 2.0
20 20 Maggie Stanford 4 0 1 0 0 0 0 2.5
3 3 Blair Johnson 2 0 1 0 3 0 0 3.5
TM TM Team 0
Totals 1 6 2 82 2 0 35