Skip To Main Content
Skip To Main Content

Millsaps College Athletics

The official website of millsaps college athletics
Calendar

Berry () -VS- Millsaps ()

Box Score

Berry logo
3
vs
Millsaps logo
1

Berry ()
-VS-
Millsaps ()

Team Score By Period
Team 1 2 3 4
Winner Berry BERRY 25 16 25 25
Millsaps MILLSAPS 21 25 20 20
Date:
10/20/2012
Time:
2:00 PM
Site:
Jackson, Miss. ()
Attendance:
200
VIEW
Match History vs Berry

Match Details

Game Statistics By Set
Set Berry Millsaps
K E TA % K E TA %
Set #1 0 0 0 .000 0 0 0 .000
Set #2 0 0 0 .000 0 0 0 .000
Set #3 0 0 0 .000 0 0 0 .000
Set #4 0 0 0 .000 0 0 0 .000
Total 0 0 0 .000 0 0 0 .000
Team Statistical Comparison
Statistic Team Comparison
BERRY - MILLSAPS
Points
72.0
62.0
Kills
63
53
Aces
4
2
Blocks
5
7
Assists
53
43
Digs
82
89

Game Leaders

BERRY - Leaders
Statistic Leaders
Kills Kelsey Lochstampfor (16), Emily Stromberg (13), Katie O'Rourke (11)
Aces Stephanie Quinn (2), Stephanie Steele (1), Emily Stromberg (1)
Blocks Gretchen Kaufman (4), Emily Stromberg (2), Kelsey Lochstampfor (1)
Assists Stephanie Quinn (51), Jennifer Tinnell (2)
Digs Stephanie Quinn (24), Emily Stromberg (17), Kelsey Lochstampfor (13)
MILLSAPS - Leaders
Statistic Leaders
Kills Laird, Kasey (17), Morphew, Alex (11), McKey, Caroline (11)
Aces Laird, Kasey (1), Scott, Raven (1)
Blocks Scott, Raven (4), Zito, Sarah (2), Laird, Kasey (1)
Assists Scott, Raven (26), Zito, Sarah (17)
Digs Scott, Raven (18), McKey, Caroline (15), Laird, Kasey (13)

Individual Statistics

Berry

BERRY - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Stephanie Steele 4 0 0 0 0 0 0 1 0 1-0 0 0 0 2 0 0 1.0
3 3 Sarah Steffan 4 0 0 4 .000 0 0 0 0 0-0 0 0 0 5 0 0 0.0
4 4 Emily Stromberg 4 13 2 31 .355 0 0 1 2 1-2 0 2 0 17 0 0 15.0
6 6 Kelsey Lochstampfor 4 16 5 36 .306 0 0 0 2 0-2 0 1 2 13 0 0 16.5
7 7 Stephanie Quinn 4 3 2 14 .071 51 0 2 1 2-1 0 1 0 24 3 0 5.5
8 8 Meredith Hopper 4 10 7 33 .091 0 0 0 0 0-0 0 0 0 3 0 0 10.0
12 12 Gretchen Kaufman 4 10 1 17 .529 0 0 0 0 0-0 1 3 0 3 0 0 12.5
14 14 Katie O'Rourke 4 11 3 26 .308 0 0 0 0 0-0 0 1 1 2 0 0 11.5
18 18 Jennifer Tinnell 4 0 0 0 0 2 0 0 1 0-1 0 0 0 13 0 0 0.0
TM TM Team 0 0 -
Totals 63 20 161 .267 53 0 4 6 4-6 1 8 3 82 3 0 72
BERRY - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Stephanie Steele 4 0 0 0 2 0 0 1.0
3 3 Sarah Steffan 4 0 0 0 5 0 0 0.0
4 4 Emily Stromberg 4 0 2 0 17 0 0 15.0
6 6 Kelsey Lochstampfor 4 0 1 2 13 0 0 16.5
7 7 Stephanie Quinn 4 0 1 0 24 3 0 5.5
8 8 Meredith Hopper 4 0 0 0 3 0 0 10.0
12 12 Gretchen Kaufman 4 1 3 0 3 0 0 12.5
14 14 Katie O'Rourke 4 0 1 1 2 0 0 11.5
18 18 Jennifer Tinnell 4 0 0 0 13 0 0 0.0
TM TM Team 0
Totals 1 8 3 82 3 0 72

Millsaps

MILLSAPS - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Laird, Kasey 4 17 4 43 .302 0 0 1 1 1-1 1 0 3 13 0 0 19.0
3 3 Kleyer, Olivia 4 4 2 16 .125 0 0 0 0 0-0 0 0 1 11 0 0 4.0
5 5 Zito, Sarah 4 3 0 15 .200 17 0 0 0 0-0 0 2 2 3 0 0 4.0
7 7 Zeigler, Taylor 4 1 0 3 .333 0 0 0 2 0-2 0 0 0 9 3 0 1.0
8 8 Calandro, Kelley 4 0 1 4 -.250 0 0 0 0 0-0 0 0 0 12 1 2 0.0
9 9 Morphew, Alex 4 11 2 24 .375 0 0 0 0 0-0 0 1 2 1 0 0 11.5
11 11 McKey, Caroline 4 11 2 40 .225 0 0 0 3 0-3 1 0 2 15 0 0 12.0
13 13 Aime, Claire 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
14 14 Scott, Raven 4 6 3 28 .107 26 0 1 0 1-0 3 1 4 18 2 0 10.5
15 15 Wilson, Mary 4 0 1 2 -.500 0 0 0 0 0-0 0 0 0 5 0 0 0.0
20 20 Brown, Casey 1 0 0 0 0 0 0 0 1 0-1 0 0 0 2 0 0 0.0
TM TM Team 0 0 -
Totals 53 15 175 .217 43 0 2 7 2-7 5 4 14 89 6 2 62
MILLSAPS - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Laird, Kasey 4 1 0 3 13 0 0 19.0
3 3 Kleyer, Olivia 4 0 0 1 11 0 0 4.0
5 5 Zito, Sarah 4 0 2 2 3 0 0 4.0
7 7 Zeigler, Taylor 4 0 0 0 9 3 0 1.0
8 8 Calandro, Kelley 4 0 0 0 12 1 2 0.0
9 9 Morphew, Alex 4 0 1 2 1 0 0 11.5
11 11 McKey, Caroline 4 1 0 2 15 0 0 12.0
13 13 Aime, Claire 4 0 0 0 0 0 0 0.0
14 14 Scott, Raven 4 3 1 4 18 2 0 10.5
15 15 Wilson, Mary 4 0 0 0 5 0 0 0.0
20 20 Brown, Casey 1 0 0 0 2 0 0 0.0
TM TM Team 0
Totals 5 4 14 89 6 2 62