Skip To Main Content
Skip To Main Content

Millsaps College Athletics

The official website of millsaps college athletics
Calendar

Millsaps () -VS- Dillard Univ. ()

Box Score

Millsaps logo
3
vs
Dillard Univ. logo
0

Millsaps ()
-VS-
Dillard Univ. ()

Team Score By Period
Team 1 2 3 4 5
Winner Millsaps Mill 25 25 25 0 0
Dillard Univ. DU 11 22 13 0 0
Date:
2015-09-01
Time:
18:00
Site:
New Orleans, LA (The Battlefield)
Attendance:
252
Officials
1st Referee:
2nd Referee:
VIEW
Match History vs Dillard Univ.

Match Details

Game Statistics By Set
Set Millsaps Dillard Univ.
K E TA % K E TA %
Set #1 17 3 28 0.500 5 3 13 0.154
Set #2 17 5 28 0.429 7 3 19 0.211
Set #3 17 4 29 0.448 4 3 13 0.077
Set #4 0 0 0 0.000 0 0 0 0.000
Set #5 0 0 0 0.000 0 0 0 0.000
Total 51 12 85 .459 16 9 45 .156
Team Statistical Comparison
Statistic Team Comparison
Mill - DU
Points
64.0
18.0
Kills
51
16
Aces
6
0
Blocks
7
2
Assists
37
4
Digs
20
17

Game Leaders

Mill - Leaders
Statistic Leaders
Kills Zamjahn, Ashley (16), Andrews, Lexus (14), Kleyer, Olivia (5)
Aces Gates, Meredith (4), Wilson, Mary (1), Zamjahn, Ashley (1)
Blocks Raybon, Ashlyn (2.0), Huie, Courtney (2.5), Andrews, Lexus (2.5)
Assists Marsh, Shelby (22), Wilson, Mary (9), Stoltzfus, Presley (6)
Digs Zamjahn, Ashley (9), Andrews, Lexus (6), Kleyer, Olivia (3)
DU - Leaders
Statistic Leaders
Kills Shelby Stewart (4), Ty Howard (3), Chelsea Wilkinson (3)
Aces
Blocks Shelby Stewart (1.0), TEAM (0.0), Yasmin Jacobs (0.0)
Assists Astasia Williams (4)
Digs Demetria Horton (8), Cailyn Ware (4), Yasmin Jacobs (2)

Individual Statistics

Millsaps

Mill - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
15 15 Raybon, Ashlyn 23 4 2 9 .222 0 0 0 0 0-0 2 0 1 0 0 0 6.0
2 2 Marsh, Shelby 3 1 1 6 .000 22 0 0 0 0-0 0 0 1 0 0 0 1.0
4 4 Gates, Meredith 3 0 0 0 0 0 0 4 1 4-1 0 0 0 0 0 0 4.0
10 10 Stoltzfus, Presley 3 0 0 0 0 6 0 0 0 0-0 0 0 0 0 0 0 0.0
14 14 Zamjahn, Ashley 3 16 3 22 .591 0 0 1 0 1-0 0 0 0 9 0 0 17.0
16 16 Huie, Courtney 3 4 1 8 .375 0 0 0 0 0-0 2 1 0 2 1 0 6.5
17 17 Riddle, Regan 3 3 2 7 .143 0 0 0 0 0-0 0 0 0 0 0 0 3.0
18 18 Andrews, Lexus 3 14 2 19 .632 0 0 0 1 0-1 2 1 0 6 0 0 16.5
1 1 Wilson, Mary 2 2 0 4 .500 9 0 1 0 1-0 0 0 0 0 0 0 3.0
3 3 Kleyer, Olivia 1 5 1 6 .667 0 0 0 0 0-0 0 0 0 3 0 0 5.0
12 12 Sesser, Harli 1 2 0 4 .500 0 0 0 0 0-0 0 0 0 0 0 0 2.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 51 12 85 .459 37 0 6 2 6-2 6 2 2 20 1 0 64
Mill - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
15 15 Raybon, Ashlyn 23 2 0 1 0 0 0 6.0
2 2 Marsh, Shelby 3 0 0 1 0 0 0 1.0
4 4 Gates, Meredith 3 0 0 0 0 0 0 4.0
10 10 Stoltzfus, Presley 3 0 0 0 0 0 0 0.0
14 14 Zamjahn, Ashley 3 0 0 0 9 0 0 17.0
16 16 Huie, Courtney 3 2 1 0 2 1 0 6.5
17 17 Riddle, Regan 3 0 0 0 0 0 0 3.0
18 18 Andrews, Lexus 3 2 1 0 6 0 0 16.5
1 1 Wilson, Mary 2 0 0 0 0 0 0 3.0
3 3 Kleyer, Olivia 1 0 0 0 3 0 0 5.0
12 12 Sesser, Harli 1 0 0 0 0 0 0 2.0
TM TM TEAM 3 0 0 0 0 0 0 0.0
Totals 6 2 2 20 1 0 64

Dillard Univ.

DU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Shelby Stewart 3 4 2 10 .200 0 0 0 2 0-2 1 0 1 1 0 0 5.0
4 4 Cailyn Ware 3 0 0 0 0 0 0 0 0 0-0 0 0 0 4 0 1 0.0
5 5 Ty Howard 3 3 6 14 -.214 0 0 0 0 0-0 0 0 0 0 0 0 3.0
6 6 Demetria Horton 3 0 0 0 0 0 0 0 1 0-1 0 0 0 8 0 1 0.0
7 7 Astasia Williams 3 0 0 0 0 4 0 0 0 0-0 0 0 0 0 0 1 0.0
8 8 Chelsea Wilkinson 3 3 0 9 .333 0 0 0 0 0-0 0 0 0 0 0 0 3.0
12 12 Maya Lealaimatafao 3 3 0 5 .600 0 0 0 0 0-0 0 0 1 0 0 1 3.0
15 15 Essence Preston 3 3 1 7 .286 0 0 0 0 0-0 0 1 1 2 0 0 3.5
2 2 Yasmin Jacobs 2 0 0 0 0 0 0 0 0 0-0 0 0 0 2 0 1 0.0
3 3 Chelsea Jolivette 2 0 0 0 0 0 0 0 3 0-3 0 0 0 0 1 1 0.0
11 11 Dominique Johnson 1 0 0 0 0 0 0 0 0 0-0 0 1 1 0 0 0 0.5
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 16 9 45 .156 4 0 0 6 0-6 1 2 4 17 1 6 18
DU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Shelby Stewart 3 1 0 1 1 0 0 5.0
4 4 Cailyn Ware 3 0 0 0 4 0 1 0.0
5 5 Ty Howard 3 0 0 0 0 0 0 3.0
6 6 Demetria Horton 3 0 0 0 8 0 1 0.0
7 7 Astasia Williams 3 0 0 0 0 0 1 0.0
8 8 Chelsea Wilkinson 3 0 0 0 0 0 0 3.0
12 12 Maya Lealaimatafao 3 0 0 1 0 0 1 3.0
15 15 Essence Preston 3 0 1 1 2 0 0 3.5
2 2 Yasmin Jacobs 2 0 0 0 2 0 1 0.0
3 3 Chelsea Jolivette 2 0 0 0 0 1 1 0.0
11 11 Dominique Johnson 1 0 1 1 0 0 0 0.5
TM TM TEAM 3 0 0 0 0 0 0 0.0
Totals 1 2 4 17 1 6 18