Skip To Main Content
Skip To Main Content

Millsaps College Athletics

The official website of millsaps college athletics
Calendar

Millsaps (12-12, 6-7 SAA) -VS- Berry (19-5, 10-3 SAA)

Box Score

Millsaps logo
0
vs
Berry logo
3

Millsaps (12-12, 6-7 SAA)
-VS-
Berry (19-5, 10-3 SAA)

Team Score By Period
Team 1 2 3
Millsaps MCVB 16 13 15
Winner Berry BC 25 25 25
Date:
10/24/2015
Time:
2
Site:
Rome, Ga. (Cage Center)
Attendance:
266
VIEW
Match History vs Berry

Match Details

Game Statistics By Set
Set Millsaps Berry
K E TA % K E TA %
Set #1 14 9 36 .139 11 2 28 .321
Set #2 6 8 28 -.071 17 0 32 .531
Set #3 8 8 26 .000 12 6 29 .207
Total 28 25 90 .033 40 8 89 .360
Team Statistical Comparison
Statistic Team Comparison
MCVB - BC
Points
29.0
57.0
Kills
27
40
Aces
2
7
Blocks
0
10
Assists
26
39
Digs
45
51

Game Leaders

MCVB - Leaders
Statistic Leaders
Kills Huie, Courtney (8), Barrett, Lena (6), Kleyer, Olivia (4)
Aces Wilson, Mary (1), Zamjahn, Ashley (1)
Blocks
Assists Marsh, Shelby (14), Wilson, Mary (11), Zamjahn, Ashley (1)
Digs Wilson, Mary (12), Andrews, Lexus (11), Stoltzfus, Presley (7)
BC - Leaders
Statistic Leaders
Kills Katie O'Rourke (12), Micayla Bedoian (10), Jessica Gum (8)
Aces Elizabeth Ragland (2), Lauren Schmitz (2), Katie O'Rourke (1)
Blocks Jessica Gum (6), Lauren Schmitz (5), Katie O'Rourke (4)
Assists Lauren Schmitz (35), Elizabeth Ragland (1), Christina Goforth (1)
Digs Christina Goforth (23), Katie Truluck (10), Elizabeth Ragland (5)

Individual Statistics

Millsaps (12-12, 6-7 SAA)

MCVB - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Wilson, Mary 3 0 0 0 0 11 0 1 1 1-1 0 0 0 12 0 1 1.0
3 3 Kleyer, Olivia 3 4 3 27 .037 0 0 0 0 0-0 0 0 0 2 0 1 4.0
8 8 Barrett, Lena 3 6 6 18 .000 0 0 0 1 0-1 0 0 0 3 0 0 6.0
16 16 Huie, Courtney 3 8 7 27 .037 0 0 0 0 0-0 0 0 0 0 0 0 8.0
17 17 Riddle, Regan 3 3 1 7 .286 0 0 0 0 0-0 0 0 0 0 0 0 3.0
18 18 Andrews, Lexus 3 3 4 31 -.032 0 0 0 0 0-0 0 0 0 11 0 1 3.0
2 2 Marsh, Shelby 3 0 2 3 -.667 14 0 0 0 0-0 0 0 0 3 0 0 0.0
10 10 Stoltzfus, Presley 3 1 1 3 .000 0 0 0 0 0-0 0 0 0 7 0 0 1.0
14 14 Zamjahn, Ashley 3 0 0 2 .000 1 0 1 0 1-0 0 0 0 7 0 3 1.0
15 15 Raybon, Ashlyn 2 2 1 3 .333 0 0 0 0 0-0 0 0 0 0 0 0 2.0
4 4 Gates, Meredith 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
TM TM TEAM 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 27 25 121 .017 26 0 2 2 2-2 0 0 0 45 0 7 29
MCVB - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Wilson, Mary 3 0 0 0 12 0 1 1.0
3 3 Kleyer, Olivia 3 0 0 0 2 0 1 4.0
8 8 Barrett, Lena 3 0 0 0 3 0 0 6.0
16 16 Huie, Courtney 3 0 0 0 0 0 0 8.0
17 17 Riddle, Regan 3 0 0 0 0 0 0 3.0
18 18 Andrews, Lexus 3 0 0 0 11 0 1 3.0
2 2 Marsh, Shelby 3 0 0 0 3 0 0 0.0
10 10 Stoltzfus, Presley 3 0 0 0 7 0 0 1.0
14 14 Zamjahn, Ashley 3 0 0 0 7 0 3 1.0
15 15 Raybon, Ashlyn 2 0 0 0 0 0 0 2.0
4 4 Gates, Meredith 1 0 0 0 0 0 1 0.0
TM TM TEAM 1 0 0 0 0 0 0 0.0
Totals 0 0 0 45 0 7 29

Berry (19-5, 10-3 SAA)

BC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Elizabeth Ragland 3 0 0 0 0 1 0 2 1 2-1 0 0 0 5 0 0 2.0
6 6 Jessica Gum 3 8 0 10 .800 0 0 0 0 0-0 1 5 0 0 0 0 11.5
9 9 Christina Goforth 3 1 2 10 -.100 1 0 0 0 0-0 0 0 0 23 0 0 1.0
10 10 Lauren Schmitz 3 2 1 3 .333 35 0 2 0 2-0 0 5 0 3 0 0 6.5
12 12 Madison Young 3 0 0 0 0 1 0 0 1 0-1 0 0 0 4 0 1 0.0
14 14 Katie O'Rourke 3 12 1 19 .579 0 0 1 0 1-0 0 4 0 2 0 1 15.0
2 2 Katie Truluck 3 0 0 0 0 1 0 0 0 0-0 0 0 0 10 0 0 0.0
5 5 Micayla Bedoian 3 10 3 29 .241 0 0 0 0 0-0 0 2 0 1 0 0 11.0
11 11 Sara Priest 3 4 1 11 .273 0 0 1 1 1-1 0 1 0 0 0 0 5.5
18 18 Rachel Ford 2 1 0 1 1.000 0 0 1 1 1-1 0 0 0 2 0 0 2.0
8 8 Alli Johnson 1 1 0 3 .333 0 0 0 0 0-0 0 1 0 0 0 0 1.5
13 13 Sarah Sprague 1 1 0 2 .500 0 0 0 0 0-0 0 0 0 1 0 0 1.0
TM TM TEAM 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 40 8 88 .364 39 0 7 4 7-4 1 18 0 51 0 2 57
BC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Elizabeth Ragland 3 0 0 0 5 0 0 2.0
6 6 Jessica Gum 3 1 5 0 0 0 0 11.5
9 9 Christina Goforth 3 0 0 0 23 0 0 1.0
10 10 Lauren Schmitz 3 0 5 0 3 0 0 6.5
12 12 Madison Young 3 0 0 0 4 0 1 0.0
14 14 Katie O'Rourke 3 0 4 0 2 0 1 15.0
2 2 Katie Truluck 3 0 0 0 10 0 0 0.0
5 5 Micayla Bedoian 3 0 2 0 1 0 0 11.0
11 11 Sara Priest 3 0 1 0 0 0 0 5.5
18 18 Rachel Ford 2 0 0 0 2 0 0 2.0
8 8 Alli Johnson 1 0 1 0 0 0 0 1.5
13 13 Sarah Sprague 1 0 0 0 1 0 0 1.0
TM TM TEAM 1 0 0 0 0 0 0 0.0
Totals 1 18 0 51 0 2 57