Skip To Main Content
Skip To Main Content

Millsaps College Athletics

The official website of millsaps college athletics
Calendar

Washington & Jeffer. (73, 9-1) vs Millsaps (61, 3-7)

Box Score

Millsaps logo
61
vs
73
Washington & Jeffer. logo
3-7
9-1
Team Score By Half
Team 1 2 3 4 Total F Records
MILWB Millsaps 14 17 19 11 61 3-7
Winner WJC Washington & Jeffer. 22 16 17 18 73 9-1

Millsaps 61

Millsaps 61
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
15 15 Thomas, Braxton * 31 5-8 0-1 5-6 1-5 6 4 3 6 1 0 15
23 23 Fortenberry, Dia * 31 4-7 0-0 6-8 2-5 7 2 2 2 3 1 14
32 32 Wilson, Anna * 16 4-8 0-0 1-2 1-1 2 3 0 3 1 0 9
10 10 Manning, Taelor * 18 3-5 1-1 1-2 0-4 4 3 3 2 0 1 8
24 24 Butler, Millicent * 29 1-5 1-4 0-0 0-1 1 2 5 3 0 2 3
20 20 Donaldson, Megan 25 3-9 3-8 0-0 1-1 2 2 0 3 0 0 9
33 33 Newell, Amber 10 1-4 0-0 0-2 1-3 4 0 0 0 1 0 2
21 21 Brazia Jones 12 0-0 0-0 1-2 0-1 1 0 0 2 0 0 1
12 12 Matthews, Kasi 13 0-1 0-1 0-0 0-0 0 1 0 0 0 1 0
25 25 Harris, Rebecca 12 0-0 0-0 0-0 1-2 3 5 1 4 0 0 0
03 03 Weber, Montori 3 0-0 0-0 0-0 0-0 0 0 0 2 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 2-3 5 0 0 0 0 0 0
Totals - 200 21-47 5-15 14-22 9-26 35 22 14 27 6 5 61
Team Summary FG 3PT FT
Total 21-47 5-15 14-22
44.7 % 33.3 % 63.6 %
Column One Column Two Column Three

Washington & Jeffer. 73

Washington & Jeffer. 73
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
12 12 Mia Woytovich * 35 6-12 4-6 2-4 2-2 4 3 2 1 0 1 18
21 21 Amirah Moore * 35 3-11 0-0 11-12 0-1 1 0 5 1 0 2 17
01 01 Lauren Gilbert * 26 5-16 1-8 2-2 0-2 2 1 2 3 0 1 13
25 25 Mya Gordon * 29 3-5 0-0 0-0 2-6 8 3 1 2 0 2 6
13 13 Danielle Parker * 25 3-9 0-1 0-0 2-6 8 3 0 4 1 2 6
10 10 Alie Seto 15 4-9 0-0 1-2 8-1 9 2 0 2 1 0 9
33 33 Taley Dunaway 4 2-3 0-0 0-0 0-0 0 2 0 1 0 0 4
00 00 Nicole Ricketts 24 0-0 0-0 0-2 1-2 3 1 0 2 0 2 0
14 14 Maria Lawhorne 7 0-0 0-0 0-0 0-1 1 3 0 1 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 1-1 2 0 0 1 0 0 0
Totals - 200 26-65 5-15 16-22 16-22 38 18 10 18 2 10 73
Team Summary FG 3PT FT
Total 26-65 5-15 16-22
40.0 % 33.3 % 72.7 %
Column One Column Two Column Three

1st Box Score

Millsaps 31

Millsaps 31
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
15 15 Thomas, Braxton 17 4-6 0-1 1-2 0-3 3 1 2 4 0 0 9
23 23 Fortenberry, Dia 16 2-4 0-0 3-5 2-4 6 1 1 1 2 0 7
32 32 Wilson, Anna 5 2-3 0-0 0-0 0-0 0 2 0 2 0 0 4
10 10 Manning, Taelor 5 1-1 0-0 0-0 0-1 1 2 3 0 0 0 2
24 24 Butler, Millicent 12 0-1 0-1 0-0 0-1 1 1 0 1 0 1 0
20 20 Donaldson, Megan 13 2-4 2-4 0-0 0-0 0 0 0 2 0 0 6
33 33 Newell, Amber 5 1-1 0-0 0-2 1-2 3 0 0 0 0 0 2
21 21 Brazia Jones 9 0-0 0-0 1-2 0-1 1 0 0 2 0 0 1
12 12 Matthews, Kasi 7 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
25 25 Harris, Rebecca 8 0-0 0-0 0-0 1-2 3 3 1 3 0 0 0
3 3 Weber, Montori 3 0-0 0-0 0-0 0-0 0 0 0 2 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 1-1 2 0 0 0 0 0 0
Totals 100 (60.0 %) 12-20 (33.3 %) 2-6 (45.5 %) 5-11 5-15 20 10 7 17 2 1 31
Team Total % 60.0 % 33.3 % 45.5 %

Washington & Jeffer. 38

Washington & Jeffer. 38
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
12 12 Mia Woytovich 18 4-5 3-4 2-4 1-1 2 1 2 0 0 0 13
21 21 Amirah Moore 15 2-7 0-0 0-1 0-0 0 0 3 0 0 1 4
1 1 Lauren Gilbert 15 3-11 1-5 0-0 0-1 1 1 1 1 0 1 7
13 13 Danielle Parker 13 1-3 0-0 0-0 1-2 3 2 0 2 0 1 2
25 25 Mya Gordon 16 3-4 0-0 0-0 1-2 3 1 0 1 0 1 6
10 10 Alie Seto 7 2-4 0-0 0-0 4-0 4 1 0 2 0 0 4
33 33 Taley Dunaway 0 1-2 0-0 0-0 0-0 0 2 0 0 0 0 2
0 0 Nicole Ricketts 11 0-0 0-0 0-2 0-1 1 0 0 1 0 1 0
14 14 Maria Lawhorne 5 0-0 0-0 0-0 0-0 0 2 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 1-1 2 0 0 1 0 0 0
Totals 100 (44.4 %) 16-36 (44.4 %) 4-9 (28.6 %) 2-7 8-8 16 10 6 8 0 5 38
Team Total % 44.4 % 44.4 % 28.6 %

2nd Box Score

Millsaps 30

Millsaps 30
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
15 15 Thomas, Braxton 14 1-2 0-0 4-4 1-2 3 3 1 2 1 0 6
23 23 Fortenberry, Dia 15 2-3 0-0 3-3 0-1 1 1 1 1 1 1 7
32 32 Wilson, Anna 11 2-5 0-0 1-2 1-1 2 1 0 1 1 0 5
10 10 Manning, Taelor 13 2-4 1-1 1-2 0-3 3 1 0 2 0 1 6
24 24 Butler, Millicent 17 1-4 1-3 0-0 0-0 0 1 5 2 0 1 3
20 20 Donaldson, Megan 12 1-5 1-4 0-0 1-1 2 2 0 1 0 0 3
33 33 Newell, Amber 5 0-3 0-0 0-0 0-1 1 0 0 0 1 0 0
21 21 Brazia Jones 3 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
12 12 Matthews, Kasi 6 0-1 0-1 0-0 0-0 0 1 0 0 0 1 0
25 25 Harris, Rebecca 4 0-0 0-0 0-0 0-0 0 2 0 1 0 0 0
3 3 Weber, Montori 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 1-2 3 0 0 0 0 0 0
Totals 100 (33.3 %) 9-27 (33.3 %) 3-9 (81.8 %) 9-11 4-11 15 12 7 10 4 4 30
Team Total % 33.3 % 33.3 % 81.8 %

Washington & Jeffer. 35

Washington & Jeffer. 35
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
12 12 Mia Woytovich 17 2-7 1-2 0-0 1-1 2 2 0 1 0 1 5
21 21 Amirah Moore 20 1-4 0-0 11-11 0-1 1 0 2 1 0 1 13
1 1 Lauren Gilbert 11 2-5 0-3 2-2 0-1 1 0 1 2 0 0 6
13 13 Danielle Parker 12 2-6 0-1 0-0 1-4 5 1 0 2 1 1 4
25 25 Mya Gordon 13 0-1 0-0 0-0 1-4 5 2 1 1 0 1 0
10 10 Alie Seto 8 2-5 0-0 1-2 4-1 5 1 0 0 1 0 5
33 33 Taley Dunaway 4 1-1 0-0 0-0 0-0 0 0 0 1 0 0 2
0 0 Nicole Ricketts 13 0-0 0-0 0-0 1-1 2 1 0 1 0 1 0
14 14 Maria Lawhorne 2 0-0 0-0 0-0 0-1 1 1 0 1 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 100 (34.5 %) 10-29 (16.7 %) 1-6 (93.3 %) 14-15 8-14 22 8 4 10 2 5 35
Team Total % 34.5 % 16.7 % 93.3 %

Play Analysis

Points Off Turnovers
Team Total
Millsaps 0
Washington & Jeffer. 0
0
0
2nd Chance Points
Team Total
Millsaps 0
Washington & Jeffer. 0
0
0
Bench Points
Team Total
Millsaps 0
Washington & Jeffer. 0
0
0
Lead Gained By
Team Total
Millsaps 0
Washington & Jeffer. 0
0
0
Points in Paint
Team Total
Millsaps 0
Washington & Jeffer. 0
0
0
Fast Break Points
Team Total
Millsaps 0
Washington & Jeffer. 0
0
0
Score Tied By
Team Total
Millsaps 0
Washington & Jeffer. 0
0
0