Skip To Main Content
Skip To Main Content

Millsaps College Athletics

The official website of millsaps college athletics
Calendar

2025-26 Women's Basketball Cumulative Statistics

Team Stats (21-8, 12-5)

Overall Team Statistics
Statistic Millsaps Opponents
Scoring
Total Points 2062 1825
Points Per Game 71.1 62.9
Scoring Margin 8.2 --
Shooting
FG: Made-Attempted 725-1742 685-1829
FG: Percentage .416 .375
FG: Per Game 25.0 23.6
3PT: Made-Attempted 199-649 155-588
3PT: Percentage .307 .264
3PT: Per Game 6.9 5.3
FT: Made-Attempted 413-700 300-465
FT: Percentage .590 .645
FT: Per Game 14.2 10.3
Rebounding
Total 1235 1041
Per Game 42.6 35.9
Margin 6.7 --
Assists
Total 377 401
Per Game 13.0 13.8
Turnovers
Total 479 426
Per Game 16.5 14.7
Margin -1.8 --
Assist/Turnover Ratio 0.8 0.9
Points Off Turnovers 14.9 14.2
Steals
Total 240 219
Per Game 8.3 7.6
Blocks
Total 64 47
Per Game 2.2 1.6
Attendance
Total 1765 2072
Per Game 15-118 11-188

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
01 Freeman, Garin 29 29 1031 35.6 167 397 .421 15 56 .268 162 251 .645 511 17.6 39 95 134 4.6 91 195 132 65 14
32 Anderson, Tia 29 29 1039 35.8 186 412 .451 69 203 .340 43 63 .683 484 16.7 59 175 234 8.1 33 37 55 48 14
23 Warren, Elyse 28 28 837 29.9 153 284 .539 0 1 .000 109 205 .532 415 14.8 171 308 479 17.1 75 9 67 33 13
03 Keyes, Lexus 9 9 259 28.8 27 79 .342 11 33 .333 19 28 .679 84 9.3 5 26 31 3.4 17 20 33 14 0
02 Johnson, Bailey 29 28 668 23.0 52 139 .374 45 123 .366 14 21 .667 163 5.6 6 42 48 1.7 38 40 26 22 2
20 Lewis, Anaya 27 10 500 18.5 48 104 .462 1 5 .200 28 51 .549 125 4.6 56 60 116 4.3 39 5 29 13 9
05 Maw, Maddy 29 2 481 16.6 43 146 .295 22 94 .234 16 30 .533 124 4.3 4 32 36 1.2 34 26 39 21 6
11 Richardson, Mya 24 0 264 11.0 20 75 .267 14 59 .237 7 10 .700 61 2.5 2 7 9 0.4 23 21 18 2 0
15 Hafley, Ashlyn 29 9 554 19.1 23 66 .348 20 59 .339 0 2 .000 66 2.3 3 22 25 0.9 48 19 31 15 5
04 King, Kiayalee 8 0 27 3.4 1 6 .167 0 3 .000 8 14 .571 10 1.3 2 1 3 0.4 4 3 6 1 0
13 Moffite, Zyon 7 0 22 3.1 3 11 .273 2 9 .222 1 5 .200 9 1.3 0 3 3 0.4 4 0 6 1 0
24 Leach, Dove 10 0 39 3.9 2 9 .222 0 0 .000 2 8 .250 6 0.6 3 11 14 1.4 13 1 7 2 1
21 McKinney, Juliana 9 0 42 4.7 0 6 .000 0 0 .000 3 6 .500 3 0.3 0 8 8 0.9 5 0 7 0 0
12 Northam, Molly 9 0 48 5.3 0 3 .000 0 1 .000 1 6 .167 1 0.1 4 1 5 0.6 2 1 4 2 0
35 Pflum, Rachel 4 1 16 4.0 0 3 .000 0 2 .000 0 0 .000 0 0.0 2 1 3 0.8 1 0 0 1 0
14 Cerniglia, Ana 8 0 23 2.9 0 2 .000 0 1 .000 0 0 .000 0 0.0 3 2 5 0.6 3 0 1 0 0
TM Team 29 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 33 49 82 2.8 0 0 18 0 0  
Total 29 5850 201.7 725 1742 .416 199 649 .307 413 700 .590 2062 71.10 392 843 1235 42.6 430 377 479 240 64
Opponents 29 5850 201.7 685 1829 .375 155 588 .264 300 465 .645 1825 62.93 327 714 1041 35.9 557 401 426 219 47

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
01 Freeman, Garin 14 14 497 35.5 88 197 .447 11 35 .314 61 102 .598 248 17.7 13 43 56 4.0 44 102 7.3 61 32 5
32 Anderson, Tia 14 14 502 35.9 83 193 .430 33 98 .337 19 26 .731 218 15.6 27 80 107 7.6 20 27 1.9 31 21 7
23 Warren, Elyse 14 14 446 31.9 84 152 .553 0 0 .000 54 107 .505 222 15.9 94 167 261 18.6 35 5 0.4 24 20 6
30 Johnson, Bailey 14 13 353 25.2 36 82 .439 31 73 .425 10 10 1.000 113 8.1 1 22 23 1.6 18 21 1.5 14 10 0
05 Maw, Maddy 14 1 232 16.6 24 74 .324 13 51 .255 10 21 .476 71 5.1 2 14 16 1.1 17 14 1.0 20 7 5
20 Lewis, Anaya 12 8 264 22.0 22 56 .393 1 4 .250 9 15 .600 54 4.5 29 29 58 4.8 18 2 0.2 17 7 4
10 Hafley, Ashlyn 14 5 278 19.9 12 33 .364 10 29 .345 0 2 .000 34 2.4 0 12 12 0.9 27 13 0.9 12 7 2
11 Richardson, Mya 11 0 131 11.9 10 41 .244 6 30 .200 2 2 1.000 28 2.5 1 0 1 0.1 11 8 0.7 6 1 0
24 Leach, Dove 3 0 11 3.7 1 4 .250 0 0 .000 1 2 .500 3 1.0 1 4 5 1.7 6 0 0.0 2 1 0
13 Moffite, Zyon 5 0 16 3.2 3 9 .333 2 8 .250 1 3 .333 9 1.8 0 2 2 0.4 2 0 0.0 5 0 0
35 Pflum, Rachel 4 1 16 4.0 0 3 .000 0 2 .000 0 0 .000 0 0.0 2 1 3 0.8 1 0 0.0 0 1 0
14 Cerniglia, Ana 4 0 7 1.8 0 1 .000 0 1 .000 0 0 .000 0 0.0 1 0 1 0.3 1 0 0.0 0 0 0
04 King, Kiayalee 5 0 15 3.0 1 4 .250 0 1 .000 0 2 .000 2 0.4 1 1 2 0.4 3 2 0.4 1 0 0
21 McKinney, Juliana 4 0 11 2.8 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 2 2 0.5 2 0 0.0 2 0 0
12 Northam, Molly 5 0 21 4.2 0 1 .000 0 1 .000 0 2 .000 0 0.0 0 1 1 0.2 1 0 0.0 1 0 0
TM Team 14 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 20 19 39 2.8 0 0 0.0 6 0 0  
Total 14 2800 200.0 364 851 .428 107 333 .321 167 294 .568 1002 71.57 192 397 589 42.1 206 194 13.9 202 107 29
Opponents 14 2800 200.0 327 859 .381 79 286 .276 138 225 .613 871 62.21 153 337 490 35.0 241 199 14.2 186 93 21

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
01 Freeman, Garin 29 29 1031 167 397 .421 15 56 .268 162 251 .645 511 17.6
32 Anderson, Tia 29 29 1039 186 412 .451 69 203 .340 43 63 .683 484 16.7
23 Warren, Elyse 28 28 837 153 284 .539 0 1 .000 109 205 .532 415 14.8
03 Keyes, Lexus 9 9 259 27 79 .342 11 33 .333 19 28 .679 84 9.3
02 Johnson, Bailey 29 28 668 52 139 .374 45 123 .366 14 21 .667 163 5.6
20 Lewis, Anaya 27 10 500 48 104 .462 1 5 .200 28 51 .549 125 4.6
05 Maw, Maddy 29 2 481 43 146 .295 22 94 .234 16 30 .533 124 4.3
15 Hafley, Ashlyn 29 9 554 23 66 .348 20 59 .339 0 2 .000 66 2.3
11 Richardson, Mya 24 0 264 20 75 .267 14 59 .237 7 10 .700 61 2.5
04 King, Kiayalee 8 0 27 1 6 .167 0 3 .000 8 14 .571 10 1.3
13 Moffite, Zyon 7 0 22 3 11 .273 2 9 .222 1 5 .200 9 1.3
35 Pflum, Rachel 4 1 16 0 3 .000 0 2 .000 0 0 .000 0 0.0
14 Cerniglia, Ana 8 0 23 0 2 .000 0 1 .000 0 0 .000 0 0.0
24 Leach, Dove 10 0 39 2 9 .222 0 0 .000 2 8 .250 6 0.6
21 McKinney, Juliana 9 0 42 0 6 .000 0 0 .000 3 6 .500 3 0.3
12 Northam, Molly 9 0 48 0 3 .000 0 1 .000 1 6 .167 1 0.1
Total 29 5850 725 1742 .416 199 649 .307 413 700 .590 2062 71.10
Opponents 29 5850 685 1829 .375 155 588 .264 300 465 .645 1825 62.93

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
01 Freeman, Garin 29 35.6 .421 .268 .645 1.3 3.3 4.6 6.7 2.2 0.5 17.6
32 Anderson, Tia 29 35.8 .451 .340 .683 2.0 6.0 8.1 1.3 1.7 0.5 16.7
23 Warren, Elyse 28 29.9 .539 .000 .532 6.1 11.0 17.1 0.3 1.2 0.5 14.8
03 Keyes, Lexus 9 28.8 .342 .333 .679 0.6 2.9 3.4 2.2 1.6 0.0 9.3
02 Johnson, Bailey 29 23.0 .374 .366 .667 0.2 1.4 1.7 1.4 0.8 0.1 5.6
20 Lewis, Anaya 27 18.5 .462 .200 .549 2.1 2.2 4.3 0.2 0.5 0.3 4.6
05 Maw, Maddy 29 16.6 .295 .234 .533 0.1 1.1 1.2 0.9 0.7 0.2 4.3
15 Hafley, Ashlyn 29 19.1 .348 .339 .000 0.1 0.8 0.9 0.7 0.5 0.2 2.3
11 Richardson, Mya 24 11.0 .267 .237 .700 0.1 0.3 0.4 0.9 0.1 0.0 2.5
04 King, Kiayalee 8 3.4 .167 .000 .571 0.3 0.1 0.4 0.4 0.1 0.0 1.3
13 Moffite, Zyon 7 3.1 .273 .222 .200 0.0 0.4 0.4 0.0 0.1 0.0 1.3
35 Pflum, Rachel 4 4.0 .000 .000 .000 0.5 0.3 0.8 0.0 0.3 0.0 0.0
14 Cerniglia, Ana 8 2.9 .000 .000 .000 0.4 0.3 0.6 0.0 0.0 0.0 0.0
24 Leach, Dove 10 3.9 .222 .000 .250 0.3 1.1 1.4 0.1 0.2 0.1 0.6
21 McKinney, Juliana 9 4.7 .000 .000 .500 0.0 0.9 0.9 0.0 0.0 0.0 0.3
12 Northam, Molly 9 5.3 .000 .000 .167 0.4 0.1 0.6 0.1 0.2 0.0 0.1
Total 29 201.7 .416 .307 .590 13.5 29.1 42.6 13.0 8.3 2.2 71.10
Opponents 29 201.7 .375 .264 .645 11.3 24.6 35.9 13.8 7.6 1.6 62.93

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Dallas 11/07/25 62-48 W 20-65 .308 8-29 .276 14-23 .609 19 33 52 52.0 14 10 23 5 15 62 62.0
vs MUW 11/08/25 70-64 W 24-60 .400 7-26 .269 15-24 .625 11 33 44 48.0 19 12 20 2 6 70 66.0
vs Centenary (LA) 11/14/25 78-53 W 25-50 .500 11-21 .524 17-30 .567 9 24 33 43.0 15 16 19 3 10 78 70.0
vs Belhaven 11/18/25 73-82 L 22-61 .361 7-26 .269 22-34 .647 13 41 54 45.8 15 14 27 3 9 73 70.8
vs LeTourneau 11/21/25 73-60 W 21-53 .396 3-19 .158 28-37 .757 12 29 41 44.8 16 14 26 0 8 73 71.2
vs Austin 11/29/25 56-44 W 17-47 .362 4-16 .250 18-30 .600 9 29 38 43.7 11 9 17 2 5 56 68.7
vs Huntingdon 11/30/25 54-57 L 17-48 .354 4-15 .267 16-29 .552 11 34 45 43.9 18 11 22 3 5 54 66.6
at Belhaven 12/02/25 85-81 W 32-85 .376 6-27 .222 15-26 .577 18 30 48 44.4 21 13 19 2 11 85 68.9
at Austin 12/17/25 63-55 W 23-50 .460 2-10 .200 15-24 .625 7 26 33 43.1 14 12 14 3 10 63 68.2
at LeTourneau 12/18/25 76-67 W 24-52 .462 8-20 .400 20-33 .606 14 28 42 43.0 15 15 21 2 14 76 69.0
vs Ozarks (AR) 12/30/25 81-69 W 29-63 .460 6-19 .316 17-27 .630 16 27 43 43.0 11 19 13 4 6 81 70.1
at Rhodes 01/03/26 55-36 W 23-81 .284 3-25 .120 6-14 .429 25 43 68 45.1 14 9 10 1 8 55 68.8
at Centre 01/09/26 70-72 L 23-51 .451 10-24 .417 14-25 .560 11 34 45 45.1 21 15 22 2 7 70 68.9
at Sewanee 01/11/26 67-71 L 21-63 .333 12-34 .353 13-19 .684 15 23 38 44.6 13 17 11 3 6 67 68.8
vs Southwestern (TX) 01/16/26 65-43 W 21-52 .404 8-25 .320 15-31 .484 17 32 49 44.9 14 15 20 2 6 65 68.5
vs Trinity (TX) 01/18/26 56-68 L 24-58 .414 8-24 .333 0-6 .000 10 28 38 44.4 5 14 20 3 5 56 67.8
vs Rhodes 01/23/26 83-62 W 30-67 .448 15-37 .405 8-13 .615 13 35 48 44.6 10 23 12 5 7 83 68.6
at Berry 01/30/26 72-76 L 24-51 .471 9-23 .391 15-26 .577 11 27 38 44.3 24 13 23 1 9 72 68.8
at Oglethorpe 02/01/26 94-79 W 31-63 .492 7-16 .438 25-34 .735 15 30 45 44.3 18 12 13 3 1 94 70.2
at Southwestern (TX) 02/06/26 75-68 W 33-60 .550 3-13 .231 6-19 .316 8 23 31 43.7 14 7 9 0 7 75 70.4
at Trinity (TX) 02/08/26 73-72 W 29-64 .453 5-22 .227 10-18 .556 11 27 38 43.4 13 8 15 1 11 73 70.5
vs Centre 02/13/26 80-57 W 30-56 .536 6-17 .353 14-25 .560 9 21 30 42.8 15 14 12 1 12 80 71.0
vs Sewanee 02/15/26 77-55 W 28-67 .418 9-29 .310 12-18 .667 17 24 41 42.7 20 18 11 0 13 77 71.2
vs Berry 02/19/26 82-53 W 29-51 .569 9-18 .500 15-27 .556 11 29 40 42.6 13 18 17 3 7 82 71.7
vs Oglethorpe 02/21/26 53-59 L 18-67 .269 3-26 .115 14-19 .737 19 21 40 42.5 12 11 7 4 8 53 70.9
vs Southwestern (TX) 02/26/26 77-69 W 28-64 .438 8-25 .320 13-21 .619 14 26 40 42.4 17 10 11 0 6 77 71.2
at Centre 02/27/26 67-58 W 22-56 .393 5-19 .263 18-29 .621 15 31 46 42.5 12 8 13 1 4 67 71.0
at Trinity (TX) 02/28/26 72-66 W 27-67 .403 4-19 .211 14-26 .538 14 29 43 42.5 9 6 15 3 15 72 71.0
at Bethel (MN) 03/06/26 73-81 L 30-70 .429 9-25 .360 4-13 .308 18 26 44 42.6 17 14 17 2 9 73 71.1

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Dallas 11/07/25 48-62 L 19-63 .302 3-18 .167 7-13 .538 12 27 39 39.0 19 11 23 2 11 48 48.0
MUW 11/08/25 64-70 L 23-70 .329 4-24 .167 14-21 .667 11 25 36 37.5 20 8 15 4 8 64 56.0
Centenary (LA) 11/14/25 53-78 L 17-48 .354 7-21 .333 12-15 .800 7 19 26 33.7 24 13 24 1 10 53 55.0
Belhaven 11/18/25 82-73 W 35-87 .402 5-20 .250 7-17 .412 12 30 42 35.8 26 16 13 4 16 82 61.8
LeTourneau 11/21/25 60-73 L 20-61 .328 3-23 .130 17-20 .850 7 24 31 34.8 30 10 22 0 13 60 61.4
Austin 11/29/25 44-56 L 19-65 .292 6-22 .273 0-0 NaN 15 25 40 35.7 21 13 17 1 8 44 58.5
Huntingdon 11/30/25 57-54 W 22-60 .367 3-16 .188 10-18 .556 9 24 33 35.3 21 11 13 0 7 57 58.3
Belhaven 12/02/25 81-85 L 31-76 .408 3-15 .200 16-25 .640 10 32 42 36.1 21 21 16 1 8 81 61.1
Austin 12/17/25 55-63 L 21-59 .356 7-19 .368 6-9 .667 13 23 36 36.1 19 13 17 3 6 55 60.4
LeTourneau 12/18/25 67-76 L 24-60 .400 7-18 .389 12-19 .632 10 18 28 35.3 22 12 15 0 8 67 61.1
Ozarks (AR) 12/30/25 69-81 L 26-59 .441 4-21 .190 13-17 .765 7 21 28 34.6 18 18 11 1 4 69 61.8
Rhodes 01/03/26 36-55 L 13-65 .200 4-23 .174 6-9 .667 10 34 44 35.4 13 9 13 2 5 36 59.7
Centre 01/09/26 72-70 W 27-66 .409 5-20 .250 13-27 .481 13 23 36 35.5 17 16 12 1 13 72 60.6
Sewanee 01/11/26 71-67 W 24-57 .421 12-24 .500 11-13 .846 12 30 42 35.9 16 21 16 0 4 71 61.4
Southwestern (TX) 01/16/26 43-65 L 18-65 .277 3-22 .136 4-14 .286 14 20 34 35.8 24 13 10 2 7 43 60.1
Trinity (TX) 01/18/26 68-56 W 29-68 .426 9-21 .429 1-2 .500 11 24 35 35.8 9 20 12 2 5 68 60.6
Rhodes 01/23/26 62-83 L 25-64 .391 5-22 .227 7-15 .467 6 23 29 35.4 9 16 8 1 4 62 60.7
Berry 01/30/26 76-72 W 24-58 .414 9-22 .409 19-26 .731 11 22 33 35.2 22 12 15 2 10 76 61.6
Oglethorpe 02/01/26 79-94 L 29-67 .433 6-16 .375 15-24 .625 9 19 28 34.8 27 15 9 2 7 79 62.5
Southwestern (TX) 02/06/26 68-75 L 27-54 .500 5-15 .333 9-19 .474 2 25 27 34.5 20 16 12 1 4 68 62.8
Trinity (TX) 02/08/26 72-73 L 29-68 .426 6-24 .250 8-9 .889 13 28 41 34.8 16 17 15 2 14 72 63.2
Centre 02/13/26 57-80 L 21-51 .412 4-11 .364 11-15 .733 9 21 30 34.5 23 13 18 0 5 57 62.9
Sewanee 02/15/26 55-77 L 16-51 .314 7-29 .241 16-22 .727 12 24 36 34.6 16 10 21 0 4 55 62.6
Berry 02/19/26 53-82 L 21-61 .344 2-16 .125 9-16 .563 12 15 27 34.3 18 9 13 5 7 53 62.2
Oglethorpe 02/21/26 59-53 W 24-64 .375 2-21 .095 9-14 .643 19 29 48 34.8 11 12 12 1 4 59 62.0
Southwestern (TX) 02/26/26 69-77 L 23-57 .404 3-12 .250 20-26 .769 11 26 37 34.9 20 11 9 0 4 69 62.3
Centre 02/27/26 58-67 L 23-68 .338 5-18 .278 7-11 .636 16 27 43 35.2 21 7 9 1 6 58 62.1
Trinity (TX) 02/28/26 66-72 L 26-74 .351 10-30 .333 4-4 1.000 19 30 49 35.7 18 19 23 3 7 66 62.3
Bethel (MN) 03/06/26 81-73 W 29-63 .460 6-25 .240 17-25 .680 15 26 41 35.9 16 19 13 5 10 81 62.9

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Dallas 11/07/25 62-48 14 20-65/19-63 .308/.302 8-29/3-18 .276/.167 14-23/7-13 .609-.538 52/39 13 10/11 23/23 5/2 15/11 14/19
MUW 11/08/25 70-64 6 24-60/23-70 .400/.329 7-26/4-24 .269/.167 15-24/14-21 .625-.667 44/36 8 12/8 20/15 2/4 6/8 19/20
Centenary (LA) 11/14/25 78-53 25 25-50/17-48 .500/.354 11-21/7-21 .524/.333 17-30/12-15 .567-.800 33/26 7 16/13 19/24 3/1 10/10 15/24
Belhaven 11/18/25 73-82 -9 22-61/35-87 .361/.402 7-26/5-20 .269/.250 22-34/7-17 .647-.412 54/42 12 14/16 27/13 3/4 9/16 15/26
LeTourneau 11/21/25 73-60 13 21-53/20-61 .396/.328 3-19/3-23 .158/.130 28-37/17-20 .757-.850 41/31 10 14/10 26/22 0/0 8/13 16/30
Austin 11/29/25 56-44 12 17-47/19-65 .362/.292 4-16/6-22 .250/.273 18-30/0-0 .600-NaN 38/40 -2 9/13 17/17 2/1 5/8 11/21
Huntingdon 11/30/25 54-57 -3 17-48/22-60 .354/.367 4-15/3-16 .267/.188 16-29/10-18 .552-.556 45/33 12 11/11 22/13 3/0 5/7 18/21
Belhaven 12/02/25 85-81 4 32-85/31-76 .376/.408 6-27/3-15 .222/.200 15-26/16-25 .577-.640 48/42 6 13/21 19/16 2/1 11/8 21/21
Austin 12/17/25 63-55 8 23-50/21-59 .460/.356 2-10/7-19 .200/.368 15-24/6-9 .625-.667 33/36 -3 12/13 14/17 3/3 10/6 14/19
LeTourneau 12/18/25 76-67 9 24-52/24-60 .462/.400 8-20/7-18 .400/.389 20-33/12-19 .606-.632 42/28 14 15/12 21/15 2/0 14/8 15/22
Ozarks (AR) 12/30/25 81-69 12 29-63/26-59 .460/.441 6-19/4-21 .316/.190 17-27/13-17 .630-.765 43/28 15 19/18 13/11 4/1 6/4 11/18
Rhodes 01/03/26 55-36 19 23-81/13-65 .284/.200 3-25/4-23 .120/.174 6-14/6-9 .429-.667 68/44 24 9/9 10/13 1/2 8/5 14/13
Centre 01/09/26 70-72 -2 23-51/27-66 .451/.409 10-24/5-20 .417/.250 14-25/13-27 .560-.481 45/36 9 15/16 22/12 2/1 7/13 21/17
Sewanee 01/11/26 67-71 -4 21-63/24-57 .333/.421 12-34/12-24 .353/.500 13-19/11-13 .684-.846 38/42 -4 17/21 11/16 3/0 6/4 13/16
Southwestern (TX) 01/16/26 65-43 22 21-52/18-65 .404/.277 8-25/3-22 .320/.136 15-31/4-14 .484-.286 49/34 15 15/13 20/10 2/2 6/7 14/24
Trinity (TX) 01/18/26 56-68 -12 24-58/29-68 .414/.426 8-24/9-21 .333/.429 0-6/1-2 .000-.500 38/35 3 14/20 20/12 3/2 5/5 5/9
Rhodes 01/23/26 83-62 21 30-67/25-64 .448/.391 15-37/5-22 .405/.227 8-13/7-15 .615-.467 48/29 19 23/16 12/8 5/1 7/4 10/9
Berry 01/30/26 72-76 -4 24-51/24-58 .471/.414 9-23/9-22 .391/.409 15-26/19-26 .577-.731 38/33 5 13/12 23/15 1/2 9/10 24/22
Oglethorpe 02/01/26 94-79 15 31-63/29-67 .492/.433 7-16/6-16 .438/.375 25-34/15-24 .735-.625 45/28 17 12/15 13/9 3/2 1/7 18/27
Southwestern (TX) 02/06/26 75-68 7 33-60/27-54 .550/.500 3-13/5-15 .231/.333 6-19/9-19 .316-.474 31/27 4 7/16 9/12 0/1 7/4 14/20
Trinity (TX) 02/08/26 73-72 1 29-64/29-68 .453/.426 5-22/6-24 .227/.250 10-18/8-9 .556-.889 38/41 -3 8/17 15/15 1/2 11/14 13/16
Centre 02/13/26 80-57 23 30-56/21-51 .536/.412 6-17/4-11 .353/.364 14-25/11-15 .560-.733 30/30 0 14/13 12/18 1/0 12/5 15/23
Sewanee 02/15/26 77-55 22 28-67/16-51 .418/.314 9-29/7-29 .310/.241 12-18/16-22 .667-.727 41/36 5 18/10 11/21 0/0 13/4 20/16
Berry 02/19/26 82-53 29 29-51/21-61 .569/.344 9-18/2-16 .500/.125 15-27/9-16 .556-.563 40/27 13 18/9 17/13 3/5 7/7 13/18
Oglethorpe 02/21/26 53-59 -6 18-67/24-64 .269/.375 3-26/2-21 .115/.095 14-19/9-14 .737-.643 40/48 -8 11/12 7/12 4/1 8/4 12/11
Southwestern (TX) 02/26/26 77-69 8 28-64/23-57 .438/.404 8-25/3-12 .320/.250 13-21/20-26 .619-.769 40/37 3 10/11 11/9 0/0 6/4 17/20
Centre 02/27/26 67-58 9 22-56/23-68 .393/.338 5-19/5-18 .263/.278 18-29/7-11 .621-.636 46/43 3 8/7 13/9 1/1 4/6 12/21
Trinity (TX) 02/28/26 72-66 6 27-67/26-74 .403/.351 4-19/10-30 .211/.333 14-26/4-4 .538-1.000 43/49 -6 6/19 15/23 3/3 15/7 9/18
Bethel (MN) 03/06/26 73-81 -8 30-70/29-63 .429/.460 9-25/6-25 .360/.240 4-13/17-25 .308-.680 44/41 3 14/19 17/13 2/5 9/10 17/16

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 94 Oglethorpe (02/01/26)
FIELD GOALS MADE 33 Southwestern (TX) (02/06/26)
FIELD GOAL ATTEMPTS 85 Belhaven (12/02/25)
3 PT FIELD GOALS MADE 15 Rhodes (01/23/26)
3 PT FG ATTEMPTS 37 Rhodes (01/23/26)
FREE THROWS MADE 28 LeTourneau (11/21/25)
FREE THROW ATTEMPTS 37 LeTourneau (11/21/25)
REBOUNDS 68 Rhodes (01/03/26)
ASSISTS 23 Rhodes (01/23/26)
STEALS 15 Dallas (11/07/25); Trinity (TX) (02/28/26)
BLOCKED SHOTS 5 Dallas (11/07/25); Rhodes (01/23/26)
TURNOVERS 27 Belhaven (11/18/25)
FOULS 24 Berry (01/30/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 35 Anderson,Tia Southwestern (TX) (02/26/26)
FIELD GOALS MADE 14 Anderson,Tia Southwestern (TX) (02/26/26)
FIELD GOAL ATTEMPTS 23 Freeman,Garin Southwestern (TX) (02/26/26)
3 PT FIELD GOALS MADE 6 Anderson,Tia; Johnson,Bailey Southwestern (TX) (02/26/26); Sewanee (01/11/26)
3 PT FG ATTEMPTS 15 Johnson,Bailey Sewanee (01/11/26)
FREE THROWS MADE 10 Freeman,Garin Huntingdon (11/30/25); Ozarks (AR) (12/30/25)
FREE THROW ATTEMPTS 15 Warren,Elyse Centre (02/27/26)
REBOUNDS 33 Warren,Elyse Rhodes (01/03/26)
ASSISTS 12 Freeman,Garin Bethel (MN) (03/06/26)
STEALS 6 Anderson,Tia Trinity (TX) (02/28/26)
BLOCKED SHOTS 2 Freeman,Garin; Anderson,Tia; Lewis,Anaya; Warren,Elyse; Maw,Maddy Dallas (11/07/25); MUW (11/08/25); Centenary (LA) (11/14/25); Belhaven (11/18/25); Huntingdon (11/30/25); Ozarks (AR) (12/30/25); Rhodes (01/23/26); Berry (02/19/26); Oglethorpe (02/21/26); Sewanee (01/11/26); Oglethorpe (02/01/26); Trinity (TX) (02/28/26)
TURNOVERS 9 Freeman,Garin Belhaven (11/18/25); Berry (01/30/26)
FOULS 6 Freeman,Garin Berry (01/30/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#01 Freeman, Garin 29 511 17.6
#32 Anderson, Tia 29 484 16.7
#23 Warren, Elyse 28 415 14.8
#02 Johnson, Bailey 29 163 5.6
#20 Lewis, Anaya 27 125 4.6
#05 Maw, Maddy 29 124 4.3
#03 Keyes, Lexus 9 84 9.3
#15 Hafley, Ashlyn 29 66 2.3
#11 Richardson, Mya 24 61 2.5
#04 King, Kiayalee 8 10 1.3
#13 Moffite, Zyon 7 9 1.3
#24 Leach, Dove 10 6 0.6
#21 McKinney, Juliana 9 3 0.3
#12 Northam, Molly 9 1 0.1

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#32 Anderson, Tia 29 186 412 .451 6.4 14.2
#01 Freeman, Garin 29 167 397 .421 5.8 13.7
#23 Warren, Elyse 28 153 284 .539 5.5 10.1
#02 Johnson, Bailey 29 52 139 .374 1.8 4.8
#20 Lewis, Anaya 27 48 104 .462 1.8 3.9
#05 Maw, Maddy 29 43 146 .295 1.5 5.0
#03 Keyes, Lexus 9 27 79 .342 3.0 8.8
#15 Hafley, Ashlyn 29 23 66 .348 0.8 2.3
#11 Richardson, Mya 24 20 75 .267 0.8 3.1
#13 Moffite, Zyon 7 3 11 .273 0.4 1.6
#24 Leach, Dove 10 2 9 .222 0.2 0.9
#04 King, Kiayalee 8 1 6 .167 0.1 0.8
#14 Cerniglia, Ana 8 0 2 .000 0.0 0.3
#21 McKinney, Juliana 9 0 6 .000 0.0 0.7
#12 Northam, Molly 9 0 3 .000 0.0 0.3
#35 Pflum, Rachel 4 0 3 .000 0.0 0.8

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#32 Anderson, Tia 29 69 203 .340 2.4 7.0
