Skip To Main Content
Skip To Main Content

Millsaps College Athletics

The official website of millsaps college athletics
Calendar

2025-26 Women's Basketball Cumulative Statistics

Team Stats (8-2)

Overall Team Statistics
Statistic Millsaps Opponents
Scoring
Total Points 690 611
Points Per Game 69.0 61.1
Scoring Margin 7.9 --
Shooting
FG: Made-Attempted 225-571 231-649
FG: Percentage .394 .356
FG: Per Game 22.5 23.1
3PT: Made-Attempted 60-209 48-196
3PT: Percentage .287 .245
3PT: Per Game 6.0 4.8
FT: Made-Attempted 180-290 101-157
FT: Percentage .621 .643
FT: Per Game 18.0 10.1
Rebounding
Total 430 353
Per Game 43.0 35.3
Margin 7.7 --
Assists
Total 126 128
Per Game 12.6 12.8
Turnovers
Total 208 175
Per Game 20.8 17.5
Margin -3.3 --
Assist/Turnover Ratio 0.6 0.7
Points Off Turnovers 15.3 14.5
Steals
Total 93 95
Per Game 9.3 9.5
Blocks
Total 25 16
Per Game 2.5 1.6
Attendance
Total 845 313
Per Game 7-121 3-104

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
32 Anderson, Tia 10 10 343 34.3 63 133 .474 23 72 .319 17 26 .654 166 16.6 16 61 77 7.7 7 6 13 15 7
01 Freeman, Garin 10 10 339 33.9 41 116 .353 2 15 .133 71 105 .676 155 15.5 17 30 47 4.7 35 57 53 25 8
23 Warren, Elyse 9 9 241 26.8 44 87 .506 0 0 .000 37 63 .587 125 13.9 44 97 141 15.7 28 3 34 8 4
03 Keyes, Lexus 9 9 259 28.8 27 79 .342 11 33 .333 19 28 .679 84 9.3 5 26 31 3.4 17 20 33 14 0
20 Lewis, Anaya 10 1 160 16.0 18 33 .545 0 0 .000 11 19 .579 47 4.7 19 24 43 4.3 15 3 11 5 2
05 Maw, Maddy 10 1 142 14.2 11 39 .282 6 24 .250 4 7 .571 32 3.2 2 13 15 1.5 9 5 14 9 1
04 King, Kiayalee 3 0 12 4.0 0 2 .000 0 2 .000 8 12 .667 8 2.7 1 0 1 0.3 1 1 5 1 0
15 Hafley, Ashlyn 10 0 184 18.4 9 23 .391 8 22 .364 0 0 .000 26 2.6 2 7 9 0.9 14 6 12 6 1
11 Richardson, Mya 9 0 101 11.2 5 23 .217 5 20 .250 5 8 .625 20 2.2 1 6 7 0.8 9 11 9 0 0
02 Johnson, Bailey 10 10 167 16.7 6 23 .261 5 20 .250 3 4 .750 20 2.0 2 12 14 1.4 9 13 7 6 1
21 McKinney, Juliana 5 0 31 6.2 0 5 .000 0 0 .000 3 6 .500 3 0.6 0 6 6 1.2 3 0 5 0 0
24 Leach, Dove 6 0 26 4.3 1 4 .250 0 0 .000 1 6 .167 3 0.5 2 6 8 1.3 6 1 4 1 1
12 Northam, Molly 3 0 24 8.0 0 1 .000 0 0 .000 1 4 .250 1 0.3 4 0 4 1.3 1 0 3 2 0
14 Cerniglia, Ana 3 0 15 5.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 2 2 4 1.3 2 0 1 0 0
13 Moffite, Zyon 2 0 6 3.0 0 2 .000 0 1 .000 0 2 .000 0 0.0 0 1 1 0.5 2 0 1 1 0
TM Team 10 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 6 16 22 2.2 0 0 3 0 0  
Total 10 2050 205.0 225 571 .394 60 209 .287 180 290 .621 690 69.00 123 307 430 43.0 158 126 208 93 25
Opponents 10 2050 205.0 231 649 .356 48 196 .245 101 157 .643 611 61.10 106 247 353 35.3 223 128 175 95 16

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
32 Anderson, Tia 10 10 343 63 133 .474 23 72 .319 17 26 .654 166 16.6
01 Freeman, Garin 10 10 339 41 116 .353 2 15 .133 71 105 .676 155 15.5
23 Warren, Elyse 9 9 241 44 87 .506 0 0 .000 37 63 .587 125 13.9
03 Keyes, Lexus 9 9 259 27 79 .342 11 33 .333 19 28 .679 84 9.3
20 Lewis, Anaya 10 1 160 18 33 .545 0 0 .000 11 19 .579 47 4.7
05 Maw, Maddy 10 1 142 11 39 .282 6 24 .250 4 7 .571 32 3.2
02 Johnson, Bailey 10 10 167 6 23 .261 5 20 .250 3 4 .750 20 2.0
15 Hafley, Ashlyn 10 0 184 9 23 .391 8 22 .364 0 0 .000 26 2.6
04 King, Kiayalee 3 0 12 0 2 .000 0 2 .000 8 12 .667 8 2.7
11 Richardson, Mya 9 0 101 5 23 .217 5 20 .250 5 8 .625 20 2.2
14 Cerniglia, Ana 3 0 15 0 1 .000 0 0 .000 0 0 .000 0 0.0
24 Leach, Dove 6 0 26 1 4 .250 0 0 .000 1 6 .167 3 0.5
21 McKinney, Juliana 5 0 31 0 5 .000 0 0 .000 3 6 .500 3 0.6
13 Moffite, Zyon 2 0 6 0 2 .000 0 1 .000 0 2 .000 0 0.0
12 Northam, Molly 3 0 24 0 1 .000 0 0 .000 1 4 .250 1 0.3
Total 10 2050 225 571 .394 60 209 .287 180 290 .621 690 69.00
Opponents 10 2050 231 649 .356 48 196 .245 101 157 .643 611 61.10

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
32 Anderson, Tia 10 34.3 .474 .319 .654 1.6 6.1 7.7 0.6 1.5 0.7 16.6
01 Freeman, Garin 10 33.9 .353 .133 .676 1.7 3.0 4.7 5.7 2.5 0.8 15.5
23 Warren, Elyse 9 26.8 .506 .000 .587 4.9 10.8 15.7 0.3 0.9 0.4 13.9
03 Keyes, Lexus 9 28.8 .342 .333 .679 0.6 2.9 3.4 2.2 1.6 0.0 9.3
20 Lewis, Anaya 10 16.0 .545 .000 .579 1.9 2.4 4.3 0.3 0.5 0.2 4.7
05 Maw, Maddy 10 14.2 .282 .250 .571 0.2 1.3 1.5 0.5 0.9 0.1 3.2
02 Johnson, Bailey 10 16.7 .261 .250 .750 0.2 1.2 1.4 1.3 0.6 0.1 2.0
15 Hafley, Ashlyn 10 18.4 .391 .364 .000 0.2 0.7 0.9 0.6 0.6 0.1 2.6
04 King, Kiayalee 3 4.0 .000 .000 .667 0.3 0.0 0.3 0.3 0.3 0.0 2.7
11 Richardson, Mya 9 11.2 .217 .250 .625 0.1 0.7 0.8 1.2 0.0 0.0 2.2
14 Cerniglia, Ana 3 5.0 .000 .000 .000 0.7 0.7 1.3 0.0 0.0 0.0 0.0
24 Leach, Dove 6 4.3 .250 .000 .167 0.3 1.0 1.3 0.2 0.2 0.2 0.5
21 McKinney, Juliana 5 6.2 .000 .000 .500 0.0 1.2 1.2 0.0 0.0 0.0 0.6
13 Moffite, Zyon 2 3.0 .000 .000 .000 0.0 0.5 0.5 0.0 0.5 0.0 0.0
12 Northam, Molly 3 8.0 .000 .000 .250 1.3 0.0 1.3 0.0 0.7 0.0 0.3
Total 10 205.0 .394 .287 .621 12.3 30.7 43.0 12.6 9.3 2.5 69.00
Opponents 10 205.0 .356 .245 .643 10.6 24.7 35.3 12.8 9.5 1.6 61.10

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Dallas 11/07/25 62-48 W 20-65 .308 8-29 .276 14-23 .609 19 33 52 52.0 14 10 23 5 15 62 62.0
vs MUW 11/08/25 70-64 W 24-60 .400 7-26 .269 15-24 .625 11 33 44 48.0 19 12 20 2 6 70 66.0
vs Centenary (LA) 11/14/25 78-53 W 25-50 .500 11-21 .524 17-30 .567 9 24 33 43.0 15 16 19 3 10 78 70.0
vs Belhaven 11/18/25 73-82 L 22-61 .361 7-26 .269 22-34 .647 13 41 54 45.8 15 14 27 3 9 73 70.8
vs LeTourneau 11/21/25 73-60 W 21-53 .396 3-19 .158 28-37 .757 12 29 41 44.8 16 14 26 0 8 73 71.2
vs Austin 11/29/25 56-44 W 17-47 .362 4-16 .250 18-30 .600 9 29 38 43.7 11 9 17 2 5 56 68.7
vs Huntingdon 11/30/25 54-57 L 17-48 .354 4-15 .267 16-29 .552 11 34 45 43.9 18 11 22 3 5 54 66.6
at Belhaven 12/02/25 85-81 W 32-85 .376 6-27 .222 15-26 .577 18 30 48 44.4 21 13 19 2 11 85 68.9
at Austin 12/17/25 63-55 W 23-50 .460 2-10 .200 15-24 .625 7 26 33 43.1 14 12 14 3 10 63 68.2
at LeTourneau 12/18/25 76-67 W 24-52 .462 8-20 .400 20-33 .606 14 28 42 43.0 15 15 21 2 14 76 69.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Dallas 11/07/25 48-62 L 19-63 .302 3-18 .167 7-13 .538 12 27 39 39.0 19 11 23 2 11 48 48.0
MUW 11/08/25 64-70 L 23-70 .329 4-24 .167 14-21 .667 11 25 36 37.5 20 8 15 4 8 64 56.0
Centenary (LA) 11/14/25 53-78 L 17-48 .354 7-21 .333 12-15 .800 7 19 26 33.7 24 13 24 1 10 53 55.0
Belhaven 11/18/25 82-73 W 35-87 .402 5-20 .250 7-17 .412 12 30 42 35.8 26 16 13 4 16 82 61.8
LeTourneau 11/21/25 60-73 L 20-61 .328 3-23 .130 17-20 .850 7 24 31 34.8 30 10 22 0 13 60 61.4
Austin 11/29/25 44-56 L 19-65 .292 6-22 .273 0-0 NaN 15 25 40 35.7 21 13 17 1 8 44 58.5
Huntingdon 11/30/25 57-54 W 22-60 .367 3-16 .188 10-18 .556 9 24 33 35.3 21 11 13 0 7 57 58.3
Belhaven 12/02/25 81-85 L 31-76 .408 3-15 .200 16-25 .640 10 32 42 36.1 21 21 16 1 8 81 61.1
Austin 12/17/25 55-63 L 21-59 .356 7-19 .368 6-9 .667 13 23 36 36.1 19 13 17 3 6 55 60.4
LeTourneau 12/18/25 67-76 L 24-60 .400 7-18 .389 12-19 .632 10 18 28 35.3 22 12 15 0 8 67 61.1

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Dallas 11/07/25 62-48 14 20-65/19-63 .308/.302 8-29/3-18 .276/.167 14-23/7-13 .609-.538 52/39 13 10/11 23/23 5/2 15/11 14/19
MUW 11/08/25 70-64 6 24-60/23-70 .400/.329 7-26/4-24 .269/.167 15-24/14-21 .625-.667 44/36 8 12/8 20/15 2/4 6/8 19/20
Centenary (LA) 11/14/25 78-53 25 25-50/17-48 .500/.354 11-21/7-21 .524/.333 17-30/12-15 .567-.800 33/26 7 16/13 19/24 3/1 10/10 15/24
Belhaven 11/18/25 73-82 -9 22-61/35-87 .361/.402 7-26/5-20 .269/.250 22-34/7-17 .647-.412 54/42 12 14/16 27/13 3/4 9/16 15/26
LeTourneau 11/21/25 73-60 13 21-53/20-61 .396/.328 3-19/3-23 .158/.130 28-37/17-20 .757-.850 41/31 10 14/10 26/22 0/0 8/13 16/30
Austin 11/29/25 56-44 12 17-47/19-65 .362/.292 4-16/6-22 .250/.273 18-30/0-0 .600-NaN 38/40 -2 9/13 17/17 2/1 5/8 11/21
Huntingdon 11/30/25 54-57 -3 17-48/22-60 .354/.367 4-15/3-16 .267/.188 16-29/10-18 .552-.556 45/33 12 11/11 22/13 3/0 5/7 18/21
Belhaven 12/02/25 85-81 4 32-85/31-76 .376/.408 6-27/3-15 .222/.200 15-26/16-25 .577-.640 48/42 6 13/21 19/16 2/1 11/8 21/21
Austin 12/17/25 63-55 8 23-50/21-59 .460/.356 2-10/7-19 .200/.368 15-24/6-9 .625-.667 33/36 -3 12/13 14/17 3/3 10/6 14/19
LeTourneau 12/18/25 76-67 9 24-52/24-60 .462/.400 8-20/7-18 .400/.389 20-33/12-19 .606-.632 42/28 14 15/12 21/15 2/0 14/8 15/22

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 85 Belhaven (12/02/25)
FIELD GOALS MADE 32 Belhaven (12/02/25)
FIELD GOAL ATTEMPTS 85 Belhaven (12/02/25)
3 PT FIELD GOALS MADE 11 Centenary (LA) (11/14/25)
3 PT FG ATTEMPTS 29 Dallas (11/07/25)
FREE THROWS MADE 28 LeTourneau (11/21/25)
FREE THROW ATTEMPTS 37 LeTourneau (11/21/25)
REBOUNDS 54 Belhaven (11/18/25)
ASSISTS 16 Centenary (LA) (11/14/25)
STEALS 15 Dallas (11/07/25)
BLOCKED SHOTS 5 Dallas (11/07/25)
TURNOVERS 27 Belhaven (11/18/25)
FOULS 21 Belhaven (12/02/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 25 Anderson,Tia LeTourneau (12/18/25)
FIELD GOALS MADE 10 Anderson,Tia LeTourneau (12/18/25)
FIELD GOAL ATTEMPTS 21 Freeman,Garin Belhaven (12/02/25)
3 PT FIELD GOALS MADE 4 Anderson,Tia; Keyes,Lexus Dallas (11/07/25); MUW (11/08/25); Centenary (LA) (11/14/25); LeTourneau (12/18/25)
3 PT FG ATTEMPTS 12 Anderson,Tia MUW (11/08/25)
FREE THROWS MADE 10 Freeman,Garin Huntingdon (11/30/25)
FREE THROW ATTEMPTS 14 Freeman,Garin Huntingdon (11/30/25)
REBOUNDS 20 Warren,Elyse LeTourneau (12/18/25)
ASSISTS 8 Freeman,Garin Centenary (LA) (11/14/25); Huntingdon (11/30/25)
STEALS 5 Freeman,Garin Belhaven (11/18/25)
BLOCKED SHOTS 2 Freeman,Garin; Anderson,Tia Dallas (11/07/25); MUW (11/08/25); Centenary (LA) (11/14/25); Belhaven (11/18/25); Huntingdon (11/30/25)
TURNOVERS 9 Freeman,Garin Belhaven (11/18/25)
FOULS 5 Warren,Elyse Belhaven (12/02/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#32 Anderson, Tia 10 166 16.6
#01 Freeman, Garin 10 155 15.5
#23 Warren, Elyse 9 125 13.9
#03 Keyes, Lexus 9 84 9.3
#20 Lewis, Anaya 10 47 4.7
#05 Maw, Maddy 10 32 3.2
#15 Hafley, Ashlyn 10 26 2.6
#02 Johnson, Bailey 10 20 2.0
#11 Richardson, Mya 9 20 2.2
#04 King, Kiayalee 3 8 2.7
#24 Leach, Dove 6 3 0.5
#21 McKinney, Juliana 5 3 0.6
#12 Northam, Molly 3 1 0.3

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#32 Anderson, Tia 10 63 133 .474 6.3 13.3
#23 Warren, Elyse 9 44 87 .506 4.9 9.7
#01 Freeman, Garin 10 41 116 .353 4.1 11.6
#03 Keyes, Lexus 9 27 79 .342 3.0 8.8
#20 Lewis, Anaya 10 18 33 .545 1.8 3.3
#05 Maw, Maddy 10 11 39 .282 1.1 3.9
#15 Hafley, Ashlyn 10 9 23 .391 0.9 2.3
#02 Johnson, Bailey 10 6 23 .261 0.6 2.3
#11 Richardson, Mya 9 5 23 .217 0.6 2.6
#24 Leach, Dove 6 1 4 .250 0.2 0.7
#14 Cerniglia, Ana 3 0 1 .000 0.0 0.3
#04 King, Kiayalee 3 0 2 .000 0.0 0.7
#21 McKinney, Juliana 5 0 5 .000 0.0 1.0
#13 Moffite, Zyon 2 0 2 .000 0.0 1.0
#12 Northam, Molly 3 0 1 .000 0.0 0.3

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#32 Anderson, Tia 10 23 72 .319 2.3 7.2
#03 Keyes, Lexus 9 11 33 .333 1.2 3.7
#15 Hafley, Ashlyn 10 8 22 .364 0.8 2.2
#05 Maw, Maddy 10 6 24 .250 0.6 2.4
#02 Johnson, Bailey 10 5 20 .250 0.5 2.0
#11 Richardson, Mya 9 5 20 .250 0.6 2.2
#01 Freeman, Garin 10 2 15 .133 0.2 1.5
#04 King, Kiayalee 3 0 2 .000 0.0 0.7
#13 Moffite, Zyon 2 0 1 .000 0.0 0.5

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#01 Freeman, Garin 10 71 105 .676 7.1 10.5
#23 Warren, Elyse 9 37 63 .587 4.1 7.0
#03 Keyes, Lexus 9 19 28 .679 2.1 3.1
#32 Anderson, Tia 10 17 26 .654 1.7 2.6
#20 Lewis, Anaya 10 11 19 .579 1.1 1.9
#04 King, Kiayalee 3 8 12 .667 2.7 4.0
#11 Richardson, Mya 9 5 8 .625 0.6 0.9
#05 Maw, Maddy 10 4 7 .571 0.4 0.7
#02 Johnson, Bailey 10 3 4 .750 0.3 0.4
#21 McKinney, Juliana 5 3 6 .500 0.6 1.2
#24 Leach, Dove 6 1 6 .167 0.2 1.0
#12 Northam, Molly 3 1 4 .250 0.3 1.3
#13 Moffite, Zyon 2 0 2 .000 0.0 1.0

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#23 Warren, Elyse 9 141 15.7 44 4.9 97 10.8
#32 Anderson, Tia 10 77 7.7 16 1.6 61 6.1
#01 Freeman, Garin 10 47 4.7 17 1.7 30 3.0
#20 Lewis, Anaya 10 43 4.3 19 1.9 24 2.4
#03 Keyes, Lexus 9 31 3.4 5 0.6 26 2.9
#TM Team 10 22 2.2 6 0.6 16 1.6
#05 Maw, Maddy 10 15 1.5 2 0.2 13 1.3
#02 Johnson, Bailey 10 14 1.4 2 0.2 12 1.2
#15 Hafley, Ashlyn 10 9 0.9 2 0.2 7 0.7
#24 Leach, Dove 6 8 1.3 2 0.3 6 1.0
#11 Richardson, Mya 9 7 0.8 1 0.1 6 0.7
#21 McKinney, Juliana 5 6 1.2 0 0.0 6 1.2
#14 Cerniglia, Ana 3 4 1.3 2 0.7 2 0.7
#12 Northam, Molly 3 4 1.3 4 1.3 0 0.0
#04 King, Kiayalee 3 1 0.3 1 0.3 0 0.0
#13 Moffite, Zyon 2 1 0.5 0 0.0 1 0.5

Assists

Category Leaders - Assists
Name GP AST AST/G
#01 Freeman, Garin 10 57 5.7
#03 Keyes, Lexus 9 20 2.2
#02 Johnson, Bailey 10 13 1.3
#11 Richardson, Mya 9 11 1.2
#32 Anderson, Tia 10 6 0.6
#15 Hafley, Ashlyn 10 6 0.6
#05 Maw, Maddy 10 5 0.5
#20 Lewis, Anaya 10 3 0.3
#23 Warren, Elyse 9 3 0.3
#04 King, Kiayalee 3 1 0.3
#24 Leach, Dove 6 1 0.2

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#01 Freeman, Garin 10 8 0.8
#32 Anderson, Tia 10 7 0.7
#23 Warren, Elyse 9 4 0.4
#20 Lewis, Anaya 10 2 0.2
#15 Hafley, Ashlyn 10 1 0.1
#02 Johnson, Bailey 10 1 0.1
#24 Leach, Dove 6 1 0.2
#05 Maw, Maddy 10 1 0.1

Steals

Category Leaders - Steals
Name GP STL STL/G
#01 Freeman, Garin 10 25 2.5
#32 Anderson, Tia 10 15 1.5
#03 Keyes, Lexus 9 14 1.6
#05 Maw, Maddy 10 9 0.9
#23 Warren, Elyse 9 8 0.9
#15 Hafley, Ashlyn 10 6 0.6
#02 Johnson, Bailey 10 6 0.6
#20 Lewis, Anaya 10 5 0.5
#12 Northam, Molly 3 2 0.7
#04 King, Kiayalee 3 1 0.3
#24 Leach, Dove 6 1 0.2
#13 Moffite, Zyon 2 1 0.5

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#01 Freeman, Garin 10 53 5.3
#23 Warren, Elyse 9 34 3.8
#03 Keyes, Lexus 9 33 3.7
#05 Maw, Maddy 10 14 1.4
#32 Anderson, Tia 10 13 1.3
#15 Hafley, Ashlyn 10 12 1.2
#20 Lewis, Anaya 10 11 1.1
#11 Richardson, Mya 9 9 1.0
#02 Johnson, Bailey 10 7 0.7
#04 King, Kiayalee 3 5 1.7
#21 McKinney, Juliana 5 5 1.0
#24 Leach, Dove 6 4 0.7
#12 Northam, Molly 3 3 1.0
#TM Team 10 3 0.3
#14 Cerniglia, Ana 3 1 0.3
#13 Moffite, Zyon 2 1 0.5

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#01 Freeman, Garin 10 35 3.5
#23 Warren, Elyse 9 28 3.1
#03 Keyes, Lexus 9 17 1.9
#20 Lewis, Anaya 10 15 1.5
#15 Hafley, Ashlyn 10 14 1.4
#02 Johnson, Bailey 10 9 0.9
#05 Maw, Maddy 10 9 0.9
#11 Richardson, Mya 9 9 1.0
#32 Anderson, Tia 10 7 0.7
#24 Leach, Dove 6 6 1.0
#21 McKinney, Juliana 5 3 0.6
#14 Cerniglia, Ana 3 2 0.7
#13 Moffite, Zyon 2 2 1.0
#04 King, Kiayalee 3 1 0.3
#12 Northam, Molly 3 1 0.3

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#32 Anderson, Tia 10 343 34.3
#01 Freeman, Garin 10 339 33.9
#03 Keyes, Lexus 9 259 28.8
#23 Warren, Elyse 9 241 26.8
#15 Hafley, Ashlyn 10 184 18.4
#02 Johnson, Bailey 10 167 16.7
#20 Lewis, Anaya 10 160 16.0
#05 Maw, Maddy 10 142 14.2
#11 Richardson, Mya 9 101 11.2
#21 McKinney, Juliana 5 31 6.2
#24 Leach, Dove 6 26 4.3
#12 Northam, Molly 3 24 8.0
#14 Cerniglia, Ana 3 15 5.0
#04 King, Kiayalee 3 12 4.0
#13 Moffite, Zyon 2 6 3.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#01 Freeman, Garin 10 57 53 1.08
#02 Johnson, Bailey 10 13 7 1.86
#11 Richardson, Mya 9 11 9 1.22