Skip To Main Content

Millsaps College Athletics

The official website of millsaps college athletics
Calendar

2026-27 Women's Basketball Cumulative Statistics

Team Stats (1-0)

Overall Team Statistics
Statistic Millsaps Opponents
Scoring
Total Points 61 53
Points Per Game 61.0 53.0
Scoring Margin 8.0 --
Shooting
FG: Made-Attempted 20-56 20-63
FG: Percentage .357 .317
FG: Per Game 20.0 20.0
3PT: Made-Attempted 2-16 4-23
3PT: Percentage .125 .174
3PT: Per Game 2.0 4.0
FT: Made-Attempted 19-31 9-12
FT: Percentage .613 .750
FT: Per Game 19.0 9.0
Rebounding
Total 44 34
Per Game 44.0 34.0
Margin 10.0 --
Assists
Total 9 10
Per Game 9.0 10.0
Turnovers
Total 15 15
Per Game 15.0 15.0
Margin 0.0 --
Assist/Turnover Ratio 0.6 0.7
Points Off Turnovers 20.0 11.0
Steals
Total 6 5
Per Game 6.0 5.0
Blocks
Total 1 5
Per Game 1.0 5.0
Attendance
Total 0 105
Per Game 0-0 1-105

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
01 Freeman, Garin 1 1 35 35.0 6 15 .400 0 0 .000 10 16 .625 22 22.0 7 6 13 13.0 2 4 4 1 0
32 Anderson, Tia 1 1 34 34.0 4 12 .333 0 5 .000 5 6 .833 13 13.0 2 3 5 5.0 1 0 0 0 1
20 Lewis, Anaya 1 1 14 14.0 6 7 .857 0 0 .000 1 2 .500 13 13.0 1 3 4 4.0 5 0 1 0 0
23 Bell, Mattison 1 0 18 18.0 2 4 .500 1 3 .333 2 3 .667 7 7.0 0 3 3 3.0 2 1 2 1 0
02 Johnson, Bailey 1 1 28 28.0 1 4 .250 1 4 .250 0 0 .000 3 3.0 0 0 0 0.0 1 1 1 0 0
22 Brothers, Briley 1 0 20 20.0 1 7 .143 0 1 .000 0 0 .000 2 2.0 5 4 9 9.0 1 0 0 1 0
05 Sinon, Mckenna 1 0 6 6.0 0 1 .000 0 0 .000 1 2 .500 1 1.0 0 1 1 1.0 2 0 2 0 0
15 Hafley, Ashlyn 1 1 28 28.0 0 2 .000 0 2 .000 0 2 .000 0 0.0 2 4 6 6.0 2 1 1 1 0
24 Leach, Dove 1 0 5 5.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 1 0 1 1.0 0 1 2 1 0
12 Northam, Molly 1 0 3 3.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 1.0 0 0 1 0 0
11 Richardson, Mya 1 0 7 7.0 0 3 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 0 1 0 0 0
TM Team 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 1 0 1 1.0 0 0 1 0 0  
10 Williams, Markayla 1 0 3 3.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 1 0
Total 1 201 201.0 20 56 .357 2 16 .125 19 31 .613 61 61.00 19 25 44 44.0 16 9 15 6 1
Opponents 1 201 201.0 20 63 .317 4 23 .174 9 12 .750 53 53.00 15 19 34 34.0 26 10 15 5 5

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
01 Freeman, Garin 1 1 35 6 15 .400 0 0 .000 10 16 .625 22 22.0
32 Anderson, Tia 1 1 34 4 12 .333 0 5 .000 5 6 .833 13 13.0
20 Lewis, Anaya 1 1 14 6 7 .857 0 0 .000 1 2 .500 13 13.0
23 Bell, Mattison 1 0 18 2 4 .500 1 3 .333 2 3 .667 7 7.0
02 Johnson, Bailey 1 1 28 1 4 .250 1 4 .250 0 0 .000 3 3.0
22 Brothers, Briley 1 0 20 1 7 .143 0 1 .000 0 0 .000 2 2.0
05 Sinon, Mckenna 1 0 6 0 1 .000 0 0 .000 1 2 .500 1 1.0
15 Hafley, Ashlyn 1 1 28 0 2 .000 0 2 .000 0 2 .000 0 0.0
24 Leach, Dove 1 0 5 0 1 .000 0 0 .000 0 0 .000 0 0.0
12 Northam, Molly 1 0 3 0 0 .000 0 0 .000 0 0 .000 0 0.0
11 Richardson, Mya 1 0 7 0 3 .000 0 1 .000 0 0 .000 0 0.0
10 Williams, Markayla 1 0 3 0 0 .000 0 0 .000 0 0 .000 0 0.0
Total 1 201 20 56 .357 2 16 .125 19 31 .613 61 61.00
Opponents 1 201 20 63 .317 4 23 .174 9 12 .750 53 53.00

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
01 Freeman, Garin 1 35.0 .400 .000 .625 7.0 6.0 13.0 4.0 1.0 0.0 22.0
32 Anderson, Tia 1 34.0 .333 .000 .833 2.0 3.0 5.0 0.0 0.0 1.0 13.0
20 Lewis, Anaya 1 14.0 .857 .000 .500 1.0 3.0 4.0 0.0 0.0 0.0 13.0
23 Bell, Mattison 1 18.0 .500 .333 .667 0.0 3.0 3.0 1.0 1.0 0.0 7.0
02 Johnson, Bailey 1 28.0 .250 .250 .000 0.0 0.0 0.0 1.0 0.0 0.0 3.0
22 Brothers, Briley 1 20.0 .143 .000 .000 5.0 4.0 9.0 0.0 1.0 0.0 2.0
05 Sinon, Mckenna 1 6.0 .000 .000 .500 0.0 1.0 1.0 0.0 0.0 0.0 1.0
15 Hafley, Ashlyn 1 28.0 .000 .000 .000 2.0 4.0 6.0 1.0 1.0 0.0 0.0
24 Leach, Dove 1 5.0 .000 .000 .000 1.0 0.0 1.0 1.0 1.0 0.0 0.0
12 Northam, Molly 1 3.0 .000 .000 .000 0.0 1.0 1.0 0.0 0.0 0.0 0.0
11 Richardson, Mya 1 7.0 .000 .000 .000 0.0 0.0 0.0 1.0 0.0 0.0 0.0
10 Williams, Markayla 1 3.0 .000 .000 .000 0.0 0.0 0.0 0.0 1.0 0.0 0.0
Total 1 201.0 .357 .125 .613 19.0 25.0 44.0 9.0 6.0 1.0 61.00
Opponents 1 201.0 .317 .174 .750 15.0 19.0 34.0 10.0 5.0 5.0 53.00

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Huntingdon 11/08/26 63-53 W 20-56 .357 2-16 .125 19-31 .613 19 25 44 44.0 16 9 15 1 6 61 61.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Huntingdon 11/08/26 53-63 L 20-63 .317 4-23 .174 9-12 .750 15 19 34 34.0 26 10 15 5 5 53 53.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Huntingdon 11/08/26 63-53 10 20-56/20-63 .357/.317 2-16/4-23 .125/.174 19-31/9-12 .613-.750 44/34 10 9/10 15/15 1/5 6/5 16/26

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 61 Huntingdon (11/08/26)
FIELD GOALS MADE 20 Huntingdon (11/08/26)
FIELD GOAL ATTEMPTS 56 Huntingdon (11/08/26)
3 PT FIELD GOALS MADE 2 Huntingdon (11/08/26)
3 PT FG ATTEMPTS 16 Huntingdon (11/08/26)
FREE THROWS MADE 19 Huntingdon (11/08/26)
FREE THROW ATTEMPTS 31 Huntingdon (11/08/26)
REBOUNDS 44 Huntingdon (11/08/26)
ASSISTS 9 Huntingdon (11/08/26)
STEALS 6 Huntingdon (11/08/26)
BLOCKED SHOTS 1 Huntingdon (11/08/26)
TURNOVERS 15 Huntingdon (11/08/26)
FOULS 16 Huntingdon (11/08/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 22 Garin Freeman Huntingdon (11/08/26)
FIELD GOALS MADE 6 Garin Freeman Huntingdon (11/08/26)
FIELD GOAL ATTEMPTS 15 Garin Freeman Huntingdon (11/08/26)
3 PT FIELD GOALS MADE 1 Bailey Johnson Huntingdon (11/08/26)
3 PT FG ATTEMPTS 5 Tia Anderson Huntingdon (11/08/26)
FREE THROWS MADE 10 Garin Freeman Huntingdon (11/08/26)
FREE THROW ATTEMPTS 16 Garin Freeman Huntingdon (11/08/26)
REBOUNDS 13 Garin Freeman Huntingdon (11/08/26)
ASSISTS 4 Garin Freeman Huntingdon (11/08/26)
STEALS 1 Garin Freeman Huntingdon (11/08/26)
BLOCKED SHOTS 1 Tia Anderson Huntingdon (11/08/26)
TURNOVERS 4 Garin Freeman Huntingdon (11/08/26)
FOULS 5 Anaya Lewis Huntingdon (11/08/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#01 Freeman, Garin 1 22 22.0
#32 Anderson, Tia 1 13 13.0
#20 Lewis, Anaya 1 13 13.0
#23 Bell, Mattison 1 7 7.0
#02 Johnson, Bailey 1 3 3.0
#22 Brothers, Briley 1 2 2.0
#05 Sinon, Mckenna 1 1 1.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#01 Freeman, Garin 1 6 15 .400 6.0 15.0
#20 Lewis, Anaya 1 6 7 .857 6.0 7.0
#32 Anderson, Tia 1 4 12 .333 4.0 12.0
#23 Bell, Mattison 1 2 4 .500 2.0 4.0
#22 Brothers, Briley 1 1 7 .143 1.0 7.0
#02 Johnson, Bailey 1 1 4 .250 1.0 4.0
#15 Hafley, Ashlyn 1 0 2 .000 0.0 2.0
#24 Leach, Dove 1 0 1 .000 0.0 1.0
#11 Richardson, Mya 1 0 3 .000 0.0 3.0
#05 Sinon, Mckenna 1 0 1 .000 0.0 1.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#23 Bell, Mattison 1 1 3 .333 1.0 3.0
#02 Johnson, Bailey 1 1 4 .250 1.0 4.0
#32 Anderson, Tia 1 0 5 .000 0.0 5.0
#22 Brothers, Briley 1 0 1 .000 0.0 1.0
#15 Hafley, Ashlyn 1 0 2 .000 0.0 2.0
#11 Richardson, Mya 1 0 1 .000 0.0 1.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#01 Freeman, Garin 1 10 16 .625 10.0 16.0
#32 Anderson, Tia 1 5 6 .833 5.0 6.0
#23 Bell, Mattison 1 2 3 .667 2.0 3.0
#20 Lewis, Anaya 1 1 2 .500 1.0 2.0
#05 Sinon, Mckenna 1 1 2 .500 1.0 2.0
#15 Hafley, Ashlyn 1 0 2 .000 0.0 2.0

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#01 Freeman, Garin 1 13 13.0 7 7.0 6 6.0
#22 Brothers, Briley 1 9 9.0 5 5.0 4 4.0
#15 Hafley, Ashlyn 1 6 6.0 2 2.0 4 4.0
#32 Anderson, Tia 1 5 5.0 2 2.0 3 3.0
#20 Lewis, Anaya 1 4 4.0 1 1.0 3 3.0
#23 Bell, Mattison 1 3 3.0 0 0.0 3 3.0
#24 Leach, Dove 1 1 1.0 1 1.0 0 0.0
#12 Northam, Molly 1 1 1.0 0 0.0 1 1.0
#05 Sinon, Mckenna 1 1 1.0 0 0.0 1 1.0
#TM Team 1 1 1.0 1 1.0 0 0.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#01 Freeman, Garin 1 4 4.0
#23 Bell, Mattison 1 1 1.0
#15 Hafley, Ashlyn 1 1 1.0
#02 Johnson, Bailey 1 1 1.0
#24 Leach, Dove 1 1 1.0
#11 Richardson, Mya 1 1 1.0

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#32 Anderson, Tia 1 1 1.0

Steals

Category Leaders - Steals
Name GP STL STL/G
#23 Bell, Mattison 1 1 1.0
#22 Brothers, Briley 1 1 1.0
#01 Freeman, Garin 1 1 1.0
#15 Hafley, Ashlyn 1 1 1.0
#24 Leach, Dove 1 1 1.0
#10 Williams, Markayla 1 1 1.0

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#01 Freeman, Garin 1 4 4.0
#23 Bell, Mattison 1 2 2.0
#24 Leach, Dove 1 2 2.0
#05 Sinon, Mckenna 1 2 2.0
#15 Hafley, Ashlyn 1 1 1.0
#02 Johnson, Bailey 1 1 1.0
#20 Lewis, Anaya 1 1 1.0
#12 Northam, Molly 1 1 1.0
#TM Team 1 1 1.0

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#20 Lewis, Anaya 1 5 5.0
#23 Bell, Mattison 1 2 2.0
#01 Freeman, Garin 1 2 2.0
#15 Hafley, Ashlyn 1 2 2.0
#05 Sinon, Mckenna 1 2 2.0
#32 Anderson, Tia 1 1 1.0
#22 Brothers, Briley 1 1 1.0
#02 Johnson, Bailey 1 1 1.0

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#01 Freeman, Garin 1 35 35.0
#32 Anderson, Tia 1 34 34.0
#15 Hafley, Ashlyn 1 28 28.0
#02 Johnson, Bailey 1 28 28.0
#22 Brothers, Briley 1 20 20.0
#23 Bell, Mattison 1 18 18.0
#20 Lewis, Anaya 1 14 14.0
#11 Richardson, Mya 1 7 7.0
#05 Sinon, Mckenna 1 6 6.0
#24 Leach, Dove 1 5 5.0
#12 Northam, Molly 1 3 3.0
#10 Williams, Markayla 1 3 3.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#01 Freeman, Garin 1 4 4 1.00
#15 Hafley, Ashlyn 1 1 1 1.00
#02 Johnson, Bailey 1 1 1 1.00