Skip To Main Content
Skip To Main Content

Millsaps College Athletics

The official website of millsaps college athletics
Calendar

2025-26 Women's Basketball Cumulative Statistics

Team Stats (1-0)

Overall Team Statistics
Statistic Millsaps Opponents
Scoring
Total Points 62 48
Points Per Game 62.0 48.0
Scoring Margin 14.0 --
Shooting
FG: Made-Attempted 20-65 19-63
FG: Percentage .308 .302
FG: Per Game 20.0 19.0
3PT: Made-Attempted 8-29 3-18
3PT: Percentage .276 .167
3PT: Per Game 8.0 3.0
FT: Made-Attempted 14-23 7-13
FT: Percentage .609 .538
FT: Per Game 14.0 7.0
Rebounding
Total 52 39
Per Game 52.0 39.0
Margin 13.0 --
Assists
Total 10 11
Per Game 10.0 11.0
Turnovers
Total 23 23
Per Game 23.0 23.0
Margin 0.0 --
Assist/Turnover Ratio 0.4 0.5
Points Off Turnovers 20.0 15.0
Steals
Total 15 11
Per Game 15.0 11.0
Blocks
Total 5 2
Per Game 5.0 2.0
Attendance
Total 175 0
Per Game 1-175 0-0

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
32 Anderson, Tia 1 1 30 30.0 8 14 .571 4 7 .571 0 0 .000 20 20.0 3 8 11 11.0 0 0 2 3 1
01 Freeman, Garin 1 1 28 28.0 2 9 .222 0 1 .000 7 12 .583 11 11.0 2 3 5 5.0 4 3 5 3 2
23 Warren, Elyse 1 1 24 24.0 5 11 .455 0 0 .000 0 1 .000 10 10.0 6 12 18 18.0 1 1 2 0 0
03 Keyes, Lexus 1 1 27 27.0 2 11 .182 2 6 .333 2 2 1.000 8 8.0 1 4 5 5.0 1 3 4 2 0
15 Hafley, Ashlyn 1 0 14 14.0 1 4 .250 1 4 .250 0 0 .000 3 3.0 0 0 0 0.0 2 0 1 1 1
05 Maw, Maddy 1 0 15 15.0 1 4 .250 1 3 .333 0 0 .000 3 3.0 1 2 3 3.0 2 1 2 2 0
02 Johnson, Bailey 1 1 20 20.0 1 5 .200 0 4 .000 0 0 .000 2 2.0 0 0 0 0.0 0 2 1 2 0
04 King, Kiayalee 1 0 3 3.0 0 0 .000 0 0 .000 2 4 .500 2 2.0 0 0 0 0.0 0 0 3 1 0
20 Lewis, Anaya 1 0 8 8.0 0 0 .000 0 0 .000 2 2 1.000 2 2.0 1 0 1 1.0 1 0 0 0 1
12 Northam, Molly 1 0 7 7.0 0 1 .000 0 0 .000 1 2 .500 1 1.0 3 0 3 3.0 0 0 1 1 0
14 Cerniglia, Ana 1 0 4 4.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 1 1 2 2.0 1 0 0 0 0
24 Leach, Dove 1 0 4 4.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 1 1 2 2.0 2 0 1 0 0
21 McKinney, Juliana 1 0 8 8.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 1.0 0 0 0 0 0
11 Richardson, Mya 1 0 8 8.0 0 4 .000 0 4 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 1 0 0
TM Team 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 1.0 0 0 0 0 0  
Total 1 200 200.0 20 65 .308 8 29 .276 14 23 .609 62 62.00 19 33 52 52.0 14 10 23 15 5
Opponents 1 200 200.0 19 63 .302 3 18 .167 7 13 .538 48 48.00 12 27 39 39.0 19 11 23 11 2

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
32 Anderson, Tia 1 1 30 8 14 .571 4 7 .571 0 0 .000 20 20.0
01 Freeman, Garin 1 1 28 2 9 .222 0 1 .000 7 12 .583 11 11.0
23 Warren, Elyse 1 1 24 5 11 .455 0 0 .000 0 1 .000 10 10.0
03 Keyes, Lexus 1 1 27 2 11 .182 2 6 .333 2 2 1.000 8 8.0
15 Hafley, Ashlyn 1 0 14 1 4 .250 1 4 .250 0 0 .000 3 3.0
05 Maw, Maddy 1 0 15 1 4 .250 1 3 .333 0 0 .000 3 3.0
02 Johnson, Bailey 1 1 20 1 5 .200 0 4 .000 0 0 .000 2 2.0
04 King, Kiayalee 1 0 3 0 0 .000 0 0 .000 2 4 .500 2 2.0
20 Lewis, Anaya 1 0 8 0 0 .000 0 0 .000 2 2 1.000 2 2.0
12 Northam, Molly 1 0 7 0 1 .000 0 0 .000 1 2 .500 1 1.0
14 Cerniglia, Ana 1 0 4 0 1 .000 0 0 .000 0 0 .000 0 0.0
24 Leach, Dove 1 0 4 0 0 .000 0 0 .000 0 0 .000 0 0.0
21 McKinney, Juliana 1 0 8 0 1 .000 0 0 .000 0 0 .000 0 0.0
11 Richardson, Mya 1 0 8 0 4 .000 0 4 .000 0 0 .000 0 0.0
Total 1 200 20 65 .308 8 29 .276 14 23 .609 62 62.00
Opponents 1 200 19 63 .302 3 18 .167 7 13 .538 48 48.00

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
32 Anderson, Tia 1 30.0 .571 .571 .000 3.0 8.0 11.0 0.0 3.0 1.0 20.0
01 Freeman, Garin 1 28.0 .222 .000 .583 2.0 3.0 5.0 3.0 3.0 2.0 11.0
23 Warren, Elyse 1 24.0 .455 .000 .000 6.0 12.0 18.0 1.0 0.0 0.0 10.0
03 Keyes, Lexus 1 27.0 .182 .333 1.000 1.0 4.0 5.0 3.0 2.0 0.0 8.0
15 Hafley, Ashlyn 1 14.0 .250 .250 .000 0.0 0.0 0.0 0.0 1.0 1.0 3.0
05 Maw, Maddy 1 15.0 .250 .333 .000 1.0 2.0 3.0 1.0 2.0 0.0 3.0
02 Johnson, Bailey 1 20.0 .200 .000 .000 0.0 0.0 0.0 2.0 2.0 0.0 2.0
04 King, Kiayalee 1 3.0 .000 .000 .500 0.0 0.0 0.0 0.0 1.0 0.0 2.0
20 Lewis, Anaya 1 8.0 .000 .000 1.000 1.0 0.0 1.0 0.0 0.0 1.0 2.0
12 Northam, Molly 1 7.0 .000 .000 .500 3.0 0.0 3.0 0.0 1.0 0.0 1.0
14 Cerniglia, Ana 1 4.0 .000 .000 .000 1.0 1.0 2.0 0.0 0.0 0.0 0.0
24 Leach, Dove 1 4.0 .000 .000 .000 1.0 1.0 2.0 0.0 0.0 0.0 0.0
21 McKinney, Juliana 1 8.0 .000 .000 .000 0.0 1.0 1.0 0.0 0.0 0.0 0.0
11 Richardson, Mya 1 8.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 1 200.0 .308 .276 .609 19.0 33.0 52.0 10.0 15.0 5.0 62.00
Opponents 1 200.0 .302 .167 .538 12.0 27.0 39.0 11.0 11.0 2.0 48.00

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Dallas 11/07/25 62-48 W 20-65 .308 8-29 .276 14-23 .609 19 33 52 52.0 14 10 23 5 15 62 62.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Dallas 11/07/25 48-62 L 19-63 .302 3-18 .167 7-13 .538 12 27 39 39.0 19 11 23 2 11 48 48.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Dallas 11/07/25 62-48 14 20-65/19-63 .308/.302 8-29/3-18 .276/.167 14-23/7-13 .609-.538 52/39 13 10/11 23/23 5/2 15/11 14/19

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 62 Dallas (11/07/25)
FIELD GOALS MADE 20 Dallas (11/07/25)
FIELD GOAL ATTEMPTS 65 Dallas (11/07/25)
3 PT FIELD GOALS MADE 8 Dallas (11/07/25)
3 PT FG ATTEMPTS 29 Dallas (11/07/25)
FREE THROWS MADE 14 Dallas (11/07/25)
FREE THROW ATTEMPTS 23 Dallas (11/07/25)
REBOUNDS 52 Dallas (11/07/25)
ASSISTS 10 Dallas (11/07/25)
STEALS 15 Dallas (11/07/25)
BLOCKED SHOTS 5 Dallas (11/07/25)
TURNOVERS 23 Dallas (11/07/25)
FOULS 14 Dallas (11/07/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 20 Anderson,Tia Dallas (11/07/25)
FIELD GOALS MADE 8 Anderson,Tia Dallas (11/07/25)
FIELD GOAL ATTEMPTS 14 Anderson,Tia Dallas (11/07/25)
3 PT FIELD GOALS MADE 4 Anderson,Tia Dallas (11/07/25)
3 PT FG ATTEMPTS 7 Anderson,Tia Dallas (11/07/25)
FREE THROWS MADE 7 Freeman,Garin Dallas (11/07/25)
FREE THROW ATTEMPTS 12 Freeman,Garin Dallas (11/07/25)
REBOUNDS 18 Warren,Elyse Dallas (11/07/25)
ASSISTS 3 Freeman,Garin Dallas (11/07/25)
STEALS 3 Freeman,Garin Dallas (11/07/25)
BLOCKED SHOTS 2 Freeman,Garin Dallas (11/07/25)
TURNOVERS 5 Freeman,Garin Dallas (11/07/25)
FOULS 4 Freeman,Garin Dallas (11/07/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#32 Anderson, Tia 1 20 20.0
#01 Freeman, Garin 1 11 11.0
#23 Warren, Elyse 1 10 10.0
#03 Keyes, Lexus 1 8 8.0
#15 Hafley, Ashlyn 1 3 3.0
#05 Maw, Maddy 1 3 3.0
#02 Johnson, Bailey 1 2 2.0
#04 King, Kiayalee 1 2 2.0
#20 Lewis, Anaya 1 2 2.0
#12 Northam, Molly 1 1 1.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#32 Anderson, Tia 1 8 14 .571 8.0 14.0
#23 Warren, Elyse 1 5 11 .455 5.0 11.0
#01 Freeman, Garin 1 2 9 .222 2.0 9.0
#03 Keyes, Lexus 1 2 11 .182 2.0 11.0
#15 Hafley, Ashlyn 1 1 4 .250 1.0 4.0
#02 Johnson, Bailey 1 1 5 .200 1.0 5.0
#05 Maw, Maddy 1 1 4 .250 1.0 4.0
#14 Cerniglia, Ana 1 0 1 .000 0.0 1.0
#21 McKinney, Juliana 1 0 1 .000 0.0 1.0
#12 Northam, Molly 1 0 1 .000 0.0 1.0
#11 Richardson, Mya 1 0 4 .000 0.0 4.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#32 Anderson, Tia 1 4 7 .571 4.0 7.0
#03 Keyes, Lexus 1 2 6 .333 2.0 6.0
#15 Hafley, Ashlyn 1 1 4 .250 1.0 4.0
#05 Maw, Maddy 1 1 3 .333 1.0 3.0
#01 Freeman, Garin 1 0 1 .000 0.0 1.0
#02 Johnson, Bailey 1 0 4 .000 0.0 4.0
#11 Richardson, Mya 1 0 4 .000 0.0 4.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#01 Freeman, Garin 1 7 12 .583 7.0 12.0
#03 Keyes, Lexus 1 2 2 1.000 2.0 2.0
#04 King, Kiayalee 1 2 4 .500 2.0 4.0
#20 Lewis, Anaya 1 2 2 1.000 2.0 2.0
#12 Northam, Molly 1 1 2 .500 1.0 2.0
#23 Warren, Elyse 1 0 1 .000 0.0 1.0

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#23 Warren, Elyse 1 18 18.0 6 6.0 12 12.0
#32 Anderson, Tia 1 11 11.0 3 3.0 8 8.0
#01 Freeman, Garin 1 5 5.0 2 2.0 3 3.0
#03 Keyes, Lexus 1 5 5.0 1 1.0 4 4.0
#05 Maw, Maddy 1 3 3.0 1 1.0 2 2.0
#12 Northam, Molly 1 3 3.0 3 3.0 0 0.0
#14 Cerniglia, Ana 1 2 2.0 1 1.0 1 1.0
#24 Leach, Dove 1 2 2.0 1 1.0 1 1.0
#20 Lewis, Anaya 1 1 1.0 1 1.0 0 0.0
#21 McKinney, Juliana 1 1 1.0 0 0.0 1 1.0
#TM Team 1 1 1.0 0 0.0 1 1.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#01 Freeman, Garin 1 3 3.0
#03 Keyes, Lexus 1 3 3.0
#02 Johnson, Bailey 1 2 2.0
#05 Maw, Maddy 1 1 1.0
#23 Warren, Elyse 1 1 1.0

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#01 Freeman, Garin 1 2 2.0
#32 Anderson, Tia 1 1 1.0
#15 Hafley, Ashlyn 1 1 1.0
#20 Lewis, Anaya 1 1 1.0

Steals

Category Leaders - Steals
Name GP STL STL/G
#32 Anderson, Tia 1 3 3.0
#01 Freeman, Garin 1 3 3.0
#02 Johnson, Bailey 1 2 2.0
#03 Keyes, Lexus 1 2 2.0
#05 Maw, Maddy 1 2 2.0
#15 Hafley, Ashlyn 1 1 1.0
#04 King, Kiayalee 1 1 1.0
#12 Northam, Molly 1 1 1.0

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#01 Freeman, Garin 1 5 5.0
#03 Keyes, Lexus 1 4 4.0
#04 King, Kiayalee 1 3 3.0
#32 Anderson, Tia 1 2 2.0
#05 Maw, Maddy 1 2 2.0
#23 Warren, Elyse 1 2 2.0
#15 Hafley, Ashlyn 1 1 1.0
#02 Johnson, Bailey 1 1 1.0
#24 Leach, Dove 1 1 1.0
#12 Northam, Molly 1 1 1.0
#11 Richardson, Mya 1 1 1.0

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#01 Freeman, Garin 1 4 4.0
#15 Hafley, Ashlyn 1 2 2.0
#24 Leach, Dove 1 2 2.0
#05 Maw, Maddy 1 2 2.0
#14 Cerniglia, Ana 1 1 1.0
#03 Keyes, Lexus 1 1 1.0
#20 Lewis, Anaya 1 1 1.0
#23 Warren, Elyse 1 1 1.0

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#32 Anderson, Tia 1 30 30.0
#01 Freeman, Garin 1 28 28.0
#03 Keyes, Lexus 1 27 27.0
#23 Warren, Elyse 1 24 24.0
#02 Johnson, Bailey 1 20 20.0
#05 Maw, Maddy 1 15 15.0
#15 Hafley, Ashlyn 1 14 14.0
#20 Lewis, Anaya 1 8 8.0
#21 McKinney, Juliana 1 8 8.0
#11 Richardson, Mya 1 8 8.0
#12 Northam, Molly 1 7 7.0
#14 Cerniglia, Ana 1 4 4.0
#24 Leach, Dove 1 4 4.0
#04 King, Kiayalee 1 3 3.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#02 Johnson, Bailey 1 2 1 2.00