Skip To Main Content
Skip To Main Content

Millsaps College Athletics

The official website of millsaps college athletics
Calendar

# Southern Va. (1-0,0-0 USA South) -VS- # Millsaps (0-1,0-0 SAA)

Box Score

Southern Va. logo
3
vs
Millsaps logo
2

# Southern Va. (1-0,0-0 USA South)
-VS-
# Millsaps (0-1,0-0 SAA)

Team Score By Period
Team 1 2 3 4 5
Winner Southern Va. SVU 27 22 19 25 15
Millsaps Mill 23 25 25 17 13
Date:
9/2/2022
Time:
2:05 pm
Site:
()
Attendance:
97
VIEW
Match History vs Southern Va.

Match Details

Game Statistics By Set
Set Southern Va. Millsaps
K E TA % K E TA %
Set #1 14 7 41 0.171 10 7 38 0.079
Set #2 9 8 43 0.023 11 6 42 0.119
Set #3 10 7 42 0.071 10 2 33 0.242
Set #4 9 2 22 0.318 9 10 30 -0.033
Set #5 5 3 27 0.074 8 4 28 0.143
Total 47 27 175 .114 48 29 171 .111
Team Statistical Comparison
Statistic Team Comparison
SVU - Mill
Points
64.0
57.0
Kills
47
48
Aces
12
4
Blocks
5
5
Assists
31
38
Digs
82
85

Game Leaders

SVU - Leaders
Statistic Leaders
Kills Pinkston, Courtney (22), Hopkin, Sydney (8), Pedersen, Jilane (5)
Aces Matheny, Sage (6), Steiger, Emma (2), Pinkston, Courtney (2)
Blocks Pedersen, Jilane (3), Clyde, Brenna (1), Hopkin, Sydney (1)
Assists Fietkau, Jessi (24), Matheny, Tatum (6), Steiger, Emma (1)
Digs Steiger, Emma (27), Pinkston, Courtney (11), Matheny, Sage (11)
Mill - Leaders
Statistic Leaders
Kills Jolly, Alyssa (13), Reed, Bre (9), Richardson, Mallory (6)
Aces Mattke, Hannah (1), Macaluso, Brenna (1), Richardson, Margaret (1)
Blocks Macaluso, Brenna (3), Jolly, Alyssa (1), Richardson, Mallory (1)
Assists Elder, Zoe (32), Mattke, Hannah (2), Macaluso, Brenna (2)
Digs Mattke, Hannah (21), Jolly, Alyssa (13), Macaluso, Brenna (13)

Individual Statistics

Southern Va. (1-0,0-0 USA South)

SVU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Pedersen, Jilane 5 5 6 22 -.045 0 0 0 0 0-0 3 0 0 5 0 0 8
16 16 Steiger, Emma 5 1 1 7 .000 1 0 2 1 2-1 0 0 0 27 0 2 3
11 11 Pinkston, Courtney 5 22 10 77 .156 0 0 2 5 2-5 0 0 0 11 0 0 24
3 3 Clyde, Brenna 5 4 5 12 -.083 0 0 0 0 0-0 1 0 0 1 0 0 5
4 4 Hopkin, Sydney 5 8 1 24 .292 0 0 0 0 0-0 1 0 0 2 0 0 9
6 6 Ensley, Jessica 5 0 1 1 -1.000 0 0 0 4 0-4 0 0 0 8 0 0 0
22 22 Matheny, Sage 5 0 1 4 -.250 0 0 6 4 6-4 0 0 0 11 0 1 6
7 7 Torbeson, Ashley 5 4 2 10 .200 0 0 1 2 1-2 0 0 0 2 0 0 5
8 8 Fietkau, Jessi 4 3 0 13 .231 24 4 0 1 0-1 0 0 0 10 0 0 3
14 14 Chamberlain, Katelyn 2 0 0 0 0 0 0 0 3 0-3 0 0 0 2 0 0 0
12 12 Mattern, Macy 2 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0
33 33 Matheny, Tatum 2 0 0 3 .000 6 0 1 0 1-0 0 0 0 2 0 0 1
1 1 Christiansen, Adah 1 0 0 2 .000 0 0 0 0 0-0 0 0 0 0 0 0 0
20 20 Oviedo, Daisy 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0
TM TM TEAM 5 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0
Totals 47 27 175 .114 31 4 12 20 12-20 5 0 0 82 0 4 64
SVU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Pedersen, Jilane 5 3 0 0 5 0 0 8
16 16 Steiger, Emma 5 0 0 0 27 0 2 3
11 11 Pinkston, Courtney 5 0 0 0 11 0 0 24
3 3 Clyde, Brenna 5 1 0 0 1 0 0 5
4 4 Hopkin, Sydney 5 1 0 0 2 0 0 9
6 6 Ensley, Jessica 5 0 0 0 8 0 0 0
22 22 Matheny, Sage 5 0 0 0 11 0 1 6
7 7 Torbeson, Ashley 5 0 0 0 2 0 0 5
8 8 Fietkau, Jessi 4 0 0 0 10 0 0 3
14 14 Chamberlain, Katelyn 2 0 0 0 2 0 0 0
12 12 Mattern, Macy 2 0 0 0 1 0 0 0
33 33 Matheny, Tatum 2 0 0 0 2 0 0 1
1 1 Christiansen, Adah 1 0 0 0 0 0 0 0
20 20 Oviedo, Daisy 1 0 0 0 0 0 0 0
TM TM TEAM 5 0 0 0 0 0 1 0
Totals 5 0 0 82 0 4 64

Millsaps (0-1,0-0 SAA)

Mill - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Jolly, Alyssa 5 13 2 33 .333 0 1 0 2 0-2 1 0 0 13 0 1 14
5 5 Mattke, Hannah 5 1 0 9 .111 2 0 1 3 1-3 0 0 0 21 0 4 2
19 19 Reed, Bre 5 9 4 28 .179 0 0 0 0 0-0 0 0 0 6 0 0 9
15 15 Macaluso, Brenna 5 4 6 22 -.091 2 2 1 1 1-1 3 0 0 13 0 0 8
20 20 Richardson, Margaret 5 1 2 5 -.200 1 1 1 0 1-0 0 0 0 9 0 1 2
18 18 Elder, Zoe 5 5 1 16 .250 32 2 1 2 1-2 0 0 0 12 0 0 6
7 7 Richardson, Mallory 5 6 5 22 .045 0 0 0 0 0-0 1 0 0 6 0 1 7
16 16 Cooper, Regan 4 4 2 14 .143 1 2 0 1 0-1 0 0 0 2 0 0 4
12 12 Deas, Gabby 4 3 7 18 -.222 0 0 0 3 0-3 0 0 0 3 0 0 3
11 11 Mayeux, Colby 2 1 0 1 1.000 0 0 0 0 0-0 0 0 0 0 0 0 1
9 9 Capezzera, Anna 1 1 0 1 1.000 0 0 0 0 0-0 0 0 0 0 0 0 1
2 2 Naquin, Trista 1 0 0 1 .000 0 0 0 0 0-0 0 0 0 0 0 0 0
8 8 Scott, Ellie 1 0 0 1 .000 0 0 0 0 0-0 0 0 0 0 0 0 0
TM TM TEAM 5 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 5 0
Totals 48 29 171 .111 38 8 4 12 4-12 5 0 0 85 0 12 57
Mill - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Jolly, Alyssa 5 1 0 0 13 0 1 14
5 5 Mattke, Hannah 5 0 0 0 21 0 4 2
19 19 Reed, Bre 5 0 0 0 6 0 0 9
15 15 Macaluso, Brenna 5 3 0 0 13 0 0 8
20 20 Richardson, Margaret 5 0 0 0 9 0 1 2
18 18 Elder, Zoe 5 0 0 0 12 0 0 6
7 7 Richardson, Mallory 5 1 0 0 6 0 1 7
16 16 Cooper, Regan 4 0 0 0 2 0 0 4
12 12 Deas, Gabby 4 0 0 0 3 0 0 3
11 11 Mayeux, Colby 2 0 0 0 0 0 0 1
9 9 Capezzera, Anna 1 0 0 0 0 0 0 1
2 2 Naquin, Trista 1 0 0 0 0 0 0 0
8 8 Scott, Ellie 1 0 0 0 0 0 0 0
TM TM TEAM 5 0 0 0 0 0 5 0
Totals 5 0 0 85 0 12 57