Skip To Main Content
Skip To Main Content

Millsaps College Athletics

The official website of millsaps college athletics
Calendar

Millsaps (53, 7-7, 3-3) vs Centre (52, 8-5, 4-2)

Box Score

Centre logo
52
vs
53
Millsaps logo
8-5, 4-2
7-7, 3-3
Team Score By Half
Team 1 2 Total F Records
CEN Centre 15 37 52 8-5, 4-2
Winner MC Millsaps 30 23 53 7-7, 3-3

Centre 52

Centre 52
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
20 20 Jeff Mullaney * 37 3-12 1-7 3-4 1-5 6 2 4 3 0 1 0
22 22 Bryon Ellis * 34 6-10 6-10 0-0 0-1 1 0 1 1 0 0 0
32 32 Danny Noll * 33 3-8 2-5 0-0 1-6 7 5 3 1 0 1 0
33 33 Alex Lloyd * 30 3-5 0-0 3-4 0-5 5 3 2 0 1 0 0
24 24 Josh Crawford * 25 1-4 0-0 2-2 2-1 3 2 1 2 0 0 0
05 05 Dee Smith 18 1-4 1-4 0-0 0-1 1 1 1 1 0 1 0
11 11 Matt Griggs 12 0-1 0-0 0-0 0-0 0 1 0 3 0 1 0
45 45 Kyle Binder 6 0-0 0-0 0-0 0-0 0 2 0 1 1 0 0
42 42 James Melloan 5 0-1 0-0 0-0 0-1 1 1 0 0 1 0 0
21 21 Zeric Mason 0 0-2 0-0 0-0 0-0 0 0 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 2-1 3 0 0 0 0 0 0
Totals - 200 17-47 10-26 8-10 6-21 27 17 12 12 3 4 0
Team Summary FG 3PT FT
Total 17-47 10-26 8-10
36.2 % 38.5 % 80.0 %
Column One Column Two Column Three

Millsaps 53

Millsaps 53
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
13 13 Martinez, Blake * 38 5-11 2-3 3-4 0-3 3 0 1 1 0 1 0
12 12 Merkel, Brian * 33 0-1 0-0 4-4 0-7 7 0 0 2 0 2 0
41 41 Ingle, Chris * 29 3-13 0-0 2-2 3-1 4 4 0 1 0 0 0
21 21 Varnado, Cameron * 27 4-11 0-0 3-5 2-1 3 3 1 1 2 1 0
32 32 Lemieux, Quinn * 25 1-5 0-3 0-0 1-1 2 2 0 1 3 0 0
23 23 Sumler, LV 22 4-4 1-1 2-3 2-1 3 0 0 0 0 1 0
43 43 Cooper, Ben 11 1-1 0-0 0-0 0-3 3 1 1 0 0 0 0
24 24 Browning, Jairus 7 0-0 0-0 0-0 0-3 3 1 2 1 0 0 0
14 14 Cortese, Nick 6 0-1 0-1 0-0 0-1 1 1 1 1 0 1 0
31 31 Brown, Jeff 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
52 52 Center, Brandon 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
TM TM Team 0 0-0 0-0 0-0 0-1 1 0 0 0 0 0 0
Totals - 199 18-47 3-8 14-18 8-22 30 12 6 8 5 6 0
Team Summary FG 3PT FT
Total 18-47 3-8 14-18
38.3 % 37.5 % 77.8 %
Column One Column Two Column Three

Play Analysis

Points Off Turnovers
Team Total
Centre
Millsaps
2nd Chance Points
Team Total
Centre
Millsaps
Bench Points
Team Total
Centre
Millsaps
Lead Gained By
Team Total
Centre
Millsaps
Points in Paint
Team Total
Centre
Millsaps
Fast Break Points
Team Total
Centre
Millsaps
Score Tied By
Team Total
Centre
Millsaps