Skip To Main Content
Skip To Main Content

Millsaps College Athletics

The official website of millsaps college athletics
Calendar

2025-26 Men's Basketball Cumulative Statistics

Team Stats (11-8, 2-6)

Overall Team Statistics
Statistic Millsaps Opponents
Scoring
Total Points 1471 1446
Points Per Game 77.4 76.1
Scoring Margin 1.3 --
Shooting
FG: Made-Attempted 529-1219 522-1278
FG: Percentage .434 .408
FG: Per Game 27.8 27.5
3PT: Made-Attempted 105-335 150-539
3PT: Percentage .313 .278
3PT: Per Game 5.5 7.9
FT: Made-Attempted 308-515 252-355
FT: Percentage .598 .710
FT: Per Game 16.2 13.3
Rebounding
Total 790 723
Per Game 41.6 38.1
Margin 3.5 --
Assists
Total 288 328
Per Game 15.2 17.3
Turnovers
Total 291 296
Per Game 15.3 15.6
Margin 0.3 --
Assist/Turnover Ratio 1.0 1.1
Points Off Turnovers 17.4 15.4
Steals
Total 198 158
Per Game 10.4 8.3
Blocks
Total 57 69
Per Game 3.0 3.6
Attendance
Total 1130 2190
Per Game 8-141 10-219

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
12 James, Davion 19 17 523 27.5 86 212 .406 31 83 .373 47 74 .635 250 13.2 23 57 80 4.2 39 48 56 49 3
22 Toney, Jaxon 19 18 425 22.4 90 166 .542 4 11 .364 43 116 .371 227 11.9 40 86 126 6.6 46 21 40 15 36
02 Kent, Caleb 19 5 377 19.8 88 182 .484 0 1 .000 23 51 .451 199 10.5 37 60 97 5.1 39 20 28 21 4
03 Lumar, Cameron 19 15 473 24.9 64 169 .379 27 88 .307 38 58 .655 193 10.2 16 54 70 3.7 40 42 27 32 1
01 Donley, Colt 19 17 434 22.8 51 116 .440 9 28 .321 55 74 .743 166 8.7 20 46 66 3.5 30 23 26 11 3
15 Combest Jr., David 19 18 481 25.3 47 115 .409 3 21 .143 34 47 .723 131 6.9 44 75 119 6.3 54 61 35 39 3
25 Phillips Jr., Rodney 19 1 308 16.2 45 93 .484 1 2 .500 25 33 .758 116 6.1 42 60 102 5.4 17 10 26 6 4
13 Gasca, Dakota 16 2 316 19.8 19 63 .302 8 35 .229 35 48 .729 81 5.1 2 25 27 1.7 35 42 25 16 2
14 LeFors, Luke 16 0 164 10.3 17 41 .415 16 39 .410 1 2 .500 51 3.2 2 3 5 0.3 9 3 2 2 0
55 Gorton, Mack 6 0 29 4.8 6 7 .857 0 0 .000 0 0 .000 12 2.0 2 7 9 1.5 1 0 3 1 0
05 Siqueira, Matheus 11 2 78 7.1 5 19 .263 2 11 .182 2 3 .667 14 1.3 3 9 12 1.1 5 3 4 0 0
11 Simms, Ben 3 0 5 1.7 1 1 1.000 0 0 .000 2 2 1.000 4 1.3 0 0 0 0.0 0 0 0 0 0
04 Perez, Jovanni 14 0 96 6.9 6 19 .316 2 6 .333 1 3 .333 15 1.1 1 7 8 0.6 4 10 1 3 0
10 Smith, Brock 7 0 32 4.6 2 6 .333 1 2 .500 2 4 .500 7 1.0 1 4 5 0.7 3 3 2 2 1
30 Holt, Samuel 7 0 50 7.1 2 8 .250 1 6 .167 0 0 .000 5 0.7 2 7 9 1.3 2 2 6 1 0
33 Cook, Zac 2 0 4 2.0 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 1 1 0.5 0 0 0 0 0
24 Richardson, Wyatt 1 0 2 2.0 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
TM Team 19 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 29 24 53 2.8 0 0 10 0 0  
42 VanBeber, RJ 4 0 5 1.3 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 0.3 2 0 0 0 0
Total 19 3802 200.1 529 1219 .434 105 335 .313 308 515 .598 1471 77.42 264 526 790 41.6 326 288 291 198 57
Opponents 19 3802 200.1 522 1278 .408 150 539 .278 252 355 .710 1446 76.11 246 477 723 38.1 362 328 296 158 69

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
12 James, Davion 8 6 228 28.5 35 88 .398 14 38 .368 13 24 .542 97 12.1 12 26 38 4.8 17 17 2.1 22 14 2
02 Kent, Caleb 8 3 164 20.5 41 81 .506 0 1 .000 11 21 .524 93 11.6 19 21 40 5.0 16 7 0.9 13 8 1
22 Toney, Jaxon 8 7 160 20.0 26 57 .456 1 3 .333 13 31 .419 66 8.3 11 28 39 4.9 19 5 0.6 15 4 17
01 Donley, Colt 8 6 187 23.4 18 51 .353 3 11 .273 29 36 .806 68 8.5 10 15 25 3.1 9 7 0.9 8 5 0
03 Lumar, Cameron 8 5 199 24.9 23 74 .311 12 45 .267 8 12 .667 66 8.3 7 25 32 4.0 17 11 1.4 8 12 0
13 Gasca, Dakota 5 2 107 21.4 8 23 .348 3 12 .250 15 22 .682 34 6.8 1 10 11 2.2 12 17 3.4 5 3 2
15 Combest Jr., David 8 8 222 27.8 14 51 .275 1 9 .111 10 15 .667 39 4.9 25 33 58 7.3 19 22 2.8 20 14 2
25 Phillips Jr., Rodney 8 1 137 17.1 12 34 .353 0 0 .000 11 14 .786 35 4.4 17 25 42 5.3 7 8 1.0 7 3 3
55 Gorton, Mack 3 0 22 7.3 5 6 .833 0 0 .000 0 0 .000 10 3.3 1 4 5 1.7 1 0 0.0 2 1 0
14 LeFors, Luke 7 0 84 12.0 9 24 .375 9 23 .391 0 0 .000 27 3.9 1 2 3 0.4 4 1 0.1 1 1 0
30 Holt, Samuel 3 0 14 4.7 1 2 .500 1 2 .500 0 0 .000 3 1.0 0 2 2 0.7 1 1 0.3 3 0 0
04 Perez, Jovanni 4 0 29 7.3 3 8 .375 0 2 .000 0 0 .000 6 1.5 0 2 2 0.5 1 4 1.0 1 1 0
10 Smith, Brock 4 0 26 6.5 2 5 .400 1 2 .500 1 2 .500 6 1.5 1 3 4 1.0 3 2 0.5 1 2 1
05 Siqueira, Matheus 3 2 21 7.0 0 3 .000 0 2 .000 0 0 .000 0 0.0 1 3 4 1.3 0 1 0.3 1 0 0
TM Team 8 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 12 15 27 3.4 0 0 0.0 5 0 0  
Total 8 1600 200.0 197 507 .389 45 150 .300 111 177 .627 550 68.75 118 214 332 41.5 126 103 12.9 112 68 28
Opponents 8 1600 200.0 217 525 .413 68 229 .297 100 134 .746 602 75.25 102 210 312 39.0 125 136 17.0 104 77 26

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
12 James, Davion 19 17 523 86 212 .406 31 83 .373 47 74 .635 250 13.2
22 Toney, Jaxon 19 18 425 90 166 .542 4 11 .364 43 116 .371 227 11.9
03 Lumar, Cameron 19 15 473 64 169 .379 27 88 .307 38 58 .655 193 10.2
02 Kent, Caleb 19 5 377 88 182 .484 0 1 .000 23 51 .451 199 10.5
01 Donley, Colt 19 17 434 51 116 .440 9 28 .321 55 74 .743 166 8.7
15 Combest Jr., David 19 18 481 47 115 .409 3 21 .143 34 47 .723 131 6.9
25 Phillips Jr., Rodney 19 1 308 45 93 .484 1 2 .500 25 33 .758 116 6.1
13 Gasca, Dakota 16 2 316 19 63 .302 8 35 .229 35 48 .729 81 5.1
14 LeFors, Luke 16 0 164 17 41 .415 16 39 .410 1 2 .500 51 3.2
55 Gorton, Mack 6 0 29 6 7 .857 0 0 .000 0 0 .000 12 2.0
05 Siqueira, Matheus 11 2 78 5 19 .263 2 11 .182 2 3 .667 14 1.3
04 Perez, Jovanni 14 0 96 6 19 .316 2 6 .333 1 3 .333 15 1.1
11 Simms, Ben 3 0 5 1 1 1.000 0 0 .000 2 2 1.000 4 1.3
10 Smith, Brock 7 0 32 2 6 .333 1 2 .500 2 4 .500 7 1.0
33 Cook, Zac 2 0 4 0 1 .000 0 1 .000 0 0 .000 0 0.0
30 Holt, Samuel 7 0 50 2 8 .250 1 6 .167 0 0 .000 5 0.7
24 Richardson, Wyatt 1 0 2 0 1 .000 0 1 .000 0 0 .000 0 0.0
42 VanBeber, RJ 4 0 5 0 0 .000 0 0 .000 0 0 .000 0 0.0
Total 19 3802 529 1219 .434 105 335 .313 308 515 .598 1471 77.42
Opponents 19 3802 522 1278 .408 150 539 .278 252 355 .710 1446 76.11

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
12 James, Davion 19 27.5 .406 .373 .635 1.2 3.0 4.2 2.5 2.6 0.2 13.2
22 Toney, Jaxon 19 22.4 .542 .364 .371 2.1 4.5 6.6 1.1 0.8 1.9 11.9
03 Lumar, Cameron 19 24.9 .379 .307 .655 0.8 2.8 3.7 2.2 1.7 0.1 10.2
02 Kent, Caleb 19 19.8 .484 .000 .451 1.9 3.2 5.1 1.1 1.1 0.2 10.5
01 Donley, Colt 19 22.8 .440 .321 .743 1.1 2.4 3.5 1.2 0.6 0.2 8.7
15 Combest Jr., David 19 25.3 .409 .143 .723 2.3 3.9 6.3 3.2 2.1 0.2 6.9
25 Phillips Jr., Rodney 19 16.2 .484 .500 .758 2.2 3.2 5.4 0.5 0.3 0.2 6.1
13 Gasca, Dakota 16 19.8 .302 .229 .729 0.1 1.6 1.7 2.6 1.0 0.1 5.1
14 LeFors, Luke 16 10.3 .415 .410 .500 0.1 0.2 0.3 0.2 0.1 0.0 3.2
55 Gorton, Mack 6 4.8 .857 .000 .000 0.3 1.2 1.5 0.0 0.2 0.0 2.0
05 Siqueira, Matheus 11 7.1 .263 .182 .667 0.3 0.8 1.1 0.3 0.0 0.0 1.3
04 Perez, Jovanni 14 6.9 .316 .333 .333 0.1 0.5 0.6 0.7 0.2 0.0 1.1
11 Simms, Ben 3 1.7 1.000 .000 1.000 0.0 0.0 0.0 0.0 0.0 0.0 1.3
10 Smith, Brock 7 4.6 .333 .500 .500 0.1 0.6 0.7 0.4 0.3 0.1 1.0
33 Cook, Zac 2 2.0 .000 .000 .000 0.0 0.5 0.5 0.0 0.0 0.0 0.0
30 Holt, Samuel 7 7.1 .250 .167 .000 0.3 1.0 1.3 0.3 0.1 0.0 0.7
24 Richardson, Wyatt 1 2.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
42 VanBeber, RJ 4 1.3 .000 .000 .000 0.0 0.3 0.3 0.0 0.0 0.0 0.0
Total 19 200.1 .434 .313 .598 13.9 27.7 41.6 15.2 10.4 3.0 77.42
Opponents 19 200.1 .408 .278 .710 12.9 25.1 38.1 17.3 8.3 3.6 76.11

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Huntingdon 11/14/25 96-88 W 34-71 .479 6-18 .333 22-34 .647 15 26 41 41.0 23 19 14 3 10 96 96.0
vs LaGrange 11/15/25 99-85 W 38-70 .543 2-7 .286 21-35 .600 8 31 39 40.0 19 12 13 4 14 99 97.5
vs Belhaven 11/18/25 76-73 W 27-65 .415 5-13 .385 17-34 .500 14 37 51 43.7 22 17 24 2 12 76 90.3
vs MUW 11/21/25 81-75 W 32-65 .492 7-19 .368 10-19 .526 12 20 32 40.8 12 24 13 2 15 81 88.0
vs Austin 11/24/25 92-71 W 34-66 .515 3-10 .300 21-31 .677 14 31 45 41.6 14 19 18 1 12 92 88.8
at Ozarks (AR) 11/30/25 76-78 L 25-57 .439 10-21 .476 16-28 .571 10 24 34 40.3 16 10 8 3 8 76 86.7
at Belhaven 12/02/25 88-80 W 27-61 .443 3-16 .188 31-52 .596 15 29 44 40.9 26 17 25 1 17 88 86.9
at Austin 12/17/25 69-59 W 27-62 .435 6-20 .300 9-14 .643 11 29 40 40.8 11 19 16 6 10 69 84.6
at LeTourneau 12/18/25 82-90 L 31-60 .517 4-15 .267 16-35 .457 16 24 40 40.7 25 13 18 2 8 82 84.3
vs Huntingdon 12/28/25 73-71 W 26-65 .400 6-23 .261 15-24 .625 14 26 40 40.6 21 14 18 3 13 73 83.2
vs Ozarks (AR) 12/30/25 89-74 W 31-70 .443 8-23 .348 19-32 .594 17 35 52 41.6 11 21 12 2 11 89 83.7
at Rhodes 01/03/26 81-70 W 28-62 .452 2-6 .333 23-32 .719 17 33 50 42.3 14 18 13 7 7 81 83.5
at Centre 01/09/26 65-94 L 23-57 .404 4-13 .308 15-27 .556 12 29 41 42.2 11 10 16 2 3 65 82.1
at Sewanee 01/11/26 62-84 L 23-69 .333 4-16 .250 12-18 .667 15 27 42 42.2 23 11 13 1 7 62 80.6
vs Southwestern (TX) 01/16/26 83-73 W 27-60 .450 5-15 .333 24-38 .632 16 27 43 42.3 16 18 13 4 11 83 80.8
vs Trinity (TX) 01/18/26 69-73 L 26-65 .400 8-27 .296 9-15 .600 14 21 35 41.8 19 20 21 8 17 69 80.1
vs Rhodes 01/23/26 55-57 L 20-61 .328 4-14 .286 11-16 .688 8 30 38 41.6 12 9 12 2 9 55 78.6
at Berry 01/30/26 69-77 L 27-63 .429 6-22 .273 9-19 .474 14 22 36 41.3 15 5 9 2 7 69 78.1
at Oglethorpe 02/01/26 66-74 L 23-70 .329 12-37 .324 8-12 .667 22 25 47 41.6 16 12 15 2 7 66 77.4

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Huntingdon 11/14/25 88-96 L 28-75 .373 12-35 .343 20-29 .690 16 18 34 34.0 20 17 15 2 6 88 88.0
LaGrange 11/15/25 85-99 L 32-74 .432 7-26 .269 14-19 .737 8 24 32 33.0 21 16 19 5 5 85 86.5
Belhaven 11/18/25 73-76 L 23-79 .291 6-35 .171 21-30 .700 22 31 53 39.7 27 18 17 3 12 73 82.0
MUW 11/21/25 75-81 L 31-59 .525 4-13 .308 9-13 .692 8 24 32 37.8 16 23 18 8 8 75 80.3
Austin 11/24/25 71-92 L 28-72 .389 5-31 .161 10-17 .588 17 18 35 37.2 20 17 20 2 9 71 78.4
Ozarks (AR) 11/30/25 78-76 W 29-55 .527 11-26 .423 9-13 .692 6 29 35 36.8 18 14 13 4 2 78 78.3
Belhaven 12/02/25 80-88 L 27-68 .397 3-27 .111 23-36 .639 12 18 30 35.9 31 17 21 3 7 80 78.6
Austin 12/17/25 59-69 L 24-74 .324 5-30 .167 6-7 .857 22 26 48 37.4 15 17 19 11 9 59 76.1
LeTourneau 12/18/25 90-82 W 32-63 .508 9-26 .346 17-26 .654 12 23 35 37.1 27 17 16 1 10 90 77.7
Huntingdon 12/28/25 71-73 L 25-65 .385 8-27 .296 13-17 .765 12 26 38 37.2 21 16 20 3 10 71 77.0
Ozarks (AR) 12/30/25 74-89 L 26-69 .377 12-34 .353 10-14 .714 9 30 39 37.4 21 20 14 1 3 74 76.7
Rhodes 01/03/26 70-81 L 26-74 .351 8-31 .258 10-12 .833 15 21 36 37.3 21 16 10 7 11 70 76.2
Centre 01/09/26 94-65 W 37-71 .521 17-42 .405 3-6 .500 8 27 35 37.1 16 27 7 3 8 94 77.5
Sewanee 01/11/26 84-62 W 23-61 .377 9-25 .360 29-32 .906 12 35 47 37.8 16 16 13 5 9 84 78.0
Southwestern (TX) 01/16/26 73-83 L 30-78 .385 6-34 .176 7-17 .412 22 22 44 38.2 24 18 16 1 8 73 77.7
Trinity (TX) 01/18/26 73-69 W 25-58 .431 5-19 .263 18-22 .818 15 24 39 38.3 13 19 23 4 16 73 77.4
Rhodes 01/23/26 57-55 W 19-58 .328 8-25 .320 11-17 .647 11 30 41 38.4 13 16 14 3 9 57 76.2
Berry 01/30/26 77-69 W 32-64 .500 8-27 .296 5-7 .714 12 27 39 38.4 13 15 10 1 5 77 76.2
Oglethorpe 02/01/26 74-66 W 25-61 .410 7-26 .269 17-21 .810 7 24 31 38.1 9 9 11 2 11 74 76.1

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Huntingdon 11/14/25 96-88 8 34-71/28-75 .479/.373 6-18/12-35 .333/.343 22-34/20-29 .647-.690 41/34 7 19/17 14/15 3/2 10/6 23/20
LaGrange 11/15/25 99-85 14 38-70/32-74 .543/.432 2-7/7-26 .286/.269 21-35/14-19 .600-.737 39/32 7 12/16 13/19 4/5 14/5 19/21
Belhaven 11/18/25 76-73 3 27-65/23-79 .415/.291 5-13/6-35 .385/.171 17-34/21-30 .500-.700 51/53 -2 17/18 24/17 2/3 12/12 22/27
MUW 11/21/25 81-75 6 32-65/31-59 .492/.525 7-19/4-13 .368/.308 10-19/9-13 .526-.692 32/32 0 24/23 13/18 2/8 15/8 12/16
Austin 11/24/25 92-71 21 34-66/28-72 .515/.389 3-10/5-31 .300/.161 21-31/10-17 .677-.588 45/35 10 19/17 18/20 1/2 12/9 14/20
Ozarks (AR) 11/30/25 76-78 -2 25-57/29-55 .439/.527 10-21/11-26 .476/.423 16-28/9-13 .571-.692 34/35 -1 10/14 8/13 3/4 8/2 16/18
Belhaven 12/02/25 88-80 8 27-61/27-68 .443/.397 3-16/3-27 .188/.111 31-52/23-36 .596-.639 44/30 14 17/17 25/21 1/3 17/7 26/31
Austin 12/17/25 69-59 10 27-62/24-74 .435/.324 6-20/5-30 .300/.167 9-14/6-7 .643-.857 40/48 -8 19/17 16/19 6/11 10/9 11/15
LeTourneau 12/18/25 82-90 -8 31-60/32-63 .517/.508 4-15/9-26 .267/.346 16-35/17-26 .457-.654 40/35 5 13/17 18/16 2/1 8/10 25/27
Huntingdon 12/28/25 73-71 2 26-65/25-65 .400/.385 6-23/8-27 .261/.296 15-24/13-17 .625-.765 40/38 2 14/16 18/20 3/3 13/10 21/21
Ozarks (AR) 12/30/25 89-74 15 31-70/26-69 .443/.377 8-23/12-34 .348/.353 19-32/10-14 .594-.714 52/39 13 21/20 12/14 2/1 11/3 11/21
Rhodes 01/03/26 81-70 11 28-62/26-74 .452/.351 2-6/8-31 .333/.258 23-32/10-12 .719-.833 50/36 14 18/16 13/10 7/7 7/11 14/21
Centre 01/09/26 65-94 -29 23-57/37-71 .404/.521 4-13/17-42 .308/.405 15-27/3-6 .556-.500 41/35 6 10/27 16/7 2/3 3/8 11/16
Sewanee 01/11/26 62-84 -22 23-69/23-61 .333/.377 4-16/9-25 .250/.360 12-18/29-32 .667-.906 42/47 -5 11/16 13/13 1/5 7/9 23/16
Southwestern (TX) 01/16/26 83-73 10 27-60/30-78 .450/.385 5-15/6-34 .333/.176 24-38/7-17 .632-.412 43/44 -1 18/18 13/16 4/1 11/8 16/24
Trinity (TX) 01/18/26 69-73 -4 26-65/25-58 .400/.431 8-27/5-19 .296/.263 9-15/18-22 .600-.818 35/39 -4 20/19 21/23 8/4 17/16 19/13
Rhodes 01/23/26 55-57 -2 20-61/19-58 .328/.328 4-14/8-25 .286/.320 11-16/11-17 .688-.647 38/41 -3 9/16 12/14 2/3 9/9 12/13
Berry 01/30/26 69-77 -8 27-63/32-64 .429/.500 6-22/8-27 .273/.296 9-19/5-7 .474-.714 36/39 -3 5/15 9/10 2/1 7/5 15/13
Oglethorpe 02/01/26 66-74 -8 23-70/25-61 .329/.410 12-37/7-26 .324/.269 8-12/17-21 .667-.810 47/31 16 12/9 15/11 2/2 7/11 16/9

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 99 LaGrange (11/15/25)
FIELD GOALS MADE 38 LaGrange (11/15/25)
FIELD GOAL ATTEMPTS 71 Huntingdon (11/14/25)
3 PT FIELD GOALS MADE 12 Oglethorpe (02/01/26)
3 PT FG ATTEMPTS 37 Oglethorpe (02/01/26)
FREE THROWS MADE 31 Belhaven (12/02/25)
FREE THROW ATTEMPTS 52 Belhaven (12/02/25)
REBOUNDS 52 Ozarks (AR) (12/30/25)
ASSISTS 24 MUW (11/21/25)
STEALS 17 Trinity (TX) (01/18/26); Belhaven (12/02/25)
BLOCKED SHOTS 8 Trinity (TX) (01/18/26)
TURNOVERS 25 Belhaven (12/02/25)
FOULS 26 Belhaven (12/02/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 24 James,Davion Austin (11/24/25)
FIELD GOALS MADE 10 Toney,Jaxon LeTourneau (12/18/25)
FIELD GOAL ATTEMPTS 18 James,Davion; Lumar,Cameron Rhodes (01/23/26); Berry (01/30/26)
3 PT FIELD GOALS MADE 4 James,Davion; Lumar,Cameron Rhodes (01/23/26); LeTourneau (12/18/25); Oglethorpe (02/01/26)
3 PT FG ATTEMPTS 14 Lumar,Cameron Oglethorpe (02/01/26)
FREE THROWS MADE 11 Donley,Colt Rhodes (01/03/26)
FREE THROW ATTEMPTS 13 Toney,Jaxon Belhaven (12/02/25)
REBOUNDS 14 Combest Jr.,David; Phillips Jr.,Rodney Sewanee (01/11/26); Oglethorpe (02/01/26)
ASSISTS 7 Combest Jr.,David; Gasca,Dakota MUW (11/21/25); Rhodes (01/03/26)
STEALS 5 Combest Jr.,David Huntingdon (12/28/25)
BLOCKED SHOTS 4 Toney,Jaxon; Jaxon Toney Southwestern (TX) (01/16/26); Austin (12/17/25); Rhodes (01/03/26)
TURNOVERS 7 James,Davion Belhaven (11/18/25)
FOULS 5 Combest Jr.,David; Toney,Jaxon; James,Davion; Kent,Caleb Belhaven (11/18/25); Huntingdon (12/28/25); Trinity (TX) (01/18/26); Ozarks (AR) (11/30/25); Belhaven (12/02/25); Sewanee (01/11/26); Berry (01/30/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#12 James, Davion 19 250 13.2
#22 Toney, Jaxon 19 227 11.9
#02 Kent, Caleb 19 199 10.5
#03 Lumar, Cameron 19 193 10.2
#01 Donley, Colt 19 166 8.7
#15 Combest Jr., David 19 131 6.9
#25 Phillips Jr., Rodney 19 116 6.1
#13 Gasca, Dakota 16 81 5.1
#14 LeFors, Luke 16 51 3.2
#04 Perez, Jovanni 14 15 1.1
#05 Siqueira, Matheus 11 14 1.3
#55 Gorton, Mack 6 12 2.0
#10 Smith, Brock 7 7 1.0
#30 Holt, Samuel 7 5 0.7
#11 Simms, Ben 3 4 1.3

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#22 Toney, Jaxon 19 90 166 .542 4.7 8.7
#02 Kent, Caleb 19 88 182 .484 4.6 9.6
#12 James, Davion 19 86 212 .406 4.5 11.2
#03 Lumar, Cameron 19 64 169 .379 3.4 8.9
#01 Donley, Colt 19 51 116 .440 2.7 6.1
#15 Combest Jr., David 19 47 115 .409 2.5 6.1
#25 Phillips Jr., Rodney 19 45 93 .484 2.4 4.9
#13 Gasca, Dakota 16 19 63 .302 1.2 3.9
#14 LeFors, Luke 16 17 41 .415 1.1 2.6
#55 Gorton, Mack 6 6 7 .857 1.0 1.2
#04 Perez, Jovanni 14 6 19 .316 0.4 1.4
#05 Siqueira, Matheus 11 5 19 .263 0.5 1.7
#30 Holt, Samuel 7 2 8 .250 0.3 1.1
#10 Smith, Brock 7 2 6 .333 0.3 0.9
#11 Simms, Ben 3 1 1 1.000 0.3 0.3
#33 Cook, Zac 2 0 1 .000 0.0 0.5
#24 Richardson, Wyatt 1 0 1 .000 0.0 1.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#12 James, Davion 19 31 83 .373 1.6 4.4
#03 Lumar, Cameron 19 27 88 .307 1.4 4.6
#14 LeFors, Luke 16 16 39 .410 1.0 2.4
#01 Donley, Colt 19 9 28 .321 0.5 1.5
#13 Gasca, Dakota 16 8 35 .229 0.5 2.2
#22 Toney, Jaxon 19 4 11 .364 0.2 0.6
#15 Combest Jr., David 19 3 21 .143 0.2 1.1
#04 Perez, Jovanni 14 2 6 .333 0.1 0.4
#05 Siqueira, Matheus 11 2 11 .182 0.2 1.0
#30 Holt, Samuel 7 1 6 .167 0.1 0.9
#25 Phillips Jr., Rodney 19 1 2 .500 0.1 0.1
#10 Smith, Brock 7 1 2 .500 0.1 0.3
#33 Cook, Zac 2 0 1 .000 0.0 0.5
#02 Kent, Caleb 19 0 1 .000 0.0 0.1
#24 Richardson, Wyatt 1 0 1 .000 0.0 1.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#01 Donley, Colt 19 55 74 .743 2.9 3.9
#12 James, Davion 19 47 74 .635 2.5 3.9
#22 Toney, Jaxon 19 43 116 .371 2.3 6.1
#03 Lumar, Cameron 19 38 58 .655 2.0 3.1
#13 Gasca, Dakota 16 35 48 .729 2.2 3.0
#15 Combest Jr., David 19 34 47 .723 1.8 2.5
#25 Phillips Jr., Rodney 19 25 33 .758 1.3 1.7
#02 Kent, Caleb 19 23 51 .451 1.2 2.7
#11 Simms, Ben 3 2 2 1.000 0.7 0.7
#05 Siqueira, Matheus 11 2 3 .667 0.2 0.3
#10 Smith, Brock 7 2 4 .500 0.3 0.6
#14 LeFors, Luke 16 1 2 .500 0.1 0.1
#04 Perez, Jovanni 14 1 3 .333 0.1 0.2

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#22 Toney, Jaxon 19 126 6.6 40 2.1 86 4.5
#15 Combest Jr., David 19 119 6.3 44 2.3 75 3.9
#25 Phillips Jr., Rodney 19 102 5.4 42 2.2 60 3.2
#02 Kent, Caleb 19 97 5.1 37 1.9 60 3.2
#12 James, Davion 19 80 4.2 23 1.2 57 3.0
#03 Lumar, Cameron 19 70 3.7 16 0.8 54 2.8
#01 Donley, Colt 19 66 3.5 20 1.1 46 2.4
#TM Team 19 53 2.8 29 1.5 24 1.3
#13 Gasca, Dakota 16 27 1.7 2 0.1 25 1.6
#05 Siqueira, Matheus 11 12 1.1 3 0.3 9 0.8
#55 Gorton, Mack 6 9 1.5 2 0.3 7 1.2
#30 Holt, Samuel 7 9 1.3 2 0.3 7 1.0
#04 Perez, Jovanni 14 8 0.6 1 0.1 7 0.5
#14 LeFors, Luke 16 5 0.3 2 0.1 3 0.2
#10 Smith, Brock 7 5 0.7 1 0.1 4 0.6
#33 Cook, Zac 2 1 0.5 0 0.0 1 0.5
#42 VanBeber, RJ 4 1 0.3 0 0.0 1 0.3

Assists

Category Leaders - Assists
Name GP AST AST/G
#15 Combest Jr., David 19 61 3.2
#12 James, Davion 19 48 2.5
#13 Gasca, Dakota 16 42 2.6
#03 Lumar, Cameron 19 42 2.2
#01 Donley, Colt 19 23 1.2
#22 Toney, Jaxon 19 21 1.1
#02 Kent, Caleb 19 20 1.1
#04 Perez, Jovanni 14 10 0.7
#25 Phillips Jr., Rodney 19 10 0.5
#14 LeFors, Luke 16 3 0.2
#05 Siqueira, Matheus 11 3 0.3
#10 Smith, Brock 7 3 0.4
#30 Holt, Samuel 7 2 0.3

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#22 Toney, Jaxon 19 36 1.9
#02 Kent, Caleb 19 4 0.2
