Skip To Main Content

Millsaps College Athletics

The official website of millsaps college athletics
Calendar

2026-27 Men's Basketball Cumulative Statistics

Team Stats (3-0)

Overall Team Statistics
Statistic Millsaps Opponents
Scoring
Total Points 221 159
Points Per Game 73.7 53.0
Scoring Margin 20.7 --
Shooting
FG: Made-Attempted 86-176 64-188
FG: Percentage .489 .340
FG: Per Game 28.7 21.3
3PT: Made-Attempted 18-55 17-59
3PT: Percentage .327 .288
3PT: Per Game 6.0 5.7
FT: Made-Attempted 31-45 14-21
FT: Percentage .689 .667
FT: Per Game 10.3 4.7
Rebounding
Total 113 111
Per Game 37.7 37.0
Margin 0.7 --
Assists
Total 40 36
Per Game 13.3 12.0
Turnovers
Total 38 48
Per Game 12.7 16.0
Margin 3.3 --
Assist/Turnover Ratio 1.1 0.8
Points Off Turnovers 17.3 8.0
Steals
Total 38 16
Per Game 12.7 5.3
Blocks
Total 10 7
Per Game 3.3 2.3
Attendance
Total 85 0
Per Game 1-85 0-0

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
12 James, Davion 3 3 71 23.7 16 23 .696 8 13 .615 4 6 .667 44 14.7 1 9 10 3.3 5 2 8 2 0
22 Toney, Jaxon 3 3 75 25.0 16 27 .593 1 3 .333 0 3 .000 33 11.0 6 21 27 9.0 5 4 6 7 5
03 Lumar, Cameron 3 3 67 22.3 8 20 .400 1 6 .167 9 10 .900 26 8.7 2 5 7 2.3 4 6 4 10 0
02 Petersen, Devin 3 3 77 25.7 7 14 .500 2 7 .286 8 9 .889 24 8.0 5 8 13 4.3 1 6 5 7 0
01 Smith, Jordan 3 0 56 18.7 8 16 .500 5 7 .714 3 4 .750 24 8.0 0 3 3 1.0 1 2 2 2 0
04 Joyner, Davis 3 0 55 18.3 10 20 .500 0 8 .000 3 4 .750 23 7.7 1 17 18 6.0 5 0 3 3 0
00 Taylor , Kori 3 0 50 16.7 7 13 .538 0 1 .000 1 2 .500 15 5.0 2 8 10 3.3 5 2 2 0 3
30 Holt, Samuel 2 0 12 6.0 3 4 .750 0 0 .000 2 2 1.000 8 4.0 3 0 3 1.5 1 1 1 2 0
05 Hunt, Caleb 3 3 85 28.3 4 20 .200 1 5 .200 1 3 .333 10 3.3 1 6 7 2.3 1 16 5 4 0
25 Phillips Jr., Rodney 2 0 13 6.5 3 7 .429 0 3 .000 0 2 .000 6 3.0 0 3 3 1.5 0 1 0 0 1
11 Smith, Brock 2 0 10 5.0 3 5 .600 0 0 .000 0 0 .000 6 3.0 0 1 1 0.5 0 0 0 1 0
10 Siqueira, Matheus 2 0 12 6.0 1 2 .500 0 1 .000 0 0 .000 2 1.0 1 0 1 0.5 1 0 0 0 0
23 Clayton, Trevor 2 0 12 6.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 1 1 2 1.0 0 0 0 0 1
14 Oscar, Ky 1 0 5 5.0 0 4 .000 0 1 .000 0 0 .000 0 0.0 1 2 3 3.0 0 0 0 0 0
TM Team 3 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 5 5 1.7 0 0 2 0 0  
Total 3 600 200.0 86 176 .489 18 55 .327 31 45 .689 221 73.67 24 89 113 37.7 29 40 38 38 10
Opponents 3 600 200.0 64 188 .340 17 59 .288 14 21 .667 159 53.00 36 75 111 37.0 35 36 48 16 7

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
12 James, Davion 3 3 71 16 23 .696 8 13 .615 4 6 .667 44 14.7
22 Toney, Jaxon 3 3 75 16 27 .593 1 3 .333 0 3 .000 33 11.0
03 Lumar, Cameron 3 3 67 8 20 .400 1 6 .167 9 10 .900 26 8.7
02 Petersen, Devin 3 3 77 7 14 .500 2 7 .286 8 9 .889 24 8.0
01 Smith, Jordan 3 0 56 8 16 .500 5 7 .714 3 4 .750 24 8.0
04 Joyner, Davis 3 0 55 10 20 .500 0 8 .000 3 4 .750 23 7.7
00 Taylor , Kori 3 0 50 7 13 .538 0 1 .000 1 2 .500 15 5.0
30 Holt, Samuel 2 0 12 3 4 .750 0 0 .000 2 2 1.000 8 4.0
05 Hunt, Caleb 3 3 85 4 20 .200 1 5 .200 1 3 .333 10 3.3
25 Phillips Jr., Rodney 2 0 13 3 7 .429 0 3 .000 0 2 .000 6 3.0
11 Smith, Brock 2 0 10 3 5 .600 0 0 .000 0 0 .000 6 3.0
10 Siqueira, Matheus 2 0 12 1 2 .500 0 1 .000 0 0 .000 2 1.0
23 Clayton, Trevor 2 0 12 0 1 .000 0 0 .000 0 0 .000 0 0.0
14 Oscar, Ky 1 0 5 0 4 .000 0 1 .000 0 0 .000 0 0.0
Total 3 600 86 176 .489 18 55 .327 31 45 .689 221 73.67
Opponents 3 600 64 188 .340 17 59 .288 14 21 .667 159 53.00

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
12 James, Davion 3 23.7 .696 .615 .667 0.3 3.0 3.3 0.7 0.7 0.0 14.7
22 Toney, Jaxon 3 25.0 .593 .333 .000 2.0 7.0 9.0 1.3 2.3 1.7 11.0
03 Lumar, Cameron 3 22.3 .400 .167 .900 0.7 1.7 2.3 2.0 3.3 0.0 8.7
02 Petersen, Devin 3 25.7 .500 .286 .889 1.7 2.7 4.3 2.0 2.3 0.0 8.0
01 Smith, Jordan 3 18.7 .500 .714 .750 0.0 1.0 1.0 0.7 0.7 0.0 8.0
04 Joyner, Davis 3 18.3 .500 .000 .750 0.3 5.7 6.0 0.0 1.0 0.0 7.7
00 Taylor , Kori 3 16.7 .538 .000 .500 0.7 2.7 3.3 0.7 0.0 1.0 5.0
30 Holt, Samuel 2 6.0 .750 .000 1.000 1.5 0.0 1.5 0.5 1.0 0.0 4.0
05 Hunt, Caleb 3 28.3 .200 .200 .333 0.3 2.0 2.3 5.3 1.3 0.0 3.3
25 Phillips Jr., Rodney 2 6.5 .429 .000 .000 0.0 1.5 1.5 0.5 0.0 0.5 3.0
11 Smith, Brock 2 5.0 .600 .000 .000 0.0 0.5 0.5 0.0 0.5 0.0 3.0
10 Siqueira, Matheus 2 6.0 .500 .000 .000 0.5 0.0 0.5 0.0 0.0 0.0 1.0
23 Clayton, Trevor 2 6.0 .000 .000 .000 0.5 0.5 1.0 0.0 0.0 0.5 0.0
14 Oscar, Ky 1 5.0 .000 .000 .000 1.0 2.0 3.0 0.0 0.0 0.0 0.0
Total 3 200.0 .489 .327 .689 8.0 29.7 37.7 13.3 12.7 3.3 73.67
Opponents 3 200.0 .340 .288 .667 12.0 25.0 37.0 12.0 5.3 2.3 53.00

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Eureka 11/07/26 76-48 W 33-72 .458 5-18 .278 5-7 .714 10 31 41 41.0 7 11 9 7 17 76 76.0
at Austin 11/08/26 69-47 W 26-57 .456 5-21 .238 12-17 .706 9 33 42 41.5 9 15 15 2 12 69 72.5
vs Centenary (LA) 11/13/26 76-64 W 27-47 .574 8-16 .500 14-21 .667 5 25 30 37.7 13 14 14 1 9 76 73.7

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Eureka 11/07/26 48-76 L 17-59 .288 8-21 .381 6-8 .750 11 30 41 41.0 7 14 20 2 3 48 48.0
Austin 11/08/26 47-69 L 21-64 .328 4-21 .190 1-4 .250 11 26 37 39.0 14 12 17 1 6 47 47.5
Centenary (LA) 11/13/26 64-76 L 26-65 .400 5-17 .294 7-9 .778 14 19 33 37.0 14 10 11 4 7 64 53.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Eureka 11/07/26 76-48 28 33-72/17-59 .458/.288 5-18/8-21 .278/.381 5-7/6-8 .714-.750 41/41 0 11/14 9/20 7/2 17/3 7/7
Austin 11/08/26 69-47 22 26-57/21-64 .456/.328 5-21/4-21 .238/.190 12-17/1-4 .706-.250 42/37 5 15/12 15/17 2/1 12/6 9/14
Centenary (LA) 11/13/26 76-64 12 27-47/26-65 .574/.400 8-16/5-17 .500/.294 14-21/7-9 .667-.778 30/33 -3 14/10 14/11 1/4 9/7 13/14

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 76 Centenary (LA) (11/13/26); Eureka (11/07/26)
FIELD GOALS MADE 33 Eureka (11/07/26)
FIELD GOAL ATTEMPTS 72 Eureka (11/07/26)
3 PT FIELD GOALS MADE 8 Centenary (LA) (11/13/26)
3 PT FG ATTEMPTS 21 Austin (11/08/26)
FREE THROWS MADE 14 Centenary (LA) (11/13/26)
FREE THROW ATTEMPTS 21 Centenary (LA) (11/13/26)
REBOUNDS 42 Austin (11/08/26)
ASSISTS 15 Austin (11/08/26)
STEALS 17 Eureka (11/07/26)
BLOCKED SHOTS 7 Eureka (11/07/26)
TURNOVERS 15 Austin (11/08/26)
FOULS 13 Centenary (LA) (11/13/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 25 James,Davion Centenary (LA) (11/13/26)
FIELD GOALS MADE 9 James,Davion Centenary (LA) (11/13/26)
FIELD GOAL ATTEMPTS 12 James,Davion; Lumar,Cameron Centenary (LA) (11/13/26); Austin (11/08/26)
3 PT FIELD GOALS MADE 5 James,Davion Centenary (LA) (11/13/26)
3 PT FG ATTEMPTS 7 James,Davion Centenary (LA) (11/13/26)
FREE THROWS MADE 6 Petersen,Devin Austin (11/08/26)
FREE THROW ATTEMPTS 7 Petersen,Devin Austin (11/08/26)
REBOUNDS 15 Toney,Jaxon Austin (11/08/26)
ASSISTS 11 Hunt,Caleb Centenary (LA) (11/13/26)
STEALS 5 Toney,Jaxon; Lumar,Cameron Eureka (11/07/26); Austin (11/08/26)
BLOCKED SHOTS 3 Toney,Jaxon Eureka (11/07/26)
TURNOVERS 5 Toney,Jaxon Austin (11/08/26)
FOULS 4 Taylor,Kori; James,Davion Centenary (LA) (11/13/26); Austin (11/08/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#12 James, Davion 3 44 14.7
#22 Toney, Jaxon 3 33 11.0
#03 Lumar, Cameron 3 26 8.7
#02 Petersen, Devin 3 24 8.0
#01 Smith, Jordan 3 24 8.0
#04 Joyner, Davis 3 23 7.7
#00 Taylor , Kori 3 15 5.0
#05 Hunt, Caleb 3 10 3.3
#30 Holt, Samuel 2 8 4.0
#25 Phillips Jr., Rodney 2 6 3.0
#11 Smith, Brock 2 6 3.0
#10 Siqueira, Matheus 2 2 1.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#12 James, Davion 3 16 23 .696 5.3 7.7
#22 Toney, Jaxon 3 16 27 .593 5.3 9.0
#04 Joyner, Davis 3 10 20 .500 3.3 6.7
#03 Lumar, Cameron 3 8 20 .400 2.7 6.7
#01 Smith, Jordan 3 8 16 .500 2.7 5.3
#02 Petersen, Devin 3 7 14 .500 2.3 4.7
#00 Taylor , Kori 3 7 13 .538 2.3 4.3
#05 Hunt, Caleb 3 4 20 .200 1.3 6.7
#30 Holt, Samuel 2 3 4 .750 1.5 2.0
#25 Phillips Jr., Rodney 2 3 7 .429 1.5 3.5
#11 Smith, Brock 2 3 5 .600 1.5 2.5
#10 Siqueira, Matheus 2 1 2 .500 0.5 1.0
#23 Clayton, Trevor 2 0 1 .000 0.0 0.5
#14 Oscar, Ky 1 0 4 .000 0.0 4.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#12 James, Davion 3 8 13 .615 2.7 4.3
#01 Smith, Jordan 3 5 7 .714 1.7 2.3
#02 Petersen, Devin 3 2 7 .286 0.7 2.3
#05 Hunt, Caleb 3 1 5 .200 0.3 1.7
#03 Lumar, Cameron 3 1 6 .167 0.3 2.0
#22 Toney, Jaxon 3 1 3 .333 0.3 1.0
#04 Joyner, Davis 3 0 8 .000 0.0 2.7
#14 Oscar, Ky 1 0 1 .000 0.0 1.0
#25 Phillips Jr., Rodney 2 0 3 .000 0.0 1.5
#10 Siqueira, Matheus 2 0 1 .000 0.0 0.5
#00 Taylor , Kori 3 0 1 .000 0.0 0.3

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#03 Lumar, Cameron 3 9 10 .900 3.0 3.3
#02 Petersen, Devin 3 8 9 .889 2.7 3.0
#12 James, Davion 3 4 6 .667 1.3 2.0
#04 Joyner, Davis 3 3 4 .750 1.0 1.3
#01 Smith, Jordan 3 3 4 .750 1.0 1.3
#30 Holt, Samuel 2 2 2 1.000 1.0 1.0
#05 Hunt, Caleb 3 1 3 .333 0.3 1.0
#00 Taylor , Kori 3 1 2 .500 0.3 0.7
#25 Phillips Jr., Rodney 2 0 2 .000 0.0 1.0
#22 Toney, Jaxon 3 0 3 .000 0.0 1.0

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#22 Toney, Jaxon 3 27 9.0 6 2.0 21 7.0
#04 Joyner, Davis 3 18 6.0 1 0.3 17 5.7
#02 Petersen, Devin 3 13 4.3 5 1.7 8 2.7
#12 James, Davion 3 10 3.3 1 0.3 9 3.0
#00 Taylor , Kori 3 10 3.3 2 0.7 8 2.7
#05 Hunt, Caleb 3 7 2.3 1 0.3 6 2.0
#03 Lumar, Cameron 3 7 2.3 2 0.7 5 1.7
#TM Team 3 5 1.7 0 0.0 5 1.7
#30 Holt, Samuel 2 3 1.5 3 1.5 0 0.0
#14 Oscar, Ky 1 3 3.0 1 1.0 2 2.0
#25 Phillips Jr., Rodney 2 3 1.5 0 0.0 3 1.5
#01 Smith, Jordan 3 3 1.0 0 0.0 3 1.0
#23 Clayton, Trevor 2 2 1.0 1 0.5 1 0.5
#10 Siqueira, Matheus 2 1 0.5 1 0.5 0 0.0
#11 Smith, Brock 2 1 0.5 0 0.0 1 0.5

Assists

Category Leaders - Assists
Name GP AST AST/G
#05 Hunt, Caleb 3 16 5.3
#03 Lumar, Cameron 3 6 2.0
#02 Petersen, Devin 3 6 2.0
#22 Toney, Jaxon 3 4 1.3
#12 James, Davion 3 2 0.7
#01 Smith, Jordan 3 2 0.7
#00 Taylor , Kori 3 2 0.7
#30 Holt, Samuel 2 1 0.5
#25 Phillips Jr., Rodney 2 1 0.5

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#22 Toney, Jaxon 3 5 1.7
#00 Taylor , Kori 3 3 1.0
#23 Clayton, Trevor 2 1 0.5
#25 Phillips Jr., Rodney 2 1 0.5

Steals

Category Leaders - Steals
Name GP STL STL/G
#03 Lumar, Cameron 3 10 3.3
#02 Petersen, Devin 3 7 2.3
#22 Toney, Jaxon 3 7 2.3
#05 Hunt, Caleb 3 4 1.3
#04 Joyner, Davis 3 3 1.0
#30 Holt, Samuel 2 2 1.0
#12 James, Davion 3 2 0.7
#01 Smith, Jordan 3 2 0.7
#11 Smith, Brock 2 1 0.5

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#12 James, Davion 3 8 2.7
#22 Toney, Jaxon 3 6 2.0
#05 Hunt, Caleb 3 5 1.7
#02 Petersen, Devin 3 5 1.7
#03 Lumar, Cameron 3 4 1.3
#04 Joyner, Davis 3 3 1.0
#01 Smith, Jordan 3 2 0.7
#00 Taylor , Kori 3 2 0.7
#TM Team 3 2 0.7
#30 Holt, Samuel 2 1 0.5

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#12 James, Davion 3 5 1.7
#04 Joyner, Davis 3 5 1.7
#00 Taylor , Kori 3 5 1.7
#22 Toney, Jaxon 3 5 1.7
#03 Lumar, Cameron 3 4 1.3
#30 Holt, Samuel 2 1 0.5
#05 Hunt, Caleb 3 1 0.3
#02 Petersen, Devin 3 1 0.3
#10 Siqueira, Matheus 2 1 0.5
#01 Smith, Jordan 3 1 0.3

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#05 Hunt, Caleb 3 85 28.3
#02 Petersen, Devin 3 77 25.7
#22 Toney, Jaxon 3 75 25.0
#12 James, Davion 3 71 23.7
#03 Lumar, Cameron 3 67 22.3
#01 Smith, Jordan 3 56 18.7
#04 Joyner, Davis 3 55 18.3
#00 Taylor , Kori 3 50 16.7
#25 Phillips Jr., Rodney 2 13 6.5
#23 Clayton, Trevor 2 12 6.0
#30 Holt, Samuel 2 12 6.0
#10 Siqueira, Matheus 2 12 6.0
#11 Smith, Brock 2 10 5.0
#14 Oscar, Ky 1 5 5.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#05 Hunt, Caleb 3 16 5 3.20
#30 Holt, Samuel 2 1 1 1.00
#03 Lumar, Cameron 3 6 4 1.50
#02 Petersen, Devin 3 6 5 1.20
#01 Smith, Jordan 3 2 2 1.00
#00 Taylor , Kori 3 2 2 1.00