Skip To Main Content
Skip To Main Content

Millsaps College Athletics

The official website of millsaps college athletics
Calendar

2025-26 Men's Basketball Cumulative Statistics

Team Stats (10-4, 1-2)

Overall Team Statistics
Statistic Millsaps Opponents
Scoring
Total Points 1129 1092
Points Per Game 80.6 78.0
Scoring Margin 2.6 --
Shooting
FG: Made-Attempted 406-900 391-959
FG: Percentage .451 .408
FG: Per Game 29.0 27.9
3PT: Made-Attempted 70-220 116-408
3PT: Percentage .318 .284
3PT: Per Game 5.0 8.3
FT: Made-Attempted 247-415 194-271
FT: Percentage .595 .716
FT: Per Game 17.6 13.9
Rebounding
Total 591 529
Per Game 42.2 37.8
Margin 4.4 --
Assists
Total 224 251
Per Game 16.0 17.9
Turnovers
Total 221 222
Per Game 15.8 15.9
Margin 0.1 --
Assist/Turnover Ratio 1.0 1.1
Points Off Turnovers 18.0 15.6
Steals
Total 147 109
Per Game 10.5 7.8
Blocks
Total 39 58
Per Game 2.8 4.1
Attendance
Total 690 1546
Per Game 5-138 8-193

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
22 Toney, Jaxon 14 14 333 23.8 78 134 .582 3 9 .333 39 101 .386 198 14.1 32 73 105 7.5 34 19 33 12 25
12 James, Davion 14 14 376 26.9 60 147 .408 19 49 .388 36 55 .655 175 12.5 15 37 52 3.7 25 37 40 39 1
03 Lumar, Cameron 14 13 339 24.2 46 111 .414 16 49 .327 30 48 .625 138 9.9 11 42 53 3.8 29 33 21 22 1
02 Kent, Caleb 14 2 257 18.4 57 125 .456 0 0 .000 15 37 .405 129 9.2 23 42 65 4.6 31 13 16 13 3
01 Donley, Colt 14 14 324 23.1 41 91 .451 8 21 .381 37 52 .712 127 9.1 14 37 51 3.6 22 17 22 7 3
15 Combest Jr., David 14 13 345 24.6 42 93 .452 2 15 .133 30 41 .732 116 8.3 33 60 93 6.6 42 49 25 31 3
25 Phillips Jr., Rodney 14 0 208 14.9 38 70 .543 1 2 .500 18 25 .720 95 6.8 28 41 69 4.9 14 5 20 3 1
13 Gasca, Dakota 14 0 274 19.6 16 52 .308 7 30 .233 34 42 .810 73 5.2 2 21 23 1.6 32 34 22 13 1
14 LeFors, Luke 12 0 98 8.2 10 24 .417 9 22 .409 1 2 .500 30 2.5 1 1 2 0.2 6 2 1 1 0
55 Gorton, Mack 5 0 21 4.2 4 5 .800 0 0 .000 0 0 .000 8 1.6 2 6 8 1.6 0 0 2 1 0
05 Siqueira, Matheus 9 0 62 6.9 5 17 .294 2 9 .222 2 3 .667 14 1.6 2 8 10 1.1 5 3 4 0 0
04 Perez, Jovanni 12 0 89 7.4 6 19 .316 2 6 .333 1 3 .333 15 1.3 1 7 8 0.7 3 10 0 3 0
11 Simms, Ben 3 0 5 1.7 1 1 1.000 0 0 .000 2 2 1.000 4 1.3 0 0 0 0.0 0 0 0 0 0
30 Holt, Samuel 6 0 47 7.8 2 8 .250 1 6 .167 0 0 .000 5 0.8 2 7 9 1.5 2 1 6 1 0
10 Smith, Brock 5 0 13 2.6 0 1 .000 0 0 .000 2 4 .500 2 0.4 1 1 2 0.4 1 1 2 1 1
33 Cook, Zac 2 0 4 2.0 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 1 1 0.5 0 0 0 0 0
24 Richardson, Wyatt 1 0 2 2.0 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
TM Team 14 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 23 16 39 2.8 0 0 7 0 0  
42 VanBeber, RJ 4 0 5 1.3 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 0.3 2 0 0 0 0
Total 14 2802 200.1 406 900 .451 70 220 .318 247 415 .595 1129 80.64 190 401 591 42.2 248 224 221 147 39
Opponents 14 2802 200.1 391 959 .408 116 408 .284 194 271 .716 1092 78.00 179 350 529 37.8 290 251 222 109 58

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
22 Toney, Jaxon 3 3 68 22.7 14 25 .560 0 1 .000 9 16 .563 37 12.3 3 15 18 6.0 7 3 1.0 8 1 6
01 Donley, Colt 3 3 77 25.7 8 26 .308 2 4 .500 11 14 .786 29 9.7 4 6 10 3.3 1 1 0.3 4 1 0
15 Combest Jr., David 3 3 86 28.7 9 29 .310 0 3 .000 6 9 .667 24 8.0 14 18 32 10.7 7 10 3.3 10 6 2
13 Gasca, Dakota 3 0 65 21.7 5 12 .417 2 7 .286 14 16 .875 26 8.7 1 6 7 2.3 9 9 3.0 2 0 1
12 James, Davion 3 3 81 27.0 9 23 .391 2 4 .500 2 5 .400 22 7.3 4 6 10 3.3 3 6 2.0 6 4 0
02 Kent, Caleb 3 0 44 14.7 10 24 .417 0 0 .000 3 7 .429 23 7.7 5 3 8 2.7 8 0 0.0 1 0 0
25 Phillips Jr., Rodney 3 0 37 12.3 5 11 .455 0 0 .000 4 6 .667 14 4.7 3 6 9 3.0 4 3 1.0 1 0 0
03 Lumar, Cameron 3 3 65 21.7 5 16 .313 1 6 .167 0 2 .000 11 3.7 2 13 15 5.0 6 2 0.7 2 2 0
55 Gorton, Mack 2 0 14 7.0 3 4 .750 0 0 .000 0 0 .000 6 3.0 1 3 4 2.0 0 0 0.0 1 1 0
04 Perez, Jovanni 2 0 22 11.0 3 8 .375 0 2 .000 0 0 .000 6 3.0 0 2 2 1.0 0 4 2.0 0 1 0
14 LeFors, Luke 3 0 18 6.0 2 7 .286 2 6 .333 0 0 .000 6 2.0 0 0 0 0.0 1 0 0.0 0 0 0
30 Holt, Samuel 2 0 11 5.5 1 2 .500 1 2 .500 0 0 .000 3 1.5 0 2 2 1.0 1 0 0.0 3 0 0
05 Siqueira, Matheus 1 0 5 5.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 2 2 2.0 0 1 1.0 1 0 0
10 Smith, Brock 2 0 7 3.5 0 0 .000 0 0 .000 1 2 .500 1 0.5 1 0 1 0.5 1 0 0.0 1 1 1
TM Team 3 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 6 7 13 4.3 0 0 0.0 2 0 0  
Total 3 600 200.0 74 188 .394 10 35 .286 50 77 .649 208 69.33 44 89 133 44.3 48 39 13.0 42 17 10
Opponents 3 600 200.0 86 206 .417 34 98 .347 42 50 .840 248 82.67 35 83 118 39.3 53 59 19.7 30 28 15

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
22 Toney, Jaxon 14 14 333 78 134 .582 3 9 .333 39 101 .386 198 14.1
12 James, Davion 14 14 376 60 147 .408 19 49 .388 36 55 .655 175 12.5
01 Donley, Colt 14 14 324 41 91 .451 8 21 .381 37 52 .712 127 9.1
03 Lumar, Cameron 14 13 339 46 111 .414 16 49 .327 30 48 .625 138 9.9
02 Kent, Caleb 14 2 257 57 125 .456 0 0 .000 15 37 .405 129 9.2
15 Combest Jr., David 14 13 345 42 93 .452 2 15 .133 30 41 .732 116 8.3
25 Phillips Jr., Rodney 14 0 208 38 70 .543 1 2 .500 18 25 .720 95 6.8
13 Gasca, Dakota 14 0 274 16 52 .308 7 30 .233 34 42 .810 73 5.2
14 LeFors, Luke 12 0 98 10 24 .417 9 22 .409 1 2 .500 30 2.5
55 Gorton, Mack 5 0 21 4 5 .800 0 0 .000 0 0 .000 8 1.6
04 Perez, Jovanni 12 0 89 6 19 .316 2 6 .333 1 3 .333 15 1.3
11 Simms, Ben 3 0 5 1 1 1.000 0 0 .000 2 2 1.000 4 1.3
05 Siqueira, Matheus 9 0 62 5 17 .294 2 9 .222 2 3 .667 14 1.6
33 Cook, Zac 2 0 4 0 1 .000 0 1 .000 0 0 .000 0 0.0
30 Holt, Samuel 6 0 47 2 8 .250 1 6 .167 0 0 .000 5 0.8
24 Richardson, Wyatt 1 0 2 0 1 .000 0 1 .000 0 0 .000 0 0.0
10 Smith, Brock 5 0 13 0 1 .000 0 0 .000 2 4 .500 2 0.4
42 VanBeber, RJ 4 0 5 0 0 .000 0 0 .000 0 0 .000 0 0.0
Total 14 2802 406 900 .451 70 220 .318 247 415 .595 1129 80.64
Opponents 14 2802 391 959 .408 116 408 .284 194 271 .716 1092 78.00

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
22 Toney, Jaxon 14 23.8 .582 .333 .386 2.3 5.2 7.5 1.4 0.9 1.8 14.1
12 James, Davion 14 26.9 .408 .388 .655 1.1 2.6 3.7 2.6 2.8 0.1 12.5
01 Donley, Colt 14 23.1 .451 .381 .712 1.0 2.6 3.6 1.2 0.5 0.2 9.1
03 Lumar, Cameron 14 24.2 .414 .327 .625 0.8 3.0 3.8 2.4 1.6 0.1 9.9
02 Kent, Caleb 14 18.4 .456 .000 .405 1.6 3.0 4.6 0.9 0.9 0.2 9.2
15 Combest Jr., David 14 24.6 .452 .133 .732 2.4 4.3 6.6 3.5 2.2 0.2 8.3
25 Phillips Jr., Rodney 14 14.9 .543 .500 .720 2.0 2.9 4.9 0.4 0.2 0.1 6.8
13 Gasca, Dakota 14 19.6 .308 .233 .810 0.1 1.5 1.6 2.4 0.9 0.1 5.2
14 LeFors, Luke 12 8.2 .417 .409 .500 0.1 0.1 0.2 0.2 0.1 0.0 2.5
55 Gorton, Mack 5 4.2 .800 .000 .000 0.4 1.2 1.6 0.0 0.2 0.0 1.6
04 Perez, Jovanni 12 7.4 .316 .333 .333 0.1 0.6 0.7 0.8 0.3 0.0 1.3
11 Simms, Ben 3 1.7 1.000 .000 1.000 0.0 0.0 0.0 0.0 0.0 0.0 1.3
05 Siqueira, Matheus 9 6.9 .294 .222 .667 0.2 0.9 1.1 0.3 0.0 0.0 1.6
33 Cook, Zac 2 2.0 .000 .000 .000 0.0 0.5 0.5 0.0 0.0 0.0 0.0
30 Holt, Samuel 6 7.8 .250 .167 .000 0.3 1.2 1.5 0.2 0.2 0.0 0.8
24 Richardson, Wyatt 1 2.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
10 Smith, Brock 5 2.6 .000 .000 .500 0.2 0.2 0.4 0.2 0.2 0.2 0.4
42 VanBeber, RJ 4 1.3 .000 .000 .000 0.0 0.3 0.3 0.0 0.0 0.0 0.0
Total 14 200.1 .451 .318 .595 13.6 28.6 42.2 16.0 10.5 2.8 80.64
Opponents 14 200.1 .408 .284 .716 12.8 25.0 37.8 17.9 7.8 4.1 78.00

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Huntingdon 11/14/25 96-88 W 34-71 .479 6-18 .333 22-34 .647 15 26 41 41.0 23 19 14 3 10 96 96.0
vs LaGrange 11/15/25 99-85 W 38-70 .543 2-7 .286 21-35 .600 8 31 39 40.0 19 12 13 4 14 99 97.5
vs Belhaven 11/18/25 76-73 W 27-65 .415 5-13 .385 17-34 .500 14 37 51 43.7 22 17 24 2 12 76 90.3
vs MUW 11/21/25 81-75 W 32-65 .492 7-19 .368 10-19 .526 12 20 32 40.8 12 24 13 2 15 81 88.0
vs Austin 11/24/25 92-71 W 34-66 .515 3-10 .300 21-31 .677 14 31 45 41.6 14 19 18 1 12 92 88.8
at Ozarks (AR) 11/30/25 76-78 L 25-57 .439 10-21 .476 16-28 .571 10 24 34 40.3 16 10 8 3 8 76 86.7
at Belhaven 12/02/25 88-80 W 27-61 .443 3-16 .188 31-52 .596 15 29 44 40.9 26 17 25 1 17 88 86.9
at Austin 12/17/25 69-59 W 27-62 .435 6-20 .300 9-14 .643 11 29 40 40.8 11 19 16 6 10 69 84.6
at LeTourneau 12/18/25 82-90 L 31-60 .517 4-15 .267 16-35 .457 16 24 40 40.7 25 13 18 2 8 82 84.3
vs Huntingdon 12/28/25 73-71 W 26-65 .400 6-23 .261 15-24 .625 14 26 40 40.6 21 14 18 3 13 73 83.2
vs Ozarks (AR) 12/30/25 89-74 W 31-70 .443 8-23 .348 19-32 .594 17 35 52 41.6 11 21 12 2 11 89 83.7
at Rhodes 01/03/26 81-70 W 28-62 .452 2-6 .333 23-32 .719 17 33 50 42.3 14 18 13 7 7 81 83.5
at Centre 01/09/26 65-94 L 23-57 .404 4-13 .308 15-27 .556 12 29 41 42.2 11 10 16 2 3 65 82.1
at Sewanee 01/11/26 62-84 L 23-69 .333 4-16 .250 12-18 .667 15 27 42 42.2 23 11 13 1 7 62 80.6

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Huntingdon 11/14/25 88-96 L 28-75 .373 12-35 .343 20-29 .690 16 18 34 34.0 20 17 15 2 6 88 88.0
LaGrange 11/15/25 85-99 L 32-74 .432 7-26 .269 14-19 .737 8 24 32 33.0 21 16 19 5 5 85 86.5
Belhaven 11/18/25 73-76 L 23-79 .291 6-35 .171 21-30 .700 22 31 53 39.7 27 18 17 3 12 73 82.0
MUW 11/21/25 75-81 L 31-59 .525 4-13 .308 9-13 .692 8 24 32 37.8 16 23 18 8 8 75 80.3
Austin 11/24/25 71-92 L 28-72 .389 5-31 .161 10-17 .588 17 18 35 37.2 20 17 20 2 9 71 78.4
Ozarks (AR) 11/30/25 78-76 W 29-55 .527 11-26 .423 9-13 .692 6 29 35 36.8 18 14 13 4 2 78 78.3
Belhaven 12/02/25 80-88 L 27-68 .397 3-27 .111 23-36 .639 12 18 30 35.9 31 17 21 3 7 80 78.6
Austin 12/17/25 59-69 L 24-74 .324 5-30 .167 6-7 .857 22 26 48 37.4 15 17 19 11 9 59 76.1
LeTourneau 12/18/25 90-82 W 32-63 .508 9-26 .346 17-26 .654 12 23 35 37.1 27 17 16 1 10 90 77.7
Huntingdon 12/28/25 71-73 L 25-65 .385 8-27 .296 13-17 .765 12 26 38 37.2 21 16 20 3 10 71 77.0
Ozarks (AR) 12/30/25 74-89 L 26-69 .377 12-34 .353 10-14 .714 9 30 39 37.4 21 20 14 1 3 74 76.7
Rhodes 01/03/26 70-81 L 26-74 .351 8-31 .258 10-12 .833 15 21 36 37.3 21 16 10 7 11 70 76.2
Centre 01/09/26 94-65 W 37-71 .521 17-42 .405 3-6 .500 8 27 35 37.1 16 27 7 3 8 94 77.5
Sewanee 01/11/26 84-62 W 23-61 .377 9-25 .360 29-32 .906 12 35 47 37.8 16 16 13 5 9 84 78.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Huntingdon 11/14/25 96-88 8 34-71/28-75 .479/.373 6-18/12-35 .333/.343 22-34/20-29 .647-.690 41/34 7 19/17 14/15 3/2 10/6 23/20
LaGrange 11/15/25 99-85 14 38-70/32-74 .543/.432 2-7/7-26 .286/.269 21-35/14-19 .600-.737 39/32 7 12/16 13/19 4/5 14/5 19/21
Belhaven 11/18/25 76-73 3 27-65/23-79 .415/.291 5-13/6-35 .385/.171 17-34/21-30 .500-.700 51/53 -2 17/18 24/17 2/3 12/12 22/27
MUW 11/21/25 81-75 6 32-65/31-59 .492/.525 7-19/4-13 .368/.308 10-19/9-13 .526-.692 32/32 0 24/23 13/18 2/8 15/8 12/16
Austin 11/24/25 92-71 21 34-66/28-72 .515/.389 3-10/5-31 .300/.161 21-31/10-17 .677-.588 45/35 10 19/17 18/20 1/2 12/9 14/20
Ozarks (AR) 11/30/25 76-78 -2 25-57/29-55 .439/.527 10-21/11-26 .476/.423 16-28/9-13 .571-.692 34/35 -1 10/14 8/13 3/4 8/2 16/18
Belhaven 12/02/25 88-80 8 27-61/27-68 .443/.397 3-16/3-27 .188/.111 31-52/23-36 .596-.639 44/30 14 17/17 25/21 1/3 17/7 26/31
Austin 12/17/25 69-59 10 27-62/24-74 .435/.324 6-20/5-30 .300/.167 9-14/6-7 .643-.857 40/48 -8 19/17 16/19 6/11 10/9 11/15
LeTourneau 12/18/25 82-90 -8 31-60/32-63 .517/.508 4-15/9-26 .267/.346 16-35/17-26 .457-.654 40/35 5 13/17 18/16 2/1 8/10 25/27
Huntingdon 12/28/25 73-71 2 26-65/25-65 .400/.385 6-23/8-27 .261/.296 15-24/13-17 .625-.765 40/38 2 14/16 18/20 3/3 13/10 21/21
Ozarks (AR) 12/30/25 89-74 15 31-70/26-69 .443/.377 8-23/12-34 .348/.353 19-32/10-14 .594-.714 52/39 13 21/20 12/14 2/1 11/3 11/21
Rhodes 01/03/26 81-70 11 28-62/26-74 .452/.351 2-6/8-31 .333/.258 23-32/10-12 .719-.833 50/36 14 18/16 13/10 7/7 7/11 14/21
Centre 01/09/26 65-94 -29 23-57/37-71 .404/.521 4-13/17-42 .308/.405 15-27/3-6 .556-.500 41/35 6 10/27 16/7 2/3 3/8 11/16
Sewanee 01/11/26 62-84 -22 23-69/23-61 .333/.377 4-16/9-25 .250/.360 12-18/29-32 .667-.906 42/47 -5 11/16 13/13 1/5 7/9 23/16

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 99 LaGrange (11/15/25)
FIELD GOALS MADE 38 LaGrange (11/15/25)
FIELD GOAL ATTEMPTS 71 Huntingdon (11/14/25)
3 PT FIELD GOALS MADE 10 Ozarks (AR) (11/30/25)
3 PT FG ATTEMPTS 23 Huntingdon (12/28/25); Ozarks (AR) (12/30/25)
FREE THROWS MADE 31 Belhaven (12/02/25)
FREE THROW ATTEMPTS 52 Belhaven (12/02/25)
REBOUNDS 52 Ozarks (AR) (12/30/25)
ASSISTS 24 MUW (11/21/25)
STEALS 17 Belhaven (12/02/25)
BLOCKED SHOTS 7 Rhodes (01/03/26)
TURNOVERS 25 Belhaven (12/02/25)
FOULS 26 Belhaven (12/02/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 24 James,Davion Austin (11/24/25)
FIELD GOALS MADE 10 Toney,Jaxon LeTourneau (12/18/25)
FIELD GOAL ATTEMPTS 17 James,Davion LeTourneau (12/18/25)
3 PT FIELD GOALS MADE 4 James,Davion LeTourneau (12/18/25)
3 PT FG ATTEMPTS 9 James,Davion LeTourneau (12/18/25)
FREE THROWS MADE 11 Donley,Colt Rhodes (01/03/26)
FREE THROW ATTEMPTS 13 Toney,Jaxon Belhaven (12/02/25)
REBOUNDS 14 Combest Jr.,David Sewanee (01/11/26)
ASSISTS 7 Combest Jr.,David; Gasca,Dakota MUW (11/21/25); Rhodes (01/03/26)
STEALS 5 Combest Jr.,David Huntingdon (12/28/25)
BLOCKED SHOTS 4 Jaxon Toney; Toney,Jaxon Austin (12/17/25); Rhodes (01/03/26)
TURNOVERS 7 James,Davion Belhaven (11/18/25)
FOULS 5 Combest Jr.,David; Toney,Jaxon; Kent,Caleb Belhaven (11/18/25); Huntingdon (12/28/25); Ozarks (AR) (11/30/25); Belhaven (12/02/25); Sewanee (01/11/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#22 Toney, Jaxon 14 198 14.1
#12 James, Davion 14 175 12.5
#03 Lumar, Cameron 14 138 9.9
#02 Kent, Caleb 14 129 9.2
#01 Donley, Colt 14 127 9.1
#15 Combest Jr., David 14 116 8.3
#25 Phillips Jr., Rodney 14 95 6.8
#13 Gasca, Dakota 14 73 5.2
#14 LeFors, Luke 12 30 2.5
#04 Perez, Jovanni 12 15 1.3
#05 Siqueira, Matheus 9 14 1.6
#55 Gorton, Mack 5 8 1.6
#30 Holt, Samuel 6 5 0.8
#11 Simms, Ben 3 4 1.3
#10 Smith, Brock 5 2 0.4

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#22 Toney, Jaxon 14 78 134 .582 5.6 9.6
#12 James, Davion 14 60 147 .408 4.3 10.5
#02 Kent, Caleb 14 57 125 .456 4.1 8.9
#03 Lumar, Cameron 14 46 111 .414 3.3 7.9
#15 Combest Jr., David 14 42 93 .452 3.0 6.6
#01 Donley, Colt 14 41 91 .451 2.9 6.5
#25 Phillips Jr., Rodney 14 38 70 .543 2.7 5.0
#13 Gasca, Dakota 14 16 52 .308 1.1 3.7
#14 LeFors, Luke 12 10 24 .417 0.8 2.0
#04 Perez, Jovanni 12 6 19 .316 0.5 1.6
#05 Siqueira, Matheus 9 5 17 .294 0.6 1.9
#55 Gorton, Mack 5 4 5 .800 0.8 1.0
#30 Holt, Samuel 6 2 8 .250 0.3 1.3
#11 Simms, Ben 3 1 1 1.000 0.3 0.3
#33 Cook, Zac 2 0 1 .000 0.0 0.5
#24 Richardson, Wyatt 1 0 1 .000 0.0 1.0
#10 Smith, Brock 5 0 1 .000 0.0 0.2

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#12 James, Davion 14 19 49 .388 1.4 3.5
#03 Lumar, Cameron 14 16 49 .327 1.1 3.5
#14 LeFors, Luke 12 9 22 .409 0.8 1.8
#01 Donley, Colt 14 8 21 .381 0.6 1.5
#13 Gasca, Dakota 14 7 30 .233 0.5 2.1
#22 Toney, Jaxon 14 3 9 .333 0.2 0.6
#15 Combest Jr., David 14 2 15 .133 0.1 1.1
#04 Perez, Jovanni 12 2 6 .333 0.2 0.5
#05 Siqueira, Matheus 9 2 9 .222 0.2 1.0
#30 Holt, Samuel 6 1 6 .167 0.2 1.0
#25 Phillips Jr., Rodney 14 1 2 .500 0.1 0.1
#33 Cook, Zac 2 0 1 .000 0.0 0.5
#24 Richardson, Wyatt 1 0 1 .000 0.0 1.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#22 Toney, Jaxon 14 39 101 .386 2.8 7.2
#01 Donley, Colt 14 37 52 .712 2.6 3.7
#12 James, Davion 14 36 55 .655 2.6 3.9
#13 Gasca, Dakota 14 34 42 .810 2.4 3.0
#15 Combest Jr., David 14 30 41 .732 2.1 2.9
#03 Lumar, Cameron 14 30 48 .625 2.1 3.4
#25 Phillips Jr., Rodney 14 18 25 .720 1.3 1.8
#02 Kent, Caleb 14 15 37 .405 1.1 2.6
#11 Simms, Ben 3 2 2 1.000 0.7 0.7
#05 Siqueira, Matheus 9 2 3 .667 0.2 0.3
#10 Smith, Brock 5 2 4 .500 0.4 0.8
#14 LeFors, Luke 12 1 2 .500 0.1 0.2
#04 Perez, Jovanni 12 1 3 .333 0.1 0.3

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#22 Toney, Jaxon 14 105 7.5 32 2.3 73 5.2
#15 Combest Jr., David 14 93 6.6 33 2.4 60 4.3
#25 Phillips Jr., Rodney 14 69 4.9 28 2.0 41 2.9
#02 Kent, Caleb 14 65 4.6 23 1.6 42 3.0
#03 Lumar, Cameron 14 53 3.8 11 0.8 42 3.0
#12 James, Davion 14 52 3.7 15 1.1 37 2.6
#01 Donley, Colt 14 51 3.6 14 1.0 37 2.6
#TM Team 14 39 2.8 23 1.6 16 1.1
#13 Gasca, Dakota 14 23 1.6 2 0.1 21 1.5
#05 Siqueira, Matheus 9 10 1.1 2 0.2 8 0.9
#30 Holt, Samuel 6 9 1.5 2 0.3 7 1.2
#55 Gorton, Mack 5 8 1.6 2 0.4 6 1.2
#04 Perez, Jovanni 12 8 0.7 1 0.1 7 0.6
#14 LeFors, Luke 12 2 0.2 1 0.1 1 0.1
#10 Smith, Brock 5 2 0.4 1 0.2 1 0.2
#33 Cook, Zac 2 1 0.5 0 0.0 1 0.5
#42 VanBeber, RJ 4 1 0.3 0 0.0 1 0.3

Assists

Category Leaders - Assists
Name GP AST AST/G
#15 Combest Jr., David 14 49 3.5
#12 James, Davion 14 37 2.6
#13 Gasca, Dakota 14 34 2.4
#03 Lumar, Cameron 14 33 2.4
#22 Toney, Jaxon 14 19 1.4
#01 Donley, Colt 14 17 1.2
#02 Kent, Caleb 14 13 0.9
#04 Perez, Jovanni 12 10 0.8
#25 Phillips Jr., Rodney 14 5 0.4
#05 Siqueira, Matheus 9 3 0.3
#14 LeFors, Luke 12 2 0.2
#30 Holt, Samuel 6 1 0.2
#10 Smith, Brock 5 1 0.2

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#22 Toney, Jaxon 14 25 1.8
#15 Combest Jr., David 14 3 0.2
#01 Donley, Colt 14 3 0.2
#02 Kent, Caleb 14 3 0.2
#13 Gasca, Dakota 14 1 0.1
#12 James, Davion 14 1 0.1
#03 Lumar, Cameron 14 1 0.1
#25 Phillips Jr., Rodney 14 1 0.1
#10 Smith, Brock 5 1 0.2

Steals

Category Leaders - Steals
Name GP STL STL/G
#12 James, Davion 14 39 2.8
#15 Combest Jr., David 14 31 2.2
#03 Lumar, Cameron 14 22 1.6
#13 Gasca, Dakota 14 13 0.9
#02 Kent, Caleb 14 13 0.9
#22 Toney, Jaxon 14 12 0.9
#01 Donley, Colt 14 7 0.5
#04 Perez, Jovanni 12 3 0.3
#25 Phillips Jr., Rodney 14 3 0.2
#55 Gorton, Mack 5 1 0.2
#30 Holt, Samuel 6 1 0.2
#14 LeFors, Luke 12 1 0.1
#10 Smith, Brock 5 1 0.2

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#12 James, Davion 14 40 2.9
#22 Toney, Jaxon 14 33 2.4
#15 Combest Jr., David 14 25 1.8
#01 Donley, Colt 14 22 1.6
#13 Gasca, Dakota 14 22 1.6
#03 Lumar, Cameron 14 21 1.5
#25 Phillips Jr., Rodney 14 20 1.4
#02 Kent, Caleb 14 16 1.1
#TM Team 14 7 0.5
#30 Holt, Samuel 6 6 1.0
#05 Siqueira, Matheus 9 4 0.4
#55 Gorton, Mack 5 2 0.4
#10 Smith, Brock 5 2 0.4
#14 LeFors, Luke 12 1 0.1

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#15 Combest Jr., David 14 42 3.0
#22 Toney, Jaxon 14 34 2.4
#13 Gasca, Dakota 14 32 2.3
#02 Kent, Caleb 14 31 2.2
#03 Lumar, Cameron 14 29 2.1
#12 James, Davion 14 25 1.8
#01 Donley, Colt 14 22 1.6
#25 Phillips Jr., Rodney 14 14 1.0
#14 LeFors, Luke 12 6 0.5
#05 Siqueira, Matheus 9 5 0.6
#04 Perez, Jovanni 12 3 0.3
#30 Holt, Samuel 6 2 0.3
#42 VanBeber, RJ 4 2 0.5
#10 Smith, Brock 5 1 0.2

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#12 James, Davion 14 376 26.9
#15 Combest Jr., David 14 345 24.6
#03 Lumar, Cameron 14 339 24.2
#22 Toney, Jaxon 14 333 23.8
#01 Donley, Colt 14 324 23.1
#13 Gasca, Dakota 14 274 19.6
#02 Kent, Caleb 14 257 18.4
#25 Phillips Jr., Rodney 14 208 14.9
#14 LeFors, Luke 12 98 8.2
#04 Perez, Jovanni 12 89 7.4
#05 Siqueira, Matheus 9 62 6.9
#30 Holt, Samuel 6 47 7.8
#55 Gorton, Mack 5 21 4.2
#10 Smith, Brock 5 13 2.6
#11 Simms, Ben 3 5 1.7
#42 VanBeber, RJ 4 5 1.3
#33 Cook, Zac 2 4 2.0
#24 Richardson, Wyatt 1 2 2.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#14 LeFors, Luke 12 2 1 2.00
#15 Combest Jr., David 14 49 25 1.96
#13 Gasca, Dakota 14 34 22 1.55
#03 Lumar, Cameron 14 33 21 1.57