Skip To Main Content
Skip To Main Content

Millsaps College Athletics

The official website of millsaps college athletics
Calendar

2025-26 Men's Basketball Cumulative Statistics

Team Stats (10-3, 1-1)

Overall Team Statistics
Statistic Millsaps Opponents
Scoring
Total Points 1067 1008
Points Per Game 82.1 77.5
Scoring Margin 4.5 --
Shooting
FG: Made-Attempted 383-831 368-898
FG: Percentage .461 .410
FG: Per Game 29.5 28.3
3PT: Made-Attempted 66-204 107-383
3PT: Percentage .324 .279
3PT: Per Game 5.1 8.2
FT: Made-Attempted 235-397 165-239
FT: Percentage .592 .690
FT: Per Game 18.1 12.7
Rebounding
Total 549 482
Per Game 42.2 37.1
Margin 5.2 --
Assists
Total 213 235
Per Game 16.4 18.1
Turnovers
Total 208 209
Per Game 16.0 16.1
Margin 0.1 --
Assist/Turnover Ratio 1.0 1.1
Points Off Turnovers 18.2 15.7
Steals
Total 140 100
Per Game 10.8 7.7
Blocks
Total 38 53
Per Game 2.9 4.1
Attendance
Total 690 1197
Per Game 5-138 7-171

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
22 Toney, Jaxon 13 13 316 24.3 74 128 .578 3 9 .333 37 95 .389 188 14.5 32 66 98 7.5 29 18 31 12 24
12 James, Davion 13 13 345 26.5 58 140 .414 19 48 .396 35 54 .648 170 13.1 14 34 48 3.7 23 33 38 36 1
03 Lumar, Cameron 13 12 320 24.6 45 105 .429 16 47 .340 30 48 .625 136 10.5 11 39 50 3.8 28 33 21 22 1
01 Donley, Colt 13 13 301 23.2 38 81 .469 7 19 .368 37 52 .712 120 9.2 14 35 49 3.8 21 17 22 6 3
02 Kent, Caleb 13 2 244 18.8 51 115 .443 0 0 .000 15 36 .417 117 9.0 22 41 63 4.8 26 13 16 13 3
15 Combest Jr., David 13 12 318 24.5 41 84 .488 2 14 .143 30 41 .732 114 8.8 25 54 79 6.1 39 46 21 30 3
25 Phillips Jr., Rodney 13 0 194 14.9 37 64 .578 1 2 .500 16 23 .696 91 7.0 26 38 64 4.9 13 4 19 3 1
13 Gasca, Dakota 13 0 250 19.2 14 47 .298 6 27 .222 27 34 .794 61 4.7 2 21 23 1.8 27 34 20 13 1
14 LeFors, Luke 11 0 87 7.9 8 19 .421 7 17 .412 1 2 .500 24 2.2 1 1 2 0.2 6 2 1 1 0
05 Siqueira, Matheus 9 0 62 6.9 5 17 .294 2 9 .222 2 3 .667 14 1.6 2 8 10 1.1 5 3 4 0 0
55 Gorton, Mack 4 0 12 3.0 3 4 .750 0 0 .000 0 0 .000 6 1.5 1 4 5 1.3 0 0 1 0 0
04 Perez, Jovanni 11 0 80 7.3 6 15 .400 2 4 .500 1 3 .333 15 1.4 1 7 8 0.7 3 8 0 3 0
11 Simms, Ben 3 0 5 1.7 1 1 1.000 0 0 .000 2 2 1.000 4 1.3 0 0 0 0.0 0 0 0 0 0
30 Holt, Samuel 5 0 46 9.2 2 8 .250 1 6 .167 0 0 .000 5 1.0 2 7 9 1.8 2 1 5 1 0
10 Smith, Brock 4 0 11 2.8 0 1 .000 0 0 .000 2 4 .500 2 0.5 1 1 2 0.5 1 1 2 0 1
33 Cook, Zac 2 0 4 2.0 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 1 1 0.5 0 0 0 0 0
24 Richardson, Wyatt 1 0 2 2.0 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
TM Team 13 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 21 16 37 2.8 0 0 7 0 0  
42 VanBeber, RJ 4 0 5 1.3 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 0.3 2 0 0 0 0
Total 13 2602 200.2 383 831 .461 66 204 .324 235 397 .592 1067 82.08 175 374 549 42.2 225 213 208 140 38
Opponents 13 2602 200.2 368 898 .410 107 383 .279 165 239 .690 1008 77.54 167 315 482 37.1 274 235 209 100 53

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
22 Toney, Jaxon 2 2 51 25.5 10 19 .526 0 1 .000 7 10 .700 27 13.5 3 8 11 5.5 2 2 1.0 6 1 5
15 Combest Jr., David 2 2 59 29.5 8 20 .400 0 2 .000 6 9 .667 22 11.0 6 12 18 9.0 4 7 3.5 6 5 2
01 Donley, Colt 2 2 54 27.0 5 16 .313 1 2 .500 11 14 .786 22 11.0 4 4 8 4.0 0 1 0.5 4 0 0
12 James, Davion 2 2 50 25.0 7 16 .438 2 3 .667 1 4 .250 17 8.5 3 3 6 3.0 1 2 1.0 4 1 0
13 Gasca, Dakota 2 0 41 20.5 3 7 .429 1 4 .250 7 8 .875 14 7.0 1 6 7 3.5 4 9 4.5 0 0 1
04 Perez, Jovanni 1 0 13 13.0 3 4 .750 0 0 .000 0 0 .000 6 6.0 0 2 2 2.0 0 2 2.0 0 1 0
02 Kent, Caleb 2 0 31 15.5 4 14 .286 0 0 .000 3 6 .500 11 5.5 4 2 6 3.0 3 0 0.0 1 0 0
25 Phillips Jr., Rodney 2 0 23 11.5 4 5 .800 0 0 .000 2 4 .500 10 5.0 1 3 4 2.0 3 2 1.0 0 0 0
03 Lumar, Cameron 2 2 46 23.0 4 10 .400 1 4 .250 0 2 .000 9 4.5 2 10 12 6.0 5 2 1.0 2 2 0
55 Gorton, Mack 1 0 5 5.0 2 3 .667 0 0 .000 0 0 .000 4 4.0 0 1 1 1.0 0 0 0.0 0 0 0
30 Holt, Samuel 1 0 10 10.0 1 2 .500 1 2 .500 0 0 .000 3 3.0 0 2 2 2.0 1 0 0.0 2 0 0
10 Smith, Brock 1 0 5 5.0 0 0 .000 0 0 .000 1 2 .500 1 1.0 1 0 1 1.0 1 0 0.0 1 0 1
14 LeFors, Luke 2 0 7 3.5 0 2 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 0.0 0 0 0
05 Siqueira, Matheus 1 0 5 5.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 2 2 2.0 0 1 1.0 1 0 0
TM Team 2 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 4 7 11 5.5 0 0 0.0 2 0 0  
Total 2 400 200.0 51 119 .429 6 19 .316 38 59 .644 146 73.00 29 62 91 45.5 25 28 14.0 29 10 9
Opponents 2 400 200.0 63 145 .434 25 73 .342 13 18 .722 164 82.00 23 48 71 35.5 37 43 21.5 17 19 10

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
22 Toney, Jaxon 13 13 316 74 128 .578 3 9 .333 37 95 .389 188 14.5
12 James, Davion 13 13 345 58 140 .414 19 48 .396 35 54 .648 170 13.1
03 Lumar, Cameron 13 12 320 45 105 .429 16 47 .340 30 48 .625 136 10.5
01 Donley, Colt 13 13 301 38 81 .469 7 19 .368 37 52 .712 120 9.2
02 Kent, Caleb 13 2 244 51 115 .443 0 0 .000 15 36 .417 117 9.0
15 Combest Jr., David 13 12 318 41 84 .488 2 14 .143 30 41 .732 114 8.8
25 Phillips Jr., Rodney 13 0 194 37 64 .578 1 2 .500 16 23 .696 91 7.0
13 Gasca, Dakota 13 0 250 14 47 .298 6 27 .222 27 34 .794 61 4.7
14 LeFors, Luke 11 0 87 8 19 .421 7 17 .412 1 2 .500 24 2.2
55 Gorton, Mack 4 0 12 3 4 .750 0 0 .000 0 0 .000 6 1.5
30 Holt, Samuel 5 0 46 2 8 .250 1 6 .167 0 0 .000 5 1.0
04 Perez, Jovanni 11 0 80 6 15 .400 2 4 .500 1 3 .333 15 1.4
11 Simms, Ben 3 0 5 1 1 1.000 0 0 .000 2 2 1.000 4 1.3
05 Siqueira, Matheus 9 0 62 5 17 .294 2 9 .222 2 3 .667 14 1.6
33 Cook, Zac 2 0 4 0 1 .000 0 1 .000 0 0 .000 0 0.0
24 Richardson, Wyatt 1 0 2 0 1 .000 0 1 .000 0 0 .000 0 0.0
10 Smith, Brock 4 0 11 0 1 .000 0 0 .000 2 4 .500 2 0.5
42 VanBeber, RJ 4 0 5 0 0 .000 0 0 .000 0 0 .000 0 0.0
Total 13 2602 383 831 .461 66 204 .324 235 397 .592 1067 82.08
Opponents 13 2602 368 898 .410 107 383 .279 165 239 .690 1008 77.54

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
22 Toney, Jaxon 13 24.3 .578 .333 .389 2.5 5.1 7.5 1.4 0.9 1.8 14.5
12 James, Davion 13 26.5 .414 .396 .648 1.1 2.6 3.7 2.5 2.8 0.1 13.1
03 Lumar, Cameron 13 24.6 .429 .340 .625 0.8 3.0 3.8 2.5 1.7 0.1 10.5
01 Donley, Colt 13 23.2 .469 .368 .712 1.1 2.7 3.8 1.3 0.5 0.2 9.2
02 Kent, Caleb 13 18.8 .443 .000 .417 1.7 3.2 4.8 1.0 1.0 0.2 9.0
15 Combest Jr., David 13 24.5 .488 .143 .732 1.9 4.2 6.1 3.5 2.3 0.2 8.8
25 Phillips Jr., Rodney 13 14.9 .578 .500 .696 2.0 2.9 4.9 0.3 0.2 0.1 7.0
13 Gasca, Dakota 13 19.2 .298 .222 .794 0.2 1.6 1.8 2.6 1.0 0.1 4.7
14 LeFors, Luke 11 7.9 .421 .412 .500 0.1 0.1 0.2 0.2 0.1 0.0 2.2
55 Gorton, Mack 4 3.0 .750 .000 .000 0.3 1.0 1.3 0.0 0.0 0.0 1.5
30 Holt, Samuel 5 9.2 .250 .167 .000 0.4 1.4 1.8 0.2 0.2 0.0 1.0
04 Perez, Jovanni 11 7.3 .400 .500 .333 0.1 0.6 0.7 0.7 0.3 0.0 1.4
11 Simms, Ben 3 1.7 1.000 .000 1.000 0.0 0.0 0.0 0.0 0.0 0.0 1.3
05 Siqueira, Matheus 9 6.9 .294 .222 .667 0.2 0.9 1.1 0.3 0.0 0.0 1.6
33 Cook, Zac 2 2.0 .000 .000 .000 0.0 0.5 0.5 0.0 0.0 0.0 0.0
24 Richardson, Wyatt 1 2.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
10 Smith, Brock 4 2.8 .000 .000 .500 0.3 0.3 0.5 0.3 0.0 0.3 0.5
42 VanBeber, RJ 4 1.3 .000 .000 .000 0.0 0.3 0.3 0.0 0.0 0.0 0.0
Total 13 200.2 .461 .324 .592 13.5 28.8 42.2 16.4 10.8 2.9 82.08
Opponents 13 200.2 .410 .279 .690 12.8 24.2 37.1 18.1 7.7 4.1 77.54

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Huntingdon 11/14/25 96-88 W 34-71 .479 6-18 .333 22-34 .647 15 26 41 41.0 23 19 14 3 10 96 96.0
vs LaGrange 11/15/25 99-85 W 38-70 .543 2-7 .286 21-35 .600 8 31 39 40.0 19 12 13 4 14 99 97.5
vs Belhaven 11/18/25 76-73 W 27-65 .415 5-13 .385 17-34 .500 14 37 51 43.7 22 17 24 2 12 76 90.3
vs MUW 11/21/25 81-75 W 32-65 .492 7-19 .368 10-19 .526 12 20 32 40.8 12 24 13 2 15 81 88.0
vs Austin 11/24/25 92-71 W 34-66 .515 3-10 .300 21-31 .677 14 31 45 41.6 14 19 18 1 12 92 88.8
at Ozarks (AR) 11/30/25 76-78 L 25-57 .439 10-21 .476 16-28 .571 10 24 34 40.3 16 10 8 3 8 76 86.7
at Belhaven 12/02/25 88-80 W 27-61 .443 3-16 .188 31-52 .596 15 29 44 40.9 26 17 25 1 17 88 86.9
at Austin 12/17/25 69-59 W 27-62 .435 6-20 .300 9-14 .643 11 29 40 40.8 11 19 16 6 10 69 84.6
at LeTourneau 12/18/25 82-90 L 31-60 .517 4-15 .267 16-35 .457 16 24 40 40.7 25 13 18 2 8 82 84.3
vs Huntingdon 12/28/25 73-71 W 26-65 .400 6-23 .261 15-24 .625 14 26 40 40.6 21 14 18 3 13 73 83.2
vs Ozarks (AR) 12/30/25 89-74 W 31-70 .443 8-23 .348 19-32 .594 17 35 52 41.6 11 21 12 2 11 89 83.7
at Rhodes 01/03/26 81-70 W 28-62 .452 2-6 .333 23-32 .719 17 33 50 42.3 14 18 13 7 7 81 83.5
at Centre 01/09/26 65-94 L 23-57 .404 4-13 .308 15-27 .556 12 29 41 42.2 11 10 16 2 3 65 82.1

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Huntingdon 11/14/25 88-96 L 28-75 .373 12-35 .343 20-29 .690 16 18 34 34.0 20 17 15 2 6 88 88.0
LaGrange 11/15/25 85-99 L 32-74 .432 7-26 .269 14-19 .737 8 24 32 33.0 21 16 19 5 5 85 86.5
Belhaven 11/18/25 73-76 L 23-79 .291 6-35 .171 21-30 .700 22 31 53 39.7 27 18 17 3 12 73 82.0
MUW 11/21/25 75-81 L 31-59 .525 4-13 .308 9-13 .692 8 24 32 37.8 16 23 18 8 8 75 80.3
Austin 11/24/25 71-92 L 28-72 .389 5-31 .161 10-17 .588 17 18 35 37.2 20 17 20 2 9 71 78.4
Ozarks (AR) 11/30/25 78-76 W 29-55 .527 11-26 .423 9-13 .692 6 29 35 36.8 18 14 13 4 2 78 78.3
Belhaven 12/02/25 80-88 L 27-68 .397 3-27 .111 23-36 .639 12 18 30 35.9 31 17 21 3 7 80 78.6
Austin 12/17/25 59-69 L 24-74 .324 5-30 .167 6-7 .857 22 26 48 37.4 15 17 19 11 9 59 76.1
LeTourneau 12/18/25 90-82 W 32-63 .508 9-26 .346 17-26 .654 12 23 35 37.1 27 17 16 1 10 90 77.7
Huntingdon 12/28/25 71-73 L 25-65 .385 8-27 .296 13-17 .765 12 26 38 37.2 21 16 20 3 10 71 77.0
Ozarks (AR) 12/30/25 74-89 L 26-69 .377 12-34 .353 10-14 .714 9 30 39 37.4 21 20 14 1 3 74 76.7
Rhodes 01/03/26 70-81 L 26-74 .351 8-31 .258 10-12 .833 15 21 36 37.3 21 16 10 7 11 70 76.2
Centre 01/09/26 94-65 W 37-71 .521 17-42 .405 3-6 .500 8 27 35 37.1 16 27 7 3 8 94 77.5

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Huntingdon 11/14/25 96-88 8 34-71/28-75 .479/.373 6-18/12-35 .333/.343 22-34/20-29 .647-.690 41/34 7 19/17 14/15 3/2 10/6 23/20
LaGrange 11/15/25 99-85 14 38-70/32-74 .543/.432 2-7/7-26 .286/.269 21-35/14-19 .600-.737 39/32 7 12/16 13/19 4/5 14/5 19/21
Belhaven 11/18/25 76-73 3 27-65/23-79 .415/.291 5-13/6-35 .385/.171 17-34/21-30 .500-.700 51/53 -2 17/18 24/17 2/3 12/12 22/27
MUW 11/21/25 81-75 6 32-65/31-59 .492/.525 7-19/4-13 .368/.308 10-19/9-13 .526-.692 32/32 0 24/23 13/18 2/8 15/8 12/16
Austin 11/24/25 92-71 21 34-66/28-72 .515/.389 3-10/5-31 .300/.161 21-31/10-17 .677-.588 45/35 10 19/17 18/20 1/2 12/9 14/20
Ozarks (AR) 11/30/25 76-78 -2 25-57/29-55 .439/.527 10-21/11-26 .476/.423 16-28/9-13 .571-.692 34/35 -1 10/14 8/13 3/4 8/2 16/18
Belhaven 12/02/25 88-80 8 27-61/27-68 .443/.397 3-16/3-27 .188/.111 31-52/23-36 .596-.639 44/30 14 17/17 25/21 1/3 17/7 26/31
Austin 12/17/25 69-59 10 27-62/24-74 .435/.324 6-20/5-30 .300/.167 9-14/6-7 .643-.857 40/48 -8 19/17 16/19 6/11 10/9 11/15
LeTourneau 12/18/25 82-90 -8 31-60/32-63 .517/.508 4-15/9-26 .267/.346 16-35/17-26 .457-.654 40/35 5 13/17 18/16 2/1 8/10 25/27
Huntingdon 12/28/25 73-71 2 26-65/25-65 .400/.385 6-23/8-27 .261/.296 15-24/13-17 .625-.765 40/38 2 14/16 18/20 3/3 13/10 21/21
Ozarks (AR) 12/30/25 89-74 15 31-70/26-69 .443/.377 8-23/12-34 .348/.353 19-32/10-14 .594-.714 52/39 13 21/20 12/14 2/1 11/3 11/21
Rhodes 01/03/26 81-70 11 28-62/26-74 .452/.351 2-6/8-31 .333/.258 23-32/10-12 .719-.833 50/36 14 18/16 13/10 7/7 7/11 14/21
Centre 01/09/26 65-94 -29 23-57/37-71 .404/.521 4-13/17-42 .308/.405 15-27/3-6 .556-.500 41/35 6 10/27 16/7 2/3 3/8 11/16

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 99 LaGrange (11/15/25)
FIELD GOALS MADE 38 LaGrange (11/15/25)
FIELD GOAL ATTEMPTS 71 Huntingdon (11/14/25)
3 PT FIELD GOALS MADE 10 Ozarks (AR) (11/30/25)
3 PT FG ATTEMPTS 23 Huntingdon (12/28/25); Ozarks (AR) (12/30/25)
FREE THROWS MADE 31 Belhaven (12/02/25)
FREE THROW ATTEMPTS 52 Belhaven (12/02/25)
REBOUNDS 52 Ozarks (AR) (12/30/25)
ASSISTS 24 MUW (11/21/25)
STEALS 17 Belhaven (12/02/25)
BLOCKED SHOTS 7 Rhodes (01/03/26)
TURNOVERS 25 Belhaven (12/02/25)
FOULS 26 Belhaven (12/02/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 24 James,Davion Austin (11/24/25)
FIELD GOALS MADE 10 Toney,Jaxon LeTourneau (12/18/25)
FIELD GOAL ATTEMPTS 17 James,Davion LeTourneau (12/18/25)
3 PT FIELD GOALS MADE 4 James,Davion LeTourneau (12/18/25)
3 PT FG ATTEMPTS 9 James,Davion LeTourneau (12/18/25)
FREE THROWS MADE 11 Donley,Colt Rhodes (01/03/26)
FREE THROW ATTEMPTS 13 Toney,Jaxon Belhaven (12/02/25)
REBOUNDS 13 Toney,Jaxon Belhaven (11/18/25); Belhaven (12/02/25)
ASSISTS 7 Combest Jr.,David; Gasca,Dakota MUW (11/21/25); Rhodes (01/03/26)
STEALS 5 Combest Jr.,David Huntingdon (12/28/25)
BLOCKED SHOTS 4 Jaxon Toney; Toney,Jaxon Austin (12/17/25); Rhodes (01/03/26)
TURNOVERS 7 James,Davion Belhaven (11/18/25)
FOULS 5 Combest Jr.,David; Toney,Jaxon Belhaven (11/18/25); Huntingdon (12/28/25); Ozarks (AR) (11/30/25); Belhaven (12/02/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#22 Toney, Jaxon 13 188 14.5
#12 James, Davion 13 170 13.1
#03 Lumar, Cameron 13 136 10.5
#01 Donley, Colt 13 120 9.2
#02 Kent, Caleb 13 117 9.0
#15 Combest Jr., David 13 114 8.8
#25 Phillips Jr., Rodney 13 91 7.0
#13 Gasca, Dakota 13 61 4.7
#14 LeFors, Luke 11 24 2.2
#04 Perez, Jovanni 11 15 1.4
#05 Siqueira, Matheus 9 14 1.6
#55 Gorton, Mack 4 6 1.5
#30 Holt, Samuel 5 5 1.0
#11 Simms, Ben 3 4 1.3
#10 Smith, Brock 4 2 0.5

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#22 Toney, Jaxon 13 74 128 .578 5.7 9.8
#12 James, Davion 13 58 140 .414 4.5 10.8
#02 Kent, Caleb 13 51 115 .443 3.9 8.8
#03 Lumar, Cameron 13 45 105 .429 3.5 8.1
#15 Combest Jr., David 13 41 84 .488 3.2 6.5
#01 Donley, Colt 13 38 81 .469 2.9 6.2
#25 Phillips Jr., Rodney 13 37 64 .578 2.8 4.9
#13 Gasca, Dakota 13 14 47 .298 1.1 3.6
#14 LeFors, Luke 11 8 19 .421 0.7 1.7
#04 Perez, Jovanni 11 6 15 .400 0.5 1.4
#05 Siqueira, Matheus 9 5 17 .294 0.6 1.9
#55 Gorton, Mack 4 3 4 .750 0.8 1.0
#30 Holt, Samuel 5 2 8 .250 0.4 1.6
#11 Simms, Ben 3 1 1 1.000 0.3 0.3
#33 Cook, Zac 2 0 1 .000 0.0 0.5
#24 Richardson, Wyatt 1 0 1 .000 0.0 1.0
#10 Smith, Brock 4 0 1 .000 0.0 0.3

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#12 James, Davion 13 19 48 .396 1.5 3.7
#03 Lumar, Cameron 13 16 47 .340 1.2 3.6
#01 Donley, Colt 13 7 19 .368 0.5 1.5
#14 LeFors, Luke 11 7 17 .412 0.6 1.5
#13 Gasca, Dakota 13 6 27 .222 0.5 2.1
#22 Toney, Jaxon 13 3 9 .333 0.2 0.7
#15 Combest Jr., David 13 2 14 .143 0.2 1.1
#04 Perez, Jovanni 11 2 4 .500 0.2 0.4
#05 Siqueira, Matheus 9 2 9 .222 0.2 1.0
#30 Holt, Samuel 5 1 6 .167 0.2 1.2
#25 Phillips Jr., Rodney 13 1 2 .500 0.1 0.2
#33 Cook, Zac 2 0 1 .000 0.0 0.5
#24 Richardson, Wyatt 1 0 1 .000 0.0 1.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#01 Donley, Colt 13 37 52 .712 2.8 4.0
#22 Toney, Jaxon 13 37 95 .389 2.8 7.3
#12 James, Davion 13 35 54 .648 2.7 4.2
#15 Combest Jr., David 13 30 41 .732 2.3 3.2
#03 Lumar, Cameron 13 30 48 .625 2.3 3.7
#13 Gasca, Dakota 13 27 34 .794 2.1 2.6
#25 Phillips Jr., Rodney 13 16 23 .696 1.2 1.8
#02 Kent, Caleb 13 15 36 .417 1.2 2.8
#11 Simms, Ben 3 2 2 1.000 0.7 0.7
#05 Siqueira, Matheus 9 2 3 .667 0.2 0.3
#10 Smith, Brock 4 2 4 .500 0.5 1.0
#14 LeFors, Luke 11 1 2 .500 0.1 0.2
#04 Perez, Jovanni 11 1 3 .333 0.1 0.3

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#22 Toney, Jaxon 13 98 7.5 32 2.5 66 5.1
#15 Combest Jr., David 13 79 6.1 25 1.9 54 4.2
#25 Phillips Jr., Rodney 13 64 4.9 26 2.0 38 2.9
#02 Kent, Caleb 13 63 4.8 22 1.7 41 3.2
#03 Lumar, Cameron 13 50 3.8 11 0.8 39 3.0
#01 Donley, Colt 13 49 3.8 14 1.1 35 2.7
#12 James, Davion 13 48 3.7 14 1.1 34 2.6
#TM Team 13 37 2.8 21 1.6 16 1.2
#13 Gasca, Dakota 13 23 1.8 2 0.2 21 1.6
#05 Siqueira, Matheus 9 10 1.1 2 0.2 8 0.9
#30 Holt, Samuel 5 9 1.8 2 0.4 7 1.4
#04 Perez, Jovanni 11 8 0.7 1 0.1 7 0.6
#55 Gorton, Mack 4 5 1.3 1 0.3 4 1.0
#14 LeFors, Luke 11 2 0.2 1 0.1 1 0.1
#10 Smith, Brock 4 2 0.5 1 0.3 1 0.3
#33 Cook, Zac 2 1 0.5 0 0.0 1 0.5
#42 VanBeber, RJ 4 1 0.3 0 0.0 1 0.3

Assists

Category Leaders - Assists
Name GP AST AST/G
#15 Combest Jr., David 13 46 3.5
#13 Gasca, Dakota 13 34 2.6
#12 James, Davion 13 33 2.5
#03 Lumar, Cameron 13 33 2.5
#22 Toney, Jaxon 13 18 1.4
#01 Donley, Colt 13 17 1.3
#02 Kent, Caleb 13 13 1.0
#04 Perez, Jovanni 11 8 0.7
#25 Phillips Jr., Rodney 13 4 0.3
#05 Siqueira, Matheus 9 3 0.3
#14 LeFors, Luke 11 2 0.2
#30 Holt, Samuel 5 1 0.2
#10 Smith, Brock 4 1 0.3

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#22 Toney, Jaxon 13 24 1.8
#15 Combest Jr., David 13 3 0.2
#01 Donley, Colt 13 3 0.2
#02 Kent, Caleb 13 3 0.2
#13 Gasca, Dakota 13 1 0.1
#12 James, Davion 13 1 0.1
#03 Lumar, Cameron 13 1 0.1
#25 Phillips Jr., Rodney 13 1 0.1
#10 Smith, Brock 4 1 0.3

Steals

Category Leaders - Steals
Name GP STL STL/G
#12 James, Davion 13 36 2.8
#15 Combest Jr., David 13 30 2.3
#03 Lumar, Cameron 13 22 1.7
#13 Gasca, Dakota 13 13 1.0
#02 Kent, Caleb 13 13 1.0
#22 Toney, Jaxon 13 12 0.9
#01 Donley, Colt 13 6 0.5
#04 Perez, Jovanni 11 3 0.3
#25 Phillips Jr., Rodney 13 3 0.2
#30 Holt, Samuel 5 1 0.2
#14 LeFors, Luke 11 1 0.1

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#12 James, Davion 13 38 2.9
#22 Toney, Jaxon 13 31 2.4
#01 Donley, Colt 13 22 1.7
#15 Combest Jr., David 13 21 1.6
#03 Lumar, Cameron 13 21 1.6
#13 Gasca, Dakota 13 20 1.5
#25 Phillips Jr., Rodney 13 19 1.5
#02 Kent, Caleb 13 16 1.2
#TM Team 13 7 0.5
#30 Holt, Samuel 5 5 1.0
#05 Siqueira, Matheus 9 4 0.4
#10 Smith, Brock 4 2 0.5
#55 Gorton, Mack 4 1 0.3
#14 LeFors, Luke 11 1 0.1

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#15 Combest Jr., David 13 39 3.0
#22 Toney, Jaxon 13 29 2.2
#03 Lumar, Cameron 13 28 2.2
#13 Gasca, Dakota 13 27 2.1
#02 Kent, Caleb 13 26 2.0
#12 James, Davion 13 23 1.8
#01 Donley, Colt 13 21 1.6
#25 Phillips Jr., Rodney 13 13 1.0
#14 LeFors, Luke 11 6 0.5
#05 Siqueira, Matheus 9 5 0.6
#04 Perez, Jovanni 11 3 0.3
#30 Holt, Samuel 5 2 0.4
#42 VanBeber, RJ 4 2 0.5
#10 Smith, Brock 4 1 0.3

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#12 James, Davion 13 345 26.5
#03 Lumar, Cameron 13 320 24.6
#15 Combest Jr., David 13 318 24.5
#22 Toney, Jaxon 13 316 24.3
#01 Donley, Colt 13 301 23.2
#13 Gasca, Dakota 13 250 19.2
#02 Kent, Caleb 13 244 18.8
#25 Phillips Jr., Rodney 13 194 14.9
#14 LeFors, Luke 11 87 7.9
#04 Perez, Jovanni 11 80 7.3
#05 Siqueira, Matheus 9 62 6.9
#30 Holt, Samuel 5 46 9.2
#55 Gorton, Mack 4 12 3.0
#10 Smith, Brock 4 11 2.8
#11 Simms, Ben 3 5 1.7
#42 VanBeber, RJ 4 5 1.3
#33 Cook, Zac 2 4 2.0
#24 Richardson, Wyatt 1 2 2.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#15 Combest Jr., David 13 46 21 2.19
#14 LeFors, Luke 11 2 1 2.00
#13 Gasca, Dakota 13 34 20 1.70
#03 Lumar, Cameron 13 33 21 1.57