Skip To Main Content
Skip To Main Content

Millsaps College Athletics

The official website of millsaps college athletics
Calendar

2025-26 Men's Basketball Cumulative Statistics

Team Stats (7-2)

Overall Team Statistics
Statistic Millsaps Opponents
Scoring
Total Points 759 699
Points Per Game 84.3 77.7
Scoring Margin 6.7 --
Shooting
FG: Made-Attempted 275-577 254-619
FG: Percentage .477 .410
FG: Per Game 30.6 28.2
3PT: Made-Attempted 46-139 62-249
3PT: Percentage .331 .249
3PT: Per Game 5.1 6.9
FT: Made-Attempted 163-282 129-190
FT: Percentage .578 .679
FT: Per Game 18.1 14.3
Rebounding
Total 366 334
Per Game 40.7 37.1
Margin 3.6 --
Assists
Total 150 156
Per Game 16.7 17.3
Turnovers
Total 149 158
Per Game 16.6 17.6
Margin 1.0 --
Assist/Turnover Ratio 1.0 1.0
Points Off Turnovers 20.6 16.6
Steals
Total 106 68
Per Game 11.8 7.6
Blocks
Total 24 39
Per Game 2.7 4.3
Attendance
Total 420 794
Per Game 3-140 5-159

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
22 Toney, Jaxon 9 9 227 25.2 60 96 .625 3 7 .429 27 72 .375 150 16.7 26 50 76 8.4 20 12 19 6 16
12 James, Davion 9 9 244 27.1 39 103 .379 15 36 .417 32 46 .696 125 13.9 9 22 31 3.4 16 26 30 32 1
03 Lumar, Cameron 9 8 231 25.7 38 81 .469 12 33 .364 22 35 .629 110 12.2 8 24 32 3.6 19 28 15 15 1
02 Kent, Caleb 9 2 172 19.1 43 84 .512 0 0 .000 7 24 .292 93 10.3 11 35 46 5.1 20 10 13 11 3
01 Donley, Colt 9 9 206 22.9 25 51 .490 5 12 .417 23 32 .719 78 8.7 10 22 32 3.6 19 13 16 6 2
15 Combest Jr., David 9 8 211 23.4 25 46 .543 1 7 .143 21 29 .724 72 8.0 16 35 51 5.7 31 31 15 18 1
25 Phillips Jr., Rodney 9 0 131 14.6 25 43 .581 0 1 .000 14 18 .778 64 7.1 16 25 41 4.6 10 2 16 3 0
13 Gasca, Dakota 9 0 175 19.4 9 36 .250 3 19 .158 12 17 .706 33 3.7 1 13 14 1.6 20 20 14 12 0
14 LeFors, Luke 7 0 67 9.6 5 12 .417 5 12 .417 1 2 .500 16 2.3 1 1 2 0.3 3 2 1 1 0
05 Siqueira, Matheus 6 0 43 7.2 4 11 .364 2 6 .333 2 2 1.000 12 2.0 2 3 5 0.8 5 1 2 0 0
55 Gorton, Mack 2 0 5 2.5 1 1 1.000 0 0 .000 0 0 .000 2 1.0 1 3 4 2.0 0 0 1 0 0
30 Holt, Samuel 3 0 28 9.3 1 5 .200 0 3 .000 0 0 .000 2 0.7 2 4 6 2.0 1 1 2 1 0
10 Smith, Brock 2 0 3 1.5 0 0 .000 0 0 .000 1 2 .500 1 0.5 0 0 0 0.0 0 1 1 0 0
04 Perez, Jovanni 8 0 51 6.4 0 7 .000 0 2 .000 1 3 .333 1 0.1 1 3 4 0.5 3 3 0 1 0
33 Cook, Zac 1 0 2 2.0 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 1 1 1.0 0 0 0 0 0
11 Simms, Ben 2 0 3 1.5 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
TM Team 9 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 11 9 20 2.2 0 0 4 0 0  
42 VanBeber, RJ 3 0 3 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 0.3 1 0 0 0 0
Total 9 1802 200.2 275 577 .477 46 139 .331 163 282 .578 759 84.33 115 251 366 40.7 168 150 149 106 24
Opponents 9 1802 200.2 254 619 .410 62 249 .249 129 190 .679 699 77.67 123 211 334 37.1 195 156 158 68 39

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
22 Toney, Jaxon 9 9 227 60 96 .625 3 7 .429 27 72 .375 150 16.7
12 James, Davion 9 9 244 39 103 .379 15 36 .417 32 46 .696 125 13.9
03 Lumar, Cameron 9 8 231 38 81 .469 12 33 .364 22 35 .629 110 12.2
02 Kent, Caleb 9 2 172 43 84 .512 0 0 .000 7 24 .292 93 10.3
01 Donley, Colt 9 9 206 25 51 .490 5 12 .417 23 32 .719 78 8.7
15 Combest Jr., David 9 8 211 25 46 .543 1 7 .143 21 29 .724 72 8.0
25 Phillips Jr., Rodney 9 0 131 25 43 .581 0 1 .000 14 18 .778 64 7.1
13 Gasca, Dakota 9 0 175 9 36 .250 3 19 .158 12 17 .706 33 3.7
14 LeFors, Luke 7 0 67 5 12 .417 5 12 .417 1 2 .500 16 2.3
05 Siqueira, Matheus 6 0 43 4 11 .364 2 6 .333 2 2 1.000 12 2.0
55 Gorton, Mack 2 0 5 1 1 1.000 0 0 .000 0 0 .000 2 1.0
33 Cook, Zac 1 0 2 0 1 .000 0 1 .000 0 0 .000 0 0.0
30 Holt, Samuel 3 0 28 1 5 .200 0 3 .000 0 0 .000 2 0.7
04 Perez, Jovanni 8 0 51 0 7 .000 0 2 .000 1 3 .333 1 0.1
11 Simms, Ben 2 0 3 0 0 .000 0 0 .000 0 0 .000 0 0.0
10 Smith, Brock 2 0 3 0 0 .000 0 0 .000 1 2 .500 1 0.5
42 VanBeber, RJ 3 0 3 0 0 .000 0 0 .000 0 0 .000 0 0.0
Total 9 1802 275 577 .477 46 139 .331 163 282 .578 759 84.33
Opponents 9 1802 254 619 .410 62 249 .249 129 190 .679 699 77.67

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
22 Toney, Jaxon 9 25.2 .625 .429 .375 2.9 5.6 8.4 1.3 0.7 1.8 16.7
12 James, Davion 9 27.1 .379 .417 .696 1.0 2.4 3.4 2.9 3.6 0.1 13.9
03 Lumar, Cameron 9 25.7 .469 .364 .629 0.9 2.7 3.6 3.1 1.7 0.1 12.2
02 Kent, Caleb 9 19.1 .512 .000 .292 1.2 3.9 5.1 1.1 1.2 0.3 10.3
01 Donley, Colt 9 22.9 .490 .417 .719 1.1 2.4 3.6 1.4 0.7 0.2 8.7
15 Combest Jr., David 9 23.4 .543 .143 .724 1.8 3.9 5.7 3.4 2.0 0.1 8.0
25 Phillips Jr., Rodney 9 14.6 .581 .000 .778 1.8 2.8 4.6 0.2 0.3 0.0 7.1
13 Gasca, Dakota 9 19.4 .250 .158 .706 0.1 1.4 1.6 2.2 1.3 0.0 3.7
14 LeFors, Luke 7 9.6 .417 .417 .500 0.1 0.1 0.3 0.3 0.1 0.0 2.3
05 Siqueira, Matheus 6 7.2 .364 .333 1.000 0.3 0.5 0.8 0.2 0.0 0.0 2.0
55 Gorton, Mack 2 2.5 1.000 .000 .000 0.5 1.5 2.0 0.0 0.0 0.0 1.0
33 Cook, Zac 1 2.0 .000 .000 .000 0.0 1.0 1.0 0.0 0.0 0.0 0.0
30 Holt, Samuel 3 9.3 .200 .000 .000 0.7 1.3 2.0 0.3 0.3 0.0 0.7
04 Perez, Jovanni 8 6.4 .000 .000 .333 0.1 0.4 0.5 0.4 0.1 0.0 0.1
11 Simms, Ben 2 1.5 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
10 Smith, Brock 2 1.5 .000 .000 .500 0.0 0.0 0.0 0.5 0.0 0.0 0.5
42 VanBeber, RJ 3 1.0 .000 .000 .000 0.0 0.3 0.3 0.0 0.0 0.0 0.0
Total 9 200.2 .477 .331 .578 12.8 27.9 40.7 16.7 11.8 2.7 84.33
Opponents 9 200.2 .410 .249 .679 13.7 23.4 37.1 17.3 7.6 4.3 77.67

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Huntingdon 11/14/25 96-88 W 34-71 .479 6-18 .333 22-34 .647 15 26 41 41.0 23 19 14 3 10 96 96.0
vs LaGrange 11/15/25 99-85 W 38-70 .543 2-7 .286 21-35 .600 8 31 39 40.0 19 12 13 4 14 99 97.5
vs Belhaven 11/18/25 76-73 W 27-65 .415 5-13 .385 17-34 .500 14 37 51 43.7 22 17 24 2 12 76 90.3
vs MUW 11/21/25 81-75 W 32-65 .492 7-19 .368 10-19 .526 12 20 32 40.8 12 24 13 2 15 81 88.0
vs Austin 11/24/25 92-71 W 34-66 .515 3-10 .300 21-31 .677 14 31 45 41.6 14 19 18 1 12 92 88.8
at Ozarks (AR) 11/30/25 76-78 L 25-57 .439 10-21 .476 16-28 .571 10 24 34 40.3 16 10 8 3 8 76 86.7
at Belhaven 12/02/25 88-80 W 27-61 .443 3-16 .188 31-52 .596 15 29 44 40.9 26 17 25 1 17 88 86.9
at Austin 12/17/25 69-59 W 27-62 .435 6-20 .300 9-14 .643 11 29 40 40.8 11 19 16 6 10 69 84.6
at LeTourneau 12/18/25 82-90 L 31-60 .517 4-15 .267 16-35 .457 16 24 40 40.7 25 13 18 2 8 82 84.3

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Huntingdon 11/14/25 88-96 L 28-75 .373 12-35 .343 20-29 .690 16 18 34 34.0 20 17 15 2 6 88 88.0
LaGrange 11/15/25 85-99 L 32-74 .432 7-26 .269 14-19 .737 8 24 32 33.0 21 16 19 5 5 85 86.5
Belhaven 11/18/25 73-76 L 23-79 .291 6-35 .171 21-30 .700 22 31 53 39.7 27 18 17 3 12 73 82.0
MUW 11/21/25 75-81 L 31-59 .525 4-13 .308 9-13 .692 8 24 32 37.8 16 23 18 8 8 75 80.3
Austin 11/24/25 71-92 L 28-72 .389 5-31 .161 10-17 .588 17 18 35 37.2 20 17 20 2 9 71 78.4
Ozarks (AR) 11/30/25 78-76 W 29-55 .527 11-26 .423 9-13 .692 6 29 35 36.8 18 14 13 4 2 78 78.3
Belhaven 12/02/25 80-88 L 27-68 .397 3-27 .111 23-36 .639 12 18 30 35.9 31 17 21 3 7 80 78.6
Austin 12/17/25 59-69 L 24-74 .324 5-30 .167 6-7 .857 22 26 48 37.4 15 17 19 11 9 59 76.1
LeTourneau 12/18/25 90-82 W 32-63 .508 9-26 .346 17-26 .654 12 23 35 37.1 27 17 16 1 10 90 77.7

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Huntingdon 11/14/25 96-88 8 34-71/28-75 .479/.373 6-18/12-35 .333/.343 22-34/20-29 .647-.690 41/34 7 19/17 14/15 3/2 10/6 23/20
LaGrange 11/15/25 99-85 14 38-70/32-74 .543/.432 2-7/7-26 .286/.269 21-35/14-19 .600-.737 39/32 7 12/16 13/19 4/5 14/5 19/21
Belhaven 11/18/25 76-73 3 27-65/23-79 .415/.291 5-13/6-35 .385/.171 17-34/21-30 .500-.700 51/53 -2 17/18 24/17 2/3 12/12 22/27
MUW 11/21/25 81-75 6 32-65/31-59 .492/.525 7-19/4-13 .368/.308 10-19/9-13 .526-.692 32/32 0 24/23 13/18 2/8 15/8 12/16
Austin 11/24/25 92-71 21 34-66/28-72 .515/.389 3-10/5-31 .300/.161 21-31/10-17 .677-.588 45/35 10 19/17 18/20 1/2 12/9 14/20
Ozarks (AR) 11/30/25 76-78 -2 25-57/29-55 .439/.527 10-21/11-26 .476/.423 16-28/9-13 .571-.692 34/35 -1 10/14 8/13 3/4 8/2 16/18
Belhaven 12/02/25 88-80 8 27-61/27-68 .443/.397 3-16/3-27 .188/.111 31-52/23-36 .596-.639 44/30 14 17/17 25/21 1/3 17/7 26/31
Austin 12/17/25 69-59 10 27-62/24-74 .435/.324 6-20/5-30 .300/.167 9-14/6-7 .643-.857 40/48 -8 19/17 16/19 6/11 10/9 11/15
LeTourneau 12/18/25 82-90 -8 31-60/32-63 .517/.508 4-15/9-26 .267/.346 16-35/17-26 .457-.654 40/35 5 13/17 18/16 2/1 8/10 25/27

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 99 LaGrange (11/15/25)
FIELD GOALS MADE 38 LaGrange (11/15/25)
FIELD GOAL ATTEMPTS 71 Huntingdon (11/14/25)
3 PT FIELD GOALS MADE 10 Ozarks (AR) (11/30/25)
3 PT FG ATTEMPTS 21 Ozarks (AR) (11/30/25)
FREE THROWS MADE 31 Belhaven (12/02/25)
FREE THROW ATTEMPTS 52 Belhaven (12/02/25)
REBOUNDS 51 Belhaven (11/18/25)
ASSISTS 24 MUW (11/21/25)
STEALS 17 Belhaven (12/02/25)
BLOCKED SHOTS 6 Austin (12/17/25)
TURNOVERS 25 Belhaven (12/02/25)
FOULS 26 Belhaven (12/02/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 24 James,Davion Austin (11/24/25)
FIELD GOALS MADE 10 Toney,Jaxon LeTourneau (12/18/25)
FIELD GOAL ATTEMPTS 17 James,Davion LeTourneau (12/18/25)
3 PT FIELD GOALS MADE 4 James,Davion LeTourneau (12/18/25)
3 PT FG ATTEMPTS 9 James,Davion LeTourneau (12/18/25)
FREE THROWS MADE 8 James,Davion; Lumar,Cameron LaGrange (11/15/25); Belhaven (11/18/25)
FREE THROW ATTEMPTS 13 Toney,Jaxon Belhaven (12/02/25)
REBOUNDS 13 Toney,Jaxon Belhaven (11/18/25); Belhaven (12/02/25)
ASSISTS 7 Combest Jr.,David MUW (11/21/25)
STEALS 4 James,Davion LaGrange (11/15/25); Belhaven (11/18/25); MUW (11/21/25); Huntingdon (11/14/25); Ozarks (AR) (11/30/25); Belhaven (12/02/25)
BLOCKED SHOTS 4 Jaxon Toney Austin (12/17/25)
TURNOVERS 7 James,Davion Belhaven (11/18/25)
FOULS 5 Combest Jr.,David Belhaven (11/18/25); Ozarks (AR) (11/30/25); Belhaven (12/02/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#22 Toney, Jaxon 9 150 16.7
#12 James, Davion 9 125 13.9
#03 Lumar, Cameron 9 110 12.2
#02 Kent, Caleb 9 93 10.3
#01 Donley, Colt 9 78 8.7
#15 Combest Jr., David 9 72 8.0
#25 Phillips Jr., Rodney 9 64 7.1
#13 Gasca, Dakota 9 33 3.7
#14 LeFors, Luke 7 16 2.3
#05 Siqueira, Matheus 6 12 2.0
#55 Gorton, Mack 2 2 1.0
#30 Holt, Samuel 3 2 0.7
#04 Perez, Jovanni 8 1 0.1
#10 Smith, Brock 2 1 0.5

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#22 Toney, Jaxon 9 60 96 .625 6.7 10.7
#02 Kent, Caleb 9 43 84 .512 4.8 9.3
#12 James, Davion 9 39 103 .379 4.3 11.4
#03 Lumar, Cameron 9 38 81 .469 4.2 9.0
#15 Combest Jr., David 9 25 46 .543 2.8 5.1
#01 Donley, Colt 9 25 51 .490 2.8 5.7
#25 Phillips Jr., Rodney 9 25 43 .581 2.8 4.8
#13 Gasca, Dakota 9 9 36 .250 1.0 4.0
#14 LeFors, Luke 7 5 12 .417 0.7 1.7
#05 Siqueira, Matheus 6 4 11 .364 0.7 1.8
#55 Gorton, Mack 2 1 1 1.000 0.5 0.5
#30 Holt, Samuel 3 1 5 .200 0.3 1.7
#33 Cook, Zac 1 0 1 .000 0.0 1.0
#04 Perez, Jovanni 8 0 7 .000 0.0 0.9

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#12 James, Davion 9 15 36 .417 1.7 4.0
#03 Lumar, Cameron 9 12 33 .364 1.3 3.7
#01 Donley, Colt 9 5 12 .417 0.6 1.3
#14 LeFors, Luke 7 5 12 .417 0.7 1.7
#13 Gasca, Dakota 9 3 19 .158 0.3 2.1
#22 Toney, Jaxon 9 3 7 .429 0.3 0.8
#05 Siqueira, Matheus 6 2 6 .333 0.3 1.0
#15 Combest Jr., David 9 1 7 .143 0.1 0.8
#33 Cook, Zac 1 0 1 .000 0.0 1.0
#30 Holt, Samuel 3 0 3 .000 0.0 1.0
#04 Perez, Jovanni 8 0 2 .000 0.0 0.3
#25 Phillips Jr., Rodney 9 0 1 .000 0.0 0.1

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#12 James, Davion 9 32 46 .696 3.6 5.1
#22 Toney, Jaxon 9 27 72 .375 3.0 8.0
#01 Donley, Colt 9 23 32 .719 2.6 3.6
#03 Lumar, Cameron 9 22 35 .629 2.4 3.9
#15 Combest Jr., David 9 21 29 .724 2.3 3.2
#25 Phillips Jr., Rodney 9 14 18 .778 1.6 2.0
#13 Gasca, Dakota 9 12 17 .706 1.3 1.9
#02 Kent, Caleb 9 7 24 .292 0.8 2.7
#05 Siqueira, Matheus 6 2 2 1.000 0.3 0.3
#14 LeFors, Luke 7 1 2 .500 0.1 0.3
#04 Perez, Jovanni 8 1 3 .333 0.1 0.4
#10 Smith, Brock 2 1 2 .500 0.5 1.0

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#22 Toney, Jaxon 9 76 8.4 26 2.9 50 5.6
#15 Combest Jr., David 9 51 5.7 16 1.8 35 3.9
#02 Kent, Caleb 9 46 5.1 11 1.2 35 3.9
#25 Phillips Jr., Rodney 9 41 4.6 16 1.8 25 2.8
#01 Donley, Colt 9 32 3.6 10 1.1 22 2.4
#03 Lumar, Cameron 9 32 3.6 8 0.9 24 2.7
#12 James, Davion 9 31 3.4 9 1.0 22 2.4
#TM Team 9 20 2.2 11 1.2 9 1.0
#13 Gasca, Dakota 9 14 1.6 1 0.1 13 1.4
#30 Holt, Samuel 3 6 2.0 2 0.7 4 1.3
#05 Siqueira, Matheus 6 5 0.8 2 0.3 3 0.5
#55 Gorton, Mack 2 4 2.0 1 0.5 3 1.5
#04 Perez, Jovanni 8 4 0.5 1 0.1 3 0.4
#14 LeFors, Luke 7 2 0.3 1 0.1 1 0.1
#33 Cook, Zac 1 1 1.0 0 0.0 1 1.0
#42 VanBeber, RJ 3 1 0.3 0 0.0 1 0.3

Assists

Category Leaders - Assists
Name GP AST AST/G
#15 Combest Jr., David 9 31 3.4
#03 Lumar, Cameron 9 28 3.1
#12 James, Davion 9 26 2.9
#13 Gasca, Dakota 9 20 2.2
#01 Donley, Colt 9 13 1.4
#22 Toney, Jaxon 9 12 1.3
#02 Kent, Caleb 9 10 1.1
#04 Perez, Jovanni 8 3 0.4
#14 LeFors, Luke 7 2 0.3
#25 Phillips Jr., Rodney 9 2 0.2
#30 Holt, Samuel 3 1 0.3
#05 Siqueira, Matheus 6 1 0.2
#10 Smith, Brock 2 1 0.5

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#22 Toney, Jaxon 9 16 1.8
#02 Kent, Caleb 9 3 0.3
#01 Donley, Colt 9 2 0.2
#15 Combest Jr., David 9 1 0.1
#12 James, Davion 9 1 0.1
#03 Lumar, Cameron 9 1 0.1

Steals

Category Leaders - Steals
Name GP STL STL/G
#12 James, Davion 9 32 3.6
#15 Combest Jr., David 9 18 2.0
#03 Lumar, Cameron 9 15 1.7
#13 Gasca, Dakota 9 12 1.3
#02 Kent, Caleb 9 11 1.2
#01 Donley, Colt 9 6 0.7
#22 Toney, Jaxon 9 6 0.7
#25 Phillips Jr., Rodney 9 3 0.3
#30 Holt, Samuel 3 1 0.3
#14 LeFors, Luke 7 1 0.1
#04 Perez, Jovanni 8 1 0.1

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#12 James, Davion 9 30 3.3
#22 Toney, Jaxon 9 19 2.1
#01 Donley, Colt 9 16 1.8
#25 Phillips Jr., Rodney 9 16 1.8
#15 Combest Jr., David 9 15 1.7
#03 Lumar, Cameron 9 15 1.7
#13 Gasca, Dakota 9 14 1.6
#02 Kent, Caleb 9 13 1.4
#TM Team 9 4 0.4
#30 Holt, Samuel 3 2 0.7
#05 Siqueira, Matheus 6 2 0.3
#55 Gorton, Mack 2 1 0.5
#14 LeFors, Luke 7 1 0.1
#10 Smith, Brock 2 1 0.5

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#15 Combest Jr., David 9 31 3.4
#13 Gasca, Dakota 9 20 2.2
#02 Kent, Caleb 9 20 2.2
#22 Toney, Jaxon 9 20 2.2
#01 Donley, Colt 9 19 2.1
#03 Lumar, Cameron 9 19 2.1
#12 James, Davion 9 16 1.8
#25 Phillips Jr., Rodney 9 10 1.1
#05 Siqueira, Matheus 6 5 0.8
#14 LeFors, Luke 7 3 0.4
#04 Perez, Jovanni 8 3 0.4
#30 Holt, Samuel 3 1 0.3
#42 VanBeber, RJ 3 1 0.3

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#12 James, Davion 9 244 27.1
#03 Lumar, Cameron 9 231 25.7
#22 Toney, Jaxon 9 227 25.2
#15 Combest Jr., David 9 211 23.4
#01 Donley, Colt 9 206 22.9
#13 Gasca, Dakota 9 175 19.4
#02 Kent, Caleb 9 172 19.1
#25 Phillips Jr., Rodney 9 131 14.6
#14 LeFors, Luke 7 67 9.6
#04 Perez, Jovanni 8 51 6.4
#05 Siqueira, Matheus 6 43 7.2
#30 Holt, Samuel 3 28 9.3
#55 Gorton, Mack 2 5 2.5
#11 Simms, Ben 2 3 1.5
#10 Smith, Brock 2 3 1.5
#42 VanBeber, RJ 3 3 1.0
#33 Cook, Zac 1 2 2.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#15 Combest Jr., David 9 31 15 2.07
#14 LeFors, Luke 7 2 1 2.00
#13 Gasca, Dakota 9 20 14 1.43
#03 Lumar, Cameron 9 28 15 1.87
#10 Smith, Brock 2 1 1 1.00