Skip To Main Content
Skip To Main Content

Millsaps College Athletics

The official website of millsaps college athletics
Calendar

2024-25 Men's Basketball Cumulative Statistics

Team Stats (5-21, 3-9)

Overall Team Statistics
Statistic Millsaps Opponents
Scoring
Total Points 1777 1955
Points Per Game 68.3 75.2
Scoring Margin -6.8 --
Shooting
FG: Made-Attempted 659-1691 661-1646
FG: Percentage .390 .402
FG: Per Game 25.3 25.4
3PT: Made-Attempted 122-549 213-727
3PT: Percentage .222 .293
3PT: Per Game 4.7 8.2
FT: Made-Attempted 333-517 420-603
FT: Percentage .644 .697
FT: Per Game 12.8 16.2
Rebounding
Total 1025 1099
Per Game 39.4 42.3
Margin -2.8 --
Assists
Total 263 323
Per Game 10.1 12.4
Turnovers
Total 322 348
Per Game 12.4 13.4
Margin 1.0 --
Assist/Turnover Ratio 0.8 0.9
Points Off Turnovers 14.4 12.9
Steals
Total 219 190
Per Game 8.4 7.3
Blocks
Total 101 65
Per Game 3.9 2.5
Attendance
Total 1425 3094
Per Game 11-130 12-258

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
02 Kent, Caleb 25 21 680 27.2 151 315 .479 1 2 .500 62 98 .633 365 14.6 47 138 185 7.4 49 52 42 29 6
13 Gasca, Dakota 25 21 748 29.9 84 228 .368 21 88 .239 88 115 .765 277 11.1 12 86 98 3.9 73 74 79 48 1
03 Lumar, Cameron 20 8 473 23.7 80 247 .324 19 99 .192 27 44 .614 206 10.3 16 48 64 3.2 42 28 33 25 0
33 Roth, Drew 26 26 680 26.2 85 210 .405 25 116 .216 37 64 .578 232 8.9 52 87 139 5.3 49 18 22 16 17
04 Ughovwa, Nicholas 26 26 602 23.2 88 182 .484 0 1 .000 43 75 .573 219 8.4 48 94 142 5.5 85 18 33 25 48
22 Hogan, TJ 22 19 518 23.5 45 138 .326 19 75 .253 25 35 .714 134 6.1 10 61 71 3.2 28 14 15 19 2
01 Harris, Devin 9 3 178 19.8 19 60 .317 1 10 .100 6 9 .667 45 5.0 10 13 23 2.6 19 5 14 11 0
55 Gorton, Mack 25 0 314 12.6 41 81 .506 8 29 .276 12 24 .500 102 4.1 19 50 69 2.8 37 9 12 7 6
14 Perez, Jovanni 11 0 178 16.2 12 37 .324 3 13 .231 16 23 .696 43 3.9 5 11 16 1.5 10 13 17 12 0
42 VanBeber, RJ 22 2 179 8.1 13 35 .371 9 28 .321 4 4 1.000 39 1.8 3 16 19 0.9 13 4 5 4 1
30 Holt, Samuel 23 1 232 10.1 15 59 .254 7 33 .212 3 6 .500 40 1.7 14 33 47 2.0 25 7 14 4 6
15 Babineaux, Noah 22 3 190 8.6 13 48 .271 5 28 .179 5 11 .455 36 1.6 13 22 35 1.6 29 4 10 8 11
00 Collins, Kadyn 2 0 3 1.5 1 2 .500 0 1 .000 0 0 .000 2 1.0 1 0 1 0.5 0 0 0 0 0
05 Siqueira, Matheus 23 0 172 7.5 8 30 .267 2 12 .167 4 7 .571 22 1.0 5 18 23 1.0 7 10 5 5 1
12 Weaver, Matthew 6 0 37 6.2 1 7 .143 1 6 .167 0 0 .000 3 0.5 0 4 4 0.7 3 2 0 1 1
11 Cook, Zac 17 0 49 2.9 3 10 .300 1 6 .167 0 0 .000 7 0.4 1 4 5 0.3 8 4 7 4 1
24 Richardson, Wyatt 5 0 17 3.4 0 2 .000 0 2 .000 1 2 .500 1 0.2 0 3 3 0.6 2 1 0 1 0
TM Team 26 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 4 0.2 44 37 81 3.1 0 0 14 0 0  
Total 26 5250 201.9 659 1691 .390 122 549 .222 333 517 .644 1777 68.35 300 725 1025 39.4 479 263 322 219 101
Opponents 26 5240 201.5 661 1646 .402 213 727 .293 420 603 .697 1955 75.19 318 781 1099 42.3 423 323 348 190 65

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
13 Gasca, Dakota 11 8 344 31.3 49 118 .415 11 41 .268 45 59 .763 154 14.0 4 44 48 4.4 33 35 3.2 29 30 1
02 Kent, Caleb 12 12 339 28.3 70 158 .443 1 2 .500 24 39 .615 165 13.8 22 70 92 7.7 22 28 2.3 16 13 3
04 Ughovwa, Nicholas 12 12 296 24.7 48 93 .516 0 0 .000 24 43 .558 120 10.0 25 48 73 6.1 36 11 0.9 16 12 29
33 Roth, Drew 12 12 323 26.9 47 108 .435 8 53 .151 14 28 .500 116 9.7 24 36 60 5.0 22 9 0.8 9 11 4
22 Hogan, TJ 12 12 340 28.3 36 98 .367 17 57 .298 15 22 .682 104 8.7 7 40 47 3.9 20 10 0.8 10 11 0
03 Lumar, Cameron 10 0 205 20.5 35 108 .324 9 49 .184 4 8 .500 83 8.3 8 23 31 3.1 24 13 1.3 13 11 0
55 Gorton, Mack 12 0 144 12.0 26 48 .542 4 15 .267 3 9 .333 59 4.9 11 27 38 3.2 12 5 0.4 6 4 2
15 Babineaux, Noah 10 3 92 9.2 4 19 .211 3 14 .214 0 0 .000 11 1.1 2 12 14 1.4 14 1 0.1 6 6 6
42 VanBeber, RJ 10 1 70 7.0 6 12 .500 4 10 .400 2 2 1.000 18 1.8 2 8 10 1.0 4 0 0.0 1 1 0
30 Holt, Samuel 10 0 90 9.0 4 26 .154 1 17 .059 2 2 1.000 11 1.1 7 14 21 2.1 12 5 0.5 4 1 1
24 Richardson, Wyatt 1 0 8 8.0 0 0 .000 0 0 .000 1 2 .500 1 1.0 0 1 1 1.0 1 0 0.0 0 0 0
05 Siqueira, Matheus 11 0 131 11.9 7 21 .333 2 10 .200 2 4 .500 18 1.6 4 11 15 1.4 6 8 0.7 5 3 1
11 Cook, Zac 6 0 16 2.7 1 5 .200 0 3 .000 0 0 .000 2 0.3 1 1 2 0.3 4 1 0.2 2 1 0
14 Perez, Jovanni 1 0 2 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
TM Team 12 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 17 15 32 2.7 0 0 0.0 3 0 0  
Total 12 2400 200.0 333 814 .409 60 271 .221 136 218 .624 862 71.83 134 350 484 40.3 210 126 10.5 120 104 47
Opponents 12 2400 200.0 297 752 .395 115 370 .311 191 267 .715 900 75.00 129 366 495 41.3 183 160 13.3 153 79 27

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
02 Kent, Caleb 25 21 680 151 315 .479 1 2 .500 62 98 .633 365 14.6
13 Gasca, Dakota 25 21 748 84 228 .368 21 88 .239 88 115 .765 277 11.1
03 Lumar, Cameron 20 8 473 80 247 .324 19 99 .192 27 44 .614 206 10.3
33 Roth, Drew 26 26 680 85 210 .405 25 116 .216 37 64 .578 232 8.9
04 Ughovwa, Nicholas 26 26 602 88 182 .484 0 1 .000 43 75 .573 219 8.4
22 Hogan, TJ 22 19 518 45 138 .326 19 75 .253 25 35 .714 134 6.1
01 Harris, Devin 9 3 178 19 60 .317 1 10 .100 6 9 .667 45 5.0
55 Gorton, Mack 25 0 314 41 81 .506 8 29 .276 12 24 .500 102 4.1
14 Perez, Jovanni 11 0 178 12 37 .324 3 13 .231 16 23 .696 43 3.9
15 Babineaux, Noah 22 3 190 13 48 .271 5 28 .179 5 11 .455 36 1.6
42 VanBeber, RJ 22 2 179 13 35 .371 9 28 .321 4 4 1.000 39 1.8
30 Holt, Samuel 23 1 232 15 59 .254 7 33 .212 3 6 .500 40 1.7
00 Collins, Kadyn 2 0 3 1 2 .500 0 1 .000 0 0 .000 2 1.0
05 Siqueira, Matheus 23 0 172 8 30 .267 2 12 .167 4 7 .571 22 1.0
11 Cook, Zac 17 0 49 3 10 .300 1 6 .167 0 0 .000 7 0.4
24 Richardson, Wyatt 5 0 17 0 2 .000 0 2 .000 1 2 .500 1 0.2
12 Weaver, Matthew 6 0 37 1 7 .143 1 6 .167 0 0 .000 3 0.5
Total 26 5250 659 1691 .390 122 549 .222 333 517 .644 1777 68.35
Opponents 26 5240 661 1646 .402 213 727 .293 420 603 .697 1955 75.19

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
02 Kent, Caleb 25 27.2 .479 .500 .633 1.9 5.5 7.4 2.1 1.2 0.2 14.6
13 Gasca, Dakota 25 29.9 .368 .239 .765 0.5 3.4 3.9 3.0 1.9 0.0 11.1
03 Lumar, Cameron 20 23.7 .324 .192 .614 0.8 2.4 3.2 1.4 1.3 0.0 10.3
33 Roth, Drew 26 26.2 .405 .216 .578 2.0 3.3 5.3 0.7 0.6 0.7 8.9
04 Ughovwa, Nicholas 26 23.2 .484 .000 .573 1.8 3.6 5.5 0.7 1.0 1.8 8.4
22 Hogan, TJ 22 23.5 .326 .253 .714 0.5 2.8 3.2 0.6 0.9 0.1 6.1
01 Harris, Devin 9 19.8 .317 .100 .667 1.1 1.4 2.6 0.6 1.2 0.0 5.0
55 Gorton, Mack 25 12.6 .506 .276 .500 0.8 2.0 2.8 0.4 0.3 0.2 4.1
14 Perez, Jovanni 11 16.2 .324 .231 .696 0.5 1.0 1.5 1.2 1.1 0.0 3.9
15 Babineaux, Noah 22 8.6 .271 .179 .455 0.6 1.0 1.6 0.2 0.4 0.5 1.6
42 VanBeber, RJ 22 8.1 .371 .321 1.000 0.1 0.7 0.9 0.2 0.2 0.0 1.8
30 Holt, Samuel 23 10.1 .254 .212 .500 0.6 1.4 2.0 0.3 0.2 0.3 1.7
00 Collins, Kadyn 2 1.5 .500 .000 .000 0.5 0.0 0.5 0.0 0.0 0.0 1.0
05 Siqueira, Matheus 23 7.5 .267 .167 .571 0.2 0.8 1.0 0.4 0.2 0.0 1.0
11 Cook, Zac 17 2.9 .300 .167 .000 0.1 0.2 0.3 0.2 0.2 0.1 0.4
24 Richardson, Wyatt 5 3.4 .000 .000 .500 0.0 0.6 0.6 0.2 0.2 0.0 0.2
12 Weaver, Matthew 6 6.2 .143 .167 .000 0.0 0.7 0.7 0.3 0.2 0.2 0.5
Total 26 201.9 .390 .222 .644 11.5 27.9 39.4 10.1 8.4 3.9 68.35
Opponents 26 201.5 .402 .293 .697 12.2 30.0 42.3 12.4 7.3 2.5 75.19

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Austin 11/10/24 74-57 W 24-56 .429 1-15 .067 25-38 .658 10 36 46 46.0 19 8 11 4 10 74 74.0
at LaGrange 11/15/24 66-78 L 24-60 .400 9-23 .391 9-13 .692 11 28 39 42.5 18 13 19 2 3 66 70.0
at Huntingdon 11/16/24 52-83 L 20-61 .328 1-19 .053 9-15 .600 9 26 35 40.0 20 8 16 3 9 54 64.7
at Belhaven 11/19/24 60-78 L 24-67 .358 3-18 .167 9-13 .692 13 18 31 37.8 19 8 17 1 9 60 63.5
vs Ozarks (AR) 11/22/24 57-81 L 14-55 .255 4-16 .250 25-33 .758 12 26 38 37.8 21 8 21 10 9 57 62.2
vs Centenary (LA) 11/23/24 75-63 W 27-69 .391 3-17 .176 18-25 .720 19 32 51 40.0 17 14 14 5 9 75 64.3
vs Huntingdon 12/03/24 79-98 L 27-56 .482 9-19 .474 16-24 .667 2 27 29 38.4 26 13 18 4 7 79 66.4
at Centenary (La.) 12/13/24 57-72 L 21-61 .344 4-23 .174 11-17 .647 16 30 46 39.4 24 12 18 2 5 57 65.3
at MUW 12/15/24 60-62 L (OT) 24-75 .320 2-25 .080 10-27 .370 22 27 49 40.4 24 7 15 4 13 60 64.7
at Ozarks (AR) 12/19/24 61-69 L 22-56 .393 3-18 .167 14-21 .667 8 27 35 39.9 24 13 20 12 9 61 64.3
vs Millikin 12/28/24 76-83 L 26-58 .448 10-18 .556 14-20 .700 7 19 26 38.6 13 10 10 0 9 76 65.4
at East Tex. Baptist 12/29/24 73-78 L (OT) 25-69 .362 3-16 .188 20-27 .741 14 30 44 39.1 14 8 7 3 9 73 66.0
vs Belhaven 01/04/25 64-81 L 24-69 .348 6-27 .222 10-16 .625 16 18 34 38.7 15 8 8 2 11 64 65.8
at Rhodes 01/12/25 62-80 L 21-57 .368 3-12 .250 17-21 .810 7 26 33 38.3 11 7 10 4 8 62 65.6
at Hendrix 01/14/25 78-59 W 25-58 .431 8-29 .276 20-32 .625 9 36 45 38.7 15 17 9 4 7 78 66.4
vs Berry 01/18/25 74-80 L 32-71 .451 5-20 .250 5-6 .833 11 22 33 38.4 20 6 10 8 9 74 66.9
vs Oglethorpe 01/19/25 73-84 L 24-72 .333 5-29 .172 20-26 .769 14 30 44 38.7 22 12 8 3 8 73 67.2
at Centre 01/24/25 69-82 L 28-72 .389 8-27 .296 5-9 .556 14 27 41 38.8 15 15 7 4 5 69 67.3
at Sewanee 01/26/25 75-86 L 34-75 .453 3-19 .158 4-14 .286 11 28 39 38.8 19 11 9 5 11 75 67.7
vs Sewanee 02/01/25 80-81 L 30-70 .429 6-15 .400 14-24 .583 11 30 41 39.0 25 7 13 1 4 80 68.4
vs Centre 02/02/25 50-62 L 20-72 .278 5-33 .152 5-7 .714 10 30 40 39.0 12 10 11 4 8 50 67.5
vs Rhodes 02/08/25 82-64 W 29-54 .537 2-9 .222 22-34 .647 8 30 38 39.0 19 10 12 3 11 82 68.1
vs Hendrix 02/09/25 78-59 W 32-73 .438 8-36 .222 6-15 .400 15 29 44 39.2 16 14 5 4 11 78 68.6
at Oglethorpe 02/14/25 69-74 L 29-76 .382 3-28 .107 8-12 .667 14 37 51 39.7 21 9 9 3 8 69 68.6
at Berry 02/16/25 72-89 L 29-64 .453 4-14 .286 10-18 .556 10 25 35 39.5 15 8 17 4 14 72 68.7
at Centre 02/23/25 59-72 L 24-65 .369 4-24 .167 7-10 .700 7 31 38 39.4 15 7 8 2 3 59 68.3

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Austin 11/10/24 57-74 L 19-64 .297 7-24 .292 12-18 .667 11 30 41 41.0 25 9 13 0 6 57 57.0
LaGrange 11/15/24 78-66 W 28-62 .452 7-28 .250 15-29 .517 10 20 30 35.5 10 14 6 4 12 78 67.5
Huntingdon 11/16/24 83-52 W 31-67 .463 6-29 .207 15-20 .750 14 39 53 41.3 19 7 17 2 8 83 72.7
Belhaven 11/19/24 78-60 W 29-62 .468 6-24 .250 14-24 .583 14 25 39 40.8 15 18 18 4 8 78 74.0
Ozarks (AR) 11/22/24 81-57 W 26-72 .361 10-31 .323 19-23 .826 16 31 47 42.0 24 10 14 2 13 81 75.4
Centenary (LA) 11/23/24 63-75 L 20-60 .333 5-31 .161 18-21 .857 7 21 28 39.7 21 7 12 3 10 63 73.3
Huntingdon 12/03/24 98-79 W 30-72 .417 10-33 .303 28-36 .778 17 26 43 40.1 19 18 11 1 14 98 76.9
Centenary (La.) 12/13/24 72-57 W 22-60 .367 9-30 .300 19-27 .704 12 27 39 40.0 15 11 13 1 9 72 76.3
MUW 12/15/24 62-60 W (OT) 21-56 .375 3-13 .231 17-29 .586 14 38 52 41.3 23 6 22 3 8 62 74.7
Ozarks (AR) 12/19/24 69-61 W 22-72 .306 5-25 .200 20-37 .541 29 31 60 43.2 20 9 17 4 8 69 74.1
Millikin 12/28/24 83-76 W 29-55 .527 6-17 .353 19-21 .905 8 27 35 42.5 13 11 14 0 4 83 74.9
East Tex. Baptist 12/29/24 78-73 W (OT) 30-70 .429 8-23 .348 10-17 .588 15 32 47 42.8 17 15 14 6 3 78 75.2
Belhaven 01/04/25 81-64 W 30-60 .500 9-22 .409 12-19 .632 15 33 48 43.2 11 17 16 5 2 81 75.6
Rhodes 01/12/25 80-62 W 28-67 .418 14-38 .368 10-13 .769 13 29 42 43.1 13 20 12 7 5 80 75.9
Hendrix 01/14/25 59-78 L 18-63 .286 9-36 .250 14-21 .667 10 29 39 42.9 24 13 9 0 5 59 74.8
Berry 01/18/25 80-74 W 23-51 .451 12-27 .444 22-26 .846 5 26 31 42.1 10 13 15 1 6 80 75.1
Oglethorpe 01/19/25 84-73 W 28-62 .452 9-27 .333 19-29 .655 9 34 43 42.2 19 14 12 1 5 84 75.6
Centre 01/24/25 82-69 W 29-65 .446 11-33 .333 13-17 .765 11 31 42 42.2 8 18 9 3 6 82 76.0
Sewanee 01/26/25 86-75 W 28-60 .467 8-27 .296 22-29 .759 10 35 45 42.3 12 14 14 3 6 86 76.5
Sewanee 02/01/25 81-80 W 26-69 .377 8-24 .333 21-30 .700 14 31 45 42.5 21 13 13 1 10 81 76.8
Centre 02/02/25 62-50 W 21-63 .333 9-36 .250 11-12 .917 9 37 46 42.6 14 9 15 2 6 62 76.0
Rhodes 02/08/25 64-82 L 22-70 .314 5-32 .156 15-23 .652 18 24 42 42.6 24 9 15 1 9 64 75.5
Hendrix 02/09/25 59-78 L 19-58 .328 7-29 .241 14-21 .667 12 26 38 42.4 14 8 14 1 4 59 74.8
Oglethorpe 02/14/25 74-69 W 23-61 .377 10-33 .303 18-25 .720 7 35 42 42.4 11 11 10 5 5 74 74.8
Berry 02/16/25 89-72 W 32-63 .508 13-28 .464 12-21 .571 11 29 40 42.3 13 18 15 2 12 89 75.3
Centre 02/23/25 72-59 W 27-62 .435 7-27 .259 11-15 .733 7 35 42 42.3 8 11 8 3 6 72 75.2

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Austin 11/10/24 74-57 17 24-56/19-64 .429/.297 1-15/7-24 .067/.292 25-38/12-18 .658-.667 46/41 5 8/9 11/13 4/0 10/6 19/25
LaGrange 11/15/24 66-78 -12 24-60/28-62 .400/.452 9-23/7-28 .391/.250 9-13/15-29 .692-.517 39/30 9 13/14 19/6 2/4 3/12 18/10
Huntingdon 11/16/24 52-83 -31 20-61/31-67 .328/.463 1-19/6-29 .053/.207 9-15/15-20 .600-.750 35/53 -18 8/7 16/17 3/2 9/8 20/19
Belhaven 11/19/24 60-78 -18 24-67/29-62 .358/.468 3-18/6-24 .167/.250 9-13/14-24 .692-.583 31/39 -8 8/18 17/18 1/4 9/8 19/15
Ozarks (AR) 11/22/24 57-81 -24 14-55/26-72 .255/.361 4-16/10-31 .250/.323 25-33/19-23 .758-.826 38/47 -9 8/10 21/14 10/2 9/13 21/24
Centenary (LA) 11/23/24 75-63 12 27-69/20-60 .391/.333 3-17/5-31 .176/.161 18-25/18-21 .720-.857 51/28 23 14/7 14/12 5/3 9/10 17/21
Huntingdon 12/03/24 79-98 -19 27-56/30-72 .482/.417 9-19/10-33 .474/.303 16-24/28-36 .667-.778 29/43 -14 13/18 18/11 4/1 7/14 26/19
Centenary (La.) 12/13/24 57-72 -15 21-61/22-60 .344/.367 4-23/9-30 .174/.300 11-17/19-27 .647-.704 46/39 7 12/11 18/13 2/1 5/9 24/15
MUW 12/15/24 60-62 -2 24-75/21-56 .320/.375 2-25/3-13 .080/.231 10-27/17-29 .370-.586 49/52 -3 7/6 15/22 4/3 13/8 24/23
Ozarks (AR) 12/19/24 61-69 -8 22-56/22-72 .393/.306 3-18/5-25 .167/.200 14-21/20-37 .667-.541 35/60 -25 13/9 20/17 12/4 9/8 24/20
Millikin 12/28/24 76-83 -7 26-58/29-55 .448/.527 10-18/6-17 .556/.353 14-20/19-21 .700-.905 26/35 -9 10/11 10/14 0/0 9/4 13/13
East Tex. Baptist 12/29/24 73-78 -5 25-69/30-70 .362/.429 3-16/8-23 .188/.348 20-27/10-17 .741-.588 44/47 -3 8/15 7/14 3/6 9/3 14/17
Belhaven 01/04/25 64-81 -17 24-69/30-60 .348/.500 6-27/9-22 .222/.409 10-16/12-19 .625-.632 34/48 -14 8/17 8/16 2/5 11/2 15/11
Rhodes 01/12/25 62-80 -18 21-57/28-67 .368/.418 3-12/14-38 .250/.368 17-21/10-13 .810-.769 33/42 -9 7/20 10/12 4/7 8/5 11/13
Hendrix 01/14/25 78-59 19 25-58/18-63 .431/.286 8-29/9-36 .276/.250 20-32/14-21 .625-.667 45/39 6 17/13 9/9 4/0 7/5 15/24
Berry 01/18/25 74-80 -6 32-71/23-51 .451/.451 5-20/12-27 .250/.444 5-6/22-26 .833-.846 33/31 2 6/13 10/15 8/1 9/6 20/10
Oglethorpe 01/19/25 73-84 -11 24-72/28-62 .333/.452 5-29/9-27 .172/.333 20-26/19-29 .769-.655 44/43 1 12/14 8/12 3/1 8/5 22/19
Centre 01/24/25 69-82 -13 28-72/29-65 .389/.446 8-27/11-33 .296/.333 5-9/13-17 .556-.765 41/42 -1 15/18 7/9 4/3 5/6 15/8
Sewanee 01/26/25 75-86 -11 34-75/28-60 .453/.467 3-19/8-27 .158/.296 4-14/22-29 .286-.759 39/45 -6 11/14 9/14 5/3 11/6 19/12
Sewanee 02/01/25 80-81 -1 30-70/26-69 .429/.377 6-15/8-24 .400/.333 14-24/21-30 .583-.700 41/45 -4 7/13 13/13 1/1 4/10 25/21
Centre 02/02/25 50-62 -12 20-72/21-63 .278/.333 5-33/9-36 .152/.250 5-7/11-12 .714-.917 40/46 -6 10/9 11/15 4/2 8/6 12/14
Rhodes 02/08/25 82-64 18 29-54/22-70 .537/.314 2-9/5-32 .222/.156 22-34/15-23 .647-.652 38/42 -4 10/9 12/15 3/1 11/9 19/24
Hendrix 02/09/25 78-59 19 32-73/19-58 .438/.328 8-36/7-29 .222/.241 6-15/14-21 .400-.667 44/38 6 14/8 5/14 4/1 11/4 16/14
Oglethorpe 02/14/25 69-74 -5 29-76/23-61 .382/.377 3-28/10-33 .107/.303 8-12/18-25 .667-.720 51/42 9 9/11 9/10 3/5 8/5 21/11
Berry 02/16/25 72-89 -17 29-64/32-63 .453/.508 4-14/13-28 .286/.464 10-18/12-21 .556-.571 35/40 -5 8/18 17/15 4/2 14/12 15/13
Centre 02/23/25 59-72 -13 24-65/27-62 .369/.435 4-24/7-27 .167/.259 7-10/11-15 .700-.733 38/42 -4 7/11 8/8 2/3 3/6 15/8

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 82 Rhodes (02/08/25)
FIELD GOALS MADE 34 Sewanee (01/26/25)
FIELD GOAL ATTEMPTS 76 Oglethorpe (02/14/25)
3 PT FIELD GOALS MADE 10 Millikin (12/28/24)
3 PT FG ATTEMPTS 36 Hendrix (02/09/25)
FREE THROWS MADE 25 Austin (11/10/24); Ozarks (AR) (11/22/24)
FREE THROW ATTEMPTS 38 Austin (11/10/24)
REBOUNDS 51 Centenary (LA) (11/23/24); Oglethorpe (02/14/25)
ASSISTS 17 Hendrix (01/14/25)
STEALS 14 Berry (02/16/25)
BLOCKED SHOTS 12 Ozarks (AR) (12/19/24)
TURNOVERS 21 Ozarks (AR) (11/22/24)
FOULS 26 Huntingdon (12/03/24)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 25 Gasca,Dakota Sewanee (01/26/25)
FIELD GOALS MADE 11 Kent,Caleb; Gasca,Dakota Ozarks (AR) (12/19/24); Sewanee (01/26/25); Centre (02/23/25)
FIELD GOAL ATTEMPTS 26 Gasca,Dakota Sewanee (01/26/25)
3 PT FIELD GOALS MADE 4 Hogan,TJ Centre (01/24/25)
3 PT FG ATTEMPTS 10 Cameron Lumar Centenary (La.) (12/13/24)
FREE THROWS MADE 11 Gasca,Dakota Oglethorpe (01/19/25)
FREE THROW ATTEMPTS 12 Perez,Jovanni; Gasca,Dakota Ozarks (AR) (11/22/24); Oglethorpe (01/19/25)
REBOUNDS 12 Kent,Caleb Oglethorpe (01/19/25); Hendrix (01/14/25)
ASSISTS 6 Lumar,Cameron; Gasca,Dakota Centenary (LA) (11/23/24); Berry (02/16/25)
STEALS 5 Lumar,Cameron; Gasca,Dakota Rhodes (02/08/25); MUW (12/15/24); Sewanee (01/26/25)
BLOCKED SHOTS 6 Ughovwa,Nicholas Berry (01/18/25); Ozarks (AR) (12/19/24)
TURNOVERS 7 Gasca,Dakota; Dakota Gasca Austin (11/10/24); Rhodes (02/08/25); LaGrange (11/15/24)
FOULS 6 Gasca,Dakota Ozarks (AR) (12/19/24)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#02 Kent, Caleb 25 365 14.6
#13 Gasca, Dakota 25 277 11.1
#33 Roth, Drew 26 232 8.9
#04 Ughovwa, Nicholas 26 219 8.4
#03 Lumar, Cameron 20 206 10.3
#22 Hogan, TJ 22 134 6.1
#55 Gorton, Mack 25 102 4.1
#01 Harris, Devin 9 45 5.0
#14 Perez, Jovanni 11 43 3.9
#30 Holt, Samuel 23 40 1.7
#42 VanBeber, RJ 22 39 1.8
#15 Babineaux, Noah 22 36 1.6
#05 Siqueira, Matheus 23 22 1.0
#11 Cook, Zac 17 7 0.4
#TM Team 26 4 0.2
#12 Weaver, Matthew 6 3 0.5
#00 Collins, Kadyn 2 2 1.0
#24 Richardson, Wyatt 5 1 0.2

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#02 Kent, Caleb 25 151 315 .479 6.0 12.6
#04 Ughovwa, Nicholas 26 88 182 .484 3.4 7.0
#33 Roth, Drew 26 85 210 .405 3.3 8.1
#13 Gasca, Dakota 25 84 228 .368 3.4 9.1
#03 Lumar, Cameron 20 80 247 .324 4.0 12.4
#22 Hogan, TJ 22 45 138 .326 2.0 6.3
#55 Gorton, Mack 25 41 81 .506 1.6 3.2
#01 Harris, Devin 9 19 60 .317 2.1 6.7
#30 Holt, Samuel 23 15 59 .254 0.7 2.6
#15 Babineaux, Noah 22 13 48 .271 0.6 2.2
#42 VanBeber, RJ 22 13 35 .371 0.6 1.6
#14 Perez, Jovanni 11 12 37 .324 1.1 3.4
#05 Siqueira, Matheus 23 8 30 .267 0.3 1.3
#11 Cook, Zac 17 3 10 .300 0.2 0.6
#00 Collins, Kadyn 2 1 2 .500 0.5 1.0
#12 Weaver, Matthew 6 1 7 .143 0.2 1.2
#24 Richardson, Wyatt 5 0 2 .000 0.0 0.4

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#33 Roth, Drew 26 25 116 .216 1.0 4.5
#13 Gasca, Dakota 25 21 88 .239 0.8 3.5
#22 Hogan, TJ 22 19 75 .253 0.9 3.4
#03 Lumar, Cameron 20 19 99 .192 1.0 5.0
#42 VanBeber, RJ 22 9 28 .321 0.4 1.3
#55 Gorton, Mack 25 8 29 .276 0.3 1.2
#30 Holt, Samuel 23 7 33 .212 0.3 1.4
#15 Babineaux, Noah 22 5 28 .179 0.2 1.3
#14 Perez, Jovanni 11 3 13 .231 0.3 1.2
#05 Siqueira, Matheus 23 2 12 .167 0.1 0.5
#11 Cook, Zac 17 1 6 .167 0.1 0.4
#01 Harris, Devin 9 1 10 .100 0.1 1.1
#02 Kent, Caleb 25 1 2 .500 0.0 0.1
#12 Weaver, Matthew 6 1 6 .167 0.2 1.0
#00 Collins, Kadyn 2 0 1 .000 0.0 0.5
#24 Richardson, Wyatt 5 0 2 .000 0.0 0.4
#04 Ughovwa, Nicholas 26 0 1 .000 0.0 0.0

Free Throws

Category Leaders - Free Throws
