Skip To Main Content
Skip To Main Content

Millsaps College Athletics

The official website of millsaps college athletics
Calendar

Huntingdon (71, ) vs Millsaps (43, 3-1)

Box Score

Millsaps logo
43
vs
71
Huntingdon logo
3-1
Team Score By Half
Team 1 2 Total F
MC Millsaps 20 23 43 3-1
Winner HUNT Huntingdon 38 33 71

Millsaps 43

Millsaps 43
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
23 23 Sumler, LV * 31 3-8 2-5 0-0 2-9 11 2 1 3 0 2 0
21 21 White, Tim * 30 3-11 1-3 1-1 0-1 1 0 0 2 0 3 0
14 14 Cortese, Nick * 24 2-7 0-2 0-0 1-2 3 3 1 5 0 2 0
52 52 Kinnear, Kyle * 17 2-5 0-0 3-4 1-0 1 4 0 1 0 0 0
12 12 Merkel, Brian * 15 1-8 0-2 2-3 3-2 5 1 1 3 0 1 0
13 13 Meades, Taylor 23 3-7 0-3 0-0 0-1 1 2 1 3 0 1 0
24 24 Gilligan, Tully 15 0-0 0-0 0-0 0-1 1 1 1 4 0 1 0
31 31 Brown, Jeff 11 0-0 0-0 0-0 0-0 0 1 1 1 0 1 0
41 41 Montgomery, Jayson 10 1-2 0-0 0-0 1-0 1 2 0 0 1 1 0
42 42 Allison, Brandon 10 1-4 0-0 0-0 1-0 1 2 1 0 0 0 0
04 04 Giudice, Drew 5 0-2 0-2 0-0 0-0 0 0 0 0 0 0 0
03 03 Kastner, Murray 4 0-0 0-0 2-3 0-0 0 1 0 1 0 0 0
34 34 McLemore, Jeremy 3 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
32 32 Berger, Ryan 2 0-0 0-0 0-0 0-0 0 0 0 1 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 3-3 6 0 0 0 0 0 0
Totals - 200 16-54 3-17 8-11 12-19 31 19 7 24 1 12 0
Team Summary FG 3PT FT
Total 16-54 3-17 8-11
29.6 % 17.6 % 72.7 %
Column One Column Two Column Three

Huntingdon 71

Huntingdon 71
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
3 3 Ephriam Hudson * 34 8-14 6-11 2-2 1-4 5 0 2 2 2 2 0
11 11 D'Awvalo Turnipseed * 33 3-7 0-3 0-0 1-2 3 0 3 2 0 1 0
34 34 Deshaun Williams * 24 4-9 3-6 0-0 1-3 4 1 4 3 0 3 0
15 15 Adrian Williams * 23 2-5 0-1 6-9 7-2 9 3 2 5 0 3 0
20 20 Jacob Moody * 20 1-6 1-3 2-2 3-2 5 1 1 1 1 0 0
24 24 James Daniels 19 1-2 0-0 2-4 0-4 4 0 2 1 0 0 0
10 10 Jack Montgomery 12 0-2 0-0 0-0 1-4 5 2 0 3 0 0 0
5 5 Mike Kilpatrick 9 2-3 0-0 0-0 0-0 0 1 1 2 0 0 0
30 30 Kanden Blackmon 6 0-2 0-1 0-0 0-3 3 1 0 0 0 1 0
32 32 Dayne Smith 6 1-3 0-1 0-0 0-2 2 0 1 0 0 0 0
42 42 Scott Balkcum 4 0-1 0-0 0-0 0-0 0 1 0 2 0 0 0
4 4 Seth Bangert 3 0-0 0-0 0-0 0-0 0 1 1 1 0 1 0
25 25 Drayton Rodgers 2 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
40 40 Isiah Hadnott 2 1-2 0-0 0-0 1-0 1 1 0 0 0 0 0
44 44 Cody Tackett 2 1-1 1-1 0-0 0-0 0 0 0 0 0 0 0
14 14 Jason Varney 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
2 2 Eric Bryson 0 0-0 0-0 0-0 0-0 0 0 0 1 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 3-2 5 0 0 0 0 0 0
Totals - 200 24-57 11-27 12-17 18-28 46 12 17 23 3 11 0
Team Summary FG 3PT FT
Total 24-57 11-27 12-17
42.1 % 40.7 % 70.6 %
Column One Column Two Column Three

Play Analysis

Points Off Turnovers
Team Total
Millsaps
Huntingdon
2nd Chance Points
Team Total
Millsaps
Huntingdon
Bench Points
Team Total
Millsaps
Huntingdon
Lead Gained By
Team Total
Millsaps
Huntingdon
Points in Paint
Team Total
Millsaps
Huntingdon
Fast Break Points
Team Total
Millsaps
Huntingdon
Score Tied By
Team Total
Millsaps
Huntingdon