Skip To Main Content
Skip To Main Content

Millsaps College Athletics

The official website of millsaps college athletics
Calendar

2025 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
9 Berry, Gray 9 Berry, Gray .408 1.146 44-44 169 65 69 16 1 6 45 105 .621 16 29 23 1 .525 3 0 14-16
1 Pelle, Bradley 1 Pelle, Bradley .387 1.230 44-44 181 51 70 21 1 14 59 135 .746 28 7 28 1 .484 1 0 15-19
7 Scott, Evan 7 Scott, Evan .340 1.061 43-42 147 36 50 11 2 7 41 86 .585 29 12 26 0 .476 3 0 6-7
16 Ware, Jackson 16 Ware, Jackson .316 .931 41-41 136 31 43 11 0 5 28 69 .507 21 8 25 1 .424 5 2 5-6
2 Morgan, Mason 2 Morgan, Mason .302 .953 38-34 106 29 32 7 0 3 18 48 .453 35 7 22 1 .500 0 4 4-5
17 Page, Case 17 Page, Case .285 .714 44-44 172 33 49 5 0 2 27 60 .349 17 6 24 4 .365 2 4 3-6
5 Bounds, Branyan 5 Bounds, Branyan .270 .898 44-44 148 47 40 7 1 8 42 73 .493 31 6 29 2 .405 5 3 2-2
3 Ousley, EJ 3 Ousley, EJ .269 .758 44-44 160 28 43 9 1 1 31 57 .356 23 14 30 5 .402 2 2 6-9
21 Abbadessa, David 21 Abbadessa, David .208 .562 41-41 120 19 25 3 0 0 21 28 .233 13 9 15 5 .329 1 9 0-2
35 Hunt, Charles 35 Hunt, Charles 1.000 2.000 6-0 2 2 2 0 0 0 1 2 1.000 0 0 0 0 1.000 0 0 0-0
22 Williams, Carston 22 Williams, Carston .500 2.800 11-0 2 1 1 0 0 1 2 4 2.000 3 0 1 0 .800 0 0 0-0
4 Cross, Layne 4 Cross, Layne .389 .966 13-4 18 6 7 1 0 0 3 8 .444 4 1 5 0 .522 0 0 1-1
8 Norris, Will 8 Norris, Will .250 .750 21-2 4 0 1 1 0 0 0 2 .500 0 0 2 0 .250 0 0 0-0
18 Moore, JR 18 Moore, JR .194 .661 14-10 31 4 6 1 0 2 4 13 .419 2 0 12 1 .242 0 0 0-0
10 Carr, Wes 10 Carr, Wes .188 .754 16-0 16 4 3 1 0 1 4 7 .438 3 0 5 0 .316 0 0 0-0
6 Farris, Zac 6 Farris, Zac .167 .564 10-3 12 2 2 0 1 0 1 4 .333 0 1 6 0 .231 0 1 0-0
30 Thomas, Sam 30 Thomas, Sam .083 .297 21-1 12 1 1 0 0 0 1 1 .083 2 0 0 0 .214 0 0 0-0
44 Ingram, Josh 44 Ingram, Josh .000 .500 5-0 2 0 0 0 0 0 1 0 .000 1 1 1 0 .500 0 0 0-0
25 Grant, Wes 25 Grant, Wes .000 .500 5-0 1 1 0 0 0 0 0 0 .000 1 0 1 0 .500 0 0 0-0
Totals .309 .920 44-44 1439 360 444 94 7 50 329 702 .488 229 101 255 21 .432 22 25 56-73
Opponents .279 .771 44-44 1455 258 406 68 4 33 230 581 .399 177 52 296 15 .372 21 26 93-103

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
19 Tarantino, Nick 19Tarantino, Nick 3.67 1.17 10-2 15-14 2 0-0 0 88.1 86 39 36 17 92 19 3 4 333 .258 4 7 2 6 4
32 Wood, Wil 32Wood, Wil 6.75 1.68 5-1 17-14 2 0-0 0 62.2 75 51 47 30 46 12 0 3 261 .287 9 7 0 1 4
31 Phillips, Ryan 31Phillips, Ryan 0.00 .00 0-0 1-0 0 0-0 0 0.1 0 0 0 0 0 0 0 0 1 .000 0 0 0 0 0
47 Fields, Fred 47Fields, Fred 2.76 .95 2-0 16-0 0 0-0 1 29.1 21 12 9 7 7 0 0 1 101 .208 1 3 0 3 2
48 Hood, Jackson 48Hood, Jackson 3.92 1.74 2-2 17-3 0 0-0 3 20.2 20 11 9 16 23 7 0 0 80 .250 3 4 1 1 2
30 Thomas, Sam 30Thomas, Sam 3.92 1.40 2-1 12-0 0 0-0 0 20.2 22 11 9 7 11 4 0 4 79 .278 4 3 0 1 2
50 Cressend, Cam 50Cressend, Cam 5.02 1.67 2-1 12-0 0 0-0 0 14.1 10 9 8 14 10 1 0 0 50 .200 1 6 0 0 0
49 Busby, Clay 49Busby, Clay 5.14 1.86 0-0 8-0 0 0-0 0 7.0 9 6 4 4 6 2 0 0 27 .333 0 1 0 0 1
8 Norris, Will 8Norris, Will 5.35 1.75 1-1 17-2 0 0-0 1 33.2 43 23 20 16 25 4 1 3 137 .314 7 5 2 2 2
40 Montour, John 40Montour, John 5.79 1.37 3-0 18-0 0 0-0 2 37.1 43 26 24 8 22 5 0 8 153 .281 3 3 0 0 3
38 Bonnecaze, Stewart 38Bonnecaze, Stewart 7.99 2.16 1-4 14-11 0 0-0 1 41.2 52 42 37 38 39 12 0 7 167 .311 13 5 0 4 2
33 Cook, Will 33Cook, Will 8.10 2.70 0-1 6-0 0 0-0 0 3.1 3 3 3 6 4 0 0 1 12 .250 1 3 0 0 1
13 Hamblen, Luke 13Hamblen, Luke 10.13 2.44 1-1 6-0 0 0-0 0 5.1 6 6 6 7 9 0 0 0 21 .286 0 2 0 0 1
22 Williams, Carston 22Williams, Carston 14.21 3.32 0-1 6-0 0 0-0 0 6.1 14 16 10 7 2 2 0 1 29 .483 4 2 0 3 2
26 Myers, Weston 26Myers, Weston 27.00 3.00 0-0 1-0 0 0-0 0 0.2 2 2 2 0 0 0 0 1 4 .500 0 1 0 0 0
Totals 5.42 1.57 29-15 166-44 4 0 8 371.2 406 257 224 177 296 68 4 33 1455 .279 50 52 5 21 26
Opponents 7.89 1.89 15-29 191-44 2 1 8 357.0 444 360 313 229 255 94 7 50 1439 .309 44 101 3 22 25

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
5 Bounds, Branyan 5 Bounds, Branyan 90 88 2 0 1.000 1 0 0 0 0
4 Cross, Layne 4 Cross, Layne 7 7 0 0 1.000 0 0 0 0 0
30 Thomas, Sam 30 Thomas, Sam 5 1 4 0 1.000 1 6 0 0 0
48 Hood, Jackson 48 Hood, Jackson 3 0 3 0 1.000 0 4 0 0 0
49 Busby, Clay 49 Busby, Clay 3 1 2 0 1.000 0 5 0 0 0
50 Cressend, Cam 50 Cressend, Cam 3 0 3 0 1.000 0 7 2 0 0
10 Carr, Wes 10 Carr, Wes 1 0 1 0 1.000 0 0 0 0 0
25 Grant, Wes 25 Grant, Wes 1 1 0 0 1.000 0 0 0 0 0
16 Ware, Jackson 16 Ware, Jackson 104 102 1 1 .990 0 0 0 0 0
17 Page, Case 17 Page, Case 349 324 21 4 .989 21 0 0 0 0
18 Moore, JR 18 Moore, JR 65 61 3 1 .985 0 18 1 7 1
1 Pelle, Bradley 1 Pelle, Bradley 105 99 4 2 .981 0 0 0 0 0
21 Abbadessa, David 21 Abbadessa, David 182 88 89 5 .973 18 0 0 0 0
2 Morgan, Mason 2 Morgan, Mason 267 239 19 9 .966 2 75 6 7 1
3 Ousley, EJ 3 Ousley, EJ 190 57 123 10 .947 14 0 0 0 0
9 Berry, Gray 9 Berry, Gray 112 20 86 6 .946 7 0 0 0 0
19 Tarantino, Nick 19 Tarantino, Nick 22 5 14 3 .864 2 10 0 0 0
47 Fields, Fred 47 Fields, Fred 6 2 3 1 .833 0 3 1 0 0
40 Montour, John 40 Montour, John 9 1 6 2 .778 0 8 0 0 0
32 Wood, Wil 32 Wood, Wil 13 4 6 3 .769 1 14 2 0 0
8 Norris, Will 8 Norris, Will 12 5 4 3 .750 1 11 2 0 0
6 Farris, Zac 6 Farris, Zac 19 7 6 6 .684 1 0 0 0 0
38 Bonnecaze, Stewart 38 Bonnecaze, Stewart 12 3 5 4 .667 1 17 3 0 0
13 Hamblen, Luke 13 Hamblen, Luke 1 0 0 1 .000 0 1 0 0 0
22 Williams, Carston 22 Williams, Carston 0 0 0 0 .000 0 3 0 0 0
26 Myers, Weston 26 Myers, Weston 0 0 0 0 .000 0 0 0 0 0
31 Phillips, Ryan 31 Phillips, Ryan 0 0 0 0 .000 0 0 0 0 0
33 Cook, Will 33 Cook, Will 0 0 0 0 .000 0 4 0 0 0
35 Hunt, Charles 35 Hunt, Charles 0 0 0 0 .000 0 0 0 0 0
37 Wall, Jackson 37 Wall, Jackson 0 0 0 0 .000 0 0 0 0 0
44 Ingram, Josh 44 Ingram, Josh 0 0 0 0 .000 0 0 0 0 0
7 Scott, Evan 7 Scott, Evan 0 0 0 0 .000 0 0 0 0 0
Totals 1581 1115 405 61 .961 27 186 17 14 2
Opponents 1531 1071 410 50 .967 29 112 31 16 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
35 Hunt, Charles 35Hunt, Charles 1.000 2.000 4-0 2 1 2 0 0 0 1 2 1.000 0 0 0 0 1.000 0 0 0-0
9 Berry, Gray 9Berry, Gray .514 1.336 18-18 72 28 37 10 0 2 21 53 .736 6 11 7 0 .600 1 0 4-4
1 Pelle, Bradley 1Pelle, Bradley .430 1.324 18-18 79 21 34 9 1 7 28 66 .835 6 3 11 0 .489 0 0 2-5
7 Scott, Evan 7Scott, Evan .424 1.178 17-16 59 15 25 4 1 3 17 40 .678 7 3 10 0 .500 1 0 1-1
6 Farris, Zac 6Farris, Zac .400 1.200 4-1 5 1 2 0 1 0 0 4 .800 0 0 2 0 .400 0 0 0-0
5 Bounds, Branyan 5Bounds, Branyan .355 1.179 18-18 62 21 22 5 0 6 25 45 .726 9 3 11 1 .453 1 1 0-0
16 Ware, Jackson 16Ware, Jackson .351 1.055 18-18 57 16 20 8 0 2 14 34 .596 9 5 6 1 .459 3 0 1-1
2 Morgan, Mason 2Morgan, Mason .326 1.052 17-14 43 15 14 2 0 2 7 22 .512 18 2 11 0 .540 0 4 0-0
10 Carr, Wes 10Carr, Wes .286 .873 7-0 7 2 2 1 0 0 0 3 .429 2 0 1 0 .444 0 0 0-0
4 Cross, Layne 4Cross, Layne .286 .661 6-1 7 1 2 0 0 0 1 2 .286 1 0 4 0 .375 0 0 0-0
17 Page, Case 17Page, Case .279 .699 18-18 68 13 19 3 0 0 10 22 .324 7 4 5 2 .375 1 3 3-3
3 Ousley, EJ 3Ousley, EJ .203 .552 18-18 69 11 14 1 0 1 9 18 .261 4 5 13 4 .291 1 2 3-3
18 Moore, JR 18Moore, JR .200 1.073 5-4 10 3 2 0 0 2 4 8 .800 1 0 4 0 .273 0 0 0-0
21 Abbadessa, David 21Abbadessa, David .184 .497 17-17 49 8 9 2 0 0 8 11 .224 3 3 9 0 .273 0 4 0-2
30 Thomas, Sam 30Thomas, Sam .000 .111 8-1 8 0 0 0 0 0 0 0 .000 1 0 0 0 .111 0 0 0-0
8 Norris, Will 8Norris, Will .000 .000 9-1 2 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
25 Grant, Wes 25Grant, Wes .000 .000 3-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
44 Ingram, Josh 44Ingram, Josh .000 1.000 1-0 0 0 0 0 0 0 1 0 .000 0 1 0 0 1.000 0 0 0-0
Totals .341 .992 18-18 599 157 204 45 3 25 146 330 .551 74 40 96 8 .441 8 14 14-19
Opponents .288 .784 18-18 587 101 169 33 1 15 88 249 .424 53 18 100 5 .360 8 5 46-51

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
13 Hamblen, Luke 13Hamblen, Luke 0.00 1.82 1-0 1-0 0 0-0 0 1.1 1 0 0 1 2 0 0 0 5 .200 0 1 0 0 0
30 Thomas, Sam 30Thomas, Sam 2.25 1.13 1-0 4-0 0 0-0 0 8.0 7 2 2 2 5 0 0 2 29 .241 0 2 0 1 0
47 Fields, Fred 47Fields, Fred 2.35 1.13 1-0 5-0 0 0-0 0 15.1 13 6 4 4 3 0 0 0 53 .245 0 1 0 1 2
19 Tarantino, Nick 19Tarantino, Nick 2.96 1.13 5-1 6-6 2 0-0 0 45.2 42 18 15 9 37 10 1 2 168 .250 2 2 2 4 1
40 Montour, John 40Montour, John 4.50 1.25 2-0 7-0 0 0-0 2 16.0 17 9 8 3 11 3 0 3 64 .266 1 2 0 0 1
8 Norris, Will 8Norris, Will 5.27 1.52 1-1 7-1 0 0-0 1 13.2 17 8 8 3 8 2 0 3 55 .309 5 3 0 0 1
50 Cressend, Cam 50Cressend, Cam 6.75 1.82 0-0 2-0 0 0-0 0 2.2 1 3 2 3 2 0 0 0 10 .100 0 0 0 0 0
48 Hood, Jackson 48Hood, Jackson 9.00 4.00 0-0 2-0 0 0-0 0 1.0 2 1 1 2 1 1 0 0 5 .400 2 2 0 0 0
38 Bonnecaze, Stewart 38Bonnecaze, Stewart 10.13 2.46 0-3 6-6 0 0-0 0 21.1 34 26 24 18 20 9 0 4 93 .366 9 3 0 2 0
32 Wood, Wil 32Wood, Wil 10.38 1.98 2-0 5-5 2 0-0 0 21.2 35 27 25 7 11 8 0 1 105 .333 5 2 0 0 0
22 Williams, Carston 22Williams, Carston 99.00 0-0 1-0 0 0-0 0 0.0 0 1 1 1 0 0 0 0 0 .000 0 0 0 0 0
Totals 5.52 1.52 13-5 46-18 4 0 3 146.2 169 101 90 53 100 33 1 15 587 .288 24 18 2 8 5
Opponents 9.27 1.95 5-13 72-18 0 0 3 142.2 204 157 147 74 96 45 3 25 599 .341 23 40 0 8 14

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
17 Page, Case 17 Page, Case 146 138 8 0 1.000 9 0 0 0 0
5 Bounds, Branyan 5 Bounds, Branyan 39 38 1 0 1.000 1 0 0 0 0
18 Moore, JR 18 Moore, JR 19 19 0 0 1.000 0 6 0 2 0
47 Fields, Fred 47 Fields, Fred 5 2 3 0 1.000 0 1 1 0 0
30 Thomas, Sam 30 Thomas, Sam 2 1 1 0 1.000 1 3 0 0 0
10 Carr, Wes 10 Carr, Wes 1 0 1 0 1.000 0 0 0 0 0
25 Grant, Wes 25 Grant, Wes 1 1 0 0 1.000 0 0 0 0 0
9 Berry, Gray 9 Berry, Gray 48 8 39 1 .979 2 0 0 0 0
16 Ware, Jackson 16 Ware, Jackson 44 43 0 1 .977 0 0 0 0 0
21 Abbadessa, David 21 Abbadessa, David 73 30 41 2 .973 8 0 0 0 0
1 Pelle, Bradley 1 Pelle, Bradley 47 45 0 2 .957 0 0 0 0 0
2 Morgan, Mason 2 Morgan, Mason 96 84 7 5 .948 0 40 4 4 0
3 Ousley, EJ 3 Ousley, EJ 73 22 46 5 .932 5 0 0 0 0
19 Tarantino, Nick 19 Tarantino, Nick 11 3 7 1 .909 2 6 0 0 0
6 Farris, Zac 6 Farris, Zac 6 2 3 1 .833 0 0 0 0 0
40 Montour, John 40 Montour, John 4 0 3 1 .750 0 4 0 0 0
8 Norris, Will 8 Norris, Will 4 2 1 1 .750 1 5 0 0 0
32 Wood, Wil 32 Wood, Wil 4 2 0 2 .500 0 9 1 0 0
38 Bonnecaze, Stewart 38 Bonnecaze, Stewart 3 0 1 2 .333 0 14 3 0 0
13 Hamblen, Luke 13 Hamblen, Luke 0 0 0 0 .000 0 0 0 0 0
22 Williams, Carston 22 Williams, Carston 0 0 0 0 .000 0 2 0 0 0
35 Hunt, Charles 35 Hunt, Charles 0 0 0 0 .000 0 0 0 0 0
37 Wall, Jackson 37 Wall, Jackson 0 0 0 0 .000 0 0 0 0 0
4 Cross, Layne 4 Cross, Layne 0 0 0 0 .000 0 0 0 0 0
44 Ingram, Josh 44 Ingram, Josh 0 0 0 0 .000 0 0 0 0 0
48 Hood, Jackson 48 Hood, Jackson 0 0 0 0 .000 0 0 0 0 0
50 Cressend, Cam 50 Cressend, Cam 0 0 0 0 .000 0 2 0 0 0
7 Scott, Evan 7 Scott, Evan 0 0 0 0 .000 0 0 0 0 0
Totals 626 440 162 24 .962 29 92 9 6 0
Opponents 615 428 166 21 .966 34 28 9 4 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/10/2025 MUW W 14-1 37 14 14 11 5 1 1 10 0 2 2 1 0 0 0 4 27 10 1 .378
2/14/2025 Edgewood College W 10-4 31 10 9 8 2 0 1 9 0 2 1 0 0 1 1 5 27 10 1 .290
2/15/2025 Edgewood College W 11-8 31 11 10 11 3 0 2 4 0 1 1 5 0 1 1 4 27 11 0 .323
2/16/2025 vs Edgewood College W 6-5 33 6 11 6 2 1 1 2 0 1 0 2 0 1 0 3 27 15 3 .333
2/21/2025 LeTourneau W 11-4 35 11 11 8 2 0 0 9 0 3 1 1 1 0 0 4 27 5 1 .314
2/22/2025 LeTourneau W 9-8 31 9 11 8 3 0 0 10 0 4 0 2 0 1 2 8 27 11 1 .355
2/22/2025 LeTourneau L 16-17 28 16 9 14 1 0 1 13 0 1 0 8 0 1 1 6 21 3 2 .321
2/27/2025 Alma College W 15-5 36 15 11 14 2 1 3 9 0 1 0 1 0 0 0 6 27 8 1 .306
2/28/2025 Alma College W 12-2 33 12 11 12 2 0 3 8 0 3 1 2 1 0 0 8 27 9 3 .333
3/1/2025 Alma College L 1-4 32 1 6 1 1 0 1 0 0 1 0 0 1 0 0 11 27 10 2 .188
3/5/2025 RPI W 9-4 30 9 9 8 0 1 0 12 1 2 1 1 1 1 0 5 27 9 3 .300
3/6/2025 RPI L 6-11 38 6 10 6 1 0 1 2 0 3 0 3 0 0 1 6 27 16 2 .263
3/7/2025 at MUW W 11-1 34 11 13 10 4 0 1 7 0 1 1 2 1 0 1 2 24 5 2 .382
3/8/2025 at Huntingdon L 0-11 22 0 1 0 0 0 0 3 0 0 0 3 0 0 0 12 18 8 4 .045
3/9/2025 vs Brevard W 8-5 35 8 11 8 4 0 1 3 0 2 0 1 0 0 0 5 27 3 0 .314
3/16/2025 Centre College L 1-2 32 1 7 1 2 1 0 3 0 0 0 1 0 1 1 4 27 4 0 .219
3/16/2025 Centre College W 5-4 31 5 10 5 2 0 0 3 0 1 0 0 0 0 0 3 21 8 3 .323
3/17/2025 Centre College W 10-4 34 10 13 10 4 0 1 7 0 0 1 3 0 1 0 5 27 9 0 .382
3/18/2025 Stevens W 7-3 36 7 14 7 3 0 0 2 0 0 1 0 1 1 0 7 27 10 1 .389
3/21/2025 Hendrix W 6-4 30 6 8 6 0 0 3 2 0 1 0 1 2 0 1 6 27 12 1 .267
3/22/2025 Hendrix L 4-9 32 4 4 2 0 0 0 9 0 4 1 3 0 0 0 5 27 13 1 .125
3/22/2025 Hendrix W 11-10 23 11 8 11 4 0 1 6 0 1 0 6 2 1 0 2 21 4 4 .348
3/25/2025 Belhaven University W 7-3 33 7 9 5 1 0 0 8 0 2 1 3 0 0 1 8 27 12 0 .273
3/28/2025 at Sewanee W 14-2 33 14 15 12 3 0 4 5 0 0 0 2 0 0 3 3 21 10 0 .455
3/29/2025 at Sewanee L 4-7 36 4 10 2 1 0 0 1 0 0 0 1 0 0 1 12 24 14 2 .278
3/29/2025 at Sewanee W 11-6 31 11 11 10 3 0 2 5 0 2 1 1 1 0 0 7 21 9 2 .355
4/1/2025 at Belhaven L 1-4 32 1 7 1 1 0 0 8 0 1 0 1 0 0 1 8 24 12 0 .219
4/4/2025 Oglethorpe W 10-4 30 10 8 9 1 0 1 2 0 0 0 4 3 0 1 4 27 14 0 .267
4/4/2025 Oglethorpe W 12-9 33 12 16 12 2 1 2 2 0 1 0 4 1 0 0 3 21 6 2 .485
4/5/2025 Oglethorpe W 8-6 34 8 12 7 2 0 1 2 0 1 0 0 0 2 0 9 27 8 2 .353
4/9/2025 Huntingdon W 15-5 21 15 9 15 3 0 3 6 0 0 0 5 1 3 1 3 21 11 3 .429
4/12/2025 at Rhodes W 9-3 38 9 14 9 3 1 1 6 0 0 0 1 1 0 0 8 27 9 0 .368
4/12/2025 at Rhodes L 6-7 33 6 8 5 1 0 1 4 0 1 1 2 0 0 0 4 26 9 0 .242
4/13/2025 at Rhodes L 10-13 42 10 20 10 5 0 0 1 0 0 0 5 2 1 0 4 24 7 2 .476
4/15/2025 at Belhaven L 5-10 29 5 3 4 0 0 0 4 0 2 0 4 0 1 0 3 24 9 1 .103
4/18/2025 at Berry W 15-5 38 15 16 15 5 0 5 5 1 0 0 0 1 1 0 4 24 11 3 .421
4/18/2025 at Berry W 15-2 35 15 15 14 5 0 2 4 0 0 1 5 0 0 0 5 21 5 1 .429
4/19/2025 at Berry W 6-4 34 6 9 6 2 0 1 7 0 2 0 1 1 1 1 8 27 10 1 .265
4/23/2025 at Centenary (La.) W 5-2 38 5 10 5 3 0 0 1 0 3 1 2 0 0 0 8 27 9 0 .263
4/29/2025 MUW L 8-13 35 8 12 6 0 0 2 11 0 5 1 3 0 0 3 5 27 10 2 .343
5/8/2025 Berry College W 5-2 31 5 7 4 0 0 1 3 0 1 0 3 0 1 0 6 27 11 1 .226
5/9/2025 Rhodes College L 4-8 33 4 9 4 1 0 0 6 0 0 0 4 3 0 0 5 27 7 2 .273
5/16/2025 East Tex. Baptist L 4-11 35 4 10 4 3 0 2 1 0 0 0 1 0 1 0 6 27 9 1 .286
5/17/2025 vs Huntingdon L 3-6 31 3 3 3 2 0 1 4 0 1 0 3 1 1 0 11 30 10 0 .097
Total 360-258 1439 360 444 329 94 7 50 229 2 56 17 101 25 22 21 255 1115 405 61

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/10/2025 MUW W 14-1 9.0 5 1 1 5 11 0 0 0 0 0 0 0 1 0 0 1.00
2/14/2025 Edgewood College W 10-4 9.0 8 4 3 2 12 0 0 0 0 0 0 0 2 0 0 3.00
2/15/2025 Edgewood College W 11-8 9.0 10 8 8 4 7 0 0 3 0 0 0 0 3 0 1 8.00
2/16/2025 vs Edgewood College W 6-5 9.0 11 5 4 4 7 1 0 0 0 0 2 0 4 0 0 4.00
2/21/2025 LeTourneau W 11-4 9.0 10 4 3 1 18 1 0 0 3 2 2 0 5 0 0 3.00
2/22/2025 LeTourneau W 9-8 9.0 10 8 8 5 4 2 0 2 1 0 1 0 6 0 1 8.00
2/22/2025 LeTourneau L 16-17 7.0 13 17 10 9 6 2 0 1 5 0 2 0 6 1 0 12.86
2/27/2025 Alma College W 15-5 9.0 13 5 5 0 10 3 0 0 0 0 1 0 7 1 0 5.00
2/28/2025 Alma College W 12-2 9.0 9 2 1 3 3 0 0 1 1 0 1 0 8 1 0 1.00
3/1/2025 Alma College L 1-4 9.0 5 4 3 5 9 1 0 0 2 0 0 0 8 2 0 3.00
3/5/2025 RPI W 9-4 9.0 7 4 4 8 10 2 0 0 0 0 0 0 9 2 0 4.00
3/6/2025 RPI L 6-11 9.0 11 11 9 11 6 1 0 1 1 0 3 1 9 3 0 9.00
3/7/2025 at MUW W 11-1 8.0 7 1 1 1 6 1 1 0 0 0 2 0 10 3 0 1.13
3/8/2025 at Huntingdon L 0-11 6.0 9 11 10 5 5 1 1 0 1 0 3 0 10 4 0 15.00
3/9/2025 vs Brevard W 8-5 9.0 11 5 5 1 10 2 0 2 0 0 2 0 11 4 0 5.00
3/16/2025 Centre College L 1-2 9.0 9 2 2 3 14 0 0 0 1 0 0 0 11 5 0 2.00
3/16/2025 Centre College W 5-4 7.0 5 4 4 2 2 1 0 0 2 0 0 0 12 5 0 5.14
3/17/2025 Centre College W 10-4 9.0 7 4 4 4 7 3 0 0 4 0 1 0 13 5 0 4.00
3/18/2025 Stevens W 7-3 9.0 8 3 3 6 8 1 0 1 0 0 1 0 14 5 0 3.00
3/21/2025 Hendrix W 6-4 9.0 8 4 4 2 5 2 0 0 0 1 2 0 15 5 1 4.00
3/22/2025 Hendrix L 4-9 9.0 11 9 8 9 6 2 0 2 3 0 0 0 15 6 0 8.00
3/22/2025 Hendrix W 11-10 7.0 16 10 10 4 3 2 0 0 1 0 3 0 16 6 0 12.86
3/25/2025 Belhaven University W 7-3 9.0 5 3 3 3 9 1 0 1 0 0 4 0 17 6 1 3.00
3/28/2025 at Sewanee W 14-2 7.0 7 2 2 1 7 2 0 0 1 0 0 0 18 6 0 2.57
3/29/2025 at Sewanee L 4-7 8.0 10 7 6 3 2 2 0 3 0 0 0 0 18 7 0 6.75
3/29/2025 at Sewanee W 11-6 7.0 9 6 6 3 3 2 0 3 3 0 1 0 19 7 0 7.71
4/1/2025 at Belhaven L 1-4 8.0 6 4 4 4 2 0 0 0 0 0 4 0 19 8 0 4.50
4/4/2025 Oglethorpe W 10-4 9.0 11 4 4 0 5 4 0 2 0 0 0 0 20 8 0 4.00
4/4/2025 Oglethorpe W 12-9 7.0 10 9 7 3 7 2 0 1 3 0 2 0 21 8 1 9.00
4/5/2025 Oglethorpe W 8-6 9.0 10 6 5 3 10 0 0 2 1 0 2 1 22 8 1 5.00
4/9/2025 Huntingdon W 15-5 7.0 6 5 2 7 6 2 0 0 4 0 1 0 23 8 0 2.57
4/12/2025 at Rhodes W 9-3 9.0 7 3 3 0 6 2 0 0 0 0 1 0 24 8 0 3.00
4/12/2025 at Rhodes L 6-7 8.2 13 7 7 2 5 0 0 0 2 0 2 0 24 9 0 7.27
4/13/2025 at Rhodes L 10-13 8.0 14 13 12 4 5 3 0 1 1 0 3 0 24 10 0 13.50
4/15/2025 at Belhaven L 5-10 8.0 14 9 7 7 4 1 0 0 2 0 1 0 24 11 0 7.88
4/18/2025 at Berry W 15-5 8.0 7 5 2 5 5 1 1 0 0 1 0 0 25 11 0 2.25
4/18/2025 at Berry W 15-2 7.0 6 2 1 0 2 3 0 0 1 0 0 0 26 11 0 1.29
4/19/2025 at Berry W 6-4 9.0 9 4 3 5 6 2 0 1 1 0 1 1 27 11 0 3.00
4/23/2025 at Centenary (La.) W 5-2 9.0 4 2 2 5 6 1 0 0 0 0 0 0 28 11 0 2.00
4/29/2025 MUW L 8-13 9.0 11 13 11 8 9 1 1 3 3 1 0 0 28 12 0 11.00
5/8/2025 Berry College W 5-2 9.0 8 2 2 0 6 2 0 0 0 0 0 0 29 12 1 2.00
5/9/2025 Rhodes College L 4-8 9.0 11 8 8 5 4 2 0 1 1 0 2 0 29 13 0 8.00
5/16/2025 East Tex. Baptist L 4-11 9.0 16 11 11 7 9 5 0 2 0 0 1 0 29 14 0 11.00
5/17/2025 vs Huntingdon L 3-6 10.0 9 6 6 8 9 2 0 0 2 0 1 0 29 15 0 5.40
Total 360-258 371.2 406 257 224 177 296 68 4 33 50 5 52 3 29 15 7

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 42 Rhodes (4/13/2025)
RUNS SCORED 16 LeTourneau (2/22/2025)
HITS 20 Rhodes (4/13/2025)
RBIS 15 Huntingdon (4/9/2025); Berry (4/18/2025)
DOUBLES 5 MUW (2/10/2025); Rhodes (4/13/2025); Berry (4/18/2025); Berry (4/18/2025)
TRIPLES 1 MUW (2/10/2025); Edgewood College (2/16/2025); Alma College (2/27/2025); RPI (3/5/2025); Centre College (3/16/2025)
