Skip To Main Content
Skip To Main Content

Millsaps College Athletics

The official website of millsaps college athletics
Calendar

2026 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
30 Grant, Wesley .323 .973 37-36 130 35 42 15 3 2 26 69 .531 27 3 19 1 .442 3 3 15-16
22 Williams, Carston .319 .858 36-36 141 28 45 8 1 3 23 64 .454 16 6 23 2 .404 3 0 5-7
18 Thomas, Sam .277 .820 33-28 94 13 26 3 0 4 21 41 .436 15 2 12 0 .384 1 0 3-4
10 Carr, Wes .276 .829 36-35 127 28 35 6 0 5 28 56 .441 17 7 22 3 .388 1 3 4-5
2 Morgan, Mason .274 .883 35-29 95 19 26 5 0 3 23 40 .421 24 11 22 0 .462 2 3 1-2
5 Moberly, Hudson .271 .693 29-24 85 16 23 2 0 1 12 28 .329 10 3 20 2 .364 1 0 2-2
3 Ousley, EJ .262 .733 37-37 141 25 37 1 0 4 24 50 .355 18 10 23 2 .378 3 2 7-10
4 Cross, Layne .232 .605 34-32 112 14 26 5 0 1 8 34 .304 9 2 39 0 .301 0 1 4-7
28 Kelley, Drew .500 1.300 6-0 2 1 1 0 0 0 0 1 .500 2 1 1 0 .800 0 0 0-0
38 Bonnecaze, Stewart .375 .750 3-3 8 1 3 0 0 0 0 3 .375 0 0 3 0 .375 0 0 0-0
25 Veal Jr., Kyle .271 .753 22-18 59 7 16 2 0 1 14 21 .356 11 2 9 1 .397 1 0 1-1
32 Griggs, Michael .250 1.167 18-0 12 1 3 2 0 1 8 8 .667 6 0 5 0 .500 0 0 0-0
21 Guillory, Carter .250 .500 16-0 4 1 1 0 0 0 0 1 .250 0 0 2 0 .250 0 0 0-0
55 Schell, Connor .231 .752 10-3 13 5 3 1 0 0 1 4 .308 4 1 2 0 .444 0 0 0-0
7 Temple, Thomas .226 .685 16-16 62 14 14 0 3 1 10 23 .371 7 1 21 1 .314 0 0 4-4
99 Kretzer, Christian .214 .621 26-23 56 11 12 1 0 0 6 13 .232 14 2 19 1 .389 0 3 5-6
8 Mendieta, Dominic .182 .541 24-15 55 5 10 2 1 0 7 14 .255 7 1 12 1 .286 0 1 2-3
37 Wall, Jackson .111 .311 13-0 9 3 1 0 0 0 1 1 .111 1 0 6 0 .200 0 0 1-1
24 Brewer, Braeden .000 .111 7-1 8 0 0 0 0 0 0 0 .000 0 1 2 0 .111 0 0 0-0
34 Mo-Billiot, Anson .000 .000 6-0 5 1 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
41 Garofalo, Bo .000 .000 5-0 4 0 0 0 0 0 0 0 .000 0 0 2 1 .000 0 0 0-0
1 Pelle, Will .000 .667 2-0 1 2 0 0 0 0 0 0 .000 1 1 0 0 .667 0 0 1-1
13 Doster, Jackson .000 .500 5-0 1 1 0 0 0 0 0 0 .000 1 0 1 0 .500 0 0 0-0
16 Bone, Nolan .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
46 Stuart, Caden .000 1.000 1-0 0 0 0 0 0 0 0 0 .000 1 0 0 0 1.000 0 0 0-0
Totals .264 .767 37-37 1225 231 324 53 8 26 212 471 .384 191 54 267 15 .383 15 16 55-69
Opponents .314 .866 37-37 1272 330 399 63 8 33 290 577 .454 179 49 174 27 .412 22 23 79-96

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
9 Montour, John 4.93 1.50 2-6 13-9 1 0-0 0 42.0 56 38 23 7 17 10 0 4 178 .315 2 1 1 2 5
47 Fields, Fred 6.63 1.39 0-1 16-0 0 0-0 1 38.0 39 30 28 14 18 6 0 5 141 .277 4 4 0 5 3
50 Cressend, Cam 7.08 1.84 2-3 13-9 0 0-0 0 40.2 47 39 32 28 23 3 1 4 171 .275 6 3 0 1 2
19 Vasquez, Jace 0.00 1.50 0-0 1-0 0 0-0 0 0.2 0 0 0 1 0 0 0 0 1 .000 0 0 0 0 0
22 Williams, Carston 0.00 3.00 0-0 3-0 0 0-0 0 1.2 3 3 0 2 4 0 0 0 7 .429 0 0 0 0 1
29 Welter, Dylan 0.00 .75 0-0 1-0 0 0-0 0 1.1 0 0 0 1 1 0 0 0 5 .000 0 0 0 0 0
31 Phillips, Ryan 0.00 1.50 0-0 1-0 0 0-0 0 0.2 0 0 0 1 0 0 0 0 2 .000 0 0 0 0 0
63 VanBeber, RJ 0.00 1.00 0-0 1-0 0 0-0 0 1.0 1 0 0 0 0 0 0 0 4 .250 0 1 0 0 0
20 Bradley, Andrew 4.59 1.62 3-1 15-3 0 0-0 1 33.1 43 21 17 11 13 6 1 2 131 .328 6 8 0 1 2
35 Devey, Jackson 5.93 1.76 0-2 14-4 0 0-0 1 27.1 32 22 18 16 17 4 1 3 107 .299 4 2 0 1 1
40 Lozano, Dylon 7.59 2.16 1-3 11-3 0 0-0 0 21.1 30 27 18 16 16 7 1 2 89 .337 4 5 0 0 1
11 Laiche, Ryan 8.10 1.99 1-1 13-3 0 0-0 0 26.2 36 33 24 17 16 9 3 2 115 .313 5 3 0 1 0
26 Myers, Weston 8.31 1.85 0-1 10-1 0 0-0 0 8.2 10 10 8 6 4 2 1 2 35 .286 0 4 0 0 0
6 Woolley, Jackson 8.38 2.07 2-0 11-0 0 0-0 0 19.1 29 22 18 11 11 7 0 3 81 .358 8 5 0 5 2
33 Hamblen, Luke 9.00 1.67 0-1 2-1 0 0-0 0 3.0 2 3 3 3 3 0 0 0 11 .182 0 0 0 0 0
38 Bonnecaze, Stewart 9.00 1.67 0-0 1-1 0 0-0 0 3.0 2 3 3 3 2 1 0 0 10 .200 2 0 2 0 0
21 Guillory, Carter 9.00 1.75 1-1 10-0 0 0-0 0 12.0 12 13 12 9 10 2 0 2 46 .261 2 3 0 2 1
18 Thomas, Sam 12.23 2.55 1-2 10-3 0 0-0 0 17.2 32 25 24 13 13 4 0 1 80 .400 1 5 0 1 3
52 Roberts, Kyler 14.54 2.54 0-0 3-0 0 0-0 0 4.1 7 8 7 4 1 1 0 1 20 .350 1 0 0 0 1
43 Starns, Cade 20.25 2.25 0-0 2-0 0 0-0 0 1.1 1 3 3 2 1 0 0 0 4 .250 0 0 0 1 0
12 Panagopoulos, Christos 21.94 2.81 0-1 6-0 0 0-0 0 5.1 9 13 13 6 4 1 0 1 23 .391 1 4 0 1 1
51 Guthrie, Bryan 81.00 12.00 0-0 1-0 0 0-0 0 0.1 2 3 3 2 0 0 0 0 2 1.000 0 0 0 1 0
28 Kelley, Drew 99.00 .00 0-0 1-0 0 0-0 0 0.0 1 1 1 0 0 0 0 0 1 1.000 1 0 0 0 0
42 Olszewski, David 108.00 9.00 0-0 1-0 0 0-0 0 0.1 1 5 4 2 0 0 0 1 3 .333 0 1 0 0 0
48 Reddicks, Jayce 189.00 24.00 0-1 2-0 0 0-0 0 0.1 4 8 7 4 0 0 0 0 5 .800 0 0 0 0 0
Totals 7.63 1.86 13-24 162-37 1 0 3 310.1 399 330 263 179 174 63 8 33 1272 .314 47 49 3 22 23
Opponents 5.54 1.63 24-13 150-37 0 2 8 315.1 324 231 194 191 267 53 8 26 1225 .264 28 54 4 15 16

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
38 Bonnecaze, Stewart 5 5 0 0 1.000 0 0 1 0 0
37 Wall, Jackson 4 3 1 0 1.000 1 0 0 0 0
1 Pelle, Will 3 2 1 0 1.000 1 0 0 0 0
13 Doster, Jackson 2 2 0 0 1.000 0 0 0 0 0
26 Myers, Weston 2 0 2 0 1.000 0 3 2 0 0
52 Roberts, Kyler 2 1 1 0 1.000 0 0 0 0 0
12 Panagopoulos, Christos 1 0 1 0 1.000 0 3 1 0 0
16 Bone, Nolan 1 1 0 0 1.000 0 0 0 0 0
31 Phillips, Ryan 1 1 0 0 1.000 0 0 0 0 0
18 Thomas, Sam 159 140 16 3 .981 23 5 0 0 0
8 Mendieta, Dominic 45 41 3 1 .978 0 0 0 0 0
30 Grant, Wesley 109 104 2 3 .972 1 0 0 0 0
7 Temple, Thomas 35 33 1 1 .971 0 0 0 0 0
5 Moberly, Hudson 103 92 7 4 .961 1 21 3 13 1
25 Veal Jr., Kyle 45 43 0 2 .956 0 0 0 0 0
10 Carr, Wes 132 56 69 7 .947 14 0 0 0 0
24 Brewer, Braeden 16 14 1 1 .938 0 8 1 0 0
22 Williams, Carston 229 145 69 15 .934 18 2 1 0 0
99 Kretzer, Christian 130 107 14 9 .931 0 50 8 9 1
50 Cressend, Cam 14 2 11 1 .929 0 10 1 0 0
4 Cross, Layne 71 52 13 6 .915 2 0 0 0 0
3 Ousley, EJ 207 75 114 18 .913 31 0 0 0 0
47 Fields, Fred 11 2 8 1 .909 0 5 1 0 0
9 Montour, John 15 3 10 2 .867 0 2 2 0 0
2 Morgan, Mason 18 4 11 3 .833 0 0 0 0 0
40 Lozano, Dylon 6 0 5 1 .833 0 6 2 0 0
55 Schell, Connor 11 0 9 2 .818 1 0 0 0 0
6 Woolley, Jackson 5 0 4 1 .800 0 7 1 0 0
35 Devey, Jackson 10 2 5 3 .700 0 4 1 0 0
11 Laiche, Ryan 3 0 2 1 .667 1 7 2 0 0
20 Bradley, Andrew 3 1 1 1 .667 0 8 1 0 0
21 Guillory, Carter 4 0 1 3 .250 0 1 0 0 0
28 Kelley, Drew 1 0 0 1 .000 0 0 0 0 0
19 Vasquez, Jace 0 0 0 0 .000 0 0 0 0 0
29 Welter, Dylan 0 0 0 0 .000 0 0 0 0 0
32 Griggs, Michael 0 0 0 0 .000 0 0 0 0 0
33 Hamblen, Luke 0 0 0 0 .000 0 1 0 0 0
34 Mo-Billiot, Anson 0 0 0 0 .000 0 0 0 0 0
41 Garofalo, Bo 0 0 0 0 .000 0 0 0 0 0
42 Olszewski, David 0 0 0 0 .000 0 0 0 0 0
43 Starns, Cade 0 0 0 0 .000 0 1 0 0 0
46 Stuart, Caden 0 0 0 0 .000 0 0 0 0 0
48 Reddicks, Jayce 0 0 0 0 .000 0 2 0 0 0
51 Guthrie, Bryan 0 0 0 0 .000 0 0 0 0 0
63 VanBeber, RJ 0 0 0 0 .000 0 0 0 0 0
Totals 1403 931 382 90 .936 35 146 28 22 2
Opponents 1299 946 300 53 .959 23 107 26 18 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
21 Guillory, Carter .333 .666 6-0 3 1 1 0 0 0 0 1 .333 0 0 2 0 .333 0 0 0-0
22 Williams, Carston .324 .821 18-18 74 16 24 1 0 2 11 31 .419 9 2 12 2 .402 2 0 1-3
2 Morgan, Mason .321 1.030 18-18 56 12 18 3 0 3 17 30 .536 15 6 12 0 .494 2 3 1-2
10 Carr, Wes .319 .789 18-18 72 14 23 4 0 1 11 30 .417 4 2 8 2 .372 0 3 3-4
18 Thomas, Sam .311 .852 15-13 45 6 14 1 0 2 9 21 .467 6 0 9 0 .385 1 0 1-1
30 Grant, Wesley .296 .860 18-18 71 17 21 8 1 1 12 34 .479 9 2 10 1 .381 2 1 6-7
55 Schell, Connor .286 .730 5-2 7 2 2 0 0 0 0 2 .286 1 1 1 0 .444 0 0 0-0
5 Moberly, Hudson .270 .735 12-12 37 6 10 1 0 1 4 14 .378 3 2 10 1 .357 0 0 0-0
25 Veal Jr., Kyle .265 .760 17-15 49 5 13 2 0 1 12 18 .367 9 2 6 1 .393 1 0 1-1
4 Cross, Layne .213 .563 17-16 61 6 13 1 0 1 3 17 .279 4 2 19 0 .284 0 0 2-3
99 Kretzer, Christian .200 .575 11-9 25 3 5 0 0 0 4 5 .200 6 1 9 0 .375 0 1 1-1
3 Ousley, EJ .174 .559 18-18 69 7 12 1 0 2 9 19 .275 7 4 15 0 .284 1 2 0-2
32 Griggs, Michael .167 1.167 10-0 6 1 1 0 0 1 4 4 .667 4 0 2 0 .500 0 0 0-0
8 Mendieta, Dominic .077 .220 8-5 13 1 1 0 0 0 0 1 .077 1 0 5 0 .143 0 1 0-0
24 Brewer, Braeden .000 .167 4-1 5 0 0 0 0 0 0 0 .000 0 1 1 0 .167 0 0 0-0
37 Wall, Jackson .000 .000 5-0 2 3 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 1-1
41 Garofalo, Bo .000 .000 2-0 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
28 Kelley, Drew .000 .500 2-0 1 0 0 0 0 0 0 0 .000 0 1 1 0 .500 0 0 0-0
34 Mo-Billiot, Anson .000 .000 2-0 1 1 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
1 Pelle, Will .000 1.000 1-0 0 1 0 0 0 0 0 0 .000 1 0 0 0 1.000 0 0 0-0
Totals .264 .748 18-18 599 102 158 22 1 15 96 227 .379 79 26 125 7 .369 9 11 17-25
Opponents .339 .928 18-18 617 153 209 33 6 18 139 308 .499 90 16 67 15 .429 11 14 35-41

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
20 Bradley, Andrew 2.91 1.46 2-0 6-3 0 0-0 0 21.2 24 8 7 7 8 4 1 1 79 .304 2 6 0 1 1
35 Devey, Jackson 4.43 1.67 0-2 6-4 0 0-0 1 22.1 25 14 11 12 13 3 1 3 84 .298 1 0 0 1 1
9 Montour, John 5.32 1.72 1-4 6-3 0 0-0 0 23.2 35 24 14 5 11 6 0 4 101 .347 0 0 0 1 4
26 Myers, Weston 7.36 1.88 0-0 4-0 0 0-0 0 3.2 5 4 3 1 2 2 1 0 17 .294 0 1 0 0 0
11 Laiche, Ryan 8.10 2.14 0-0 6-0 0 0-0 0 13.1 16 15 12 12 6 5 1 1 56 .286 1 1 0 1 0
47 Fields, Fred 8.31 1.93 0-1 6-0 0 0-0 1 17.1 25 16 16 8 6 2 0 3 67 .373 1 2 0 3 2
50 Cressend, Cam 8.87 2.29 1-2 6-6 0 0-0 0 23.1 33 29 23 20 11 3 1 1 105 .314 3 2 0 0 2
6 Woolley, Jackson 10.38 2.20 1-0 5-0 0 0-0 0 8.2 14 11 10 4 3 4 0 3 35 .400 5 2 0 4 1
18 Thomas, Sam 11.37 3.11 0-2 4-1 0 0-0 0 6.1 13 9 8 6 2 2 0 0 30 .433 0 1 0 0 2
33 Hamblen, Luke 13.50 1.50 0-1 1-1 0 0-0 0 2.0 1 3 3 2 3 0 0 0 7 .143 0 0 0 0 0
40 Lozano, Dylon 15.00 4.33 0-1 4-0 0 0-0 0 3.0 6 5 5 7 1 1 1 0 15 .400 2 1 0 0 0
52 Roberts, Kyler 37.80 7.50 0-0 1-0 0 0-0 0 1.2 7 8 7 2 0 1 0 1 13 .538 1 0 0 0 0
12 Panagopoulos, Christos 45.00 5.00 0-0 2-0 0 0-0 0 1.0 3 5 5 2 1 0 0 0 5 .600 0 0 0 0 1
21 Guillory, Carter 54.00 40.00 0-0 2-0 0 0-0 0 0.1 2 2 2 2 0 0 0 1 3 .667 0 0 0 0 0
Totals 7.46 2.02 5-13 59-18 0 0 2 148.1 209 153 123 90 67 33 6 18 617 .339 16 16 0 11 14
Opponents 4.96 1.54 13-5 63-18 0 1 5 154.1 158 102 85 79 125 22 1 15 599 .264 13 26 0 9 11

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
9 Montour, John 7 2 5 0 1.000 0 1 1 0 0
47 Fields, Fred 4 0 4 0 1.000 0 1 1 0 0
11 Laiche, Ryan 1 0 1 0 1.000 1 4 0 0 0
12 Panagopoulos, Christos 1 0 1 0 1.000 0 0 0 0 0
40 Lozano, Dylon 1 0 1 0 1.000 0 1 0 0 0
18 Thomas, Sam 101 89 10 2 .980 15 2 0 0 0
10 Carr, Wes 89 41 45 3 .966 11 0 0 0 0
30 Grant, Wesley 59 55 2 2 .966 1 0 0 0 0
4 Cross, Layne 28 27 0 1 .964 0 0 0 0 0
22 Williams, Carston 92 52 36 4 .957 3 0 0 0 0
5 Moberly, Hudson 42 37 3 2 .952 0 13 2 7 1
25 Veal Jr., Kyle 41 39 0 2 .951 0 0 0 0 0
99 Kretzer, Christian 40 35 3 2 .950 0 15 3 3 0
3 Ousley, EJ 98 38 55 5 .949 14 0 0 0 0
8 Mendieta, Dominic 17 14 2 1 .941 0 0 0 0 0
24 Brewer, Braeden 14 12 1 1 .929 0 7 1 0 0
50 Cressend, Cam 7 2 4 1 .857 0 6 0 0 0
55 Schell, Connor 6 0 5 1 .833 0 0 0 0 0
6 Woolley, Jackson 4 0 3 1 .750 0 2 1 0 0
35 Devey, Jackson 9 1 5 3 .667 0 3 1 0 0
2 Morgan, Mason 6 1 3 2 .667 0 0 0 0 0
20 Bradley, Andrew 1 0 0 1 .000 0 2 1 0 0
1 Pelle, Will 0 0 0 0 .000 0 0 0 0 0
13 Doster, Jackson 0 0 0 0 .000 0 0 0 0 0
21 Guillory, Carter 0 0 0 0 .000 0 0 0 0 0
26 Myers, Weston 0 0 0 0 .000 0 1 0 0 0
28 Kelley, Drew 0 0 0 0 .000 0 0 0 0 0
32 Griggs, Michael 0 0 0 0 .000 0 0 0 0 0
33 Hamblen, Luke 0 0 0 0 .000 0 0 0 0 0
34 Mo-Billiot, Anson 0 0 0 0 .000 0 0 0 0 0
37 Wall, Jackson 0 0 0 0 .000 0 0 0 0 0
41 Garofalo, Bo 0 0 0 0 .000 0 0 0 0 0
52 Roberts, Kyler 0 0 0 0 .000 0 0 0 0 0
Totals 668 445 189 34 .949 45 58 11 10 1
Opponents 643 463 151 29 .955 21 31 14 8 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/6/2026 at LeTourneau W 5-4 37 5 11 5 0 2 0 7 0 4 0 0 0 0 1 9 30 7 1 .297
2/7/2026 at LeTourneau L 0-7 24 0 4 0 0 0 0 3 0 2 0 0 0 0 0 11 18 8 3 .167
2/7/2026 at LeTourneau L 5-10 34 5 9 4 1 0 0 6 0 1 0 2 1 0 0 9 24 5 4 .265
2/13/2026 Edgewood University W 5-4 30 5 7 5 0 0 3 4 0 1 0 0 0 0 1 8 27 11 3 .233
2/14/2026 Edgewood University L 9-16 36 9 8 9 4 0 0 6 0 0 1 0 0 0 0 2 27 14 6 .222
2/14/2026 Edgewood University W 9-5 34 9 11 9 1 2 2 9 0 2 0 3 2 0 0 8 27 9 0 .324
2/17/2026 at Centenary (La.) L 2-12 25 2 4 1 0 0 1 8 0 2 3 0 1 0 0 4 24 8 5 .160
2/25/2026 Huntingdon W 12-11 47 12 15 12 2 0 1 6 0 4 0 7 0 2 0 8 36 21 7 .319
2/28/2026 Hardin-Simmons W 16-1 33 16 15 16 5 0 1 7 0 1 0 1 1 0 0 3 21 8 0 .455
2/28/2026 North Park W 12-2 25 12 9 10 3 1 1 9 0 4 1 1 0 3 0 4 21 10 2 .360
3/3/2026 Alma L 8-10 41 8 12 8 2 2 0 1 0 0 0 3 0 0 0 11 27 11 8 .293
3/5/2026 Alma L 3-7 33 3 6 1 4 0 0 3 0 2 0 1 0 0 1 6 27 10 2 .182
3/7/2026 vs Edgewood University L 6-13 35 6 7 4 0 0 0 10 0 5 0 1 0 0 0 11 27 12 3 .200
3/7/2026 at Huntingdon L 3-9 35 3 8 2 3 0 0 1 0 1 0 0 0 0 0 14 24 9 5 .229
3/10/2026 MUW L 6-30 32 6 6 6 1 0 0 5 0 2 0 3 0 0 1 4 27 9 2 .188
3/17/2026 Centenary (La.) W 3-2 31 3 9 3 0 0 0 4 1 3 0 1 0 1 2 8 27 13 1 .290
03/20/2026 at Trinity L 12-23 35 12 13 12 0 0 2 6 0 0 1 3 0 1 1 7 18 5 5 .371
03/20/2026 at Trinity L 8-10 36 8 8 5 4 0 0 4 0 3 0 1 0 0 0 12 24 9 6 .222
03/21/2026 at Trinity L 0-10 22 0 2 0 1 0 0 1 0 0 0 2 0 0 1 6 20 6 0 .091
3/24/2026 Belhaven W 14-7 36 14 11 12 2 0 2 10 0 3 0 3 0 0 0 10 27 10 2 .306
3/27/2026 Centre L 4-9 36 4 10 4 1 0 0 2 0 1 0 0 0 2 0 5 27 12 4 .278
3/28/2026 Centre W 6-5 25 6 5 6 0 0 1 10 0 2 1 3 2 1 0 6 27 15 3 .200
3/28/2026 Centre W 7-6 34 7 10 7 2 0 2 3 0 0 1 0 3 0 1 8 30 5 1 .294
3/31/2026 at Belhaven L 1-12 22 1 3 1 0 0 0 4 0 1 0 1 0 0 2 3 18 4 1 .136
4/3/2026 at Oglethorpe L 4-6 38 4 10 4 2 0 0 1 0 1 0 0 1 0 0 3 24 9 0 .263
4/3/2026 at Oglethorpe W 11-6 39 11 13 11 1 0 3 2 0 1 1 2 1 0 0 7 27 10 1 .333
4/4/2026 at Oglethorpe L 7-10 37 7 10 7 0 0 1 9 2 1 0 1 1 0 0 12 24 10 2 .270
4/11/2026 at Sewanee L 3-6 32 3 9 3 2 0 1 5 0 1 1 0 0 1 2 5 24 9 1 .281
4/11/2026 at Sewanee W 6-5 33 6 9 5 0 0 1 3 0 0 2 3 0 2 0 7 27 16 3 .273
4/12/2026 at Sewanee L 5-16 27 5 8 5 0 0 2 6 0 3 0 2 0 0 1 9 18 9 1 .296
4/14/2026 Belhaven L 10-15 36 10 11 8 3 0 0 9 0 0 1 1 0 0 0 9 27 14 1 .306
4/18/2026 Rhodes L 6-10 36 6 10 6 3 0 1 3 0 0 0 0 0 0 0 10 27 10 1 .278
4/18/2026 Rhodes L 4-7 33 4 5 3 0 1 0 6 0 0 0 1 0 0 0 10 27 15 0 .152
4/19/2026 Rhodes W 7-3 28 7 9 6 2 0 0 7 0 2 0 5 2 2 0 3 27 15 0 .321
4/24/2026 at Berry L 5-12 35 5 9 5 2 0 0 5 0 2 0 2 1 0 1 5 24 11 2 .257
4/25/2026 at Berry L 3-4 37 3 8 3 2 0 0 4 0 0 0 1 0 0 0 4 26 12 3 .216
4/25/2026 at Berry L 4-5 36 4 10 4 0 0 1 2 0 0 1 0 0 0 0 6 24 11 1 .278
Total 231-330 1225 231 324 212 53 8 26 191 3 55 14 54 16 15 15 267 931 382 90

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/6/2026 at LeTourneau W 5-4 10.0 6 4 4 6 6 1 0 0 4 2 1 0 1 0 0 3.60
2/7/2026 at LeTourneau L 0-7 6.0 5 7 5 4 2 0 0 0 2 0 0 0 1 1 0 7.50
2/7/2026 at LeTourneau L 5-10 8.0 10 10 8 4 5 2 1 2 0 0 2 0 1 2 0 9.00
2/13/2026 Edgewood University W 5-4 9.0 6 4 1 2 12 2 0 1 2 0 1 0 2 2 0 1.00
2/14/2026 Edgewood University L 9-16 9.0 15 16 15 8 7 2 0 1 4 0 3 0 2 3 0 15.00
2/14/2026 Edgewood University W 9-5 9.0 5 5 5 6 10 0 0 2 3 0 2 0 3 3 0 5.00
2/17/2026 at Centenary (La.) L 2-12 8.0 10 12 11 9 4 2 0 1 1 0 1 0 3 4 0 12.38
2/25/2026 Huntingdon W 12-11 12.0 17 11 7 4 5 3 0 1 2 0 2 0 4 4 0 5.25
2/28/2026 Hardin-Simmons W 16-1 7.0 4 1 1 0 3 1 0 0 1 1 0 0 5 4 0 1.29
2/28/2026 North Park W 12-2 7.0 4 2 2 1 6 0 0 1 1 0 1 0 6 4 0 2.57
3/3/2026 Alma L 8-10 9.0 11 10 5 4 7 4 1 0 3 0 1 0 6 5 0 5.00
3/5/2026 Alma L 3-7 9.0 10 7 1 5 8 1 0 1 0 0 2 0 6 6 0 1.00
3/7/2026 vs Edgewood University L 6-13 9.0 11 13 11 6 5 1 0 1 2 0 2 0 6 7 0 11.00
3/7/2026 at Huntingdon L 3-9 8.0 10 9 5 1 2 2 0 0 0 0 2 0 6 8 0 5.63
3/10/2026 MUW L 6-30 9.0 25 30 28 12 7 6 0 2 4 0 2 0 6 9 0 28.00
3/17/2026 Centenary (La.) W 3-2 9.0 5 2 2 6 2 1 0 0 0 0 0 0 7 9 0 2.00
03/20/2026 at Trinity L 12-23 6.0 24 23 15 4 5 3 0 3 2 0 1 0 7 10 1 22.50
03/20/2026 at Trinity L 8-10 8.0 13 10 7 8 8 0 0 0 2 0 0 0 7 11 1 7.88
03/21/2026 at Trinity L 0-10 6.2 10 10 10 4 5 3 1 0 1 0 2 0 7 12 1 13.50
3/24/2026 Belhaven W 14-7 9.0 14 7 6 1 8 0 0 1 0 0 0 0 8 12 0 6.00
3/27/2026 Centre L 4-9 9.0 13 9 5 1 4 3 0 4 0 0 1 1 8 13 0 5.00
3/28/2026 Centre W 6-5 9.0 6 5 3 7 4 1 0 0 1 0 1 1 9 13 0 3.00
3/28/2026 Centre W 7-6 10.0 11 6 6 4 5 1 0 1 1 0 0 0 10 13 0 5.40
3/31/2026 at Belhaven L 1-12 6.0 7 12 12 5 3 1 0 0 1 0 4 0 10 14 0 18.00
4/3/2026 at Oglethorpe L 4-6 8.0 10 6 5 3 4 1 0 1 0 0 1 0 10 15 0 5.63
4/3/2026 at Oglethorpe W 11-6 9.0 11 6 6 3 4 1 1 1 0 0 0 0 11 15 0 6.00
4/4/2026 at Oglethorpe L 7-10 8.0 10 10 6 4 1 2 0 2 1 0 1 0 11 16 0 6.75
4/11/2026 at Sewanee L 3-6 8.0 10 6 6 5 2 0 1 0 1 0 2 0 11 17 0 6.75
4/11/2026 at Sewanee W 6-5 9.0 7 5 1 4 1 1 0 0 1 0 1 0 12 17 0 1.00
4/12/2026 at Sewanee L 5-16 6.0 13 16 16 12 4 2 1 4 1 0 1 0 12 18 0 24.00
4/14/2026 Belhaven L 10-15 9.0 15 15 11 5 5 1 0 1 1 0 7 0 12 19 0 11.00
4/18/2026 Rhodes L 6-10 9.0 16 10 10 5 2 4 0 0 2 0 1 0 12 20 0 10.00
4/18/2026 Rhodes L 4-7 9.0 9 7 7 4 9 1 0 1 1 0 0 0 12 21 0 7.00
4/19/2026 Rhodes W 7-3 9.0 9 3 3 8 2 4 0 0 1 0 2 0 13 21 0 3.00
4/24/2026 at Berry L 5-12 8.0 16 12 9 10 5 2 1 0 1 0 0 0 13 22 0 10.13
4/25/2026 at Berry L 3-4 8.2 11 4 4 2 2 2 1 1 0 0 0 1 13 23 0 4.15
4/25/2026 at Berry L 4-5 8.0 10 5 4 2 0 2 0 0 0 0 2 1 13 24 0 4.50
Total 231-330 310.1 399 330 263 179 174 63 8 33 47 3 49 4 13 24 3

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 47 Huntingdon (2/25/2026)
RUNS SCORED 16 Hardin-Simmons (2/28/2026)
HITS 15 Huntingdon (2/25/2026); Hardin-Simmons (2/28/2026)
RBIS 16 Hardin-Simmons (2/28/2026)
DOUBLES 5 Hardin-Simmons (2/28/2026)
TRIPLES 2 Edgewood University (2/14/2026); Alma (3/3/2026); LeTourneau (2/6/2026)
HOME RUNS 3 Edgewood University (2/13/2026); Oglethorpe (4/3/2026)
WALKS 10 Edgewood University (3/7/2026); Belhaven (3/24/2026); Centre (3/28/2026)
STRIKEOUTS 14 Huntingdon (3/7/2026)
SAC HITS 3 Centre (3/28/2026)
SAC FLIES 3 North Park (2/28/2026)
