Skip To Main Content
Skip To Main Content

Millsaps College Athletics

The official website of millsaps college athletics
Calendar

2026 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
30 Grant, Wesley 30 Grant, Wesley .394 1.133 20-19 66 20 26 8 2 1 14 41 .621 16 1 10 0 .512 1 2 9-9
3 Ousley, EJ 3 Ousley, EJ .325 .880 20-20 77 19 25 0 0 3 17 34 .442 11 6 8 2 .438 2 0 7-8
22 Williams, Carston 22 Williams, Carston .294 .881 19-19 68 11 20 7 1 1 12 32 .471 10 4 14 0 .410 1 0 4-5
2 Morgan, Mason 2 Morgan, Mason .279 .885 18-12 43 10 12 3 0 1 10 18 .419 9 6 11 0 .466 0 0 1-1
5 Moberly, Hudson 5 Moberly, Hudson .255 .645 18-15 55 11 14 2 0 0 9 16 .291 8 1 13 2 .354 1 0 2-2
18 Thomas, Sam 18 Thomas, Sam .240 .777 17-13 50 8 12 2 0 2 12 20 .400 9 2 4 0 .377 0 0 2-3
10 Carr, Wes 10 Carr, Wes .237 .885 19-18 59 17 14 2 0 4 17 28 .475 12 6 16 1 .410 1 0 2-2
4 Cross, Layne 4 Cross, Layne .231 .586 18-16 52 8 12 3 0 0 4 15 .288 5 0 19 0 .298 0 1 2-4
7 Temple, Thomas 7 Temple, Thomas .226 .685 16-16 62 14 14 0 3 1 10 23 .371 7 1 21 1 .314 0 0 4-4
99 Kretzer, Christian 99 Kretzer, Christian .200 .601 15-14 30 7 6 1 0 0 2 7 .233 7 1 11 1 .368 0 2 4-4
8 Mendieta, Dominic 8 Mendieta, Dominic .154 .514 15-11 39 4 6 1 1 0 5 9 .231 6 1 10 0 .283 0 0 2-3
46 Stuart, Caden 46 Stuart, Caden .500 1.350 2-1 4 0 2 1 0 0 1 3 .750 1 0 0 0 .600 0 0 0-0
25 Veal Jr., Kyle 25 Veal Jr., Kyle .429 1.000 6-3 14 3 6 1 0 0 6 7 .500 3 0 2 0 .500 1 0 0-0
38 Bonnecaze, Stewart 38 Bonnecaze, Stewart .375 .750 3-3 8 1 3 0 0 0 0 3 .375 0 0 3 0 .375 0 0 0-0
32 Griggs, Michael 32 Griggs, Michael .286 .946 8-0 7 0 2 2 0 0 4 4 .571 1 0 3 0 .375 0 0 0-0
37 Wall, Jackson 37 Wall, Jackson .143 .393 8-0 7 1 1 0 0 0 1 1 .143 1 0 5 0 .250 0 0 0-0
24 Brewer, Braeden 24 Brewer, Braeden .000 .125 6-1 7 0 0 0 0 0 0 0 .000 0 1 2 0 .125 0 0 0-0
55 Schell, Connor 55 Schell, Connor .000 .000 4-0 4 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
34 Mo-Billiot, Anson 34 Mo-Billiot, Anson .000 .000 4-0 3 1 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
41 Garofalo, Bo 41 Garofalo, Bo .000 .000 2-0 2 0 0 0 0 0 0 0 .000 0 0 0 1 .000 0 0 0-0
1 Pelle, Will 1 Pelle, Will .000 .667 2-0 1 2 0 0 0 0 0 0 .000 1 1 0 0 .667 0 0 1-1
13 Doster, Jackson 13 Doster, Jackson .000 .500 3-0 1 1 0 0 0 0 0 0 .000 1 0 1 0 .500 0 0 0-0
16 Bone, Nolan 16 Bone, Nolan .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
21 Guillory, Carter 21 Guillory, Carter .000 .000 8-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
28 Kelley, Drew 28 Kelley, Drew .000 1.000 4-0 0 0 0 0 0 0 0 0 .000 2 1 0 0 1.000 0 0 0-0
Totals .265 .786 20-20 661 138 175 33 7 13 124 261 .395 110 32 155 8 .391 7 5 40-46
Opponents .305 .833 20-20 706 193 215 34 3 17 169 306 .433 95 25 117 9 .400 11 8 46-56

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
47 Fields, Fred 47Fields, Fred 4.15 .83 0-0 10-0 0 0-0 0 21.2 14 12 10 4 10 3 0 2 77 .182 3 2 0 3 1
50 Cressend, Cam 50Cressend, Cam 7.20 1.70 1-2 8-4 0 0-0 0 20.0 22 17 16 12 14 0 0 3 83 .265 4 1 0 1 0
19 Vasquez, Jace 19Vasquez, Jace 0.00 1.50 0-0 1-0 0 0-0 0 0.2 0 0 0 1 0 0 0 0 1 .000 0 0 0 0 0
22 Williams, Carston 22Williams, Carston 0.00 1.50 0-0 2-0 0 0-0 0 1.1 1 0 0 1 4 0 0 0 5 .200 0 0 0 0 0
29 Welter, Dylan 29Welter, Dylan 0.00 .75 0-0 1-0 0 0-0 0 1.1 0 0 0 1 1 0 0 0 5 .000 0 0 0 0 0
31 Phillips, Ryan 31Phillips, Ryan 0.00 1.50 0-0 1-0 0 0-0 0 0.2 0 0 0 1 0 0 0 0 2 .000 0 0 0 0 0
26 Myers, Weston 26Myers, Weston 3.60 1.40 0-0 5-0 0 0-0 0 5.0 4 2 2 3 2 0 0 1 17 .235 0 1 0 0 0
40 Lozano, Dylon 40Lozano, Dylon 5.50 1.72 1-2 7-3 0 0-0 0 18.0 24 20 11 7 14 7 1 2 73 .329 2 4 0 0 1
6 Woolley, Jackson 6Woolley, Jackson 6.55 2.18 1-0 7-0 0 0-0 0 11.0 16 11 8 8 9 4 0 0 48 .333 4 3 0 1 1
9 Montour, John 9Montour, John 6.75 1.77 1-3 7-7 1 0-0 0 18.2 30 25 14 3 7 6 0 1 90 .333 2 1 1 1 1
21 Guillory, Carter 21Guillory, Carter 6.75 1.61 1-1 6-0 0 0-0 0 9.1 9 8 7 6 10 2 0 1 37 .243 2 1 0 1 1
35 Devey, Jackson 35Devey, Jackson 7.00 2.11 0-0 9-0 0 0-0 0 9.0 12 11 7 7 8 1 0 0 40 .300 4 2 0 0 0
20 Bradley, Andrew 20Bradley, Andrew 8.10 2.18 1-1 9-0 0 0-0 1 13.1 24 16 12 5 8 2 0 2 61 .393 4 3 0 1 1
11 Laiche, Ryan 11Laiche, Ryan 8.16 1.88 1-1 8-3 0 0-0 0 14.1 21 19 13 6 10 5 2 1 63 .333 4 3 0 0 0
33 Hamblen, Luke 33Hamblen, Luke 9.00 1.67 0-1 2-1 0 0-0 0 3.0 2 3 3 3 3 0 0 0 11 .182 0 0 0 0 0
38 Bonnecaze, Stewart 38Bonnecaze, Stewart 9.00 1.67 0-0 1-1 0 0-0 0 3.0 2 3 3 3 2 1 0 0 10 .200 2 0 2 0 0
18 Thomas, Sam 18Thomas, Sam 12.10 2.17 1-0 6-1 0 0-0 0 9.2 14 13 13 7 11 2 0 1 41 .341 1 2 0 1 1
52 Roberts, Kyler 52Roberts, Kyler 14.54 2.54 0-0 3-0 0 0-0 0 4.1 7 8 7 4 1 1 0 1 20 .350 1 0 0 0 1
43 Starns, Cade 43Starns, Cade 20.25 2.25 0-0 2-0 0 0-0 0 1.1 1 3 3 2 1 0 0 0 4 .250 0 0 0 1 0
12 Panagopoulos, Christos 12Panagopoulos, Christos 45.00 7.00 0-0 3-0 0 0-0 0 1.0 4 5 5 3 2 0 0 1 7 .571 0 1 0 0 0
51 Guthrie, Bryan 51Guthrie, Bryan 81.00 12.00 0-0 1-0 0 0-0 0 0.1 2 3 3 2 0 0 0 0 2 1.000 0 0 0 1 0
28 Kelley, Drew 28Kelley, Drew 99.00 .00 0-0 1-0 0 0-0 0 0.0 1 1 1 0 0 0 0 0 1 1.000 1 0 0 0 0
42 Olszewski, David 42Olszewski, David 108.00 9.00 0-0 1-0 0 0-0 0 0.1 1 5 4 2 0 0 0 1 3 .333 0 1 0 0 0
48 Reddicks, Jayce 48Reddicks, Jayce 189.00 24.00 0-1 2-0 0 0-0 0 0.1 4 8 7 4 0 0 0 0 5 .800 0 0 0 0 0
Totals 8.00 1.85 8-12 103-20 1 0 1 167.2 215 193 149 95 117 34 3 17 706 .305 34 25 3 11 8
Opponents 6.27 1.70 12-8 88-20 0 2 2 168.0 175 138 117 110 155 33 7 13 661 .265 14 32 4 7 5

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
25 Veal Jr., Kyle 25 Veal Jr., Kyle 7 7 0 0 1.000 0 0 0 0 0
50 Cressend, Cam 50 Cressend, Cam 7 0 7 0 1.000 0 4 1 0 0
38 Bonnecaze, Stewart 38 Bonnecaze, Stewart 5 5 0 0 1.000 0 0 1 0 0
37 Wall, Jackson 37 Wall, Jackson 4 3 1 0 1.000 1 0 0 0 0
46 Stuart, Caden 46 Stuart, Caden 4 3 1 0 1.000 0 0 0 0 0
1 Pelle, Will 1 Pelle, Will 3 2 1 0 1.000 1 0 0 0 0
13 Doster, Jackson 13 Doster, Jackson 2 2 0 0 1.000 0 0 0 0 0
20 Bradley, Andrew 20 Bradley, Andrew 2 1 1 0 1.000 0 6 0 0 0
26 Myers, Weston 26 Myers, Weston 2 0 2 0 1.000 0 0 2 0 0
52 Roberts, Kyler 52 Roberts, Kyler 2 1 1 0 1.000 0 0 0 0 0
55 Schell, Connor 55 Schell, Connor 2 0 2 0 1.000 1 0 0 0 0
16 Bone, Nolan 16 Bone, Nolan 1 1 0 0 1.000 0 0 0 0 0
31 Phillips, Ryan 31 Phillips, Ryan 1 1 0 0 1.000 0 0 0 0 0
6 Woolley, Jackson 6 Woolley, Jackson 1 0 1 0 1.000 0 5 0 0 0
18 Thomas, Sam 18 Thomas, Sam 54 48 5 1 .981 6 1 0 0 0
30 Grant, Wesley 30 Grant, Wesley 53 52 0 1 .981 0 0 0 0 0
7 Temple, Thomas 7 Temple, Thomas 35 33 1 1 .971 0 0 0 0 0
5 Moberly, Hudson 5 Moberly, Hudson 61 55 4 2 .967 1 8 1 6 0
8 Mendieta, Dominic 8 Mendieta, Dominic 23 21 1 1 .957 0 0 0 0 0
24 Brewer, Braeden 24 Brewer, Braeden 16 14 1 1 .938 0 8 1 0 0
22 Williams, Carston 22 Williams, Carston 144 98 35 11 .924 13 0 0 0 0
99 Kretzer, Christian 99 Kretzer, Christian 88 71 9 8 .909 0 30 3 7 1
4 Cross, Layne 4 Cross, Layne 49 30 13 6 .878 2 0 0 0 0
47 Fields, Fred 47 Fields, Fred 8 2 5 1 .875 0 4 0 0 0
10 Carr, Wes 10 Carr, Wes 47 13 28 6 .872 2 0 0 0 0
3 Ousley, EJ 3 Ousley, EJ 99 33 53 13 .869 14 0 0 0 0
2 Morgan, Mason 2 Morgan, Mason 18 4 11 3 .833 0 0 0 0 0
40 Lozano, Dylon 40 Lozano, Dylon 5 0 4 1 .800 0 3 2 0 0
9 Montour, John 9 Montour, John 8 2 4 2 .750 0 1 1 0 0
35 Devey, Jackson 35 Devey, Jackson 5 1 2 2 .600 0 1 0 0 0
11 Laiche, Ryan 11 Laiche, Ryan 2 0 1 1 .500 0 3 2 0 0
21 Guillory, Carter 21 Guillory, Carter 4 0 1 3 .250 0 1 0 0 0
28 Kelley, Drew 28 Kelley, Drew 1 0 0 1 .000 0 0 0 0 0
12 Panagopoulos, Christos 12 Panagopoulos, Christos 0 0 0 0 .000 0 1 0 0 0
19 Vasquez, Jace 19 Vasquez, Jace 0 0 0 0 .000 0 0 0 0 0
29 Welter, Dylan 29 Welter, Dylan 0 0 0 0 .000 0 0 0 0 0
32 Griggs, Michael 32 Griggs, Michael 0 0 0 0 .000 0 0 0 0 0
33 Hamblen, Luke 33 Hamblen, Luke 0 0 0 0 .000 0 1 0 0 0
34 Mo-Billiot, Anson 34 Mo-Billiot, Anson 0 0 0 0 .000 0 0 0 0 0
41 Garofalo, Bo 41 Garofalo, Bo 0 0 0 0 .000 0 0 0 0 0
42 Olszewski, David 42 Olszewski, David 0 0 0 0 .000 0 0 0 0 0
43 Starns, Cade 43 Starns, Cade 0 0 0 0 .000 0 1 0 0 0
48 Reddicks, Jayce 48 Reddicks, Jayce 0 0 0 0 .000 0 2 0 0 0
51 Guthrie, Bryan 51 Guthrie, Bryan 0 0 0 0 .000 0 0 0 0 0
Totals 763 503 195 65 .915 16 80 14 13 1
Opponents 687 504 156 27 .961 12 77 11 9 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
30 Grant, Wesley 30Grant, Wesley .583 1.365 3-3 12 4 7 2 0 0 1 9 .750 1 0 1 0 .615 0 0 1-1
2 Morgan, Mason 2Morgan, Mason .500 1.667 3-3 8 3 4 1 0 1 4 8 1.000 2 2 2 0 .667 0 0 1-1
25 Veal Jr., Kyle 25Veal Jr., Kyle .444 1.011 3-2 9 1 4 1 0 0 4 5 .556 1 0 1 0 .455 1 0 0-0
10 Carr, Wes 10Carr, Wes .273 .606 3-3 11 3 3 0 0 0 2 3 .273 0 1 2 1 .333 0 0 1-1
22 Williams, Carston 22Williams, Carston .250 .750 3-3 8 1 2 0 0 0 2 2 .250 3 1 3 0 .500 0 0 0-1
4 Cross, Layne 4Cross, Layne .125 .250 3-2 8 1 1 0 0 0 1 1 .125 0 0 2 0 .125 0 0 0-0
5 Moberly, Hudson 5Moberly, Hudson .125 .472 3-3 8 1 1 1 0 0 1 2 .250 1 0 4 1 .222 0 0 0-0
3 Ousley, EJ 3Ousley, EJ .083 .487 3-3 12 2 1 0 0 1 2 4 .333 1 0 1 0 .154 0 0 0-0
24 Brewer, Braeden 24Brewer, Braeden .000 .200 3-1 4 0 0 0 0 0 0 0 .000 0 1 1 0 .200 0 0 0-0
8 Mendieta, Dominic 8Mendieta, Dominic .000 .000 2-2 4 0 0 0 0 0 0 0 .000 0 0 3 0 .000 0 0 0-0
99 Kretzer, Christian 99Kretzer, Christian .000 .000 2-2 3 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
18 Thomas, Sam 18Thomas, Sam .000 .333 1-0 2 1 0 0 0 0 0 0 .000 1 0 1 0 .333 0 0 0-0
32 Griggs, Michael 32Griggs, Michael .000 .000 2-0 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
37 Wall, Jackson 37Wall, Jackson .000 .000 1-0 1 1 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
41 Garofalo, Bo 41Garofalo, Bo .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
1 Pelle, Will 1Pelle, Will .000 1.000 1-0 0 1 0 0 0 0 0 0 .000 1 0 0 0 1.000 0 0 0-0
28 Kelley, Drew 28Kelley, Drew .000 1.000 1-0 0 0 0 0 0 0 0 0 .000 0 1 0 0 1.000 0 0 0-0
34 Mo-Billiot, Anson 34Mo-Billiot, Anson .000 .000 1-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .247 .726 3-3 93 20 23 5 0 2 17 34 .366 11 6 25 2 .360 1 0 3-4
Opponents .423 1.077 3-3 111 43 47 6 1 3 39 64 .577 16 3 18 1 .500 2 0 12-13

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
18 Thomas, Sam 18Thomas, Sam 0.00 .91 0-0 1-0 0 0-0 0 1.1 0 0 0 1 2 0 0 0 4 .000 0 0 0 0 0
26 Myers, Weston 26Myers, Weston 0.00 .00 0-0 1-0 0 0-0 0 0.1 0 0 0 0 1 0 0 0 1 .000 0 0 0 0 0
35 Devey, Jackson 35Devey, Jackson 0.00 2.00 0-0 1-0 0 0-0 0 4.0 5 3 0 3 4 0 0 0 17 .294 1 0 0 0 0
47 Fields, Fred 47Fields, Fred 0.00 .67 0-0 1-0 0 0-0 0 3.0 2 0 0 0 0 0 0 0 10 .200 0 0 0 1 0
6 Woolley, Jackson 6Woolley, Jackson 0.00 20.00 0-0 1-0 0 0-0 0 0.1 1 0 0 1 1 1 0 0 2 .500 1 0 0 0 0
11 Laiche, Ryan 11Laiche, Ryan 9.00 2.00 0-0 1-0 0 0-0 0 1.0 1 1 1 1 0 1 0 0 4 .250 0 1 0 0 0
20 Bradley, Andrew 20Bradley, Andrew 10.12 4.09 0-0 1-0 0 0-0 0 2.2 8 4 3 1 3 0 0 1 14 .571 1 1 0 1 0
33 Hamblen, Luke 33Hamblen, Luke 13.50 1.50 0-1 1-1 0 0-0 0 2.0 1 3 3 2 3 0 0 0 7 .143 0 0 0 0 0
50 Cressend, Cam 50Cressend, Cam 23.62 5.45 0-1 1-1 0 0-0 0 2.2 8 7 7 4 2 0 0 0 17 .471 1 0 0 0 0
9 Montour, John 9Montour, John 33.75 9.09 0-1 1-1 0 0-0 0 1.1 9 11 5 1 1 2 0 1 16 .563 0 0 0 0 0
52 Roberts, Kyler 52Roberts, Kyler 37.80 7.50 0-0 1-0 0 0-0 0 1.2 7 8 7 2 0 1 0 1 13 .538 1 0 0 0 0
12 Panagopoulos, Christos 12Panagopoulos, Christos 54.00 20.00 0-0 1-0 0 0-0 0 0.1 2 2 2 0 1 0 0 0 3 .667 0 0 0 0 0
40 Lozano, Dylon 40Lozano, Dylon 99.00 ∞ 0-0 1-0 0 0-0 0 0.0 3 4 4 0 0 1 1 0 3 1.000 0 1 0 0 0
Totals 13.94 3.12 0-3 13-3 0 0 0 20.2 47 43 32 16 18 6 1 3 111 .423 5 3 0 2 0
Opponents 5.87 1.48 3-0 10-3 0 1 0 23.0 23 20 15 11 25 5 0 2 93 .247 3 6 0 1 0

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
22 Williams, Carston 22 Williams, Carston 18 16 2 0 1.000 1 0 0 0 0
30 Grant, Wesley 30 Grant, Wesley 6 6 0 0 1.000 0 0 0 0 0
25 Veal Jr., Kyle 25 Veal Jr., Kyle 5 5 0 0 1.000 0 0 0 0 0
47 Fields, Fred 47 Fields, Fred 1 0 1 0 1.000 0 0 0 0 0
9 Montour, John 9 Montour, John 1 1 0 0 1.000 0 0 0 0 0
24 Brewer, Braeden 24 Brewer, Braeden 14 12 1 1 .929 0 7 1 0 0
4 Cross, Layne 4 Cross, Layne 8 7 0 1 .875 0 0 0 0 0
99 Kretzer, Christian 99 Kretzer, Christian 8 7 0 1 .875 0 5 0 1 0
10 Carr, Wes 10 Carr, Wes 12 2 8 2 .833 1 0 0 0 0
3 Ousley, EJ 3 Ousley, EJ 6 3 2 1 .833 1 0 0 0 0
8 Mendieta, Dominic 8 Mendieta, Dominic 4 2 1 1 .750 0 0 0 0 0
2 Morgan, Mason 2 Morgan, Mason 6 1 3 2 .667 0 0 0 0 0
35 Devey, Jackson 35 Devey, Jackson 4 0 2 2 .500 0 0 0 0 0
1 Pelle, Will 1 Pelle, Will 0 0 0 0 .000 0 0 0 0 0
11 Laiche, Ryan 11 Laiche, Ryan 0 0 0 0 .000 0 0 0 0 0
12 Panagopoulos, Christos 12 Panagopoulos, Christos 0 0 0 0 .000 0 0 0 0 0
18 Thomas, Sam 18 Thomas, Sam 0 0 0 0 .000 0 0 0 0 0
20 Bradley, Andrew 20 Bradley, Andrew 0 0 0 0 .000 0 0 0 0 0
26 Myers, Weston 26 Myers, Weston 0 0 0 0 .000 0 0 0 0 0
28 Kelley, Drew 28 Kelley, Drew 0 0 0 0 .000 0 0 0 0 0
32 Griggs, Michael 32 Griggs, Michael 0 0 0 0 .000 0 0 0 0 0
33 Hamblen, Luke 33 Hamblen, Luke 0 0 0 0 .000 0 0 0 0 0
34 Mo-Billiot, Anson 34 Mo-Billiot, Anson 0 0 0 0 .000 0 0 0 0 0
37 Wall, Jackson 37 Wall, Jackson 0 0 0 0 .000 0 0 0 0 0
40 Lozano, Dylon 40 Lozano, Dylon 0 0 0 0 .000 0 0 0 0 0
41 Garofalo, Bo 41 Garofalo, Bo 0 0 0 0 .000 0 0 0 0 0
5 Moberly, Hudson 5 Moberly, Hudson 0 0 0 0 .000 0 0 0 0 0
50 Cressend, Cam 50 Cressend, Cam 0 0 0 0 .000 0 0 0 0 0
52 Roberts, Kyler 52 Roberts, Kyler 0 0 0 0 .000 0 0 0 0 0
6 Woolley, Jackson 6 Woolley, Jackson 0 0 0 0 .000 0 0 0 0 0
Totals 93 62 20 11 .882 3 12 1 1 0
Opponents 101 69 27 5 .950 4 3 1 1 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/6/2026 at LeTourneau W 5-4 37 5 11 5 0 2 0 7 0 4 0 0 0 0 1 9 30 7 1 .297
2/7/2026 at LeTourneau L 0-7 24 0 4 0 0 0 0 3 0 2 0 0 0 0 0 11 18 8 3 .167
2/7/2026 at LeTourneau L 5-10 34 5 9 4 1 0 0 6 0 1 0 2 1 0 0 9 24 5 4 .265
2/13/2026 Edgewood University W 5-4 30 5 7 5 0 0 3 4 0 1 0 0 0 0 1 8 27 11 3 .233
2/14/2026 Edgewood University L 9-16 36 9 8 9 4 0 0 6 0 0 1 0 0 0 0 2 27 14 6 .222
2/14/2026 Edgewood University W 9-5 34 9 11 9 1 2 2 9 0 2 0 3 2 0 0 8 27 9 0 .324
2/17/2026 at Centenary (La.) L 2-12 25 2 4 1 0 0 1 8 0 2 3 0 1 0 0 4 24 8 5 .160
2/25/2026 Huntingdon W 12-11 47 12 15 12 2 0 1 6 0 4 0 7 0 2 0 8 36 21 7 .319
2/28/2026 Hardin-Simmons W 16-1 33 16 15 16 5 0 1 7 0 1 0 1 1 0 0 3 21 8 0 .455
2/28/2026 North Park W 12-2 25 12 9 10 3 1 1 9 0 4 1 1 0 3 0 4 21 10 2 .360
3/3/2026 Alma L 8-10 41 8 12 8 2 2 0 1 0 0 0 3 0 0 0 11 27 11 8 .293
3/5/2026 Alma L 3-7 33 3 6 1 4 0 0 3 0 2 0 1 0 0 1 6 27 10 2 .182
3/7/2026 vs Edgewood University L 6-13 35 6 7 4 0 0 0 10 0 5 0 1 0 0 0 11 27 12 3 .200
3/7/2026 at Huntingdon L 3-9 35 3 8 2 3 0 0 1 0 1 0 0 0 0 0 14 24 9 5 .229
3/10/2026 MUW L 6-30 32 6 6 6 1 0 0 5 0 2 0 3 0 0 1 4 27 9 2 .188
3/17/2026 Centenary (La.) W 3-2 31 3 9 3 0 0 0 4 1 3 0 1 0 1 2 8 27 13 1 .290
03/20/2026 at Trinity L 12-23 35 12 13 12 0 0 2 6 0 0 1 3 0 1 1 7 18 5 5 .371
03/20/2026 at Trinity L 8-10 36 8 8 5 4 0 0 4 0 3 0 1 0 0 0 12 24 9 6 .222
03/21/2026 at Trinity L 0-10 22 0 2 0 1 0 0 1 0 0 0 2 0 0 1 6 20 6 0 .091
3/24/2026 Belhaven W 14-7 36 14 11 12 2 0 2 10 0 3 0 3 0 0 0 10 27 10 2 .306
Total 138-193 661 138 175 124 33 7 13 110 1 40 6 32 5 7 8 155 503 195 65

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/6/2026 at LeTourneau W 5-4 10.0 6 4 4 6 6 1 0 0 4 2 1 0 1 0 0 3.60
2/7/2026 at LeTourneau L 0-7 6.0 5 7 5 4 2 0 0 0 2 0 0 0 1 1 0 7.50
2/7/2026 at LeTourneau L 5-10 8.0 10 10 8 4 5 2 1 2 0 0 2 0 1 2 0 9.00
2/13/2026 Edgewood University W 5-4 9.0 6 4 1 2 12 2 0 1 2 0 1 0 2 2 0 1.00
2/14/2026 Edgewood University L 9-16 9.0 15 16 15 8 7 2 0 1 4 0 3 0 2 3 0 15.00
2/14/2026 Edgewood University W 9-5 9.0 5 5 5 6 10 0 0 2 3 0 2 0 3 3 0 5.00
2/17/2026 at Centenary (La.) L 2-12 8.0 10 12 11 9 4 2 0 1 1 0 1 0 3 4 0 12.38
2/25/2026 Huntingdon W 12-11 12.0 17 11 7 4 5 3 0 1 2 0 2 0 4 4 0 5.25
2/28/2026 Hardin-Simmons W 16-1 7.0 4 1 1 0 3 1 0 0 1 1 0 0 5 4 0 1.29
2/28/2026 North Park W 12-2 7.0 4 2 2 1 6 0 0 1 1 0 1 0 6 4 0 2.57
3/3/2026 Alma L 8-10 9.0 11 10 5 4 7 4 1 0 3 0 1 0 6 5 0 5.00
3/5/2026 Alma L 3-7 9.0 10 7 1 5 8 1 0 1 0 0 2 0 6 6 0 1.00
3/7/2026 vs Edgewood University L 6-13 9.0 11 13 11 6 5 1 0 1 2 0 2 0 6 7 0 11.00
3/7/2026 at Huntingdon L 3-9 8.0 10 9 5 1 2 2 0 0 0 0 2 0 6 8 0 5.63
3/10/2026 MUW L 6-30 9.0 25 30 28 12 7 6 0 2 4 0 2 0 6 9 0 28.00
3/17/2026 Centenary (La.) W 3-2 9.0 5 2 2 6 2 1 0 0 0 0 0 0 7 9 0 2.00
03/20/2026 at Trinity L 12-23 6.0 24 23 15 4 5 3 0 3 2 0 1 0 7 10 1 22.50
03/20/2026 at Trinity L 8-10 8.0 13 10 7 8 8 0 0 0 2 0 0 0 7 11 1 7.88
03/21/2026 at Trinity L 0-10 6.2 10 10 10 4 5 3 1 0 1 0 2 0 7 12 1 13.50
3/24/2026 Belhaven W 14-7 9.0 14 7 6 1 8 0 0 1 0 0 0 0 8 12 0 6.00
Total 138-193 167.2 215 193 149 95 117 34 3 17 34 3 25 0 8 12 3

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 47 Huntingdon (2/25/2026)
RUNS SCORED 16 Hardin-Simmons (2/28/2026)
HITS 15 Huntingdon (2/25/2026); Hardin-Simmons (2/28/2026)
RBIS 16 Hardin-Simmons (2/28/2026)
DOUBLES 5 Hardin-Simmons (2/28/2026)
TRIPLES 2 Edgewood University (2/14/2026); Alma (3/3/2026); LeTourneau (2/6/2026)
HOME RUNS 3 Edgewood University (2/13/2026)
WALKS 10 Edgewood University (3/7/2026); Belhaven (3/24/2026)
STRIKEOUTS 14 Huntingdon (3/7/2026)
SAC HITS 2 Edgewood University (2/14/2026)
SAC FLIES 3 North Park (2/28/2026)
STOLEN BASES 5 Edgewood University (3/7/2026)
HIT BY PITCH 7 Huntingdon (2/25/2026)
CAUGHT STEALING 3 Centenary (La.) (2/17/2026)
HIT INTO DP 2 Centenary (La.) (3/17/2026)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 12.0 Huntingdon (2/25/2026)
RUNS ALLOWED 30 MUW (3/10/2026)
EARNED RUNS 28 MUW (3/10/2026)
WALKS ALLOWED 12 MUW (3/10/2026)
STRIKEOUTS 12 Edgewood University (2/13/2026)
HITS ALLOWED 25 MUW (3/10/2026)
DOUBLES ALLOWED 6 MUW (3/10/2026)
TRIPLES ALLOWED 1 Alma (3/3/2026); LeTourneau (2/7/2026); Trinity (03/21/2026)
HOME RUNS ALLOWED 3 Trinity (03/20/2026)
WILD PITCHES 4 Edgewood University (2/14/2026); MUW (3/10/2026); LeTourneau (2/6/2026)
HIT BATTERS 3 Edgewood University (2/14/2026)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 36 Huntingdon (2/25/2026)
ASSISTS 21 Huntingdon (2/25/2026)
ERRORS 8 Alma (3/3/2026)
PASSED BALLS 3 Edgewood University (3/7/2026)
