Skip To Main Content
Skip To Main Content

Millsaps College Athletics

The official website of millsaps college athletics
Calendar

2026 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
30 Grant, Wesley .331 1.002 40-39 142 41 47 18 4 2 26 79 .556 29 3 21 1 .446 3 3 18-19
22 Williams, Carston .322 .847 39-39 152 29 49 8 1 3 30 68 .447 17 6 23 2 .400 5 0 5-8
5 Moberly, Hudson .292 .727 32-27 96 18 28 3 0 1 13 34 .354 10 3 22 2 .373 1 0 2-2
18 Thomas, Sam .276 .803 36-31 105 13 29 3 0 4 21 44 .419 17 2 14 2 .384 1 0 3-4
3 Ousley, EJ .262 .747 40-40 149 27 39 1 0 5 28 55 .369 20 11 24 2 .378 5 2 7-10
2 Morgan, Mason .262 .859 38-32 107 22 28 5 0 4 29 45 .421 25 11 24 1 .438 3 3 1-2
10 Carr, Wes .255 .772 39-38 141 30 36 7 0 5 28 58 .411 17 7 25 3 .361 1 3 5-6
4 Cross, Layne .248 .657 37-35 121 16 30 7 0 1 9 40 .331 10 4 39 0 .326 0 1 5-8
28 Kelley, Drew .500 1.300 6-0 2 1 1 0 0 0 0 1 .500 2 1 1 0 .800 0 0 0-0
38 Bonnecaze, Stewart .375 .750 3-3 8 1 3 0 0 0 0 3 .375 0 0 3 0 .375 0 0 0-0
25 Veal Jr., Kyle .294 .792 25-20 68 9 20 3 0 1 15 26 .382 11 3 11 2 .410 1 0 2-2
55 Schell, Connor .267 .783 11-3 15 6 4 1 0 0 1 5 .333 4 1 3 0 .450 0 0 0-0
32 Griggs, Michael .250 1.167 18-0 12 1 3 2 0 1 8 8 .667 6 0 5 0 .500 0 0 0-0
21 Guillory, Carter .250 .500 16-0 4 1 1 0 0 0 0 1 .250 0 0 2 0 .250 0 0 0-0
7 Temple, Thomas .226 .685 16-16 62 14 14 0 3 1 10 23 .371 7 1 21 1 .314 0 0 4-4
99 Kretzer, Christian .203 .593 28-24 59 11 12 1 0 0 6 13 .220 14 2 21 1 .373 0 3 5-6
8 Mendieta, Dominic .182 .541 26-15 55 5 10 2 1 0 7 14 .255 7 1 12 1 .286 0 1 2-3
37 Wall, Jackson .111 .311 13-0 9 3 1 0 0 0 1 1 .111 1 0 6 0 .200 0 0 1-1
24 Brewer, Braeden .000 .111 7-1 8 0 0 0 0 0 0 0 .000 0 1 2 0 .111 0 0 0-0
34 Mo-Billiot, Anson .000 .000 6-0 5 1 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
41 Garofalo, Bo .000 .000 5-0 4 0 0 0 0 0 0 0 .000 0 0 2 1 .000 0 0 0-0
1 Pelle, Will .000 .667 2-0 1 2 0 0 0 0 0 0 .000 1 1 0 0 .667 0 0 1-1
13 Doster, Jackson .000 .500 5-0 1 1 0 0 0 0 0 0 .000 1 0 1 0 .500 0 0 0-0
16 Bone, Nolan .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
46 Stuart, Caden .000 1.000 1-0 0 0 0 0 0 0 0 0 .000 1 0 0 0 1.000 0 0 0-0
Totals .268 .772 40-40 1327 252 355 61 9 28 232 518 .390 200 58 284 19 .382 20 16 61-76
Opponents .316 .865 40-40 1391 352 440 71 8 34 312 629 .452 191 53 200 29 .413 22 25 81-99

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
9 Montour, John 4.44 1.41 3-6 14-9 1 0-0 0 46.2 59 38 23 7 20 12 0 4 195 .303 2 1 1 2 5
50 Cressend, Cam 7.54 1.90 2-4 14-10 0 0-0 0 45.1 57 46 38 29 25 5 1 4 193 .295 6 3 0 1 4
19 Vasquez, Jace 0.00 1.50 0-0 1-0 0 0-0 0 0.2 0 0 0 1 0 0 0 0 1 .000 0 0 0 0 0
22 Williams, Carston 0.00 3.00 0-0 3-0 0 0-0 0 1.2 3 3 0 2 4 0 0 0 7 .429 0 0 0 0 1
29 Welter, Dylan 0.00 .75 0-0 1-0 0 0-0 0 1.1 0 0 0 1 1 0 0 0 5 .000 0 0 0 0 0
31 Phillips, Ryan 0.00 1.50 0-0 1-0 0 0-0 0 0.2 0 0 0 1 0 0 0 0 2 .000 0 0 0 0 0
63 VanBeber, RJ 0.00 1.00 0-0 2-0 0 0-0 0 2.0 2 0 0 0 1 0 0 0 7 .286 0 1 0 0 0
20 Bradley, Andrew 5.25 1.72 3-1 16-4 0 0-0 1 36.0 50 25 21 12 16 7 1 2 145 .345 6 10 0 1 2
35 Devey, Jackson 5.68 1.77 0-2 15-5 0 0-0 1 31.2 37 24 20 19 21 5 1 3 124 .298 5 3 0 1 1
47 Fields, Fred 6.52 1.42 0-1 17-0 0 0-0 1 38.2 41 31 28 14 18 7 0 5 146 .281 4 4 0 5 3
26 Myers, Weston 7.15 1.85 0-1 11-1 0 0-0 0 11.1 12 11 9 9 5 2 1 2 45 .267 0 5 0 0 0
40 Lozano, Dylon 7.59 2.16 1-3 11-3 0 0-0 0 21.1 30 27 18 16 16 7 1 2 89 .337 4 5 0 0 1
6 Woolley, Jackson 8.38 2.07 2-0 11-0 0 0-0 0 19.1 29 22 18 11 11 7 0 3 81 .358 8 5 0 5 2
11 Laiche, Ryan 9.00 2.10 1-1 14-3 0 0-0 0 30.0 43 39 30 20 20 10 3 3 133 .323 6 3 0 1 0
33 Hamblen, Luke 9.00 1.67 0-1 2-1 0 0-0 0 3.0 2 3 3 3 3 0 0 0 11 .182 0 0 0 0 0
38 Bonnecaze, Stewart 9.00 1.67 0-0 1-1 0 0-0 0 3.0 2 3 3 3 2 1 0 0 10 .200 2 0 2 0 0
21 Guillory, Carter 9.00 1.75 1-1 10-0 0 0-0 0 12.0 12 13 12 9 10 2 0 2 46 .261 2 3 0 2 1
18 Thomas, Sam 10.89 2.42 2-2 11-3 0 0-0 0 20.2 36 26 25 14 21 4 0 1 93 .387 2 5 0 1 3
52 Roberts, Kyler 14.54 2.54 0-0 3-0 0 0-0 0 4.1 7 8 7 4 1 1 0 1 20 .350 1 0 0 0 1
43 Starns, Cade 20.25 2.25 0-0 2-0 0 0-0 0 1.1 1 3 3 2 1 0 0 0 4 .250 0 0 0 1 0
12 Panagopoulos, Christos 21.94 2.81 0-1 6-0 0 0-0 0 5.1 9 13 13 6 4 1 0 1 23 .391 1 4 0 1 1
51 Guthrie, Bryan 81.00 12.00 0-0 1-0 0 0-0 0 0.1 2 3 3 2 0 0 0 0 2 1.000 0 0 0 1 0
28 Kelley, Drew 99.00 .00 0-0 1-0 0 0-0 0 0.0 1 1 1 0 0 0 0 0 1 1.000 1 0 0 0 0
42 Olszewski, David 108.00 9.00 0-0 1-0 0 0-0 0 0.1 1 5 4 2 0 0 0 1 3 .333 0 1 0 0 0
48 Reddicks, Jayce 189.00 24.00 0-1 2-0 0 0-0 0 0.1 4 8 7 4 0 0 0 0 5 .800 0 0 0 0 0
Totals 7.55 1.87 15-25 171-40 1 0 3 337.1 440 352 283 191 200 71 8 34 1391 .316 50 53 3 22 25
Opponents 5.69 1.63 25-15 157-40 1 2 8 340.1 355 252 215 200 284 61 9 28 1327 .268 34 58 4 20 16

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
38 Bonnecaze, Stewart 5 5 0 0 1.000 0 0 1 0 0
37 Wall, Jackson 4 3 1 0 1.000 1 0 0 0 0
1 Pelle, Will 3 2 1 0 1.000 1 0 0 0 0
13 Doster, Jackson 2 2 0 0 1.000 0 0 0 0 0
26 Myers, Weston 2 0 2 0 1.000 0 3 2 0 0
52 Roberts, Kyler 2 1 1 0 1.000 0 0 0 0 0
12 Panagopoulos, Christos 1 0 1 0 1.000 0 3 1 0 0
16 Bone, Nolan 1 1 0 0 1.000 0 0 0 0 0
31 Phillips, Ryan 1 1 0 0 1.000 0 0 0 0 0
18 Thomas, Sam 177 156 18 3 .983 25 5 0 0 0
8 Mendieta, Dominic 45 41 3 1 .978 0 0 0 0 0
30 Grant, Wesley 116 111 2 3 .974 1 0 0 0 0
7 Temple, Thomas 35 33 1 1 .971 0 0 0 0 0
5 Moberly, Hudson 118 106 8 4 .966 1 22 4 13 1
25 Veal Jr., Kyle 50 48 0 2 .960 0 0 0 0 0
10 Carr, Wes 150 68 73 9 .940 15 0 0 0 0
24 Brewer, Braeden 16 14 1 1 .938 0 8 1 0 0
50 Cressend, Cam 16 3 12 1 .938 0 11 1 0 0
99 Kretzer, Christian 134 111 14 9 .933 0 51 8 11 1
22 Williams, Carston 243 148 78 17 .930 20 2 1 0 0
3 Ousley, EJ 215 81 116 18 .916 31 0 0 0 0
47 Fields, Fred 11 2 8 1 .909 0 5 1 0 0
4 Cross, Layne 76 56 13 7 .908 2 0 0 0 0
2 Morgan, Mason 26 12 11 3 .885 0 0 0 0 0
9 Montour, John 16 4 10 2 .875 0 2 2 0 0
40 Lozano, Dylon 6 0 5 1 .833 0 6 2 0 0
55 Schell, Connor 11 0 9 2 .818 1 0 0 0 0
6 Woolley, Jackson 5 0 4 1 .800 0 7 1 0 0
35 Devey, Jackson 11 2 6 3 .727 0 5 1 0 0
11 Laiche, Ryan 3 0 2 1 .667 1 7 2 0 0
20 Bradley, Andrew 3 1 1 1 .667 0 8 1 0 0
21 Guillory, Carter 4 0 1 3 .250 0 1 0 0 0
28 Kelley, Drew 1 0 0 1 .000 0 0 0 0 0
19 Vasquez, Jace 0 0 0 0 .000 0 0 0 0 0
29 Welter, Dylan 0 0 0 0 .000 0 0 0 0 0
32 Griggs, Michael 0 0 0 0 .000 0 0 0 0 0
33 Hamblen, Luke 0 0 0 0 .000 0 1 0 0 0
34 Mo-Billiot, Anson 0 0 0 0 .000 0 0 0 0 0
41 Garofalo, Bo 0 0 0 0 .000 0 0 0 0 0
42 Olszewski, David 0 0 0 0 .000 0 0 0 0 0
43 Starns, Cade 0 0 0 0 .000 0 1 0 0 0
46 Stuart, Caden 0 0 0 0 .000 0 0 0 0 0
48 Reddicks, Jayce 0 0 0 0 .000 0 2 0 0 0
51 Guthrie, Bryan 0 0 0 0 .000 0 0 0 0 0
63 VanBeber, RJ 0 0 0 0 .000 0 0 1 0 0
Totals 1509 1012 402 95 .937 37 150 30 24 2
Opponents 1406 1021 325 60 .957 28 119 28 18 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
55 Schell, Connor .333 .788 6-2 9 3 3 0 0 0 0 3 .333 1 1 2 0 .455 0 0 0-0
21 Guillory, Carter .333 .666 6-0 3 1 1 0 0 0 0 1 .333 0 0 2 0 .333 0 0 0-0
22 Williams, Carston .329 .808 21-21 85 17 28 1 0 2 18 35 .412 10 2 12 2 .396 4 0 1-4
30 Grant, Wesley .313 .928 21-21 83 23 26 11 2 1 12 44 .530 11 2 12 1 .398 2 1 9-10
5 Moberly, Hudson .313 .794 15-15 48 8 15 2 0 1 5 20 .417 3 2 12 1 .377 0 0 0-0
18 Thomas, Sam .304 .814 18-16 56 6 17 1 0 2 9 24 .429 8 0 11 2 .385 1 0 1-1
2 Morgan, Mason .294 .967 21-21 68 15 20 3 0 4 23 35 .515 16 6 14 1 .452 3 3 1-2
25 Veal Jr., Kyle .293 .805 20-17 58 7 17 3 0 1 13 23 .397 9 3 8 2 .408 1 0 2-2
10 Carr, Wes .279 .698 21-21 86 16 24 5 0 1 11 32 .372 4 2 11 2 .326 0 3 4-5
4 Cross, Layne .243 .658 20-19 70 8 17 3 0 1 4 23 .329 5 4 19 0 .329 0 0 3-4
3 Ousley, EJ .182 .610 21-21 77 9 14 1 0 3 13 24 .312 9 5 16 0 .298 3 2 0-2
99 Kretzer, Christian .179 .522 13-10 28 3 5 0 0 0 4 5 .179 6 1 11 0 .343 0 1 1-1
32 Griggs, Michael .167 1.167 10-0 6 1 1 0 0 1 4 4 .667 4 0 2 0 .500 0 0 0-0
8 Mendieta, Dominic .077 .220 10-5 13 1 1 0 0 0 0 1 .077 1 0 5 0 .143 0 1 0-0
24 Brewer, Braeden .000 .167 4-1 5 0 0 0 0 0 0 0 .000 0 1 1 0 .167 0 0 0-0
37 Wall, Jackson .000 .000 5-0 2 3 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 1-1
41 Garofalo, Bo .000 .000 2-0 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
28 Kelley, Drew .000 .500 2-0 1 0 0 0 0 0 0 0 .000 0 1 1 0 .500 0 0 0-0
34 Mo-Billiot, Anson .000 .000 2-0 1 1 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
1 Pelle, Will .000 1.000 1-0 0 1 0 0 0 0 0 0 .000 1 0 0 0 1.000 0 0 0-0
Totals .270 .760 21-21 701 123 189 30 2 17 116 274 .391 88 30 142 11 .369 14 11 23-32
Opponents .340 .917 21-21 736 175 250 41 6 19 161 360 .489 102 20 93 17 .428 11 16 37-44

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
63 VanBeber, RJ 0.00 1.00 0-0 1-0 0 0-0 0 1.0 1 0 0 0 1 0 0 0 3 .333 0 0 0 0 0
20 Bradley, Andrew 4.07 1.62 2-0 7-4 0 0-0 0 24.1 31 12 11 8 11 5 1 1 93 .333 2 8 0 1 1
35 Devey, Jackson 4.39 1.72 0-2 7-5 0 0-0 1 26.2 30 16 13 15 17 4 1 3 101 .297 2 1 0 1 1
9 Montour, John 4.45 1.53 2-4 7-3 0 0-0 0 28.1 38 24 14 5 14 8 0 4 118 .322 0 0 0 1 4
26 Myers, Weston 5.68 1.80 0-0 5-0 0 0-0 0 6.1 7 5 4 4 3 2 1 0 27 .259 0 2 0 0 0
47 Fields, Fred 8.00 1.94 0-1 7-0 0 0-0 1 18.0 27 17 16 8 6 3 0 3 72 .375 1 2 0 3 2
18 Thomas, Sam 8.68 2.64 1-2 5-1 0 0-0 0 9.1 17 10 9 7 10 2 0 0 43 .395 1 1 0 0 2
50 Cressend, Cam 9.32 2.29 1-3 7-7 0 0-0 0 28.0 43 36 29 21 13 5 1 1 127 .339 3 2 0 0 4
11 Laiche, Ryan 9.72 2.35 0-0 7-0 0 0-0 0 16.2 23 21 18 15 10 6 1 2 74 .311 2 1 0 1 0
6 Woolley, Jackson 10.38 2.20 1-0 5-0 0 0-0 0 8.2 14 11 10 4 3 4 0 3 35 .400 5 2 0 4 1
33 Hamblen, Luke 13.50 1.50 0-1 1-1 0 0-0 0 2.0 1 3 3 2 3 0 0 0 7 .143 0 0 0 0 0
40 Lozano, Dylon 15.00 4.33 0-1 4-0 0 0-0 0 3.0 6 5 5 7 1 1 1 0 15 .400 2 1 0 0 0
52 Roberts, Kyler 37.80 7.50 0-0 1-0 0 0-0 0 1.2 7 8 7 2 0 1 0 1 13 .538 1 0 0 0 0
12 Panagopoulos, Christos 45.00 5.00 0-0 2-0 0 0-0 0 1.0 3 5 5 2 1 0 0 0 5 .600 0 0 0 0 1
21 Guillory, Carter 54.00 40.00 0-0 2-0 0 0-0 0 0.1 2 2 2 2 0 0 0 1 3 .667 0 0 0 0 0
Totals 7.34 2.01 7-14 68-21 0 0 2 175.1 250 175 143 102 93 41 6 19 736 .340 19 20 0 11 16
Opponents 5.32 1.55 14-7 70-21 1 1 5 179.1 189 123 106 88 142 30 2 17 701 .270 19 30 0 14 11

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
9 Montour, John 8 3 5 0 1.000 0 1 1 0 0
47 Fields, Fred 4 0 4 0 1.000 0 1 1 0 0
11 Laiche, Ryan 1 0 1 0 1.000 1 4 0 0 0
12 Panagopoulos, Christos 1 0 1 0 1.000 0 0 0 0 0
40 Lozano, Dylon 1 0 1 0 1.000 0 1 0 0 0
18 Thomas, Sam 119 105 12 2 .983 17 2 0 0 0
30 Grant, Wesley 66 62 2 2 .970 1 0 0 0 0
5 Moberly, Hudson 57 51 4 2 .965 0 14 3 7 1
25 Veal Jr., Kyle 46 44 0 2 .957 0 0 0 0 0
99 Kretzer, Christian 44 39 3 2 .955 0 16 3 5 0
10 Carr, Wes 107 53 49 5 .953 12 0 0 0 0
3 Ousley, EJ 106 44 57 5 .953 14 0 0 0 0
22 Williams, Carston 106 55 45 6 .943 5 0 0 0 0
8 Mendieta, Dominic 17 14 2 1 .941 0 0 0 0 0
4 Cross, Layne 33 31 0 2 .939 0 0 0 0 0
24 Brewer, Braeden 14 12 1 1 .929 0 7 1 0 0
50 Cressend, Cam 9 3 5 1 .889 0 7 0 0 0
2 Morgan, Mason 14 9 3 2 .857 0 0 0 0 0
55 Schell, Connor 6 0 5 1 .833 0 0 0 0 0
6 Woolley, Jackson 4 0 3 1 .750 0 2 1 0 0
35 Devey, Jackson 10 1 6 3 .700 0 4 1 0 0
20 Bradley, Andrew 1 0 0 1 .000 0 2 1 0 0
1 Pelle, Will 0 0 0 0 .000 0 0 0 0 0
13 Doster, Jackson 0 0 0 0 .000 0 0 0 0 0
21 Guillory, Carter 0 0 0 0 .000 0 0 0 0 0
26 Myers, Weston 0 0 0 0 .000 0 1 0 0 0
28 Kelley, Drew 0 0 0 0 .000 0 0 0 0 0
32 Griggs, Michael 0 0 0 0 .000 0 0 0 0 0
33 Hamblen, Luke 0 0 0 0 .000 0 0 0 0 0
34 Mo-Billiot, Anson 0 0 0 0 .000 0 0 0 0 0
37 Wall, Jackson 0 0 0 0 .000 0 0 0 0 0
41 Garofalo, Bo 0 0 0 0 .000 0 0 0 0 0
52 Roberts, Kyler 0 0 0 0 .000 0 0 0 0 0
63 VanBeber, RJ 0 0 0 0 .000 0 0 1 0 0
Totals 774 526 209 39 .950 50 62 13 12 1
Opponents 750 538 176 36 .952 34 43 16 8 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/6/2026 at LeTourneau W 5-4 37 5 11 5 0 2 0 7 0 4 0 0 0 0 1 9 30 7 1 .297
2/7/2026 at LeTourneau L 0-7 24 0 4 0 0 0 0 3 0 2 0 0 0 0 0 11 18 8 3 .167
2/7/2026 at LeTourneau L 5-10 34 5 9 4 1 0 0 6 0 1 0 2 1 0 0 9 24 5 4 .265
2/13/2026 Edgewood University W 5-4 30 5 7 5 0 0 3 4 0 1 0 0 0 0 1 8 27 11 3 .233
2/14/2026 Edgewood University L 9-16 36 9 8 9 4 0 0 6 0 0 1 0 0 0 0 2 27 14 6 .222
2/14/2026 Edgewood University W 9-5 34 9 11 9 1 2 2 9 0 2 0 3 2 0 0 8 27 9 0 .324
2/17/2026 at Centenary (La.) L 2-12 25 2 4 1 0 0 1 8 0 2 3 0 1 0 0 4 24 8 5 .160
2/25/2026 Huntingdon W 12-11 47 12 15 12 2 0 1 6 0 4 0 7 0 2 0 8 36 21 7 .319
2/28/2026 Hardin-Simmons W 16-1 33 16 15 16 5 0 1 7 0 1 0 1 1 0 0 3 21 8 0 .455
2/28/2026 North Park W 12-2 25 12 9 10 3 1 1 9 0 4 1 1 0 3 0 4 21 10 2 .360
3/3/2026 Alma L 8-10 41 8 12 8 2 2 0 1 0 0 0 3 0 0 0 11 27 11 8 .293
3/5/2026 Alma L 3-7 33 3 6 1 4 0 0 3 0 2 0 1 0 0 1 6 27 10 2 .182
3/7/2026 vs Edgewood University L 6-13 35 6 7 4 0 0 0 10 0 5 0 1 0 0 0 11 27 12 3 .200
3/7/2026 at Huntingdon L 3-9 35 3 8 2 3 0 0 1 0 1 0 0 0 0 0 14 24 9 5 .229
3/10/2026 MUW L 6-30 32 6 6 6 1 0 0 5 0 2 0 3 0 0 1 4 27 9 2 .188
3/17/2026 Centenary (La.) W 3-2 31 3 9 3 0 0 0 4 1 3 0 1 0 1 2 8 27 13 1 .290
03/20/2026 at Trinity L 12-23 35 12 13 12 0 0 2 6 0 0 1 3 0 1 1 7 18 5 5 .371
03/20/2026 at Trinity L 8-10 36 8 8 5 4 0 0 4 0 3 0 1 0 0 0 12 24 9 6 .222
03/21/2026 at Trinity L 0-10 22 0 2 0 1 0 0 1 0 0 0 2 0 0 1 6 20 6 0 .091
3/24/2026 Belhaven W 14-7 36 14 11 12 2 0 2 10 0 3 0 3 0 0 0 10 27 10 2 .306
3/27/2026 Centre L 4-9 36 4 10 4 1 0 0 2 0 1 0 0 0 2 0 5 27 12 4 .278
3/28/2026 Centre W 6-5 25 6 5 6 0 0 1 10 0 2 1 3 2 1 0 6 27 15 3 .200
3/28/2026 Centre W 7-6 34 7 10 7 2 0 2 3 0 0 1 0 3 0 1 8 30 5 1 .294
3/31/2026 at Belhaven L 1-12 22 1 3 1 0 0 0 4 0 1 0 1 0 0 2 3 18 4 1 .136
4/3/2026 at Oglethorpe L 4-6 38 4 10 4 2 0 0 1 0 1 0 0 1 0 0 3 24 9 0 .263
4/3/2026 at Oglethorpe W 11-6 39 11 13 11 1 0 3 2 0 1 1 2 1 0 0 7 27 10 1 .333
4/4/2026 at Oglethorpe L 7-10 37 7 10 7 0 0 1 9 2 1 0 1 1 0 0 12 24 10 2 .270
4/11/2026 at Sewanee L 3-6 32 3 9 3 2 0 1 5 0 1 1 0 0 1 2 5 24 9 1 .281
4/11/2026 at Sewanee W 6-5 33 6 9 5 0 0 1 3 0 0 2 3 0 2 0 7 27 16 3 .273
4/12/2026 at Sewanee L 5-16 27 5 8 5 0 0 2 6 0 3 0 2 0 0 1 9 18 9 1 .296
4/14/2026 Belhaven L 10-15 36 10 11 8 3 0 0 9 0 0 1 1 0 0 0 9 27 14 1 .306
4/18/2026 Rhodes L 6-10 36 6 10 6 3 0 1 3 0 0 0 0 0 0 0 10 27 10 1 .278
4/18/2026 Rhodes L 4-7 33 4 5 3 0 1 0 6 0 0 0 1 0 0 0 10 27 15 0 .152
4/19/2026 Rhodes W 7-3 28 7 9 6 2 0 0 7 0 2 0 5 2 2 0 3 27 15 0 .321
4/24/2026 at Berry L 5-12 35 5 9 5 2 0 0 5 0 2 0 2 1 0 1 5 24 11 2 .257
4/25/2026 at Berry L 3-4 37 3 8 3 2 0 0 4 0 0 0 1 0 0 0 4 26 12 3 .216
4/25/2026 at Berry L 4-5 36 4 10 4 0 0 1 2 0 0 1 0 0 0 0 6 24 11 1 .278
5/2/2026 Southwestern (Tex.) W 4-2 32 4 9 4 1 1 1 2 0 2 0 0 0 1 1 6 27 7 0 .281
5/2/2026 Southwestern (Tex.) L 5-9 35 5 9 5 2 0 0 2 0 1 1 0 0 3 0 6 27 10 3 .257
5/3/2026 Southwestern (Tex.) W 12-11 35 12 13 11 5 0 1 5 0 3 0 4 0 1 3 5 27 3 2 .371
Total 252-352 1327 252 355 232 61 9 28 200 3 61 15 58 16 20 19 284 1012 402 95

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/6/2026 at LeTourneau W 5-4 10.0 6 4 4 6 6 1 0 0 4 2 1 0 1 0 0 3.60
2/7/2026 at LeTourneau L 0-7 6.0 5 7 5 4 2 0 0 0 2 0 0 0 1 1 0 7.50
2/7/2026 at LeTourneau L 5-10 8.0 10 10 8 4 5 2 1 2 0 0 2 0 1 2 0 9.00
2/13/2026 Edgewood University W 5-4 9.0 6 4 1 2 12 2 0 1 2 0 1 0 2 2 0 1.00
2/14/2026 Edgewood University L 9-16 9.0 15 16 15 8 7 2 0 1 4 0 3 0 2 3 0 15.00
2/14/2026 Edgewood University W 9-5 9.0 5 5 5 6 10 0 0 2 3 0 2 0 3 3 0 5.00
2/17/2026 at Centenary (La.) L 2-12 8.0 10 12 11 9 4 2 0 1 1 0 1 0 3 4 0 12.38
2/25/2026 Huntingdon W 12-11 12.0 17 11 7 4 5 3 0 1 2 0 2 0 4 4 0 5.25
2/28/2026 Hardin-Simmons W 16-1 7.0 4 1 1 0 3 1 0 0 1 1 0 0 5 4 0 1.29
2/28/2026 North Park W 12-2 7.0 4 2 2 1 6 0 0 1 1 0 1 0 6 4 0 2.57
3/3/2026 Alma L 8-10 9.0 11 10 5 4 7 4 1 0 3 0 1 0 6 5 0 5.00
3/5/2026 Alma L 3-7 9.0 10 7 1 5 8 1 0 1 0 0 2 0 6 6 0 1.00
3/7/2026 vs Edgewood University L 6-13 9.0 11 13 11 6 5 1 0 1 2 0 2 0 6 7 0 11.00
3/7/2026 at Huntingdon L 3-9 8.0 10 9 5 1 2 2 0 0 0 0 2 0 6 8 0 5.63
3/10/2026 MUW L 6-30 9.0 25 30 28 12 7 6 0 2 4 0 2 0 6 9 0 28.00
3/17/2026 Centenary (La.) W 3-2 9.0 5 2 2 6 2 1 0 0 0 0 0 0 7 9 0 2.00
03/20/2026 at Trinity L 12-23 6.0 24 23 15 4 5 3 0 3 2 0 1 0 7 10 1 22.50
03/20/2026 at Trinity L 8-10 8.0 13 10 7 8 8 0 0 0 2 0 0 0 7 11 1 7.88
03/21/2026 at Trinity L 0-10 6.2 10 10 10 4 5 3 1 0 1 0 2 0 7 12 1 13.50
3/24/2026 Belhaven W 14-7 9.0 14 7 6 1 8 0 0 1 0 0 0 0 8 12 0 6.00
3/27/2026 Centre L 4-9 9.0 13 9 5 1 4 3 0 4 0 0 1 1 8 13 0 5.00
3/28/2026 Centre W 6-5 9.0 6 5 3 7 4 1 0 0 1 0 1 1 9 13 0 3.00
3/28/2026 Centre W 7-6 10.0 11 6 6 4 5 1 0 1 1 0 0 0 10 13 0 5.40
3/31/2026 at Belhaven L 1-12 6.0 7 12 12 5 3 1 0 0 1 0 4 0 10 14 0 18.00
4/3/2026 at Oglethorpe L 4-6 8.0 10 6 5 3 4 1 0 1 0 0 1 0 10 15 0 5.63
4/3/2026 at Oglethorpe W 11-6 9.0 11 6 6 3 4 1 1 1 0 0 0 0 11 15 0 6.00
4/4/2026 at Oglethorpe L 7-10 8.0 10 10 6 4 1 2 0 2 1 0 1 0 11 16 0 6.75
4/11/2026 at Sewanee L 3-6 8.0 10 6 6 5 2 0 1 0 1 0 2 0 11 17 0 6.75
4/11/2026 at Sewanee W 6-5 9.0 7 5 1 4 1 1 0 0 1 0 1 0 12 17 0 1.00
4/12/2026 at Sewanee L 5-16 6.0 13 16 16 12 4 2 1 4 1 0 1 0 12 18 0 24.00
4/14/2026 Belhaven L 10-15 9.0 15 15 11 5 5 1 0 1 1 0 7 0 12 19 0 11.00
4/18/2026 Rhodes L 6-10 9.0 16 10 10 5 2 4 0 0 2 0 1 0 12 20 0 10.00
4/18/2026 Rhodes L 4-7 9.0 9 7 7 4 9 1 0 1 1 0 0 0 12 21 0 7.00
4/19/2026 Rhodes W 7-3 9.0 9 3 3 8 2 4 0 0 1 0 2 0 13 21 0 3.00
4/24/2026 at Berry L 5-12 8.0 16 12 9 10 5 2 1 0 1 0 0 0 13 22 0 10.13
4/25/2026 at Berry L 3-4 8.2 11 4 4 2 2 2 1 1 0 0 0 1 13 23 0 4.15
4/25/2026 at Berry L 4-5 8.0 10 5 4 2 0 2 0 0 0 0 2 1 13 24 0 4.50
5/2/2026 Southwestern (Tex.) W 4-2 9.0 8 2 2 3 7 3 0 0 1 0 1 0 14 24 0 2.00
