Skip To Main Content
Skip To Main Content

Millsaps College Athletics

The official website of millsaps college athletics
Calendar

2026 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
30 Grant, Wesley .355 1.046 31-30 107 30 38 14 2 2 24 62 .579 23 2 16 0 .467 3 3 15-16
22 Williams, Carston .316 .878 30-30 114 22 36 7 1 3 22 54 .474 14 5 20 2 .404 3 0 4-6
2 Morgan, Mason .284 .937 29-23 74 16 21 3 0 3 17 33 .446 21 10 17 0 .491 1 2 1-2
4 Cross, Layne .270 .697 28-26 89 13 24 5 0 1 8 32 .360 8 1 30 0 .337 0 1 3-6
18 Thomas, Sam .263 .799 27-22 76 11 20 3 0 3 14 32 .421 12 2 10 0 .378 0 0 2-3
5 Moberly, Hudson .260 .681 27-22 77 15 20 2 0 1 12 25 .325 9 3 18 2 .356 1 0 2-2
10 Carr, Wes .257 .823 30-29 101 21 26 3 0 5 26 44 .436 15 7 22 3 .387 1 2 4-5
3 Ousley, EJ .252 .698 31-31 119 24 30 0 0 3 20 39 .328 16 8 20 2 .370 3 1 7-9
28 Kelley, Drew .500 1.300 6-0 2 1 1 0 0 0 0 1 .500 2 1 1 0 .800 0 0 0-0
38 Bonnecaze, Stewart .375 .750 3-3 8 1 3 0 0 0 0 3 .375 0 0 3 0 .375 0 0 0-0
32 Griggs, Michael .300 1.333 15-0 10 1 3 2 0 1 8 8 .800 5 0 5 0 .533 0 0 0-0
55 Schell, Connor .300 .933 8-2 10 5 3 1 0 0 1 4 .400 4 1 1 0 .533 0 0 0-0
25 Veal Jr., Kyle .280 .711 17-14 50 5 14 1 0 1 11 18 .360 6 0 8 1 .351 1 0 1-1
7 Temple, Thomas .226 .685 16-16 62 14 14 0 3 1 10 23 .371 7 1 21 1 .314 0 0 4-4
99 Kretzer, Christian .209 .615 21-19 43 11 9 1 0 0 4 10 .233 11 1 14 1 .382 0 3 5-6
8 Mendieta, Dominic .208 .613 21-13 48 5 10 2 1 0 7 14 .292 7 1 10 1 .321 0 1 2-3
37 Wall, Jackson .111 .311 12-0 9 3 1 0 0 0 1 1 .111 1 0 6 0 .200 0 0 0-0
24 Brewer, Braeden .000 .111 7-1 8 0 0 0 0 0 0 0 .000 0 1 2 0 .111 0 0 0-0
34 Mo-Billiot, Anson .000 .000 6-0 5 1 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
41 Garofalo, Bo .000 .000 5-0 4 0 0 0 0 0 0 0 .000 0 0 2 1 .000 0 0 0-0
1 Pelle, Will .000 .667 2-0 1 2 0 0 0 0 0 0 .000 1 1 0 0 .667 0 0 1-1
13 Doster, Jackson .000 .500 5-0 1 1 0 0 0 0 0 0 .000 1 0 1 0 .500 0 0 0-0
16 Bone, Nolan .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
21 Guillory, Carter .000 .000 12-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
46 Stuart, Caden .000 1.000 1-0 0 0 0 0 0 0 0 0 .000 1 0 0 0 1.000 0 0 0-0
Totals .268 .783 31-31 1020 202 273 44 7 24 185 403 .395 164 45 229 14 .388 13 13 51-64
Opponents .308 .858 31-31 1066 289 328 48 6 31 252 481 .451 148 44 154 20 .407 20 17 69-84

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
9 Montour, John 5.29 1.59 2-5 11-9 1 0-0 0 34.0 48 35 20 6 11 9 0 4 151 .318 2 1 1 2 2
50 Cressend, Cam 5.77 1.66 2-2 11-7 0 0-0 0 34.1 35 29 22 22 19 2 1 3 140 .250 5 3 0 1 2
47 Fields, Fred 6.40 1.11 0-1 14-0 0 0-0 1 32.1 29 25 23 7 16 4 0 5 118 .246 4 4 0 5 2
19 Vasquez, Jace 0.00 1.50 0-0 1-0 0 0-0 0 0.2 0 0 0 1 0 0 0 0 1 .000 0 0 0 0 0
22 Williams, Carston 0.00 3.00 0-0 3-0 0 0-0 0 1.2 3 3 0 2 4 0 0 0 7 .429 0 0 0 0 1
29 Welter, Dylan 0.00 .75 0-0 1-0 0 0-0 0 1.1 0 0 0 1 1 0 0 0 5 .000 0 0 0 0 0
31 Phillips, Ryan 0.00 1.50 0-0 1-0 0 0-0 0 0.2 0 0 0 1 0 0 0 0 2 .000 0 0 0 0 0
63 VanBeber, RJ 0.00 1.00 0-0 1-0 0 0-0 0 1.0 1 0 0 0 0 0 0 0 4 .250 0 1 0 0 0
20 Bradley, Andrew 5.87 1.83 2-1 13-1 0 0-0 1 23.0 34 19 15 8 12 2 1 2 96 .354 5 4 0 1 2
35 Devey, Jackson 6.75 2.00 0-2 12-3 0 0-0 0 20.0 25 19 15 15 15 2 0 2 83 .301 4 2 0 0 1
6 Woolley, Jackson 7.13 2.04 2-0 10-0 0 0-0 0 17.2 26 18 14 10 11 6 0 3 74 .351 6 5 0 4 2
11 Laiche, Ryan 8.49 1.80 1-1 11-3 0 0-0 0 23.1 29 28 22 13 12 7 2 2 97 .299 5 3 0 1 0
40 Lozano, Dylon 8.84 2.18 1-2 9-3 0 0-0 0 18.1 29 27 18 11 15 7 1 2 79 .367 3 5 0 0 1
33 Hamblen, Luke 9.00 1.67 0-1 2-1 0 0-0 0 3.0 2 3 3 3 3 0 0 0 11 .182 0 0 0 0 0
38 Bonnecaze, Stewart 9.00 1.67 0-0 1-1 0 0-0 0 3.0 2 3 3 3 2 1 0 0 10 .200 2 0 2 0 0
21 Guillory, Carter 9.00 1.75 1-1 10-0 0 0-0 0 12.0 12 13 12 9 10 2 0 2 46 .261 2 3 0 2 1
26 Myers, Weston 9.39 1.96 0-1 9-1 0 0-0 0 7.2 9 10 8 6 4 2 1 2 30 .300 0 4 0 0 0
18 Thomas, Sam 11.37 2.29 1-0 8-2 0 0-0 0 12.2 19 16 16 10 13 2 0 1 54 .352 1 4 0 1 1
52 Roberts, Kyler 14.54 2.54 0-0 3-0 0 0-0 0 4.1 7 8 7 4 1 1 0 1 20 .350 1 0 0 0 1
43 Starns, Cade 20.25 2.25 0-0 2-0 0 0-0 0 1.1 1 3 3 2 1 0 0 0 4 .250 0 0 0 1 0
12 Panagopoulos, Christos 21.94 2.81 0-1 6-0 0 0-0 0 5.1 9 13 13 6 4 1 0 1 23 .391 1 4 0 1 1
51 Guthrie, Bryan 81.00 12.00 0-0 1-0 0 0-0 0 0.1 2 3 3 2 0 0 0 0 2 1.000 0 0 0 1 0
28 Kelley, Drew 99.00 .00 0-0 1-0 0 0-0 0 0.0 1 1 1 0 0 0 0 0 1 1.000 1 0 0 0 0
42 Olszewski, David 108.00 9.00 0-0 1-0 0 0-0 0 0.1 1 5 4 2 0 0 0 1 3 .333 0 1 0 0 0
48 Reddicks, Jayce 189.00 24.00 0-1 2-0 0 0-0 0 0.1 4 8 7 4 0 0 0 0 5 .800 0 0 0 0 0
Totals 7.86 1.84 12-19 144-31 1 0 2 258.2 328 289 226 148 154 48 6 31 1066 .308 42 44 3 20 17
Opponents 5.94 1.67 19-12 129-31 0 2 6 262.1 273 202 173 164 229 44 7 24 1020 .268 25 45 4 13 13

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
38 Bonnecaze, Stewart 5 5 0 0 1.000 0 0 1 0 0
37 Wall, Jackson 4 3 1 0 1.000 1 0 0 0 0
1 Pelle, Will 3 2 1 0 1.000 1 0 0 0 0
13 Doster, Jackson 2 2 0 0 1.000 0 0 0 0 0
26 Myers, Weston 2 0 2 0 1.000 0 3 2 0 0
52 Roberts, Kyler 2 1 1 0 1.000 0 0 0 0 0
12 Panagopoulos, Christos 1 0 1 0 1.000 0 3 1 0 0
16 Bone, Nolan 1 1 0 0 1.000 0 0 0 0 0
31 Phillips, Ryan 1 1 0 0 1.000 0 0 0 0 0
18 Thomas, Sam 112 100 9 3 .973 16 3 0 0 0
8 Mendieta, Dominic 37 34 2 1 .973 0 0 0 0 0
7 Temple, Thomas 35 33 1 1 .971 0 0 0 0 0
5 Moberly, Hudson 97 88 6 3 .969 1 15 2 12 0
30 Grant, Wesley 91 86 2 3 .967 1 0 0 0 0
25 Veal Jr., Kyle 30 29 0 1 .967 0 0 0 0 0
24 Brewer, Braeden 16 14 1 1 .938 0 8 1 0 0
10 Carr, Wes 100 40 53 7 .930 8 0 0 0 0
22 Williams, Carston 197 129 54 14 .929 17 2 1 0 0
99 Kretzer, Christian 112 90 13 9 .920 0 46 7 7 1
50 Cressend, Cam 11 1 9 1 .909 0 8 1 0 0
3 Ousley, EJ 172 62 94 16 .907 25 0 0 0 0
4 Cross, Layne 63 44 13 6 .905 2 0 0 0 0
47 Fields, Fred 9 2 6 1 .889 0 5 1 0 0
55 Schell, Connor 8 0 7 1 .875 1 0 0 0 0
2 Morgan, Mason 18 4 11 3 .833 0 0 0 0 0
9 Montour, John 11 2 7 2 .818 0 2 2 0 0
40 Lozano, Dylon 5 0 4 1 .800 0 5 2 0 0
6 Woolley, Jackson 4 0 3 1 .750 0 6 1 0 0
35 Devey, Jackson 7 2 3 2 .714 0 4 0 0 0
11 Laiche, Ryan 3 0 2 1 .667 1 3 2 0 0
20 Bradley, Andrew 3 1 1 1 .667 0 8 0 0 0
21 Guillory, Carter 4 0 1 3 .250 0 1 0 0 0
28 Kelley, Drew 1 0 0 1 .000 0 0 0 0 0
19 Vasquez, Jace 0 0 0 0 .000 0 0 0 0 0
29 Welter, Dylan 0 0 0 0 .000 0 0 0 0 0
32 Griggs, Michael 0 0 0 0 .000 0 0 0 0 0
33 Hamblen, Luke 0 0 0 0 .000 0 1 0 0 0
34 Mo-Billiot, Anson 0 0 0 0 .000 0 0 0 0 0
41 Garofalo, Bo 0 0 0 0 .000 0 0 0 0 0
42 Olszewski, David 0 0 0 0 .000 0 0 0 0 0
43 Starns, Cade 0 0 0 0 .000 0 1 0 0 0
46 Stuart, Caden 0 0 0 0 .000 0 0 0 0 0
48 Reddicks, Jayce 0 0 0 0 .000 0 2 0 0 0
51 Guthrie, Bryan 0 0 0 0 .000 0 0 0 0 0
63 VanBeber, RJ 0 0 0 0 .000 0 0 0 0 0
Totals 1167 776 308 83 .929 28 126 24 19 1
Opponents 1089 787 257 45 .959 20 99 24 14 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
55 Schell, Connor .500 1.167 3-1 4 2 2 0 0 0 0 2 .500 1 1 0 0 .667 0 0 0-0
2 Morgan, Mason .371 1.223 12-12 35 9 13 1 0 3 11 23 .657 12 5 7 0 .566 1 2 1-2
30 Grant, Wesley .354 .974 12-12 48 12 17 7 0 1 10 27 .563 5 1 7 0 .411 2 1 6-7
22 Williams, Carston .319 .851 12-12 47 10 15 0 0 2 10 21 .447 7 1 9 2 .404 2 0 0-2
10 Carr, Wes .304 .751 12-12 46 7 14 1 0 1 9 18 .391 2 2 8 2 .360 0 2 3-4
18 Thomas, Sam .296 .811 9-7 27 4 8 1 0 1 2 12 .444 3 0 7 0 .367 0 0 0-0
4 Cross, Layne .289 .752 11-10 38 5 11 1 0 1 3 15 .395 3 1 10 0 .357 0 0 1-2
25 Veal Jr., Kyle .275 .708 12-11 40 3 11 1 0 1 9 15 .375 4 0 5 1 .333 1 0 1-1
32 Griggs, Michael .250 1.571 7-0 4 1 1 0 0 1 4 4 1.000 3 0 2 0 .571 0 0 0-0
5 Moberly, Hudson .241 .712 10-10 29 5 7 1 0 1 4 11 .379 2 2 8 1 .333 0 0 0-0
99 Kretzer, Christian .167 .500 6-5 12 3 2 0 0 0 2 2 .167 3 0 4 0 .333 0 1 1-1
8 Mendieta, Dominic .167 .453 5-3 6 1 1 0 0 0 0 1 .167 1 0 3 0 .286 0 1 0-0
3 Ousley, EJ .106 .388 12-12 47 6 5 0 0 1 5 8 .170 5 2 12 0 .218 1 1 0-1
24 Brewer, Braeden .000 .167 4-1 5 0 0 0 0 0 0 0 .000 0 1 1 0 .167 0 0 0-0
37 Wall, Jackson .000 .000 4-0 2 3 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
41 Garofalo, Bo .000 .000 2-0 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
28 Kelley, Drew .000 .500 2-0 1 0 0 0 0 0 0 0 .000 0 1 1 0 .500 0 0 0-0
34 Mo-Billiot, Anson .000 .000 2-0 1 1 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
1 Pelle, Will .000 1.000 1-0 0 1 0 0 0 0 0 0 .000 1 0 0 0 1.000 0 0 0-0
Totals .272 .778 12-12 394 73 107 13 0 13 69 159 .404 52 17 87 6 .374 7 8 13-20
Opponents .336 .940 12-12 411 112 138 18 4 16 101 212 .516 59 11 47 8 .424 9 8 25-29

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
18 Thomas, Sam 0.00 2.73 0-0 2-0 0 0-0 0 1.1 0 0 0 3 2 0 0 0 4 .000 0 0 0 0 0
20 Bradley, Andrew 3.97 1.71 1-0 4-1 0 0-0 0 11.1 15 6 5 4 7 0 1 1 44 .341 1 2 0 1 1
35 Devey, Jackson 4.80 1.93 0-2 4-3 0 0-0 0 15.0 18 11 8 11 11 1 0 2 60 .300 1 0 0 0 1
9 Montour, John 6.32 2.04 1-3 4-3 0 0-0 0 15.2 27 21 11 4 5 5 0 4 74 .365 0 0 0 1 1
50 Cressend, Cam 6.88 2.06 1-1 4-4 0 0-0 0 17.0 21 19 13 14 7 2 1 0 74 .284 2 2 0 0 2
6 Woolley, Jackson 7.71 2.00 1-0 4-0 0 0-0 0 7.0 11 7 6 3 3 3 0 3 28 .393 3 2 0 3 1
47 Fields, Fred 8.49 1.43 0-1 4-0 0 0-0 1 11.2 15 11 11 1 4 0 0 3 44 .341 1 2 0 3 1
11 Laiche, Ryan 9.00 1.70 0-0 4-0 0 0-0 0 10.0 9 10 10 8 2 3 0 1 38 .237 1 1 0 1 0
26 Myers, Weston 10.12 2.27 0-0 3-0 0 0-0 0 2.2 4 4 3 1 2 2 1 0 12 .333 0 1 0 0 0
33 Hamblen, Luke 13.50 1.50 0-1 1-1 0 0-0 0 2.0 1 3 3 2 3 0 0 0 7 .143 0 0 0 0 0
52 Roberts, Kyler 37.80 7.50 0-0 1-0 0 0-0 0 1.2 7 8 7 2 0 1 0 1 13 .538 1 0 0 0 0
12 Panagopoulos, Christos 45.00 5.00 0-0 2-0 0 0-0 0 1.0 3 5 5 2 1 0 0 0 5 .600 0 0 0 0 1
21 Guillory, Carter 54.00 40.00 0-0 2-0 0 0-0 0 0.1 2 2 2 2 0 0 0 1 3 .667 0 0 0 0 0
40 Lozano, Dylon 99.00 ∞ 0-0 2-0 0 0-0 0 0.0 5 5 5 2 0 1 1 0 5 1.000 1 1 0 0 0
Totals 8.01 2.05 4-8 41-12 0 0 1 96.2 138 112 86 59 47 18 4 16 411 .336 11 11 0 9 8
Opponents 5.68 1.57 8-4 42-12 0 1 3 101.1 107 73 64 52 87 13 0 13 394 .272 10 17 0 7 8

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
55 Schell, Connor 3 0 3 0 1.000 0 0 0 0 0
9 Montour, John 3 1 2 0 1.000 0 1 1 0 0
47 Fields, Fred 2 0 2 0 1.000 0 1 1 0 0
11 Laiche, Ryan 1 0 1 0 1.000 1 0 0 0 0
12 Panagopoulos, Christos 1 0 1 0 1.000 0 0 0 0 0
5 Moberly, Hudson 36 33 2 1 .972 0 7 1 6 0
18 Thomas, Sam 54 49 3 2 .963 8 0 0 0 0
25 Veal Jr., Kyle 26 25 0 1 .962 0 0 0 0 0
3 Ousley, EJ 63 25 35 3 .952 8 0 0 0 0
30 Grant, Wesley 41 37 2 2 .951 1 0 0 0 0
22 Williams, Carston 60 36 21 3 .950 2 0 0 0 0
4 Cross, Layne 20 19 0 1 .950 0 0 0 0 0
10 Carr, Wes 57 25 29 3 .947 5 0 0 0 0
24 Brewer, Braeden 14 12 1 1 .929 0 7 1 0 0
99 Kretzer, Christian 22 18 2 2 .909 0 11 2 1 0
8 Mendieta, Dominic 9 7 1 1 .889 0 0 0 0 0
50 Cressend, Cam 4 1 2 1 .750 0 4 0 0 0
2 Morgan, Mason 6 1 3 2 .667 0 0 0 0 0
35 Devey, Jackson 6 1 3 2 .667 0 3 0 0 0
6 Woolley, Jackson 3 0 2 1 .667 0 1 1 0 0
20 Bradley, Andrew 1 0 0 1 .000 0 2 0 0 0
1 Pelle, Will 0 0 0 0 .000 0 0 0 0 0
13 Doster, Jackson 0 0 0 0 .000 0 0 0 0 0
21 Guillory, Carter 0 0 0 0 .000 0 0 0 0 0
26 Myers, Weston 0 0 0 0 .000 0 1 0 0 0
28 Kelley, Drew 0 0 0 0 .000 0 0 0 0 0
32 Griggs, Michael 0 0 0 0 .000 0 0 0 0 0
33 Hamblen, Luke 0 0 0 0 .000 0 0 0 0 0
34 Mo-Billiot, Anson 0 0 0 0 .000 0 0 0 0 0
37 Wall, Jackson 0 0 0 0 .000 0 0 0 0 0
40 Lozano, Dylon 0 0 0 0 .000 0 0 0 0 0
41 Garofalo, Bo 0 0 0 0 .000 0 0 0 0 0
52 Roberts, Kyler 0 0 0 0 .000 0 0 0 0 0
Totals 432 290 115 27 .938 25 38 7 7 0
Opponents 433 304 108 21 .952 15 23 12 4 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/6/2026 at LeTourneau W 5-4 37 5 11 5 0 2 0 7 0 4 0 0 0 0 1 9 30 7 1 .297
2/7/2026 at LeTourneau L 0-7 24 0 4 0 0 0 0 3 0 2 0 0 0 0 0 11 18 8 3 .167
2/7/2026 at LeTourneau L 5-10 34 5 9 4 1 0 0 6 0 1 0 2 1 0 0 9 24 5 4 .265
2/13/2026 Edgewood University W 5-4 30 5 7 5 0 0 3 4 0 1 0 0 0 0 1 8 27 11 3 .233
2/14/2026 Edgewood University L 9-16 36 9 8 9 4 0 0 6 0 0 1 0 0 0 0 2 27 14 6 .222
2/14/2026 Edgewood University W 9-5 34 9 11 9 1 2 2 9 0 2 0 3 2 0 0 8 27 9 0 .324
2/17/2026 at Centenary (La.) L 2-12 25 2 4 1 0 0 1 8 0 2 3 0 1 0 0 4 24 8 5 .160
2/25/2026 Huntingdon W 12-11 47 12 15 12 2 0 1 6 0 4 0 7 0 2 0 8 36 21 7 .319
2/28/2026 Hardin-Simmons W 16-1 33 16 15 16 5 0 1 7 0 1 0 1 1 0 0 3 21 8 0 .455
2/28/2026 North Park W 12-2 25 12 9 10 3 1 1 9 0 4 1 1 0 3 0 4 21 10 2 .360
3/3/2026 Alma L 8-10 41 8 12 8 2 2 0 1 0 0 0 3 0 0 0 11 27 11 8 .293
3/5/2026 Alma L 3-7 33 3 6 1 4 0 0 3 0 2 0 1 0 0 1 6 27 10 2 .182
3/7/2026 vs Edgewood University L 6-13 35 6 7 4 0 0 0 10 0 5 0 1 0 0 0 11 27 12 3 .200
3/7/2026 at Huntingdon L 3-9 35 3 8 2 3 0 0 1 0 1 0 0 0 0 0 14 24 9 5 .229
3/10/2026 MUW L 6-30 32 6 6 6 1 0 0 5 0 2 0 3 0 0 1 4 27 9 2 .188
3/17/2026 Centenary (La.) W 3-2 31 3 9 3 0 0 0 4 1 3 0 1 0 1 2 8 27 13 1 .290
03/20/2026 at Trinity L 12-23 35 12 13 12 0 0 2 6 0 0 1 3 0 1 1 7 18 5 5 .371
03/20/2026 at Trinity L 8-10 36 8 8 5 4 0 0 4 0 3 0 1 0 0 0 12 24 9 6 .222
03/21/2026 at Trinity L 0-10 22 0 2 0 1 0 0 1 0 0 0 2 0 0 1 6 20 6 0 .091
3/24/2026 Belhaven W 14-7 36 14 11 12 2 0 2 10 0 3 0 3 0 0 0 10 27 10 2 .306
3/27/2026 Centre L 4-9 36 4 10 4 1 0 0 2 0 1 0 0 0 2 0 5 27 12 4 .278
3/28/2026 Centre W 6-5 25 6 5 6 0 0 1 10 0 2 1 3 2 1 0 6 27 15 3 .200
3/28/2026 Centre W 7-6 34 7 10 7 2 0 2 3 0 0 1 0 3 0 1 8 30 5 1 .294
3/31/2026 at Belhaven L 1-12 22 1 3 1 0 0 0 4 0 1 0 1 0 0 2 3 18 4 1 .136
4/3/2026 at Oglethorpe L 4-6 38 4 10 4 2 0 0 1 0 1 0 0 1 0 0 3 24 9 0 .263
4/3/2026 at Oglethorpe W 11-6 39 11 13 11 1 0 3 2 0 1 1 2 1 0 0 7 27 10 1 .333
4/4/2026 at Oglethorpe L 7-10 37 7 10 7 0 0 1 9 2 1 0 1 1 0 0 12 24 10 2 .270
4/11/2026 at Sewanee L 3-6 32 3 9 3 2 0 1 5 0 1 1 0 0 1 2 5 24 9 1 .281
4/11/2026 at Sewanee W 6-5 33 6 9 5 0 0 1 3 0 0 2 3 0 2 0 7 27 16 3 .273
4/12/2026 at Sewanee L 5-16 27 5 8 5 0 0 2 6 0 3 0 2 0 0 1 9 18 9 1 .296
4/14/2026 Belhaven L 10-15 36 10 11 8 3 0 0 9 0 0 1 1 0 0 0 9 27 14 1 .306
Total 202-289 1020 202 273 185 44 7 24 164 3 51 13 45 13 13 14 229 776 308 83

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/6/2026 at LeTourneau W 5-4 10.0 6 4 4 6 6 1 0 0 4 2 1 0 1 0 0 3.60
2/7/2026 at LeTourneau L 0-7 6.0 5 7 5 4 2 0 0 0 2 0 0 0 1 1 0 7.50
2/7/2026 at LeTourneau L 5-10 8.0 10 10 8 4 5 2 1 2 0 0 2 0 1 2 0 9.00
2/13/2026 Edgewood University W 5-4 9.0 6 4 1 2 12 2 0 1 2 0 1 0 2 2 0 1.00
2/14/2026 Edgewood University L 9-16 9.0 15 16 15 8 7 2 0 1 4 0 3 0 2 3 0 15.00
2/14/2026 Edgewood University W 9-5 9.0 5 5 5 6 10 0 0 2 3 0 2 0 3 3 0 5.00
2/17/2026 at Centenary (La.) L 2-12 8.0 10 12 11 9 4 2 0 1 1 0 1 0 3 4 0 12.38
2/25/2026 Huntingdon W 12-11 12.0 17 11 7 4 5 3 0 1 2 0 2 0 4 4 0 5.25
2/28/2026 Hardin-Simmons W 16-1 7.0 4 1 1 0 3 1 0 0 1 1 0 0 5 4 0 1.29
2/28/2026 North Park W 12-2 7.0 4 2 2 1 6 0 0 1 1 0 1 0 6 4 0 2.57
3/3/2026 Alma L 8-10 9.0 11 10 5 4 7 4 1 0 3 0 1 0 6 5 0 5.00
3/5/2026 Alma L 3-7 9.0 10 7 1 5 8 1 0 1 0 0 2 0 6 6 0 1.00
3/7/2026 vs Edgewood University L 6-13 9.0 11 13 11 6 5 1 0 1 2 0 2 0 6 7 0 11.00
3/7/2026 at Huntingdon L 3-9 8.0 10 9 5 1 2 2 0 0 0 0 2 0 6 8 0 5.63
3/10/2026 MUW L 6-30 9.0 25 30 28 12 7 6 0 2 4 0 2 0 6 9 0 28.00
3/17/2026 Centenary (La.) W 3-2 9.0 5 2 2 6 2 1 0 0 0 0 0 0 7 9 0 2.00
03/20/2026 at Trinity L 12-23 6.0 24 23 15 4 5 3 0 3 2 0 1 0 7 10 1 22.50
03/20/2026 at Trinity L 8-10 8.0 13 10 7 8 8 0 0 0 2 0 0 0 7 11 1 7.88
03/21/2026 at Trinity L 0-10 6.2 10 10 10 4 5 3 1 0 1 0 2 0 7 12 1 13.50
3/24/2026 Belhaven W 14-7 9.0 14 7 6 1 8 0 0 1 0 0 0 0 8 12 0 6.00
3/27/2026 Centre L 4-9 9.0 13 9 5 1 4 3 0 4 0 0 1 1 8 13 0 5.00
3/28/2026 Centre W 6-5 9.0 6 5 3 7 4 1 0 0 1 0 1 1 9 13 0 3.00
3/28/2026 Centre W 7-6 10.0 11 6 6 4 5 1 0 1 1 0 0 0 10 13 0 5.40
3/31/2026 at Belhaven L 1-12 6.0 7 12 12 5 3 1 0 0 1 0 4 0 10 14 0 18.00
4/3/2026 at Oglethorpe L 4-6 8.0 10 6 5 3 4 1 0 1 0 0 1 0 10 15 0 5.63
4/3/2026 at Oglethorpe W 11-6 9.0 11 6 6 3 4 1 1 1 0 0 0 0 11 15 0 6.00
4/4/2026 at Oglethorpe L 7-10 8.0 10 10 6 4 1 2 0 2 1 0 1 0 11 16 0 6.75
4/11/2026 at Sewanee L 3-6 8.0 10 6 6 5 2 0 1 0 1 0 2 0 11 17 0 6.75
4/11/2026 at Sewanee W 6-5 9.0 7 5 1 4 1 1 0 0 1 0 1 0 12 17 0 1.00
4/12/2026 at Sewanee L 5-16 6.0 13 16 16 12 4 2 1 4 1 0 1 0 12 18 0 24.00
4/14/2026 Belhaven L 10-15 9.0 15 15 11 5 5 1 0 1 1 0 7 0 12 19 0 11.00
Total 202-289 258.2 328 289 226 148 154 48 6 31 42 3 44 2 12 19 3

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 47 Huntingdon (2/25/2026)
RUNS SCORED 16 Hardin-Simmons (2/28/2026)
HITS 15 Huntingdon (2/25/2026); Hardin-Simmons (2/28/2026)
RBIS 16 Hardin-Simmons (2/28/2026)
DOUBLES 5 Hardin-Simmons (2/28/2026)
TRIPLES 2 Edgewood University (2/14/2026); Alma (3/3/2026); LeTourneau (2/6/2026)
HOME RUNS 3 Edgewood University (2/13/2026); Oglethorpe (4/3/2026)
WALKS 10 Edgewood University (3/7/2026); Belhaven (3/24/2026); Centre (3/28/2026)
STRIKEOUTS 14 Huntingdon (3/7/2026)
SAC HITS 3 Centre (3/28/2026)
SAC FLIES 3 North Park (2/28/2026)
STOLEN BASES 5 Edgewood University (3/7/2026)
HIT BY PITCH 7 Huntingdon (2/25/2026)
CAUGHT STEALING 3 Centenary (La.) (2/17/2026)
HIT INTO DP 2 Centenary (La.) (3/17/2026); Belhaven (3/31/2026); Sewanee (4/11/2026); Sewanee (4/12/2026)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 12.0 Huntingdon (2/25/2026)
RUNS ALLOWED 30 MUW (3/10/2026)
EARNED RUNS 28 MUW (3/10/2026)
WALKS ALLOWED 12 MUW (3/10/2026); Sewanee (4/12/2026)
STRIKEOUTS 12 Edgewood University (2/13/2026)
HITS ALLOWED 25 MUW (3/10/2026)
DOUBLES ALLOWED 6 MUW (3/10/2026)
TRIPLES ALLOWED 1 Alma (3/3/2026); LeTourneau (2/7/2026); Trinity (03/21/2026); Oglethorpe (4/3/2026); Sewanee (4/11/2026)
HOME RUNS ALLOWED 4 Centre (3/27/2026); Sewanee (4/12/2026)
WILD PITCHES 4 Edgewood University (2/14/2026); MUW (3/10/2026); LeTourneau (2/6/2026)
HIT BATTERS 7 Belhaven (4/14/2026)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 36 Huntingdon (2/25/2026)
ASSISTS 21 Huntingdon (2/25/2026)
ERRORS 8 Alma (3/3/2026)
PASSED BALLS 3 Edgewood University (3/7/2026)
DPS TURNED 3 Belhaven (4/14/2026)

