Skip To Main Content
Skip To Main Content

Millsaps College Athletics

The official website of millsaps college athletics
Calendar

2025 Women's Volleyball Cumulative Statistics

Team (9-4)

Overall Team Statistics
Statistic Millsaps Opponents
Attack
Kills 515 424
Errors 262 260
Attempts 1684 1634
Percent .150 .100
Kills Per Set 11.2 9.2
Set
Assists 476 381
Assists Per Set 10.3 8.3
Ball Handling Errors 9 1
Serve
Aces 113 69
Errors 99 111
Aces Per Set 2.5 1.5
Receptions
Errors 68 113
Errors Per Set 1.5 2.5
Defense
Digs 836 755
Digs Per Set 18.2 16.4
Blocking
Solo 17 24
Assists 62 72
Errors 19 25
Blocks 48.0 60.0
Blocks Per Set 1.0 1.3

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Bumpers, Lily 12 5 2 16.5 1.38 16 1.33 15 69 .014 2 0.17 0 0.00 0
2 Naquin, Trista 40 12 12 69.0 1.73 61 1.53 23 171 .222 3 0.08 0 0.00 0
3 Russo, Caroline 2 2 1 2.0 1.00 1 0.50 0 3 .333 6 3.00 1 0.50 0
5 Danos, Olivia 41 12 9 16.0 0.39 2 0.05 1 20 .050 9 0.22 14 0.34 9
6 Luneau, Lily 7 3 1 9.0 1.29 8 1.14 2 20 .300 0 0.00 0 0.00 0
7 Richardson, Mallory 24 8 5 53.0 2.21 53 2.21 25 153 .183 1 0.04 0 0.00 0
8 Bean, London 5 2 0 6.5 1.30 6 1.20 8 27 -.074 0 0.00 0 0.00 0
9 Sasser, Madelynn 33 11 3 59.5 1.80 57 1.73 42 228 .066 0 0.00 0 0.00 0
10 Colón, Mara 1 1 1 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
11 Perry, Morgan 3 1 1 3.5 1.17 3 1.00 5 15 -.133 0 0.00 0 0.00 0
12 Bourgeois, Sandy 43 12 1 22.0 0.51 4 0.09 7 37 -.081 28 0.65 18 0.42 17
13 Drury, Abigail 40 12 1 3.5 0.09 3 0.08 1 23 .087 19 0.48 0 0.00 0
14 Baer, Ally 46 13 13 192.0 4.17 138 3.00 36 316 .323 3 0.07 37 0.80 19
15 Nattinger, Jenna 1 1 1 1.0 1.00 1 1.00 1 4 .000 0 0.00 0 0.00 0
16 Gonzales, Atlee 6 2 0 3.0 0.50 0 0.00 1 1 -1.000 5 0.83 3 0.50 1
17 Fredieu, Laila 41 12 1 12.0 0.29 2 0.05 2 16 .000 14 0.34 10 0.24 8
17 Fredlieu, Laila 4 1 0 0 0.00 0 0.00 0 4 .000 0 0.00 0 0.00 0  
18 Mika, Ryan 2 1 0 0 0.00 0 0.00 0 0 0 1 0.50 0 0.00 4
19 Husby, Tatum 15 7 3 27.5 1.83 27 1.80 15 91 .132 0 0.00 0 0.00 0
20 Ware, Anna 3 1 0 1.0 0.33 0 0.00 0 5 .000 27 9.00 1 0.33 1
21 Boyle, Kinney 5 3 0 8.0 1.60 8 1.60 7 28 .036 0 0.00 0 0.00 2
22 Lacaze, Zoe 12 3 3 30.0 2.50 22 1.83 15 71 .099 0 0.00 5 0.42 6  
22 LaCaze, Zoë 23 8 7 49.5 2.15 35 1.52 23 134 .090 4 0.17 10 0.43 12
23 Bohl, Amelia 14 6 1 31.0 2.21 21 1.50 13 60 .133 0 0.00 9 0.64 8
24 Lawson, McCullough 1 1 0 0 0.00 0 0.00 0 0 0 1 1.00 0 0.00 1
25 Zamjahn, Rachel 43 12 12 55.5 1.29 42 0.98 18 174 .138 353 8.21 5 0.12 11
30 Hoelscher, Abigail 2 1 0 5.0 2.50 5 2.50 2 14 .214 0 0.00 0 0.00 0
Total 46 13 676.0 14.70 515 11.20 262 1684 .150 476 10.35 113 2.46 99
Opponents 46 13 553.0 12.02 424 9.22 260 1634 .100 381 8.28 69 1.50 111

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Bumpers, Lily 12 15 1.25 1 12 .917 0.08 0 1 1.0 0.08 1 0
2 Naquin, Trista 40 22 0.55 0 3 1.000 0.00 4 8 12.0 0.30 3 1
3 Russo, Caroline 2 2 1.00 0 0 .000 0.00 0 0 0 0.00 0 0
5 Danos, Olivia 41 106 2.59 9 161 .944 0.22 0 0 0 0.00 0 1
6 Luneau, Lily 7 5 0.71 0 3 1.000 0.00 1 0 1.0 0.14 1 1
7 Richardson, Mallory 24 22 0.92 1 18 .944 0.04 0 0 0 0.00 3 0
8 Bean, London 5 4 0.80 0 8 1.000 0.00 0 1 1.0 0.20 0 0
9 Sasser, Madelynn 33 26 0.79 5 40 .875 0.15 1 3 4.0 0.12 1 0
10 Colón, Mara 1 1 1.00 1 4 .750 1.00 0 0 0 0.00 0 0
11 Perry, Morgan 3 3 1.00 0 0 .000 0.00 0 1 1.0 0.33 1 0
12 Bourgeois, Sandy 43 196 4.56 12 208 .942 0.28 0 0 0 0.00 0 1
13 Drury, Abigail 40 68 1.70 9 115 .922 0.23 0 1 1.0 0.03 0 0
14 Baer, Ally 46 43 0.93 0 13 1.000 0.00 6 22 28.0 0.61 1 0
15 Nattinger, Jenna 1 0 0.00 1 2 .500 1.00 0 0 0 0.00 0 0
16 Gonzales, Atlee 6 30 5.00 2 22 .909 0.33 0 0 0 0.00 0 0
17 Fredieu, Laila 41 83 2.02 8 131 .939 0.20 0 0 0 0.00 0 0
17 Fredlieu, Laila 4 7 1.75 2 16 .875 0.50 0 0 0 0.00 0 0  
18 Mika, Ryan 2 4 2.00 1 8 .875 0.50 0 0 0 0.00 0 0
19 Husby, Tatum 15 12 0.80 1 19 .947 0.07 0 1 1.0 0.07 0 0
20 Ware, Anna 3 4 1.33 0 0 .000 0.00 0 0 0 0.00 0 0
21 Boyle, Kinney 5 6 1.20 2 10 .800 0.40 0 0 0 0.00 0 0
22 Lacaze, Zoe 12 10 0.83 0 5 1.000 0.00 1 4 5.0 0.42 1 1  
22 LaCaze, Zoë 23 29 1.26 0 0 .000 0.00 2 5 7.0 0.30 6 0
23 Bohl, Amelia 14 20 1.43 0 3 1.000 0.00 0 2 2.0 0.14 1 1
24 Lawson, McCullough 1 2 2.00 1 5 .800 1.00 0 0 0 0.00 0 0
25 Zamjahn, Rachel 43 114 2.65 0 14 1.000 0.00 2 13 15.0 0.35 0 3
30 Hoelscher, Abigail 2 2 1.00 0 1 1.000 0.00 0 0 0 0.00 0 0
Total 46 836 18.17 68 821 .917 1.48 17 62 48.0 1.04 19 9
Opponents 46 755 16.41 113 935 .879 2.46 24 72 60.0 1.30 25 1

Match-By-Match

Millsaps

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2025 vs Howard Payne L 3 25 18 106 .066 23 5 12 10 47 0 6 2 3 0 33.0
8/29/2025 at Dallas W 3 36 13 111 .207 31 11 3 4 65 2 4 0 4 0 51.0
8/30/2025 vs Concordia (Texas) L 4 37 34 144 .021 32 6 5 7 59 2 8 1 6.0 0 49.0
8/30/2025 at Austin L 5 49 42 191 .037 41 10 7 7 83 1 16 0 9.0 0 68.0
9/05/2025 vs St. Thomas (TX) L 5 47 30 196 .087 45 5 8 3 89 2 4 4 4 0 56.0
9/05/2025 vs LaGrange W 3 41 12 133 .218 38 8 5 3 62 1 2 4 2 0 51.0
9/06/2025 vs Piedmont W 3 32 14 95 .189 33 16 4 4 78 2 0 1 2.0 9 50.0
9/06/2025 Huntingdon W 4 50 19 166 .187 49 6 9 3 80 4 4 4 6 0 62.0
9/08/2025 at Tougaloo W 3 39 18 105 .200 38 10 13 7 41 0 2 2 1 0 50.0
9/12/2025 Centenary (LA) W 3 38 13 91 .275 33 12 9 2 43 0 0 1 0 0 50.0
9/12/2025 Belhaven W 4 46 23 147 .156 45 8 11 8 74 0 8 0 4 0 58.0
9/13/2025 Dallas W 3 37 14 105 .219 33 6 5 5 68 2 2 0 3 0 46.0
9/13/2025 Lyon W 3 38 12 94 .277 35 10 8 5 47 1 6 0 4 0 52.0
Millsaps 46 515 262 1684 .150 476 113 99 68 836 17 62 19 48.0 9 676.0
Opponents 46 424 260 1634 .100 381 69 111 113 755 24 72 25 60.0 1 553.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 46
Kills Per Set 11.20
Assists Per Set 10.35
Service Aces Per Set 2.46
Reception Errors Per Set 1.48
Digs Per Set 18.17
Blocks Per Set 1.04
Ball Handling Errors Per Set 0.20
Points Per Set 14.70

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2025 vs Howard Payne W 3 39 19 109 .183 37 10 12 5 56 2 6 2 5 0 54.0
8/29/2025 Dallas L 3 26 17 117 .077 24 4 8 11 59 0 2 2 1 0 31.0
8/30/2025 vs Concordia (Texas) W 4 49 20 138 .210 42 7 12 6 66 4 8 0 8.0 0 64.0
8/30/2025 Austin W 5 58 37 185 .114 53 7 8 10 90 8 8 0 12.0 0 77.0
9/05/2025 vs St. Thomas (TX) W 5 52 24 196 .143 49 3 13 5 90 3 6 6 6 0 61.0
9/05/2025 vs LaGrange L 3 34 11 121 .190 31 3 8 8 61 1 0 4 1 0 38.0
9/06/2025 vs Piedmont L 3 15 11 83 .048 8 5 3 16 44 1 4 2 3.0 0 23.0
9/06/2025 at Huntingdon L 4 33 23 168 .060 30 3 9 6 67 2 0 4 2 0 38.0
9/08/2025 Tougaloo L 3 19 20 80 -.013 17 7 5 10 33 1 8 2 5 0 31.0
9/12/2025 at Centenary (LA) L 3 18 13 78 .064 17 2 9 12 35 0 6 1 3 0 23.0
9/12/2025 at Belhaven L 4 43 25 153 .118 39 8 16 8 68 0 14 1 7 0 58.0
9/13/2025 at Dallas L 3 10 24 107 -.131 8 5 1 6 48 1 0 1 1 1 16.0
9/13/2025 at Lyon L 3 28 16 99 .121 26 5 7 10 38 1 10 0 6 0 39.0
Opponents 46 424 260 1634 .100 381 69 111 113 755 24 72 25 60.0 1 553.0
Millsaps 46 515 262 1684 .150 476 113 99 68 836 17 62 19 48.0 9 676.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 46
Kills Per Set 9.22
Assists Per Set 8.28
Service Aces Per Set 1.50
Reception Errors Per Set 2.46
Digs Per Set 16.41
Blocks Per Set 1.30
Ball Handling Errors Per Set 0.02
Points Per Set 12.02

Leaders

Team Leaders: Kills
Player High
Kills
Baer, Ally 138
Naquin, Trista 61
Sasser, Madelynn 57
Richardson, Mallory 53
Zamjahn, Rachel 42
Team Leaders: Assists
Player High
Assists
Zamjahn, Rachel 353
Bourgeois, Sandy 28
Ware, Anna 27
Drury, Abigail 19
Fredieu, Laila 14
Team Leaders: Service Aces
Player High
Service Aces
Baer, Ally 37
Bourgeois, Sandy 18
Danos, Olivia 14
Fredieu, Laila 10
LaCaze, Zoë 10
Team Leaders: Digs
Player High
Digs
Bourgeois, Sandy 196
Zamjahn, Rachel 114
Danos, Olivia 106
Fredieu, Laila 83
Drury, Abigail 68
Team Leaders: Blocks
Player High
Blocks
Baer, Ally 28.0
Zamjahn, Rachel 15.0
Naquin, Trista 12.0
LaCaze, Zoë 7.0
Lacaze, Zoe 5.0