Skip To Main Content

Millsaps College Athletics

The official website of millsaps college athletics
Calendar

2026 Women's Volleyball Cumulative Statistics

Team (17-12, 7-9)

Overall Team Statistics
Statistic Millsaps Opponents
Attack
Kills 1201 1098
Errors 615 572
Attempts 3562 3521
Percent .165 .149
Kills Per Set 11.7 10.7
Set
Assists 1114 1039
Assists Per Set 10.8 10.1
Ball Handling Errors 2 1
Serve
Aces 186 179
Errors 151 242
Aces Per Set 1.8 1.7
Receptions
Errors 179 186
Errors Per Set 1.7 1.8
Defense
Digs 1627 1501
Digs Per Set 15.8 14.6
Blocking
Solo 27 13
Assists 272 257
Errors 56 37
Blocks 163.0 141.5
Blocks Per Set 1.6 1.4

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Bumpers, Lily 7 3 1 4.0 0.57 4 0.57 7 20 -.150 0 0.00 0 0.00 0
2 Boyle, Kinney 82 27 4 161.5 1.97 156 1.90 102 551 .098 3 0.04 0 0.00 1
3 Russo, Caroline 11 6 1 8.0 0.73 3 0.27 0 6 .500 43 3.91 5 0.45 7
4 Sasser, Madelynn 97 28 7 192.0 1.98 163 1.68 84 565 .140 8 0.08 0 0.00 0
5 Luneau, Lily 102 29 28 174.0 1.71 140 1.37 73 397 .169 8 0.08 1 0.01 5
6 Cormier, Karalee 7 3 0 2.5 0.36 2 0.29 5 13 -.231 0 0.00 0 0.00 0
7 Fredieu, Laila 94 27 17 33.0 0.35 4 0.04 1 15 .200 15 0.16 29 0.31 17
9 Miller, Kaleigh 2 2 1 1.5 0.75 1 0.50 0 4 .250 1 0.50 0 0.00 0
10 Colón, Mara 8 4 1 3.0 0.38 1 0.13 0 1 1.000 2 0.25 2 0.25 1
11 Husby, Tatum 24 11 0 41.5 1.73 38 1.58 30 143 .056 1 0.04 0 0.00 1
12 Bourgeois, Sandy 100 28 0 27.0 0.27 1 0.01 4 24 -.125 91 0.91 26 0.26 21
13 Drury, Abigail 49 18 6 26.0 0.53 15 0.31 3 37 .324 207 4.22 11 0.22 9
15 Nattinger, Jenna 3 2 0 3.0 1.00 3 1.00 1 6 .333 0 0.00 0 0.00 0
16 Gonzales, Atlee 101 29 9 38.0 0.38 0 0.00 1 14 -.071 29 0.29 38 0.38 0
17 Colón, Kyla 2 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
18 Moore, Jada 9 4 1 8.0 0.89 4 0.44 2 14 .143 1 0.11 2 0.22 1
20 Ware, Anna 91 28 8 20.5 0.23 9 0.10 2 35 .200 401 4.41 11 0.12 8
21 Duncan, Khloe 100 28 24 367.5 3.68 347 3.47 162 868 .213 5 0.05 0 0.00 3
22 LaCaze, Zoë 96 28 28 243.5 2.54 157 1.64 54 380 .271 6 0.06 38 0.40 58
23 Bohl, Amelia 98 28 22 160.5 1.64 141 1.44 76 408 .159 8 0.08 1 0.01 0
24 Lawson, McCullough 6 3 1 6.0 1.00 0 0.00 0 0 0 1 0.17 6 1.00 3
25 Zamjahn, Rachel 64 24 15 29.0 0.45 12 0.19 8 60 .067 284 4.44 16 0.25 16
30 Berry, Rylie 1 1 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 0
Total 103 29 1,550.0 15.05 1201 11.66 615 3562 .165 1114 10.82 186 1.81 151
Opponents 103 29 1,418.5 13.77 1098 10.66 572 3521 .149 1039 10.09 179 1.74 242

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Bumpers, Lily 7 1 0.14 0 0 .000 0.00 0 0 0 0.00 0 0
2 Boyle, Kinney 82 40 0.49 1 11 .909 0.01 1 9 10.0 0.12 10 1
3 Russo, Caroline 11 10 0.91 0 1 1.000 0.00 0 0 0 0.00 0 0
4 Sasser, Madelynn 97 54 0.56 2 22 .909 0.02 5 48 53.0 0.55 7 0
5 Luneau, Lily 102 35 0.34 2 14 .857 0.02 7 52 59.0 0.58 9 0
6 Cormier, Karalee 7 2 0.29 0 1 1.000 0.00 0 1 1.0 0.14 0 0
7 Fredieu, Laila 94 161 1.71 45 547 .918 0.48 0 0 0 0.00 0 0
9 Miller, Kaleigh 2 1 0.50 0 0 .000 0.00 0 1 1.0 0.50 0 0
10 Colón, Mara 8 8 1.00 4 35 .886 0.50 0 0 0 0.00 0 0
11 Husby, Tatum 24 22 0.92 2 21 .905 0.08 0 7 7.0 0.29 1 0
12 Bourgeois, Sandy 100 515 5.15 50 581 .914 0.50 0 0 0 0.00 0 0
13 Drury, Abigail 49 118 2.41 0 4 1.000 0.00 0 0 0 0.00 0 1
15 Nattinger, Jenna 3 1 0.33 0 0 .000 0.00 0 0 0 0.00 0 0
16 Gonzales, Atlee 101 200 1.98 38 515 .926 0.38 0 0 0 0.00 0 0
17 Colón, Kyla 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
18 Moore, Jada 9 3 0.33 0 0 .000 0.00 0 4 4.0 0.44 1 0
20 Ware, Anna 91 150 1.65 0 3 1.000 0.00 0 1 1.0 0.01 0 0
21 Duncan, Khloe 100 79 0.79 8 33 .758 0.08 3 35 38.0 0.38 1 0
22 LaCaze, Zoë 96 55 0.57 0 14 1.000 0.00 10 77 87.0 0.91 25 0
23 Bohl, Amelia 98 69 0.70 0 4 1.000 0.00 1 35 36.0 0.37 2 0
24 Lawson, McCullough 6 3 0.50 0 8 1.000 0.00 0 0 0 0.00 0 0
25 Zamjahn, Rachel 64 100 1.56 0 2 1.000 0.00 0 2 2.0 0.03 0 0
30 Berry, Rylie 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
Total 103 1627 15.80 179 1816 .901 1.74 27 272 163.0 1.58 56 2
Opponents 103 1501 14.57 186 2080 .911 1.81 13 257 141.5 1.37 37 1

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Bumpers, Lily 3 1 0 1.0 0.33 1 0.33 2 6 -.167 0 0.00 0 0.00 0
2 Boyle, Kinney 43 14 2 89.5 2.08 87 2.02 53 322 .106 2 0.05 0 0.00 0
4 Sasser, Madelynn 57 16 2 103.0 1.81 84 1.47 42 295 .142 2 0.04 0 0.00 0
5 Luneau, Lily 57 16 16 91.0 1.60 72 1.26 44 219 .128 5 0.09 0 0.00 0
7 Fredieu, Laila 53 15 14 20.0 0.38 1 0.02 0 4 .250 9 0.17 19 0.36 9
10 Colón, Mara 4 2 0 1.0 0.25 1 0.25 0 1 1.000 1 0.25 0 0.00 0
11 Husby, Tatum 17 7 0 24.5 1.44 22 1.29 19 103 .029 1 0.06 0 0.00 1
12 Bourgeois, Sandy 57 16 0 8.0 0.14 1 0.02 2 14 -.071 50 0.88 7 0.12 15
13 Drury, Abigail 18 7 2 7.0 0.39 3 0.17 1 10 .200 78 4.33 4 0.22 5
16 Gonzales, Atlee 57 16 2 20.0 0.35 0 0.00 1 5 -.200 11 0.19 20 0.35 0
20 Ware, Anna 56 16 3 9.5 0.17 4 0.07 1 15 .200 257 4.59 5 0.09 6
21 Duncan, Khloe 57 16 14 205.0 3.60 196 3.44 104 514 .179 3 0.05 0 0.00 2
22 LaCaze, Zoë 57 16 16 144.5 2.54 93 1.63 36 235 .243 1 0.02 20 0.35 28
23 Bohl, Amelia 55 16 14 83.5 1.52 70 1.27 49 232 .091 4 0.07 1 0.02 0
25 Zamjahn, Rachel 44 15 11 17.0 0.39 7 0.16 4 28 .107 184 4.18 9 0.20 9
Total 57 16 824.5 14.46 642 11.26 358 2003 .142 608 10.67 85 1.49 75
Opponents 57 16 890.0 15.61 697 12.23 314 1997 .192 666 11.68 107 1.88 143

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Bumpers, Lily 3 1 0.33 0 0 .000 0.00 0 0 0 0.00 0 0
2 Boyle, Kinney 43 20 0.47 0 2 1.000 0.00 0 5 5.0 0.12 6 1
4 Sasser, Madelynn 57 29 0.51 0 5 1.000 0.00 3 32 35.0 0.61 4 0
5 Luneau, Lily 57 15 0.26 2 10 .800 0.04 3 32 35.0 0.61 6 0
7 Fredieu, Laila 53 85 1.60 29 358 .919 0.55 0 0 0 0.00 0 0
10 Colón, Mara 4 2 0.50 3 21 .857 0.75 0 0 0 0.00 0 0
11 Husby, Tatum 17 17 1.00 2 12 .833 0.12 0 5 5.0 0.29 1 0
12 Bourgeois, Sandy 57 285 5.00 36 378 .905 0.63 0 0 0 0.00 0 0
13 Drury, Abigail 18 42 2.33 0 1 1.000 0.00 0 0 0 0.00 0 0
16 Gonzales, Atlee 57 115 2.02 25 297 .916 0.44 0 0 0 0.00 0 0
20 Ware, Anna 56 89 1.59 0 1 1.000 0.00 0 1 1.0 0.02 0 0
21 Duncan, Khloe 57 38 0.67 4 7 .429 0.07 1 16 17.0 0.30 1 0
22 LaCaze, Zoë 57 31 0.54 0 9 1.000 0.00 7 49 56.0 0.98 12 0
23 Bohl, Amelia 55 37 0.67 0 1 1.000 0.00 1 23 24.0 0.44 2 0
25 Zamjahn, Rachel 44 69 1.57 0 1 1.000 0.00 0 2 2.0 0.05 0 0
Total 57 875 15.35 107 1103 .903 1.88 15 165 97.5 1.71 32 1
Opponents 57 867 15.21 85 1133 .925 1.49 6 160 86.0 1.51 17 0

Match-By-Match

Millsaps

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/01/2026 at Belhaven W 3 45 14 118 .263 36 5 8 5 58 1 8 0 5 0 55.0
9/04/2026 vs Carroll (WI) L 5 56 28 181 .155 47 8 6 15 89 0 8 3 4 0 68.0
9/04/2026 vs Alverno W 4 47 22 111 .225 37 18 6 3 52 0 10 1 5 0 70.0
9/05/2026 vs Texas Lutheran W 3 37 21 102 .157 35 5 4 6 48 0 10 3 5 0 47.0
9/05/2026 at Mary Hardin-Baylor L 4 48 40 176 .045 43 4 2 7 81 0 12 0 6 0 58.0
9/11/2026 Centenary (LA) W 3 41 18 106 .217 40 6 3 3 46 0 17 5 8.5 0 55.5
9/11/2026 Principia W 3 30 16 75 .187 29 15 11 1 34 0 4 0 2 0 47.0
9/12/2026 LeTourneau W 5 66 29 217 .171 63 5 6 8 114 4 8 3 8 0 79.0
9/12/2026 Huntingdon W 3 40 9 107 .290 36 5 4 4 61 2 6 1 5 0 50.0
9/18/2026 U.S. Sports University W 3 35 9 67 .388 33 12 6 0 32 0 6 1 3 1 50.0
9/26/2026 at Sewanee L 3 26 25 113 .009 24 9 4 3 45 0 6 2 3 0 38.0
9/27/2026 vs Maryville (TN) W 3 44 16 102 .275 42 4 3 2 49 0 12 2 6 0 54.0
10/02/2026 Trinity (TX) W 5 53 29 173 .139 50 4 4 4 84 3 14 2 10 0 67.0
10/03/2026 Southwestern (TX) L 4 38 29 149 .060 33 4 4 8 57 1 5 2 3.5 0 45.5
10/10/2026 vs Centre L 3 34 17 119 .143 33 4 6 3 39 0 8 1 4 1 42.0
10/10/2026 vs Berry L 3 26 23 89 .034 25 4 2 10 43 1 0 2 1 0 31.0
10/11/2026 at Oglethorpe W 4 48 23 135 .185 44 6 7 15 59 3 18 5 12 0 66.0
10/13/2026 Tougaloo W 3 34 11 73 .315 32 11 9 0 31 3 4 1 5 0 50.0
10/17/2026 at Rhodes L 5 48 35 171 .076 46 5 4 9 97 2 14 3 9 0 62.0
10/17/2026 vs Maryville (TN) W 4 47 33 150 .093 45 12 6 6 64 0 10 1 5 0 64.0
10/18/2026 vs Sewanee L 3 38 13 127 .197 37 3 3 5 57 0 10 1 5 0 46.0
10/23/2026 at Trinity (TX) W 4 61 23 142 .268 59 3 4 8 55 2 20 2 12 0 76.0
10/24/2026 vs Southwestern (TX) L 3 23 27 105 -.038 22 4 7 5 32 1 10 2 6 0 33.0
10/31/2026 vs Berry L 3 29 23 111 .054 29 3 3 7 58 1 6 3 4 0 36.0
10/31/2026 vs Centre L 3 32 13 107 .178 30 4 3 7 52 0 14 1 7 0 43.0
11/01/2026 vs Oglethorpe W 4 59 16 125 .344 56 11 5 10 53 0 10 3 5 0 75.0
11/07/2026 Rhodes W 3 36 13 85 .271 33 5 10 5 31 1 8 0 5 0 46.0
11/07/2026 Belhaven W 4 59 22 136 .272 55 6 8 5 72 2 6 6 5 0 70.0
11/12/2026 at Trinity (TX) L 3 21 18 90 .033 20 1 3 15 34 0 8 0 4 0 26.0
Millsaps 103 1201 615 3562 .165 1114 186 151 179 1627 27 272 56 163.0 2 1,550.0
Opponents 103 1098 572 3521 .149 1039 179 242 186 1501 13 257 37 141.5 1 1,418.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 103
Kills Per Set 11.66
Assists Per Set 10.82
Service Aces Per Set 1.81
Reception Errors Per Set 1.74
Digs Per Set 15.80
Blocks Per Set 1.58
Ball Handling Errors Per Set 0.02
Points Per Set 15.05

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/01/2026 Belhaven L 3 30 15 118 .127 29 5 9 5 51 1 2 3 2 0 37.0
9/04/2026 vs Carroll (WI) W 5 60 28 187 .171 55 15 12 8 86 1 12 2 7 1 82.0
9/04/2026 vs Alverno L 4 24 20 98 .041 20 3 9 18 36 0 9 1 4.5 0 31.5
9/05/2026 vs Texas Lutheran L 3 25 25 109 .000 24 6 5 5 35 0 8 0 4 0 35.0
9/05/2026 Mary Hardin-Baylor W 4 47 13 149 .228 45 7 10 4 72 0 18 2 9 0 63.0
9/11/2026 at Centenary (LA) L 3 19 25 99 -.061 18 3 1 6 39 0 8 3 4 0 26.0
9/11/2026 at Principia L 3 10 20 66 -.152 10 1 10 15 26 0 2 0 1 0 12.0
9/12/2026 at LeTourneau L 5 57 25 214 .150 53 8 7 5 106 1 6 1 4 0 69.0
9/12/2026 at Huntingdon L 3 23 24 120 -.008 21 4 4 5 44 1 2 1 2 0 29.0
9/18/2026 at U.S. Sports University L 3 16 18 73 -.027 14 0 7 12 22 0 4 3 2 0 18.0
9/26/2026 Sewanee W 3 42 13 104 .279 38 3 14 9 54 1 6 0 4 0 49.0
9/27/2026 vs Maryville (TN) L 3 26 23 102 .029 24 2 3 4 38 0 2 3 1 0 29.0
10/02/2026 at Trinity (TX) L 5 52 32 172 .116 49 4 6 4 78 1 18 2 10 0 66.0
10/03/2026 at Southwestern (TX) W 4 53 24 149 .195 50 8 11 4 74 1 6 0 4 0 65.0
10/10/2026 vs Centre W 3 48 16 109 .294 47 3 5 4 54 1 4 0 3 0 54.0
10/10/2026 vs Berry W 3 38 5 90 .367 37 10 18 4 32 1 8 1 5 0 53.0
10/11/2026 Oglethorpe L 4 40 37 147 .020 38 15 7 6 56 0 12 2 6 0 61.0
10/13/2026 at Tougaloo L 3 13 19 67 -.090 12 0 10 11 23 0 2 1 1 0 14.0
10/17/2026 Rhodes W 5 50 26 177 .136 50 9 17 5 77 0 16 1 8 0 67.0
10/17/2026 vs Maryville (TN) L 4 40 23 136 .125 39 6 12 12 56 0 19 2 9.5 0 55.5
10/18/2026 vs Sewanee W 3 54 13 128 .320 53 5 5 3 68 0 6 1 3 0 62.0
10/23/2026 Trinity (TX) L 4 55 23 145 .221 51 8 3 3 50 1 14 3 8 0 71.0
10/24/2026 vs Southwestern (TX) W 3 35 16 89 .213 33 5 6 4 46 0 19 0 9.5 0 49.5
10/31/2026 vs Berry W 3 41 9 115 .278 40 7 13 3 50 0 12 0 6 0 54.0
10/31/2026 vs Centre W 3 52 13 127 .307 48 7 8 4 60 0 4 0 2 0 61.0
11/01/2026 vs Oglethorpe L 4 46 18 124 .226 44 10 6 11 44 0 8 2 4 0 60.0
11/07/2026 at Rhodes L 3 25 23 83 .024 25 5 9 5 30 0 6 0 3 0 33.0
11/07/2026 at Belhaven L 4 38 20 141 .128 35 5 12 6 48 1 12 3 7 0 50.0
11/12/2026 Trinity (TX) W 3 39 6 83 .398 37 15 3 1 46 2 12 0 8 0 62.0
Opponents 103 1098 572 3521 .149 1039 179 242 186 1501 13 257 37 141.5 1 1,418.5
Millsaps 103 1201 615 3562 .165 1114 186 151 179 1627 27 272 56 163.0 2 1,550.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 103
Kills Per Set 10.66
Assists Per Set 10.09
Service Aces Per Set 1.74
Reception Errors Per Set 1.81
Digs Per Set 14.57
Blocks Per Set 1.37
Ball Handling Errors Per Set 0.01
Points Per Set 13.77

Leaders

Team Leaders: Kills
Player High
Kills
Duncan, Khloe 347
Sasser, Madelynn 163
LaCaze, Zoë 157
Boyle, Kinney 156
Bohl, Amelia 141
Team Leaders: Assists
Player High
Assists
Ware, Anna 401
Zamjahn, Rachel 284
Drury, Abigail 207
Bourgeois, Sandy 91
Russo, Caroline 43
Team Leaders: Service Aces
Player High
Service Aces
Gonzales, Atlee 38
LaCaze, Zoë 38
Fredieu, Laila 29
Bourgeois, Sandy 26
Zamjahn, Rachel 16
Team Leaders: Digs
Player High
Digs
Bourgeois, Sandy 515
Gonzales, Atlee 200
Fredieu, Laila 161
Ware, Anna 150
Drury, Abigail 118
Team Leaders: Blocks
Player High
Blocks
LaCaze, Zoë 87.0
Luneau, Lily 59.0
Sasser, Madelynn 53.0
Duncan, Khloe 38.0
Bohl, Amelia 36.0