Skip To Main Content
Skip To Main Content

Millsaps College Athletics

The official website of millsaps college athletics
Calendar

Birmingham Southern (64, 15-2, 7-2) vs Millsaps (41, 7-10, 3-6)

Box Score

Millsaps logo
41
vs
64
Birmingham Southern logo
7-10, 3-6
15-2, 7-2
Team Score By Half
Team 1 2 Total F Records
MC Millsaps 20 21 41 7-10, 3-6
Winner BSC Birmingham Southern 34 30 64 15-2, 7-2

Millsaps 41

Millsaps 41
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
12 12 Merkel, Brian * 29 2-2 0-0 2-2 0-4 4 2 4 2 1 0 0
41 41 Ingle, Chris * 27 2-3 0-0 0-0 0-2 2 1 0 1 0 0 0
21 21 Varnado, Cameron * 24 2-7 1-2 0-1 3-2 5 4 0 6 1 0 0
13 13 Martinez, Blake * 19 3-9 2-7 0-0 1-3 4 5 0 2 0 0 0
32 32 Lemieux, Quinn * 16 2-7 0-1 0-0 3-4 7 1 0 3 1 0 0
23 23 Sumler, LV 22 1-6 0-3 3-4 2-1 3 1 0 0 3 2 0
03 03 Meades, Taylor 11 0-1 0-1 2-2 0-1 1 0 0 1 0 1 0
24 24 Browning, Jairus 11 1-2 0-1 0-0 0-1 1 2 0 2 0 2 0
42 42 Caldwell, Aaron 11 2-3 0-0 0-0 0-2 2 1 0 2 0 0 0
04 04 White, Tim 10 0-2 0-2 0-0 0-1 1 1 0 0 0 0 0
43 43 Cooper, Ben 7 0-1 0-0 1-2 0-1 1 2 0 0 0 0 0
14 14 Cortese, Nick 6 0-2 0-1 0-0 0-0 0 0 0 0 0 0 0
31 31 Brown, Jeff 4 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
52 52 Center, Brandon 3 0-1 0-0 0-0 0-0 0 0 0 0 0 0 0
05 05 Giudice, Drew 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
TM TM Team 0 0-0 0-0 0-0 1-3 4 0 0 0 0 0 0
Totals - 200 15-46 3-18 8-11 10-25 35 20 4 19 6 5 0
Team Summary FG 3PT FT
Total 15-46 3-18 8-11
32.6 % 16.7 % 72.7 %
Column One Column Two Column Three

Birmingham Southern 64

Birmingham Southern 64
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
10 10 Wheeler Flemming * 21 0-4 0-0 4-8 2-3 5 1 0 0 0 0 0
01 01 Jasen Jonus * 20 4-12 3-11 1-2 0-1 1 2 0 0 0 2 0
03 03 Blaise White * 20 1-4 0-2 0-0 0-0 0 1 1 0 0 1 0
21 21 Mark Messenger * 20 1-5 0-0 3-4 7-5 12 0 1 2 2 4 0
00 00 Aaron Parr * 19 1-5 0-3 0-0 0-2 2 0 1 2 0 1 0
12 12 Tyler Marsh 13 0-0 0-0 0-0 2-0 2 0 2 0 0 0 0
14 14 Patrick Price 13 1-4 1-2 0-0 0-1 1 2 1 0 0 0 0
24 24 Kevin Kegarise 12 4-7 4-6 1-2 0-1 1 0 1 0 0 0 0
42 42 Zac Richards 12 1-2 0-0 3-3 0-1 1 3 2 2 0 1 0
23 23 Roger Williams 11 1-2 0-0 1-2 1-3 4 2 0 0 0 1 0
22 22 Caleb Lee 8 2-2 0-0 1-2 1-2 3 2 1 2 0 0 0
04 04 Nathan West 7 0-2 0-0 0-0 0-0 0 0 2 0 0 0 0
15 15 Hart Ahumada 7 2-2 2-2 0-0 0-0 0 0 0 0 0 1 0
50 50 Dominic Wicher 7 0-0 0-0 0-0 1-1 2 0 1 0 0 0 0
11 11 Isiah Doaty 6 1-1 0-0 0-0 0-0 0 1 0 1 0 0 0
32 32 Carter Tanner 2 0-1 0-1 0-0 0-0 0 0 0 0 0 1 0
13 13 Mikey Kline 1 0-1 0-1 0-0 0-0 0 0 0 0 0 0 0
35 35 Phil Rodgers 1 1-1 0-0 0-0 0-0 0 0 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 1-4 5 0 0 0 0 0 0
Totals - 200 20-55 10-28 14-23 15-24 39 14 13 9 2 12 0
Team Summary FG 3PT FT
Total 20-55 10-28 14-23
36.4 % 35.7 % 60.9 %
Column One Column Two Column Three

Play Analysis

Points Off Turnovers
Team Total
Millsaps
Birmingham Southern
2nd Chance Points
Team Total
Millsaps
Birmingham Southern
Bench Points
Team Total
Millsaps
Birmingham Southern
Lead Gained By
Team Total
Millsaps
Birmingham Southern
Points in Paint
Team Total
Millsaps
Birmingham Southern
Fast Break Points
Team Total
Millsaps
Birmingham Southern
Score Tied By
Team Total
Millsaps
Birmingham Southern