Skip To Main Content
Skip To Main Content

Millsaps College Athletics

The official website of millsaps college athletics
Calendar

Centre (77, 11-3, 6-1) vs Millsaps (51, 7-8, 2-5)

Box Score

Millsaps logo
51
vs
77
Centre logo
7-8, 2-5
11-3, 6-1
Team Score By Half
Team 1 2 Total F Records
MC Millsaps 30 21 51 7-8, 2-5
Winner CEN Centre 40 37 77 11-3, 6-1

Millsaps 51

Millsaps 51
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
23 23 Sumler, LV * 31 3-10 1-3 0-0 0-1 1 2 0 1 0 2 0
12 12 Merkel, Brian * 27 1-4 0-0 1-2 0-0 0 0 3 2 0 0 0
32 32 Berger, Ryan * 25 2-9 1-4 2-2 0-2 2 1 3 0 0 0 0
13 13 Meades, Taylor * 23 6-12 2-7 0-0 0-3 3 1 1 0 0 1 0
42 42 Allison, Brandon * 21 3-8 2-3 0-0 0-5 5 0 0 1 0 0 0
21 21 White, Tim 25 1-6 0-2 2-2 1-3 4 0 0 0 0 2 0
24 24 Gilligan, Tully 12 0-0 0-0 0-4 2-1 3 1 3 1 0 1 0
43 43 Cooper, Ben 12 1-2 0-0 1-2 0-1 1 0 0 0 0 1 0
52 52 Kinnear, Kyle 8 0-2 0-0 2-2 0-1 1 0 0 0 0 1 0
41 41 Montgomery, Jayson 7 0-0 0-0 0-0 0-1 1 1 0 2 0 0 0
31 31 Brown, Jeff 5 0-2 0-1 0-0 0-1 1 0 0 0 0 2 0
04 04 Giudice, Drew 3 1-2 1-2 0-0 0-0 0 0 0 0 0 0 0
03 03 Kastner, Murray 1 0-0 0-0 0-0 0-0 0 0 1 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 2-1 3 0 0 0 0 0 0
Totals - 200 18-57 7-22 8-14 5-20 25 6 11 7 0 10 0
Team Summary FG 3PT FT
Total 18-57 7-22 8-14
31.6 % 31.8 % 57.1 %
Column One Column Two Column Three

Centre 77

Centre 77
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
20 20 Jeff Mullaney * 30 5-12 3-6 0-0 1-9 10 2 7 1 1 1 0
22 22 Greg Ross * 28 2-5 0-1 2-2 2-6 8 3 3 3 0 0 0
33 33 Alex Lloyd * 27 7-8 0-0 0-0 4-9 13 0 4 2 0 1 0
3 3 Bryon Ellis * 26 5-12 5-12 0-0 0-1 1 0 3 3 0 0 0
23 23 Donovan Whiteside * 23 3-5 1-2 0-0 1-3 4 2 3 0 0 1 0
14 14 Collin Lopez 19 3-9 3-9 0-0 0-2 2 3 1 0 0 0 0
34 34 Taylor Newsome 17 2-3 0-0 0-0 0-1 1 1 1 0 0 0 0
11 11 Matt Griggs 10 2-3 2-2 0-0 0-0 0 0 0 0 0 0 0
5 5 Dee Smith 6 1-1 1-1 0-0 0-1 1 0 0 0 0 0 0
45 45 Kyle Binder 5 0-3 0-1 0-0 1-0 1 1 0 1 0 1 0
21 21 Zeric Mason 3 0-0 0-0 0-0 0-1 1 1 1 0 0 0 0
32 32 Matt Lohr 3 0-0 0-0 0-0 0-0 0 0 0 2 0 0 0
42 42 James Melloan 3 0-0 0-0 0-0 1-2 3 0 0 2 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 1-2 3 0 0 0 0 0 0
Totals - 200 30-61 15-34 2-2 11-37 48 13 23 14 1 4 0
Team Summary FG 3PT FT
Total 30-61 15-34 2-2
49.2 % 44.1 % 100.0 %
Column One Column Two Column Three

Play Analysis

Points Off Turnovers
Team Total
Millsaps
Centre
2nd Chance Points
Team Total
Millsaps
Centre
Bench Points
Team Total
Millsaps
Centre
Lead Gained By
Team Total
Millsaps
Centre
Points in Paint
Team Total
Millsaps
Centre
Fast Break Points
Team Total
Millsaps
Centre
Score Tied By
Team Total
Millsaps
Centre