Skip To Main Content
Skip To Main Content

Millsaps College Athletics

The official website of millsaps college athletics
Calendar

2025-26 Men's Basketball Cumulative Statistics

Team Stats (4-0)

Overall Team Statistics
Statistic Millsaps Opponents
Scoring
Total Points 352 321
Points Per Game 88.0 80.3
Scoring Margin 7.8 --
Shooting
FG: Made-Attempted 131-271 114-287
FG: Percentage .483 .397
FG: Per Game 32.8 28.5
3PT: Made-Attempted 20-57 29-109
3PT: Percentage .351 .266
3PT: Per Game 5.0 7.3
FT: Made-Attempted 70-122 64-91
FT: Percentage .574 .703
FT: Per Game 17.5 16.0
Rebounding
Total 163 151
Per Game 40.8 37.8
Margin 3.0 --
Assists
Total 72 74
Per Game 18.0 18.5
Turnovers
Total 64 69
Per Game 16.0 17.3
Margin 1.3 --
Assist/Turnover Ratio 1.1 1.1
Points Off Turnovers 22.3 16.3
Steals
Total 51 31
Per Game 12.8 7.8
Blocks
Total 11 18
Per Game 2.8 4.5
Attendance
Total 330 175
Per Game 2-165 1-175

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
22 Toney, Jaxon 4 4 108 27.0 25 45 .556 1 1 1.000 12 31 .387 63 15.8 11 22 33 8.3 8 3 8 3 7
02 Kent, Caleb 4 1 70 17.5 26 49 .531 0 0 .000 5 14 .357 57 14.3 6 17 23 5.8 9 6 3 4 0
12 James, Davion 4 4 105 26.3 17 38 .447 6 14 .429 15 21 .714 55 13.8 3 9 12 3.0 9 16 12 16 1
03 Lumar, Cameron 4 3 107 26.8 17 44 .386 6 20 .300 12 18 .667 52 13.0 6 12 18 4.5 6 14 8 6 1
01 Donley, Colt 4 4 91 22.8 13 24 .542 3 5 .600 12 16 .750 41 10.3 6 9 15 3.8 7 7 8 3 1
15 Combest Jr., David 4 4 98 24.5 13 23 .565 1 4 .250 5 9 .556 32 8.0 5 18 23 5.8 15 14 8 10 1
25 Phillips Jr., Rodney 4 0 58 14.5 11 17 .647 0 0 .000 3 5 .600 25 6.3 5 15 20 5.0 4 0 5 1 0
13 Gasca, Dakota 4 0 86 21.5 7 21 .333 3 11 .273 5 5 1.000 22 5.5 0 6 6 1.5 13 9 9 7 0
05 Siqueira, Matheus 4 0 29 7.3 2 4 .500 0 0 .000 0 0 .000 4 1.0 2 1 3 0.8 3 0 2 0 0
04 Perez, Jovanni 4 0 38 9.5 0 6 .000 0 2 .000 1 3 .333 1 0.3 1 2 3 0.8 2 3 0 1 0
14 LeFors, Luke 2 0 12 6.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
TM Team 4 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 4 2 6 1.5 0 0 1 0 0  
42 VanBeber, RJ 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 1.0 0 0 0 0 0
Total 4 802 200.5 131 271 .483 20 57 .351 70 122 .574 352 88.00 49 114 163 40.8 76 72 64 51 11
Opponents 4 802 200.5 114 287 .397 29 109 .266 64 91 .703 321 80.25 54 97 151 37.8 84 74 69 31 18

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
22 Toney, Jaxon 4 4 108 25 45 .556 1 1 1.000 12 31 .387 63 15.8
02 Kent, Caleb 4 1 70 26 49 .531 0 0 .000 5 14 .357 57 14.3
12 James, Davion 4 4 105 17 38 .447 6 14 .429 15 21 .714 55 13.8
03 Lumar, Cameron 4 3 107 17 44 .386 6 20 .300 12 18 .667 52 13.0
01 Donley, Colt 4 4 91 13 24 .542 3 5 .600 12 16 .750 41 10.3
15 Combest Jr., David 4 4 98 13 23 .565 1 4 .250 5 9 .556 32 8.0
25 Phillips Jr., Rodney 4 0 58 11 17 .647 0 0 .000 3 5 .600 25 6.3
13 Gasca, Dakota 4 0 86 7 21 .333 3 11 .273 5 5 1.000 22 5.5
05 Siqueira, Matheus 4 0 29 2 4 .500 0 0 .000 0 0 .000 4 1.0
14 LeFors, Luke 2 0 12 0 0 .000 0 0 .000 0 0 .000 0 0.0
04 Perez, Jovanni 4 0 38 0 6 .000 0 2 .000 1 3 .333 1 0.3
Total 4 802 131 271 .483 20 57 .351 70 122 .574 352 88.00
Opponents 4 802 114 287 .397 29 109 .266 64 91 .703 321 80.25

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
22 Toney, Jaxon 4 27.0 .556 1.000 .387 2.8 5.5 8.3 0.8 0.8 1.8 15.8
02 Kent, Caleb 4 17.5 .531 .000 .357 1.5 4.3 5.8 1.5 1.0 0.0 14.3
12 James, Davion 4 26.3 .447 .429 .714 0.8 2.3 3.0 4.0 4.0 0.3 13.8
03 Lumar, Cameron 4 26.8 .386 .300 .667 1.5 3.0 4.5 3.5 1.5 0.3 13.0
01 Donley, Colt 4 22.8 .542 .600 .750 1.5 2.3 3.8 1.8 0.8 0.3 10.3
15 Combest Jr., David 4 24.5 .565 .250 .556 1.3 4.5 5.8 3.5 2.5 0.3 8.0
25 Phillips Jr., Rodney 4 14.5 .647 .000 .600 1.3 3.8 5.0 0.0 0.3 0.0 6.3
13 Gasca, Dakota 4 21.5 .333 .273 1.000 0.0 1.5 1.5 2.3 1.8 0.0 5.5
05 Siqueira, Matheus 4 7.3 .500 .000 .000 0.5 0.3 0.8 0.0 0.0 0.0 1.0
14 LeFors, Luke 2 6.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
04 Perez, Jovanni 4 9.5 .000 .000 .333 0.3 0.5 0.8 0.8 0.3 0.0 0.3
Total 4 200.5 .483 .351 .574 12.3 28.5 40.8 18.0 12.8 2.8 88.00
Opponents 4 200.5 .397 .266 .703 13.5 24.3 37.8 18.5 7.8 4.5 80.25

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Huntingdon 11/14/25 96-88 W 34-71 .479 6-18 .333 22-34 .647 15 26 41 41.0 23 19 14 3 10 96 96.0
vs LaGrange 11/15/25 99-85 W 38-70 .543 2-7 .286 21-35 .600 8 31 39 40.0 19 12 13 4 14 99 97.5
vs Belhaven 11/18/25 76-73 W 27-65 .415 5-13 .385 17-34 .500 14 37 51 43.7 22 17 24 2 12 76 90.3
vs MUW 11/21/25 81-75 W 32-65 .492 7-19 .368 10-19 .526 12 20 32 40.8 12 24 13 2 15 81 88.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Huntingdon 11/14/25 88-96 L 28-75 .373 12-35 .343 20-29 .690 16 18 34 34.0 20 17 15 2 6 88 88.0
LaGrange 11/15/25 85-99 L 32-74 .432 7-26 .269 14-19 .737 8 24 32 33.0 21 16 19 5 5 85 86.5
Belhaven 11/18/25 73-76 L 23-79 .291 6-35 .171 21-30 .700 22 31 53 39.7 27 18 17 3 12 73 82.0
MUW 11/21/25 75-81 L 31-59 .525 4-13 .308 9-13 .692 8 24 32 37.8 16 23 18 8 8 75 80.3

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Huntingdon 11/14/25 96-88 8 34-71/28-75 .479/.373 6-18/12-35 .333/.343 22-34/20-29 .647-.690 41/34 7 19/17 14/15 3/2 10/6 23/20
LaGrange 11/15/25 99-85 14 38-70/32-74 .543/.432 2-7/7-26 .286/.269 21-35/14-19 .600-.737 39/32 7 12/16 13/19 4/5 14/5 19/21
Belhaven 11/18/25 76-73 3 27-65/23-79 .415/.291 5-13/6-35 .385/.171 17-34/21-30 .500-.700 51/53 -2 17/18 24/17 2/3 12/12 22/27
MUW 11/21/25 81-75 6 32-65/31-59 .492/.525 7-19/4-13 .368/.308 10-19/9-13 .526-.692 32/32 0 24/23 13/18 2/8 15/8 12/16

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 99 LaGrange (11/15/25)
FIELD GOALS MADE 38 LaGrange (11/15/25)
FIELD GOAL ATTEMPTS 71 Huntingdon (11/14/25)
3 PT FIELD GOALS MADE 7 MUW (11/21/25)
3 PT FG ATTEMPTS 19 MUW (11/21/25)
FREE THROWS MADE 22 Huntingdon (11/14/25)
FREE THROW ATTEMPTS 35 LaGrange (11/15/25)
REBOUNDS 51 Belhaven (11/18/25)
ASSISTS 24 MUW (11/21/25)
STEALS 15 MUW (11/21/25)
BLOCKED SHOTS 4 LaGrange (11/15/25)
TURNOVERS 24 Belhaven (11/18/25)
FOULS 23 Huntingdon (11/14/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 19 James,Davion; Kent,Caleb LaGrange (11/15/25); MUW (11/21/25)
FIELD GOALS MADE 9 Kent,Caleb MUW (11/21/25)
FIELD GOAL ATTEMPTS 13 Lumar,Cameron; Toney,Jaxon; Kent,Caleb LaGrange (11/15/25); Belhaven (11/18/25); MUW (11/21/25); Huntingdon (11/14/25)
3 PT FIELD GOALS MADE 3 Lumar,Cameron Huntingdon (11/14/25)
3 PT FG ATTEMPTS 8 Lumar,Cameron Huntingdon (11/14/25)
FREE THROWS MADE 8 James,Davion; Lumar,Cameron LaGrange (11/15/25); Belhaven (11/18/25)
FREE THROW ATTEMPTS 12 Toney,Jaxon LaGrange (11/15/25)
REBOUNDS 13 Toney,Jaxon Belhaven (11/18/25)
ASSISTS 7 Combest Jr.,David MUW (11/21/25)
STEALS 4 James,Davion LaGrange (11/15/25); Belhaven (11/18/25); MUW (11/21/25); Huntingdon (11/14/25)
BLOCKED SHOTS 2 Toney,Jaxon LaGrange (11/15/25); Belhaven (11/18/25); Huntingdon (11/14/25)
TURNOVERS 7 James,Davion Belhaven (11/18/25)
FOULS 5 Combest Jr.,David Belhaven (11/18/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#22 Toney, Jaxon 4 63 15.8
#02 Kent, Caleb 4 57 14.3
#12 James, Davion 4 55 13.8
#03 Lumar, Cameron 4 52 13.0
#01 Donley, Colt 4 41 10.3
#15 Combest Jr., David 4 32 8.0
#25 Phillips Jr., Rodney 4 25 6.3
#13 Gasca, Dakota 4 22 5.5
#05 Siqueira, Matheus 4 4 1.0
#04 Perez, Jovanni 4 1 0.3

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#02 Kent, Caleb 4 26 49 .531 6.5 12.3
#22 Toney, Jaxon 4 25 45 .556 6.3 11.3
#12 James, Davion 4 17 38 .447 4.3 9.5
#03 Lumar, Cameron 4 17 44 .386 4.3 11.0
#15 Combest Jr., David 4 13 23 .565 3.3 5.8
#01 Donley, Colt 4 13 24 .542 3.3 6.0
#25 Phillips Jr., Rodney 4 11 17 .647 2.8 4.3
#13 Gasca, Dakota 4 7 21 .333 1.8 5.3
#05 Siqueira, Matheus 4 2 4 .500 0.5 1.0
#04 Perez, Jovanni 4 0 6 .000 0.0 1.5

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#12 James, Davion 4 6 14 .429 1.5 3.5
#03 Lumar, Cameron 4 6 20 .300 1.5 5.0
#01 Donley, Colt 4 3 5 .600 0.8 1.3
#13 Gasca, Dakota 4 3 11 .273 0.8 2.8
#15 Combest Jr., David 4 1 4 .250 0.3 1.0
#22 Toney, Jaxon 4 1 1 1.000 0.3 0.3
#04 Perez, Jovanni 4 0 2 .000 0.0 0.5

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#12 James, Davion 4 15 21 .714 3.8 5.3
#01 Donley, Colt 4 12 16 .750 3.0 4.0
#03 Lumar, Cameron 4 12 18 .667 3.0 4.5
#22 Toney, Jaxon 4 12 31 .387 3.0 7.8
#15 Combest Jr., David 4 5 9 .556 1.3 2.3
#13 Gasca, Dakota 4 5 5 1.000 1.3 1.3
#02 Kent, Caleb 4 5 14 .357 1.3 3.5
#25 Phillips Jr., Rodney 4 3 5 .600 0.8 1.3
#04 Perez, Jovanni 4 1 3 .333 0.3 0.8

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#22 Toney, Jaxon 4 33 8.3 11 2.8 22 5.5
#15 Combest Jr., David 4 23 5.8 5 1.3 18 4.5
#02 Kent, Caleb 4 23 5.8 6 1.5 17 4.3
#25 Phillips Jr., Rodney 4 20 5.0 5 1.3 15 3.8
#03 Lumar, Cameron 4 18 4.5 6 1.5 12 3.0
#01 Donley, Colt 4 15 3.8 6 1.5 9 2.3
#12 James, Davion 4 12 3.0 3 0.8 9 2.3
#13 Gasca, Dakota 4 6 1.5 0 0.0 6 1.5
#TM Team 4 6 1.5 4 1.0 2 0.5
#04 Perez, Jovanni 4 3 0.8 1 0.3 2 0.5
#05 Siqueira, Matheus 4 3 0.8 2 0.5 1 0.3
#42 VanBeber, RJ 1 1 1.0 0 0.0 1 1.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#12 James, Davion 4 16 4.0
#15 Combest Jr., David 4 14 3.5
#03 Lumar, Cameron 4 14 3.5
#13 Gasca, Dakota 4 9 2.3
#01 Donley, Colt 4 7 1.8
#02 Kent, Caleb 4 6 1.5
#04 Perez, Jovanni 4 3 0.8
#22 Toney, Jaxon 4 3 0.8

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#22 Toney, Jaxon 4 7 1.8
#15 Combest Jr., David 4 1 0.3
#01 Donley, Colt 4 1 0.3
#12 James, Davion 4 1 0.3
#03 Lumar, Cameron 4 1 0.3

Steals

Category Leaders - Steals
Name GP STL STL/G
#12 James, Davion 4 16 4.0
#15 Combest Jr., David 4 10 2.5
#13 Gasca, Dakota 4 7 1.8
#03 Lumar, Cameron 4 6 1.5
#02 Kent, Caleb 4 4 1.0
#01 Donley, Colt 4 3 0.8
#22 Toney, Jaxon 4 3 0.8
#04 Perez, Jovanni 4 1 0.3
#25 Phillips Jr., Rodney 4 1 0.3

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#12 James, Davion 4 12 3.0
#13 Gasca, Dakota 4 9 2.3
#15 Combest Jr., David 4 8 2.0
#01 Donley, Colt 4 8 2.0
#03 Lumar, Cameron 4 8 2.0
#22 Toney, Jaxon 4 8 2.0
#25 Phillips Jr., Rodney 4 5 1.3
#02 Kent, Caleb 4 3 0.8
#05 Siqueira, Matheus 4 2 0.5
#TM Team 4 1 0.3

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#15 Combest Jr., David 4 15 3.8
#13 Gasca, Dakota 4 13 3.3
#12 James, Davion 4 9 2.3
#02 Kent, Caleb 4 9 2.3
#22 Toney, Jaxon 4 8 2.0
#01 Donley, Colt 4 7 1.8
#03 Lumar, Cameron 4 6 1.5
#25 Phillips Jr., Rodney 4 4 1.0
#05 Siqueira, Matheus 4 3 0.8
#04 Perez, Jovanni 4 2 0.5

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#22 Toney, Jaxon 4 108 27.0
#03 Lumar, Cameron 4 107 26.8
#12 James, Davion 4 105 26.3
#15 Combest Jr., David 4 98 24.5
#01 Donley, Colt 4 91 22.8
#13 Gasca, Dakota 4 86 21.5
#02 Kent, Caleb 4 70 17.5
#25 Phillips Jr., Rodney 4 58 14.5
#04 Perez, Jovanni 4 38 9.5
#05 Siqueira, Matheus 4 29 7.3
#14 LeFors, Luke 2 12 6.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#02 Kent, Caleb 4 6 3 2.00
#15 Combest Jr., David 4 14 8 1.75
#13 Gasca, Dakota 4 9 9 1.00
#12 James, Davion 4 16 12 1.33
#03 Lumar, Cameron 4 14 8 1.75