Skip To Main Content
Skip To Main Content

Millsaps College Athletics

The official website of millsaps college athletics
Calendar

2025-26 Men's Basketball Cumulative Statistics

Team Stats (15-11, 6-8)

Overall Team Statistics
Statistic Millsaps Opponents
Scoring
Total Points 2017 1975
Points Per Game 77.6 76.0
Scoring Margin 1.6 --
Shooting
FG: Made-Attempted 734-1648 722-1744
FG: Percentage .445 .414
FG: Per Game 28.2 27.8
3PT: Made-Attempted 139-448 200-723
3PT: Percentage .310 .277
3PT: Per Game 5.3 7.7
FT: Made-Attempted 410-664 331-468
FT: Percentage .617 .707
FT: Per Game 15.8 12.7
Rebounding
Total 1071 958
Per Game 41.2 36.8
Margin 4.3 --
Assists
Total 382 441
Per Game 14.7 17.0
Turnovers
Total 388 373
Per Game 14.9 14.3
Margin -0.6 --
Assist/Turnover Ratio 1.0 1.2
Points Off Turnovers 15.7 15.7
Steals
Total 252 214
Per Game 9.7 8.2
Blocks
Total 68 88
Per Game 2.6 3.4
Attendance
Total 1850 2768
Per Game 12-154 12-231

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
22 Toney, Jaxon 26 18 570 21.9 130 228 .570 5 14 .357 58 147 .395 323 12.4 58 120 178 6.8 65 28 49 20 42
12 James, Davion 26 24 727 28.0 104 270 .385 37 108 .343 62 91 .681 307 11.8 26 88 114 4.4 58 69 68 59 5
02 Kent, Caleb 26 5 528 20.3 128 251 .510 0 1 .000 36 71 .507 292 11.2 48 83 131 5.0 44 28 36 26 4
03 Lumar, Cameron 26 22 651 25.0 95 236 .403 38 114 .333 46 70 .657 274 10.5 23 65 88 3.4 54 54 45 41 2
01 Donley, Colt 26 24 622 23.9 71 163 .436 12 43 .279 71 96 .740 225 8.7 25 62 87 3.3 39 36 36 15 3
15 Combest Jr., David 25 24 640 25.6 60 145 .414 6 27 .222 54 72 .750 180 7.2 52 98 150 6.0 63 74 43 47 4
25 Phillips Jr., Rodney 26 8 430 16.5 63 123 .512 1 3 .333 29 40 .725 156 6.0 55 81 136 5.2 26 16 33 7 5
13 Gasca, Dakota 23 3 437 19.0 32 94 .340 13 49 .265 46 63 .730 123 5.3 5 34 39 1.7 51 49 41 24 2
14 LeFors, Luke 23 0 235 10.2 21 55 .382 19 52 .365 1 2 .500 62 2.7 3 10 13 0.6 10 6 2 4 0
55 Gorton, Mack 8 0 39 4.9 9 11 .818 1 2 .500 0 0 .000 19 2.4 2 10 12 1.5 1 0 4 1 0
04 Perez, Jovanni 16 0 119 7.4 10 25 .400 3 7 .429 1 3 .333 24 1.5 2 8 10 0.6 5 11 1 4 0
05 Siqueira, Matheus 12 2 81 6.8 5 20 .250 2 12 .167 2 3 .667 14 1.2 4 9 13 1.1 5 3 4 0 0
11 Simms, Ben 4 0 9 2.3 1 1 1.000 0 0 .000 2 2 1.000 4 1.0 0 3 3 0.8 0 1 1 0 0
10 Smith, Brock 10 0 41 4.1 3 10 .300 1 4 .250 2 4 .500 9 0.9 2 5 7 0.7 4 4 2 3 1
30 Holt, Samuel 9 0 54 6.0 2 11 .182 1 7 .143 0 0 .000 5 0.6 3 7 10 1.1 2 3 6 1 0
33 Cook, Zac 2 0 4 2.0 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 1 1 0.5 0 0 0 0 0
24 Richardson, Wyatt 1 0 2 2.0 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
TM Team 26 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 44 34 78 3.0 0 0 16 0 0  
42 VanBeber, RJ 5 0 13 2.6 0 3 .000 0 3 .000 0 0 .000 0 0.0 0 1 1 0.2 2 0 1 0 0
Total 26 5202 200.1 734 1648 .445 139 448 .310 410 664 .617 2017 77.58 352 719 1071 41.2 429 382 388 252 68
Opponents 26 5202 200.1 722 1744 .414 200 723 .277 331 468 .707 1975 75.96 332 626 958 36.8 471 441 373 214 88

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
02 Kent, Caleb 14 3 302 21.6 81 146 .555 0 1 .000 21 37 .568 183 13.1 29 42 71 5.1 21 15 1.1 20 12 1
12 James, Davion 14 12 397 28.4 51 138 .370 19 58 .328 24 37 .649 145 10.4 14 47 61 4.4 32 35 2.5 33 24 3
03 Lumar, Cameron 14 11 366 26.1 51 133 .383 23 71 .324 15 22 .682 140 10.0 10 34 44 3.1 30 23 1.6 25 20 0
22 Toney, Jaxon 14 7 280 20.0 57 104 .548 1 4 .250 26 53 .491 141 10.1 26 59 85 6.1 34 12 0.9 24 8 20
01 Donley, Colt 14 12 343 24.5 34 89 .382 5 23 .217 42 54 .778 115 8.2 14 30 44 3.1 14 19 1.4 17 9 0
15 Combest Jr., David 13 13 359 27.6 25 72 .347 4 14 .286 30 40 .750 84 6.5 31 55 86 6.6 27 33 2.5 27 20 3
25 Phillips Jr., Rodney 14 7 245 17.5 29 63 .460 0 1 .000 15 21 .714 73 5.2 28 46 74 5.3 13 14 1.0 12 4 3
13 Gasca, Dakota 11 3 198 18.0 15 43 .349 5 21 .238 24 35 .686 59 5.4 2 18 20 1.8 27 23 2.1 20 11 2
55 Gorton, Mack 5 0 32 6.4 8 10 .800 1 2 .500 0 0 .000 17 3.4 1 7 8 1.6 1 0 0.0 3 1 0
14 LeFors, Luke 13 0 147 11.3 13 37 .351 12 35 .343 0 0 .000 38 2.9 2 9 11 0.8 5 3 0.2 1 3 0
04 Perez, Jovanni 5 0 42 8.4 5 10 .500 1 3 .333 0 0 .000 11 2.2 1 3 4 0.8 1 5 1.0 1 1 0
10 Smith, Brock 7 0 35 5.0 3 9 .333 1 4 .250 1 2 .500 8 1.1 2 4 6 0.9 4 3 0.4 1 3 1
05 Siqueira, Matheus 4 2 24 6.0 0 4 .000 0 3 .000 0 0 .000 0 0.0 2 3 5 1.3 0 1 0.3 1 0 0
30 Holt, Samuel 5 0 18 3.6 1 5 .200 1 3 .333 0 0 .000 3 0.6 1 2 3 0.6 1 2 0.4 3 0 0
11 Simms, Ben 1 0 4 4.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 3 3 3.0 0 1 1.0 1 0 0
TM Team 14 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 26 22 48 3.4 0 0 0.0 10 0 0  
42 VanBeber, RJ 1 0 8 8.0 0 3 .000 0 3 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 1 0 0
Total 14 2800 200.0 373 866 .431 73 246 .297 198 301 .658 1017 72.64 189 384 573 40.9 210 189 13.5 200 116 33
Opponents 14 2800 200.0 383 925 .414 112 393 .285 164 222 .739 1042 74.43 173 330 503 35.9 219 234 16.7 172 129 41

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
22 Toney, Jaxon 26 18 570 130 228 .570 5 14 .357 58 147 .395 323 12.4
12 James, Davion 26 24 727 104 270 .385 37 108 .343 62 91 .681 307 11.8
02 Kent, Caleb 26 5 528 128 251 .510 0 1 .000 36 71 .507 292 11.2
03 Lumar, Cameron 26 22 651 95 236 .403 38 114 .333 46 70 .657 274 10.5
01 Donley, Colt 26 24 622 71 163 .436 12 43 .279 71 96 .740 225 8.7
15 Combest Jr., David 25 24 640 60 145 .414 6 27 .222 54 72 .750 180 7.2
25 Phillips Jr., Rodney 26 8 430 63 123 .512 1 3 .333 29 40 .725 156 6.0
13 Gasca, Dakota 23 3 437 32 94 .340 13 49 .265 46 63 .730 123 5.3
55 Gorton, Mack 8 0 39 9 11 .818 1 2 .500 0 0 .000 19 2.4
14 LeFors, Luke 23 0 235 21 55 .382 19 52 .365 1 2 .500 62 2.7
05 Siqueira, Matheus 12 2 81 5 20 .250 2 12 .167 2 3 .667 14 1.2
04 Perez, Jovanni 16 0 119 10 25 .400 3 7 .429 1 3 .333 24 1.5
11 Simms, Ben 4 0 9 1 1 1.000 0 0 .000 2 2 1.000 4 1.0
33 Cook, Zac 2 0 4 0 1 .000 0 1 .000 0 0 .000 0 0.0
30 Holt, Samuel 9 0 54 2 11 .182 1 7 .143 0 0 .000 5 0.6
24 Richardson, Wyatt 1 0 2 0 1 .000 0 1 .000 0 0 .000 0 0.0
10 Smith, Brock 10 0 41 3 10 .300 1 4 .250 2 4 .500 9 0.9
42 VanBeber, RJ 5 0 13 0 3 .000 0 3 .000 0 0 .000 0 0.0
Total 26 5202 734 1648 .445 139 448 .310 410 664 .617 2017 77.58
Opponents 26 5202 722 1744 .414 200 723 .277 331 468 .707 1975 75.96

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
22 Toney, Jaxon 26 21.9 .570 .357 .395 2.2 4.6 6.8 1.1 0.8 1.6 12.4
12 James, Davion 26 28.0 .385 .343 .681 1.0 3.4 4.4 2.7 2.3 0.2 11.8
02 Kent, Caleb 26 20.3 .510 .000 .507 1.8 3.2 5.0 1.1 1.0 0.2 11.2
03 Lumar, Cameron 26 25.0 .403 .333 .657 0.9 2.5 3.4 2.1 1.6 0.1 10.5
01 Donley, Colt 26 23.9 .436 .279 .740 1.0 2.4 3.3 1.4 0.6 0.1 8.7
15 Combest Jr., David 25 25.6 .414 .222 .750 2.1 3.9 6.0 3.0 1.9 0.2 7.2
25 Phillips Jr., Rodney 26 16.5 .512 .333 .725 2.1 3.1 5.2 0.6 0.3 0.2 6.0
13 Gasca, Dakota 23 19.0 .340 .265 .730 0.2 1.5 1.7 2.1 1.0 0.1 5.3
55 Gorton, Mack 8 4.9 .818 .500 .000 0.3 1.3 1.5 0.0 0.1 0.0 2.4
14 LeFors, Luke 23 10.2 .382 .365 .500 0.1 0.4 0.6 0.3 0.2 0.0 2.7
05 Siqueira, Matheus 12 6.8 .250 .167 .667 0.3 0.8 1.1 0.3 0.0 0.0 1.2
04 Perez, Jovanni 16 7.4 .400 .429 .333 0.1 0.5 0.6 0.7 0.3 0.0 1.5
11 Simms, Ben 4 2.3 1.000 .000 1.000 0.0 0.8 0.8 0.3 0.0 0.0 1.0
33 Cook, Zac 2 2.0 .000 .000 .000 0.0 0.5 0.5 0.0 0.0 0.0 0.0
30 Holt, Samuel 9 6.0 .182 .143 .000 0.3 0.8 1.1 0.3 0.1 0.0 0.6
24 Richardson, Wyatt 1 2.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
10 Smith, Brock 10 4.1 .300 .250 .500 0.2 0.5 0.7 0.4 0.3 0.1 0.9
42 VanBeber, RJ 5 2.6 .000 .000 .000 0.0 0.2 0.2 0.0 0.0 0.0 0.0
Total 26 200.1 .445 .310 .617 13.5 27.7 41.2 14.7 9.7 2.6 77.58
Opponents 26 200.1 .414 .277 .707 12.8 24.1 36.8 17.0 8.2 3.4 75.96

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Huntingdon 11/14/25 96-88 W 34-71 .479 6-18 .333 22-34 .647 15 26 41 41.0 23 19 14 3 10 96 96.0
vs LaGrange 11/15/25 99-85 W 38-70 .543 2-7 .286 21-35 .600 8 31 39 40.0 19 12 13 4 14 99 97.5
vs Belhaven 11/18/25 76-73 W 27-65 .415 5-13 .385 17-34 .500 14 37 51 43.7 22 17 24 2 12 76 90.3
vs MUW 11/21/25 81-75 W 32-65 .492 7-19 .368 10-19 .526 12 20 32 40.8 12 24 13 2 15 81 88.0
vs Austin 11/24/25 92-71 W 34-66 .515 3-10 .300 21-31 .677 14 31 45 41.6 14 19 18 1 12 92 88.8
at Ozarks (AR) 11/30/25 76-78 L 25-57 .439 10-21 .476 16-28 .571 10 24 34 40.3 16 10 8 3 8 76 86.7
at Belhaven 12/02/25 88-80 W 27-61 .443 3-16 .188 31-52 .596 15 29 44 40.9 26 17 25 1 17 88 86.9
at Austin 12/17/25 69-59 W 27-62 .435 6-20 .300 9-14 .643 11 29 40 40.8 11 19 16 6 10 69 84.6
at LeTourneau 12/18/25 82-90 L 31-60 .517 4-15 .267 16-35 .457 16 24 40 40.7 25 13 18 2 8 82 84.3
vs Huntingdon 12/28/25 73-71 W 26-65 .400 6-23 .261 15-24 .625 14 26 40 40.6 21 14 18 3 13 73 83.2
vs Ozarks (AR) 12/30/25 89-74 W 31-70 .443 8-23 .348 19-32 .594 17 35 52 41.6 11 21 12 2 11 89 83.7
at Rhodes 01/03/26 81-70 W 28-62 .452 2-6 .333 23-32 .719 17 33 50 42.3 14 18 13 7 7 81 83.5
at Centre 01/09/26 65-94 L 23-57 .404 4-13 .308 15-27 .556 12 29 41 42.2 11 10 16 2 3 65 82.1
at Sewanee 01/11/26 62-84 L 23-69 .333 4-16 .250 12-18 .667 15 27 42 42.2 23 11 13 1 7 62 80.6
vs Southwestern (TX) 01/16/26 83-73 W 27-60 .450 5-15 .333 24-38 .632 16 27 43 42.3 16 18 13 4 11 83 80.8
vs Trinity (TX) 01/18/26 69-73 L 26-65 .400 8-27 .296 9-15 .600 14 21 35 41.8 19 20 21 8 17 69 80.1
vs Rhodes 01/23/26 55-57 L 20-61 .328 4-14 .286 11-16 .688 8 30 38 41.6 12 9 12 2 9 55 78.6
at Berry 01/30/26 69-77 L 27-63 .429 6-22 .273 9-19 .474 14 22 36 41.3 15 5 9 2 7 69 78.1
at Oglethorpe 02/01/26 66-74 L 23-70 .329 12-37 .324 8-12 .667 22 25 47 41.6 16 12 15 2 7 66 77.4
at Southwestern (TX) 02/06/26 72-69 W 27-57 .474 3-16 .188 15-22 .682 14 37 51 42.1 18 7 18 0 7 72 77.2
at Trinity (TX) 02/08/26 64-79 L 20-63 .317 5-16 .313 19-23 .826 17 23 40 42.0 14 11 18 1 12 64 76.5
vs Centre 02/13/26 73-80 L 28-55 .509 6-18 .333 11-22 .500 11 22 33 41.5 19 12 15 1 4 73 76.4
vs Sewanee 02/15/26 83-77 W 31-58 .534 3-12 .250 18-23 .783 8 24 32 41.1 16 17 13 0 9 83 76.7
vs Berry 02/19/26 78-64 W 28-57 .491 3-11 .273 19-24 .792 9 30 39 41.0 10 12 12 1 12 78 76.7
vs Oglethorpe 02/21/26 97-71 W 42-69 .609 8-23 .348 5-10 .500 12 34 46 41.2 7 27 12 2 4 97 77.5
vs Southwestern (TX) 02/26/26 79-89 L 29-70 .414 6-17 .353 15-25 .600 17 23 40 41.2 19 8 9 6 6 79 77.6

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Huntingdon 11/14/25 88-96 L 28-75 .373 12-35 .343 20-29 .690 16 18 34 34.0 20 17 15 2 6 88 88.0
LaGrange 11/15/25 85-99 L 32-74 .432 7-26 .269 14-19 .737 8 24 32 33.0 21 16 19 5 5 85 86.5
Belhaven 11/18/25 73-76 L 23-79 .291 6-35 .171 21-30 .700 22 31 53 39.7 27 18 17 3 12 73 82.0
MUW 11/21/25 75-81 L 31-59 .525 4-13 .308 9-13 .692 8 24 32 37.8 16 23 18 8 8 75 80.3
Austin 11/24/25 71-92 L 28-72 .389 5-31 .161 10-17 .588 17 18 35 37.2 20 17 20 2 9 71 78.4
Ozarks (AR) 11/30/25 78-76 W 29-55 .527 11-26 .423 9-13 .692 6 29 35 36.8 18 14 13 4 2 78 78.3
Belhaven 12/02/25 80-88 L 27-68 .397 3-27 .111 23-36 .639 12 18 30 35.9 31 17 21 3 7 80 78.6
Austin 12/17/25 59-69 L 24-74 .324 5-30 .167 6-7 .857 22 26 48 37.4 15 17 19 11 9 59 76.1
LeTourneau 12/18/25 90-82 W 32-63 .508 9-26 .346 17-26 .654 12 23 35 37.1 27 17 16 1 10 90 77.7
Huntingdon 12/28/25 71-73 L 25-65 .385 8-27 .296 13-17 .765 12 26 38 37.2 21 16 20 3 10 71 77.0
Ozarks (AR) 12/30/25 74-89 L 26-69 .377 12-34 .353 10-14 .714 9 30 39 37.4 21 20 14 1 3 74 76.7
Rhodes 01/03/26 70-81 L 26-74 .351 8-31 .258 10-12 .833 15 21 36 37.3 21 16 10 7 11 70 76.2
Centre 01/09/26 94-65 W 37-71 .521 17-42 .405 3-6 .500 8 27 35 37.1 16 27 7 3 8 94 77.5
Sewanee 01/11/26 84-62 W 23-61 .377 9-25 .360 29-32 .906 12 35 47 37.8 16 16 13 5 9 84 78.0
Southwestern (TX) 01/16/26 73-83 L 30-78 .385 6-34 .176 7-17 .412 22 22 44 38.2 24 18 16 1 8 73 77.7
Trinity (TX) 01/18/26 73-69 W 25-58 .431 5-19 .263 18-22 .818 15 24 39 38.3 13 19 23 4 16 73 77.4
Rhodes 01/23/26 57-55 W 19-58 .328 8-25 .320 11-17 .647 11 30 41 38.4 13 16 14 3 9 57 76.2
Berry 01/30/26 77-69 W 32-64 .500 8-27 .296 5-7 .714 12 27 39 38.4 13 15 10 1 5 77 76.2
Oglethorpe 02/01/26 74-66 W 25-61 .410 7-26 .269 17-21 .810 7 24 31 38.1 9 9 11 2 11 74 76.1
Southwestern (TX) 02/06/26 69-72 L 26-66 .394 7-28 .250 10-19 .526 11 20 31 37.7 16 13 9 3 10 69 75.8
Trinity (TX) 02/08/26 79-64 W 30-63 .476 7-24 .292 12-14 .857 12 26 38 37.7 19 13 17 5 11 79 75.9
Centre 02/13/26 80-73 W 28-72 .389 6-24 .250 18-24 .750 23 19 42 37.9 16 13 9 3 11 80 76.1
Sewanee 02/15/26 77-83 L 29-62 .468 6-25 .240 13-15 .867 7 19 26 37.4 15 20 14 3 6 77 76.1
Berry 02/19/26 64-78 L 26-68 .382 8-33 .242 4-7 .571 12 20 32 37.2 18 20 13 0 6 64 75.6
Oglethorpe 02/21/26 71-97 L 27-69 .391 10-30 .333 7-9 .778 6 16 22 36.6 10 19 6 1 8 71 75.4
Southwestern (TX) 02/26/26 89-79 W 34-66 .515 6-20 .300 15-25 .600 15 29 44 36.8 15 15 9 4 4 89 76.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Huntingdon 11/14/25 96-88 8 34-71/28-75 .479/.373 6-18/12-35 .333/.343 22-34/20-29 .647-.690 41/34 7 19/17 14/15 3/2 10/6 23/20
LaGrange 11/15/25 99-85 14 38-70/32-74 .543/.432 2-7/7-26 .286/.269 21-35/14-19 .600-.737 39/32 7 12/16 13/19 4/5 14/5 19/21
Belhaven 11/18/25 76-73 3 27-65/23-79 .415/.291 5-13/6-35 .385/.171 17-34/21-30 .500-.700 51/53 -2 17/18 24/17 2/3 12/12 22/27
MUW 11/21/25 81-75 6 32-65/31-59 .492/.525 7-19/4-13 .368/.308 10-19/9-13 .526-.692 32/32 0 24/23 13/18 2/8 15/8 12/16
Austin 11/24/25 92-71 21 34-66/28-72 .515/.389 3-10/5-31 .300/.161 21-31/10-17 .677-.588 45/35 10 19/17 18/20 1/2 12/9 14/20
Ozarks (AR) 11/30/25 76-78 -2 25-57/29-55 .439/.527 10-21/11-26 .476/.423 16-28/9-13 .571-.692 34/35 -1 10/14 8/13 3/4 8/2 16/18
Belhaven 12/02/25 88-80 8 27-61/27-68 .443/.397 3-16/3-27 .188/.111 31-52/23-36 .596-.639 44/30 14 17/17 25/21 1/3 17/7 26/31
Austin 12/17/25 69-59 10 27-62/24-74 .435/.324 6-20/5-30 .300/.167 9-14/6-7 .643-.857 40/48 -8 19/17 16/19 6/11 10/9 11/15
LeTourneau 12/18/25 82-90 -8 31-60/32-63 .517/.508 4-15/9-26 .267/.346 16-35/17-26 .457-.654 40/35 5 13/17 18/16 2/1 8/10 25/27
Huntingdon 12/28/25 73-71 2 26-65/25-65 .400/.385 6-23/8-27 .261/.296 15-24/13-17 .625-.765 40/38 2 14/16 18/20 3/3 13/10 21/21
Ozarks (AR) 12/30/25 89-74 15 31-70/26-69 .443/.377 8-23/12-34 .348/.353 19-32/10-14 .594-.714 52/39 13 21/20 12/14 2/1 11/3 11/21
Rhodes 01/03/26 81-70 11 28-62/26-74 .452/.351 2-6/8-31 .333/.258 23-32/10-12 .719-.833 50/36 14 18/16 13/10 7/7 7/11 14/21
Centre 01/09/26 65-94 -29 23-57/37-71 .404/.521 4-13/17-42 .308/.405 15-27/3-6 .556-.500 41/35 6 10/27 16/7 2/3 3/8 11/16
Sewanee 01/11/26 62-84 -22 23-69/23-61 .333/.377 4-16/9-25 .250/.360 12-18/29-32 .667-.906 42/47 -5 11/16 13/13 1/5 7/9 23/16
Southwestern (TX) 01/16/26 83-73 10 27-60/30-78 .450/.385 5-15/6-34 .333/.176 24-38/7-17 .632-.412 43/44 -1 18/18 13/16 4/1 11/8 16/24
Trinity (TX) 01/18/26 69-73 -4 26-65/25-58 .400/.431 8-27/5-19 .296/.263 9-15/18-22 .600-.818 35/39 -4 20/19 21/23 8/4 17/16 19/13
Rhodes 01/23/26 55-57 -2 20-61/19-58 .328/.328 4-14/8-25 .286/.320 11-16/11-17 .688-.647 38/41 -3 9/16 12/14 2/3 9/9 12/13
Berry 01/30/26 69-77 -8 27-63/32-64 .429/.500 6-22/8-27 .273/.296 9-19/5-7 .474-.714 36/39 -3 5/15 9/10 2/1 7/5 15/13
Oglethorpe 02/01/26 66-74 -8 23-70/25-61 .329/.410 12-37/7-26 .324/.269 8-12/17-21 .667-.810 47/31 16 12/9 15/11 2/2 7/11 16/9
Southwestern (TX) 02/06/26 72-69 3 27-57/26-66 .474/.394 3-16/7-28 .188/.250 15-22/10-19 .682-.526 51/31 20 7/13 18/9 0/3 7/10 18/16
Trinity (TX) 02/08/26 64-79 -15 20-63/30-63 .317/.476 5-16/7-24 .313/.292 19-23/12-14 .826-.857 40/38 2 11/13 18/17 1/5 12/11 14/19
Centre 02/13/26 73-80 -7 28-55/28-72 .509/.389 6-18/6-24 .333/.250 11-22/18-24 .500-.750 33/42 -9 12/13 15/9 1/3 4/11 19/16
Sewanee 02/15/26 83-77 6 31-58/29-62 .534/.468 3-12/6-25 .250/.240 18-23/13-15 .783-.867 32/26 6 17/20 13/14 0/3 9/6 16/15
Berry 02/19/26 78-64 14 28-57/26-68 .491/.382 3-11/8-33 .273/.242 19-24/4-7 .792-.571 39/32 7 12/20 12/13 1/0 12/6 10/18
Oglethorpe 02/21/26 97-71 26 42-69/27-69 .609/.391 8-23/10-30 .348/.333 5-10/7-9 .500-.778 46/22 24 27/19 12/6 2/1 4/8 7/10
Southwestern (TX) 02/26/26 79-89 -10 29-70/34-66 .414/.515 6-17/6-20 .353/.300 15-25/15-25 .600-.600 40/44 -4 8/15 9/9 6/4 6/4 19/15

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 99 LaGrange (11/15/25)
FIELD GOALS MADE 42 Oglethorpe (02/21/26)
FIELD GOAL ATTEMPTS 71 Huntingdon (11/14/25)
3 PT FIELD GOALS MADE 12 Oglethorpe (02/01/26)
3 PT FG ATTEMPTS 37 Oglethorpe (02/01/26)
FREE THROWS MADE 31 Belhaven (12/02/25)
FREE THROW ATTEMPTS 52 Belhaven (12/02/25)
REBOUNDS 52 Ozarks (AR) (12/30/25)
ASSISTS 27 Oglethorpe (02/21/26)
STEALS 17 Trinity (TX) (01/18/26); Belhaven (12/02/25)
BLOCKED SHOTS 8 Trinity (TX) (01/18/26)
TURNOVERS 25 Belhaven (12/02/25)
FOULS 26 Belhaven (12/02/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 24 James,Davion; Kent,Caleb Austin (11/24/25); Sewanee (02/15/26)
FIELD GOALS MADE 11 Kent,Caleb Sewanee (02/15/26)
FIELD GOAL ATTEMPTS 18 James,Davion; Lumar,Cameron Rhodes (01/23/26); Berry (01/30/26)
3 PT FIELD GOALS MADE 4 James,Davion; Lumar,Cameron Rhodes (01/23/26); LeTourneau (12/18/25); Oglethorpe (02/01/26)
3 PT FG ATTEMPTS 14 Lumar,Cameron Oglethorpe (02/01/26)
FREE THROWS MADE 11 Donley,Colt Rhodes (01/03/26)
FREE THROW ATTEMPTS 13 Toney,Jaxon Belhaven (12/02/25)
REBOUNDS 14 Combest Jr.,David; Phillips Jr.,Rodney Sewanee (01/11/26); Oglethorpe (02/01/26)
ASSISTS 8 James,Davion Oglethorpe (02/21/26)
STEALS 5 Combest Jr.,David Huntingdon (12/28/25)
BLOCKED SHOTS 4 Toney,Jaxon; Jaxon Toney Southwestern (TX) (01/16/26); Austin (12/17/25); Rhodes (01/03/26)
TURNOVERS 7 James,Davion Belhaven (11/18/25)
FOULS 5 Combest Jr.,David; Toney,Jaxon; James,Davion; Lumar,Cameron; Kent,Caleb Belhaven (11/18/25); Huntingdon (12/28/25); Trinity (TX) (01/18/26); Centre (02/13/26); Sewanee (02/15/26); Ozarks (AR) (11/30/25); Belhaven (12/02/25); Sewanee (01/11/26); Berry (01/30/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#22 Toney, Jaxon 26 323 12.4
#12 James, Davion 26 307 11.8
#02 Kent, Caleb 26 292 11.2
#03 Lumar, Cameron 26 274 10.5
#01 Donley, Colt 26 225 8.7
#15 Combest Jr., David 25 180 7.2
#25 Phillips Jr., Rodney 26 156 6.0
#13 Gasca, Dakota 23 123 5.3
#14 LeFors, Luke 23 62 2.7
#04 Perez, Jovanni 16 24 1.5
#55 Gorton, Mack 8 19 2.4
#05 Siqueira, Matheus 12 14 1.2
#10 Smith, Brock 10 9 0.9
#30 Holt, Samuel 9 5 0.6
#11 Simms, Ben 4 4 1.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#22 Toney, Jaxon 26 130 228 .570 5.0 8.8
#02 Kent, Caleb 26 128 251 .510 4.9 9.7
#12 James, Davion 26 104 270 .385 4.0 10.4
#03 Lumar, Cameron 26 95 236 .403 3.7 9.1
#01 Donley, Colt 26 71 163 .436 2.7 6.3
#25 Phillips Jr., Rodney 26 63 123 .512 2.4 4.7
#15 Combest Jr., David 25 60 145 .414 2.4 5.8
#13 Gasca, Dakota 23 32 94 .340 1.4 4.1
#14 LeFors, Luke 23 21 55 .382 0.9 2.4
#04 Perez, Jovanni 16 10 25 .400 0.6 1.6
#55 Gorton, Mack 8 9 11 .818 1.1 1.4
#05 Siqueira, Matheus 12 5 20 .250 0.4 1.7
#10 Smith, Brock 10 3 10 .300 0.3 1.0
#30 Holt, Samuel 9 2 11 .182 0.2 1.2
#11 Simms, Ben 4 1 1 1.000 0.3 0.3
#33 Cook, Zac 2 0 1 .000 0.0 0.5
#24 Richardson, Wyatt 1 0 1 .000 0.0 1.0
#42 VanBeber, RJ 5 0 3 .000 0.0 0.6

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#03 Lumar, Cameron 26 38 114 .333 1.5 4.4
#12 James, Davion 26 37 108 .343 1.4 4.2
#14 LeFors, Luke 23 19 52 .365 0.8 2.3
#13 Gasca, Dakota 23 13 49 .265 0.6 2.1
#01 Donley, Colt 26 12 43 .279 0.5 1.7
#15 Combest Jr., David 25 6 27 .222 0.2 1.1
#22 Toney, Jaxon 26 5 14 .357 0.2 0.5
#04 Perez, Jovanni 16 3 7 .429 0.2 0.4
