Skip To Main Content

Millsaps College Athletics

The official website of millsaps college athletics
Calendar

2026 Men's Soccer Cumulative Statistics

Team (5-3-2, 0-1)

Overall Team Statistics
Statistic Millsaps Opponents
Shots
Goals 21 9
Goals Per Game 2.10 0.90
Shots 128 92
Shots Per Game 12.8 9.2
Shots Percentage 0.164 0.098
Shots On Goal 63-128 39-92
Shots On Goal Percentage 0.492 0.424
Penalties
Yellow Cards 25 16
Red Cards 1 0
Miscellaneous
Assists 10 8
Saves 30 42
Fouls 108 100
Corner Kicks 90 38
Penalty Kicks: Goals-Attempts 1-2 0-0

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
20 Diamond, Zachary 10 8 491 2 2 6 18 0.111 12 0.667 0-0 0 0-0
21 Dykes, Ellis 10 8 551 2 2 6 12 0.167 6 0.500 2-0 1 0-1
30 Avila, Valentin 9 0 205 1 2 4 6 0.167 6 1.000 0-0 0 0-0
10 Blandon, Raul 10 9 474 2 0 4 11 0.182 4 0.364 1-0 0 0-0
38 Brenner, Reid 10 8 514 2 0 4 15 0.133 8 0.533 1-0 1 0-0
16 Romano, Alden 9 1 316 1 1 3 9 0.111 3 0.333 2-0 1 0-0
15 Vann, Dakota 10 2 325 1 1 3 3 0.333 1 0.333 1-0 0 1-1
22 Walden, Myles 10 1 319 1 1 3 7 0.143 4 0.571 1-0 0 0-0
2 Bell, Brady 5 1 106 1 0 2 2 0.500 1 0.500 0-0 0 0-0
19 Dwyer, Carson 10 2 329 1 0 2 3 0.333 2 0.667 0-0 1 0-0
42 Russo, Giovanni 1 0 22 1 0 2 1 1.000 1 1.000 0-0 0 0-0
3 Stockfisch, Jannik 9 9 640 1 0 2 3 0.333 3 1.000 0-0 1 0-0
6 Walters, Braden 9 9 558 1 0 2 3 0.333 3 1.000 3-0 0 0-0
17 Williams, Harrison 10 8 500 1 0 2 4 0.250 3 0.750 4-0 0 0-0
28 Williams, Tucker 3 0 53 0 1 1 2 0.000 0 0.000 0-0 0 0-0
24 Alexandre, Dawson 2 0 41 0 0 0 1 0.000 0 0.000 0-0 0 0-0
26 Bialy, Raif 2 0 50 0 0 0 0 0.000 0 0.000 0-0 0 0-0
11 Da Silva, Lucca 4 0 130 0 0 0 0 0.000 0 0.000 1-0 0 0-0
00 Davenport, Alden 2 2 180 0 0 0 0 0.000 0 0.000 0-0 0 0-0
29 Lawless, Abram 10 2 356 0 0 0 6 0.000 0 0.000 0-0 0 0-0
4 Lee, Daniel 9 7 675 0 0 0 1 0.000 1 1.000 2-0 0 0-0
31 Long, Justin 10 8 545 0 0 0 1 0.000 0 0.000 0-0 0 0-0
32 Lopez, Christian 5 2 219 0 0 0 3 0.000 1 0.333 0-0 0 0-0
34 McDaniel, Mason 6 1 180 0 0 0 0 0.000 0 0.000 1-0 0 0-0
8 Mckeithen, Drew 10 7 525 0 0 0 3 0.000 1 0.333 0-0 0 0-0
39 Murphy, Seamus 1 0 26 0 0 0 0 0.000 0 0.000 0-0 0 0-0
9 Park, Justin 5 0 72 0 0 0 3 0.000 0 0.000 0-0 0 0-0
33 Pearce, Andrew 2 0 63 0 0 0 1 0.000 1 1.000 0-0 0 0-0
0 Pocasangre, Gavin 1 1 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0
7 Pratt, Ethan 3 1 89 0 0 0 0 0.000 0 0.000 1-1 0 0-0
16 Romero, Alden 1 0 31 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
40 Sauerwin, Remy 1 0 22 0 0 0 1 0.000 1 1.000 0-0 0 0-0
35 Schneidau, Hughes 4 0 52 0 0 0 1 0.000 0 0.000 1-0 0 0-0
23 Speaks, Dylan 2 0 50 0 0 0 1 0.000 0 0.000 0-0 0 0-0
50 Steinwand, Edward 7 7 630 0 0 0 0 0.000 0 0.000 0-0 0 0-0
18 Theriot, Nicholas 5 0 68 0 0 0 2 0.000 0 0.000 0-0 0 0-0
25 Valerio Vargas, Ignacio 2 0 45 0 0 0 0 0.000 0 0.000 0-0 0 0-0
12 Vukusich, Colin 1 0 26 0 0 0 0 0.000 0 0.000 0-0 0 0-0
6 Waters, Braden 1 1 68 0 0 0 0 0.000 0 0.000 1-0 0 0-0  
21 Watson, Adler 1 0 22 0 0 0 0 0.000 0 0.000 0-0 0 0-0
41 Wayland, Jaxon 2 0 41 0 0 0 0 0.000 0 0.000 0-0 0 0-0
14 Wilkins, Kaleb 10 5 479 0 0 0 5 0.000 1 0.200 2-0 0 0-0
TM Team 2 0 0 3 0 6 0 0.000 0 0.000 0-0 0 0-0  
Total 10 - 10178 21 10 52 128 0.164 63 0.492 25-1 5 1-2
Opponent 10 - 9953 9 8 26 92 0.098 39 0.424 16-0 3 0-0

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
00 Davenport, Alden 2 2 180:00 2 1.00 4 0.667 1 1 0 1 11
0 Pocasangre, Gavin 1 1 90:00 0 0.00 3 1.000 1 0 0 1 7
50 Steinwand, Edward 7 7 630:00 7 1.00 23 0.767 3 2 2 5 73
Total 10 - 900:00 9 0.90 30 0.769 5 3 2 7 91
Opponents 10 - 900:00 21 2.10 45 0.682 3 123

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
10 Blandon, Raul 1 1 46 1 0 2 2 0.500 1 0.500 0-0 0 0-0
30 Avila, Valentin 1 0 30 0 0 0 0 0.000 0 0.000 0-0 0 0-0
2 Bell, Brady 1 0 14 0 0 0 0 0.000 0 0.000 0-0 0 0-0
38 Brenner, Reid 1 1 44 0 0 0 0 0.000 0 0.000 0-0 0 0-0
11 Da Silva, Lucca 1 0 14 0 0 0 0 0.000 0 0.000 1-0 0 0-0
20 Diamond, Zachary 1 1 43 0 0 0 2 0.000 1 0.500 0-0 0 0-0
19 Dwyer, Carson 1 0 47 0 0 0 0 0.000 0 0.000 0-0 0 0-0
21 Dykes, Ellis 1 1 49 0 0 0 1 0.000 0 0.000 1-0 0 0-0
29 Lawless, Abram 1 0 41 0 0 0 0 0.000 0 0.000 0-0 0 0-0
4 Lee, Daniel 1 1 85 0 0 0 0 0.000 0 0.000 0-0 0 0-0
31 Long, Justin 1 1 63 0 0 0 0 0.000 0 0.000 0-0 0 0-0
32 Lopez, Christian 1 0 45 0 0 0 0 0.000 0 0.000 0-0 0 0-0
34 McDaniel, Mason 1 0 16 0 0 0 0 0.000 0 0.000 0-0 0 0-0
8 Mckeithen, Drew 1 1 57 0 0 0 0 0.000 0 0.000 0-0 0 0-0
9 Park, Justin 1 0 25 0 0 0 0 0.000 0 0.000 0-0 0 0-0
16 Romano, Alden 1 0 27 0 0 0 1 0.000 0 0.000 0-0 0 0-0
50 Steinwand, Edward 1 1 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3 Stockfisch, Jannik 1 1 63 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 Vann, Dakota 1 0 33 0 0 0 0 0.000 0 0.000 0-0 0 0-0
22 Walden, Myles 1 0 16 0 0 0 0 0.000 0 0.000 0-0 0 0-0
6 Walters, Braden 1 1 60 0 0 0 1 0.000 1 1.000 1-0 0 0-0
14 Wilkins, Kaleb 1 0 43 0 0 0 0 0.000 0 0.000 1-0 0 0-0
17 Williams, Harrison 1 1 39 0 0 0 0 0.000 0 0.000 0-0 0 0-0
28 Williams, Tucker 1 0 1 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 1 - 991 1 0 2 7 0.143 3 0.429 25-1 0 0-0
Opponent 1 - 990 6 7 19 12 0.500 8 0.667 16-0 1 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
50 Steinwand, Edward 1 1 90:00 6 6.00 2 0.250 0 1 0 0 12
Total 1 - 90:00 6 6.00 2 0.250 0 1 0 0 12
Opponents 1 - 90:00 1 1.00 2 0.667 0 7

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
9/4/2026 at Pensacola Christian College T 0-0 (0-0-1) 1,064
9/6/2026 at United States Sports University T 0-0 (0-0-2) 100
09/12/2026 vs LeTourneau W 1-0 (1-0-2, 0-0-0) 0-0-0 90 Jannik Stockfisch (1)
09/14/2026 at The W W 8-0 (2-0-2, 0-0-0) 0-0-0 100 Carson Dwyer (1) (Myles Walden)
Harrison Williams (1)
Reid Brenner (1) (Alden Romano)
Brady Bell (1) (Zachary Diamond)
Dakota Vann (0)
Myles Walden (1)
0 (0)
0 (0)
09/18/2026 at Hendrix W 2-0 (3-0-2, 0-0-0) 0-0-0 55 Ellis Dykes (1)
Braden Walters (1)
09/20/2026 at Lyon L 1-2 (3-1-2, 0-0-0) 0-0-0 100 Zachary Diamond (1)
09/22/2026 vs Tougaloo W 7-0 (4-1-2, 0-0-0) 0-0-0 60 Alden Romano (1) (Dakota Vann)
0 (0)
Raul Blandon (1) (Ellis Dykes)
Ellis Dykes (2) (Valentin Avila)
Zachary Diamond (2) (Ellis Dykes , Valentin Avila)
Valentin Avila (1)
Giovanni Russo (1) (Tucker Williams)
09/25/2026 vs Centenary (LA) W 1-0 (5-1-2, 0-0-0) 0-0-0 90 Reid Brenner (2) (Zachary Diamond)
09/29/2026 at Belhaven L 0-1 (5-2-2, 0-0-0) 0-0-0 120
10/02/2026 at Maryville L 1-6 (5-3-2, 0-1-0) 0-1-0 572 Raul Blandon (2)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/4/2026 at Pensacola Christian College 0-0 0 0 0 11 0.000 3 0.273 4-0 0 0-0 990
9/6/2026 at United States Sports University 0-0 0 0 0 14 0.000 6 0.429 1-0 0 0-0 1278
09/12/2026 vs LeTourneau 1-0 1 0 2 10 0.100 5 0.500 3-0 1 0-0 990
09/14/2026 at The W 8-0 8 3 19 13 0.615 8 0.615 1-1 1 1-1 978
09/18/2026 at Hendrix 2-0 2 0 4 13 0.154 10 0.769 2-0 1 0-0 990
09/20/2026 at Lyon 1-2 1 0 2 6 0.167 5 0.833 2-0 0 0-0 991
09/22/2026 vs Tougaloo 7-0 7 6 20 18 0.389 10 0.556 1-0 1 0-0 990
09/25/2026 vs Centenary (LA) 1-0 1 1 3 24 0.042 8 0.333 3-0 1 0-0 990
09/29/2026 at Belhaven 0-1 0 0 0 12 0.000 5 0.417 4-0 0 0-1 990
10/02/2026 at Maryville 1-6 1 0 2 7 0.143 3 0.429 4-0 0 0-0 991
Total 21-9 21 10 52 128 0.164 63 0.492 25-1 5 1-2 10178
Opponent - 9 8 26 92 0.098 39 0.424 16-0 3 - 9953

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/4/2026 Pensacola Christian College 0-0 90:00 0 0.00 6 1.000 0 0 1 1 14
9/6/2026 United States Sports University 0-0 90:00 0 0.00 3 1.000 0 0 1 1 3
09/12/2026 LeTourneau 1-0 90:00 0 0.00 1 1.000 1 0 0 1 13
09/14/2026 The W 8-0 90:00 0 0.00 2 1.000 1 0 0 1 3
09/18/2026 Hendrix 2-0 90:00 0 0.00 5 1.000 1 0 0 1 6
09/20/2026 Lyon 1-2 90:00 2 0.33 2 0.500 0 1 0 0 8
09/22/2026 Tougaloo 7-0 90:00 0 0.29 3 1.000 1 0 0 1 7
09/25/2026 Centenary (LA) 1-0 90:00 0 0.25 5 1.000 1 0 0 1 14
09/29/2026 Belhaven 0-1 90:00 1 0.33 1 0.500 0 1 0 0 11
10/02/2026 Maryville 1-6 90:00 6 0.90 2 0.250 0 1 0 0 12
Totals - 900 9 0.90 30 0.769 5 3 2 7 91
Opponent - 900:00 21 2.10 45 0.682 3 5 2 3 123

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/4/2026 Pensacola Christian College 0-0 0 0 0 14 0.000 6 0.429 2-0 0 0-0 990
9/6/2026 United States Sports University 0-0 0 0 0 4 0.000 3 0.750 1-0 0 0-0 1042
09/12/2026 LeTourneau 0-1 0 0 0 13 0.000 1 0.077 3-0 0 0-0 990
09/14/2026 The W 0-8 0 0 0 3 0.000 2 0.667 4-0 0 0-0 991
09/18/2026 Hendrix 0-2 0 0 0 6 0.000 5 0.833 2-0 0 0-0 990
09/20/2026 Lyon 2-1 2 0 4 8 0.250 4 0.500 1-0 1 0-0 990
09/22/2026 Tougaloo 0-7 0 0 0 7 0.000 3 0.429 0-0 0 0-0 990
09/25/2026 Centenary (LA) 0-1 0 0 0 14 0.000 5 0.357 2-0 0 0-0 990
09/29/2026 Belhaven 1-0 1 1 3 11 0.091 2 0.182 0-0 1 0-0 990
10/02/2026 Maryville 6-1 6 7 19 12 0.500 8 0.667 1-0 1 0-0 990
Total 9-21 9 8 26 92 0.098 39 0.424 16-0 3 0-0 9953
Millsaps - 21 10 52 128 0.164 63 0.492 25-1 5 - 10178

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/4/2026 Pensacola Christian College 0-0 90:00 0 0.00 3 1.000 0 0 1 1 11
9/6/2026 United States Sports University 0-0 90:00 0 0.00 6 1.000 0 0 1 1 6
09/12/2026 LeTourneau 0-1 90:00 1 0.33 4 0.800 0 1 0 0 10
09/14/2026 The W 0-8 90:00 8 2.25 2 0.200 0 1 0 0 15
09/18/2026 Hendrix 0-2 90:00 2 2.20 8 0.800 0 1 0 0 13
09/20/2026 Lyon 2-1 90:00 1 2.00 4 0.800 1 0 0 0 6
09/22/2026 Tougaloo 0-7 90:00 7 2.71 4 0.364 0 1 0 0 19
09/25/2026 Centenary (LA) 0-1 90:00 1 2.50 7 0.875 0 1 0 0 24
09/29/2026 Belhaven 1-0 90:00 0 2.22 5 1.000 1 0 0 1 12
10/02/2026 Maryville 6-1 90:00 1 2.10 2 0.667 1 0 0 0 7
Totals - 900 21 2.10 45 0.682 3 5 2 3 123
Millsaps - 900:00 9 0.90 30 0.769 5 3 2 7 91

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
9/4/2026 at Pensacola Christian College 0-0 0/0 0/0 11/14 3/6 8/7 4/2 0/0
9/6/2026 at United States Sports University 0-0 0/0 0/0 14/4 6/3 12/2 1/1 0/0
09/12/2026 vs LeTourneau 1-0 1/0 0/0 10/13 5/1 3/6 3/3 0/0
09/14/2026 at The W 8-0 8/0 3/0 13/3 8/2 12/2 1/4 1/0
09/18/2026 at Hendrix 2-0 2/0 0/0 13/6 10/5 9/7 2/2 0/0
09/20/2026 at Lyon 1-2 1/2 0/0 6/8 5/4 7/4 2/1 0/0
09/22/2026 vs Tougaloo 7-0 7/0 6/0 18/7 10/3 11/1 1/0 0/0
09/25/2026 vs Centenary (LA) 1-0 1/0 1/0 24/14 8/5 12/2 3/2 0/0
09/29/2026 at Belhaven 0-1 0/1 0/1 12/11 5/2 10/4 4/0 0/0
10/02/2026 at Maryville 1-6 1/6 0/7 7/12 3/8 6/3 4/1 0/0
Totals 21/9 10/8 128/92 63/39 90/38 25/16 1/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 20 Tougaloo (09/22/2026)
GOALS 8 The W (09/14/2026)
ASSISTS 6 Tougaloo (09/22/2026)
SHOTS 24 Centenary (LA) (09/25/2026)
SHOTS ON GOAL 10 Hendrix (09/18/2026)
Tougaloo (09/22/2026)
SAVES 6 Pensacola Christian College (9/4/2026)
FOULS 13 Pensacola Christian College (9/4/2026)
Centenary (LA) (09/25/2026)
Belhaven (09/29/2026)
CORNER KICKS 12 United States Sports University (9/6/2026)
The W (09/14/2026)
Centenary (LA) (09/25/2026)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 19 Maryville (10/02/2026)
GOALS 6 Maryville (10/02/2026)
ASSISTS 7 Maryville (10/02/2026)
SHOTS 14 Pensacola Christian College (9/4/2026)
Centenary (LA) (09/25/2026)
SHOTS ON GOAL 8 Maryville (10/02/2026)
SAVES 8 Hendrix (09/18/2026)
FOULS 17 Pensacola Christian College (9/4/2026)
CORNER KICKS 7 Pensacola Christian College (9/4/2026)
Hendrix (09/18/2026)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 LeTourneau (09/12/2026)
Lyon (09/20/2026)
Maryville (10/02/2026)
GOALS 1 LeTourneau (09/12/2026)
Lyon (09/20/2026)
Centenary (LA) (09/25/2026)
Maryville (10/02/2026)
ASSISTS 1 Centenary (LA) (09/25/2026)
SHOTS 6 Lyon (09/20/2026)
Maryville (10/02/2026)
SHOTS ON GOAL 3 Pensacola Christian College (9/4/2026)
LeTourneau (09/12/2026)
Lyon (09/20/2026)
Belhaven (09/29/2026)
Maryville (10/02/2026)
SAVES 1 LeTourneau (09/12/2026)
The W (09/14/2026)
Lyon (09/20/2026)
Belhaven (09/29/2026)
Maryville (10/02/2026)
FOULS 9 United States Sports University (9/6/2026)
LeTourneau (09/12/2026)
Hendrix (09/18/2026)
Lyon (09/20/2026)
Maryville (10/02/2026)
CORNER KICKS 3 LeTourneau (09/12/2026)
Maryville (10/02/2026)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 3 Belhaven (09/29/2026)
GOALS 1 Belhaven (09/29/2026)
ASSISTS 1 Belhaven (09/29/2026)
SHOTS 3 United States Sports University (9/6/2026)
The W (09/14/2026)
SHOTS ON GOAL 1 LeTourneau (09/12/2026)
The W (09/14/2026)
Belhaven (09/29/2026)
SAVES 2 Pensacola Christian College (9/4/2026)
The W (09/14/2026)
Maryville (10/02/2026)
FOULS 5 LeTourneau (09/12/2026)
Belhaven (09/29/2026)
CORNER KICKS 1 United States Sports University (9/6/2026)
The W (09/14/2026)
Tougaloo (09/22/2026)
Centenary (LA) (09/25/2026)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 The W (09/14/2026)
Tougaloo (09/22/2026)
GOALS 2 The W (09/14/2026)
ASSISTS 2 Tougaloo (09/22/2026)
SHOTS 6 Centenary (LA) (09/25/2026)
SHOTS ON GOAL 3 Tougaloo (09/22/2026)
SAVES 6 Pensacola Christian College (9/4/2026)
FOULS 3 Pensacola Christian College (9/4/2026)
LeTourneau (09/12/2026)
Lyon (09/20/2026)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 20 Tougaloo (09/22/2026)
GOALS 8 The W (09/14/2026)
ASSISTS 6 Tougaloo (09/22/2026)
SHOTS 24 Centenary (LA) (09/25/2026)
SHOTS ON GOAL 10 Hendrix (09/18/2026)
Tougaloo (09/22/2026)
SAVES 6 Pensacola Christian College (9/4/2026)
FOULS 13 Pensacola Christian College (9/4/2026)
Centenary (LA) (09/25/2026)
Belhaven (09/29/2026)
CORNER KICKS 12 United States Sports University (9/6/2026)
The W (09/14/2026)
Centenary (LA) (09/25/2026)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 TEAM
Dykes, Ellis
The W (09/14/2026)
Tougaloo (09/22/2026)
GOALS 2 TEAM
The W (09/14/2026)
ASSISTS 2 Dykes, Ellis
Tougaloo (09/22/2026)
SHOTS 6 Diamond, Zachary
Centenary (LA) (09/25/2026)
SHOTS ON GOAL 3 Avila, Valentin
Tougaloo (09/22/2026)
SAVES 6 Steinwand, Edward
Pensacola Christian College (9/4/2026)
FOULS 3 Blandon, Raul
Walters, Braden
Williams, Harrison
Pensacola Christian College (9/4/2026)
LeTourneau (09/12/2026)
Lyon (09/20/2026)

Leaders

Team Leaders: Points
Player High
Points
Diamond, Zachary 6
Dykes, Ellis 6
Team 6
Avila, Valentin 4
Blandon, Raul 4
Team Leaders: Goals
Player High
Goals
Team 3
Diamond, Zachary 2
Dykes, Ellis 2
Blandon, Raul 2
Brenner, Reid 2
Team Leaders: Assists
Player High
Assists
Diamond, Zachary 2
Dykes, Ellis 2
Avila, Valentin 2
Romano, Alden 1
Vann, Dakota 1
Team Leaders: Shots
Player High
Shots
Diamond, Zachary 18
Brenner, Reid 15
Dykes, Ellis 12
Blandon, Raul 11
Romano, Alden 9
Team Leaders: Shots On Goal
Player High
Shots On Goal
Diamond, Zachary 12
Brenner, Reid 8
Dykes, Ellis 6
Avila, Valentin 6
Blandon, Raul 4
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Dykes, Ellis 1
Brenner, Reid 1
Romano, Alden 1
Dwyer, Carson 1
Stockfisch, Jannik 1