Skip To Main Content
Skip To Main Content

Millsaps College Athletics

The official website of millsaps college athletics
Calendar

2025 Men's Soccer Cumulative Statistics

Team (5-1-2)

Overall Team Statistics
Statistic Millsaps Opponents
Shots
Goals 24 9
Goals Per Game 3.00 1.13
Shots 112 61
Shots Per Game 14.0 7.6
Shots Percentage 0.214 0.148
Shots On Goal 64-112 21-61
Shots On Goal Percentage 0.571 0.344
Penalties
Yellow Cards 18 17
Red Cards 0 0
Miscellaneous
Assists 18 6
Saves 12 40
Fouls 98 58
Corner Kicks 38 15
Penalty Kicks: Goals-Attempts 0-0 0-0

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
22 Walden, Myles 22Walden, Myles 8 0 333 6 1 13 15 0.400 7 0.467 1-0 1 0-0
13 Dykes, Ellis 13Dykes, Ellis 8 7 487 2 5 9 18 0.111 13 0.722 2-0 1 0-0
10 Blandon, Raul 10Blandon, Raul 8 8 489 3 2 8 13 0.231 9 0.692 0-0 1 0-0
29 Lawless, Abram 29Lawless, Abram 7 5 230 2 2 6 5 0.400 4 0.800 0-0 1 0-0
18 Theriot, Nicholas 18Theriot, Nicholas 7 0 157 2 1 5 7 0.286 5 0.714 0-0 0 0-0
4 Lee, Daniel 4Lee, Daniel 7 6 529 2 0 4 4 0.500 2 0.500 1-0 0 0-0
2 Bell, Brady 2Bell, Brady 8 0 148 1 1 3 3 0.333 2 0.667 0-0 1 0-0
8 Mckeithen, Drew 8Mckeithen, Drew 8 8 547 1 1 3 6 0.167 4 0.667 2-0 0 0-0
17 Williams, Harrison 17Williams, Harrison 8 8 461 1 1 3 9 0.111 5 0.556 1-0 0 0-0
7 Pratt, Ethan 7Pratt, Ethan 8 3 236 1 0 2 5 0.200 2 0.400 0-0 0 0-0
16 Romano, Alden 16Romano, Alden 2 0 35 1 0 2 2 0.500 1 0.500 0-0 0 0-0
23 Speaks, Dylan 23Speaks, Dylan 8 0 238 1 0 2 2 0.500 1 0.500 0-0 0 0-0
6 Walters, Braden 6Walters, Braden 8 8 580 1 0 2 5 0.200 2 0.400 2-0 0 0-0
5 Dilodovico, Drake 5Dilodovico, Drake 8 6 391 0 1 1 0 0.000 0 0.000 1-0 0 0-0
33 Fisher, Hayden 33Fisher, Hayden 2 0 40 0 1 1 0 0.000 0 0.000 0-0 0 0-0
28 Holliday, Trinden 28Holliday, Trinden 5 0 66 0 1 1 1 0.000 0 0.000 1-0 0 0-0
26 Payne, Hogan 26Payne, Hogan 3 1 96 0 1 1 2 0.000 1 0.500 0-0 0 0-0
24 Alexandre, Dawson 24Alexandre, Dawson 3 0 44 0 0 0 4 0.000 2 0.500 0-0 0 0-0
20 Cagle, Sam 20Cagle, Sam 8 8 451 0 0 0 2 0.000 0 0.000 2-0 0 0-0
34 Darling, Miles 34Darling, Miles 1 0 7 0 0 0 0 0.000 0 0.000 0-0 0 0-0
00 Davenport, Alden 00Davenport, Alden 2 0 71 0 0 0 0 0.000 0 0.000 0-0 0 0-0
25 Espinosa, Alfredo 25Espinosa, Alfredo 3 0 60 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Hamauei, Michael 1Hamauei, Michael 7 7 598 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3 Hervey, Tyler 3Hervey, Tyler 8 6 451 0 0 0 0 0.000 0 0.000 0-0 0 0-0
37 Hill, Walker 37Hill, Walker 3 0 48 0 0 0 2 0.000 1 0.500 0-0 0 0-0
30 Hoover, Ryan 30Hoover, Ryan 1 0 21 0 0 0 0 0.000 0 0.000 0-0 0 0-0
11 Kirk, Lane 11Kirk, Lane 6 1 93 0 0 0 0 0.000 0 0.000 0-0 0 0-0
32 Lopez, Christian 32Lopez, Christian 8 1 343 0 0 0 5 0.000 2 0.400 1-0 0 0-0
9 Makamdop, Joseph 9Makamdop, Joseph 2 0 12 0 0 0 0 0.000 0 0.000 0-0 0 0-0
31 Olinde, David 31Olinde, David 1 0 5 0 0 0 0 0.000 0 0.000 0-0 0 0-0
35 Schneidau, Hughes 35Schneidau, Hughes 1 0 28 0 0 0 0 0.000 0 0.000 0-0 0 0-0
21 Shepard, Bryon 21Shepard, Bryon 8 0 239 0 0 0 0 0.000 0 0.000 0-0 0 0-0
50 Steinwand, Edward 50Steinwand, Edward 2 1 51 0 0 0 0 0.000 0 0.000 0-0 0 0-0
14 Wilkins, Kaleb 14Wilkins, Kaleb 4 4 294 0 0 0 2 0.000 1 0.500 0-0 0 0-0
15 Woodrey, Ian 15Woodrey, Ian 2 0 35 0 0 0 0 0.000 0 0.000 1-0 0 0-0
Total 8 - 7914 24 18 66 112 0.214 64 0.571 18-0 5 0-0
Opponent 8 - 7912 9 6 24 61 0.148 21 0.344 17-0 1 0-0

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
00 Davenport, Alden 00Davenport, Alden 2 0 71:32 1 1.26 1 0.500 0 0 0 0 6
1 Hamauei, Michael 1Hamauei, Michael 7 7 597:32 8 1.20 10 0.556 4 1 2 1 53
50 Steinwand, Edward 50Steinwand, Edward 2 1 50:56 0 0.00 0 0 1 0 0 0 2
Total 8 - 720:00 9 1.13 11 0.550 5 1 2 1 61
Opponents 8 - 720:00 24 3.00 39 0.619 0 112

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
08/29/2025 vs MUW W 6-1 (1-0-0, 0-0-0) 0-0-0 90 Ellis Dykes (1) (Raul Blandon)
Myles Walden (2) (Drake Dilodovico)
Dylan Speaks (1)
Daniel Lee (1) (Raul Blandon)
Raul Blandon (1)
Myles Walden (2) (Abram Lawless)
09/04/2025 at East Tex. Baptist W 1-0 (2-0-0, 0-0-0) 0-0-0 101 Ellis Dykes (1) (Myles Walden)
09/06/2025 at LeTourneau T 2-2 (2-0-1, 0-0-0) 0-0-0 103 Myles Walden (4) (Ellis Dykes)
Myles Walden (4) (Ellis Dykes)
09/11/2025 vs Pensacola Christian T 1-1 (2-0-2, 0-0-0) 0-0-0 50 Abram Lawless (1) (Drew Mckeithen)
09/16/2025 vs Huntingdon W 2-1 (3-0-2, 0-0-0) 0-0-0 150 Drew Mckeithen (1) (Abram Lawless)
Abram Lawless (2) (Ellis Dykes)
09/21/2025 vs Lyon W 3-1 (4-0-2, 0-0-0) 0-0-0 85 Myles Walden (5) (Brady Bell)
Brady Bell (1)
Raul Blandon (2) (Harrison Williams)
09/24/2025 vs Tougaloo W 8-1 (5-0-2, 0-0-0) 0-0-0 50 Braden Walters (1)
Raul Blandon (3)
Daniel Lee (2)
Harrison Williams (1) (Ellis Dykes)
Nicholas Theriot (2) (Hogan Payne)
Alden Romano (1) (Hayden Fisher)
Nicholas Theriot (2) (Trinden Holliday)
Ethan Pratt (1) (Nicholas Theriot)
09/28/2025 at LaGrange L 1-2 (5-1-2, 0-0-0) 0-0-0 127 Myles Walden (6) (Ellis Dykes)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/29/2025 vs MUW 6-1 6 4 16 26 0.231 11 0.423 1-0 1 0-0 990
09/04/2025 at East Tex. Baptist 1-0 1 1 3 7 0.143 2 0.286 2-0 1 0-0 984
09/06/2025 at LeTourneau 2-2 2 2 6 11 0.182 5 0.455 2-0 0 0-0 990
09/11/2025 vs Pensacola Christian 1-1 1 1 3 12 0.083 8 0.667 2-0 0 0-0 990
09/16/2025 vs Huntingdon 2-1 2 2 6 14 0.143 8 0.571 3-0 1 0-0 990
09/21/2025 vs Lyon 3-1 3 2 8 7 0.429 5 0.714 3-0 1 0-0 990
09/24/2025 vs Tougaloo 8-1 8 5 21 31 0.258 22 0.710 2-0 1 0-0 990
09/28/2025 at LaGrange 1-2 1 1 3 4 0.250 3 0.750 3-0 0 0-0 990
Total 24-9 24 18 66 112 0.214 64 0.571 18-0 5 0-0 7914
Opponent - 9 6 24 61 0.148 21 0.344 17-0 1 - 7912

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/29/2025 MUW 6-1 90:00 1 1.00 0 0.000 1 0 0 0 3
09/04/2025 East Tex. Baptist 1-0 90:00 0 0.50 0 0.00 1 0 0 1 6
09/06/2025 LeTourneau 2-2 90:00 2 1.00 1 0.333 0 0 1 0 9
09/11/2025 Pensacola Christian 1-1 90:00 1 1.00 0 0.000 0 0 1 0 4
09/16/2025 Huntingdon 2-1 90:00 1 1.00 0 0.000 1 0 0 0 2
09/21/2025 Lyon 3-1 90:00 1 1.00 2 0.667 1 0 0 0 14
09/24/2025 Tougaloo 8-1 90:00 1 1.00 1 0.500 1 0 0 0 6
09/28/2025 LaGrange 1-2 90:00 2 1.13 7 0.778 0 1 0 0 17
Totals - 720 9 1.13 11 0.550 5 1 2 1 61
Opponent - 720:00 24 3.00 39 0.619 1 5 2 - 112

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/29/2025 MUW 1-6 1 0 2 3 0.333 1 0.333 2-0 0 0-0 990
09/04/2025 East Tex. Baptist 0-1 0 0 0 6 0.000 0 0.000 2-0 0 0-0 984
09/06/2025 LeTourneau 2-2 2 1 5 9 0.222 3 0.333 3-0 0 0-0 990
09/11/2025 Pensacola Christian 1-1 1 1 3 4 0.250 2 0.500 2-0 0 0-0 990
09/16/2025 Huntingdon 1-2 1 1 3 2 0.500 1 0.500 3-0 0 0-0 990
09/21/2025 Lyon 1-3 1 1 3 14 0.071 3 0.214 0-0 0 0-0 990
09/24/2025 Tougaloo 1-8 1 0 2 6 0.167 2 0.333 3-0 0 0-0 988
09/28/2025 LaGrange 2-1 2 2 6 17 0.118 9 0.529 2-0 1 0-0 990
Total 9-24 9 6 24 61 0.148 21 0.344 17-0 1 0-0 7912
Millsaps - 24 18 66 112 0.214 64 0.571 18-0 5 - 7914

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/29/2025 MUW 1-6 90:00 6 6.00 5 0.455 0 1 0 0 26
09/04/2025 East Tex. Baptist 0-1 90:00 1 3.50 1 0.500 0 1 0 0 7
09/06/2025 LeTourneau 2-2 90:00 2 3.00 3 0.600 0 0 1 0 11
09/11/2025 Pensacola Christian 1-1 90:00 1 2.50 6 0.857 0 0 1 0 12
09/16/2025 Huntingdon 1-2 90:00 2 2.40 6 0.750 0 1 0 0 14
09/21/2025 Lyon 1-3 90:00 3 2.50 2 0.400 0 1 0 0 7
09/24/2025 Tougaloo 1-8 90:00 8 3.29 14 0.636 0 1 0 0 31
09/28/2025 LaGrange 2-1 90:00 1 3.00 2 0.667 1 0 0 0 4
Totals - 720 24 3.00 39 0.619 1 5 2 - 112
Millsaps - 720:00 9 1.13 11 0.550 5 1 2 1 61

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
08/29/2025 vs MUW 6-1 6/1 4/0 26/3 11/1 10/0 1/2 0/0
09/04/2025 at East Tex. Baptist 1-0 1/0 1/0 7/6 2/0 4/2 2/2 0/0
09/06/2025 at LeTourneau 2-2 2/2 2/1 11/9 5/3 2/3 2/3 0/0
09/11/2025 vs Pensacola Christian 1-1 1/1 1/1 12/4 8/2 7/0 2/2 0/0
09/16/2025 vs Huntingdon 2-1 2/1 2/1 14/2 8/1 5/0 3/3 0/0
09/21/2025 vs Lyon 3-1 3/1 2/1 7/14 5/3 0/7 3/0 0/0
09/24/2025 vs Tougaloo 8-1 8/1 5/0 31/6 22/2 6/0 2/3 0/0
09/28/2025 at LaGrange 1-2 1/2 1/2 4/17 3/9 4/3 3/2 0/0
Totals 24/9 18/6 112/61 64/21 38/15 18/17 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 21 Tougaloo (09/24/2025)
GOALS 8 Tougaloo (09/24/2025)
ASSISTS 5 Tougaloo (09/24/2025)
SHOTS 31 Tougaloo (09/24/2025)
SHOTS ON GOAL 22 Tougaloo (09/24/2025)
SAVES 7 LaGrange (09/28/2025)
FOULS 18 Huntingdon (09/16/2025)
CORNER KICKS 10 MUW (08/29/2025)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 6 LaGrange (09/28/2025)
GOALS 2 LeTourneau (09/06/2025)
LaGrange (09/28/2025)
ASSISTS 2 LaGrange (09/28/2025)
SHOTS 17 LaGrange (09/28/2025)
SHOTS ON GOAL 9 LaGrange (09/28/2025)
SAVES 14 Tougaloo (09/24/2025)
FOULS 15 East Tex. Baptist (09/04/2025)
CORNER KICKS 7 Lyon (09/21/2025)

Team Low

Game-By-Game Team Low Statistics
POINTS 3 East Tex. Baptist (09/04/2025)
LeTourneau (09/06/2025)
Pensacola Christian (09/11/2025)
Huntingdon (09/16/2025)
LaGrange (09/28/2025)
GOALS 1 East Tex. Baptist (09/04/2025)
LeTourneau (09/06/2025)
Pensacola Christian (09/11/2025)
Huntingdon (09/16/2025)
LaGrange (09/28/2025)
ASSISTS 1 East Tex. Baptist (09/04/2025)
LeTourneau (09/06/2025)
Pensacola Christian (09/11/2025)
Huntingdon (09/16/2025)
Lyon (09/21/2025)
LaGrange (09/28/2025)
SHOTS 4 East Tex. Baptist (09/04/2025)
Lyon (09/21/2025)
LaGrange (09/28/2025)
SHOTS ON GOAL 2 East Tex. Baptist (09/04/2025)
LaGrange (09/28/2025)
SAVES 1 LeTourneau (09/06/2025)
Tougaloo (09/24/2025)
FOULS 7 Lyon (09/21/2025)
LaGrange (09/28/2025)
CORNER KICKS 2 LeTourneau (09/06/2025)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 MUW (08/29/2025)
Tougaloo (09/24/2025)
GOALS 1 MUW (08/29/2025)
Pensacola Christian (09/11/2025)
Huntingdon (09/16/2025)
Lyon (09/21/2025)
Tougaloo (09/24/2025)
ASSISTS 1 LeTourneau (09/06/2025)
Pensacola Christian (09/11/2025)
Huntingdon (09/16/2025)
Lyon (09/21/2025)
SHOTS 2 MUW (08/29/2025)
Huntingdon (09/16/2025)
SHOTS ON GOAL 1 MUW (08/29/2025)
Huntingdon (09/16/2025)
SAVES 1 East Tex. Baptist (09/04/2025)
Lyon (09/21/2025)
LaGrange (09/28/2025)
FOULS 5 LeTourneau (09/06/2025)
Huntingdon (09/16/2025)
CORNER KICKS 2 East Tex. Baptist (09/04/2025)

Individual High

Game-By-Game Individual High Statistics
POINTS 5 Tougaloo (09/24/2025)
GOALS 2 MUW (08/29/2025)
LeTourneau (09/06/2025)
Tougaloo (09/24/2025)
ASSISTS 2 MUW (08/29/2025)
LeTourneau (09/06/2025)
SHOTS 6 Huntingdon (09/16/2025)
SHOTS ON GOAL 5 Tougaloo (09/24/2025)
SAVES 7 LaGrange (09/28/2025)
FOULS 5 Huntingdon (09/16/2025)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 21 Tougaloo (09/24/2025)
GOALS 8 Tougaloo (09/24/2025)
ASSISTS 5 Tougaloo (09/24/2025)
SHOTS 31 Tougaloo (09/24/2025)
SHOTS ON GOAL 22 Tougaloo (09/24/2025)
SAVES 7 LaGrange (09/28/2025)
FOULS 18 Huntingdon (09/16/2025)
CORNER KICKS 10 MUW (08/29/2025)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 5 Theriot, Nicholas
Tougaloo (09/24/2025)
GOALS 2 Walden, Myles
Walden, Myles
Theriot, Nicholas
MUW (08/29/2025)
LeTourneau (09/06/2025)
Tougaloo (09/24/2025)
ASSISTS 2 Blandon, Raul
Dykes, Ellis
MUW (08/29/2025)
LeTourneau (09/06/2025)
SHOTS 6 Dykes, Ellis
Huntingdon (09/16/2025)
SHOTS ON GOAL 5 Theriot, Nicholas
Tougaloo (09/24/2025)
SAVES 7 Hamauei, Michael
LaGrange (09/28/2025)
FOULS 5 Williams, Harrison
Huntingdon (09/16/2025)

Leaders

Team Leaders: Points
Player High
Points
Walden, Myles 13
Dykes, Ellis 9
Blandon, Raul 8
Lawless, Abram 6
Theriot, Nicholas 5
Team Leaders: Goals
Player High
Goals
Walden, Myles 6
Blandon, Raul 3
Dykes, Ellis 2
Lawless, Abram 2
Theriot, Nicholas 2
Team Leaders: Assists
Player High
Assists
Dykes, Ellis 5
Blandon, Raul 2
Lawless, Abram 2
Walden, Myles 1
Theriot, Nicholas 1
Team Leaders: Shots
Player High
Shots
Dykes, Ellis 18
Walden, Myles 15
Blandon, Raul 13
Williams, Harrison 9
Theriot, Nicholas 7
Team Leaders: Shots On Goal
Player High
Shots On Goal
Dykes, Ellis 13
Blandon, Raul 9
Walden, Myles 7
Theriot, Nicholas 5
Williams, Harrison 5
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Walden, Myles 1
Dykes, Ellis 1
Blandon, Raul 1
Lawless, Abram 1
Bell, Brady 1