Skip To Main Content
Skip To Main Content

Millsaps College Athletics

The official website of millsaps college athletics
Calendar

2025 Men's Soccer Cumulative Statistics

Team (7-8-2, 1-6)

Overall Team Statistics
Statistic Millsaps Opponents
Shots
Goals 33 34
Goals Per Game 1.94 2.00
Shots 178 191
Shots Per Game 10.5 11.2
Shots Percentage 0.185 0.178
Shots On Goal 95-178 89-191
Shots On Goal Percentage 0.534 0.466
Penalties
Yellow Cards 40 33
Red Cards 1 0
Miscellaneous
Assists 26 26
Saves 55 62
Fouls 208 161
Corner Kicks 54 53
Penalty Kicks: Goals-Attempts 0-0 3-3

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
22 Walden, Myles 22Walden, Myles 17 2 755 8 1 17 20 0.400 10 0.500 1-0 1 0-0
13 Dykes, Ellis 13Dykes, Ellis 17 15 1048 4 6 14 35 0.114 21 0.600 3-0 2 0-0
29 Lawless, Abram 29Lawless, Abram 16 9 563 3 3 9 10 0.300 6 0.600 2-0 2 0-0
10 Blandon, Raul 10Blandon, Raul 17 16 1065 3 2 8 23 0.130 12 0.522 2-0 1 0-0
8 Mckeithen, Drew 8Mckeithen, Drew 17 17 1237 2 1 5 9 0.222 5 0.556 4-0 0 0-0
18 Theriot, Nicholas 18Theriot, Nicholas 15 2 301 2 1 5 7 0.286 5 0.714 0-0 0 0-0
4 Lee, Daniel 4Lee, Daniel 16 15 1257 2 0 4 4 0.500 2 0.500 1-0 0 0-0
23 Speaks, Dylan 23Speaks, Dylan 16 1 450 2 0 4 4 0.500 3 0.750 2-0 0 0-0
2 Bell, Brady 2Bell, Brady 15 0 245 1 1 3 3 0.333 2 0.667 0-0 1 0-0
26 Payne, Hogan 26Payne, Hogan 12 1 248 1 1 3 5 0.200 3 0.600 1-0 0 0-0
16 Romano, Alden 16Romano, Alden 11 2 293 1 1 3 3 0.333 1 0.333 0-0 0 0-0
6 Walters, Braden 6Walters, Braden 16 16 1127 1 1 3 6 0.167 2 0.333 6-0 0 0-0
17 Williams, Harrison 17Williams, Harrison 16 16 968 1 1 3 16 0.063 8 0.500 3-1 0 0-0
28 Holliday, Trinden 28Holliday, Trinden 12 0 118 0 2 2 1 0.000 0 0.000 1-0 0 0-0
32 Lopez, Christian 32Lopez, Christian 17 10 992 0 2 2 11 0.000 5 0.455 2-0 0 0-0
7 Pratt, Ethan 7Pratt, Ethan 17 3 399 1 0 2 5 0.200 2 0.400 1-0 0 0-0
20 Cagle, Sam 20Cagle, Sam 17 16 816 0 1 1 4 0.000 1 0.250 3-0 0 0-0
5 Dilodovico, Drake 5Dilodovico, Drake 16 7 644 0 1 1 0 0.000 0 0.000 1-0 0 0-0
33 Fisher, Hayden 33Fisher, Hayden 3 0 46 0 1 1 0 0.000 0 0.000 0-0 0 0-0
24 Alexandre, Dawson 24Alexandre, Dawson 5 0 56 0 0 0 4 0.000 2 0.500 0-0 0 0-0
34 Darling, Miles 34Darling, Miles 1 0 7 0 0 0 0 0.000 0 0.000 0-0 0 0-0
00 Davenport, Alden 00Davenport, Alden 2 0 71 0 0 0 0 0.000 0 0.000 0-0 0 0-0
25 Espinosa, Alfredo 25Espinosa, Alfredo 6 0 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Hamauei, Michael 1Hamauei, Michael 15 15 1265 0 0 0 0 0.000 0 0.000 1-0 0 0-0
12 Hernandez, Greer 12Hernandez, Greer 2 0 14 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3 Hervey, Tyler 3Hervey, Tyler 17 14 1081 0 0 0 2 0.000 1 0.500 0-0 0 0-0
37 Hill, Walker 37Hill, Walker 4 0 54 0 0 0 2 0.000 1 0.500 0-0 0 0-0
30 Hoover, Ryan 30Hoover, Ryan 1 0 21 0 0 0 0 0.000 0 0.000 0-0 0 0-0
11 Kirk, Lane 11Kirk, Lane 9 1 109 0 0 0 0 0.000 0 0.000 0-0 0 0-0
9 Makamdop, Joseph 9Makamdop, Joseph 2 0 12 0 0 0 0 0.000 0 0.000 0-0 0 0-0
31 Olinde, David 31Olinde, David 1 0 5 0 0 0 0 0.000 0 0.000 0-0 0 0-0
35 Schneidau, Hughes 35Schneidau, Hughes 2 0 30 0 0 0 0 0.000 0 0.000 0-0 0 0-0
21 Shepard, Bryon 21Shepard, Bryon 16 0 378 0 0 0 0 0.000 0 0.000 2-0 0 0-0
50 Steinwand, Edward 50Steinwand, Edward 5 2 194 0 0 0 0 0.000 0 0.000 0-0 0 0-0
14 Wilkins, Kaleb 14Wilkins, Kaleb 13 7 794 0 0 0 4 0.000 3 0.750 0-0 0 0-0
15 Woodrey, Ian 15Woodrey, Ian 2 0 35 0 0 0 0 0.000 0 0.000 1-0 0 0-0
TM Team TMTeam 1 0 0 1 0 2 0 0.000 0 0.000 0-0 0 0-0  
Total 17 - 16788 33 26 92 178 0.185 95 0.534 40-1 7 0-0
Opponent 17 - 16820 34 26 94 191 0.178 89 0.466 33-0 8 3-3

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
00 Davenport, Alden 00Davenport, Alden 2 0 71:32 1 1.26 1 0.500 0 0 0 0 6
1 Hamauei, Michael 1Hamauei, Michael 15 15 1264:19 29 2.06 49 0.628 5 8 2 2 163
50 Steinwand, Edward 50Steinwand, Edward 5 2 194:09 4 1.85 3 0.429 2 0 0 0 22
Total 17 - 1530:00 34 2.00 53 0.609 7 8 2 2 191
Opponents 17 - 1530:00 33 1.94 62 0.653 3 179

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
13 Dykes, Ellis 13Dykes, Ellis 7 6 435 2 0 4 11 0.182 7 0.636 1-0 1 0-0
32 Lopez, Christian 32Lopez, Christian 7 7 508 0 2 2 4 0.000 3 0.750 1-0 0 0-0
26 Payne, Hogan 26Payne, Hogan 7 0 118 1 0 2 3 0.333 2 0.667 1-0 0 0-0
23 Speaks, Dylan 23Speaks, Dylan 6 1 153 1 0 2 1 1.000 1 1.000 2-0 0 0-0
22 Walden, Myles 22Walden, Myles 7 2 342 1 0 2 4 0.250 2 0.500 0-0 0 0-0
28 Holliday, Trinden 28Holliday, Trinden 5 0 37 0 1 1 0 0.000 0 0.000 0-0 0 0-0
29 Lawless, Abram 29Lawless, Abram 7 3 269 0 1 1 2 0.000 1 0.500 2-0 0 0-0
16 Romano, Alden 16Romano, Alden 7 1 178 0 1 1 0 0.000 0 0.000 0-0 0 0-0
6 Walters, Braden 6Walters, Braden 7 7 479 0 1 1 1 0.000 0 0.000 4-0 0 0-0
24 Alexandre, Dawson 24Alexandre, Dawson 1 0 6 0 0 0 0 0.000 0 0.000 0-0 0 0-0
2 Bell, Brady 2Bell, Brady 5 0 65 0 0 0 0 0.000 0 0.000 0-0 0 0-0
10 Blandon, Raul 10Blandon, Raul 7 6 469 0 0 0 10 0.000 3 0.300 1-0 0 0-0
20 Cagle, Sam 20Cagle, Sam 7 6 269 0 0 0 1 0.000 1 1.000 1-0 0 0-0
5 Dilodovico, Drake 5Dilodovico, Drake 6 0 170 0 0 0 0 0.000 0 0.000 0-0 0 0-0
25 Espinosa, Alfredo 25Espinosa, Alfredo 2 0 16 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Hamauei, Michael 1Hamauei, Michael 7 7 577 0 0 0 0 0.000 0 0.000 1-0 0 0-0
12 Hernandez, Greer 12Hernandez, Greer 1 0 2 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3 Hervey, Tyler 3Hervey, Tyler 7 7 500 0 0 0 2 0.000 1 0.500 0-0 0 0-0
11 Kirk, Lane 11Kirk, Lane 2 0 8 0 0 0 0 0.000 0 0.000 0-0 0 0-0
4 Lee, Daniel 4Lee, Daniel 7 7 587 0 0 0 0 0.000 0 0.000 0-0 0 0-0
8 Mckeithen, Drew 8Mckeithen, Drew 7 7 539 0 0 0 2 0.000 0 0.000 2-0 0 0-0
7 Pratt, Ethan 7Pratt, Ethan 7 0 124 0 0 0 0 0.000 0 0.000 1-0 0 0-0
21 Shepard, Bryon 21Shepard, Bryon 6 0 111 0 0 0 0 0.000 0 0.000 1-0 0 0-0
50 Steinwand, Edward 50Steinwand, Edward 2 0 53 0 0 0 0 0.000 0 0.000 0-0 0 0-0
18 Theriot, Nicholas 18Theriot, Nicholas 6 1 81 0 0 0 0 0.000 0 0.000 0-0 0 0-0
14 Wilkins, Kaleb 14Wilkins, Kaleb 7 3 419 0 0 0 2 0.000 2 1.000 0-0 0 0-0
17 Williams, Harrison 17Williams, Harrison 6 6 379 0 0 0 5 0.000 2 0.400 1-1 0 0-0
Total 7 - 6894 5 6 16 48 0.104 25 0.521 40-1 1 0-0
Opponent 7 - 6928 22 19 63 100 0.220 59 0.590 33-0 6 3-3

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Hamauei, Michael 1Hamauei, Michael 7 7 576:47 20 3.12 34 0.630 1 6 0 1 92
50 Steinwand, Edward 50Steinwand, Edward 2 0 53:13 2 3.38 2 0.500 0 0 0 0 8
Total 7 - 630:00 22 3.14 36 0.621 1 6 0 1 100
Opponents 7 - 630:00 5 0.71 20 0.800 2 48

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
08/29/2025 vs MUW W 6-1 (1-0-0, 0-0-0) 0-0-0 90 Ellis Dykes (1) (Raul Blandon)
Myles Walden (2) (Drake Dilodovico)
Dylan Speaks (1)
Daniel Lee (1) (Raul Blandon)
Raul Blandon (1)
Myles Walden (2) (Abram Lawless)
09/04/2025 at East Tex. Baptist W 1-0 (2-0-0, 0-0-0) 0-0-0 101 Ellis Dykes (1) (Myles Walden)
09/06/2025 at LeTourneau T 2-2 (2-0-1, 0-0-0) 0-0-0 103 Myles Walden (4) (Ellis Dykes)
Myles Walden (4) (Ellis Dykes)
09/11/2025 vs Pensacola Christian T 1-1 (2-0-2, 0-0-0) 0-0-0 50 Abram Lawless (1) (Drew Mckeithen)
09/16/2025 vs Huntingdon W 2-1 (3-0-2, 0-0-0) 0-0-0 150 Drew Mckeithen (1) (Abram Lawless)
Abram Lawless (2) (Ellis Dykes)
09/21/2025 vs Lyon W 3-1 (4-0-2, 0-0-0) 0-0-0 85 Myles Walden (5) (Brady Bell)
Brady Bell (1)
Raul Blandon (2) (Harrison Williams)
09/24/2025 vs Tougaloo W 8-1 (5-0-2, 0-0-0) 0-0-0 50 Braden Walters (1)
Raul Blandon (3)
Daniel Lee (2)
Harrison Williams (1) (Ellis Dykes)
Nicholas Theriot (2) (Hogan Payne)
Alden Romano (1) (Hayden Fisher)
Nicholas Theriot (2) (Trinden Holliday)
Ethan Pratt (1) (Nicholas Theriot)
09/28/2025 at LaGrange L 1-2 (5-1-2, 0-0-0) 0-0-0 127 Myles Walden (6) (Ellis Dykes)
10/03/2025 vs Centre W 1-0 (6-1-2, 1-0-0) 1-0-0 75 Ellis Dykes (3) (Christian Lopez)
10/05/2025 vs Sewanee L 1-2 (6-2-2, 1-1-0) 1-1-0 75 Ellis Dykes (3) (Christian Lopez , Braden Walters)
10/08/2025 vs Belhaven L 0-1 (6-3-2, 1-1-0) 1-1-0 90
10/11/2025 vs Berry L 1-3 (6-4-2, 1-2-0) 1-2-0 120 Dylan Speaks (2) (Trinden Holliday , Alden Romano)
10/14/2025 vs U.S. Sports Academy W 4-2 (7-4-2, 1-2-0) 1-2-0 75 Drew Mckeithen (2) (Ellis Dykes , Sam Cagle)
Myles Walden (7)
Abram Lawless (3)
0 (0)
10/18/2025 at Oglethorpe L 1-3 (7-5-2, 1-3-0) 1-3-0 241 Hogan Payne (1) (Abram Lawless)
10/24/2025 at Southwestern (TX) L 0-7 (7-6-2, 1-4-0) 1-4-0 172
10/26/2025 at Trinity (TX) L 1-3 (7-7-2, 1-5-0) 1-5-0 215 Myles Walden (8)
10/31/2025 vs Rhodes L 0-4 (7-8-2, 1-6-0) 1-6-0 75

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/29/2025 vs MUW 6-1 6 4 16 26 0.231 11 0.423 1-0 1 0-0 990
09/04/2025 at East Tex. Baptist 1-0 1 1 3 7 0.143 2 0.286 2-0 1 0-0 984
09/06/2025 at LeTourneau 2-2 2 2 6 11 0.182 5 0.455 2-0 0 0-0 990
09/11/2025 vs Pensacola Christian 1-1 1 1 3 12 0.083 8 0.667 2-0 0 0-0 990
09/16/2025 vs Huntingdon 2-1 2 2 6 14 0.143 8 0.571 3-0 1 0-0 990
09/21/2025 vs Lyon 3-1 3 2 8 7 0.429 5 0.714 3-0 1 0-0 990
09/24/2025 vs Tougaloo 8-1 8 5 21 31 0.258 22 0.710 2-0 1 0-0 990
09/28/2025 at LaGrange 1-2 1 1 3 4 0.250 3 0.750 3-0 0 0-0 990
10/03/2025 vs Centre 1-0 1 1 3 4 0.250 2 0.500 4-0 1 0-0 990
10/05/2025 vs Sewanee 1-2 1 2 4 3 0.333 2 0.667 4-0 0 0-0 990
10/08/2025 vs Belhaven 0-1 0 0 0 9 0.000 2 0.222 2-0 0 0-0 990
10/11/2025 vs Berry 1-3 1 2 4 10 0.100 5 0.500 2-0 0 0-0 990
10/14/2025 vs U.S. Sports Academy 4-2 4 2 10 9 0.444 4 0.444 1-0 1 0-0 990
10/18/2025 at Oglethorpe 1-3 1 1 3 7 0.143 4 0.571 4-0 0 0-0 990
10/24/2025 at Southwestern (TX) 0-7 0 0 0 7 0.000 5 0.714 2-1 0 0-0 954
10/26/2025 at Trinity (TX) 1-3 1 0 2 6 0.167 3 0.500 2-0 0 0-0 990
10/31/2025 vs Rhodes 0-4 0 0 0 11 0.000 4 0.364 1-0 0 0-0 990
Total 33-34 33 26 92 178 0.185 95 0.534 40-1 7 0-0 16788
Opponent - 34 26 94 191 0.178 89 0.466 33-0 8 - 16820

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/29/2025 MUW 6-1 90:00 1 1.00 0 0.000 1 0 0 0 3
09/04/2025 East Tex. Baptist 1-0 90:00 0 0.50 0 0.00 1 0 0 1 6
09/06/2025 LeTourneau 2-2 90:00 2 1.00 1 0.333 0 0 1 0 9
09/11/2025 Pensacola Christian 1-1 90:00 1 1.00 0 0.000 0 0 1 0 4
09/16/2025 Huntingdon 2-1 90:00 1 1.00 0 0.000 1 0 0 0 2
09/21/2025 Lyon 3-1 90:00 1 1.00 2 0.667 1 0 0 0 14
09/24/2025 Tougaloo 8-1 90:00 1 1.00 1 0.500 1 0 0 0 6
09/28/2025 LaGrange 1-2 90:00 2 1.13 7 0.778 0 1 0 0 17
10/03/2025 Centre 1-0 90:00 0 1.00 10 1.000 1 0 0 1 18
10/05/2025 Sewanee 1-2 90:00 2 1.10 4 0.667 0 1 0 0 13
10/08/2025 Belhaven 0-1 90:00 1 1.09 5 0.833 0 1 0 0 18
10/11/2025 Berry 1-3 90:00 3 1.25 2 0.400 0 1 0 0 7
10/14/2025 U.S. Sports Academy 4-2 90:00 2 1.31 1 0.333 1 0 0 0 12
10/18/2025 Oglethorpe 1-3 90:00 3 1.43 5 0.625 0 1 0 0 12
10/24/2025 Southwestern (TX) 0-7 90:00 7 1.80 5 0.417 0 1 0 0 19
10/26/2025 Trinity (TX) 1-3 90:00 3 1.88 6 0.667 0 1 0 0 19
10/31/2025 Rhodes 0-4 90:00 4 2.00 4 0.500 0 1 0 0 12
Totals - 1530 34 2.00 53 0.609 7 8 2 2 191
Opponent - 1530:00 33 1.94 62 0.653 8 7 2 3 179

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/29/2025 MUW 1-6 1 0 2 3 0.333 1 0.333 2-0 0 0-0 990
09/04/2025 East Tex. Baptist 0-1 0 0 0 6 0.000 0 0.000 2-0 0 0-0 984
09/06/2025 LeTourneau 2-2 2 1 5 9 0.222 3 0.333 3-0 0 0-0 990
09/11/2025 Pensacola Christian 1-1 1 1 3 4 0.250 2 0.500 2-0 0 0-0 990
09/16/2025 Huntingdon 1-2 1 1 3 2 0.500 1 0.500 3-0 0 0-0 990
09/21/2025 Lyon 1-3 1 1 3 14 0.071 3 0.214 0-0 0 0-0 990
09/24/2025 Tougaloo 1-8 1 0 2 6 0.167 2 0.333 3-0 0 0-0 988
09/28/2025 LaGrange 2-1 2 2 6 17 0.118 9 0.529 2-0 1 0-0 990
10/03/2025 Centre 0-1 0 0 0 18 0.000 10 0.556 4-0 0 0-0 990
10/05/2025 Sewanee 2-1 2 2 6 13 0.154 6 0.462 3-0 1 1-1 990
10/08/2025 Belhaven 1-0 1 0 2 18 0.056 6 0.333 3-0 1 0-0 990
10/11/2025 Berry 3-1 3 2 8 7 0.429 5 0.714 2-0 1 0-0 990
10/14/2025 U.S. Sports Academy 2-4 2 1 5 12 0.167 3 0.250 2-0 0 0-0 990
10/18/2025 Oglethorpe 3-1 3 3 9 12 0.250 8 0.667 1-0 1 0-0 990
10/24/2025 Southwestern (TX) 7-0 7 7 21 19 0.368 12 0.632 0-0 1 1-1 988
10/26/2025 Trinity (TX) 3-1 3 3 9 19 0.158 10 0.526 0-0 1 1-1 990
10/31/2025 Rhodes 4-0 4 2 10 12 0.333 8 0.667 1-0 1 0-0 990
Total 34-33 34 26 94 191 0.178 89 0.466 33-0 8 3-3 16820
Millsaps - 33 26 92 178 0.185 95 0.534 40-1 7 - 16788

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/29/2025 MUW 1-6 90:00 6 6.00 5 0.455 0 1 0 0 26
09/04/2025 East Tex. Baptist 0-1 90:00 1 3.50 1 0.500 0 1 0 0 7
09/06/2025 LeTourneau 2-2 90:00 2 3.00 3 0.600 0 0 1 0 11
09/11/2025 Pensacola Christian 1-1 90:00 1 2.50 6 0.857 0 0 1 0 12
09/16/2025 Huntingdon 1-2 90:00 2 2.40 6 0.750 0 1 0 0 14
09/21/2025 Lyon 1-3 90:00 3 2.50 2 0.400 0 1 0 0 7
09/24/2025 Tougaloo 1-8 90:00 8 3.29 14 0.636 0 1 0 0 31
09/28/2025 LaGrange 2-1 90:00 1 3.00 2 0.667 1 0 0 0 4
10/03/2025 Centre 0-1 90:00 1 2.78 1 0.500 0 1 0 0 4
10/05/2025 Sewanee 2-1 90:00 1 2.60 1 0.500 1 0 0 0 3
10/08/2025 Belhaven 1-0 90:00 0 2.36 2 1.000 1 0 0 1 9
10/11/2025 Berry 3-1 90:00 1 2.25 4 0.800 1 0 0 0 10
10/14/2025 U.S. Sports Academy 2-4 90:00 4 2.38 1 0.200 0 1 0 0 10
10/18/2025 Oglethorpe 3-1 90:00 1 2.29 3 0.750 1 0 0 0 7
10/24/2025 Southwestern (TX) 7-0 90:00 0 2.13 5 1.000 1 0 0 1 7
10/26/2025 Trinity (TX) 3-1 90:00 1 2.06 2 0.667 1 0 0 0 6
10/31/2025 Rhodes 4-0 90:00 0 1.94 4 1.000 1 0 0 1 11
Totals - 1530 33 1.94 62 0.653 8 7 2 3 179
Millsaps - 1530:00 34 2.00 53 0.609 7 8 2 2 191

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
08/29/2025 vs MUW 6-1 6/1 4/0 26/3 11/1 10/0 1/2 0/0
09/04/2025 at East Tex. Baptist 1-0 1/0 1/0 7/6 2/0 4/2 2/2 0/0
09/06/2025 at LeTourneau 2-2 2/2 2/1 11/9 5/3 2/3 2/3 0/0
09/11/2025 vs Pensacola Christian 1-1 1/1 1/1 12/4 8/2 7/0 2/2 0/0
09/16/2025 vs Huntingdon 2-1 2/1 2/1 14/2 8/1 5/0 3/3 0/0
09/21/2025 vs Lyon 3-1 3/1 2/1 7/14 5/3 0/7 3/0 0/0
09/24/2025 vs Tougaloo 8-1 8/1 5/0 31/6 22/2 6/0 2/3 0/0
09/28/2025 at LaGrange 1-2 1/2 1/2 4/17 3/9 4/3 3/2 0/0
10/03/2025 vs Centre 1-0 1/0 1/0 4/18 2/10 2/9 4/4 0/0
10/05/2025 vs Sewanee 1-2 1/2 2/2 3/13 2/6 1/4 4/3 0/0
10/08/2025 vs Belhaven 0-1 0/1 0/0 9/18 2/6 1/5 2/3 0/0
10/11/2025 vs Berry 1-3 1/3 2/2 10/7 5/5 1/2 2/2 0/0
10/14/2025 vs U.S. Sports Academy 4-2 4/2 2/1 9/12 4/3 1/3 1/2 0/0
10/18/2025 at Oglethorpe 1-3 1/3 1/3 7/12 4/8 2/3 4/1 0/0
10/24/2025 at Southwestern (TX) 0-7 0/7 0/7 7/19 5/12 1/2 2/0 1/0
10/26/2025 at Trinity (TX) 1-3 1/3 0/3 6/19 3/10 3/6 2/0 0/0
10/31/2025 vs Rhodes 0-4 0/4 0/2 11/12 4/8 4/4 1/1 0/0
Totals 33/34 26/26 178/191 95/89 54/53 40/33 1/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 21 Tougaloo (09/24/2025)
GOALS 8 Tougaloo (09/24/2025)
ASSISTS 5 Tougaloo (09/24/2025)
SHOTS 31 Tougaloo (09/24/2025)
SHOTS ON GOAL 22 Tougaloo (09/24/2025)
SAVES 10 Centre (10/03/2025)
FOULS 18 Huntingdon (09/16/2025)
CORNER KICKS 10 MUW (08/29/2025)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 21 Southwestern (TX) (10/24/2025)
GOALS 7 Southwestern (TX) (10/24/2025)
ASSISTS 7 Southwestern (TX) (10/24/2025)
SHOTS 19 Southwestern (TX) (10/24/2025)
Trinity (TX) (10/26/2025)
SHOTS ON GOAL 12 Southwestern (TX) (10/24/2025)
SAVES 14 Tougaloo (09/24/2025)
FOULS 17 Rhodes (10/31/2025)
CORNER KICKS 9 Centre (10/03/2025)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Trinity (TX) (10/26/2025)
GOALS 1 East Tex. Baptist (09/04/2025)
Pensacola Christian (09/11/2025)
LaGrange (09/28/2025)
Centre (10/03/2025)
Sewanee (10/05/2025)
Berry (10/11/2025)
Oglethorpe (10/18/2025)
Trinity (TX) (10/26/2025)
ASSISTS 1 East Tex. Baptist (09/04/2025)
Pensacola Christian (09/11/2025)
LaGrange (09/28/2025)
Centre (10/03/2025)
Oglethorpe (10/18/2025)
SHOTS 3 LaGrange (09/28/2025)
Centre (10/03/2025)
Sewanee (10/05/2025)
SHOTS ON GOAL 2 East Tex. Baptist (09/04/2025)
LaGrange (09/28/2025)
Centre (10/03/2025)
Sewanee (10/05/2025)
Belhaven (10/08/2025)
Trinity (TX) (10/26/2025)
SAVES 1 LeTourneau (09/06/2025)
Tougaloo (09/24/2025)
U.S. Sports Academy (10/14/2025)
FOULS 7 Lyon (09/21/2025)
LaGrange (09/28/2025)
CORNER KICKS 1 Sewanee (10/05/2025)
Belhaven (10/08/2025)
Berry (10/11/2025)
U.S. Sports Academy (10/14/2025)
Southwestern (TX) (10/24/2025)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 MUW (08/29/2025)
Tougaloo (09/24/2025)
Belhaven (10/08/2025)
GOALS 1 MUW (08/29/2025)
Pensacola Christian (09/11/2025)
Huntingdon (09/16/2025)
Lyon (09/21/2025)
Tougaloo (09/24/2025)
Belhaven (10/08/2025)
ASSISTS 1 LeTourneau (09/06/2025)
Pensacola Christian (09/11/2025)
Huntingdon (09/16/2025)
Lyon (09/21/2025)
U.S. Sports Academy (10/14/2025)
SHOTS 2 MUW (08/29/2025)
Huntingdon (09/16/2025)
SHOTS ON GOAL 1 MUW (08/29/2025)
Huntingdon (09/16/2025)
SAVES 1 East Tex. Baptist (09/04/2025)
Lyon (09/21/2025)
LaGrange (09/28/2025)
Centre (10/03/2025)
Sewanee (10/05/2025)
Belhaven (10/08/2025)
U.S. Sports Academy (10/14/2025)
Trinity (TX) (10/26/2025)
FOULS 5 LeTourneau (09/06/2025)
Huntingdon (09/16/2025)
CORNER KICKS 2 East Tex. Baptist (09/04/2025)
Berry (10/11/2025)
Southwestern (TX) (10/24/2025)

Individual High

Game-By-Game Individual High Statistics
POINTS 5 Tougaloo (09/24/2025)
GOALS 2 MUW (08/29/2025)
LeTourneau (09/06/2025)
Tougaloo (09/24/2025)
ASSISTS 2 MUW (08/29/2025)
LeTourneau (09/06/2025)
SHOTS 6 Huntingdon (09/16/2025)
SHOTS ON GOAL 5 Tougaloo (09/24/2025)
SAVES 10 Centre (10/03/2025)
FOULS 5 Huntingdon (09/16/2025)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 21 Tougaloo (09/24/2025)
GOALS 8 Tougaloo (09/24/2025)
ASSISTS 5 Tougaloo (09/24/2025)
SHOTS 31 Tougaloo (09/24/2025)
SHOTS ON GOAL 22 Tougaloo (09/24/2025)
SAVES 10 Centre (10/03/2025)
FOULS 18 Huntingdon (09/16/2025)
CORNER KICKS 10 MUW (08/29/2025)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 5 Theriot, Nicholas
Tougaloo (09/24/2025)
GOALS 2 Walden, Myles
Walden, Myles
Theriot, Nicholas
MUW (08/29/2025)
LeTourneau (09/06/2025)
Tougaloo (09/24/2025)
ASSISTS 2 Blandon, Raul
Dykes, Ellis
MUW (08/29/2025)
LeTourneau (09/06/2025)
SHOTS 6 Dykes, Ellis
Huntingdon (09/16/2025)
SHOTS ON GOAL 5 Theriot, Nicholas
Tougaloo (09/24/2025)
SAVES 10 Hamauei, Michael
Centre (10/03/2025)
FOULS 5 Williams, Harrison
Huntingdon (09/16/2025)

Leaders

Team Leaders: Points
Player High
Points
Walden, Myles 17
Dykes, Ellis 14
Lawless, Abram 9
Blandon, Raul 8
Mckeithen, Drew 5
Team Leaders: Goals
Player High
Goals
Walden, Myles 8
Dykes, Ellis 4
Lawless, Abram 3
Blandon, Raul 3
Mckeithen, Drew 2
Team Leaders: Assists
Player High
Assists
Dykes, Ellis 6
Lawless, Abram 3
Blandon, Raul 2
Holliday, Trinden 2
Lopez, Christian 2
Team Leaders: Shots
Player High
Shots
Dykes, Ellis 35
Blandon, Raul 23
Walden, Myles 20
Williams, Harrison 16
Lopez, Christian 11
Team Leaders: Shots On Goal
Player High
Shots On Goal
Dykes, Ellis 21
Blandon, Raul 12
Walden, Myles 10
Williams, Harrison 8
Lawless, Abram 6
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Dykes, Ellis 2
Lawless, Abram 2
Walden, Myles 1
Blandon, Raul 1
Bell, Brady 1