Skip To Main Content

Millsaps College Athletics

The official website of millsaps college athletics
Calendar

2026 Men's Soccer Cumulative Statistics

Team (8-5-3, 2-3-1)

Overall Team Statistics
Statistic Millsaps Opponents
Shots
Goals 34 13
Goals Per Game 2.13 0.81
Shots 227 159
Shots Per Game 14.2 9.9
Shots Percentage 0.150 0.082
Shots On Goal 103-227 69-159
Shots On Goal Percentage 0.454 0.434
Penalties
Yellow Cards 46 27
Red Cards 1 2
Miscellaneous
Assists 17 10
Saves 56 69
Fouls 178 156
Corner Kicks 132 66
Penalty Kicks: Goals-Attempts 3-4 2-2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
10 Blandon, Raul 16 11 743 5 0 10 25 0.200 10 0.400 2-0 0 2-2
43 Dykes, Ellis 16 13 896 3 3 9 20 0.150 9 0.450 2-0 2 0-1
20 Diamond, Zachary 16 13 811 3 2 8 30 0.100 17 0.567 1-0 0 0-0
38 Brenner, Reid 15 13 775 3 0 6 20 0.150 11 0.550 1-0 1 0-0
30 Avila, Valentin 13 0 276 1 2 4 9 0.111 7 0.778 0-0 0 0-0
17 Williams, Harrison 15 11 770 2 0 4 6 0.333 5 0.833 5-0 1 0-0
28 Williams, Tucker 7 1 175 1 2 4 8 0.125 2 0.250 0-0 0 0-0
33 Pearce, Andrew 4 0 97 1 1 3 2 0.500 2 1.000 0-0 0 0-0
16 Romano, Alden 15 5 582 1 1 3 12 0.083 5 0.417 3-0 1 0-0
44 Vann, Dakota 16 3 508 1 1 3 4 0.250 2 0.500 2-0 0 1-1
22 Walden, Myles 16 1 500 1 1 3 13 0.077 6 0.462 2-0 0 0-0
2 Bell, Brady 7 1 150 1 0 2 3 0.333 1 0.333 0-0 0 0-0
19 Dwyer, Carson 14 2 395 1 0 2 5 0.200 3 0.600 0-0 1 0-0
34 McDaniel, Mason 10 3 367 1 0 2 1 1.000 1 1.000 1-0 0 0-0
42 Russo, Giovanni 2 0 28 1 0 2 1 1.000 1 1.000 0-0 0 0-0
40 Sauerwin, Remy 3 0 30 1 0 2 2 0.500 2 1.000 0-0 0 0-0
3 Stockfisch, Jannik 13 13 904 1 0 2 5 0.200 3 0.600 1-0 1 0-0
18 Theriot, Nicholas 7 0 101 1 0 2 4 0.250 1 0.250 0-0 1 0-0
6 Walters, Braden 12 11 723 1 0 2 3 0.333 3 1.000 5-0 0 0-0
14 Wilkins, Kaleb 16 10 877 1 0 2 7 0.143 2 0.286 4-0 0 0-0
11 Da Silva, Lucca 7 1 222 0 1 1 0 0.000 0 0.000 1-0 0 0-0
32 Lopez, Christian 11 7 505 0 1 1 8 0.000 3 0.375 1-0 0 0-0
8 Mckeithen, Drew 16 12 907 0 1 1 7 0.000 2 0.286 3-0 0 0-0
7 Pratt, Ethan 6 1 132 0 1 1 3 0.000 0 0.000 1-1 0 0-0
24 Alexandre, Dawson 5 0 50 0 0 0 1 0.000 0 0.000 0-0 0 0-0
26 Bialy, Raif 2 0 50 0 0 0 0 0.000 0 0.000 0-0 0 0-0
00 Davenport, Alden 4 3 282 0 0 0 0 0.000 0 0.000 0-0 0 0-0
29 Lawless, Abram 16 3 546 0 0 0 10 0.000 2 0.200 0-0 0 0-0
4 Lee, Daniel 14 11 1027 0 0 0 1 0.000 1 1.000 5-0 0 0-0
31 Long, Justin 16 10 831 0 0 0 5 0.000 0 0.000 0-0 0 0-0
39 Murphy, Seamus 4 0 35 0 0 0 0 0.000 0 0.000 0-0 0 0-0
9 Park, Justin 10 1 173 0 0 0 8 0.000 1 0.125 0-0 0 0-0
0 Pocasangre, Gavin 3 1 98 0 0 0 0 0.000 0 0.000 0-0 0 0-0
16 Romero, Alden 1 0 31 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
35 Schneidau, Hughes 4 0 52 0 0 0 1 0.000 0 0.000 1-0 0 0-0
23 Speaks, Dylan 4 1 117 0 0 0 1 0.000 0 0.000 0-0 0 0-0
50 Steinwand, Edward 12 12 1066 0 0 0 0 0.000 0 0.000 0-0 0 0-0
25 Valerio Vargas, Ignacio 4 0 55 0 0 0 1 0.000 0 0.000 1-0 0 0-0
12 Vukusich, Colin 3 1 76 0 0 0 1 0.000 1 1.000 0-0 0 0-0
6 Waters, Braden 1 1 68 0 0 0 0 0.000 0 0.000 1-0 0 0-0  
21 Watson, Adler 2 0 24 0 0 0 0 0.000 0 0.000 0-0 0 0-0
41 Wayland, Jaxon 4 0 57 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 Woodrey, Ian 1 0 6 0 0 0 0 0.000 0 0.000 1-0 0 0-0
TM Team 2 0 0 3 0 6 0 0.000 0 0.000 0-0 0 0-0  
Total 16 - 16118 34 17 85 227 0.150 103 0.454 46-1 8 3-4
Opponent 16 - 15804 13 10 36 159 0.082 69 0.434 27-2 5 2-2

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
00 Davenport, Alden 4 3 282:54 3 0.95 9 0.750 2 1 0 1/1 21
0 Pocasangre, Gavin 2 1 92:00 0 0.00 3 1.000 1 0 0 1/0 7
50 Steinwand, Edward 12 12 1065:06 10 0.84 41 0.804 5 4 3 6/1 130
Total 16 - 1440:00 13 0.81 53 0.803 8 5 3 9 158
Opponents 16 - 1440:00 34 2.13 72 0.679 5 222

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
10 Blandon, Raul 6 3 269 4 0 8 14 0.286 6 0.429 1-0 0 2-2
43 Dykes, Ellis 6 6 362 1 1 3 7 0.143 2 0.286 1-0 1 0-0
38 Brenner, Reid 6 6 305 1 0 2 5 0.200 3 0.600 0-0 0 0-0
20 Diamond, Zachary 6 5 312 1 0 2 7 0.143 4 0.571 1-0 0 0-0
33 Pearce, Andrew 1 0 11 1 0 2 1 1.000 1 1.000 0-0 0 0-0
17 Williams, Harrison 6 4 309 1 0 2 2 0.500 2 1.000 1-0 1 0-0
11 Da Silva, Lucca 3 0 40 0 1 1 0 0.000 0 0.000 1-0 0 0-0
8 Mckeithen, Drew 6 6 395 0 1 1 3 0.000 1 0.333 3-0 0 0-0
24 Alexandre, Dawson 2 0 7 0 0 0 0 0.000 0 0.000 0-0 0 0-0
30 Avila, Valentin 5 0 101 0 0 0 3 0.000 1 0.333 0-0 0 0-0
2 Bell, Brady 2 0 32 0 0 0 0 0.000 0 0.000 0-0 0 0-0
00 Davenport, Alden 1 0 14 0 0 0 0 0.000 0 0.000 0-0 0 0-0
19 Dwyer, Carson 4 0 105 0 0 0 2 0.000 1 0.500 0-0 0 0-0
29 Lawless, Abram 6 0 202 0 0 0 3 0.000 1 0.333 0-0 0 0-0
4 Lee, Daniel 5 5 417 0 0 0 0 0.000 0 0.000 3-0 0 0-0
31 Long, Justin 6 2 294 0 0 0 4 0.000 0 0.000 0-0 0 0-0
32 Lopez, Christian 6 5 300 0 0 0 3 0.000 1 0.333 1-0 0 0-0
34 McDaniel, Mason 4 1 135 0 0 0 0 0.000 0 0.000 0-0 0 0-0
39 Murphy, Seamus 2 0 7 0 0 0 0 0.000 0 0.000 0-0 0 0-0
9 Park, Justin 5 0 85 0 0 0 2 0.000 1 0.500 0-0 0 0-0
0 Pocasangre, Gavin 1 0 6 0 0 0 0 0.000 0 0.000 0-0 0 0-0
7 Pratt, Ethan 2 0 17 0 0 0 1 0.000 0 0.000 0-0 0 0-0
16 Romano, Alden 6 4 267 0 0 0 4 0.000 2 0.500 1-0 0 0-0
42 Russo, Giovanni 1 0 6 0 0 0 0 0.000 0 0.000 0-0 0 0-0
40 Sauerwin, Remy 1 0 6 0 0 0 0 0.000 0 0.000 0-0 0 0-0
23 Speaks, Dylan 1 0 20 0 0 0 0 0.000 0 0.000 0-0 0 0-0
50 Steinwand, Edward 6 6 526 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3 Stockfisch, Jannik 5 5 327 0 0 0 2 0.000 0 0.000 1-0 0 0-0
18 Theriot, Nicholas 1 0 14 0 0 0 1 0.000 0 0.000 0-0 0 0-0
25 Valerio Vargas, Ignacio 1 0 8 0 0 0 1 0.000 0 0.000 1-0 0 0-0
44 Vann, Dakota 6 0 164 0 0 0 1 0.000 1 1.000 1-0 0 0-0
12 Vukusich, Colin 1 0 19 0 0 0 0 0.000 0 0.000 0-0 0 0-0
22 Walden, Myles 6 0 172 0 0 0 4 0.000 2 0.500 1-0 0 0-0
6 Walters, Braden 3 3 204 0 0 0 1 0.000 1 1.000 3-0 0 0-0
41 Wayland, Jaxon 1 0 14 0 0 0 0 0.000 0 0.000 0-0 0 0-0
14 Wilkins, Kaleb 6 5 419 0 0 0 1 0.000 0 0.000 3-0 0 0-0
28 Williams, Tucker 4 0 44 0 0 0 1 0.000 0 0.000 0-0 0 0-0
15 Woodrey, Ian 1 0 6 0 0 0 0 0.000 0 0.000 1-0 0 0-0
Total 6 - 5941 9 3 21 73 0.123 30 0.411 46-1 2 2-2
Opponent 6 - 5851 9 8 26 73 0.123 34 0.466 27-2 3 2-2

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
00 Davenport, Alden 1 0 14:54 0 0.00 2 1.000 0 0 0 0/1 4
50 Steinwand, Edward 6 6 525:06 9 1.54 20 0.690 2 3 1 1/1 69
Total 6 - 540:00 9 1.50 22 0.710 2 3 1 2 73
Opponents 6 - 540:00 9 1.50 21 0.700 2 73

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
9/4/2026 at Pensacola Christian College T 0-0 (0-0-1) 1,064
9/6/2026 at United States Sports University T 0-0 (0-0-2) 100
09/12/2026 vs LeTourneau W 1-0 (1-0-2, 0-0-0) 0-0-0 90 Jannik Stockfisch (1)
09/14/2026 at The W W 8-0 (2-0-2, 0-0-0) 0-0-0 100 Carson Dwyer (1) (Myles Walden)
Harrison Williams (1)
Reid Brenner (1) (Alden Romano)
Brady Bell (1) (Zachary Diamond)
Dakota Vann (0)
Myles Walden (1)
0 (0)
0 (0)
09/18/2026 at Hendrix W 2-0 (3-0-2, 0-0-0) 0-0-0 55 Ellis Dykes (1)
Braden Walters (1)
09/20/2026 at Lyon L 1-2 (3-1-2, 0-0-0) 0-0-0 100 Zachary Diamond (1)
09/22/2026 vs Tougaloo W 7-0 (4-1-2, 0-0-0) 0-0-0 60 Alden Romano (1) (Dakota Vann)
0 (0)
Raul Blandon (1) (Ellis Dykes)
Ellis Dykes (2) (Valentin Avila)
Zachary Diamond (2) (Ellis Dykes , Valentin Avila)
Valentin Avila (1)
Giovanni Russo (1) (Tucker Williams)
09/25/2026 vs Centenary (LA) W 1-0 (5-1-2, 0-0-0) 0-0-0 90 Reid Brenner (2) (Zachary Diamond)
09/29/2026 at Belhaven L 0-1 (5-2-2, 0-0-0) 0-0-0 120
10/02/2026 at Maryville L 1-6 (5-3-2, 0-1-0) 0-1-0 572 Raul Blandon (2)
10/04/2026 at Sewanee W 1-0 (6-3-2, 1-1-0) 1-1-0 413 Ellis Dykes (3)
10/09/2026 vs Oglethorpe T 1-1 (6-3-3, 1-1-1) 1-1-1 50 Raul Blandon (2)
10/11/2026 vs Berry L 0-1 (6-4-3, 1-2-1) 1-2-1 80
10/15/2026 at Tougaloo W 5-1 (7-4-3, 1-2-1) 1-2-1 45 Mason McDaniel (1) (Christian Lopez)
Nicholas Theriot (1) (Tucker Williams)
Tucker Williams (1)
Kaleb Wilkins (1)
Remy Sauerwin (1) (Andrew Pearce , Ethan Pratt)
10/21/2026 at Rhodes L 0-1 (7-5-3, 1-3-1) 1-3-1 65
10/25/2026 vs Centre W 6-0 (8-5-3, 2-3-1) 2-3-1 70 Harrison Williams (2)
Raul Blandon (4)
Raul Blandon (4) (Ellis Dykes , Drew Mckeithen)
Reid Brenner (3)
Zachary Diamond (3)
Andrew Pearce (1) (Lucca Da Silva)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/4/2026 at Pensacola Christian College 0-0 0 0 0 11 0.000 3 0.273 4-0 0 0-0 990
9/6/2026 at United States Sports University 0-0 0 0 0 14 0.000 6 0.429 1-0 0 0-0 1278
09/12/2026 vs LeTourneau 1-0 1 0 2 10 0.100 5 0.500 3-0 1 0-0 990
09/14/2026 at The W 8-0 8 3 19 13 0.615 8 0.615 1-1 1 1-1 978
09/18/2026 at Hendrix 2-0 2 0 4 13 0.154 10 0.769 2-0 1 0-0 990
09/20/2026 at Lyon 1-2 1 0 2 6 0.167 5 0.833 2-0 0 0-0 991
09/22/2026 vs Tougaloo 7-0 7 6 20 18 0.389 10 0.556 1-0 1 0-0 990
09/25/2026 vs Centenary (LA) 1-0 1 1 3 24 0.042 8 0.333 3-0 1 0-0 990
09/29/2026 at Belhaven 0-1 0 0 0 12 0.000 5 0.417 4-0 0 0-1 990
10/02/2026 at Maryville 1-6 1 0 2 7 0.143 3 0.429 4-0 0 0-0 991
10/04/2026 at Sewanee 1-0 1 0 2 9 0.111 5 0.556 7-0 1 0-0 990
10/09/2026 vs Oglethorpe 1-1 1 0 2 14 0.071 6 0.429 2-0 0 1-1 990
10/11/2026 vs Berry 0-1 0 0 0 10 0.000 3 0.300 4-0 0 0-0 990
10/15/2026 at Tougaloo 5-1 5 4 14 33 0.152 13 0.394 0-0 1 0-0 990
10/21/2026 at Rhodes 0-1 0 0 0 10 0.000 3 0.300 3-0 0 0-0 990
10/25/2026 vs Centre 6-0 6 3 15 23 0.261 10 0.435 5-0 1 1-1 990
Total 34-13 34 17 85 227 0.150 103 0.454 46-1 8 3-4 16118
Opponent - 13 10 36 159 0.082 69 0.434 27-2 5 - 15804

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/4/2026 Pensacola Christian College 0-0 90:00 0 0.00 6 1.000 0 0 1 1 14
9/6/2026 United States Sports University 0-0 90:00 0 0.00 3 1.000 0 0 1 1 3
09/12/2026 LeTourneau 1-0 90:00 0 0.00 1 1.000 1 0 0 1 13
09/14/2026 The W 8-0 90:00 0 0.00 2 1.000 1 0 0 1 3
09/18/2026 Hendrix 2-0 90:00 0 0.00 5 1.000 1 0 0 1 6
09/20/2026 Lyon 1-2 90:00 2 0.33 2 0.500 0 1 0 0 8
09/22/2026 Tougaloo 7-0 90:00 0 0.29 3 1.000 1 0 0 1 7
09/25/2026 Centenary (LA) 1-0 90:00 0 0.25 5 1.000 1 0 0 1 14
09/29/2026 Belhaven 0-1 90:00 1 0.33 1 0.500 0 1 0 0 11
10/02/2026 Maryville 1-6 90:00 6 0.90 2 0.250 0 1 0 0 12
10/04/2026 Sewanee 1-0 90:00 0 0.82 7 1.000 1 0 0 1 16
10/09/2026 Oglethorpe 1-1 90:00 1 0.83 2 0.667 0 0 1 0 13
10/11/2026 Berry 0-1 90:00 1 0.85 3 0.750 0 1 0 0 13
10/15/2026 Tougaloo 5-1 90:00 1 0.86 3 0.750 1 0 0 0 6
10/21/2026 Rhodes 0-1 90:00 1 0.87 5 0.833 0 1 0 0 12
10/25/2026 Centre 6-0 90:00 0 0.81 3 1.000 1 0 0 1 7
Totals - 1440 13 0.81 53 0.803 8 5 3 9 158
Opponent - 1440:00 34 2.13 72 0.679 5 8 3 5 222

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/4/2026 Pensacola Christian College 0-0 0 0 0 14 0.000 6 0.429 2-0 0 0-0 990
9/6/2026 United States Sports University 0-0 0 0 0 4 0.000 3 0.750 1-0 0 0-0 1042
09/12/2026 LeTourneau 0-1 0 0 0 13 0.000 1 0.077 3-0 0 0-0 990
09/14/2026 The W 0-8 0 0 0 3 0.000 2 0.667 4-0 0 0-0 991
09/18/2026 Hendrix 0-2 0 0 0 6 0.000 5 0.833 2-0 0 0-0 990
09/20/2026 Lyon 2-1 2 0 4 8 0.250 4 0.500 1-0 1 0-0 990
09/22/2026 Tougaloo 0-7 0 0 0 7 0.000 3 0.429 0-0 0 0-0 990
09/25/2026 Centenary (LA) 0-1 0 0 0 14 0.000 5 0.357 2-0 0 0-0 990
09/29/2026 Belhaven 1-0 1 1 3 11 0.091 2 0.182 0-0 1 0-0 990
10/02/2026 Maryville 6-1 6 7 19 12 0.500 8 0.667 1-0 1 0-0 990
10/04/2026 Sewanee 0-1 0 0 0 16 0.000 7 0.438 5-1 0 0-0 947
10/09/2026 Oglethorpe 1-1 1 0 2 13 0.077 4 0.308 0-0 0 1-1 990
10/11/2026 Berry 1-0 1 0 2 13 0.077 4 0.308 2-0 1 1-1 990
10/15/2026 Tougaloo 1-5 1 1 3 6 0.167 4 0.667 2-0 0 0-0 990
10/21/2026 Rhodes 1-0 1 1 3 12 0.083 7 0.583 1-0 1 0-0 990
10/25/2026 Centre 0-6 0 0 0 7 0.000 4 0.571 1-1 0 0-0 944
Total 13-34 13 10 36 159 0.082 69 0.434 27-2 5 2-2 15804
Millsaps - 34 17 85 227 0.150 103 0.454 46-1 8 - 16118

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/4/2026 Pensacola Christian College 0-0 90:00 0 0.00 3 1.000 0 0 1 1 11
9/6/2026 United States Sports University 0-0 90:00 0 0.00 6 1.000 0 0 1 1 6
09/12/2026 LeTourneau 0-1 90:00 1 0.33 4 0.800 0 1 0 0 10
09/14/2026 The W 0-8 90:00 8 2.25 2 0.200 0 1 0 0 15
09/18/2026 Hendrix 0-2 90:00 2 2.20 8 0.800 0 1 0 0 13
09/20/2026 Lyon 2-1 90:00 1 2.00 4 0.800 1 0 0 0 6
09/22/2026 Tougaloo 0-7 90:00 7 2.71 4 0.364 0 1 0 0 19
09/25/2026 Centenary (LA) 0-1 90:00 1 2.50 7 0.875 0 1 0 0 24
09/29/2026 Belhaven 1-0 90:00 0 2.22 5 1.000 1 0 0 1 12
10/02/2026 Maryville 6-1 90:00 1 2.10 2 0.667 1 0 0 0 7
10/04/2026 Sewanee 0-1 90:00 1 2.00 4 0.800 0 1 0 0 9
10/09/2026 Oglethorpe 1-1 90:00 1 1.92 5 0.833 0 0 1 0 14
10/11/2026 Berry 1-0 90:00 0 1.77 3 1.000 1 0 0 1 10
10/15/2026 Tougaloo 1-5 90:00 5 2.00 8 0.615 0 1 0 0 33
10/21/2026 Rhodes 1-0 90:00 0 1.87 3 1.000 1 0 0 1 10
10/25/2026 Centre 0-6 90:00 6 2.13 4 0.400 0 1 0 0 23
Totals - 1440 34 2.13 72 0.679 5 8 3 5 222
Millsaps - 1440:00 13 0.81 53 0.803 8 5 3 9 158

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
9/4/2026 at Pensacola Christian College 0-0 0/0 0/0 11/14 3/6 8/7 4/2 0/0
9/6/2026 at United States Sports University 0-0 0/0 0/0 14/4 6/3 12/2 1/1 0/0
09/12/2026 vs LeTourneau 1-0 1/0 0/0 10/13 5/1 3/6 3/3 0/0
09/14/2026 at The W 8-0 8/0 3/0 13/3 8/2 12/2 1/4 1/0
09/18/2026 at Hendrix 2-0 2/0 0/0 13/6 10/5 9/7 2/2 0/0
09/20/2026 at Lyon 1-2 1/2 0/0 6/8 5/4 7/4 2/1 0/0
09/22/2026 vs Tougaloo 7-0 7/0 6/0 18/7 10/3 11/1 1/0 0/0
09/25/2026 vs Centenary (LA) 1-0 1/0 1/0 24/14 8/5 12/2 3/2 0/0
09/29/2026 at Belhaven 0-1 0/1 0/1 12/11 5/2 10/4 4/0 0/0
10/02/2026 at Maryville 1-6 1/6 0/7 7/12 3/8 6/3 4/1 0/0
10/04/2026 at Sewanee 1-0 1/0 0/0 9/16 5/7 4/4 7/5 0/1
10/09/2026 vs Oglethorpe 1-1 1/1 0/0 14/13 6/4 10/5 2/0 0/0
10/11/2026 vs Berry 0-1 0/1 0/0 10/13 3/4 5/2 4/2 0/0
10/15/2026 at Tougaloo 5-1 5/1 4/1 33/6 13/4 10/0 0/2 0/0
10/21/2026 at Rhodes 0-1 0/1 0/1 10/12 3/7 9/8 3/1 0/0
10/25/2026 vs Centre 6-0 6/0 3/0 23/7 10/4 4/9 5/1 0/1
Totals 34/13 17/10 227/159 103/69 132/66 46/27 1/2

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 20 Tougaloo (09/22/2026)
GOALS 8 The W (09/14/2026)
ASSISTS 6 Tougaloo (09/22/2026)
SHOTS 33 Tougaloo (10/15/2026)
SHOTS ON GOAL 13 Tougaloo (10/15/2026)
SAVES 7 Sewanee (10/04/2026)
FOULS 17 Berry (10/11/2026)
CORNER KICKS 12 United States Sports University (9/6/2026)
The W (09/14/2026)
Centenary (LA) (09/25/2026)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 19 Maryville (10/02/2026)
GOALS 6 Maryville (10/02/2026)
ASSISTS 7 Maryville (10/02/2026)
SHOTS 16 Sewanee (10/04/2026)
SHOTS ON GOAL 8 Maryville (10/02/2026)
SAVES 8 Hendrix (09/18/2026)
Tougaloo (10/15/2026)
FOULS 17 Pensacola Christian College (9/4/2026)
CORNER KICKS 9 Centre (10/25/2026)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 LeTourneau (09/12/2026)
Lyon (09/20/2026)
Maryville (10/02/2026)
Sewanee (10/04/2026)
Oglethorpe (10/09/2026)
GOALS 1 LeTourneau (09/12/2026)
Lyon (09/20/2026)
Centenary (LA) (09/25/2026)
Maryville (10/02/2026)
Sewanee (10/04/2026)
Oglethorpe (10/09/2026)
ASSISTS 1 Centenary (LA) (09/25/2026)
SHOTS 6 Lyon (09/20/2026)
Maryville (10/02/2026)
SHOTS ON GOAL 3 Pensacola Christian College (9/4/2026)
LeTourneau (09/12/2026)
Lyon (09/20/2026)
Belhaven (09/29/2026)
Maryville (10/02/2026)
Sewanee (10/04/2026)
Berry (10/11/2026)
Rhodes (10/21/2026)
SAVES 1 LeTourneau (09/12/2026)
The W (09/14/2026)
Lyon (09/20/2026)
Belhaven (09/29/2026)
Maryville (10/02/2026)
Oglethorpe (10/09/2026)
FOULS 8 United States Sports University (9/6/2026)
Hendrix (09/18/2026)
Lyon (09/20/2026)
Rhodes (10/21/2026)
Centre (10/25/2026)
CORNER KICKS 3 LeTourneau (09/12/2026)
Sewanee (10/04/2026)
Centre (10/25/2026)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Oglethorpe (10/09/2026)
Berry (10/11/2026)
GOALS 1 Belhaven (09/29/2026)
Oglethorpe (10/09/2026)
Berry (10/11/2026)
Tougaloo (10/15/2026)
Rhodes (10/21/2026)
ASSISTS 1 Belhaven (09/29/2026)
Tougaloo (10/15/2026)
Rhodes (10/21/2026)
SHOTS 3 United States Sports University (9/6/2026)
The W (09/14/2026)
SHOTS ON GOAL 1 LeTourneau (09/12/2026)
The W (09/14/2026)
Belhaven (09/29/2026)
SAVES 2 Pensacola Christian College (9/4/2026)
The W (09/14/2026)
Maryville (10/02/2026)
Berry (10/11/2026)
Rhodes (10/21/2026)
FOULS 5 LeTourneau (09/12/2026)
Belhaven (09/29/2026)
Sewanee (10/04/2026)
CORNER KICKS 1 Tougaloo (09/22/2026)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 The W (09/14/2026)
Tougaloo (09/22/2026)
Centre (10/25/2026)
GOALS 2 The W (09/14/2026)
Centre (10/25/2026)
ASSISTS 2 Tougaloo (09/22/2026)
SHOTS 7 Tougaloo (10/15/2026)
SHOTS ON GOAL 3 Tougaloo (09/22/2026)
Centre (10/25/2026)
SAVES 7 Sewanee (10/04/2026)
FOULS 3 Pensacola Christian College (9/4/2026)
LeTourneau (09/12/2026)
Lyon (09/20/2026)
Sewanee (10/04/2026)
Berry (10/11/2026)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 20 Tougaloo (09/22/2026)
GOALS 8 The W (09/14/2026)
ASSISTS 6 Tougaloo (09/22/2026)
SHOTS 33 Tougaloo (10/15/2026)
SHOTS ON GOAL 13 Tougaloo (10/15/2026)
SAVES 7 Sewanee (10/04/2026)
FOULS 17 Berry (10/11/2026)
CORNER KICKS 12 United States Sports University (9/6/2026)
The W (09/14/2026)
Centenary (LA) (09/25/2026)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 TEAM
Dykes, Ellis
Blandon, Raul
The W (09/14/2026)
Tougaloo (09/22/2026)
Centre (10/25/2026)
GOALS 2 TEAM
Blandon, Raul
The W (09/14/2026)
Centre (10/25/2026)
ASSISTS 2 Dykes, Ellis
Tougaloo (09/22/2026)
SHOTS 7 Diamond, Zachary
Tougaloo (10/15/2026)
SHOTS ON GOAL 3 Avila, Valentin
Brenner, Reid
Tougaloo (09/22/2026)
Centre (10/25/2026)
SAVES 7 Steinwand, Edward
Sewanee (10/04/2026)
FOULS 3 Blandon, Raul
Walters, Braden
Williams, Harrison
Walters, Braden
Blandon, Raul
Pensacola Christian College (9/4/2026)
LeTourneau (09/12/2026)
Lyon (09/20/2026)
Sewanee (10/04/2026)
Berry (10/11/2026)

Leaders

Team Leaders: Points
Player High
Points
Blandon, Raul 10
Dykes, Ellis 9
Diamond, Zachary 8
Brenner, Reid 6
Team 6
Team Leaders: Goals
Player High
Goals
Blandon, Raul 5
Dykes, Ellis 3
Diamond, Zachary 3
Brenner, Reid 3
Team 3
Team Leaders: Assists
Player High
Assists
Dykes, Ellis 3
Diamond, Zachary 2
Avila, Valentin 2
Williams, Tucker 2
Pearce, Andrew 1
Team Leaders: Shots
Player High
Shots
Diamond, Zachary 30
Blandon, Raul 25
Dykes, Ellis 20
Brenner, Reid 20
Walden, Myles 13
Team Leaders: Shots On Goal
Player High
Shots On Goal
Diamond, Zachary 17
Brenner, Reid 11
Blandon, Raul 10
Dykes, Ellis 9
Avila, Valentin 7
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Dykes, Ellis 2
Brenner, Reid 1
Williams, Harrison 1
Romano, Alden 1
Dwyer, Carson 1