Skip To Main Content
Skip To Main Content

Millsaps College Athletics

The official website of millsaps college athletics
Calendar

Emory (74, ) vs Millsaps (59, )

Box Score

Millsaps logo
59
vs
74
Emory logo
Team Score By Half
Team 1 2 Total F
MC Millsaps 29 30 59
Winner EMORY Emory 32 42 74

Millsaps 59

Millsaps 59
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
14 14 Salmon, Kristin * 36 4-17 2-9 2-3 3-4 7 2 1 0 0 2 0
15 15 Cori Tucker * 32 0-5 0-3 0-0 0-3 3 0 2 4 0 1 0
32 32 Morton, Shante' * 31 5-13 0-0 9-13 7-5 12 1 0 5 0 1 0
21 21 Jackson, Pamela * 27 1-4 1-2 7-8 0-3 3 4 1 1 0 2 0
20 20 Krista Clark * 16 0-3 0-2 0-0 1-1 2 3 0 3 0 0 0
23 23 Ronda Webb 24 4-16 0-0 6-6 6-1 7 3 0 2 0 1 0
10 10 Harbor, Jasmine 10 2-6 0-3 0-0 2-2 4 3 0 4 0 0 0
12 12 Love, Lovie 9 0-0 0-0 0-0 1-0 1 1 2 2 0 1 0
03 03 Walton, Deonna 6 0-1 0-0 0-2 2-2 4 3 0 2 0 0 0
25 25 Kristian Dobard 5 0-0 0-0 0-2 0-0 0 3 1 1 0 0 0
05 05 Sigafoose, Elizabeth 3 0-0 0-0 0-0 1-0 1 0 1 0 0 0 0
22 22 Cockrell, Carra 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 3-1 4 0 0 1 0 0 0
Totals - 200 16-65 3-19 24-34 26-22 48 23 8 25 0 8 0
Team Summary FG 3PT FT
Total 16-65 3-19 24-34
24.6 % 15.8 % 70.6 %
Column One Column Two Column Three

Emory 74

Emory 74
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
22 22 Martin, Whitney * 25 1-5 0-0 2-4 2-7 9 2 1 0 2 0 0
23 23 Smith, Mary * 24 1-2 0-1 4-4 2-1 3 3 5 2 1 2 0
42 42 Whitesides, Keenan * 24 5-11 0-2 0-0 1-4 5 1 1 5 1 2 0
12 12 Von Stein, Courtney * 22 0-4 0-2 3-4 1-1 2 3 3 3 0 0 0
35 35 Peterson, Sally * 22 3-4 1-1 3-3 0-1 1 2 3 3 0 3 0
15 15 Koike, Melissa 22 3-4 1-1 0-0 0-3 3 3 1 2 0 1 0
33 33 Beers, Lindsay 14 0-3 0-2 6-6 0-1 1 4 0 3 0 0 0
54 54 Brandt, Elizabeth 12 4-6 0-0 3-3 1-2 3 5 0 0 2 1 0
02 02 Feldman, Becca 11 2-7 0-2 0-0 1-2 3 1 0 1 0 1 0
32 32 Landry, Danielle 11 4-6 0-0 3-4 1-1 2 2 0 0 2 2 0
00 00 Thyng, Brooke 4 0-0 0-0 0-0 0-1 1 0 0 0 0 0 0
14 14 Rozen, Melinh 3 0-2 0-2 0-0 0-0 0 0 0 1 0 0 0
21 21 Dickerson, Katie 2 0-0 0-0 0-0 0-0 0 0 1 0 0 0 0
40 40 Ferguson, Lauren 2 1-2 0-0 0-0 1-0 1 2 0 0 0 0 0
45 45 Strang, Jordan 2 0-0 0-0 0-0 0-1 1 0 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 1-2 3 0 0 0 0 0 0
Totals - 200 24-56 2-13 24-28 11-27 38 28 15 20 8 12 0
Team Summary FG 3PT FT
Total 24-56 2-13 24-28
42.9 % 15.4 % 85.7 %
Column One Column Two Column Three

Play Analysis

Points Off Turnovers
Team Total
Millsaps
Emory
2nd Chance Points
Team Total
Millsaps
Emory
Bench Points
Team Total
Millsaps
Emory
Lead Gained By
Team Total
Millsaps
Emory
Points in Paint
Team Total
Millsaps
Emory
Fast Break Points
Team Total
Millsaps
Emory
Score Tied By
Team Total
Millsaps
Emory