Skip To Main Content
Skip To Main Content

Millsaps College Athletics

The official website of millsaps college athletics
Calendar

2024-25 Women's Basketball Cumulative Statistics

Team Stats (22-5, 10-2)

Overall Team Statistics
Statistic Millsaps Opponents
Scoring
Total Points 1941 1613
Points Per Game 71.9 59.7
Scoring Margin 12.1 --
Shooting
FG: Made-Attempted 657-1598 584-1634
FG: Percentage .411 .357
FG: Per Game 24.3 21.6
3PT: Made-Attempted 144-514 154-558
3PT: Percentage .280 .276
3PT: Per Game 5.3 5.7
FT: Made-Attempted 483-728 291-442
FT: Percentage .663 .658
FT: Per Game 17.9 10.8
Rebounding
Total 1099 971
Per Game 40.7 36.0
Margin 4.7 --
Assists
Total 339 330
Per Game 12.6 12.2
Turnovers
Total 411 453
Per Game 15.2 16.8
Margin 1.6 --
Assist/Turnover Ratio 0.8 0.7
Points Off Turnovers 17.8 13.3
Steals
Total 244 208
Per Game 9.0 7.7
Blocks
Total 57 61
Per Game 2.1 2.3
Attendance
Total 2225 1973
Per Game 13-171 12-164

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
04 Franklin, Haley 27 27 909 33.7 170 358 .475 3 17 .176 133 203 .655 476 17.6 63 118 181 6.7 32 95 71 48 12
01 Freeman, Garin 27 27 834 30.9 109 290 .376 3 20 .150 155 215 .721 376 13.9 40 58 98 3.6 79 136 114 61 6
23 Warren, Elyse 27 0 574 21.3 104 185 .562 0 2 .000 83 131 .634 291 10.8 99 172 271 10.0 65 2 35 15 4
32 Anderson, Tia 27 1 697 25.8 92 231 .398 46 152 .303 19 28 .679 249 9.2 25 106 131 4.9 19 14 22 28 7
03 Keyes, Lexus 23 0 455 19.8 41 125 .328 17 63 .270 32 37 .865 131 5.7 14 25 39 1.7 23 18 20 17 2
30 Novak, Whitney 27 26 545 20.2 42 142 .296 33 115 .287 11 17 .647 128 4.7 14 73 87 3.2 28 19 21 19 3
10 Adams, Emily 27 26 671 24.9 37 119 .311 25 87 .287 23 36 .639 122 4.5 7 52 59 2.2 51 40 62 32 1
34 Frank, Taylor 27 27 369 13.7 29 54 .537 0 0 .000 9 29 .310 67 2.5 32 62 94 3.5 54 1 15 13 15
24 Berry, Naomi 6 0 19 3.2 3 4 .750 3 3 1.000 3 4 .750 12 2.0 0 1 1 0.2 5 0 0 0 0
11 Richardson, Mya 9 0 37 4.1 6 17 .353 5 14 .357 1 2 .500 18 2.0 0 5 5 0.6 3 1 4 0 0
20 Lewis, Anaya 9 0 36 4.0 7 11 .636 0 0 .000 1 1 1.000 15 1.7 1 7 8 0.9 7 1 5 0 0
05 Maw, Maddy 17 1 78 4.6 9 27 .333 8 25 .320 2 5 .400 28 1.6 1 6 7 0.4 7 2 9 3 1
12 Northam, Molly 6 0 26 4.3 1 4 .250 0 2 .000 3 4 .750 5 0.8 0 3 3 0.5 3 5 4 1 1
33 Leach, Dove 7 0 25 3.6 2 5 .400 0 0 .000 1 2 .500 5 0.7 5 4 9 1.3 11 2 4 0 1
15 Hafley, Ashlyn 16 0 47 2.9 3 11 .273 0 5 .000 4 6 .667 10 0.6 5 5 10 0.6 7 2 5 6 0
35 Pflum, Rachel 10 0 32 3.2 1 7 .143 0 2 .000 3 8 .375 5 0.5 2 6 8 0.8 2 0 1 0 4
02 Johnson, Bailey 12 0 46 3.8 1 8 .125 1 7 .143 0 0 .000 3 0.3 0 4 4 0.3 3 1 1 1 0
TM Team 27 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 38 46 84 3.1 0 0 18 0 0  
Total 27 5400 200.0 657 1598 .411 144 514 .280 483 728 .663 1941 71.89 346 753 1099 40.7 399 339 411 244 57
Opponents 27 5400 200.0 584 1634 .357 154 558 .276 291 442 .658 1613 59.74 309 662 971 36.0 591 330 453 208 61

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
01 Freeman, Garin 12 12 375 31.3 59 140 .421 1 5 .200 77 100 .770 196 16.3 12 24 36 3.0 35 63 5.3 57 36 4
04 Franklin, Haley 12 12 416 34.7 61 140 .436 2 8 .250 62 97 .639 186 15.5 24 47 71 5.9 14 38 3.2 33 17 5
32 Anderson, Tia 12 0 331 27.6 53 112 .473 30 78 .385 11 17 .647 147 12.3 10 57 67 5.6 8 6 0.5 10 12 4
23 Warren, Elyse 12 0 250 20.8 42 72 .583 0 0 .000 33 47 .702 117 9.8 31 72 103 8.6 34 1 0.1 11 8 2
03 Keyes, Lexus 12 0 285 23.8 26 66 .394 9 28 .321 16 18 .889 77 6.4 9 19 28 2.3 16 11 0.9 12 8 1
10 Adams, Emily 12 12 298 24.8 16 44 .364 13 36 .361 8 15 .533 53 4.4 2 21 23 1.9 29 11 0.9 27 12 0
33 Leach, Dove 1 0 7 7.0 2 3 .667 0 0 .000 0 0 .000 4 4.0 2 0 2 2.0 2 0 0.0 3 0 0
30 Novak, Whitney 12 12 213 17.8 13 57 .228 12 53 .226 6 9 .667 44 3.7 6 24 30 2.5 14 5 0.4 6 7 0
12 Northam, Molly 1 0 7 7.0 1 2 .500 0 1 .000 1 2 .500 3 3.0 0 1 1 1.0 1 2 2.0 2 0 0
34 Frank, Taylor 12 12 150 12.5 7 17 .412 0 0 .000 1 4 .250 15 1.3 14 31 45 3.8 28 0 0.0 8 5 3
20 Lewis, Anaya 2 0 10 5.0 1 3 .333 0 0 .000 0 0 .000 2 1.0 0 2 2 1.0 4 1 0.5 2 0 0
11 Richardson, Mya 3 0 9 3.0 2 6 .333 1 4 .250 0 0 .000 5 1.7 0 1 1 0.3 1 0 0.0 3 0 0
15 Hafley, Ashlyn 6 0 23 3.8 1 3 .333 0 1 .000 1 1 1.000 3 0.5 3 3 6 1.0 3 1 0.2 3 4 0
02 Johnson, Bailey 3 0 10 3.3 0 3 .000 0 3 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 0.0 0 0 0
05 Maw, Maddy 5 0 13 2.6 0 3 .000 0 3 .000 2 4 .500 2 0.4 0 1 1 0.2 0 0 0.0 4 0 1
35 Pflum, Rachel 2 0 3 1.5 0 1 .000 0 1 .000 1 2 .500 1 0.5 0 1 1 0.5 1 0 0.0 0 0 1
TM Team 12 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 14 23 37 3.1 0 0 0.0 6 0 0  
Total 12 2400 200.0 284 672 .423 68 221 .308 219 316 .693 855 71.25 127 327 454 37.8 191 139 11.6 187 109 21
Opponents 12 2400 200.0 263 716 .367 67 240 .279 144 217 .664 737 61.42 129 291 420 35.0 262 133 11.1 194 89 24

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
04 Franklin, Haley 27 27 909 170 358 .475 3 17 .176 133 203 .655 476 17.6
01 Freeman, Garin 27 27 834 109 290 .376 3 20 .150 155 215 .721 376 13.9
23 Warren, Elyse 27 0 574 104 185 .562 0 2 .000 83 131 .634 291 10.8
32 Anderson, Tia 27 1 697 92 231 .398 46 152 .303 19 28 .679 249 9.2
03 Keyes, Lexus 23 0 455 41 125 .328 17 63 .270 32 37 .865 131 5.7
10 Adams, Emily 27 26 671 37 119 .311 25 87 .287 23 36 .639 122 4.5
30 Novak, Whitney 27 26 545 42 142 .296 33 115 .287 11 17 .647 128 4.7
34 Frank, Taylor 27 27 369 29 54 .537 0 0 .000 9 29 .310 67 2.5
24 Berry, Naomi 6 0 19 3 4 .750 3 3 1.000 3 4 .750 12 2.0
11 Richardson, Mya 9 0 37 6 17 .353 5 14 .357 1 2 .500 18 2.0
05 Maw, Maddy 17 1 78 9 27 .333 8 25 .320 2 5 .400 28 1.6
20 Lewis, Anaya 9 0 36 7 11 .636 0 0 .000 1 1 1.000 15 1.7
15 Hafley, Ashlyn 16 0 47 3 11 .273 0 5 .000 4 6 .667 10 0.6
02 Johnson, Bailey 12 0 46 1 8 .125 1 7 .143 0 0 .000 3 0.3
33 Leach, Dove 7 0 25 2 5 .400 0 0 .000 1 2 .500 5 0.7
12 Northam, Molly 6 0 26 1 4 .250 0 2 .000 3 4 .750 5 0.8
35 Pflum, Rachel 10 0 32 1 7 .143 0 2 .000 3 8 .375 5 0.5
Total 27 5400 657 1598 .411 144 514 .280 483 728 .663 1941 71.89
Opponents 27 5400 584 1634 .357 154 558 .276 291 442 .658 1613 59.74

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
04 Franklin, Haley 27 33.7 .475 .176 .655 2.3 4.4 6.7 3.5 1.8 0.4 17.6
01 Freeman, Garin 27 30.9 .376 .150 .721 1.5 2.1 3.6 5.0 2.3 0.2 13.9
23 Warren, Elyse 27 21.3 .562 .000 .634 3.7 6.4 10.0 0.1 0.6 0.1 10.8
32 Anderson, Tia 27 25.8 .398 .303 .679 0.9 3.9 4.9 0.5 1.0 0.3 9.2
03 Keyes, Lexus 23 19.8 .328 .270 .865 0.6 1.1 1.7 0.8 0.7 0.1 5.7
10 Adams, Emily 27 24.9 .311 .287 .639 0.3 1.9 2.2 1.5 1.2 0.0 4.5
30 Novak, Whitney 27 20.2 .296 .287 .647 0.5 2.7 3.2 0.7 0.7 0.1 4.7
34 Frank, Taylor 27 13.7 .537 .000 .310 1.2 2.3 3.5 0.0 0.5 0.6 2.5
24 Berry, Naomi 6 3.2 .750 1.000 .750 0.0 0.2 0.2 0.0 0.0 0.0 2.0
11 Richardson, Mya 9 4.1 .353 .357 .500 0.0 0.6 0.6 0.1 0.0 0.0 2.0
05 Maw, Maddy 17 4.6 .333 .320 .400 0.1 0.4 0.4 0.1 0.2 0.1 1.6
20 Lewis, Anaya 9 4.0 .636 .000 1.000 0.1 0.8 0.9 0.1 0.0 0.0 1.7
15 Hafley, Ashlyn 16 2.9 .273 .000 .667 0.3 0.3 0.6 0.1 0.4 0.0 0.6
02 Johnson, Bailey 12 3.8 .125 .143 .000 0.0 0.3 0.3 0.1 0.1 0.0 0.3
33 Leach, Dove 7 3.6 .400 .000 .500 0.7 0.6 1.3 0.3 0.0 0.1 0.7
12 Northam, Molly 6 4.3 .250 .000 .750 0.0 0.5 0.5 0.8 0.2 0.2 0.8
35 Pflum, Rachel 10 3.2 .143 .000 .375 0.2 0.6 0.8 0.0 0.0 0.4 0.5
Total 27 200.0 .411 .280 .663 12.8 27.9 40.7 12.6 9.0 2.1 71.89
Opponents 27 200.0 .357 .276 .658 11.4 24.5 36.0 12.2 7.7 2.3 59.74

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Ozarks (AR) 11/08/24 64-45 W 23-51 .451 5-18 .278 13-29 .448 12 33 45 45.0 17 9 15 0 2 64 64.0
vs Berea 11/09/24 66-77 L 20-58 .345 3-18 .167 23-37 .622 19 31 50 47.5 16 13 18 1 4 66 65.0
at MUW 11/15/24 92-43 W 31-65 .477 7-23 .304 23-33 .697 18 34 52 49.0 19 16 16 3 10 92 74.0
at Belhaven 11/19/24 92-78 W 32-59 .542 8-17 .471 20-32 .625 9 29 38 46.3 21 18 19 2 9 92 78.5
at Centenary (LA) 11/23/24 81-59 W 28-63 .444 8-25 .320 17-30 .567 14 22 36 44.2 12 24 21 4 13 81 79.0
vs Emory 11/24/24 82-54 W 26-59 .441 5-13 .385 25-33 .758 14 25 39 43.3 13 12 11 1 7 82 79.5
vs Huntingdon 11/30/24 84-68 W 28-62 .452 8-27 .296 20-26 .769 10 30 40 42.9 16 17 17 3 9 84 80.1
vs MUW 12/01/24 85-66 W 32-71 .451 7-21 .333 14-17 .824 17 31 48 43.5 7 19 11 6 7 85 80.8
at Dallas 12/11/24 82-57 W 30-65 .462 6-17 .353 16-25 .640 14 29 43 43.4 12 18 13 4 11 82 80.9
at Centenary (La.) 12/13/24 64-52 W 18-50 .360 2-18 .111 26-36 .722 16 21 37 42.8 11 9 20 4 11 64 79.2
at Ozarks (AR) 12/19/24 62-56 W 24-59 .407 5-17 .294 9-17 .529 8 27 35 42.1 12 10 9 2 9 62 77.6
vs Howard Payne 01/03/25 63-51 W 19-58 .328 2-15 .133 23-32 .719 20 28 48 42.6 11 8 16 1 13 63 76.4
at East Tex. Baptist 01/04/25 49-51 L 22-71 .310 3-15 .200 2-3 .667 15 27 42 42.5 10 7 11 0 11 49 74.3
at Rhodes 01/12/25 51-42 W 17-56 .304 4-21 .190 13-19 .684 10 27 37 42.1 8 8 17 4 10 51 72.6
at Hendrix 01/14/25 78-61 W 27-62 .435 6-17 .353 18-23 .783 12 34 46 42.4 11 14 11 0 8 78 73.0
vs Berry 01/18/25 66-55 W 19-58 .328 6-19 .316 22-28 .786 11 31 42 42.4 18 9 14 0 8 66 72.6
vs Oglethorpe 01/19/25 69-51 W 23-48 .479 6-19 .316 17-21 .810 10 25 35 41.9 16 15 23 0 10 69 72.4
at Centre 01/24/25 74-61 W 25-49 .510 7-16 .438 17-29 .586 3 34 37 41.7 18 9 15 3 6 74 72.4
at Sewanee 01/26/25 72-78 L 28-57 .491 2-7 .286 14-27 .519 15 23 38 41.5 17 13 13 2 6 72 72.4
vs Sewanee 02/01/25 78-58 W 27-55 .491 5-15 .333 19-26 .731 4 29 33 41.1 14 17 20 1 16 78 72.7
vs Centre 02/02/25 77-68 W 23-51 .451 7-18 .389 24-39 .615 11 26 37 40.9 16 10 20 2 8 77 72.9
vs Rhodes 02/08/25 72-62 W 21-65 .323 7-33 .212 23-32 .719 23 22 45 41.0 21 7 10 1 4 72 72.9
vs Hendrix 02/09/25 78-68 W 25-62 .403 5-20 .250 23-31 .742 12 25 37 40.9 15 14 11 1 8 78 73.1
at Oglethorpe 02/14/25 75-59 W 26-55 .473 7-18 .389 16-22 .727 9 26 35 40.6 17 13 11 2 11 75 73.2
at Berry 02/16/25 65-74 L 23-54 .426 6-18 .333 13-19 .684 7 25 32 40.3 20 10 22 5 14 65 72.8
vs Oglethorpe 02/28/25 63-58 W 24-76 .316 4-27 .148 11-24 .458 19 28 47 40.5 18 12 9 3 10 63 72.5
vs Centre 03/01/25 57-61 L 16-59 .271 3-22 .136 22-38 .579 14 31 45 40.7 13 8 18 2 9 57 71.9

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Ozarks (AR) 11/08/24 45-64 L 16-60 .267 4-20 .200 9-15 .600 9 21 30 30.0 27 10 11 0 5 45 45.0
Berea 11/09/24 77-66 W 27-67 .403 10-32 .313 13-18 .722 12 23 35 32.5 24 18 12 4 8 77 61.0
MUW 11/15/24 43-92 L 14-61 .230 4-23 .174 11-22 .500 17 20 37 34.0 27 9 19 2 9 43 55.0
Belhaven 11/19/24 78-92 L 27-70 .386 5-17 .294 19-28 .679 14 17 31 33.3 25 12 15 3 12 78 60.8
Centenary (LA) 11/23/24 59-81 L 25-59 .424 2-8 .250 7-13 .538 12 19 31 32.8 24 14 25 4 14 59 60.4
Emory 11/24/24 54-82 L 20-61 .328 7-26 .269 7-11 .636 15 20 35 33.2 20 12 19 6 7 54 59.3
Huntingdon 11/30/24 68-84 L 27-69 .391 5-18 .278 9-18 .500 16 26 42 34.4 24 11 20 2 6 68 60.6
MUW 12/01/24 66-85 L 26-69 .377 10-28 .357 4-6 .667 12 24 36 34.6 17 10 13 1 8 66 61.3
Dallas 12/11/24 57-82 L 23-67 .343 6-21 .286 5-8 .625 13 22 35 34.7 18 15 19 2 6 57 60.8
Centenary (La.) 12/13/24 52-64 L 20-57 .351 4-18 .222 8-11 .727 16 25 41 35.3 27 14 23 1 8 52 59.9
Ozarks (AR) 12/19/24 56-62 L 21-56 .375 6-16 .375 8-9 .889 8 31 39 35.6 16 18 15 0 4 56 59.5
Howard Payne 01/03/25 51-63 L 18-50 .360 9-24 .375 6-13 .462 6 21 27 34.9 21 15 18 1 7 51 58.8
East Tex. Baptist 01/04/25 51-49 W 15-62 .242 5-29 .172 16-17 .941 18 33 51 36.2 11 12 15 4 8 51 58.2
Rhodes 01/12/25 42-51 L 18-53 .340 0-11 .000 6-11 .545 8 32 40 36.4 20 6 21 3 6 42 57.1
Hendrix 01/14/25 61-78 L 22-61 .361 8-19 .421 9-18 .500 8 27 35 36.3 20 13 9 5 7 61 57.3
Berry 01/18/25 55-66 L 19-61 .311 6-29 .207 11-17 .647 9 29 38 36.4 23 11 13 1 5 55 57.2
Oglethorpe 01/19/25 51-69 L 18-60 .300 5-23 .217 10-13 .769 14 16 30 36.1 18 9 18 1 10 51 56.8
Centre 01/24/25 61-74 L 23-62 .371 5-19 .263 10-22 .455 10 26 36 36.1 23 13 10 2 10 61 57.1
Sewanee 01/26/25 78-72 W 26-61 .426 10-23 .435 16-20 .800 10 21 31 35.8 22 14 11 1 5 78 58.2
Sewanee 02/01/25 58-78 L 19-58 .328 6-27 .222 14-18 .778 11 24 35 35.8 20 13 26 1 14 58 58.2
Centre 02/02/25 68-77 L 23-65 .354 5-21 .238 17-23 .739 10 22 32 35.6 29 9 14 2 10 68 58.6
Rhodes 02/08/25 62-72 L 21-58 .362 3-12 .250 17-23 .739 17 22 39 35.7 28 9 15 4 5 62 58.8
Hendrix 02/09/25 68-78 L 24-62 .387 8-23 .348 12-16 .750 10 25 35 35.7 25 10 17 2 6 68 59.2
Oglethorpe 02/14/25 59-75 L 24-56 .429 4-18 .222 7-16 .438 12 23 35 35.7 18 13 17 2 3 59 59.2
Berry 02/16/25 74-65 W 26-59 .441 7-15 .467 15-20 .750 10 24 34 35.6 16 13 23 0 8 74 59.8
Oglethorpe 02/28/25 58-63 L 20-50 .400 4-19 .211 14-23 .609 6 38 44 35.9 22 14 18 2 5 58 59.7
Centre 03/01/25 61-57 W 22-60 .367 6-19 .316 11-13 .846 6 31 37 36.0 26 13 17 5 12 61 59.7

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Ozarks (AR) 11/08/24 64-45 19 23-51/16-60 .451/.267 5-18/4-20 .278/.200 13-29/9-15 .448-.600 45/30 15 9/10 15/11 0/0 2/5 17/27
Berea 11/09/24 66-77 -11 20-58/27-67 .345/.403 3-18/10-32 .167/.313 23-37/13-18 .622-.722 50/35 15 13/18 18/12 1/4 4/8 16/24
MUW 11/15/24 92-43 49 31-65/14-61 .477/.230 7-23/4-23 .304/.174 23-33/11-22 .697-.500 52/37 15 16/9 16/19 3/2 10/9 19/27
Belhaven 11/19/24 92-78 14 32-59/27-70 .542/.386 8-17/5-17 .471/.294 20-32/19-28 .625-.679 38/31 7 18/12 19/15 2/3 9/12 21/25
Centenary (LA) 11/23/24 81-59 22 28-63/25-59 .444/.424 8-25/2-8 .320/.250 17-30/7-13 .567-.538 36/31 5 24/14 21/25 4/4 13/14 12/24
Emory 11/24/24 82-54 28 26-59/20-61 .441/.328 5-13/7-26 .385/.269 25-33/7-11 .758-.636 39/35 4 12/12 11/19 1/6 7/7 13/20
Huntingdon 11/30/24 84-68 16 28-62/27-69 .452/.391 8-27/5-18 .296/.278 20-26/9-18 .769-.500 40/42 -2 17/11 17/20 3/2 9/6 16/24
MUW 12/01/24 85-66 19 32-71/26-69 .451/.377 7-21/10-28 .333/.357 14-17/4-6 .824-.667 48/36 12 19/10 11/13 6/1 7/8 7/17
Dallas 12/11/24 82-57 25 30-65/23-67 .462/.343 6-17/6-21 .353/.286 16-25/5-8 .640-.625 43/35 8 18/15 13/19 4/2 11/6 12/18
Centenary (La.) 12/13/24 64-52 12 18-50/20-57 .360/.351 2-18/4-18 .111/.222 26-36/8-11 .722-.727 37/41 -4 9/14 20/23 4/1 11/8 11/27
Ozarks (AR) 12/19/24 62-56 6 24-59/21-56 .407/.375 5-17/6-16 .294/.375 9-17/8-9 .529-.889 35/39 -4 10/18 9/15 2/0 9/4 12/16
Howard Payne 01/03/25 63-51 12 19-58/18-50 .328/.360 2-15/9-24 .133/.375 23-32/6-13 .719-.462 48/27 21 8/15 16/18 1/1 13/7 11/21
East Tex. Baptist 01/04/25 49-51 -2 22-71/15-62 .310/.242 3-15/5-29 .200/.172 2-3/16-17 .667-.941 42/51 -9 7/12 11/15 0/4 11/8 10/11
Rhodes 01/12/25 51-42 9 17-56/18-53 .304/.340 4-21/0-11 .190/.000 13-19/6-11 .684-.545 37/40 -3 8/6 17/21 4/3 10/6 8/20
Hendrix 01/14/25 78-61 17 27-62/22-61 .435/.361 6-17/8-19 .353/.421 18-23/9-18 .783-.500 46/35 11 14/13 11/9 0/5 8/7 11/20
Berry 01/18/25 66-55 11 19-58/19-61 .328/.311 6-19/6-29 .316/.207 22-28/11-17 .786-.647 42/38 4 9/11 14/13 0/1 8/5 18/23
Oglethorpe 01/19/25 69-51 18 23-48/18-60 .479/.300 6-19/5-23 .316/.217 17-21/10-13 .810-.769 35/30 5 15/9 23/18 0/1 10/10 16/18
Centre 01/24/25 74-61 13 25-49/23-62 .510/.371 7-16/5-19 .438/.263 17-29/10-22 .586-.455 37/36 1 9/13 15/10 3/2 6/10 18/23
Sewanee 01/26/25 72-78 -6 28-57/26-61 .491/.426 2-7/10-23 .286/.435 14-27/16-20 .519-.800 38/31 7 13/14 13/11 2/1 6/5 17/22
Sewanee 02/01/25 78-58 20 27-55/19-58 .491/.328 5-15/6-27 .333/.222 19-26/14-18 .731-.778 33/35 -2 17/13 20/26 1/1 16/14 14/20
Centre 02/02/25 77-68 9 23-51/23-65 .451/.354 7-18/5-21 .389/.238 24-39/17-23 .615-.739 37/32 5 10/9 20/14 2/2 8/10 16/29
Rhodes 02/08/25 72-62 10 21-65/21-58 .323/.362 7-33/3-12 .212/.250 23-32/17-23 .719-.739 45/39 6 7/9 10/15 1/4 4/5 21/28
Hendrix 02/09/25 78-68 10 25-62/24-62 .403/.387 5-20/8-23 .250/.348 23-31/12-16 .742-.750 37/35 2 14/10 11/17 1/2 8/6 15/25
Oglethorpe 02/14/25 75-59 16 26-55/24-56 .473/.429 7-18/4-18 .389/.222 16-22/7-16 .727-.438 35/35 0 13/13 11/17 2/2 11/3 17/18
Berry 02/16/25 65-74 -9 23-54/26-59 .426/.441 6-18/7-15 .333/.467 13-19/15-20 .684-.750 32/34 -2 10/13 22/23 5/0 14/8 20/16
Oglethorpe 02/28/25 63-58 5 24-76/20-50 .316/.400 4-27/4-19 .148/.211 11-24/14-23 .458-.609 47/44 3 12/14 9/18 3/2 10/5 18/22
Centre 03/01/25 57-61 -4 16-59/22-60 .271/.367 3-22/6-19 .136/.316 22-38/11-13 .579-.846 45/37 8 8/13 18/17 2/5 9/12 13/26

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 92 MUW (11/15/24); Belhaven (11/19/24)
FIELD GOALS MADE 32 MUW (12/01/24); Belhaven (11/19/24)
FIELD GOAL ATTEMPTS 76 Oglethorpe (02/28/25)
3 PT FIELD GOALS MADE 8 Huntingdon (11/30/24); Belhaven (11/19/24); Centenary (LA) (11/23/24)
3 PT FG ATTEMPTS 33 Rhodes (02/08/25)
FREE THROWS MADE 26 Centenary (La.) (12/13/24)
FREE THROW ATTEMPTS 39 Centre (02/02/25)
REBOUNDS 52 MUW (11/15/24)
ASSISTS 24 Centenary (LA) (11/23/24)
STEALS 16 Sewanee (02/01/25)
BLOCKED SHOTS 6 MUW (12/01/24)
TURNOVERS 23 Oglethorpe (01/19/25)
FOULS 21 Rhodes (02/08/25); Belhaven (11/19/24)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 34 Franklin,Haley Emory (11/24/24)
FIELD GOALS MADE 11 Franklin,Haley Huntingdon (11/30/24); East Tex. Baptist (01/04/25); Sewanee (01/26/25)
FIELD GOAL ATTEMPTS 23 Franklin,Haley East Tex. Baptist (01/04/25)
3 PT FIELD GOALS MADE 6 Anderson,Tia Centre (01/24/25)
3 PT FG ATTEMPTS 9 Novak,Whitney; Anderson,Tia; Adams,Emily; Tia Anderson MUW (12/01/24); Oglethorpe (01/19/25); Rhodes (02/08/25); Oglethorpe (02/28/25); Centenary (La.) (12/13/24); Oglethorpe (02/14/25)
FREE THROWS MADE 20 Garin Freeman Centenary (La.) (12/13/24)
FREE THROW ATTEMPTS 22 Garin Freeman Centenary (La.) (12/13/24)
REBOUNDS 17 Warren,Elyse Howard Payne (01/03/25)
ASSISTS 12 Freeman,Garin MUW (12/01/24)
STEALS 5 Freeman,Garin; Garin Freeman Sewanee (02/01/25); Oglethorpe (02/14/25)
BLOCKED SHOTS 3 Taylor Frank Centenary (La.) (12/13/24)
TURNOVERS 7 Freeman,Garin; Franklin,Haley Oglethorpe (01/19/25); Centre (02/02/25); Centre (03/01/25); Sewanee (01/26/25); Berry (02/16/25)
FOULS 5 Freeman,Garin; Warren,Elyse Centre (02/02/25); Rhodes (02/08/25); Berry (02/16/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#04 Franklin, Haley 27 476 17.6
#01 Freeman, Garin 27 376 13.9
#23 Warren, Elyse 27 291 10.8
#32 Anderson, Tia 27 249 9.2
#03 Keyes, Lexus 23 131 5.7
#30 Novak, Whitney 27 128 4.7
#10 Adams, Emily 27 122 4.5
#34 Frank, Taylor 27 67 2.5
#05 Maw, Maddy 17 28 1.6
#11 Richardson, Mya 9 18 2.0
#20 Lewis, Anaya 9 15 1.7
#24 Berry, Naomi 6 12 2.0
#15 Hafley, Ashlyn 16 10 0.6
#33 Leach, Dove 7 5 0.7
#12 Northam, Molly 6 5 0.8
#35 Pflum, Rachel 10 5 0.5
#02 Johnson, Bailey 12 3 0.3

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#04 Franklin, Haley 27 170 358 .475 6.3 13.3
#01 Freeman, Garin 27 109 290 .376 4.0 10.7
#23 Warren, Elyse 27 104 185 .562 3.9 6.9
#32 Anderson, Tia 27 92 231 .398 3.4 8.6
#30 Novak, Whitney 27 42 142 .296 1.6 5.3
#03 Keyes, Lexus 23 41 125 .328 1.8 5.4
#10 Adams, Emily 27 37 119 .311 1.4 4.4
#34 Frank, Taylor 27 29 54 .537 1.1 2.0
#05 Maw, Maddy 17 9 27 .333 0.5 1.6
#20 Lewis, Anaya 9 7 11 .636 0.8 1.2
#11 Richardson, Mya 9 6 17 .353 0.7 1.9
#24 Berry, Naomi 6 3 4 .750 0.5 0.7
#15 Hafley, Ashlyn 16 3 11 .273 0.2 0.7
#33 Leach, Dove 7 2 5 .400 0.3 0.7
#02 Johnson, Bailey 12 1 8 .125 0.1 0.7
#12 Northam, Molly 6 1 4 .250 0.2 0.7
#35 Pflum, Rachel 10 1 7 .143 0.1 0.7

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#32 Anderson, Tia 27 46 152 .303 1.7 5.6
#30 Novak, Whitney 27 33 115 .287 1.2 4.3
#10 Adams, Emily 27 25 87 .287 0.9 3.2
#03 Keyes, Lexus 23 17 63 .270 0.7 2.7
#05 Maw, Maddy 17 8 25 .320 0.5 1.5
#11 Richardson, Mya 9 5 14 .357 0.6 1.6
#24 Berry, Naomi 6 3 3 1.000 0.5 0.5
#04 Franklin, Haley 27 3 17 .176 0.1 0.6
