Skip To Main Content
Skip To Main Content

Millsaps College Athletics

The official website of millsaps college athletics
Calendar

2025-26 Women's Tennis Cumulative Statistics

Season

Overall

Singles

Individual Singles Overall Statistics
Singles Overall Dual Tour Conf 1 2 3 4 5 6 Streak Last 10 vs Ranked
Nat'l Reg'l
Graham, Bella-Bennett 4-4 4-4 0-0 0-1  —   —   —  1-1 3-3  —  W 1 4-4 0-0 0-0
McClain, Riley 5-4 5-4 0-0 0-1 0-3 5-1  —   —   —   —  L 2 5-4 0-0 0-0
Oliver, Alexis 4-1 4-1 0-0 0-1 4-1  —   —   —   —   —  L 1 4-1 0-0 0-0
Smith, Malakie 4-5 4-5 0-0 0-1  —  0-3 4-2  —   —   —  L 2 4-5 0-0 0-0
Spinks, Skylar 4-5 4-5 0-0 0-1  —   —  0-3 4-2  —   —  L 2 4-5 0-0 0-0
Trible, Virginia 3-3 3-3 0-0 0-1  —   —   —   —  0-1 3-2 L 1 3-3 0-0 0-0
Total 24-22 24-22 0-0 0-6 4-4 5-4 4-5 5-3 3-4 3-2 0-0 0-0
Percentage .522 .522 .000 .000 .500 .556 .444 .625 .429 .600 .000 .000

Doubles Teams

Individual Doubles Teams Overall Statistics
Doubles Teams Overall Dual Tour Conf 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Oliver, Alexis / McClain, Riley McClain, Riley 5-2 5-2 0-0 0-1 5-2  —   —  W 1 5-2 0-0 0-0
Smith, Malakie / McClain, Riley McClain, Riley 1-1 1-1 0-0 0-0 1-1  —   —  L 1 1-1 0-0 0-0
Smith, Malakie / Spinks, Skylar Spinks, Skylar 5-2 5-2 0-0 0-1  —  5-2  —  W 1 5-2 0-0 0-0
Graham, Bella-Bennett / Spinks, Skylar Spinks, Skylar 1-1 1-1 0-0 0-0  —  1-1  —  L 1 1-1 0-0 0-0
Graham, Bella-Bennett / Trible, Virginia Trible, Virginia 3-2 3-2 0-0 0-1  —   —  3-2 L 1 3-2 0-0 0-0
Total 15-8 15-8 0-0 0-3 6-3 6-3 3-2 0-0 0-0
Percentage .652 .652 .000 .000 .667 .667 .600 .000 .000

Doubles

Individual Doubles Overall Statistics
Doubles Overall Dual Tour Conf 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
McClain, Riley 5-3 5-3 0-0 0-1 5-3  —   —  W 1 5-3 0-0 0-0
Oliver, Alexis 5-2 5-2 0-0 0-1 5-2  —   —  W 1 5-2 0-0 0-0
Smith, Malakie 5-3 5-3 0-0 0-1 0-1 5-2  —  W 1 5-3 0-0 0-0
Spinks, Skylar 5-3 5-3 0-0 0-1  —  5-3  —  W 1 5-3 0-0 0-0
Graham, Bella-Bennett 3-3 3-3 0-0 0-1  —  0-1 3-2 L 1 3-3 0-0 0-0
Trible, Virginia 3-2 3-2 0-0 0-1  —   —  3-2 L 1 3-2 0-0 0-0
Total 13-8 13-8 0-0 0-3 5-3 5-3 3-2 0-0 0-0
Percentage .619 .619 .000 .000 .625 .625 .600 .000 .000

Conference

Singles

Individual Singles Conference Statistics
Singles Overall 1 2 3 4 5 6 Streak Last 10 vs Ranked
Nat'l Reg'l
Graham, Bella-Bennett 0-1  —   —   —   —  0-1  —  L 1 0-1 0-0 0-0
McClain, Riley 0-1  —  0-1  —   —   —   —  L 1 0-1 0-0 0-0
Oliver, Alexis 0-1 0-1  —   —   —   —   —  L 1 0-1 0-0 0-0
Smith, Malakie 0-1  —   —  0-1  —   —   —  L 1 0-1 0-0 0-0
Spinks, Skylar 0-1  —   —   —  0-1  —   —  L 1 0-1 0-0 0-0
Trible, Virginia 0-1  —   —   —   —   —  0-1 L 1 0-1 0-0 0-0
Total 0-6 0-1 0-1 0-1 0-1 0-1 0-1 0-0 0-0
Percentage .000 .000 .000 .000 .000 .000 .000 .000 .000

Doubles Teams

Individual Doubles Teams Conference Statistics
Doubles Teams Overall 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Oliver, Alexis / McClain, Riley McClain, Riley 0-1 0-1  —   —  L 1 0-1 0-0 0-0
Smith, Malakie / Spinks, Skylar Spinks, Skylar 0-1  —  0-1  —  L 1 0-1 0-0 0-0
Graham, Bella-Bennett / Trible, Virginia Trible, Virginia 0-1  —   —  0-1 L 1 0-1 0-0 0-0
Total 0-3 0-1 0-1 0-1 0-0 0-0
Percentage .000 .000 .000 .000 .000 .000

Doubles

Individual Doubles Conference Statistics
Doubles Overall 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
McClain, Riley 0-1 0-1  —   —  L 1 0-1 0-0 0-0
Oliver, Alexis 0-1 0-1  —   —  L 1 0-1 0-0 0-0
Smith, Malakie 0-1  —  0-1  —  L 1 0-1 0-0 0-0
Spinks, Skylar 0-1  —  0-1  —  L 1 0-1 0-0 0-0
Graham, Bella-Bennett 0-1  —   —  0-1 L 1 0-1 0-0 0-0
Trible, Virginia 0-1  —   —  0-1 L 1 0-1 0-0 0-0
Total 0-3 0-1 0-1 0-1 0-0 0-0
Percentage .000 .000 .000 .000 .000 .000

Match-By-Match

Match-by-Match Statistics
Date Loc Opponent W/L Score Singles Doubles Rankings
1 2 3 4 5 6 1 2 3 Nation Region
2/7/26 at Blue Mountain Christian L 1-6 L W L L L L L L L
2/8/26 at Huntingdon College W 6-1 W W W W L W W W W
2/21/26 at Christian Brothers University L 3-3 L L L W W W W
2/22/26 at Northwest Community College (#20) L 0-7 L L L L L L L
2/28/26 Belhaven University W 7-0 W W W W W W W W W
3/1/26 MUW W 7-0 W W W W W W W W W
3/6/26 University of the Ozarks W 7-0 W W W W W W W W W
3/21/26 Rhodes College L 0-7 L L L L L L L L L
3/22/26 Rust College L 3-3 L L L W W W W W