Skip To Main Content
Skip To Main Content

Millsaps College Athletics

The official website of millsaps college athletics
Calendar

2025-26 Women's Tennis Cumulative Statistics

Season

Overall

Singles

Individual Singles Overall Statistics
Singles Overall Dual Tour Conf 1 2 3 4 5 6 Streak Last 10 vs Ranked
Nat'l Reg'l
Graham, Bella-Bennett 2-3 2-3 0-0 0-0  —   —   —  0-1 2-2  —  W 2 2-3 0-0 0-0
McClain, Riley 4-2 4-2 0-0 0-0 0-2 4-0  —   —   —   —  W 2 4-2 0-0 0-0
Oliver, Alexis 3-0 3-0 0-0 0-0 3-0  —   —   —   —   —  W 3 3-0 0-0 0-0
Smith, Malakie 3-3 3-3 0-0 0-0  —  0-2 3-1  —   —   —  W 2 3-3 0-0 0-0
Spinks, Skylar 3-3 3-3 0-0 0-0  —   —  0-2 3-1  —   —  W 2 3-3 0-0 0-0
Trible, Virginia 2-2 2-2 0-0 0-0  —   —   —   —  0-1 2-1 W 1 2-2 0-0 0-0
Total 17-13 17-13 0-0 0-0 3-2 4-2 3-3 3-2 2-3 2-1 0-0 0-0
Percentage .567 .567 .000 .000 .600 .667 .500 .600 .400 .667 .000 .000

Doubles Teams

Individual Doubles Teams Overall Statistics
Doubles Teams Overall Dual Tour Conf 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Oliver, Alexis / McClain, Riley McClain, Riley 3-1 3-1 0-0 0-0 3-1  —   —  W 3 3-1 0-0 0-0
Smith, Malakie / McClain, Riley McClain, Riley 1-1 1-1 0-0 0-0 1-1  —   —  L 1 1-1 0-0 0-0
Smith, Malakie / Spinks, Skylar Spinks, Skylar 3-1 3-1 0-0 0-0  —  3-1  —  W 3 3-1 0-0 0-0
Graham, Bella-Bennett / Spinks, Skylar Spinks, Skylar 1-1 1-1 0-0 0-0  —  1-1  —  L 1 1-1 0-0 0-0
Graham, Bella-Bennett / Trible, Virginia Trible, Virginia 2-1 2-1 0-0 0-0  —   —  2-1 W 2 2-1 0-0 0-0
Total 10-5 10-5 0-0 0-0 4-2 4-2 2-1 0-0 0-0
Percentage .667 .667 .000 .000 .667 .667 .667 .000 .000

Doubles

Individual Doubles Overall Statistics
Doubles Overall Dual Tour Conf 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
McClain, Riley 3-2 3-2 0-0 0-0 3-2  —   —  W 2 3-2 0-0 0-0
Oliver, Alexis 3-1 3-1 0-0 0-0 3-1  —   —  W 3 3-1 0-0 0-0
Smith, Malakie 3-2 3-2 0-0 0-0 0-1 3-1  —  W 2 3-2 0-0 0-0
Spinks, Skylar 3-2 3-2 0-0 0-0  —  3-2  —  W 2 3-2 0-0 0-0
Graham, Bella-Bennett 2-2 2-2 0-0 0-0  —  0-1 2-1 W 1 2-2 0-0 0-0
Trible, Virginia 2-1 2-1 0-0 0-0  —   —  2-1 W 2 2-1 0-0 0-0
Total 8-5 8-5 0-0 0-0 3-2 3-2 2-1 0-0 0-0
Percentage .615 .615 .000 .000 .600 .600 .667 .000 .000

Match-By-Match

Match-by-Match Statistics
Date Loc Opponent W/L Score Singles Doubles Rankings
1 2 3 4 5 6 1 2 3 Nation Region
2/7/26 at Blue Mountain Christian L 1-6 L W L L L L L L L
2/8/26 at Huntingdon College W 6-1 W W W W L W W W W
2/21/26 at Christian Brothers University L 3-3 L L L W W W W
2/22/26 at Northwest Community College (#20) L 0-7 L L L L L L L
2/28/26 Belhaven University W 7-0 W W W W W W W W W
3/1/26 MUW W 7-0 W W W W W W W W W