Skip To Main Content
Skip To Main Content

Millsaps College Athletics

The official website of millsaps college athletics
Calendar

Rhodes () -VS- Millsaps ()

Box Score

Rhodes logo
0
vs
Millsaps logo
3

Rhodes ()
-VS-
Millsaps ()

Team Score By Period
Team 1 2 3
Rhodes RHODES 12 15 13
Winner Millsaps MILLSAPS 25 25 25
Date:
10/6/2012
Time:
1:00 PM
Site:
Jackson, Miss. ()
Attendance:
100
VIEW
Match History vs Rhodes

Match Details

Game Statistics By Set
Set Rhodes Millsaps
K E TA % K E TA %
Set #1 5 4 29 .034 10 1 22 .409
Set #2 7 4 38 .079 10 4 33 .182
Set #3 7 6 34 .029 12 5 29 .241
Total 19 14 101 .050 32 10 84 .262
Team Statistical Comparison
Statistic Team Comparison
RHODES - MILLSAPS
Points
24.0
46.0
Kills
19
32
Aces
2
8
Blocks
3
6
Assists
16
15
Digs
56
59

Game Leaders

RHODES - Leaders
Statistic Leaders
Kills Meagan Mansfield (8), Lauren Wenzel (4), Mollie Newbern (4)
Aces Dani Plata (2)
Blocks Stephanie Renner (2), Mollie Newbern (2)
Assists Michelle Quina (10), Ally Limmer (5), Tasha Heller (1)
Digs Tasha Heller (15), Meagan Mansfield (11), Michelle Quina (9)
MILLSAPS - Leaders
Statistic Leaders
Kills McKey, Caroline (10), Scott, Raven (7), Zito, Sarah (5)
Aces Calandro, Kelley (3), McKey, Caroline (3), Brown, Casey (2)
Blocks Morphew, Alex (4), Laird, Kasey (3), Scott, Raven (1)
Assists Scott, Raven (11), Morphew, Alex (3), Brown, Casey (1)
Digs McKey, Caroline (16), Laird, Kasey (14), Scott, Raven (10)

Individual Statistics

Rhodes

RHODES - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
5 5 Michelle Quina 3 0 0 0 0 10 0 0 0 0-0 0 0 0 9 0 0 0.0
6 6 Ally Limmer 3 0 0 2 .000 5 0 0 2 0-2 0 0 0 4 0 0 0.0
8 8 Lauren Wenzel 3 4 3 20 .050 0 0 0 0 0-0 0 0 0 1 0 1 4.0
9 9 Stephanie Renner 3 2 2 10 .000 0 0 0 0 0-0 1 1 0 1 0 0 3.5
12 12 Tasha Heller 3 0 0 2 .000 1 0 0 2 0-2 0 0 0 15 0 0 0.0
14 14 Megan Zann 3 0 0 2 .000 0 0 0 0 0-0 0 0 0 6 1 0 0.0
15 15 Leah Washburn 3 1 0 17 .059 0 0 0 0 0-0 0 0 0 0 0 0 1.0
16 16 Meagan Mansfield 3 8 3 23 .217 0 0 0 2 0-2 0 0 0 11 0 0 8.0
18 18 Mollie Newbern 3 4 3 20 .050 0 0 0 0 0-0 1 1 0 5 0 0 5.5
19 19 Alexandra Carr 3 0 3 5 -.600 0 0 0 0 0-0 0 0 0 3 0 0 0.0
1 1 Dani Plata 2 0 0 0 0 0 0 2 1 2-1 0 0 0 1 0 1 2.0
TM TM Team 0 0 -
Totals 19 14 101 .050 16 0 2 7 2-7 2 2 0 56 1 2 24
RHODES - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
5 5 Michelle Quina 3 0 0 0 9 0 0 0.0
6 6 Ally Limmer 3 0 0 0 4 0 0 0.0
8 8 Lauren Wenzel 3 0 0 0 1 0 1 4.0
9 9 Stephanie Renner 3 1 1 0 1 0 0 3.5
12 12 Tasha Heller 3 0 0 0 15 0 0 0.0
14 14 Megan Zann 3 0 0 0 6 1 0 0.0
15 15 Leah Washburn 3 0 0 0 0 0 0 1.0
16 16 Meagan Mansfield 3 0 0 0 11 0 0 8.0
18 18 Mollie Newbern 3 1 1 0 5 0 0 5.5
19 19 Alexandra Carr 3 0 0 0 3 0 0 0.0
1 1 Dani Plata 2 0 0 0 1 0 1 2.0
TM TM Team 0
Totals 2 2 0 56 1 2 24

Millsaps

MILLSAPS - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Laird, Kasey 3 4 4 12 .000 0 0 0 1 0-1 1 2 0 14 0 1 6.0
5 5 Zito, Sarah 3 5 1 11 .364 0 0 0 0 0-0 0 0 0 1 0 0 5.0
7 7 Zeigler, Taylor 3 1 0 1 1.000 0 0 0 1 0-1 0 0 0 4 2 0 1.0
9 9 Morphew, Alex 3 2 1 8 .125 3 0 0 0 0-0 2 2 0 2 2 0 5.0
11 11 McKey, Caroline 3 10 0 17 .588 0 0 3 2 3-2 0 0 0 16 0 0 13.0
13 13 Aime, Claire 3 2 2 9 .000 0 0 0 0 0-0 0 0 0 1 0 0 2.0
14 14 Scott, Raven 3 7 1 20 .300 11 0 0 0 0-0 1 0 0 10 1 0 8.0
20 20 Brown, Casey 3 1 0 2 .500 1 0 2 0 2-0 0 0 0 6 0 0 3.0
8 8 Calandro, Kelley 2 0 1 0 0 0 0 3 0 3-0 0 0 0 2 0 1 3.0
3 3 Kleyer, Olivia 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
12 12 Mansell, Payton 1 0 0 1 .000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
15 15 Wilson, Mary 1 0 0 0 0 0 0 0 0 0-0 0 0 0 3 0 0 0.0
TM TM Team 0 0 -
Totals 32 10 81 .272 15 0 8 4 8-4 4 4 0 59 5 2 46
MILLSAPS - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Laird, Kasey 3 1 2 0 14 0 1 6.0
5 5 Zito, Sarah 3 0 0 0 1 0 0 5.0
7 7 Zeigler, Taylor 3 0 0 0 4 2 0 1.0
9 9 Morphew, Alex 3 2 2 0 2 2 0 5.0
11 11 McKey, Caroline 3 0 0 0 16 0 0 13.0
13 13 Aime, Claire 3 0 0 0 1 0 0 2.0
14 14 Scott, Raven 3 1 0 0 10 1 0 8.0
20 20 Brown, Casey 3 0 0 0 6 0 0 3.0
8 8 Calandro, Kelley 2 0 0 0 2 0 1 3.0
3 3 Kleyer, Olivia 1 0 0 0 0 0 0 0.0
12 12 Mansell, Payton 1 0 0 0 0 0 0 0.0
15 15 Wilson, Mary 1 0 0 0 3 0 0 0.0
TM TM Team 0
Totals 4 4 0 59 5 2 46