Skip To Main Content

Millsaps College Athletics

The official website of millsaps college athletics
Calendar

Cal Lutheran (9-1) -VS- Millsaps (7-5)

Box Score

Cal Lutheran logo
3
vs
Millsaps logo
0

Cal Lutheran (9-1)
-VS-
Millsaps (7-5)

Team Score By Period
Team 1 2 3
Winner Cal Lutheran CLU 25 25 25
Millsaps MILLSAPS 14 13 21
Date:
9/14/2013
Time:
12:05 pm
Site:
Atlanta, GA (Woodruff PE Ctr.)
Attendance:
0

Match Details

Game Statistics By Set
Set Cal Lutheran Millsaps
K E TA % K E TA %
Set #1 0 0 0 .000 0 0 0 .000
Set #2 0 0 0 .000 0 0 0 .000
Set #3 0 0 0 .000 0 0 0 .000
Total 0 0 0 .000 0 0 0 .000
Team Statistical Comparison
Statistic Team Comparison
CLU - MILLSAPS
Points
53.0
27.0
Kills
39
16
Aces
10
1
Blocks
4
10
Assists
38
16
Digs
39
41

Game Leaders

CLU - Leaders
Statistic Leaders
Kills Pua Mo'Okinioliveira (9), Kylie McLogan (7), Hayley Tamagni (7)
Aces Jackie Russell (2), Kylie McLogan (2), Hayley Tamagni (2)
Blocks Allie Eason (2), Hayley Tamagni (2), Caitlin Fransen (2)
Assists Jackie Russell (25), Jena Chavez (12), Pua Mo'Okinioliveira (1)
Digs Kennedy Peters (11), Allie Eason (8), Jackie Russell (6)
MILLSAPS - Leaders
Statistic Leaders
Kills Kleyer, Olivia (4), McKey, Caroline (4), Andrews, Lexus (4)
Aces Ziegler, Taylor (1)
Blocks Williams, Susannah (5), Alex Morphew (5), Huie, Courtney (2)
Assists Ziegler, Taylor (11), Wilson, Mary (5)
Digs Wilson, Mary (10), McKey, Caroline (9), Tilton, Christina (8)

Individual Statistics

Cal Lutheran (9-1)

CLU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Jackie Russell 3 0 0 4 .000 25 0 2 3 2-3 0 0 0 6 2 0 2.0
2 2 Allie Eason 3 6 3 18 .167 0 0 1 3 1-3 0 2 0 8 0 0 8.0
5 5 Pua Mo'Okinioliveira 3 9 2 14 .500 1 0 0 1 0-1 0 0 0 4 0 0 9.0
6 6 Hayley Tamagni 3 7 0 15 .467 0 0 2 0 2-0 0 2 0 2 0 0 10.0
8 8 Jena Chavez 3 0 0 0 0 12 0 1 0 1-0 0 0 0 2 0 0 1.0
9 9 Kennedy Peters 3 0 0 0 0 0 0 1 1 1-1 0 0 0 11 0 0 1.0
13 13 Caitlin Fransen 3 3 0 6 .500 0 0 0 0 0-0 1 1 0 0 0 0 4.5
4 4 Kylie McLogan 2 7 4 16 .188 0 0 2 2 2-2 0 0 0 5 0 0 9.0
10 10 Monica Lundgren 2 0 1 5 -.200 0 0 0 0 0-0 0 1 1 0 0 0 0.5
11 11 Lauren Rohach 2 3 0 5 .600 0 0 0 0 0-0 0 0 0 0 0 0 3.0
18 18 Hannah Orlandi 2 4 0 7 .571 0 0 1 1 1-1 0 0 0 1 0 1 5.0
TM TM TEAM 0 0 -
Totals 39 10 90 .322 38 0 10 11 10-11 1 6 1 39 2 1 53
CLU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Jackie Russell 3 0 0 0 6 2 0 2.0
2 2 Allie Eason 3 0 2 0 8 0 0 8.0
5 5 Pua Mo'Okinioliveira 3 0 0 0 4 0 0 9.0
6 6 Hayley Tamagni 3 0 2 0 2 0 0 10.0
8 8 Jena Chavez 3 0 0 0 2 0 0 1.0
9 9 Kennedy Peters 3 0 0 0 11 0 0 1.0
13 13 Caitlin Fransen 3 1 1 0 0 0 0 4.5
4 4 Kylie McLogan 2 0 0 0 5 0 0 9.0
10 10 Monica Lundgren 2 0 1 1 0 0 0 0.5
11 11 Lauren Rohach 2 0 0 0 0 0 0 3.0
18 18 Hannah Orlandi 2 0 0 0 1 0 1 5.0
TM TM TEAM 0
Totals 1 6 1 39 2 1 53

Millsaps (7-5)

MILLSAPS - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Wilson, Mary 3 0 0 0 0 5 0 0 2 0-2 0 0 0 10 0 0 0.0
3 3 Kleyer, Olivia 3 4 0 10 .400 0 0 0 1 0-1 1 0 0 2 0 2 5.0
5 5 Williams, Susannah 3 1 1 6 .000 0 0 0 0 0-0 0 5 0 2 0 0 3.5
6 6 Tilton, Christina 3 0 0 0 0 0 0 0 0 0-0 0 0 0 8 0 1 0.0
7 7 Ziegler, Taylor 3 0 0 0 0 11 0 1 1 1-1 0 0 0 3 0 0 1.0
9 9 Alex Morphew 3 3 2 13 .077 0 0 0 0 0-0 0 5 0 2 0 0 5.5
11 11 McKey, Caroline 3 4 7 29 -.103 0 0 0 1 0-1 0 0 0 9 0 2 4.0
16 16 Huie, Courtney 3 0 2 9 -.222 0 0 0 0 0-0 2 0 0 0 0 0 2.0
18 18 Andrews, Lexus 3 4 0 15 .267 0 0 0 0 0-0 2 0 0 4 0 2 6.0
20 20 Brown, Casey 3 0 0 1 .000 0 0 0 1 0-1 0 0 0 1 0 0 0.0
TM TM TEAM 0 0 -
Totals 16 12 83 .048 16 0 1 6 1-6 5 10 0 41 0 7 27
MILLSAPS - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Wilson, Mary 3 0 0 0 10 0 0 0.0
3 3 Kleyer, Olivia 3 1 0 0 2 0 2 5.0
5 5 Williams, Susannah 3 0 5 0 2 0 0 3.5
6 6 Tilton, Christina 3 0 0 0 8 0 1 0.0
7 7 Ziegler, Taylor 3 0 0 0 3 0 0 1.0
9 9 Alex Morphew 3 0 5 0 2 0 0 5.5
11 11 McKey, Caroline 3 0 0 0 9 0 2 4.0
16 16 Huie, Courtney 3 2 0 0 0 0 0 2.0
18 18 Andrews, Lexus 3 2 0 0 4 0 2 6.0
20 20 Brown, Casey 3 0 0 0 1 0 0 0.0
TM TM TEAM 0
Totals 5 10 0 41 0 7 27