Skip To Main Content
Skip To Main Content

Millsaps College Athletics

The official website of millsaps college athletics
Calendar

OGLETHORPE (7-8) -VS- Millsaps (3-10)

Box Score

OGLETHORPE logo
0
vs
Millsaps logo
3

OGLETHORPE (7-8)
-VS-
Millsaps (3-10)

Team Score By Period
Team 1 2 3
OGLETHORPE OU 17 18 18
Winner Millsaps MILL 25 25 25
Date:
10/1/2016
Time:
1:00pm
Site:
Jackson, MS (Hangar Dome)
Attendance:
0
VIEW
Match History vs OGLETHORPE

Match Details

Game Statistics By Set
Set OGLETHORPE Millsaps
K E TA % K E TA %
Set #1 0 0 0 .000 0 0 0 .000
Set #2 0 0 0 .000 0 0 0 .000
Set #3 0 0 0 .000 0 0 0 .000
Total 0 0 0 .000 0 0 0 .000
Team Statistical Comparison
Statistic Team Comparison
OU - MILL
Points
38.0
50.5
Kills
28
34
Aces
2
12
Blocks
8
4
Assists
20
34
Digs
61
73

Game Leaders

OU - Leaders
Statistic Leaders
Kills Santreece Stephens (10), Ashlee Tolbert (4), Jordan Jones (3)
Aces Jordan Jones (2)
Blocks Kaitlyn Woodruff (4), Evan Furst (3), Alex Prots (2)
Assists Jordan Jones (19), Anna Rash (1)
Digs Anna Rash (22), Brianna Hernandez (9), Taryn North (7)
MILL - Leaders
Statistic Leaders
Kills Riddle, Regan (9), Vincent, Morgan (7), Bennett, Erica (5)
Aces Stoltzfus, Presley (5), Marsh, Shelby (2), Gates, Meredith (2)
Blocks Vincent, Morgan (3), Bennett, Erica (2), Riddle, Regan (1)
Assists Marsh, Shelby (28), Stoltzfus, Presley (3), Riddle, Regan (1)
Digs Zamjahn, Ashley (19), Marsh, Shelby (11), Gates, Meredith (10)

Individual Statistics

OGLETHORPE (7-8)

OU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Santreece Stephens 3 10 4 26 .231 0 0 0 0 0-0 0 0 0 4 0 0 10.0
5 5 Jordan Jones 3 3 0 7 .429 19 0 2 1 2-1 0 0 0 6 0 0 5.0
9 9 Kaitlyn Woodruff 3 3 0 12 .250 0 0 0 0 0-0 1 3 0 2 0 0 5.5
11 11 Alex Prots 3 3 1 8 .250 0 0 0 1 0-1 1 1 0 6 0 0 4.5
12 12 Anna Rash 3 1 0 4 .250 1 0 0 0 0-0 0 0 0 22 0 0 1.0
22 22 Ashlee Tolbert 3 4 1 15 .200 0 0 0 0 0-0 0 2 0 0 0 0 5.0
20 20 Brianna Hernandez 3 0 0 4 .000 0 0 0 0 0-0 0 0 0 9 0 0 0.0
23 23 Taryn North 3 0 0 3 .000 0 0 0 1 0-1 0 0 0 7 0 0 0.0
8 8 Halli Nelson 2 0 0 3 .000 0 0 0 0 0-0 0 2 0 0 0 0 1.0
15 15 Savanna Hockman 2 3 5 19 -.105 0 0 0 0 0-0 0 0 0 4 0 0 3.0
6 6 Kaia Clark 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
21 21 Evan Furst 1 1 0 4 .250 0 0 0 0 0-0 1 2 0 1 0 0 3.0
TM TM TEAM 0 0 -
Totals 28 11 105 .162 20 0 2 3 2-3 3 10 0 61 0 0 38
OU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Santreece Stephens 3 0 0 0 4 0 0 10.0
5 5 Jordan Jones 3 0 0 0 6 0 0 5.0
9 9 Kaitlyn Woodruff 3 1 3 0 2 0 0 5.5
11 11 Alex Prots 3 1 1 0 6 0 0 4.5
12 12 Anna Rash 3 0 0 0 22 0 0 1.0
22 22 Ashlee Tolbert 3 0 2 0 0 0 0 5.0
20 20 Brianna Hernandez 3 0 0 0 9 0 0 0.0
23 23 Taryn North 3 0 0 0 7 0 0 0.0
8 8 Halli Nelson 2 0 2 0 0 0 0 1.0
15 15 Savanna Hockman 2 0 0 0 4 0 0 3.0
6 6 Kaia Clark 1 0 0 0 0 0 0 0.0
21 21 Evan Furst 1 1 2 0 1 0 0 3.0
TM TM TEAM 0
Totals 3 10 0 61 0 0 38

Millsaps (3-10)

MILL - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Marsh, Shelby 3 4 3 10 .100 28 0 2 0 2-0 0 0 1 11 1 0 6.0
5 5 Williams, Susannah 3 3 5 13 -.154 0 0 0 0 0-0 0 0 3 3 0 0 3.0
14 14 Zamjahn, Ashley 3 0 0 1 .000 0 0 1 0 1-0 0 0 0 19 0 1 1.0
17 17 Riddle, Regan 3 9 3 30 .200 1 0 0 0 0-0 0 1 1 4 0 0 9.5
21 21 Vincent, Morgan 3 7 4 27 .111 1 0 1 1 1-1 1 2 4 7 0 0 10.0
23 23 Bennett, Erica 3 5 0 14 .357 1 0 1 0 1-0 1 1 0 7 0 1 7.5
4 4 Gates, Meredith 3 0 3 5 -.600 0 0 2 0 2-0 0 0 0 10 0 0 2.0
8 8 Barrett, Lena 3 5 1 18 .222 0 0 0 0 0-0 0 1 2 4 0 0 5.5
10 10 Stoltzfus, Presley 3 1 2 3 -.333 3 0 5 3 5-3 0 0 0 8 0 0 6.0
TM TM TEAM 0 0 -
Totals 34 21 121 .107 34 0 12 4 12-4 2 5 11 73 1 2 50.5
MILL - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Marsh, Shelby 3 0 0 1 11 1 0 6.0
5 5 Williams, Susannah 3 0 0 3 3 0 0 3.0
14 14 Zamjahn, Ashley 3 0 0 0 19 0 1 1.0
17 17 Riddle, Regan 3 0 1 1 4 0 0 9.5
21 21 Vincent, Morgan 3 1 2 4 7 0 0 10.0
23 23 Bennett, Erica 3 1 1 0 7 0 1 7.5
4 4 Gates, Meredith 3 0 0 0 10 0 0 2.0
8 8 Barrett, Lena 3 0 1 2 4 0 0 5.5
10 10 Stoltzfus, Presley 3 0 0 0 8 0 0 6.0
TM TM TEAM 0
Totals 2 5 11 73 1 2 50.5