Skip To Main Content
Skip To Main Content

Millsaps College Athletics

The official website of millsaps college athletics
Calendar

# LeTourneau (2-1,0-0 ASC) -VS- # Millsaps (1-2,0-0 SAA)

Box Score

LeTourneau logo
1
vs
Millsaps logo
3

# LeTourneau (2-1,0-0 ASC)
-VS-
# Millsaps (1-2,0-0 SAA)

Team Score By Period
Team 1 2 3 4
LeTourneau LETU 25 20 13 12
Winner Millsaps Mill 20 25 25 25
Date:
9/4/2021
Time:
10:03 am
Site:
Jackson, MS (The Hangar Dome)
Attendance:
50
VIEW
Match History vs LeTourneau

Match Details

Game Statistics By Set
Set LeTourneau Millsaps
K E TA % K E TA %
Set #1 15 5 36 0.278 11 4 31 0.226
Set #2 11 9 51 0.039 7 4 47 0.064
Set #3 5 3 30 0.067 12 4 29 0.276
Set #4 7 6 39 0.026 13 3 35 0.286
Total 38 23 156 .096 43 15 142 .197
Team Statistical Comparison
Statistic Team Comparison
LETU - Mill
Points
43.0
62.0
Kills
38
43
Aces
2
15
Blocks
3
4
Assists
37
40
Digs
70
73

Game Leaders

LETU - Leaders
Statistic Leaders
Kills Monk, Kaci (12), Payan, Hannah (8), Smith, Allison (5)
Aces Denega, Madison (1), Davenport, Natalie (1)
Blocks Smith, Allison (1), Mabery, Avery (1), Cobb, Kylie (1)
Assists Davenport, Natalie (33), Cobb, Kylie (2), Mabery, Avery (1)
Digs Cobb, Kylie (17), Edge, Courtney (15), Davenport, Natalie (11)
Mill - Leaders
Statistic Leaders
Kills Jolly, Alyssa (19), Macaluso, Brenna (12), Reed, Bre (4)
Aces Capezzera, Anna (9), Macaluso, Brenna (3), Jolly, Alyssa (2)
Blocks Reed, Bre (4), Macaluso, Brenna (3)
Assists Tebbe, Mary (35), Mattke, Hannah (1), Reed, Bre (1)
Digs Mattke, Hannah (17), Tebbe, Mary (13), Jolly, Alyssa (12)

Individual Statistics

LeTourneau (2-1,0-0 ASC)

LETU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
8 8 Denega, Madison 4 2 1 7 .143 0 0 1 0 1-0 0 0 0 8 0 2 3
12 12 Smith, Allison 4 5 3 21 .095 0 1 0 0 0-0 1 0 0 2 0 0 6
14 14 Mabery, Avery 4 3 2 25 .040 1 0 0 1 0-1 1 0 0 5 0 0 4
10 10 Lawson, Reina 4 0 0 2 .000 0 0 0 3 0-3 0 0 0 7 1 0 0
1 1 Davenport, Natalie 4 1 0 9 .111 33 0 1 0 1-0 0 0 0 11 5 0 2
2 2 Edge, Courtney 4 0 0 0 0 1 0 0 0 0-0 0 0 0 15 0 0 0
20 20 Cobb, Kylie 4 5 8 32 -.094 2 0 0 0 0-0 0 1 0 17 0 7 5.5
13 13 Payan, Hannah 4 8 4 28 .143 0 0 0 0 0-0 0 0 0 3 1 0 8
16 16 Monk, Kaci 4 12 5 30 .233 0 0 0 1 0-1 0 1 0 2 0 0 12.5
17 17 Gilbreath, Bethany 2 2 0 2 1.000 0 1 0 0 0-0 0 0 0 0 0 0 2
TM TM TEAM 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 6 0
Totals 38 23 156 .096 37 2 2 5 2-5 2 2 0 70 7 15 43
LETU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
8 8 Denega, Madison 4 0 0 0 8 0 2 3
12 12 Smith, Allison 4 1 0 0 2 0 0 6
14 14 Mabery, Avery 4 1 0 0 5 0 0 4
10 10 Lawson, Reina 4 0 0 0 7 1 0 0
1 1 Davenport, Natalie 4 0 0 0 11 5 0 2
2 2 Edge, Courtney 4 0 0 0 15 0 0 0
20 20 Cobb, Kylie 4 0 1 0 17 0 7 5.5
13 13 Payan, Hannah 4 0 0 0 3 1 0 8
16 16 Monk, Kaci 4 0 1 0 2 0 0 12.5
17 17 Gilbreath, Bethany 2 0 0 0 0 0 0 2
TM TM TEAM 4 0 0 0 0 0 6 0
Totals 2 2 0 70 7 15 43

Millsaps (1-2,0-0 SAA)

Mill - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
5 5 Mattke, Hannah 4 0 0 2 .000 1 0 0 1 0-1 0 0 0 17 0 0 0
19 19 Reed, Bre 4 4 3 16 .063 1 0 0 0 0-0 1 3 0 2 0 0 6.5
15 15 Macaluso, Brenna 4 12 4 32 .250 1 0 3 2 3-2 0 3 0 10 0 0 16.5
9 9 Capezzera, Anna 4 2 1 22 .045 0 0 9 4 9-4 0 0 0 7 0 0 11
3 3 Jolly, Alyssa 4 19 3 45 .356 1 0 2 2 2-2 0 0 0 12 0 0 21
6 6 Tebbe, Mary 4 2 0 8 .250 35 2 1 0 1-0 0 0 0 13 3 0 3
16 16 Cooper, Regan 4 4 3 14 .071 0 1 0 0 0-0 0 0 0 1 0 0 4
20 20 Richardson, Margaret 4 0 1 3 -.333 1 0 0 0 0-0 0 0 0 11 0 1 0
TM TM TEAM 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0
Totals 43 15 142 .197 40 3 15 9 15-9 1 6 0 73 3 2 62
Mill - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
5 5 Mattke, Hannah 4 0 0 0 17 0 0 0
19 19 Reed, Bre 4 1 3 0 2 0 0 6.5
15 15 Macaluso, Brenna 4 0 3 0 10 0 0 16.5
9 9 Capezzera, Anna 4 0 0 0 7 0 0 11
3 3 Jolly, Alyssa 4 0 0 0 12 0 0 21
6 6 Tebbe, Mary 4 0 0 0 13 3 0 3
16 16 Cooper, Regan 4 0 0 0 1 0 0 4
20 20 Richardson, Margaret 4 0 0 0 11 0 1 0
TM TM TEAM 4 0 0 0 0 0 1 0
Totals 1 6 0 73 3 2 62