Skip To Main Content

Millsaps College Athletics

The official website of millsaps college athletics
Calendar

2026 Football Cumulative Statistics

Team Stats (4-1, 2-0)

Overall Team Statistics
Statistic MILLSAPS Opponents
Scoring
40.40 15.80
202 79
First Downs
62 26
43 40
10 9
115 75
Rushing
1429 673
103 196
227 167
5.8 2.9
265.2 95.4
17 5
1326 477
Passing
118-71-2 152-88-6
8.47 7.07
200.00 215.00
9 5
1000 1075
Total Offense
345 319
6.7 4.9
465.2 310.4
2326 1552
29 11
Returns
24.20 17.08
10-242 13-222
10.50 8.00
16-168 8-64
11.17 0.00
6-67 2-0
Kicking
39.38 41.21
34.43 34.50
21-827 34-1401
1-4 2-3
0-0 0-0
Penalties
70.20 80.00
36-351 46-400
Time Of Possession
28:37 31:23
02:23:06 02:36:54
Miscellaneous
25-63 (39.68 %) 19-71 (26.76 %)
5-10 (50.00 %) 5-10 (50.00 %)
11-7 11-6
16-117 9-67
23-28 7-8
0 0
15-20 7-10
15-20 6-10

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
1 Patterson, Tameron 5 77 559 3 556 7.2 5 43 111.20
19 Reed Jr., Carl 4 30 264 34 230 7.7 4 43 57.50
7 Taylor, Mitch 5 42 184 9 175 4.2 2 22 35.00
25 Rogers II, Kevin 4 16 138 1 137 8.6 1 45 34.25
25 Rogers II, Kevin 4 16 138 1 137 8.6 1 45 34.25
3 Bizjack, Grant 2 24 154 31 123 5.1 1 28 61.50
6 Goss, Quez 4 24 72 22 50 2.1 1 8 12.50
16 Franklin, DeAndree 1 5 31 0 31 6.2 1 12 31.00
24 Carr, Jitt 3 2 14 0 14 7.0 0 10 4.67
4 Tasby Jr., Derrick 5 3 10 0 10 3.3 2 5 2.00
2 Dare, Davis 5 1 3 0 3 3.0 0 3 0.60
5 Reed, Zayden 4 2 0 1 -1 -0.5 0 0 -0.25
Team 5 1 0 2 -2 -2.0 0 0 -0.40  
Total 5 243 1567 104 1463 6.0 18 45 292.60
Opponents 5 167 673 196 477 2.9 5 76 95.40

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
6 Goss, Quez 4 158.54 24 45 1 53.33 % 391 5 48 97.75
19 Reed Jr., Carl 4 162.00 18 31 0 58.06 % 305 2 62 76.25
3 Bizjack, Grant 2 140.80 29 42 1 69.05 % 304 2 59 152.00
Total 5 153.14 71 118 2 60.17 % 1000 9 62 200.00
Opponents 5 120.26 88 152 6 57.89 % 1075 5 73 215.00

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
2 Dare, Davis 5 16 225 14.06 0 62 45.00
0 Johnson, Sean 5 14 146 10.43 1 42 29.20
4 Tasby Jr., Derrick 5 10 141 14.10 3 44 28.20
12 Dates, Cornelious 5 7 139 19.86 2 50 27.80
14 Elliott, Willie 5 7 74 10.57 0 26 14.80
13 Johnson, Aaden 2 1 59 59.00 1 59 29.50
7 Taylor, Mitch 5 3 42 14.00 0 31 8.40
17 Alexander, Cale 3 1 36 36.00 0 36 12.00
1 Patterson, Tameron 5 3 34 11.33 1 23 6.80
9 Sinclair, Isaiah 4 3 27 9.00 0 18 6.75
81 Taylor, Kaven 4 1 24 24.00 1 24 6.00
10 McGowen, Lance 2 1 22 22.00 0 22 11.00
5 Reed, Zayden 4 2 17 8.50 0 17 4.25
87 Knight, Marquis 1 1 14 14.00 0 14 14.00
25 Rogers II, Kevin 4 1 1 1.00 0 1 0.25
25 Rogers II, Kevin 4 1 1 1.00 0 1 0.25
6 Goss, Quez 4 0 -1 0.00 0 4 -0.25
Total 5 72 1001 13.90 9 62 200.20
Opponents 5 88 1075 12.22 5 73 215.00

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
12 Williams, Cole 5 18 21 39.0 4.5-12 0-0 1 0 0 0 0 0 0
5 Johnson, Myles 5 13 9 22.0 7.0-30 4.5-25 0 2 3 0 1 0 0
11 Boutan, Zabian 5 11 9 20.0 7.5-45 4.0-30 0 0 4 2 3 0 0
10 Veal Jr., Kyle 5 10 10 20.0 2.0-6 1.0-3 2 1 2 1 0 0 0
9 Bailey, Brewer 5 11 8 19.0 0-0 0-0 0 2 3 0 0 0 0
30 Barron, Ben 5 11 7 18.0 0-0 0-0 0 0 1 0 0 0 0
3 Warren, Decorian 5 5 12 17.0 6.0-31 2.5-21 0 0 2 1 1 0 0
1 Johnson, Nate 5 9 6 15.0 3.0-16 1.0-9 0 2 3 1 0 0 0
2 Smith, Justin 5 12 3 15.0 0-0 0-0 1 2 0 0 0 0 0
18 Allen, Elias 5 9 5 14.0 0-0 0-0 0 2 0 0 0 0 0
13 Reed, Caplyn 4 8 5 13.0 1.0-1 0-0 2 0 0 0 0 0 0
15 Millet, Anden 5 8 4 12.0 0.5-1 0-0 0 0 0 0 0 0 0
6 Ross, Keiron 5 8 3 11.0 0.5-2 0-0 0 2 0 0 0 0 0
17 Strain, Mikey 4 5 6 11.0 2.0-10 1.0-9 0 0 0 0 0 0 0
21 Carver, W.H. 5 4 6 10.0 1.0-1 0-0 0 6 0 0 0 0 0
8 Kyer, Markell 5 6 4 10.0 0.5-0 0-0 0 0 0 0 0 0 0
44 Cheshire, Jaxon 5 6 3 9.0 1.0-2 0-0 0 0 0 0 0 0 0
34 Jacobs, Chase 5 5 1 6.0 0-0 0-0 0 0 0 0 1 0 0
7 McCoy, Christian 4 1 5 6.0 0-0 0-0 0 0 0 0 0 0 0
90 Collier, Jaiden 5 4 1 5.0 0-0 0-0 0 0 1 0 0 0 0
56 Reyes, Sebastian 4 2 3 5.0 0-0 0-0 0 0 0 0 0 0 0
0 Airhart, Jacques 4 2 2 4.0 2.5-22 2.0-20 0 0 3 0 0 0 0
24 Vasiliauskas, Dyson 5 2 2 4.0 0-0 0-0 0 0 0 1 0 1 0
14 Ferris, Kylar 1 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
28 Mayeux, Rylan 2 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
37 McGrath, Landon 5 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
19 Phillips, Trustin 3 1 1 2.0 1.0-4 0-0 0 0 0 0 0 0 0
27 Akins, Jimetrius 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
17 Alexander, Cale 3 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
16 Dobbins, Wade 3 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
46 Dupre, Greyson 2 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
32 Griggs, Michael 5 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
0 Johnson, Sean 5 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
29 Klein, Trenton 2 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
45 Miles, Mason 5 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
95 Silva, Mathias 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
18 Babin, Connor 5 0 0 0 0-0 0-0 0 0 0 0 0 0 0
3 Bizjack, Grant 2 0 0 0 0-0 0-0 0 0 0 0 0 0 0
2 Dare, Davis 5 0 0 0 0-0 0-0 0 0 0 0 0 0 0
12 Dates, Cornelious 5 0 0 0 0-0 0-0 0 0 0 0 0 0 0
16 Franklin, DeAndree 1 0 0 0 0-0 0-0 0 0 0 0 0 0 0
6 Goss, Quez 4 0 0 0 0-0 0-0 0 0 0 0 0 0 0
13 Johnson, Aaden 2 0 0 0 0-0 0-0 0 0 0 0 0 0 0
1 Patterson, Tameron 5 0 0 0 0-0 0-0 0 0 0 0 0 0 0
19 Reed Jr., Carl 4 0 0 0 0-0 0-0 0 0 0 0 0 0 0
25 Rogers II, Kevin 4 0 0 0 0-0 0-0 0 0 0 0 0 0 0
25 Rogers II, Kevin 4 0 0 0 0-0 0-0 0 0 0 0 0 0 0
4 Tasby Jr., Derrick 5 0 0 0 0-0 0-0 0 0 0 0 0 0 0
81 Taylor, Kaven 4 0 0 0 0-0 0-0 0 0 0 0 0 0 0
7 Taylor, Mitch 5 0 0 0 0-0 0-0 0 0 0 0 0 0 0
Total 5 177 146 323.0 40.0-183 16.0-117 6 19 22 6 6 1 0
Opponents 5 230 94 324.0 26.0-99 9.0-67 2 14 13 7 7 4 0

Special Teams

Kicking

Punt

Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
21 Vasquez, Jace 20 803 40.15 53 2 5 8 2 0
Team 1 24 24.00 24 0 0 0 0 1  
Total 21 827 39.38 53 2 5 8 2 1
Opponents 34 1401 41.21 57 3 7 8 4 1

Field Goals

Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
18 Babin, Connor 1-4 25.00 % 0-0 0-1 0-1 1-2 0-0 48 0
Total 1-4 25.00 % 0-0 0-1 0-1 1-2 0-0 48 0
Opponents 2-3 66.67 % 0-0 1-1 0-0 1-2 0-0 44 0

Kickoffs

Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
18 Babin, Connor 35 2139 61.1 21 0
Total 35 2139 61.1 21 0
Opponents 17 900 52.9 3 3

Returns

Punt

Individual Punt Return Statistics
# Player NO YDS AVG TD Long
2 Dare, Davis 12 128 10.67 0 49
5 Reed, Zayden 4 40 10.00 0 17
Total 16 168 10.50 0 49
Opponents 8 64 8.00 0 24

Kickoff

Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
21 Carver, W.H. 4 128 32.00 0 65
2 Dare, Davis 2 55 27.50 0 29
28 Mayeux, Rylan 1 22 22.00 0 22
26 Pompa, Jacob 1 14 14.00 0 14
25 Rogers II, Kevin 1 12 12.00 0 12
25 Rogers II, Kevin 1 12 12.00 0 12
9 Sinclair, Isaiah 1 11 11.00 0 11
Total 11 254 23.09 0 65
Opponents 13 222 17.08 0 29

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
1 Patterson, Tameron 6 0 0 0-0 0-0 0 0-0 0 36
4 Tasby Jr., Derrick 5 0 0 0-0 0-0 0 0-0 0 30
18 Babin, Connor 0 1 0 23-28 0-0 0 0-0 0 26
19 Reed Jr., Carl 4 0 0 0-0 0-0 0 0-0 0 24
12 Dates, Cornelious 2 0 0 0-0 0-0 0 0-0 0 12
7 Taylor, Mitch 2 0 0 0-0 0-0 0 0-0 0 12
3 Bizjack, Grant 1 0 0 0-0 0-0 0 0-0 0 6
11 Boutan, Zabian 1 0 0 0-0 0-0 0 0-0 0 6
16 Franklin, DeAndree 1 0 0 0-0 0-0 0 0-0 0 6
6 Goss, Quez 1 0 0 0-0 0-0 0 0-0 0 6
13 Johnson, Aaden 1 0 0 0-0 0-0 0 0-0 0 6
0 Johnson, Sean 1 0 0 0-0 0-0 0 0-0 0 6
25 Rogers II, Kevin 1 0 0 0-0 0-0 0 0-0 0 6
25 Rogers II, Kevin 1 0 0 0-0 0-0 0 0-0 0 6
2 Smith, Justin 1 0 0 0-0 0-0 0 0-0 0 6
81 Taylor, Kaven 1 0 0 0-0 0-0 0 0-0 0 6
10 Veal Jr., Kyle 1 0 0 0-0 0-0 0 0-0 0 6
6 Ross, Keiron 0 0 0 0-0 1-1 0 0-0 0 2
Total 30 1 0 23-28 1-2 0 0-0 0 208
Opponents 11 2 0 7-8 0-1 0 0-1 0 79

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
09/03/2026 vs Belhaven W 36-20 1-0 , 0-0 03:08 2500
09/12/2026 at Centenary (LA) W 57-0 2-0 , 0-0 03:10 0
09/19/2026 vs Hendrix L 27-36 2-1 , 0-0 03:07 875
10/03/2026 vs Rhodes W 54-10 3-1 , 1-0 02:39 575
10/09/2026 vs Centre W 28-13 4-1 , 2-0 02:35 329
4279

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/03/2026 Belhaven 48 272 4 45 15 174 1 31 174 1 31 1 19 0 19 2 20 0 12
09/12/2026 Centenary (LA) 39 217 4 40 18 226 2 59 226 2 59 1 26 0 26 6 94 0 49
09/19/2026 Hendrix 52 278 2 43 13 127 1 26 127 1 26 5 119 0 65 2 9 0 8
10/03/2026 Rhodes 39 248 4 40 12 297 4 50 297 4 50 2 51 0 29 4 38 0 15
10/09/2026 Centre 49 311 3 43 13 176 1 62 176 1 62 1 27 0 27 2 7 0 10

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/03/2026 Belhaven 34 28 62 7.0 32 2.0 21 1 1 0 1 0 12 4 0 0
09/12/2026 Centenary (LA) 22 60 82 12.0 57 5.0 28 2 2 41 3 51 0 2 1 0
09/19/2026 Hendrix 39 28 67 6.0 26 2.0 15 1 1 40 2 16 1 4 0 0
10/03/2026 Rhodes 39 18 57 8.0 40 4.0 31 0 0 0 0 0 8 5 0 0
10/09/2026 Centre 43 12 55 7.0 28 3.0 22 2 2 0 0 0 1 4 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/03/2026 Belhaven 5 203 40.600 53 0 1 3 1 2 1-1 48 0 7 420 60.00 4 0
09/12/2026 Centenary (LA) 5 193 38.600 42 0 0 0 0 0 0-1 0 0 9 555 61.67 4 0
09/19/2026 Hendrix 2 83 41.500 46 0 1 0 0 1 0-1 0 0 5 324 64.80 4 0
10/03/2026 Rhodes 3 108 33.000 46 1 0 0 0 0 0-0 0 0 9 561 62.33 6 0
10/09/2026 Centre 6 240 40.000 50 0 0 2 1 5 0-1 0 0 5 279 55.80 3 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/03/2026 Belhaven 34 127 3 23 18 238 0 61 238 0 61 2 54 0 29 0 0 0 0
09/12/2026 Centenary (LA) 37 83 0 19 8 45 0 12 45 0 12 5 88 0 28 4 49 0 24
09/19/2026 Hendrix 32 76 0 8 25 387 4 73 387 4 73 1 11 0 11 1 4 0 4
10/03/2026 Rhodes 30 25 0 13 22 269 1 47 269 1 47 3 33 0 27 1 -1 0 0
10/09/2026 Centre 34 166 2 76 15 136 0 23 136 0 23 2 36 0 20 2 12 0 8

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/03/2026 Belhaven 39 24 63 5.0 11 0 0 3 2 0 1 -1 3 4 0 0
09/12/2026 Centenary (LA) 54 6 60 6.0 30 2.0 22 1 1 0 0 0 2 3 0 0
09/19/2026 Hendrix 45 36 81 5.0 9 1.0 5 2 3 22 1 1 3 2 1 0
10/03/2026 Rhodes 41 16 57 6.0 39 5.0 35 0 0 0 0 0 2 1 3 0
10/09/2026 Centre 51 12 63 4.0 10 1.0 5 1 1 0 0 0 3 4 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/03/2026 Belhaven 7 320 45.700 57 0 2 1 1 1 0-1 0 0 4 196 49.00 2 1
09/12/2026 Centenary (LA) 9 373 25.500 57 1 0 0 2 3 0-0 0 1 63 63.00 0 0
09/19/2026 Hendrix 4 156 39.000 49 0 0 1 0 1 1-1 25 0 6 266 44.33 0 0
10/03/2026 Rhodes 6 235 39.200 48 0 0 2 0 2 1-1 44 0 3 184 61.33 0 1
10/09/2026 Centre 8 317 39.600 56 0 1 3 1 1 0-0 0 0 3 191 63.67 1 1

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Belhaven 36-20 23/17 12/8 9/5 2/4 48-272 / 34-127 15-23-1 / 18-40-1 174/238 71-446 / 74-365 39/53 3/2
Centenary (LA) 57-0 24/11 11/7 10/4 3/0 39-217 / 37-83 18-24-0 / 8-19-3 226/45 63-443 / 56-128 212/137 1/5
Hendrix 27-36 22/17 14/3 7/12 1/2 52-278 / 32-76 13-26-1 / 25-35-2 127/387 78-405 / 67-463 184/38 4/3
Rhodes 54-10 25/16 12/1 11/13 2/2 39-248 / 30-25 12-18-0 / 22-34-0 297/269 57-545 / 64-294 89/32 0/0
Centre 28-13 21/14 13/7 6/6 2/1 49-311 / 34-166 13-27-0 / 15-24-0 176/136 76-487 / 58-302 34/48 1/2

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Belhaven 3-12 / 3-17 2-2 / 4-5 27:39 / 32:21 -4:42 5.67 / 3.74 7.57 / 5.95 6.28 / 4.93 5-40.6 / 7-45.7 9-90 / 16-131
Centenary (LA) 5-12 / 1-12 1-1 / 0-0 29:22 / 30:38 -1:16 5.56 / 2.24 9.42 / 2.37 7.03 / 2.29 5-38.6 / 9-41.4 9-95 / 10-87
Hendrix 5-14 / 6-14 1-5 / 0-2 28:24 / 31:36 -3:12 5.35 / 2.38 4.88 / 11.06 5.19 / 6.91 2-41.5 / 4-39 6-70 / 5-42
Rhodes 6-10 / 5-14 1-1 / 0-2 26:34 / 33:26 -6:52 6.36 / 0.83 16.50 / 7.91 9.56 / 4.59 3-36 / 6-39.2 6-50 / 7-60
Centre 6-15 / 4-14 0-1 / 1-1 31:07 / 28:53 2:14 6.35 / 4.88 6.52 / 5.67 6.41 / 5.21 6-40 / 8-39.6 6-46 / 8-80

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone

Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/03/2026 Belhaven W 36-20 3 3 20 3 3 0 0 0 0 0 0 0 0
09/12/2026 Centenary (LA) W 57-0 6 4 29 4 4 0 0 1 0 0 1 0 0
09/19/2026 Hendrix L 27-36 2 1 7 1 0 1 0 0 0 0 1 0 0
10/03/2026 Rhodes W 54-10 4 4 26 4 2 2 0 0 0 0 0 0 0
10/09/2026 Centre W 28-13 5 3 21 3 3 0 0 1 0 0 0 0 1
TOTALS 20 15 103 15 12 3 0 2 0 0 2 0 1

Opponents Inside Our Red-Zone

Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/03/2026 Belhaven L 20-36 3 3 20 3 3 0 0 0 0 0 0 0 0
09/12/2026 Centenary (LA) L 0-57 0 0 0 0 0 0 0 0 0 0 0 0 0
09/19/2026 Hendrix W 36-27 4 3 17 2 0 2 1 0 0 0 0 0 0
10/03/2026 Rhodes L 10-54 1 0 0 0 0 0 0 0 1 0 0 0 0
10/09/2026 Centre L 13-28 2 1 7 1 1 0 0 0 0 0 1 0 0
TOTALS 10 7 44 6 4 2 1 0 1 0 1 0 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 29 Patterson,Tameron vs Hendrix (09/19/2026)
Yards Rushing 173 Patterson,Tameron vs Hendrix (09/19/2026)
TD Rushes 2 Reed Jr.,Carl vs Centre (10/09/2026)
Long Rush 45 Rogers ll,Kevin vs Belhaven (09/03/2026)
Pass Attempts 26 Goss,Quez vs Hendrix (09/19/2026)
Pass Completions 15 Bizjack,Grant vs Belhaven (09/03/2026)
Yards Passing 177 Reed Jr.,Carl vs Rhodes (10/03/2026)
TD Passes 2 Goss,Quez vs Rhodes (10/03/2026)
2 Reed Jr.,Carl vs Rhodes (10/03/2026)
Longest Pass 62 Reed Jr.,Carl vs Centre (10/09/2026)
Receptions 6 Dare,Davis vs Centre (10/09/2026)
Yards Receiving 108 Tasby Jr.,Derrick vs Rhodes (10/03/2026)
TD Receptions 3 Tasby Jr.,Derrick vs Rhodes (10/03/2026)
Longest Reception 62 Dare,Davis vs Centre (10/09/2026)
Field Goals 1 Babin,Connor vs Belhaven (09/03/2026)
Longest Field Goal 48 Babin,Connor vs Belhaven (09/03/2026)
Punts 6 Vasquez,Jace vs Centre (10/09/2026)
Punting Average 42 Vasquez,Jace vs Rhodes (10/03/2026)
Longest Punt 53 Vasquez,Jace vs Belhaven (09/03/2026)
Longest Punt Return 49 Dare,Davis vs Centenary (LA) (09/12/2026)
Longest Kickoff Return 65 Carver,W.H. vs Hendrix (09/19/2026)
Tackles 9 Williams,Cole vs Hendrix (09/19/2026)
9 Williams,Cole vs Centenary (LA) (09/12/2026)
Sacks 3 Boutan,Zabian vs Centre (10/09/2026)
Interceptions 1 Veal Jr.,Kyle vs Belhaven (09/03/2026)
1 Veal Jr.,Kyle vs Hendrix (09/19/2026)
1 Reed,Caplyn vs Hendrix (09/19/2026)
1 Smith,Justin vs Centenary (LA) (09/12/2026)
1 Williams,Cole vs Centenary (LA) (09/12/2026)
1 Reed,Caplyn vs Centenary (LA) (09/12/2026)

Team Game Highs

Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 52 vs Hendrix (09/19/2026)
Yards Rushing 311 vs Centre (10/09/2026)
TD Rushes 4 vs Belhaven (09/03/2026)
Pass Attempts 27 vs Centre (10/09/2026)
Pass Completions 18 vs Centenary (LA) (09/12/2026)
Yards Passing 297 vs Rhodes (10/03/2026)
TD Passes 4 vs Rhodes (10/03/2026)

Opponent Individual Game Highs

Opponent Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 22 Jackson,Noah vs Hendrix (09/19/2026)
Yards Rushing 94 Tabor,Julien vs Belhaven (09/03/2026)
TD Rushes 1 Williams,Cayson vs Belhaven (09/03/2026)
1 Burleson,Ian vs Belhaven (09/03/2026)
1 DeAngelo,Jacob vs Belhaven (09/03/2026)
1 Davis,Kyle vs Centre (10/09/2026)
1 Trimble,Mason vs Centre (10/09/2026)
Long Rush 76 Trimble,Mason vs Centre (10/09/2026)
Pass Attempts 35 Burleson,Ian vs Belhaven (09/03/2026)
35 Blice,Jake vs Hendrix (09/19/2026)
Pass Completions 25 Blice,Jake vs Hendrix (09/19/2026)
Yards Passing 387 Blice,Jake vs Hendrix (09/19/2026)
TD Passes 4 Blice,Jake vs Hendrix (09/19/2026)
Longest Pass 73 Blice,Jake vs Hendrix (09/19/2026)
Receptions 6 Kurak,Dunaven vs Rhodes (10/03/2026)
6 Tarter,Jakei vs Centre (10/09/2026)
Yards Receiving 149 Bruce,Westin vs Hendrix (09/19/2026)
TD Receptions 1 McGee,Brooks vs Hendrix (09/19/2026)
1 Bruce,Westin vs Hendrix (09/19/2026)
1 Payne,Zo vs Hendrix (09/19/2026)
1 Rainwater,Jayger vs Hendrix (09/19/2026)
1 Kurak,Dunaven vs Rhodes (10/03/2026)
Longest Reception 73 Bruce,Westin vs Hendrix (09/19/2026)
Field Goals 1 Brandenburg,Clay vs Hendrix (09/19/2026)
1 Jones,Grady vs Rhodes (10/03/2026)
Longest Field Goal 44 Jones,Grady vs Rhodes (10/03/2026)
Punts 8 Boehm,Will vs Centre (10/09/2026)
8 Wyss,Zane vs Centenary (LA) (09/12/2026)
Punting Average 46 Wyss,Zane vs Centenary (LA) (09/12/2026)
Longest Punt 57 Norris,Kyle vs Belhaven (09/03/2026)
57 Wyss,Zane vs Centenary (LA) (09/12/2026)
Longest Punt Return 24 Samuels,Cam vs Centenary (LA) (09/12/2026)
Longest Kickoff Return 29 Slaton,Javon vs Belhaven (09/03/2026)
Tackles 18 Roberts,Christian vs Hendrix (09/19/2026)
Sacks 2 Davis,JD vs Rhodes (10/03/2026)
2 Watkins,Collin vs Centenary (LA) (09/12/2026)
Interceptions 1 Steele,Bralen vs Belhaven (09/03/2026)
1 Moore,Beckett vs Hendrix (09/19/2026)

Opponent Team Game Highs

Opponent Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 37 vs Centenary (LA) (09/12/2026)
Yards Rushing 166 vs Centre (10/09/2026)
TD Rushes 3 vs Belhaven (09/03/2026)
Pass Attempts 40 vs Belhaven (09/03/2026)
Pass Completions 25 vs Hendrix (09/19/2026)
Yards Passing 387 vs Hendrix (09/19/2026)
TD Passes 4 vs Hendrix (09/19/2026)

Participation

Participation

Player Participation
# Player Games Played GP
0 Airhart, Jacques 4
27 Akins, Jimetrius 1
17 Alexander, Cale 3
18 Allen, Elias 5
18 Babin, Connor 5
9 Bailey, Brewer 5
30 Barron, Ben 5
60 Beychok, Joshua 3
3 Bizjack, Grant 2
11 Boutan, Zabian 5
24 Carr, Jitt 3
21 Carver, W.H. 5
44 Cheshire, Jaxon 5
23 Cobb, Brayden 1
90 Collier, Jaiden 5
77 Contreras, Erik 5
2 Dare, Davis 5
12 Dates, Cornelious 5
25 Dempsey, Ben 2
16 Dobbins, Wade 3
46 Dupre, Greyson 2
52 Dyess, Kamden 1
14 Elliott, Willie 5
14 Ferris, Kylar 1
78 Finley, Laquarrious 4
16 Franklin, DeAndree 1
71 Gaines, Aden 5
6 Goss, Quez 4
22 Graham, Dylan 1
62 Green, KJ 2
32 Griggs, Michael 5
73 Heymann, Many 1
34 Jacobs, Chase 5
13 Johnson, Aaden 2
5 Johnson, Myles 5
1 Johnson, Nate 5
0 Johnson, Sean 5
51 Johnson-Harris, Karson 1
29 Klein, Trenton 2
87 Knight, Marquis 1
8 Kyer, Markell 5
98 Maguire, Gunnar 3
28 Mayeux, Rylan 2
7 McCoy, Christian 4
59 Mcgaughy, Donavon 1
10 McGowen, Lance 2
37 McGrath, Landon 5
45 Miles, Mason 5
15 Millet, Anden 5
1 Patterson, Tameron 5
19 Phillips, Trustin 3
26 Pompa, Jacob 3
80 Price, AJ 1
69 Ragas, Ben 5
4 Rankins, Jamison 1
19 Reed Jr., Carl 4
13 Reed, Caplyn 4
5 Reed, Zayden 4
56 Reyes, Sebastian 4
33 Roberts, Tyler 1
25 Rogers II, Kevin 4
6 Ross, Keiron 5
95 Silva, Mathias 1
9 Sinclair, Isaiah 4
70 Sisk, Jeb 1
28 Smith, Amari 1
2 Smith, Justin 5
17 Strain, Mikey 4
4 Tasby Jr., Derrick 5
81 Taylor, Kaven 4
7 Taylor, Mitch 5
82 Tew, Joshua 1
64 Touchstone, Reagan 2
58 Varnado, Colin 2
24 Vasiliauskas, Dyson 5
21 Vasquez, Jace 5
23 Vaughn ll, Joel 3
10 Veal Jr., Kyle 5
3 Warren, Decorian 5
12 Williams, Cole 5
74 Wooten, Dwight 4