Skip To Main Content

Millsaps College Athletics

The official website of millsaps college athletics
Calendar

2026 Football Cumulative Statistics

Team Stats (6-2, 4-1)

Overall Team Statistics
Statistic MILLSAPS Opponents
Scoring
43.00 17.75
344 142
First Downs
101 57
71 67
17 15
189 139
Rushing
2249 1331
133 279
347 283
6.1 3.7
264.5 131.5
24 8
2116 1052
Passing
191-120-3 232-133-9
9.73 7.07
232.25 205.13
22 11
1858 1641
Total Offense
538 515
7.4 5.2
496.8 336.6
3974 2693
49 20
Returns
22.50 18.04
22-495 25-451
10.38 7.17
21-218 12-86
7.44 0.00
9-67 3-0
Kicking
37.34 41.67
33.00 35.20
29-1083 46-1917
2-7 3-6
0-0 0-0
Penalties
69.50 77.38
60-556 68-619
Time Of Possession
27:55 32:05
03:43:19 04:16:41
Miscellaneous
39-94 (41.49 %) 37-107 (34.58 %)
6-15 (40.00 %) 5-12 (41.67 %)
15-8 17-11
23-169 13-78
42-48 13-16
0 0
25-33 15-21
25-33 13-21

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
1 Patterson, Tameron 8 123 838 6 832 6.8 7 43 104.00
19 Reed Jr., Carl 6 52 446 57 389 7.5 6 91 64.83
7 Taylor, Mitch 8 51 283 9 274 5.4 3 56 34.25
3 Bizjack, Grant 5 35 222 32 190 5.4 1 28 38.00
25 Rogers II, Kevin 7 25 180 1 179 7.2 1 45 25.57
24 Carr, Jitt 6 17 140 0 140 8.2 1 18 23.33
6 Goss, Quez 6 30 95 23 72 2.4 1 10 12.00
16 Franklin, DeAndree 1 5 31 0 31 6.2 1 12 31.00
4 Tasby Jr., Derrick 8 4 11 0 11 2.8 3 5 1.38
2 Dare, Davis 8 1 3 0 3 3.0 0 3 0.38
5 Reed, Zayden 6 2 0 1 -1 -0.5 0 0 -0.17
Team 8 2 0 4 -4 -2.0 0 0 -0.50  
Total 8 347 2249 133 2116 6.1 24 91 264.50
Opponents 8 283 1331 279 1052 3.7 8 76 131.50

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
19 Reed Jr., Carl 6 212.79 39 59 0 66.10 % 716 8 62 119.33
3 Bizjack, Grant 5 163.24 51 75 2 68.00 % 623 7 59 124.60
6 Goss, Quez 6 166.13 30 57 1 52.63 % 519 7 48 86.50
Total 8 179.41 120 191 3 62.83 % 1858 22 62 232.25
Opponents 8 124.63 133 232 9 57.33 % 1641 11 73 205.13

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
2 Dare, Davis 8 25 423 16.92 1 62 52.88
0 Johnson, Sean 8 21 313 14.90 2 54 39.13
4 Tasby Jr., Derrick 8 18 262 14.56 6 44 32.75
12 Dates, Cornelious 8 10 197 19.70 3 50 24.63
14 Elliott, Willie 8 12 125 10.42 1 26 15.63
9 Sinclair, Isaiah 7 6 108 18.00 1 56 15.43
13 Johnson, Aaden 3 3 75 25.00 1 59 25.00
1 Patterson, Tameron 8 8 73 9.13 2 23 9.13
5 Reed, Zayden 6 4 67 16.75 1 34 11.17
17 Alexander, Cale 5 2 66 33.00 1 36 13.20
81 Taylor, Kaven 6 2 44 22.00 2 24 7.33
7 Taylor, Mitch 8 3 42 14.00 0 31 5.25
23 Vaughn ll, Joel 5 1 23 23.00 1 23 4.60
10 McGowen, Lance 3 1 22 22.00 0 22 7.33
87 Knight, Marquis 1 1 14 14.00 0 14 14.00
19 Reed Jr., Carl 6 1 5 5.00 0 5 0.83
25 Rogers II, Kevin 7 1 1 1.00 0 1 0.14
24 Carr, Jitt 6 1 -1 -1.00 0 0 -0.17
6 Goss, Quez 6 0 -1 0.00 0 4 -0.17
Total 8 120 1858 15.48 22 62 232.25
Opponents 8 133 1641 12.34 11 73 205.13

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
12 Williams, Cole 8 25 25 50.0 7.0-22 1.0-8 1 0 1 0 0 0 0
9 Bailey, Brewer 8 23 13 36.0 0-0 0-0 1 2 4 0 0 0 0
30 Barron, Ben 8 19 16 35.0 1.5-2 0-0 0 0 2 0 2 0 0
11 Boutan, Zabian 8 18 13 31.0 11.5-59 6.0-38 0 0 7 2 3 0 0
5 Johnson, Myles 8 20 11 31.0 10.0-52 5.5-41 0 2 5 0 1 0 0
1 Johnson, Nate 8 14 10 24.0 6.0-34 3.0-24 0 2 4 1 0 0 0
3 Warren, Decorian 8 10 14 24.0 9.0-40 2.5-21 0 0 2 1 2 0 0
2 Smith, Justin 8 18 4 22.0 0-0 0-0 1 2 0 1 0 0 0
8 Kyer, Markell 8 14 6 20.0 0.5-0 0-0 0 2 0 0 1 0 0
13 Reed, Caplyn 7 14 6 20.0 2.0-4 0-0 2 0 0 0 0 0 0
10 Veal Jr., Kyle 6 10 10 20.0 2.0-6 1.0-3 2 1 2 1 0 0 0
17 Strain, Mikey 7 9 9 18.0 3.0-15 2.0-14 0 0 0 1 0 0 0
18 Allen, Elias 8 9 8 17.0 0-0 0-0 0 2 0 0 0 0 0
21 Carver, W.H. 8 11 6 17.0 1.0-1 0-0 0 8 0 1 0 0 0
15 Millet, Anden 8 11 6 17.0 1.5-3 0-0 0 0 0 0 0 0 0
44 Cheshire, Jaxon 8 9 7 16.0 1.0-2 0-0 0 0 0 1 0 0 0
7 McCoy, Christian 7 7 6 13.0 0-0 0-0 1 0 0 0 0 0 0
6 Ross, Keiron 7 9 4 13.0 0.5-2 0-0 0 2 0 0 0 0 0
34 Jacobs, Chase 7 11 1 12.0 1.0-1 0-0 0 0 0 0 3 0 0
24 Vasiliauskas, Dyson 8 4 4 8.0 0-0 0-0 0 0 0 1 0 1 0
0 Airhart, Jacques 7 5 2 7.0 2.5-22 2.0-20 0 0 3 0 0 0 0
90 Collier, Jaiden 8 6 1 7.0 0-0 0-0 0 0 1 0 0 0 0
16 Dobbins, Wade 5 4 1 5.0 0-0 0-0 0 0 0 0 0 0 0
56 Reyes, Sebastian 4 2 3 5.0 0-0 0-0 0 0 0 0 0 0 0
14 Ferris, Kylar 2 3 1 4.0 0-0 0-0 0 0 0 0 0 0 0
4 Barbarin, Devin 2 2 1 3.0 0-0 0-0 1 0 0 1 0 0 0
45 Miles, Mason 7 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
19 Phillips, Trustin 4 1 2 3.0 1.0-4 0-0 0 0 0 0 0 0 0
27 Akins, Jimetrius 2 1 1 2.0 1.0-3 0-0 0 0 0 0 0 0 0
17 Alexander, Cale 5 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
98 Maguire, Gunnar 5 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
28 Mayeux, Rylan 4 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
37 McGrath, Landon 8 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
95 Silva, Mathias 2 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
31 Brown, Elijah 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
46 Dupre, Greyson 2 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
32 Griggs, Michael 7 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
94 Hartwell, Eddie 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
0 Johnson, Sean 8 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
29 Klein, Trenton 2 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
82 Tew, Joshua 3 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
21 Vasquez, Jace 8 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
18 Babin, Connor 8 0 0 0 0-0 0-0 0 0 0 0 0 0 0
3 Bizjack, Grant 5 0 0 0 0-0 0-0 0 0 0 0 0 0 0
24 Carr, Jitt 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
2 Dare, Davis 8 0 0 0 0-0 0-0 0 0 0 0 0 0 0
12 Dates, Cornelious 8 0 0 0 0-0 0-0 0 0 0 0 0 0 0
14 Elliott, Willie 8 0 0 0 0-0 0-0 0 0 0 0 0 0 0
16 Franklin, DeAndree 1 0 0 0 0-0 0-0 0 0 0 0 0 0 0
6 Goss, Quez 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
13 Johnson, Aaden 3 0 0 0 0-0 0-0 0 0 0 0 0 0 0
1 Patterson, Tameron 8 0 0 0 0-0 0-0 0 0 0 0 0 0 0
19 Reed Jr., Carl 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
5 Reed, Zayden 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
25 Rogers II, Kevin 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0
9 Sinclair, Isaiah 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0
4 Tasby Jr., Derrick 8 0 0 0 0-0 0-0 0 0 0 0 0 0 0
81 Taylor, Kaven 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
7 Taylor, Mitch 8 0 0 0 0-0 0-0 0 0 0 0 0 0 0
TM Team 8 0 0 0 0-0 0-0 0 0 0 0 0 0 0  
23 Vaughn ll, Joel 5 0 0 0 0-0 0-0 0 0 0 0 0 0 0
Total 8 301 200 501.0 62.0-272 23.0-169 9 23 31 11 12 1 0
Opponents 8 344 160 504.0 36.0-119 13.0-78 3 22 14 8 8 6 0

Special Teams

Kicking

Punt

Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
21 Vasquez, Jace 27 1059 39.22 53 2 5 9 2 0
Team 2 24 12.00 24 0 0 0 0 2  
Total 29 1083 37.34 53 2 5 9 2 2
Opponents 46 1917 41.67 67 4 10 8 7 1

Field Goals

Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
18 Babin, Connor 2-7 28.57 % 0-0 0-2 1-2 1-3 0-0 48 0
Total 2-7 28.57 % 0-0 0-2 1-2 1-3 0-0 48 0
Opponents 3-6 50.00 % 0-0 1-1 0-2 2-3 0-0 44 0

Kickoffs

Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
18 Babin, Connor 59 3653 61.9 32 0
Total 59 3653 61.9 32 0
Opponents 30 1623 54.1 3 4

Returns

Punt

Individual Punt Return Statistics
# Player NO YDS AVG TD Long
2 Dare, Davis 17 178 10.47 0 49
5 Reed, Zayden 4 40 10.00 0 17
Total 21 218 10.38 0 49
Opponents 12 86 7.17 0 24

Kickoff

Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
21 Carver, W.H. 6 177 29.50 0 65
2 Dare, Davis 7 170 24.29 0 30
1 Patterson, Tameron 2 53 26.50 0 40
5 Reed, Zayden 2 36 18.00 0 19
28 Mayeux, Rylan 1 22 22.00 0 22
26 Pompa, Jacob 1 14 14.00 0 14
25 Rogers II, Kevin 1 12 12.00 0 12
9 Sinclair, Isaiah 1 11 11.00 0 11
12 Dates, Cornelious 1 0 0.00 0 0
Total 22 495 22.50 0 65
Opponents 25 451 18.04 0 36

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
1 Patterson, Tameron 9 0 0 0-0 0-0 0 0-0 0 54
4 Tasby Jr., Derrick 9 0 0 0-0 0-0 0 0-0 0 54
18 Babin, Connor 0 2 0 42-48 0-0 0 0-0 0 48
19 Reed Jr., Carl 6 0 0 0-0 0-0 0 0-0 0 36
12 Dates, Cornelious 3 0 0 0-0 0-0 0 0-0 0 18
7 Taylor, Mitch 3 0 0 0-0 0-0 0 0-0 0 18
0 Johnson, Sean 2 0 0 0-0 0-0 0 0-0 0 12
81 Taylor, Kaven 2 0 0 0-0 0-0 0 0-0 0 12
17 Alexander, Cale 1 0 0 0-0 0-0 0 0-0 0 6
3 Bizjack, Grant 1 0 0 0-0 0-0 0 0-0 0 6
11 Boutan, Zabian 1 0 0 0-0 0-0 0 0-0 0 6
24 Carr, Jitt 1 0 0 0-0 0-0 0 0-0 0 6
2 Dare, Davis 1 0 0 0-0 0-0 0 0-0 0 6
14 Elliott, Willie 1 0 0 0-0 0-0 0 0-0 0 6
16 Franklin, DeAndree 1 0 0 0-0 0-0 0 0-0 0 6
6 Goss, Quez 1 0 0 0-0 0-0 0 0-0 0 6
13 Johnson, Aaden 1 0 0 0-0 0-0 0 0-0 0 6
5 Reed, Zayden 1 0 0 0-0 0-0 0 0-0 0 6
25 Rogers II, Kevin 1 0 0 0-0 0-0 0 0-0 0 6
9 Sinclair, Isaiah 1 0 0 0-0 0-0 0 0-0 0 6
2 Smith, Justin 1 0 0 0-0 0-0 0 0-0 0 6
23 Vaughn ll, Joel 1 0 0 0-0 0-0 0 0-0 0 6
10 Veal Jr., Kyle 1 0 0 0-0 0-0 0 0-0 0 6
6 Ross, Keiron 0 0 0 0-0 1-1 0 0-0 0 2
Total 49 2 0 42-48 1-2 0 0-0 0 344
Opponents 20 3 0 13-16 0-2 0 0-1 0 142

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
09/03/2026 vs Belhaven W 36-20 1-0 , 0-0 03:08 2500
09/12/2026 at Centenary (LA) W 57-0 2-0 , 0-0 03:10 0
09/19/2026 vs Hendrix L 27-36 2-1 , 0-0 03:07 875
10/03/2026 vs Rhodes W 54-10 3-1 , 1-0 02:39 575
10/09/2026 vs Centre W 28-13 4-1 , 2-0 02:35 329
10/17/2026 at Sewanee W 62-14 5-1 , 3-0 02:55 1084
10/24/2026 vs Trinity (TX) L 21-28 5-2 , 3-1 02:41 2850
10/31/2026 at Southwestern (TX) W 59-21 6-2 , 4-1 02:41 1007
9220

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/03/2026 Belhaven 48 272 4 45 15 174 1 31 174 1 31 1 19 0 19 2 20 0 12
09/12/2026 Centenary (LA) 39 217 4 40 18 226 2 59 226 2 59 1 26 0 26 6 94 0 49
09/19/2026 Hendrix 52 278 2 43 13 127 1 26 127 1 26 5 119 0 65 2 9 0 8
10/03/2026 Rhodes 39 248 4 40 12 297 4 50 297 4 50 2 51 0 29 4 38 0 15
10/09/2026 Centre 49 311 3 43 13 176 1 62 176 1 62 1 27 0 27 2 7 0 10
10/17/2026 Sewanee 38 252 2 37 21 418 7 54 418 7 54 3 53 0 40 1 5 0 5
10/24/2026 Trinity (TX) 38 262 2 91 9 121 1 56 121 1 56 6 134 0 30 0 0 0 0
10/31/2026 Southwestern (TX) 44 276 3 56 19 319 5 52 319 5 52 3 66 0 27 4 45 0 16

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/03/2026 Belhaven 34 28 62 7.0 32 2.0 21 1 1 0 1 0 12 4 0 0
09/12/2026 Centenary (LA) 22 60 82 12.0 57 5.0 28 2 2 41 3 51 0 2 1 0
09/19/2026 Hendrix 39 28 67 6.0 26 2.0 15 1 1 40 2 16 1 4 0 0
10/03/2026 Rhodes 39 18 57 8.0 40 4.0 31 0 0 0 0 0 8 5 0 0
10/09/2026 Centre 43 12 55 7.0 28 3.0 22 2 2 0 0 0 1 4 0 0
10/17/2026 Sewanee 44 18 62 7.0 34 3.0 24 2 2 0 1 0 3 3 0 0
10/24/2026 Trinity (TX) 39 14 53 4.0 20 2.0 17 1 1 0 0 0 5 1 0 0
10/31/2026 Southwestern (TX) 41 22 63 11.0 35 2.0 11 3 2 19 2 0 1 0 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/03/2026 Belhaven 5 203 40.600 53 0 1 3 1 2 1-1 48 0 7 420 60.00 4 0
09/12/2026 Centenary (LA) 5 193 38.600 42 0 0 0 0 0 0-1 0 0 9 555 61.67 4 0
09/19/2026 Hendrix 2 83 41.500 46 0 1 0 0 1 0-1 0 0 5 324 64.80 4 0
10/03/2026 Rhodes 3 108 33.000 46 1 0 0 0 0 0-0 0 0 9 561 62.33 6 0
10/09/2026 Centre 6 240 40.000 50 0 0 2 1 5 0-1 0 0 5 279 55.80 3 0
10/17/2026 Sewanee 0 0 0.000 0 0 0 0 0 0 0-1 0 0 10 619 61.90 3 0
10/24/2026 Trinity (TX) 4 124 20.650 49 1 0 0 0 1 0-1 0 0 4 255 63.75 3 0
10/31/2026 Southwestern (TX) 4 132 33.000 48 0 0 0 0 0 1-1 39 0 10 640 64.00 5 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/03/2026 Belhaven 34 127 3 23 18 238 0 61 238 0 61 2 54 0 29 0 0 0 0
09/12/2026 Centenary (LA) 37 83 0 19 8 45 0 12 45 0 12 5 88 0 28 4 49 0 24
09/19/2026 Hendrix 32 76 0 8 25 387 4 73 387 4 73 1 11 0 11 1 4 0 4
10/03/2026 Rhodes 30 25 0 13 22 269 1 47 269 1 47 3 33 0 27 1 -1 0 0
10/09/2026 Centre 34 166 2 76 15 136 0 23 136 0 23 2 36 0 20 2 12 0 8
10/17/2026 Sewanee 33 116 0 14 19 188 2 24 188 2 24 7 125 0 22 0 0 0 0
10/24/2026 Trinity (TX) 43 295 3 59 11 123 1 35 123 1 35 1 25 0 25 2 6 0 4
10/31/2026 Southwestern (TX) 40 164 0 34 15 255 3 45 255 3 45 4 79 0 36 2 16 0 12

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/03/2026 Belhaven 39 24 63 5.0 11 0 0 3 2 0 1 -1 3 4 0 0
09/12/2026 Centenary (LA) 54 6 60 6.0 30 2.0 22 1 1 0 0 0 2 3 0 0
09/19/2026 Hendrix 45 36 81 5.0 9 1.0 5 2 3 22 1 1 3 2 1 0
10/03/2026 Rhodes 41 16 57 6.0 39 5.0 35 0 0 0 0 0 2 1 3 0
10/09/2026 Centre 51 12 63 4.0 10 1.0 5 1 1 0 0 0 3 4 0 0
10/17/2026 Sewanee 44 8 52 3.0 9 2.0 8 0 0 0 0 0 0 3 1 0
10/24/2026 Trinity (TX) 38 14 52 6.0 10 2.0 3 1 1 0 1 0 1 2 1 0
10/31/2026 Southwestern (TX) 32 44 76 1.0 1 0 0 0 0 0 0 0 0 3 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/03/2026 Belhaven 7 320 45.700 57 0 2 1 1 1 0-1 0 0 4 196 49.00 2 1
09/12/2026 Centenary (LA) 9 373 25.500 57 1 0 0 2 3 0-0 0 1 63 63.00 0 0
09/19/2026 Hendrix 4 156 39.000 49 0 0 1 0 1 1-1 25 0 6 266 44.33 0 0
10/03/2026 Rhodes 6 235 39.200 48 0 0 2 0 2 1-1 44 0 3 184 61.33 0 1
10/09/2026 Centre 8 317 39.600 56 0 1 3 1 1 0-0 0 0 3 191 63.67 1 1
10/17/2026 Sewanee 6 272 45.300 67 0 1 2 2 0 0-0 0 0 3 139 46.33 0 0
10/24/2026 Trinity (TX) 1 24 24.000 24 0 0 0 0 0 1-2 43 0 6 370 61.67 0 0
10/31/2026 Southwestern (TX) 5 220 44.000 52 0 0 1 1 0 0-1 0 0 4 214 53.50 0 1

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Belhaven 36-20 23/17 12/8 9/5 2/4 48-272 / 34-127 15-23-1 / 18-40-1 174/238 71-446 / 74-365 39/53 3/2
Centenary (LA) 57-0 24/11 11/7 10/4 3/0 39-217 / 37-83 18-24-0 / 8-19-3 226/45 63-443 / 56-128 212/137 1/5
Hendrix 27-36 22/17 14/3 7/12 1/2 52-278 / 32-76 13-26-1 / 25-35-2 127/387 78-405 / 67-463 184/38 4/3
Rhodes 54-10 25/16 12/1 11/13 2/2 39-248 / 30-25 12-18-0 / 22-34-0 297/269 57-545 / 64-294 89/32 0/0
Centre 28-13 21/14 13/7 6/6 2/1 49-311 / 34-166 13-27-0 / 15-24-0 176/136 76-487 / 58-302 34/48 1/2
Sewanee 62-14 30/21 14/8 13/11 3/2 38-252 / 33-116 21-30-0 / 19-33-1 418/188 68-670 / 66-304 58/125 0/3
Trinity (TX) 21-28 17/21 11/14 4/5 2/2 38-262 / 43-295 9-19-1 / 11-20-0 121/123 57-383 / 63-418 134/31 2/1
Southwestern (TX) 59-21 27/22 14/9 11/11 2/2 44-276 / 40-164 19-24-0 / 15-27-2 319/255 68-595 / 67-419 130/95 0/4

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Belhaven 3-12 / 3-17 2-2 / 4-5 27:39 / 32:21 -4:42 5.67 / 3.74 7.57 / 5.95 6.28 / 4.93 5-40.6 / 7-45.7 9-90 / 16-131
Centenary (LA) 5-12 / 1-12 1-1 / 0-0 29:22 / 30:38 -1:16 5.56 / 2.24 9.42 / 2.37 7.03 / 2.29 5-38.6 / 9-41.4 9-95 / 10-87
Hendrix 5-14 / 6-14 1-5 / 0-2 28:24 / 31:36 -3:12 5.35 / 2.38 4.88 / 11.06 5.19 / 6.91 2-41.5 / 4-39 6-70 / 5-42
Rhodes 6-10 / 5-14 1-1 / 0-2 26:34 / 33:26 -6:52 6.36 / 0.83 16.50 / 7.91 9.56 / 4.59 3-36 / 6-39.2 6-50 / 7-60
Centre 6-15 / 4-14 0-1 / 1-1 31:07 / 28:53 2:14 6.35 / 4.88 6.52 / 5.67 6.41 / 5.21 6-40 / 8-39.6 6-46 / 8-80
Sewanee 4-8 / 6-13 0-2 / 0-0 27:24 / 32:36 -5:12 6.63 / 3.52 13.93 / 5.70 9.85 / 4.61 0-0 / 6-45.3 8-75 / 8-100
Trinity (TX) 4-11 / 5-10 0-2 / 0-2 24:07 / 35:53 -11:46 6.89 / 6.86 6.37 / 6.15 6.72 / 6.63 4-31 / 1-24 11-91 / 8-65
Southwestern (TX) 6-12 / 7-13 1-1 / 0-0 28:42 / 31:18 -2:36 6.27 / 4.10 13.29 / 9.44 8.75 / 6.25 4-33 / 5-44 5-39 / 6-54

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone

Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/03/2026 Belhaven W 36-20 3 3 20 3 3 0 0 0 0 0 0 0 0
09/12/2026 Centenary (LA) W 57-0 6 4 29 4 4 0 0 1 0 0 1 0 0
09/19/2026 Hendrix L 27-36 2 1 7 1 0 1 0 0 0 0 1 0 0
10/03/2026 Rhodes W 54-10 4 4 26 4 2 2 0 0 0 0 0 0 0
10/09/2026 Centre W 28-13 5 3 21 3 3 0 0 1 0 0 0 0 1
10/17/2026 Sewanee W 62-14 5 4 28 4 1 3 0 1 0 0 0 0 0
10/24/2026 Trinity (TX) L 21-28 3 1 7 1 1 0 0 1 0 1 0 0 0
10/31/2026 Southwestern (TX) W 59-21 5 5 35 5 2 3 0 0 0 0 0 0 0
TOTALS 33 25 173 25 16 9 0 4 0 1 2 0 1

Opponents Inside Our Red-Zone

Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/03/2026 Belhaven L 20-36 3 3 20 3 3 0 0 0 0 0 0 0 0
09/12/2026 Centenary (LA) L 0-57 0 0 0 0 0 0 0 0 0 0 0 0 0
09/19/2026 Hendrix W 36-27 4 3 17 2 0 2 1 0 0 0 0 0 0
10/03/2026 Rhodes L 10-54 1 0 0 0 0 0 0 0 1 0 0 0 0
10/09/2026 Centre L 13-28 2 1 7 1 1 0 0 0 0 0 1 0 0
10/17/2026 Sewanee L 14-62 2 2 14 2 0 2 0 0 0 0 0 0 0
10/24/2026 Trinity (TX) W 28-21 6 4 22 3 2 1 1 1 1 0 0 0 0
10/31/2026 Southwestern (TX) L 21-59 3 2 14 2 0 2 0 1 0 0 0 0 0
TOTALS 21 15 94 13 6 7 2 2 2 0 1 0 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 29 Patterson,Tameron vs Hendrix (09/19/2026)
Yards Rushing 173 Patterson,Tameron vs Hendrix (09/19/2026)
TD Rushes 2 Reed Jr.,Carl vs Centre (10/09/2026)
2 Reed Jr.,Carl vs Trinity (TX) (10/24/2026)
Long Rush 91 Reed Jr.,Carl vs Trinity (TX) (10/24/2026)
Pass Attempts 26 Goss,Quez vs Hendrix (09/19/2026)
Pass Completions 17 Bizjack,Grant vs Southwestern (TX) (10/31/2026)
Yards Passing 294 Reed Jr.,Carl vs Sewanee (10/17/2026)
TD Passes 5 Reed Jr.,Carl vs Sewanee (10/17/2026)
Longest Pass 62 Reed Jr.,Carl vs Centre (10/09/2026)
Receptions 6 Dare,Davis vs Centre (10/09/2026)
6 Dare,Davis vs Southwestern (TX) (10/31/2026)
Yards Receiving 114 Dare,Davis vs Southwestern (TX) (10/31/2026)
TD Receptions 3 Tasby Jr.,Derrick vs Rhodes (10/03/2026)
Longest Reception 62 Dare,Davis vs Centre (10/09/2026)
Field Goals 1 Babin,Connor vs Belhaven (09/03/2026)
1 Babin,Connor vs Southwestern (TX) (10/31/2026)
Longest Field Goal 48 Babin,Connor vs Belhaven (09/03/2026)
Punts 6 Vasquez,Jace vs Centre (10/09/2026)
Punting Average 42 Vasquez,Jace vs Rhodes (10/03/2026)
Longest Punt 53 Vasquez,Jace vs Belhaven (09/03/2026)
Longest Punt Return 49 Dare,Davis vs Centenary (LA) (09/12/2026)
Longest Kickoff Return 65 Carver,W.H. vs Hendrix (09/19/2026)
Tackles 9 Williams,Cole vs Hendrix (09/19/2026)
9 Barron,Ben vs Trinity (TX) (10/24/2026)
9 Williams,Cole vs Centenary (LA) (09/12/2026)
Sacks 3 Boutan,Zabian vs Centre (10/09/2026)
Interceptions 1 Veal Jr.,Kyle vs Belhaven (09/03/2026)
1 Veal Jr.,Kyle vs Hendrix (09/19/2026)
1 Reed,Caplyn vs Hendrix (09/19/2026)
1 Smith,Justin vs Centenary (LA) (09/12/2026)
1 Williams,Cole vs Centenary (LA) (09/12/2026)
1 Reed,Caplyn vs Centenary (LA) (09/12/2026)
1 Bailey,Brewer vs Sewanee (10/17/2026)
1 Barbarin,Devin vs Southwestern (TX) (10/31/2026)
1 McCoy,Christian vs Southwestern (TX) (10/31/2026)

Team Game Highs

Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 52 vs Hendrix (09/19/2026)
Yards Rushing 311 vs Centre (10/09/2026)
TD Rushes 4 vs Belhaven (09/03/2026)
Pass Attempts 30 vs Sewanee (10/17/2026)
Pass Completions 21 vs Sewanee (10/17/2026)
Yards Passing 418 vs Sewanee (10/17/2026)
TD Passes 7 vs Sewanee (10/17/2026)

Opponent Individual Game Highs

