Skip To Main Content
Skip To Main Content

Millsaps College Athletics

The official website of millsaps college athletics
Calendar

2019 Football Cumulative Statistics

Team Stats (5-5, 3-5)

Overall Team Statistics
Statistic MILLSAPS COLLEGE Opponents
Scoring
22.60 20.40
226 204
First Downs
55 67
98 86
31 20
184 173
Rushing
1298 1653
121 317
319 353
3.7 3.8
117.7 133.6
7 13
1177 1336
Passing
361-183-11 323-164-8
5.94 5.30
214.40 171.20
22 12
2144 1712
Total Offense
680 676
4.9 4.5
332.1 304.8
3321 3048
31 26
Returns
15.21 21.29
28-426 35-745
3.50 8.53
12-42 17-145
15.88 13.73
8-127 11-151
Kicking
36.11 38.92
32.81 38.20
62-2239 59-2296
4-12 8-16
0-1 0-1
Penalties
63.50 76.80
68-635 80-768
Time Of Possession
29:41 30:20
04:56:53 05:03:25
Miscellaneous
47-139 (33.81 %) 49-146 (33.56 %)
8-15 (53.33 %) 8-19 (42.11 %)
12-7 12-7
26-181 6-33
24-25 22-24
0 0
25-36 26-35
21-36 18-35

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
Walker, Fritz 10 158 589 44 545 3.4 4 22 54.50  
6 Wooden, Carrington 10 108 497 20 477 4.4 0 38 47.70
38 Chandler, Chris 6 22 83 2 81 3.7 1 39 13.50
8 Bush, TJ 2 1 63 0 63 63.0 1 63 31.50
81 Tezzo, Moise 9 3 27 0 27 9.0 0 16 3.00
21 Wimberley , Landon 9 1 5 0 5 5.0 0 5 0.56
5 Stockerl, Brandon 5 1 4 0 4 4.0 0 4 0.80
3 Ojonta, Nick 3 1 3 0 3 3.0 0 3 1.00
21 Felix, Montreal 5 8 7 6 1 0.1 0 4 0.20
Team 8 5 1 13 -12 -2.4 0 1 -1.50  
1 Jeffrey, Amryn 10 11 19 36 -17 -1.5 1 16 -1.70
Total 10 319 1298 121 1177 3.7 7 63 117.70
Opponents 10 353 1653 317 1336 3.8 13 81 133.60

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
1 Jeffrey, Amryn 10 114.34 180 357 11 50.42 % 2114 22 70 211.40
3 Ojonta, Nick 3 171.40 2 2 0 100.00 % 17 0 9 5.67
96 Byrd, Andrew 10 209.20 1 1 0 100.00 % 13 0 13 1.30
Team 8 0.00 0 1 0 0.00 % 0 0 0 0.00  
Total 10 114.60 183 361 11 50.69 % 2144 22 70 214.40
Opponents 10 102.60 164 323 8 50.77 % 1712 12 69 171.20

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
14 Russell, Austin 10 58 756 13.03 9 50 75.60
81 Tezzo, Moise 9 28 498 17.79 6 70 55.33
5 Stockerl, Brandon 5 14 148 10.57 1 24 29.60
15 Bourgeois, John 7 13 147 11.31 2 41 21.00
6 Wooden, Carrington 10 16 114 7.13 0 30 11.40
12 Hayes, Nic 10 13 113 8.69 1 21 11.30
88 Greer, John Kevin 10 12 107 8.92 0 20 10.70
82 Cook, JD 7 8 84 10.50 1 20 12.00
Walker, Fritz 10 8 63 7.88 1 23 6.30  
13 Henley, Zach 9 8 52 6.50 0 11 5.78
89 Tabor, Hunter 5 2 31 15.50 0 29 6.20
27 Poole, Trey 9 1 13 13.00 0 13 1.44
9 Hull, JD 3 1 12 12.00 0 12 4.00
84 McGowan, Brian 5 1 6 6.00 1 6 1.20
Total 10 183 2144 11.72 22 70 214.40
Opponents 10 164 1712 10.44 12 69 171.20

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
3 Massey , Mickale 10 37 47 84.0 12.0-46 4.5-26 0 0 1 1 2 0 0
11 Evans, Reid 10 41 41 82.0 14.5-48 3.5-24 0 2 2 0 1 0 0
18 Roberts, Christian 10 41 25 66.0 3.5-5 0-0 2 10 0 0 0 0 0
5 Vincifora, Liam 10 32 27 59.0 21.0-126 14.0-109 0 4 4 2 1 0 0
29 Higgins, Dylan 10 27 24 51.0 3.0-6 0-0 1 3 0 1 0 0 0
10 Grant, Tareze 10 23 17 40.0 0-0 0-0 2 8 0 0 0 0 0
22 Joseph, Alvin 10 25 9 34.0 1.0-1 0-0 2 7 0 1 0 0 0
17 Hopkins, Drew 10 19 10 29.0 4.5-10 0-0 0 1 0 0 0 0 0
30 Johnson, Donovan 10 13 15 28.0 1.0-4 0-0 0 1 0 0 0 0 0
73 H-loredo, A 10 10 17 27.0 7.5-14 1.5-5 0 0 4 0 0 0 0  
4 Reed, Payton 7 13 11 24.0 1.0-1 0-0 0 2 0 0 0 0 0
95 Butler, Trey 10 9 11 20.0 6.0-29 2.0-13 0 1 0 0 2 0 0
2 Gradnigo, Nick 10 15 2 17.0 0-0 0-0 1 9 0 0 0 0 0
44 Uden, Bryan van 9 8 5 13.0 2.5-10 0.5-4 0 0 1 0 0 0 0  
7 Jeansonne, Hooch 4 7 3 10.0 1.0-2 0-0 0 1 0 0 0 0 0
27 Poole, Trey 9 8 2 10.0 0-0 0-0 0 0 0 0 0 0 0
41 Broussard, Cade 9 3 4 7.0 0-0 0-0 0 0 0 1 0 0 0
21 Wimberley , Landon 9 6 1 7.0 0-0 0-0 0 0 0 0 0 0 0
31 Butler, Christopher 8 4 1 5.0 0-0 0-0 0 0 0 0 0 0 0
24 Ball, Ronnie 4 2 2 4.0 0-0 0-0 0 0 0 0 0 0 0
47 Cross, Dylan 9 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0
35 Dyess, Chris 10 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
1 Ii, Edgar janise 3 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0  
TM Team 8 3 0 3.0 1.0-3 0-0 0 0 0 0 1 0 1  
81 Tezzo, Moise 9 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
96 Byrd, Andrew 10 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
9 Fields, Jabriel 9 1 1 2.0 0-0 0-0 0 0 1 0 0 0 0
93 Galland, Koby 4 0 2 2.0 0-0 0-0 0 0 0 1 0 0 0
16 Lamkin, DJ 5 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
6 Marshall, Malik 6 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
46 Netzinger, John 6 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
26 Taix, Ryan 6 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
37 Thirdkill, Clay 4 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
45 Weber, Thomas 2 1 1 2.0 0.5-1 0-0 0 0 0 0 0 0 0
90 Bailey, Jeffery 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0  
66 Boudreaux, Mason 7 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
87 Dougherty, Edward 7 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
28 Horton, Xzaviah 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
55 Przysucha, John 8 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
14 Russell, Austin 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
15 Ward, Liam 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
82 Cook, JD 7 0 0 0 0-0 0-0 0 0 0 0 0 1 0
Total 10 369 288 657.0 80.0-306 26.0-181 8 49 13 7 7 1 1
Opponents 10 382 190 572.0 40.0-106 6.0-33 11 44 16 7 8 3 0

Special Teams

Kicking

Punt

Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
96 Byrd, Andrew 58 2179 37.57 60 3 18 19 6 3
Team 3 35 11.67 18 0 0 0 0 0  
97 Wheat, Tanner 1 25 25.00 25 0 0 0 0 0
Total 62 2239 36.11 60 3 18 19 6 3
Opponents 59 2296 38.92 62 0 22 19 10 1

Field Goals

Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
91 Sellen, Hunter 4-9 44.44 % 0-0 2-3 2-6 0-0 0-0 34 0
96 Byrd, Andrew 0-3 0.00 % 0-0 0-0 0-1 0-2 0-0 0 0
Total 4-12 33.33 % 0-0 2-3 2-7 0-2 0-0 34 0
Opponents 8-16 50.00 % 0-0 4-6 4-5 0-5 0-0 36 0

Kickoffs

Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
96 Byrd, Andrew 42 2216 52.8 3 2
Total 42 2216 52.8 3 2
Opponents 42 2015 48.0 5 1

Returns

Punt

Individual Punt Return Statistics
# Player NO YDS AVG TD Long
27 Poole, Trey 7 23 3.29 0 11
82 Cook, JD 1 10 10.00 0 0
2 Gradnigo, Nick 3 8 2.67 0 7
89 Tabor, Hunter 1 1 1.00 0 1
87 Dougherty, Edward 0 0 0 1 0
Total 12 42 3.50 1 11
Opponents 17 145 8.53 0 34

Kickoff

Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
27 Poole, Trey 18 314 17.44 0 35
81 Tezzo, Moise 3 50 16.67 0 28
89 Tabor, Hunter 1 32 32.00 0 32
18 Roberts, Christian 1 16 16.00 0 16
87 Dougherty, Edward 1 12 12.00 0 12
41 Broussard, Cade 1 1 1.00 0 1
21 Wimberley , Landon 1 1 1.00 0 0
12 Hayes, Nic 1 0 0.00 0 0
14 Russell, Austin 1 0 0.00 0 0
Total 28 426 15.21 0 35
Opponents 35 745 21.29 0 46

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
14 Russell, Austin 9 0 0 0-0 0-0 1 0-0 0 56
91 Sellen, Hunter 0 4 0 24-25 0-0 0 0-0 0 36
81 Tezzo, Moise 6 0 0 0-0 0-0 0 0-0 0 36
Walker, Fritz 5 0 0 0-0 0-1 0 0-0 0 30  
15 Bourgeois, John 2 0 0 0-0 0-0 0 0-0 0 12
8 Bush, TJ 1 0 0 0-0 0-0 0 0-0 0 6
38 Chandler, Chris 1 0 0 0-0 0-0 0 0-0 0 6
82 Cook, JD 1 0 0 0-0 0-0 0 0-0 0 6
87 Dougherty, Edward 1 0 0 0-0 0-0 0 0-0 0 6
10 Grant, Tareze 1 0 0 0-0 0-0 0 0-0 0 6
12 Hayes, Nic 1 0 0 0-0 0-0 0 0-0 0 6
1 Jeffrey, Amryn 1 0 0 0-0 0-0 0 1-5 0 6
84 McGowan, Brian 1 0 0 0-0 0-0 0 0-0 0 6
5 Stockerl, Brandon 1 0 0 0-0 0-0 0 0-0 0 6
Team 0 0 1 0-0 0-0 0 0-0 0 2  
Total 31 4 1 24-25 0-1 1 1-5 0 226
Opponents 26 8 0 22-24 0-1 1 1-1 0 204

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
9/5/2019 vs Belhaven University W 28-14 1-0 2:48 2672
9/14/2019 at Westminster (Mo.) W 35-10 2-0 2:51 401
9/21/2019 vs RHODES W 14-0 3-0 , 1-0 2:29 1463
9/28/2019 at Berry L 14-31 3-1 , 1-1 3:10 2418
10/5/2019 vs CENTRE W 20-17 4-1 , 2-1 3:12 1087
10/12/2019 at Austin L 7-20 4-2 , 2-2 2:43 1198
10/19/2019 vs Trinity L 17-24 4-3 , 2-3 2:36 2137
11/2/2019 at Sewanee W 49-25 5-3 , 3-3 3:00 2107
11/9/2019 vs Hendrix College L 22-33 5-4 , 3-4 2:51 1213
11/16/2019 at Birmingham-Southern L 20-30 5-5 2:28 1013
15709

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/5/2019 Belhaven University 42 130 0 22 20 181 3 31 181 3 31 2 0 0 0 0 0 0 0
9/14/2019 Westminster (Mo.) 35 131 1 19 28 289 4 29 289 4 29 2 33 0 32 1 1 0 1
9/21/2019 RHODES 45 200 1 20 11 78 1 19 78 1 19 1 35 0 35 1 0 0 0
9/28/2019 Berry 24 39 0 7 19 248 2 50 248 2 50 3 65 0 28 3 8 0 7
10/5/2019 CENTRE 30 63 0 8 16 228 2 41 228 2 41 2 29 0 16 2 13 0 11
10/12/2019 Austin 16 66 1 16 14 133 0 23 133 0 23 5 76 0 25 1 6 0 6
10/19/2019 Trinity 24 79 1 38 18 176 1 30 176 1 30 3 58 0 25 1 1 0 0
11/2/2019 Sewanee 48 267 3 63 23 377 4 49 377 4 49 1 6 0 6 1 2 0 2
11/9/2019 Hendrix College 28 71 0 25 20 253 3 47 253 3 47 4 41 0 20 1 1 0 1
11/16/2019 Birmingham-Southern 27 131 0 22 14 181 2 70 181 2 70 5 83 0 24 1 10 1 0

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/5/2019 Belhaven University 42 8 50 7.0 37 4.0 30 2 2 0 1 68 0 4 0 0
9/14/2019 Westminster (Mo.) 33 14 47 8.0 21 1.0 4 0 0 0 0 0 0 3 0 1
9/21/2019 RHODES 41 20 61 10.0 34 2.0 12 1 3 0 0 0 2 5 0 0
9/28/2019 Berry 28 36 64 7.0 14 0 0 0 0 0 0 0 0 9 0 0
10/5/2019 CENTRE 43 24 67 10.0 44 4.0 29 2 1 0 2 0 1 7 0 0
10/12/2019 Austin 49 42 91 7.0 38 3.0 24 0 0 0 2 16 4 7 0 0
10/19/2019 Trinity 31 42 73 5.0 12 2.0 8 0 0 0 0 0 3 5 0 0
11/2/2019 Sewanee 22 34 56 7.0 20 1.0 7 0 0 0 2 43 0 2 0 0
11/9/2019 Hendrix College 37 38 75 15.0 60 7.0 44 1 0 0 0 0 1 5 0 0
11/16/2019 Birmingham-Southern 43 30 73 4.0 26 2.0 23 1 1 0 1 0 2 2 1 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/5/2019 Belhaven University 5 191 33.250 46 0 1 2 0 0 0-1 0 0 5 244 48.80 0 0
9/14/2019 Westminster (Mo.) 3 84 28.000 34 0 0 0 0 1 0-0 0 6 315 52.50 1 1
9/21/2019 RHODES 12 461 38.400 56 0 1 7 2 5 0-0 0 3 188 62.67 0 0
9/28/2019 Berry 10 399 39.900 60 0 0 3 1 3 0-1 0 0 3 127 42.33 0 1
10/5/2019 CENTRE 7 246 35.100 46 0 0 0 0 2 2-3 26 0 3 158 52.67 0 0
10/12/2019 Austin 7 261 37.300 49 0 0 2 0 3 0-1 0 0 2 113 56.50 0 0
10/19/2019 Trinity 4 163 40.800 52 0 0 0 1 2 1-1 31 0 4 226 56.50 0 0
11/2/2019 Sewanee 2 31 15.500 39 0 0 0 0 0 0-3 0 0 8 439 54.88 1 0
11/9/2019 Hendrix College 8 243 26.650 53 3 1 2 1 2 1-1 34 0 4 207 51.75 0 0
11/16/2019 Birmingham-Southern 4 160 40.000 50 0 0 2 1 1 0-1 0 0 4 199 49.75 1 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/5/2019 Millsaps College 28 65 1 16 18 177 1 23 177 1 23 3 93 0 43 1 0 0 0
9/14/2019 Millsaps College 20 31 0 14 17 108 1 17 108 1 17 4 56 0 20 1 3 0 3
9/21/2019 Millsaps College 33 119 0 47 21 134 0 17 134 0 17 3 77 0 30 2 1 0 1
9/28/2019 Millsaps College 35 115 1 37 11 168 2 69 168 2 69 2 48 0 27 3 16 0 7
10/5/2019 Millsaps College 33 94 1 21 19 206 1 34 206 1 34 3 67 0 34 5 44 0 34
10/12/2019 Millsaps College 58 269 2 44 14 216 0 42 216 0 42 2 44 0 27 1 6 0 6
10/19/2019 Millsaps College 31 105 0 16 20 236 3 68 236 3 68 4 107 0 46 3 66 0 33
11/2/2019 Millsaps 22 126 2 81 17 142 1 29 142 1 29 7 134 0 37 0 0 0 0
11/9/2019 Millsaps College 43 125 3 39 16 139 2 38 139 2 38 4 81 0 32 1 9 0 0
11/16/2019 Millsaps College 50 287 3 76 11 186 1 34 186 1 34 3 38 0 18 0 0 0 0

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/5/2019 Millsaps College 51 8 59 7.0 10 0 0 0 1 0 0 0 0 1 0 0
9/14/2019 Millsaps College 42 24 66 2.0 4 0 0 3 2 0 1 0 0 6 0 0
9/21/2019 Millsaps College 43 16 59 3.0 9 0 0 0 0 0 0 0 2 2 0 0
9/28/2019 Millsaps College 25 34 59 5.0 12 1.0 7 2 2 0 3 61 0 8 0 0
10/5/2019 Millsaps College 37 16 53 3.0 10 1.0 6 0 0 0 2 27 0 5 0 0
10/12/2019 Millsaps College 24 26 50 1.0 4 0 0 0 0 0 1 0 6 5 0 0
10/19/2019 Millsaps College 36 10 46 4.0 11 1.0 4 2 2 0 0 0 0 4 0 0
11/2/2019 Millsaps 50 28 78 5.0 13 1.0 1 1 0 0 1 1 1 3 0 0
11/9/2019 Millsaps College 41 10 51 5.0 22 2.0 15 0 0 0 2 54 1 6 3 0
11/16/2019 Millsaps College 33 18 51 5.0 11 0 0 0 0 0 1 8 6 4 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/5/2019 Millsaps College 7 243 34.700 42 0 0 5 0 3 0-0 0 3 94 31.33 0 0
9/14/2019 Millsaps College 6 238 39.700 48 0 0 3 0 2 1-1 36 0 4 231 57.75 1 1
9/21/2019 Millsaps College 7 335 47.900 55 0 0 4 2 4 0-1 0 0 1 65 65.00 0 0
9/28/2019 Millsaps College 11 436 39.700 62 0 0 3 2 2 1-3 30 0 6 292 48.67 3 0
10/5/2019 Millsaps College 5 203 40.600 57 0 0 0 2 1 1-2 24 0 3 155 51.67 0 0
10/12/2019 Millsaps College 3 107 35.700 37 0 0 0 0 2 2-2 28 0 5 241 48.20 0 0
10/19/2019 Millsaps College 3 112 37.300 47 0 0 2 0 1 1-3 36 0 5 253 50.60 0 0
11/2/2019 Millsaps 7 296 42.300 62 0 0 2 2 2 1-1 26 0 4 150 37.50 0 0
11/9/2019 Millsaps College 7 252 34.500 54 0 0 2 2 2 0-1 0 0 6 254 42.33 1 0
11/16/2019 Millsaps College 3 74 18.500 43 1 0 1 0 0 1-2 34 0 5 280 56.00 0 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Belhaven University 28-14 20/15 5/2 11/11 4/2 42-130 / 28-65 20-30-0 / 18-37-1 181/177 72-311 / 65-242 68/93 1/3
Westminster (Mo.) 35-10 31/9 8/3 16/4 7/2 35-131 / 20-31 28-49-1 / 17-28-0 289/108 84-420 / 48-139 34/59 3/0
RHODES 14-0 15/12 11/3 4/8 0/1 45-200 / 33-119 11-28-0 / 21-36-0 78/134 73-278 / 69-253 35/78 0/3
Berry 14-31 15/12 2/4 8/8 5/0 24-39 / 35-115 19-49-3 / 11-35-0 248/168 73-287 / 70-283 73/125 5/0
CENTRE 20-17 19/20 2/6 10/13 7/1 30-63 / 33-94 16-42-2 / 19-39-2 228/206 72-291 / 72-300 42/138 2/3
Austin 7-20 11/32 4/19 6/10 1/3 16-66 / 58-269 14-31-1 / 14-37-2 133/216 47-199 / 95-485 98/50 1/2
Trinity 17-24 11/15 3/5 6/9 2/1 24-79 / 31-105 18-29-0 / 20-33-0 176/236 53-255 / 64-341 59/173 2/0
Sewanee 49-25 28/16 9/4 18/5 1/7 48-267 / 22-126 23-33-1 / 17-35-2 377/142 81-644 / 57-268 51/135 1/2
Hendrix College 22-33 18/19 4/9 12/7 2/3 28-71 / 43-125 20-38-2 / 16-24-0 253/139 66-324 / 67-264 42/144 2/0
Birmingham-Southern 20-30 16/23 7/12 7/11 2/0 27-131 / 50-287 14-32-1 / 11-19-1 181/186 59-312 / 69-473 93/46 1/2

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Belhaven University 9-16 / 6-16 0-1 / 2-2 33:27 / 26:33 6:54 3.10 / 2.32 6.03 / 4.78 4.32 / 3.72 5-38.2 / 7-34.7 6-50 / 8-80
Westminster (Mo.) 10-16 / 5-13 3-3 / 0-1 34:25 / 25:35 8:50 3.74 / 1.55 5.90 / 3.86 5.00 / 2.90 3-28.0 / 6-39.7 9-90 / 11-105
RHODES 4-17 / 4-16 0-1 / 0-4 32:02 / 27:58 4:04 4.44 / 3.61 2.79 / 3.72 3.81 / 3.67 12-38.4 / 7-47.9 7-50 / 2-15
Berry 4-18 / 3-17 0-0 / 0-0 29:02 / 31:16 -2:14 1.63 / 3.29 5.06 / 4.80 3.93 / 4.04 10-39.9 / 11-39.6 5-48 / 10-92
CENTRE 2-13 / 6-15 0-0 / 1-2 29:21 / 30:39 -1:18 2.10 / 2.85 5.43 / 5.28 4.04 / 4.17 7-35.1 / 5-40.6 9-59 / 13-123
Austin 1-9 / 8-18 0-0 / 2-3 19:12 / 40:48 -21:36 4.13 / 4.64 4.29 / 5.84 4.23 / 5.11 7-37.3 / 3-35.7 8-77 / 11-95
Trinity 5-13 / 3-14 1-3 / 2-4 27:29 / 32:31 -5:02 3.29 / 3.39 6.07 / 7.15 4.81 / 5.33 4-40.8 / 3-37.3 3-34 / 9-94
Sewanee 8-14 / 4-13 1-2 / 0-1 38:21 / 21:39 16:42 5.56 / 5.73 11.42 / 4.06 7.95 / 4.70 2-15.5 / 7-42.3 11-122 / 7-74
Hendrix College 3-11 / 2-12 0-0 / 1-2 27:26 / 32:34 -5:08 2.54 / 2.91 6.66 / 5.79 4.91 / 3.94 8-30.4 / 7-36.0 7-84 / 6-65
Birmingham-Southern 1-12 / 8-12 3-5 / 0-0 26:08 / 33:52 -7:44 4.85 / 5.74 5.66 / 9.79 5.29 / 6.86 4-40.0 / 3-24.7 3-21 / 3-25

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone

Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/5/2019 Belhaven University W 28-14 4 2 14 2 0 2 0 1 1 0 0 0 0
9/14/2019 Westminster (Mo.) W 35-10 5 5 33 5 1 4 0 0 0 0 0 0 0
9/21/2019 RHODES W 14-0 4 2 14 2 1 1 0 0 1 0 0 1 0
9/28/2019 Berry L 14-31 2 1 7 1 0 1 0 1 0 0 0 0 0
10/5/2019 CENTRE W 20-17 4 3 13 1 0 1 2 1 0 0 0 0 0
10/12/2019 Austin L 7-20 1 1 7 1 1 0 0 0 0 0 0 0 0
10/19/2019 Trinity L 17-24 3 3 17 2 1 1 1 0 0 0 0 0 0
11/2/2019 Sewanee W 49-25 6 4 28 4 1 3 0 2 0 0 0 0 0
11/9/2019 Hendrix College L 22-33 3 3 16 2 0 2 1 0 0 0 0 0 0
11/16/2019 Birmingham-Southern L 20-30 4 1 7 1 0 1 0 1 2 0 0 0 0
TOTALS 36 25 156 21 5 16 4 6 4 0 0 1 0

Opponents Inside Our Red-Zone

Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/5/2019 Belhaven University L 14-28 2 2 14 2 1 1 0 0 0 0 0 0 0
9/14/2019 Westminster (Mo.) L 10-35 3 2 10 1 0 1 1 0 1 0 0 0 0
9/21/2019 RHODES L 0-14 2 0 0 0 0 0 0 1 1 0 0 0 0
9/28/2019 Berry W 31-14 3 3 17 2 1 1 1 0 0 0 0 0 0
10/5/2019 CENTRE L 17-20 2 2 10 1 1 0 1 0 0 0 0 0 0
10/12/2019 Austin W 20-7 6 4 20 2 2 0 2 0 0 1 0 1 0
10/19/2019 Trinity W 24-17 5 3 17 2 0 2 1 1 0 0 0 1 0
11/2/2019 Sewanee L 25-49 4 3 18 2 1 1 1 0 1 0 0 0 0
11/9/2019 Hendrix College W 33-22 4 4 26 4 2 2 0 0 0 0 0 0 0
11/16/2019 Birmingham-Southern W 30-20 4 3 16 2 2 0 1 0 0 0 0 1 0
TOTALS 35 26 148 18 10 8 8 2 3 1 0 3 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 31 Fritz Walker vs RHODES (9/21/2019)
Yards Rushing 120 Fritz Walker vs RHODES (9/21/2019)
TD Rushes 1 Fritz Walker vs RHODES (9/21/2019)
1 Fritz Walker vs Trinity (10/19/2019)
1 Fritz Walker vs Westminster (Mo.) (9/14/2019)
1 Amryn Jeffrey vs Austin (10/12/2019)
1 Fritz Walker vs Sewanee (11/2/2019)
1 TJ Bush vs Sewanee (11/2/2019)
1 Chris Chandler vs Sewanee (11/2/2019)
Long Rush 63 TJ Bush vs Sewanee (11/2/2019)
Pass Attempts 49 Amryn Jeffrey vs Berry (9/28/2019)
Pass Completions 26 Amryn Jeffrey vs Westminster (Mo.) (9/14/2019)
Yards Passing 377 Amryn Jeffrey vs Sewanee (11/2/2019)
TD Passes 4 Amryn Jeffrey vs Westminster (Mo.) (9/14/2019)
4 Amryn Jeffrey vs Sewanee (11/2/2019)
Longest Pass 70 Amryn Jeffrey vs Birmingham-Southern (11/16/2019)
Receptions 11 Austin Russell vs Sewanee (11/2/2019)
Yards Receiving 208 Austin Russell vs Sewanee (11/2/2019)
TD Receptions 3 Austin Russell vs Westminster (Mo.) (9/14/2019)
Longest Reception 70 Moise Tezzo vs Birmingham-Southern (11/16/2019)
Field Goals 2 Hunter Sellen vs CENTRE (10/5/2019)
Longest Field Goal 34 Hunter Sellen vs Hendrix College (11/9/2019)
Punts 12 Andrew Byrd vs RHODES (9/21/2019)
Punting Average 41.6 Andrew Byrd vs Hendrix College (11/9/2019)
Longest Punt 60 Andrew Byrd vs Berry (9/28/2019)
Longest Punt Return 11 Trey Poole vs CENTRE (10/5/2019)
Longest Kickoff Return 35 Trey Poole vs RHODES (9/21/2019)
Tackles 16 Mickale Massey vs Hendrix College (11/9/2019)
16 C. Roberts vs Austin (10/12/2019)
Tackles For Loss 4.5 Liam Vincifora vs CENTRE (10/5/2019)
4.5 Mickale Massey vs Hendrix College (11/9/2019)
4.5 Liam Vincifora vs Hendrix College (11/9/2019)
Interceptions 2 Alvin Joseph vs Sewanee (11/2/2019)

Team Game Highs

Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 48 vs Sewanee (11/2/2019)
Yards Rushing 267 vs Sewanee (11/2/2019)
TD Rushes 3 vs Sewanee (11/2/2019)
Pass Attempts 49 vs Westminster (Mo.) (9/14/2019)
Pass Completions 28 vs Westminster (Mo.) (9/14/2019)
Yards Passing 377 vs Sewanee (11/2/2019)
TD Passes 4 vs Westminster (Mo.) (9/14/2019)

Opponent Individual Game Highs

Opponent Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 34 Robert Shufford vs Birmingham-Southern (11/16/2019)
Yards Rushing 247 Robert Shufford vs Birmingham-Southern (11/16/2019)
