Skip To Main Content
Skip To Main Content

Millsaps College Athletics

The official website of millsaps college athletics
Calendar

2021 Football Cumulative Statistics

Team Stats (2-8, 2-5)

Overall Team Statistics
Statistic MILLSAPS COLLEGE Opponents
Scoring
22.90 43.50
229 435
First Downs
59 143
87 65
20 24
166 232
Rushing
1334 3436
282 179
320 446
3.3 7.3
105.2 325.7
12 41
1052 3257
Passing
303-151-7 239-128-8
7.47 7.33
226.40 175.10
16 18
2264 1751
Total Offense
623 685
5.3 7.3
331.6 500.8
3316 5008
32 61
Returns
15.56 21.50
52-809 32-688
9.75 12.38
8-78 29-359
27.88 10.71
8-223 7-75
Kicking
37.27 36.41
31.01 34.12
67-2497 34-1238
2-3 4-6
0-0 0-0
Penalties
67.30 68.60
66-673 75-686
Time Of Possession
27:50 32:09
04:38:19 05:21:31
Miscellaneous
38-132 (28.79 %) 54-125 (43.20 %)
8-15 (53.33 %) 16-24 (66.67 %)
12-6 11-7
11-57 27-144
31-32 53-57
0 0
17-24 42-49
15-24 39-49

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
3 Felix, Montreal 10 79 303 11 292 3.7 0 20 29.20
7 Horton, Jaidon 10 72 273 20 253 3.5 2 27 25.30
8 Phillips, Byron 7 52 217 5 212 4.1 3 18 30.29
81 Tezzo, Moise 8 6 110 5 105 17.5 1 71 13.13
1 Thompson, Kaleb 5 35 169 74 95 2.7 1 23 19.00
13 Hawkins, Scut 5 11 65 4 61 5.5 0 18 12.20
21 Shanklin, Nik 5 15 58 9 49 3.3 1 13 9.80
18 Davis, Brody 6 25 90 57 33 1.3 4 28 5.50
9 Slocum, Kaden 4 1 0 0 0 0.0 0 0 0.00
47 Klapatch, Ethan 9 1 0 4 -4 -4.0 0 0 -0.44
10 Johnson, Melvindrick 5 20 49 63 -14 -0.7 0 23 -2.80
Team 8 3 0 30 -30 -10.0 0 0 -3.75  
Total 10 320 1334 282 1052 3.3 12 71 105.20
Opponents 10 446 3436 179 3257 7.3 41 75 325.70

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
1 Thompson, Kaleb 5 149.16 83 144 4 57.64 % 1232 11 70 246.40
18 Davis, Brody 6 117.29 48 107 1 44.86 % 750 5 83 125.00
10 Johnson, Melvindrick 5 76.32 20 52 2 38.46 % 282 0 41 56.40
Total 10 125.40 151 303 7 49.83 % 2264 16 83 226.40
Opponents 10 133.26 128 239 8 53.56 % 1751 18 78 175.10

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
81 Tezzo, Moise 8 36 670 18.61 7 63 83.75
6 Mason, Temias 8 16 345 21.56 2 83 43.13
14 Russell, Austin 6 21 250 11.90 2 58 41.67
12 Hayes, Nic 9 12 216 18.00 3 70 24.00
88 Bennett, D.B. 10 13 169 13.00 0 35 16.90
17 Ladner, Connor 10 12 167 13.92 1 44 16.70
85 Butler, Xavion 5 12 151 12.58 1 42 30.20
0 Rucker, Conner 10 9 103 11.44 0 27 10.30
3 Felix, Montreal 10 10 69 6.90 0 17 6.90
82 Gilkison, Bo 1 1 41 41.00 0 41 41.00
89 Ashwill, Ayden 4 1 30 30.00 0 30 7.50
8 Phillips, Byron 7 3 14 4.67 0 10 2.00
17 Coolman, Jett 10 1 13 13.00 0 13 1.30
Wilson, Earl 5 1 11 11.00 0 11 2.20  
13 Hawkins, Scut 5 1 9 9.00 0 9 1.80
4 Chandler, Chris 5 1 3 3.00 0 3 0.60
12 Smith, Josh 10 1 3 3.00 0 3 0.30
Total 10 151 2264 14.99 16 83 226.40
Opponents 10 128 1751 13.68 18 78 175.10

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
12 Smith, Josh 10 31 38 69.0 0.5-1 0-0 0 0 0 1 0 0 0
41 Broussard, Cade 10 32 30 62.0 3.5-26 1.0-20 1 5 1 0 1 0 0
1A Clark, Zach 9 20 28 48.0 4.5-11 1.0-3 0 1 1 0 1 0 0  
0 Ojonta, Nick 10 18 14 32.0 0-0 0-0 1 1 0 0 0 0 0
2 Taix, Ryan 10 16 16 32.0 4.0-12 0-0 2 3 1 1 0 0 0
7 Heard, Chase 10 18 11 29.0 0.5-2 0-0 1 1 0 1 1 0 0
17 Coolman, Jett 10 18 10 28.0 1.5-6 0.5-2 2 1 0 0 0 0 0
19 Hawkins, Christian 9 15 13 28.0 2.0-7 0.5-1 1 0 0 0 1 0 0
95 Eaton, Nicholas 9 16 11 27.0 2.5-13 0.5-1 0 0 1 0 0 0 0
15 Mayers, Kuasim 10 15 12 27.0 2.5-7 0-0 0 0 0 0 0 0 0
56 Patterson, Brian 5 16 9 25.0 4.0-10 1.0-1 0 0 0 0 1 0 0  
6 Butler, Christopher 9 16 8 24.0 1.5-4 0-0 0 2 0 0 0 1 0
32 Davis, Adrian 6 9 14 23.0 1.0-2 0-0 0 0 0 0 0 0 0
3 Turner, Adrian 6 12 8 20.0 3.0-13 1.0-7 0 0 0 0 0 0 0
91 Jackson, Osiris 10 8 11 19.0 3.0-11 1.0-2 0 0 2 0 0 0 0
24 Tenner, Marquis 9 13 6 19.0 2.0-6 1.0-4 0 0 0 1 0 0 0
21 Abate, Daijhae 9 11 5 16.0 0-0 0-0 0 9 0 1 1 0 0
14 Howard, Jacoby 10 12 3 15.0 0-0 0-0 0 10 0 0 0 0 0
29 Patton, Dazerick 8 7 8 15.0 2.0-8 0.5-2 0 0 0 0 0 0 0  
16 Lamkin, DJ 7 5 6 11.0 0-0 0-0 0 0 0 0 0 0 0
53 Christy, James 10 4 5 9.0 1.5-1 0-0 0 0 0 0 0 0 0
13 Demouy, Jackson 7 5 4 9.0 1.0-2 0-0 0 0 0 0 0 0 0
1 Hamilton, Jaydon 8 6 3 9.0 0.5-1 0-0 0 1 0 0 0 0 0
42 Suddeth, Jordan 5 3 6 9.0 0-0 0-0 0 0 0 0 0 0 0
33 Frank, Stephen 6 1 7 8.0 0-0 0-0 0 0 0 0 0 0 0
18 Labit, Darren 10 7 0 7.0 0-0 0-0 0 2 0 0 1 0 0
4 Reed, Payton 5 3 4 7.0 0.5-0 0-0 0 0 0 0 0 0 0
TM Team 8 7 0 7.0 0-0 0-0 0 0 0 0 0 0 0  
44 Leingang, Peyton 7 3 3 6.0 0.5-1 0-0 0 0 0 0 0 0 0
54 Perkins, Jadveon 5 3 3 6.0 0-0 0-0 0 0 0 0 0 0 0
96 Paige, Demerius 5 1 4 5.0 0-0 0-0 0 0 0 0 0 0 0
98 Brownlee, Zackary 2 3 1 4.0 3.0-7 0-0 0 0 0 1 1 0 0
47 Klapatch, Ethan 9 2 2 4.0 0-0 0-0 0 0 0 0 0 0 0
25 Gaffney, Thomas 6 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
45 Gooden, Aaron 5 2 1 3.0 0-0 0-0 0 0 0 0 0 1 0
31 Rodgers, Keiwon 3 2 1 3.0 1.5-3 1.0-2 0 0 0 0 0 0 0
9 Fields, Jabriel 6 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
49 Moore, Rod'Drickous 4 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
34 Rayo, Jared 2 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
5 Shead, Jalen 6 2 0 2.0 1.0-6 1.0-6 0 0 0 0 0 0 0
35 Threadgill, Adam 3 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
37 Alvarez, AJ 8 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
89 Ashwill, Ayden 4 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
88 Bennett, D.B. 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
10 Clark, William zachary 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
12 Hayes, Nic 9 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
7 Horton, Jaidon 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
8 Phillips, Byron 7 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
0 Rucker, Conner 10 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
14 Russell, Austin 6 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
21 Shanklin, Nik 5 0 1 1.0 0.5-1 0-0 0 0 0 0 0 0 0
27 Stewart, Jaylen 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
81 Tezzo, Moise 8 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
1 Thompson, Kaleb 5 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
22 Washington, Kendric 2 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
28 Weber, William 2 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
2 Wilson, Earl 5 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
38 Beall, Cameron 8 0 0 0 0-0 0-0 0 0 0 0 0 0 0
8 Mayfield, Anthony 3 0 0 0 0-0 0-0 0 0 0 1 0 0 0
Total 10 378 316 694.0 48.0-161 10.0-51 8 36 6 7 8 2 0
Opponents 10 314 284 598.0 57.0-220 27.0-144 7 43 6 6 5 3 1

Special Teams

Kicking

Punt

Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
47 Klapatch, Ethan 57 2233 39.18 65 3 6 12 10 2
38 Beall, Cameron 6 215 35.83 49 0 0 2 0 0
Team 3 13 4.33 13 0 0 0 0 1  
18 Davis, Brody 1 36 36.00 36 0 0 0 0 0
Total 67 2497 37.27 65 3 6 14 10 3
Opponents 34 1238 36.41 53 0 9 12 2 0

Field Goals

Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
38 Beall, Cameron 2-3 66.67 % 0-0 2-2 0-1 0-0 0-0 29 0
Total 2-3 66.67 % 0-0 2-2 0-1 0-0 0-0 29 0
Opponents 4-6 66.67 % 0-0 2-3 1-2 0-0 1-1 51 0

Kickoffs

Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
47 Klapatch, Ethan 32 1701 53.2 4 3
38 Beall, Cameron 13 512 39.4 0 1
Total 45 2213 49.2 4 4
Opponents 73 3907 53.5 9 3

Returns

Punt

Individual Punt Return Statistics
# Player NO YDS AVG TD Long
81 Tezzo, Moise 3 69 23.00 1 60
4 Chandler, Chris 1 9 9.00 0 9
12 Hayes, Nic 1 0 0 0 0
17 Ladner, Connor 3 0 0 0 6
Total 8 78 9.75 1 60
Opponents 29 359 12.38 1 77

Kickoff

Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
3 Felix, Montreal 16 260 16.25 0 44
81 Tezzo, Moise 14 223 15.93 0 30
4 Chandler, Chris 10 162 16.20 0 26
7 Heard, Chase 3 65 21.67 0 25
17 Ladner, Connor 4 29 7.25 0 13
8 Phillips, Byron 1 26 26.00 0 26
9 Slocum, Kaden 1 18 18.00 0 18
7 Horton, Jaidon 1 14 14.00 0 14
18 Labit, Darren 1 12 12.00 0 12
Wilson, Earl 1 0 0.00 0 0  
Total 52 809 15.56 0 44
Opponents 32 688 21.50 0 60

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
81 Tezzo, Moise 9 0 0 0-0 0-0 0 0-0 0 54
38 Beall, Cameron 0 2 0 30-31 0-0 0 0-0 0 36
18 Davis, Brody 4 0 0 0-0 0-0 0 0-0 0 24
12 Hayes, Nic 3 0 0 0-0 0-0 0 0-0 0 18
8 Phillips, Byron 3 0 0 0-0 0-0 0 0-0 0 18
7 Horton, Jaidon 2 0 0 0-0 0-0 0 0-0 0 12
6 Mason, Temias 2 0 0 0-0 0-0 0 0-0 0 12
14 Russell, Austin 2 0 0 0-0 0-0 0 0-0 0 12
41 Broussard, Cade 1 0 0 0-0 0-0 0 0-0 0 6
85 Butler, Xavion 1 0 0 0-0 0-0 0 0-0 0 6
17 Coolman, Jett 1 0 0 0-0 0-0 0 0-0 0 6
17 Ladner, Connor 1 0 0 0-0 0-0 0 0-0 0 6
21 Shanklin, Nik 1 0 0 0-0 0-0 0 0-0 0 6
2 Taix, Ryan 1 0 0 0-0 0-0 0 0-0 0 6
1 Thompson, Kaleb 1 0 0 0-0 0-0 0 0-0 0 6
47 Klapatch, Ethan 0 0 0 1-1 0-0 0 0-0 0 1
Total 32 2 0 31-32 0-0 0 0-0 0 229
Opponents 61 4 1 53-57 1-2 0 0-2 0 435

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
09/02/2021 at Belhaven L 28-56 0-1 , 0-0 05:06 213
9/18/2021 at SAGU L 21-38 0-2 2:50 200
9/25/2021 vs OLIVET COLLEGE L 27-44 0-3 3:25 500
10/2/2021 at Rhodes W 42-21 1-3 2:37 1200
10/9/2021 vs BERRY COLLEGE L 21-49 1-4 , 1-1 2:50 pm 1100
10/16/2021 at Trinity (TX) L 0-46 1-5 , 1-2 03:01 1776
10/23/2021 vs Centre College L 34-66 1-6 , 1-3 3:01 1241
10/30/2021 vs Sewanee W 42-32 2-6 , 2-3 2:53 887
11/6/2021 vs. Hendrix L 7-34 2-7 , 2-4 2:38 675
11/13/2021 vs Birmingham-Southern L 7-49 2-8 , 2-5 2:18 500
8292

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/02/2021 Belhaven 35 144 2 27 19 168 1 37 168 1 37 8 119 0 28 0 0 0 0
9/18/2021 SAGU 32 97 0 15 19 244 3 36 244 3 36 5 92 0 30 1 4 0 4
9/25/2021 OLIVET COLLEGE 27 68 0 14 18 340 2 58 340 2 58 6 84 0 27 1 60 1 60
10/2/2021 Rhodes 45 183 3 21 18 339 3 70 339 3 70 3 48 0 19 1 5 0 5
10/9/2021 BERRY COLLEGE 33 82 1 16 15 225 2 63 225 2 63 4 65 0 21 0 0 0 0
10/16/2021 Trinity (TX) 24 26 0 18 8 46 0 12 46 0 12 5 57 0 17 1 0 0 0
10/23/2021 Centre College 36 217 1 71 19 324 3 58 324 3 58 9 179 0 44 1 9 0 9
10/30/2021 Sewanee 35 140 4 28 19 320 2 83 320 2 83 2 37 0 21 0 0 0 0
11/6/2021 Hendrix 29 51 1 12 10 153 0 42 153 0 42 5 32 0 14 1 -7 0 0
11/13/2021 Birmingham-Southern 24 44 0 23 6 105 0 41 105 0 41 5 96 0 25 2 7 0 6

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/02/2021 Belhaven 49 4 53 7.0 29 1.0 6 0 0 0 1 73 0 1 0 0
9/18/2021 SAGU 39 18 57 4.0 9 0 0 0 0 0 1 0 0 3 0 0
9/25/2021 OLIVET COLLEGE 27 40 67 6.0 13 1.0 2 0 0 0 1 60 0 6 1 0
10/2/2021 Rhodes 26 22 48 6.0 19 0 0 2 2 0 0 0 0 5 0 0
10/9/2021 BERRY COLLEGE 42 32 74 4.0 14 3.0 10 1 1 0 0 0 0 3 0 0
10/16/2021 Trinity (TX) 50 38 88 4.0 15 2.0 5 1 1 9 0 0 0 3 0 0
10/23/2021 Centre College 25 34 59 3.0 11 0 0 0 0 0 1 10 0 6 0 0
10/30/2021 Sewanee 38 52 90 7.0 19 2.0 8 1 0 0 1 0 0 5 0 0
11/6/2021 Hendrix 46 32 78 5.0 27 1.0 20 2 2 0 2 5 2 2 1 0
11/13/2021 Birmingham-Southern 36 44 80 2.0 5 0 0 1 1 0 1 75 4 2 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/02/2021 Belhaven 5 169 39.500 49 0 0 1 0 1 0-0 0 0 5 247 49.40 0 0
9/18/2021 SAGU 6 173 23.250 45 2 0 0 0 2 0-1 0 0 4 221 55.25 2 1
9/25/2021 OLIVET COLLEGE 6 192 32.000 45 0 1 1 0 0 0-0 0 5 217 43.40 0 1
10/2/2021 Rhodes 3 88 29.300 33 0 0 0 0 2 0-0 0 7 389 55.57 1 0
10/9/2021 BERRY COLLEGE 9 408 45.300 65 0 1 0 4 3 0-0 0 4 201 50.25 0 0
10/16/2021 Trinity (TX) 11 408 20.400 55 1 0 0 3 0 0-0 0 2 108 54.00 1 0
10/23/2021 Centre College 3 132 44.000 48 0 1 0 0 0 2-2 29 0 7 360 51.43 0 0
10/30/2021 Sewanee 6 202 34.600 39 0 0 0 0 1 0-0 0 7 258 36.86 0 1
11/6/2021 Hendrix 11 471 42.800 64 0 0 1 2 4 0-0 0 2 102 51.00 0 1
11/13/2021 Birmingham-Southern 7 254 36.300 56 0 0 3 1 1 0-0 0 2 110 55.00 0 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/02/2021 Millsaps 36 221 3 42 16 236 4 51 236 4 51 5 111 0 43 4 15 0 11
9/18/2021 Millsaps College 33 272 4 63 20 222 1 37 222 1 37 1 23 0 23 1 10 0 10
9/25/2021 MILLSAPS COLLEGE 41 284 5 44 12 164 1 35 164 1 35 2 114 0 60 1 4 0 4
10/2/2021 MILLSAPS 26 97 1 14 11 184 2 78 184 2 78 6 97 0 28 0 0 0 0
10/9/2021 MILLSAPS COLLEGE 48 459 5 68 10 155 2 64 155 2 64 4 65 0 26 6 55 0 25
10/16/2021 Millsaps 47 282 2 70 24 281 4 42 281 4 42 1 16 0 16 8 116 0 25
10/23/2021 Millsaps College 34 383 6 70 16 286 3 74 286 3 74 5 154 0 45 2 30 0 30
10/30/2021 Millsaps 64 400 5 75 2 23 0 12 23 0 12 5 23 0 11 2 18 0 10
11/6/2021 MILLSAPS COLLEGE 52 355 4 61 14 152 0 33 152 0 33 1 1 0 1 5 111 1 77
11/13/2021 Millsaps College 65 504 6 53 3 48 1 24 48 1 24 2 84 0 50 0 0 0 0

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/02/2021 Millsaps 44 10 54 6.0 22 3.0 16 1 2 26 1 0 1 6 0 0
9/18/2021 Millsaps College 37 22 59 5.0 15 3.0 13 0 0 0 0 0 0 4 2 0
9/25/2021 MILLSAPS COLLEGE 30 32 62 5.0 28 5.0 28 2 2 0 1 0 0 3 0 0
10/2/2021 MILLSAPS 38 36 74 6.0 25 2.0 16 0 0 0 2 53 0 5 0 0
10/9/2021 MILLSAPS COLLEGE 28 30 58 4.0 19 3.0 18 0 0 0 0 0 0 6 0 0
10/16/2021 Millsaps 24 26 50 7.0 33 4.0 24 0 0 0 2 17 1 5 1 1
10/23/2021 Millsaps College 43 26 69 6.0 18 1.0 6 0 0 0 0 0 0 3 0 0
10/30/2021 Millsaps 24 46 70 6.0 24 1.0 5 0 0 0 0 0 0 3 0 0
11/6/2021 MILLSAPS COLLEGE 29 20 49 6.0 15 3.0 9 1 2 0 0 0 3 5 0 0
11/13/2021 Millsaps College 17 36 53 6.0 21 2.0 9 1 0 0 1 5 1 3 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/02/2021 Millsaps 2 61 30.500 32 0 0 2 0 0 0-0 0 0 9 474 52.67 1 0
9/18/2021 Millsaps College 4 141 35.200 40 0 0 2 0 0 1-1 51 0 7 403 57.57 2 0
9/25/2021 MILLSAPS COLLEGE 5 191 38.200 48 0 0 1 0 2 1-1 26 0 7 429 61.29 1 0
10/2/2021 MILLSAPS 6 223 37.200 49 0 0 2 0 2 0-0 0 4 234 58.50 0 1
10/9/2021 MILLSAPS COLLEGE 3 133 44.300 53 0 0 0 1 2 0-1 0 0 8 391 48.88 1 0
10/16/2021 Millsaps 2 75 37.500 39 0 0 0 0 2 1-2 25 0 8 457 57.13 2 0
10/23/2021 Millsaps College 2 63 31.500 38 0 0 0 0 0 1-1 32 0 10 576 57.60 1 0
10/30/2021 Millsaps 3 127 42.300 52 0 0 0 1 3 0-0 0 6 222 37.00 0 2
11/6/2021 MILLSAPS COLLEGE 5 145 29.000 39 0 0 2 0 0 0-0 0 6 263 43.83 0 0
11/13/2021 Millsaps College 2 79 39.500 42 0 0 0 0 1 0-0 0 8 458 57.25 1 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Belhaven 28-56 19/21 9/9 9/10 1/2 35-144 / 36-221 19-37-1 / 16-24-1 168/236 72-312 / 60-457 192/152 3/1
SAGU 21-38 20/21 5/12 11/9 4/0 32-97 / 33-272 19-30-0 / 20-31-1 244/222 62-341 / 64-494 96/33 0/1
OLIVET COLLEGE 27-44 20/22 4/13 14/4 2/5 27-68 / 41-284 18-26-1 / 12-22-1 340/164 53-408 / 63-448 204/118 3/1
Rhodes 42-21 25/13 11/6 11/7 3/0 45-183 / 26-97 18-33-2 / 11-26-0 339/184 78-522 / 52-281 53/150 2/2
BERRY COLLEGE 21-49 16/27 5/17 9/5 2/5 33-82 / 48-459 15-32-0 / 10-17-0 225/155 65-307 / 65-614 65/120 0/1
Trinity (TX) 0-46 8/30 3/14 2/11 3/5 24-26 / 47-282 8-26-2 / 24-41-0 46/281 50-72 / 88-563 66/149 2/1
Centre College 34-66 20/23 8/13 11/9 1/1 36-217 / 34-383 19-34-0 / 16-28-1 324/286 70-541 / 62-669 198/184 0/1
Sewanee 42-32 19/22 7/19 11/0 1/3 35-140 / 64-400 19-32-0 / 2-14-1 320/23 67-460 / 78-423 37/41 0/1
Hendrix 7-34 11/26 5/15 5/8 1/3 29-51 / 52-355 10-34-0 / 14-27-2 153/152 63-204 / 79-507 30/112 2/4
Birmingham-Southern 7-49 8/27 2/25 4/2 2/0 24-44 / 65-504 6-19-1 / 3-9-1 105/48 43-149 / 74-552 178/89 1/2

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Belhaven 5-14 / 5-10 2-3 / 0-1 28:00 / 32:00 -4:00 4.11 / 6.14 4.54 / 9.83 4.33 / 7.62 5-33.8 / 2-30.5 9-93 / 5-54
SAGU 1-11 / 6-12 0-1 / 1-1 28:48 / 31:02 -2:14 3.03 / 8.24 8.13 / 7.16 5.50 / 7.72 6-28.8 / 4-35.2 2-15 / 12-65
OLIVET COLLEGE 4-10 / 4-13 0-0 / 2-2 25:15 / 34:45 -9:30 2.52 / 6.93 13.08 / 7.45 7.70 / 7.11 6-32.0 / 5-38.2 14-112 / 11-96
Rhodes 9-15 / 6-12 2-2 / 0-0 37:06 / 22:54 14:12 4.07 / 3.73 10.27 / 7.08 6.69 / 5.40 3-29.3 / 6-37.2 6-45 / 9-99
BERRY COLLEGE 3-14 / 4-10 1-1 / 1-1 28:53 / 31:07 -2:14 2.48 / 9.56 7.03 / 9.12 4.72 / 9.45 9-45.3 / 3-44.3 10-152 / 10-110
Trinity (TX) 2-13 / 5-17 0-0 / 6-8 23:45 / 36:15 -12:30 1.08 / 6.00 1.77 / 6.85 1.44 / 6.40 11-37.1 / 2-37.5 6-52 / 8-95
Centre College 6-16 / 4-10 1-3 / 4-4 33:15 / 26:45 6:30 6.03 / 11.26 9.53 / 10.21 7.73 / 10.79 3-44.0 / 2-31.5 6-79 / 7-44
Sewanee 4-13 / 7-16 2-3 / 2-6 27:58 / 32:02 -4:04 4.00 / 6.25 10.00 / 1.64 6.87 / 5.42 6-33.7 / 3-42.3 7-70 / 2-20
Hendrix 4-17 / 4-12 0-0 / 0-1 23:28 / 36:32 -13:04 1.76 / 6.83 4.50 / 5.63 3.24 / 6.42 11-42.8 / 5-29.0 5-50 / 8-68
Birmingham-Southern 0-9 / 9-13 0-2 / 0-0 21:51 / 38:09 -16:18 1.83 / 7.75 5.53 / 5.33 3.47 / 7.46 7-36.3 / 2-39.5 1-5 / 3-35

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone

Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/02/2021 Belhaven L 28-56 3 3 21 3 2 1 0 0 0 0 0 0 0
9/18/2021 SAGU L 21-38 2 0 0 0 0 0 0 1 1 0 0 0 0
9/25/2021 OLIVET COLLEGE L 27-44 0 0 0 0 0 0 0 0 0 0 0 0 0
10/2/2021 Rhodes W 42-21 5 4 28 4 3 1 0 0 0 0 0 1 0
10/9/2021 BERRY COLLEGE L 21-49 2 2 14 2 1 1 0 0 0 0 0 0 0
10/16/2021 Trinity (TX) L 0-46 1 0 0 0 0 0 0 0 0 1 0 0 0
10/23/2021 Centre College L 34-66 5 3 13 1 0 1 2 0 2 0 0 0 0
10/30/2021 Sewanee W 42-32 4 4 28 4 3 1 0 0 0 0 0 0 0
11/6/2021 Hendrix L 7-34 1 1 7 1 1 0 0 0 0 0 0 0 0
11/13/2021 Birmingham-Southern L 7-49 1 0 0 0 0 0 0 0 1 0 0 0 0
TOTALS 24 17 111 15 10 5 2 1 4 1 0 1 0

Opponents Inside Our Red-Zone

Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/02/2021 Belhaven W 56-28 6 6 42 6 3 3 0 0 0 0 0 0 0
9/18/2021 SAGU W 38-21 3 3 21 3 2 1 0 0 0 0 0 0 0
9/25/2021 OLIVET COLLEGE W 44-27 5 5 30 4 4 0 1 0 0 0 0 0 0
10/2/2021 Rhodes L 21-42 2 2 14 2 1 1 0 0 0 0 0 0 0
10/9/2021 BERRY COLLEGE W 49-21 4 3 21 3 2 1 0 1 0 0 0 0 0
10/16/2021 Trinity (TX) W 46-0 6 4 23 3 1 2 1 1 1 0 0 0 0
10/23/2021 Centre College W 66-34 6 6 38 5 3 2 1 0 0 0 0 0 0
10/30/2021 Sewanee L 32-42 3 3 19 3 3 0 0 0 0 0 0 0 0
11/6/2021 Hendrix W 34-7 6 3 21 3 3 0 0 0 1 0 2 0 0
11/13/2021 Birmingham-Southern W 49-7 8 7 49 7 6 1 0 0 0 0 1 0 0
TOTALS 49 42 278 39 28 11 3 2 2 0 3 0 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 15 Byron Phillips vs Rhodes (10/2/2021)
Yards Rushing 88 Moise Tezzo vs Centre College (10/23/2021)
TD Rushes 3 Brody Davis vs Sewanee (10/30/2021)
Long Rush 71 Moise Tezzo vs Centre College (10/23/2021)
Pass Attempts 37 Thompson,Kaleb vs Belhaven (09/02/2021)
