Skip To Main Content
Skip To Main Content

Millsaps College Athletics

The official website of millsaps college athletics
Calendar

2022 Football Cumulative Statistics

Team Stats (3-7, 2-5)

Overall Team Statistics
Statistic MILLSAPS COLLEGE Opponents
Scoring
14.60 38.30
146 383
First Downs
49 103
88 83
14 20
151 206
Rushing
1034 2287
317 189
315 371
2.3 5.7
71.7 209.8
8 25
717 2098
Passing
339-170-10 298-157-4
5.60 7.21
189.90 215.00
10 24
1899 2150
Total Offense
654 669
4.0 6.3
261.6 424.8
2616 4248
19 52
Returns
15.98 21.58
56-895 26-561
9.75 4.86
12-117 21-102
25.50 23.20
4-102 10-232
Kicking
38.55 38.83
35.18 35.10
60-2313 42-1631
5-9 6-9
0-0 0-2
Penalties
48.10 48.10
50-481 51-481
Time Of Possession
30:14 29:27
05:02:17 04:54:28
Miscellaneous
50-152 (32.89 %) 56-134 (41.79 %)
5-21 (23.81 %) 10-21 (47.62 %)
15-7 15-6
15-82 31-196
15-17 47-49
0 0
14-31 35-43
9-31 29-43

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
3 Felix, Montreal 7 47 172 31 141 3.0 1 18 20.14
26 Osborn, Jordan 10 56 147 8 139 2.5 1 9 13.90
24 Harrell, Brennan 10 35 122 4 118 3.4 0 17 11.80
18 Davis, Brody 8 66 258 153 105 1.6 3 35 13.13
21 Parish, Kylance 9 43 126 21 105 2.4 0 14 11.67
12 Malin, Benny 3 17 97 19 78 4.6 0 39 26.00
15 Horton, Jaidon 4 5 17 0 17 3.4 0 9 4.25
7 Shanklin, Nik 7 17 18 2 16 0.9 0 5 2.29
5 Paige, Cae'Lon 1 3 14 0 14 4.7 1 8 14.00
81 Tezzo, Moise 9 7 27 13 14 2.0 1 18 1.56
19 Leonard, L.J. 1 3 13 1 12 4.0 0 11 12.00
2 Hayes, Nic 10 1 1 0 1 1.0 0 1 0.10
Team 8 4 0 7 -7 -1.8 0 0 -0.88  
10 Johnson, Melvindrick 6 9 22 31 -9 -1.0 1 12 -1.50
47 Klapatch, Ethan 10 1 0 13 -13 -13.0 0 0 -1.30
1 Thompson, Kaleb 8 1 0 14 -14 -14.0 0 0 -1.75
Total 10 315 1034 317 717 2.3 8 39 71.70
Opponents 10 371 2287 189 2098 5.7 25 75 209.80

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
18 Davis, Brody 8 112.24 141 261 7 54.02 % 1622 9 60 202.75
12 Malin, Benny 3 99.83 11 24 0 45.83 % 115 1 32 38.33
10 Johnson, Melvindrick 6 58.05 12 35 0 34.29 % 99 0 24 16.50
19 Leonard, L.J. 1 27.85 6 19 3 31.58 % 63 0 22 63.00
Total 10 101.04 170 339 10 50.15 % 1899 10 60 189.90
Opponents 10 137.18 157 298 4 52.68 % 2150 24 71 215.00

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
81 Tezzo, Moise 9 43 609 14.16 5 60 67.67
14 Butler, Xavion 10 36 461 12.81 2 48 46.10
2 Hayes, Nic 10 27 273 10.11 0 29 27.30
6 Mason, Temias 10 12 156 13.00 1 30 15.60
0 Rucker, Conner 9 9 88 9.78 0 20 9.78
88 Bennett, D.B. 10 8 72 9.00 2 34 7.20
17 Ladner, Connor 8 4 62 15.50 0 26 7.75
8 Butler, Brandyn 6 7 58 8.29 0 14 9.67
82 Gilkison, Bo 6 4 34 8.50 0 19 5.67
21 Parish, Kylance 9 3 26 8.67 0 12 2.89
3 Felix, Montreal 7 8 25 3.13 0 9 3.57
26 Osborn, Jordan 10 6 25 4.17 0 12 2.50
24 Harrell, Brennan 10 2 6 3.00 0 6 0.60
80 Provenzano, Simon 4 1 4 4.00 0 4 1.00
85 Mashburn, Eli 3 0 0 0.00 0 0 0.00
7 Shanklin, Nik 7 0 0 0.00 0 0 0.00
Total 10 170 1899 11.17 10 60 189.90
Opponents 10 157 2150 13.69 24 71 215.00

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
56 Patterson, Thomas 10 40 39 79.0 7.0-19 1.0-5 0 0 1 0 2 0 0
32 Coalson, Nehemiah 10 27 36 63.0 7.5-18 3.0-9 0 0 2 0 1 0 0
13 Demouy, Jackson 10 29 19 48.0 1.5-23 0-0 0 5 1 0 0 2 0
6 Butler, Christopher 10 34 9 43.0 0-0 0-0 1 6 1 1 0 0 0
32 Coalson, Nehemiah 6 17 23 40.0 5.5-10 2.0-3 0 0 1 0 0 0 0
0 Ojonta, Nick 9 22 15 37.0 1.0-10 1.0-10 2 3 0 1 0 1 0
9 Wills, Braylon 10 14 22 36.0 6.0-22 3.0-14 0 2 2 0 1 0 0
17 Coolman, Jett 10 24 11 35.0 0.5-2 0-0 0 11 0 0 0 1 0
95 Eaton, Nicholas 10 9 16 25.0 0-0 0-0 0 0 2 0 0 0 0
7 Labit, Darren 9 14 10 24.0 3.0-23 1.5-18 1 3 0 0 0 0 0
96 Paige, Demerius 9 8 16 24.0 0.5-1 0-0 0 0 2 0 0 0 0
14 Scherer, Evan 6 6 13 19.0 0-0 0-0 0 2 0 0 0 0 0
25 Gaffney, Thomas 9 3 15 18.0 0.5-1 0-0 0 0 0 1 0 0 0
42 DeMatos, Ethan 9 7 10 17.0 1.0-3 0-0 0 0 0 0 0 0 0
15 McNair, Jeremiah 9 10 6 16.0 0.5-3 0.5-3 0 4 1 0 0 0 0
53 Christy, James 10 7 8 15.0 4.5-15 1.0-7 0 0 2 0 0 0 0
1A Clark, Zach 10 5 10 15.0 1.5-4 0.5-2 0 0 1 0 0 0 0  
3 Richardson, Joshua 9 11 4 15.0 0-0 0-0 0 6 0 0 0 0 0
5 Shead, Jalen 5 8 6 14.0 2.0-4 1.0-1 0 0 1 0 0 0 0
1 Turner, Adrian 8 7 7 14.0 3.5-7 1.5-5 0 0 3 0 0 0 0
93 King, Creighton 9 6 7 13.0 1.0-8 1.0-8 0 0 2 0 0 0 0
20 Robinson, Cory 8 7 4 11.0 0.5-2 0-0 0 1 0 0 0 0 0
16 Stallion, Tondarrius 7 5 5 10.0 0.5-0 0-0 0 0 0 0 0 0 0
12 Smith, Josh 5 3 6 9.0 1.5-4 0-0 0 0 0 0 0 0 0
98 Brownlee, Zackary 5 4 3 7.0 1.0-2 0-0 0 0 1 0 0 0 0
98 Brownlee, Zack 5 4 3 7.0 1.0-2 0-0 0 0 1 0 0 0 0  
31 Melendez, Sebastian 7 3 4 7.0 2.0-2 0-0 0 0 0 0 0 0 0
50 Stallworth, Jeremiah 5 2 5 7.0 1.5-1 0-0 0 0 0 0 0 0 0
8 Mayfield, Anthony 2 5 1 6.0 0-0 0-0 0 0 0 0 0 0 0
44 Leingang, Peyton 6 1 4 5.0 0.5-0 0-0 0 0 0 0 0 0 0
13 Counce, Blake 4 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0
18 Davis, Brody 8 3 0 3.0 0-0 0-0 0 0 0 0 1 0 0
2 Robertson, Chase 3 3 0 3.0 0-0 0-0 0 1 0 0 0 0 0
7 Shanklin, Nik 7 1 2 3.0 0-0 0-0 0 0 0 1 0 0 0
88 Bennett, D.B. 10 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
47 Klapatch, Ethan 10 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
17 Ladner, Connor 8 1 1 2.0 0-0 0-0 0 0 0 1 0 0 0
4 Pipkins, Nick 3 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
49 Williams, Gavin 3 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
14 Butler, Xavion 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
40 Coffelt, Ashton 2 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
24 Harrell, Brennan 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
15 Horton, Jaidon 4 0 1 1.0 0.5-2 0-0 0 0 0 0 0 0 0
43 Maddox, Hayden 1 0 1 1.0 0.5-1 0-0 0 0 0 0 0 0 0
30 Phelps, Lemon 5 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
18 Stewart, Jaylan 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
TM Team 8 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
6 Mason, Temias 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
81 Tezzo, Moise 9 0 0 0 0-0 0-0 0 0 0 0 0 0 0
Total 10 361 348 709.0 56.5-189 17.0-85 4 44 24 5 5 4 0
Opponents 10 340 313 653.0 71.0-306 31.0-196 10 57 20 6 11 0 2

Special Teams

Kicking

Punt

Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
47 Klapatch, Ethan 59 2336 39.59 75 5 13 9 7 0
Team 1 -23 -23.00 0 0 0 0 0 0  
Total 60 2313 38.55 75 5 13 9 7 0
Opponents 42 1631 38.83 79 2 6 9 8 3

Field Goals

Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
47 Klapatch, Ethan 5-9 55.56 % 0-0 1-2 4-4 0-3 0-0 36 0
Total 5-9 55.56 % 0-0 1-2 4-4 0-3 0-0 36 0
Opponents 6-9 66.67 % 0-0 3-3 3-6 0-0 0-0 33 0

Kickoffs

Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
47 Klapatch, Ethan 36 2014 55.9 6 3
Total 36 2014 55.9 6 3
Opponents 65 3473 53.4 5 3

Returns

Punt

Individual Punt Return Statistics
# Player NO YDS AVG TD Long
81 Tezzo, Moise 8 72 9.00 0 17
13 Demouy, Jackson 1 15 15.00 0 15
6 Butler, Christopher 0 11 ∞ 0 11
16 Stallion, Tondarrius 0 11 ∞ 1 11
8 Butler, Brandyn 2 8 4.00 0 8
2 Hayes, Nic 1 0 0 0 0
Total 12 117 9.75 1 17
Opponents 21 102 4.86 0 35

Kickoff

Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
2 Hayes, Nic 26 399 15.35 0 30
81 Tezzo, Moise 11 234 21.27 0 51
17 Coolman, Jett 6 124 20.67 0 41
8 Butler, Brandyn 3 56 18.67 0 21
17 Ladner, Connor 3 45 15.00 0 21
88 Bennett, D.B. 3 26 8.67 0 10
32 Coalson, Nehemiah 1 10 10.00 0 10
32 Coalson, Nehemiah 1 10 10.00 0 10
31 Melendez, Sebastian 2 1 0.50 0 1
3 Felix, Montreal 1 0 0.00 0 0
Total 57 905 15.88 0 51
Opponents 26 561 21.58 1 79

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
81 Tezzo, Moise 6 0 0 0-0 0-0 0 0-0 0 36
47 Klapatch, Ethan 0 5 0 15-17 0-0 0 0-0 0 30
18 Davis, Brody 3 0 0 0-0 0-0 0 1-1 0 18
88 Bennett, D.B. 2 0 0 0-0 0-0 1 0-0 0 14
14 Butler, Xavion 2 0 0 0-0 0-0 0 0-0 0 12
3 Felix, Montreal 1 0 0 0-0 0-0 0 0-0 0 6
10 Johnson, Melvindrick 1 0 0 0-0 0-0 0 0-0 0 6
6 Mason, Temias 1 0 0 0-0 0-0 0 0-0 0 6
26 Osborn, Jordan 1 0 0 0-0 0-0 0 0-0 0 6
5 Paige, Cae'Lon 1 0 0 0-0 0-0 0 0-0 0 6
16 Stallion, Tondarrius 1 0 0 0-0 0-0 0 0-0 0 6
Total 19 5 0 15-17 0-0 1 1-2 0 146
Opponents 52 6 2 47-49 1-3 0 0-0 0 383

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
9/1/2022 vs BELHAVEN UNIVERSITY L 21-49 0-1 2:31 1545
09/10/2022 at McMurry W 27-13 1-1 , 0-0 04:34 500
9/17/2022 vs Wisconsin-Oshkosh L 17-41 1-2 2:30 1285
10/1/2022 at Sewanee W 30-27 2-2 , 1-0 2:50 1347
10/8/2022 vs Hendrix College W 34-28 3-2 , 2-0 2:50 725
10/15/2022 at Birmingham-So. L 0-28 2-3 , 1-1 02:38 1862
10/22/2022 vs Rhodes College L 7-31 3-4 , 3-1 2:30 1205
10/29/2022 at Berry L 0-56 2-5 , 1-3 02:50 1137
11/5/2022 vs Trinity University L 7-53 3-6 , 2-4 2:40 525
11/12/2022 at Centre L 3-57 3-7 , 2-5 03:39 1322
11453

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/1/2022 BELHAVEN UNIVERSITY 20 37 2 17 24 236 1 42 236 1 42 4 48 0 21 2 17 0 17
09/10/2022 McMurry 40 118 0 16 20 188 2 36 188 2 36 3 50 0 25 1 26 1 15
9/17/2022 Wisconsin-Oshkosh 32 64 2 35 16 198 0 37 198 0 37 7 134 0 27 2 22 0 17
10/1/2022 Sewanee 41 175 2 18 16 198 2 60 198 2 60 4 19 0 10 3 33 0 14
10/8/2022 Hendrix College 31 73 1 11 28 358 4 38 358 4 38 2 55 0 30 0 0 0 0
10/15/2022 Birmingham-So. 37 60 0 13 16 166 0 26 166 0 26 4 87 0 51 1 11 0 11
10/22/2022 Rhodes College 28 56 1 12 19 252 0 48 252 0 48 5 70 0 24 1 0 0 0
10/29/2022 Berry 31 75 0 14 11 77 0 26 77 0 26 8 171 0 29 2 8 0 8
11/5/2022 Trinity University 20 45 0 39 11 121 1 32 121 1 32 9 154 0 41 0 0 0 0
11/12/2022 Centre 35 14 0 15 9 105 0 30 105 0 30 10 107 0 21 0 0 0 0

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/1/2022 BELHAVEN UNIVERSITY 23 46 69 6.0 31 2.0 19 0 1 0 0 0 2 4 0 0
09/10/2022 McMurry 34 20 54 5.0 31 2.0 5 0 0 0 1 0 5 8 1 0
9/17/2022 Wisconsin-Oshkosh 33 26 59 3.0 6 0 0 1 1 0 0 0 3 2 1 0
10/1/2022 Sewanee 26 36 62 8.0 15 0 0 0 3 0 1 56 2 5 1 0
10/8/2022 Hendrix College 30 26 56 9.0 38 6.0 32 1 0 0 0 0 3 6 0 0
10/15/2022 Birmingham-So. 28 44 72 4.0 8 1.0 4 2 0 0 0 0 3 2 1 0
10/22/2022 Rhodes College 30 48 78 3.0 6 1.0 1 0 0 0 1 20 1 4 0 0
10/29/2022 Berry 52 24 76 4.0 9 0 0 0 0 0 0 0 1 3 0 0
11/5/2022 Trinity University 41 38 79 2.0 4 1.0 3 0 0 0 1 26 1 8 0 0
11/12/2022 Centre 43 14 57 6.0 29 2.0 18 1 0 0 0 0 1 2 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/1/2022 BELHAVEN UNIVERSITY 6 237 39.500 50 0 1 1 1 1 0-1 0 0 4 224 56.00 1 0
09/10/2022 McMurry 7 282 40.300 75 0 1 1 2 1 2-3 34 0 6 348 58.00 0 1
9/17/2022 Wisconsin-Oshkosh 5 183 36.600 49 0 1 0 0 0 1-2 30 0 4 220 55.00 1 0
10/1/2022 Sewanee 10 376 37.600 58 0 1 0 1 2 1-2 36 0 6 356 59.33 1 1
10/8/2022 Hendrix College 0 0 0.000 0 0 0 0 0 0 0-0 0 6 325 54.17 2 0
10/15/2022 Birmingham-So. 6 228 38.000 47 0 0 2 0 1 0-0 0 1 56 56.00 0 0
10/22/2022 Rhodes College 5 238 47.600 56 0 1 1 2 0 0-0 0 2 115 57.50 1 0
10/29/2022 Berry 13 445 8.000 48 0 0 5 0 2 0-0 0 1 55 55.00 0 0
11/5/2022 Trinity University 5 217 43.400 60 0 0 3 1 2 0-0 0 3 168 56.00 0 0
11/12/2022 Centre 3 107 35.700 44 0 0 0 0 0 1-1 34 0 3 147 49.00 0 1

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/1/2022 MILLSAPS COLLEGE 38 281 3 73 16 241 4 50 241 4 50 3 50 0 38 3 23 0 35
09/10/2022 Millsaps 26 79 0 25 17 263 1 48 263 1 48 5 109 0 31 2 14 0 10
9/17/2022 Millsaps College 29 182 4 25 18 221 2 49 221 2 49 3 67 0 42 2 10 0 9
10/1/2022 Millsaps 33 255 3 75 10 112 1 66 112 1 66 4 49 0 21 4 19 0 12
10/8/2022 Millsaps College 34 127 2 22 10 204 2 71 204 2 71 3 62 0 31 0 0 0 0
10/15/2022 Millsaps 44 277 2 30 8 166 2 58 166 2 58 1 17 0 17 2 5 0 4
10/22/2022 Millsaps College 44 170 1 16 10 153 2 39 153 2 39 1 19 0 19 1 3 0 3
10/29/2022 Millsaps 44 366 4 60 23 243 4 33 243 4 33 1 35 0 35 5 26 0 15
11/5/2022 Millsaps College 38 180 3 18 27 358 4 40 358 4 40 3 44 0 21 0 0 0 0
11/12/2022 Millsaps 41 181 3 24 18 189 2 25 189 2 25 2 109 1 79 2 2 0 10

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/1/2022 MILLSAPS COLLEGE 27 34 61 9.0 34 4.0 17 1 0 0 1 0 0 14 0 0
09/10/2022 Millsaps 40 36 76 6.0 18 2.0 9 0 0 0 0 0 4 8 0 0
9/17/2022 Millsaps College 35 35 70 10.0 61 6.0 46 0 0 0 1 8 2 7 0 0
10/1/2022 Millsaps 46 24 70 5.0 22 2.0 10 0 0 0 0 0 1 5 0 0
10/8/2022 Millsaps College 37 34 71 3.0 8 0 0 0 0 0 1 16 2 3 0 0
10/15/2022 Millsaps 19 58 77 4.0 17 3.0 15 0 0 0 1 6 3 5 0 0
10/22/2022 Millsaps College 33 38 71 4.0 22 4.0 22 3 1 35 2 105 0 2 0 0
10/29/2022 Millsaps 30 28 58 8.0 27 3.0 21 1 0 0 0 0 3 5 0 0
11/5/2022 Millsaps College 30 14 44 9.0 33 1.0 6 1 1 0 3 59 3 3 0 1
11/12/2022 Millsaps 43 12 55 13.0 64 6.0 50 5 4 9 1 38 2 5 0 1

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/1/2022 MILLSAPS COLLEGE 4 179 44.150 50 0 0 0 1 2 0-0 0 8 379 47.38 1 3
09/10/2022 Millsaps 6 193 19.300 67 1 0 3 1 1 2-3 30 0 4 241 60.25 1 0
9/17/2022 Millsaps College 3 153 51.000 68 0 1 0 1 0 0-0 0 7 388 55.43 0 0
10/1/2022 Millsaps 8 357 25.500 79 1 1 0 3 3 0-0 0 5 206 41.20 0 0
10/8/2022 Millsaps College 4 107 26.800 35 0 0 0 0 0 0-0 0 3 166 55.33 1 0
10/15/2022 Millsaps 6 227 22.700 58 1 0 1 1 0 0-0 0 0 5 292 58.40 1 0
10/22/2022 Millsaps College 5 152 30.400 40 0 0 0 0 2 1-1 31 0 5 263 52.60 0 0
10/29/2022 Millsaps 5 235 44.400 61 0 0 1 1 1 0-2 0 0 9 528 58.67 1 0
11/5/2022 Millsaps College 1 28 28.000 28 0 0 1 0 0 1-1 26 0 9 513 57.00 0 0
11/12/2022 Millsaps 0 0 0.000 0 0 0 0 0 0 2-2 33 0 10 497 49.70 0 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
BELHAVEN UNIVERSITY 21-49 17/24 2/14 12/8 3/2 20-37 / 38-281 24-47-1 / 16-27-0 236/241 67-273 / 65-522 65/73 1/1
McMurry 27-13 20/16 8/4 9/9 3/3 40-118 / 26-79 20-37-0 / 17-50-1 188/263 77-306 / 76-342 76/123 0/1
Wisconsin-Oshkosh 17-41 15/21 4/11 11/10 0/0 32-64 / 29-182 16-32-1 / 18-28-0 198/221 64-262 / 57-403 156/85 1/1
Sewanee 30-27 20/9 11/6 7/2 2/1 41-175 / 33-255 16-35-0 / 10-23-1 198/112 76-373 / 56-367 108/68 0/4
Hendrix College 34-28 21/18 5/10 16/4 0/4 31-73 / 34-127 28-37-1 / 10-26-0 358/204 68-431 / 60-331 55/78 1/0
Birmingham-So. 0-28 16/20 4/14 10/6 2/0 37-60 / 44-277 16-34-1 / 8-16-0 166/166 71-226 / 60-443 98/28 1/1
Rhodes College 7-31 15/17 4/11 11/6 0/0 28-56 / 44-170 19-34-2 / 10-22-1 252/153 62-308 / 66-323 90/162 3/1
Berry 0-56 9/28 6/14 2/11 1/3 31-75 / 44-366 11-34-0 / 23-33-0 77/243 65-152 / 77-609 179/61 1/0
Trinity University 7-53 8/30 2/8 4/17 2/5 20-45 / 38-180 11-28-3 / 27-44-1 121/358 48-166 / 82-538 180/103 4/1
Centre 3-57 10/23 3/11 6/10 1/2 35-14 / 41-181 9-21-1 / 18-29-0 105/189 56-119 / 70-370 107/158 5/0

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
BELHAVEN UNIVERSITY 6-16 / 8-12 1-3 / 0-0 29:20 / 30:40 -1:20 1.85 / 7.39 5.02 / 8.93 4.07 / 8.03 6-39.5 / 4-44.8 2-26 / 6-70
McMurry 5-17 / 3-18 0-1 / 0-4 35:06 / 21:39 13:27 2.95 / 3.04 5.08 / 5.26 3.97 / 4.50 7-40.3 / 6-32.2 11-110 / 9-95
Wisconsin-Oshkosh 6-14 / 6-10 1-1 / 1-1 32:20 / 27:40 4:40 2.00 / 6.28 6.19 / 7.89 4.09 / 7.07 5-36.6 / 3-51.0 2-10 / 1-5
Sewanee 5-17 / 4-14 0-0 / 0-2 34:33 / 25:27 9:06 4.27 / 7.73 5.66 / 4.87 4.91 / 6.55 10-37.6 / 8-44.6 7-71 / 6-54
Hendrix College 12-15 / 6-12 0-3 / 1-2 34:02 / 25:58 8:04 2.35 / 3.74 9.68 / 7.85 6.34 / 5.52 0-0 / 4-26.8 7-76 / 7-66
Birmingham-So. 4-17 / 2-9 0-6 / 0-1 31:36 / 28:24 3:12 1.62 / 6.30 4.88 / 10.38 3.18 / 7.38 6-38 / 6-37.8 2-10 / 7-63
Rhodes College 4-12 / 7-17 0-1 / 3-3 28:47 / 31:13 -2:26 2.00 / 3.86 7.41 / 6.95 4.97 / 4.89 5-47.6 / 5-30.4 6-53 / 3-20
Berry 2-17 / 6-15 1-2 / 1-1 27:08 / 32:52 -5:44 2.42 / 8.32 2.26 / 7.36 2.34 / 7.91 13-34.2 / 5-47 3-34 / 5-55
Trinity University 3-13 / 7-13 0-1 / 2-3 22:01 / 37:59 -15:58 2.25 / 4.74 4.32 / 8.14 3.46 / 6.56 5-43.4 / 1-28.0 6-80 / 3-33
Centre 3-14 / 7-14 2-3 / 2-4 27:24 / 32:36 -5:12 0.40 / 4.41 5.00 / 6.52 2.13 / 5.29 3-35.7 / 0-0 4-11 / 4-20

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone

Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/1/2022 BELHAVEN UNIVERSITY L 21-49 4 2 14 2 2 0 0 0 2 0 0 0 0
09/10/2022 McMurry W 27-13 4 2 6 0 0 0 2 1 1 0 0 0 0
9/17/2022 Wisconsin-Oshkosh L 17-41 4 3 17 2 2 0 1 1 0 0 0 0 0
10/1/2022 Sewanee W 30-27 4 3 17 2 2 0 1 0 0 0 0 1 0
10/8/2022 Hendrix College W 34-28 3 2 14 2 1 1 0 0 1 0 0 0 0
10/15/2022 Birmingham-So. L 0-28 5 0 0 0 0 0 0 0 5 0 0 0 0
10/22/2022 Rhodes College L 7-31 3 1 7 1 1 0 0 0 1 1 0 0 0
10/29/2022 Berry L 0-56 1 0 0 0 0 0 0 0 1 0 0 0 0
11/5/2022 Trinity University L 7-53 1 0 0 0 0 0 0 0 1 0 0 0 0
11/12/2022 Centre L 3-57 2 1 3 0 0 0 1 0 1 0 0 0 0
TOTALS 31 14 78 9 8 1 5 2 13 1 0 1 0

Opponents Inside Our Red-Zone

Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/1/2022 BELHAVEN UNIVERSITY W 49-21 3 3 21 3 1 2 0 0 0 0 0 0 0
09/10/2022 McMurry L 13-27 5 3 13 1 0 1 2 1 1 0 0 0 0
9/17/2022 Wisconsin-Oshkosh W 41-17 4 4 28 4 3 1 0 0 0 0 0 0 0
10/1/2022 Sewanee L 27-30 2 2 14 2 2 0 0 0 0 0 0 0 0
10/8/2022 Hendrix College L 28-34 4 3 21 3 2 1 0 0 1 0 0 0 0
10/15/2022 Birmingham-So. W 28-0 2 1 7 1 1 0 0 0 0 0 0 0 1
10/22/2022 Rhodes College W 31-7 4 3 17 2 1 1 1 0 0 1 0 0 0
10/29/2022 Berry W 56-0 5 3 21 3 1 2 0 2 0 0 0 0 0
11/5/2022 Trinity University W 53-7 7 7 44 6 3 3 1 0 0 0 0 0 0
11/12/2022 Centre W 57-3 7 6 34 4 3 1 2 0 1 0 0 0 0
TOTALS 43 35 220 29 17 12 6 3 3 1 0 0 1

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 16 Osborn,Jordan vs McMurry (09/10/2022)
16 Montreal Felix vs Sewanee (10/1/2022)
Yards Rushing 78 Montreal Felix vs Sewanee (10/1/2022)
TD Rushes 1 Montreal Felix vs BELHAVEN UNIVERSITY (9/1/2022)
1 Brody Davis vs BELHAVEN UNIVERSITY (9/1/2022)
1 Cae'Lon Paige vs Wisconsin-Oshkosh (9/17/2022)
1 M. Johnson vs Wisconsin-Oshkosh (9/17/2022)
1 Brody Davis vs Hendrix College (10/8/2022)
1 Brody Davis vs Rhodes College (10/22/2022)
1 Jordan Osborn vs Sewanee (10/1/2022)
1 Moise Tezzo vs Sewanee (10/1/2022)
Long Rush 39 Benny Malin vs Trinity University (11/5/2022)
Pass Attempts 47 Brody Davis vs BELHAVEN UNIVERSITY (9/1/2022)
Pass Completions 28 Brody Davis vs Hendrix College (10/8/2022)
Yards Passing 358 Brody Davis vs Hendrix College (10/8/2022)
TD Passes 4 Brody Davis vs Hendrix College (10/8/2022)
Longest Pass 60 Brody Davis vs Sewanee (10/1/2022)
Receptions 9 Moise Tezzo vs Wisconsin-Oshkosh (9/17/2022)
9 Tezzo,Moise vs McMurry (09/10/2022)
Yards Receiving 123 Moise Tezzo vs Wisconsin-Oshkosh (9/17/2022)
