Skip To Main Content
Skip To Main Content

Millsaps College Athletics

The official website of millsaps college athletics
Calendar

2023 Football Cumulative Statistics

Team Stats (1-9, 1-7)

Overall Team Statistics
Statistic MILLSAPS COLLEGE Opponents
Scoring
13.30 45.30
133 453
First Downs
39 127
80 98
20 14
139 239
Rushing
1089 2589
483 171
291 437
2.1 5.5
60.6 241.8
4 35
606 2418
Passing
306-148-16 262-166-5
6.56 8.76
200.80 229.40
14 26
2008 2294
Total Offense
597 699
4.4 6.7
261.4 471.2
2614 4712
18 64
Returns
18.27 22.09
51-932 23-508
6.00 16.32
8-48 28-457
13.80 16.69
5-69 16-267
Kicking
42.66 38.49
33.64 36.11
64-2730 37-1424
2-4 3-6
0-0 2-2
Penalties
71.50 83.90
72-715 82-839
Time Of Possession
26:56 33:05
04:29:16 05:30:46
Miscellaneous
34-135 (25.19 %) 60-126 (47.62 %)
6-21 (28.57 %) 15-23 (65.22 %)
14-8 13-6
11-56 35-224
17-18 52-57
0 0
11-18 49-55
10-18 47-55

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
3 Richardson, Joshua 8 97 421 63 358 3.7 0 34 44.75
9 Anders, Zion 7 32 223 42 181 5.7 1 86 25.86
27 Cohen, Liam 9 37 133 18 115 3.1 0 25 12.78
9 Osborn, Jordan 3 9 33 0 33 3.7 0 12 11.00
2 Malin, Benny 2 8 36 12 24 3.0 0 9 12.00
26 Wesley-LaSarge, Brydon 2 9 23 5 18 2.0 0 10 9.00
18 Davis, Brody 2 8 28 13 15 1.9 0 24 7.50
Jones, James 10 1 24 20 4 4.0 0 24 0.40  
11 Bennett, D.B. 10 0 0 0 0 0.0 0 0 0.00
18 Jennings, Cole 6 1 0 0 0 0.0 0 0 0.00
8 Butler, Brandyn 9 1 0 1 -1 -1.0 0 0 -0.11
6 Mason, Temias 10 1 0 3 -3 -3.0 0 0 -0.30
0 Rucker, Conner 9 1 0 3 -3 -3.0 0 0 -0.33
44 Leingang, Peyton 9 2 0 4 -4 -2.0 0 0 -0.44
14 Friloux, Donovan 1 10 21 27 -6 -0.6 0 7 -6.00
Team 8 4 0 7 -7 -1.8 0 0 -0.88  
47 Klapatch, Ethan 9 2 0 31 -31 -15.5 0 0 -3.44
1 Jennings, Gray 9 68 147 234 -87 -1.3 3 9 -9.67
Total 10 291 1089 483 606 2.1 4 86 60.60
Opponents 10 437 2589 171 2418 5.5 35 68 241.80

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
1 Jennings, Gray 9 119.09 123 247 10 49.80 % 1765 13 65 196.11
18 Davis, Brody 2 73.56 8 18 2 44.44 % 110 0 37 55.00
2 Malin, Benny 2 106.25 10 19 0 52.63 % 82 1 22 41.00
14 Friloux, Donovan 1 7.91 4 14 3 28.57 % 37 0 16 37.00
9 Anders, Zion 7 27.20 3 8 1 37.50 % 14 0 9 2.00
Total 10 108.13 148 306 16 48.37 % 2008 14 65 200.80
Opponents 10 165.84 166 262 5 63.36 % 2294 26 82 229.40

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
6 Mason, Temias 10 35 600 17.14 4 65 60.00
4 Ladner, Connor 10 22 331 15.05 3 46 33.10
21 Wiley, Blake 10 19 233 12.26 0 37 23.30
88 Elliott, Willie 8 16 194 12.13 1 24 24.25
11 Bennett, D.B. 10 12 129 10.75 2 28 12.90
0 Rucker, Conner 9 11 121 11.00 0 20 13.44
3 Richardson, Joshua 8 10 117 11.70 2 24 14.63
8 Butler, Brandyn 9 8 112 14.00 0 25 12.44
84 Lee, Damon 8 4 65 16.25 0 30 8.13
7 Hills, Tae 9 3 49 16.33 1 27 5.44
85 Roberts, Cody 9 3 33 11.00 0 20 3.67
87 Williams, Jake 5 1 13 13.00 0 13 2.60
27 Cohen, Liam 9 4 11 2.75 1 5 1.22
24 Bridges, Luke 9 0 0 0.00 0 0 0.00
Total 10 148 2008 13.57 14 65 200.80
Opponents 10 166 2294 13.82 26 82 229.40

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
0 Coalson, Nehemiah 10 37 22 59.0 3.5-9 0-0 1 1 3 0 0 0 0
20 Coffelt, Ashton 9 34 14 48.0 1.0-6 0-0 0 2 0 0 0 0 0
4 Hall, Jeremiah 10 31 17 48.0 2.5-5 0-0 1 3 0 0 1 0 1
17 Jones, James 10 24 15 39.0 1.5-5 0-0 1 2 0 1 1 0 0  
24 Bridges, Luke 9 24 11 35.0 1.0-5 0-0 0 0 0 0 1 0 0
0 Coalson, Nehemiah 6 18 16 34.0 1.0-3 0-0 0 1 2 0 0 0 0
2 Stallion, Tondarrius 10 21 11 32.0 0.5-1 0-0 0 4 0 0 0 0 0
9 Wills, Braylon 9 19 7 26.0 8.0-32 2.5-18 0 1 0 0 2 0 0
95 Eaton, Nicholas 10 13 12 25.0 4.0-8 0-0 0 0 3 1 1 0 0
7 Labit, Darren 10 17 6 23.0 0-0 0-0 0 0 0 0 1 1 0
21 Hopkins, Reed 10 17 5 22.0 0-0 0-0 1 1 0 0 0 0 0
3 Turley, Donald 6 18 4 22.0 1.0-7 0-0 0 0 0 0 0 0 0
53 Christy, James 10 12 8 20.0 1.0-5 1.0-5 0 0 1 1 1 0 0
10 Clark, Zack 10 9 11 20.0 0.5-1 0-0 0 0 1 0 0 1 0
14 McDonald, Matthew 8 13 7 20.0 0.5-0 0-0 0 2 0 0 0 1 0
1 Turner, Adrian 10 9 11 20.0 5.5-25 4.0-24 0 0 4 1 0 0 0
6 Shaw, Brian 8 11 6 17.0 2.0-5 0-0 0 2 1 0 0 0 0
15 Horton, Jaidon 9 10 6 16.0 1.5-2 0-0 0 2 0 0 0 0 0
97 Rankins, Jamison 6 11 4 15.0 5.0-7 1.0-2 0 0 0 0 1 0 0
13 Gilkison, Bo 9 10 4 14.0 0-0 0-0 0 0 0 0 0 0 0
8 Mayfield, Anthony 10 8 4 12.0 1.0-1 0-0 1 1 0 0 0 0 0
50 Stallworth, Jeremiah 8 6 6 12.0 0.5-0 0-0 0 0 0 0 0 0 0
43 Williams, Gavin 8 7 5 12.0 1.5-10 0-0 0 0 0 0 0 0 0
25 Battle, Michael 7 9 2 11.0 1.0-3 1.0-3 0 1 0 1 0 0 0
44 Leingang, Peyton 9 6 5 11.0 0.5-3 0.5-3 0 0 0 0 0 0 0
18 Jennings, Cole 6 3 7 10.0 0.5-1 0-0 0 0 1 0 0 0 0
29 Harrell, Javarrey 9 9 0 9.0 1.0-1 0-0 0 1 0 0 0 0 0
12 Mollere, Marcus 7 6 2 8.0 0-0 0-0 0 0 0 0 0 0 0
99 Vines, Camryn 7 3 5 8.0 0-0 0-0 0 0 0 0 0 0 0
41 Johnson, Nathan 5 6 1 7.0 2.0-2 1.0-1 0 0 0 0 0 0 0  
54 Malone, Wesley 5 5 1 6.0 0-0 0-0 0 0 0 0 0 0 0
96 Wright, DeMarcus 7 1 5 6.0 1.5-5 0-0 0 0 1 0 0 0 0
9 Anders, Zion 7 5 0 5.0 0-0 0-0 0 0 0 0 0 0 0
5 King, Creighton 4 2 3 5.0 0.5-1 0-0 0 0 1 0 0 0 0
33 Brown, Devin 4 3 1 4.0 1.0-1 0-0 0 0 1 0 0 0 0
27 Cohen, Liam 9 4 0 4.0 0-0 0-0 0 0 0 0 0 0 0
47 Klapatch, Ethan 9 3 1 4.0 0-0 0-0 0 0 0 0 0 0 0
85 Roberts, Cody 9 3 1 4.0 0-0 0-0 0 0 0 0 0 0 0
88 Elliott, Willie 8 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0
64 Alvarez, AJ 6 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
18 Davis, Brody 2 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
23 Foster, Bruce 8 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
42 Kelsey, Mikai 2 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
4 Ladner, Connor 10 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
11 Bennett, D.B. 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
89 Green, Justin 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
7 Hills, Tae 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
67 Iii, L francois 6 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
84 Lee, Damon 8 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
2 Malin, Benny 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
9 Osborn, Jordan 3 1 0 1.0 0-0 0-0 0 0 1 0 0 0 0
63 Rashid, Yahya 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
3 Richardson, Joshua 8 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
0 Rucker, Conner 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
55 Shank, Skyler 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
21 Wiley, Blake 10 1 0 1.0 0-0 0-0 0 1 0 0 0 0 0
87 Williams, Jake 5 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
19 Escarfullet, EJ 9 0 0 0 0-0 0-0 0 0 0 0 0 0 0
1 Jennings, Gray 9 0 0 0 0-0 0-0 0 0 0 0 0 0 0
6 Mason, Temias 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
30 Phelps, Lemon 5 0 0 0 0-0 0-0 0 1 0 1 0 0 0
Total 10 465 254 719.0 51.0-154 11.0-56 5 26 20 6 9 3 1
Opponents 10 349 198 547.0 91.0-411 34.0-214 16 40 39 8 8 2 0

Special Teams

Kicking

Punt

Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
47 Klapatch, Ethan 50 2289 45.78 67 5 6 11 13 1
21 Hopkins, Reed 6 216 36.00 62 1 0 1 1 0
18 Davis, Brody 3 150 50.00 58 0 0 1 2 0
1 Jennings, Gray 3 72 24.00 28 0 1 0 0 0
Team 2 3 1.50 3 0 0 0 0 1  
Total 64 2730 42.66 67 6 7 13 16 2
Opponents 37 1424 38.49 70 2 8 10 6 0

Field Goals

Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
19 Escarfullet, EJ 2-4 50.00 % 1-1 0-1 0-0 1-2 0-0 40 0
Total 2-4 50.00 % 1-1 0-1 0-0 1-2 0-0 40 0
Opponents 3-6 50.00 % 0-1 1-2 1-1 1-2 0-0 40 0

Kickoffs

Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
47 Klapatch, Ethan 15 857 57.1 2 1
19 Escarfullet, EJ 15 729 48.6 0 1
Total 30 1586 52.9 2 2
Opponents 75 4077 54.4 14 7

Returns

Punt

Individual Punt Return Statistics
# Player NO YDS AVG TD Long
2 Stallion, Tondarrius 4 33 8.25 0 11
8 Butler, Brandyn 3 13 4.33 0 6
89 Green, Justin 1 2 2.00 0 2
Total 8 48 6.00 0 11
Opponents 28 457 16.32 1 46

Kickoff

Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
7 Hills, Tae 26 511 19.65 0 49
8 Butler, Brandyn 8 123 15.38 0 32
2 Stallion, Tondarrius 5 113 22.60 0 30
6 Mason, Temias 5 103 20.60 0 35
7 Labit, Darren 3 39 13.00 0 19
27 Cohen, Liam 2 27 13.50 0 16
11 Bennett, D.B. 2 16 8.00 0 15
Total 51 932 18.27 0 49
Opponents 23 508 22.09 0 49

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
6 Mason, Temias 4 0 0 0-0 0-0 0 0-0 0 24
19 Escarfullet, EJ 0 2 0 17-18 0-0 0 0-0 0 23
1 Jennings, Gray 3 0 0 0-0 0-0 0 0-0 0 18
4 Ladner, Connor 3 0 0 0-0 0-0 0 0-0 0 18
11 Bennett, D.B. 2 0 0 0-0 0-0 0 0-0 0 12
3 Richardson, Joshua 2 0 0 0-0 0-0 0 0-0 0 12
9 Anders, Zion 1 0 0 0-0 0-0 0 0-0 0 6
27 Cohen, Liam 1 0 0 0-0 0-0 0 0-0 0 6
88 Elliott, Willie 1 0 0 0-0 0-0 0 0-0 0 6
7 Hills, Tae 1 0 0 0-0 0-0 0 0-0 0 6
4 Hall, Jeremiah 0 0 1 0-0 0-0 0 0-0 0 2
Total 18 2 1 17-18 0-0 0 0-0 0 133
Opponents 64 3 0 52-57 2-4 2 2-3 0 453

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
08/31/2023 at Belhaven University L 7-47 0-1 , 0-0 03:27 1564
9/9/2023 vs McMurry University L 2-53 0-2 2:35 257
09/16/2023 at Sewanee L 21-27 0-3 , 0-1 02:39 0
9/23/2023 vs Hendrix College L 42-53 0-4 , 0-2 3:06 375
09/30/2023 at Birmingham-So. W 14-8 1-4 , 1-2 02:48 1072
10/7/2023 vs Rhodes College L 7-37 1-5 , 1-3 2:25 275
10/14/2023 at Berry College L 7-64 1-6 , 1-4 2:48 2140
10/21/2023 vs Centre College L 20-59 1-7 , 1-5 2:46 350
10/28/2023 at Trinity (TX) L 0-63 1-7 , 1-5 02:51 2023
11/4/2023 vs Southwestern L 13-42 1-9 2:35 375
8431

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
08/31/2023 Belhaven University 31 84 0 12 14 105 1 22 105 1 22 7 131 0 28 0 0 0 0
9/9/2023 McMurry University 29 85 0 24 8 121 0 37 121 0 37 3 52 0 30 1 8 0 8
09/16/2023 Sewanee 32 40 2 15 22 345 1 46 345 1 46 2 55 0 31 2 7 0 6
9/23/2023 Hendrix College 22 44 1 25 19 418 5 65 418 5 65 5 84 0 33 0 0 0 0
09/30/2023 Birmingham-So. 35 102 0 16 10 130 2 24 130 2 24 1 16 0 16 3 25 0 11
10/7/2023 Rhodes College 18 37 0 17 21 218 1 33 218 1 33 5 166 0 49 0 0 0 0
10/14/2023 Berry College 42 146 1 86 6 42 0 16 42 0 16 8 88 0 20 1 2 0 2
10/21/2023 Centre College 19 32 0 34 19 295 3 48 295 3 48 7 133 0 40 0 0 0 0
10/28/2023 Trinity (TX) 29 14 0 15 9 65 0 21 65 0 21 6 85 0 32 0 0 0 0
11/4/2023 Southwestern 34 22 0 26 20 269 1 47 269 1 47 7 122 0 35 1 6 0 6

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
08/31/2023 Belhaven University 36 18 54 4.0 10 1.0 6 1 0 0 0 0 2 0 0 0
9/9/2023 McMurry University 42 28 70 7.0 12 0 0 1 0 0 1 0 2 5 0 1
09/16/2023 Sewanee 53 14 67 4.0 11 0 0 0 0 0 0 0 0 1 1 0
9/23/2023 Hendrix College 54 28 82 8.0 34 4.0 22 1 1 0 0 0 4 4 2 0
09/30/2023 Birmingham-So. 43 28 71 5.0 14 2.0 11 0 0 0 3 34 4 1 0 0
10/7/2023 Rhodes College 35 24 59 3.0 11 0 0 1 1 0 0 0 0 3 0 0
10/14/2023 Berry College 50 28 78 3.0 13 0 0 0 1 7 0 0 0 3 0 0
10/21/2023 Centre College 57 10 67 3.0 10 1.0 6 2 1 0 0 0 0 3 0 0
10/28/2023 Trinity (TX) 31 54 85 5.0 8 2.0 2 1 1 0 0 0 3 2 0 0
11/4/2023 Southwestern 46 6 52 8.0 28 1.0 9 2 1 0 1 35 3 3 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
08/31/2023 Belhaven University 7 333 47.600 60 0 2 0 2 1 0-0 0 0 2 127 63.50 1 0
9/9/2023 McMurry University 6 222 37.000 58 0 0 1 2 1 0-0 0 1 48 48.00 0 0
09/16/2023 Sewanee 6 216 36.000 62 0 1 0 1 1 0-0 0 0 4 211 52.75 0 0
9/23/2023 Hendrix College 4 221 55.200 67 0 1 1 3 2 0-1 0 0 7 332 47.43 0 0
09/30/2023 Birmingham-So. 10 459 45.900 50 0 1 1 1 2 0-1 0 0 3 138 46.00 0 1
10/7/2023 Rhodes College 5 189 37.800 45 0 0 1 0 1 0-0 0 2 109 54.50 0 0
10/14/2023 Berry College 7 325 46.400 50 0 0 1 1 2 0-0 0 2 110 55.00 0 0
10/21/2023 Centre College 3 78 19.500 58 1 0 1 1 2 0-0 0 4 250 62.50 1 1
10/28/2023 Trinity (TX) 12 504 24.250 56 1 0 1 4 0 0-0 0 1 56 56.00 0 0
11/4/2023 Southwestern 4 183 45.800 53 0 1 0 1 1 2-2 40 0 4 205 51.25 0 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
08/31/2023 Millsaps College 39 251 5 68 15 302 2 71 302 2 71 1 39 0 39 1 9 0 9
9/9/2023 Millsaps College 34 98 5 13 20 276 2 53 276 2 53 1 22 0 22 3 71 0 46
09/16/2023 Millsaps 59 359 2 58 7 58 2 18 58 2 18 3 68 0 28 0 0 0 0
9/23/2023 Millsaps College 45 174 3 21 24 416 5 59 416 5 59 7 157 0 49 1 16 0 16
09/30/2023 Millsaps 45 184 1 17 12 123 0 18 123 0 18 1 18 0 18 6 78 0 19
10/7/2023 Millsaps College 39 309 3 38 14 240 2 82 240 2 82 2 49 0 25 1 23 0 23
10/14/2023 Millsaps College 55 398 5 51 12 171 2 55 171 2 55 2 60 0 31 4 21 0 14
10/21/2023 Millsaps College 45 234 4 18 24 280 3 49 280 3 49 2 29 0 30 2 20 1 0
10/28/2023 Millsaps 40 258 3 40 23 258 6 32 258 6 32 1 24 0 24 8 209 0 46
11/4/2023 Millsaps College 36 153 4 47 15 170 2 33 170 2 33 3 42 0 21 2 10 0 7

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
08/31/2023 Millsaps College 23 52 75 6.0 20 3.0 10 0 0 0 0 0 1 3 0 0
9/9/2023 Millsaps College 24 30 54 5.0 9 1.0 2 0 1 0 4 103 4 5 0 0
09/16/2023 Millsaps 46 12 58 12.0 74 5.0 55 1 0 0 1 0 7 4 0 0
9/23/2023 Millsaps College 33 12 45 9.0 47 5.0 34 0 0 0 2 27 1 6 0 0
09/30/2023 Millsaps 29 24 53 5.0 14 1.0 5 0 0 0 0 0 3 6 0 0
10/7/2023 Millsaps College 31 16 47 6.0 19 2.0 8 0 0 0 1 13 6 3 0 0
10/14/2023 Millsaps College 44 12 56 12.0 39 3.0 5 1 2 23 4 43 2 0 0 0
10/21/2023 Millsaps College 34 8 42 5.0 45 2.0 12 0 1 0 0 0 4 7 1 0
10/28/2023 Millsaps 29 26 55 13.0 45 5.0 25 2 0 0 0 0 8 2 1 0
11/4/2023 Millsaps College 56 6 62 18.0 99 7.0 58 4 4 0 4 81 3 4 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
08/31/2023 Millsaps College 1 36 36.000 36 0 1 0 0 0 0-0 0 0 8 468 58.50 1 0
9/9/2023 Millsaps College 2 91 45.500 70 0 0 0 1 1 1-2 40 0 9 528 58.67 5 1
09/16/2023 Millsaps 5 224 44.800 51 0 0 1 1 2 0-1 0 0 5 180 36.00 1 2
9/23/2023 Millsaps College 3 93 31.000 40 0 0 0 0 0 0-0 0 9 359 39.89 0 1
09/30/2023 Millsaps 9 390 43.300 55 0 1 1 2 3 0-0 0 2 121 60.50 0 1
10/7/2023 Millsaps College 2 50 25.000 35 0 0 1 0 0 1-1 29 0 7 405 57.86 2 0
10/14/2023 Millsaps College 4 125 25.150 52 0 0 0 1 1 0-1 0 0 10 569 56.90 1 1
10/21/2023 Millsaps College 2 66 33.000 35 0 0 1 0 1 1-1 34 0 8 486 60.75 1 0
10/28/2023 Millsaps 3 125 41.700 50 0 0 2 1 1 0-0 0 0 10 596 59.60 3 1
11/4/2023 Millsaps College 6 224 37.300 50 0 0 2 0 1 0-0 0 7 365 52.14 0 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Belhaven University 7-47 12/24 5/12 6/11 1/1 31-84 / 39-251 14-20-0 / 15-17-0 105/302 51-189 / 56-553 131/48 0/0
McMurry University 2-53 10/18 4/5 5/11 1/2 29-85 / 34-98 8-24-4 / 20-31-1 121/276 53-206 / 65-374 60/196 5/1
Sewanee 21-27 22/20 6/15 14/5 2/0 32-40 / 59-359 22-45-1 / 7-14-0 345/58 77-385 / 73-417 62/68 1/0
Hendrix College 42-53 16/32 3/11 13/15 0/6 22-44 / 45-174 19-36-2 / 24-35-0 418/416 58-462 / 80-590 84/200 2/1
Birmingham-So. 14-8 14/19 5/13 6/6 3/0 35-102 / 45-184 10-29-0 / 12-32-3 130/123 64-232 / 77-307 75/96 0/3
Rhodes College 7-37 11/22 2/12 9/8 0/2 18-37 / 39-309 21-39-1 / 14-20-0 218/240 57-255 / 59-549 166/85 1/1
Berry College 7-64 11/29 5/18 1/8 5/3 42-146 / 55-398 6-18-4 / 12-22-0 42/171 60-188 / 77-569 97/147 6/1
Centre College 20-59 18/27 2/15 12/12 4/0 19-32 / 45-234 19-33-0 / 24-33-0 295/280 52-327 / 78-514 133/49 1/1
Trinity (TX) 0-63 5/27 3/15 1/12 1/0 29-14 / 40-258 9-24-0 / 23-34-0 65/258 53-79 / 74-516 85/233 0/1
Southwestern 13-42 20/21 4/11 13/10 3/0 34-22 / 36-153 20-38-4 / 15-24-1 269/170 72-291 / 60-323 163/133 8/2

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Belhaven University 5-13 / 8-10 0-0 / 0-0 29:37 / 30:23 -0:46 2.71 / 6.44 5.25 / 17.76 3.71 / 9.88 7-47.6 / 1-36 5-40 / 4-35
McMurry University 2-12 / 7-12 0-1 / 1-2 27:05 / 32:55 -5:50 2.93 / 2.88 5.04 / 8.90 3.89 / 5.75 6-37.0 / 2-45.5 6-45 / 6-50
Sewanee 7-19 / 5-15 3-5 / 4-5 27:04 / 32:56 -5:52 1.25 / 6.08 7.67 / 4.14 5.00 / 5.71 6-36 / 5-44.8 4-20 / 12-97
Hendrix College 3-10 / 9-15 1-2 / 2-3 22:32 / 37:28 -14:56 2.00 / 3.87 11.61 / 11.89 7.97 / 7.38 4-55.2 / 3-31.0 15-137 / 8-59
Birmingham-So. 4-15 / 6-18 0-0 / 1-2 27:15 / 32:45 -5:30 2.91 / 4.09 4.48 / 3.84 3.63 / 3.99 10-45.9 / 9-43.3 8-67 / 11-106
Rhodes College 2-12 / 4-10 1-5 / 1-3 27:02 / 32:58 -5:56 2.06 / 7.92 5.59 / 12.00 4.47 / 9.31 5-37.8 / 2-25.0 11-163 / 11-139
Berry College 0-15 / 6-13 1-2 / 2-2 28:51 / 31:09 -2:18 3.48 / 7.24 2.33 / 7.77 3.13 / 7.39 7-46.4 / 4-31.2 8-67 / 10-117
Centre College 4-10 / 6-12 0-3 / 3-3 20:59 / 39:01 -18:02 1.68 / 5.20 8.94 / 8.48 6.29 / 6.59 3-26.0 / 2-33.0 5-58 / 6-78
Trinity (TX) 2-16 / 6-10 0-2 / 0-1 27:30 / 32:30 -5:00 0.48 / 6.45 2.71 / 7.59 1.49 / 6.97 12-42 / 3-41.7 5-30 / 7-80
Southwestern 5-13 / 3-11 0-1 / 1-2 31:21 / 28:41 2:40 0.65 / 4.25 7.08 / 7.08 4.04 / 5.38 4-45.8 / 6-37.3 5-88 / 7-78

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone

Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
08/31/2023 Belhaven University L 7-47 0 0 0 0 0 0 0 0 0 0 0 0 0
9/9/2023 McMurry University L 2-53 0 0 0 0 0 0 0 0 0 0 0 0 0
09/16/2023 Sewanee L 21-27 3 2 14 2 2 0 0 0 0 1 0 0 0
9/23/2023 Hendrix College L 42-53 4 3 21 3 1 2 0 1 0 0 0 0 0
09/30/2023 Birmingham-So. W 14-8 2 1 7 1 0 1 0 1 0 0 0 0 0
10/7/2023 Rhodes College L 7-37 1 0 0 0 0 0 0 0 1 0 0 0 0
10/14/2023 Berry College L 7-64 0 0 0 0 0 0 0 0 0 0 0 0 0
10/21/2023 Centre College L 20-59 3 3 20 3 0 3 0 0 0 0 0 0 0
10/28/2023 Trinity (TX) L 0-63 0 0 0 0 0 0 0 0 0 0 0 0 0
11/4/2023 Southwestern L 13-42 5 2 6 1 0 1 1 0 0 2 0 0 0
TOTALS 18 11 68 10 3 7 1 2 1 3 0 0 0

Opponents Inside Our Red-Zone

Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
08/31/2023 Belhaven University W 47-7 6 6 40 6 5 1 0 0 0 0 0 0 0
9/9/2023 McMurry University W 53-2 7 6 43 6 5 1 0 1 0 0 0 0 0
09/16/2023 Sewanee W 27-21 5 3 20 3 1 2 0 1 1 0 0 0 0
9/23/2023 Hendrix College W 53-42 7 7 46 7 3 4 0 0 0 0 0 0 0
09/30/2023 Birmingham-So. L 8-14 2 1 8 1 1 0 0 0 0 1 0 0 0
10/7/2023 Rhodes College W 37-7 5 4 23 3 1 2 1 0 1 0 0 0 0
10/14/2023 Berry College W 64-7 4 4 28 4 4 0 0 0 0 0 0 0 0
10/21/2023 Centre College W 59-20 8 7 45 6 4 2 1 0 0 0 1 0 0
10/28/2023 Trinity (TX) W 63-0 6 6 42 6 3 3 0 0 0 0 0 0 0
11/4/2023 Southwestern W 42-13 5 5 12 5 4 1 0 0 0 0 0 0 0
TOTALS 55 49 307 47 31 16 2 2 2 1 1 0 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 20 Richardson,Joshua vs Birmingham-So. (09/30/2023)
Yards Rushing 130 Zion Anders vs Berry College (10/14/2023)
TD Rushes 2 Jennings,Gray vs Sewanee (09/16/2023)
Long Rush 86 Zion Anders vs Berry College (10/14/2023)
Pass Attempts 45 Jennings,Gray vs Sewanee (09/16/2023)
Pass Completions 22 Jennings,Gray vs Sewanee (09/16/2023)
Yards Passing 418 Gray Jennings vs Hendrix College (9/23/2023)
TD Passes 5 Gray Jennings vs Hendrix College (9/23/2023)
Longest Pass 65 Gray Jennings vs Hendrix College (9/23/2023)
Receptions 8 Mason,Temias vs Sewanee (09/16/2023)
