Skip To Main Content
Skip To Main Content

Millsaps College Athletics

The official website of millsaps college athletics
Calendar

2024 Football Cumulative Statistics

Team Stats (5-5, 3-4)

Overall Team Statistics
Statistic MILLSAPS COLLEGE Opponents
Scoring
20.78 27.56
187 248
First Downs
56 68
76 98
22 16
154 182
Rushing
1077 1456
250 283
337 342
2.5 3.4
91.9 130.3
13 13
827 1173
Passing
294-177-5 304-171-7
6.12 7.71
200.00 260.56
11 19
1800 2345
Total Offense
631 646
4.2 5.4
291.9 390.9
2627 3518
25 34
Returns
19.69 17.93
29-571 27-484
9.73 9.41
11-107 22-207
14.57 11.60
7-102 5-58
Kicking
40.09 37.88
34.96 34.40
56-2245 48-1818
5-9 5-7
0-0 1-1
Penalties
49.67 63.00
53-447 61-567
Time Of Possession
27:21 32:39
04:06:09 04:53:51
Miscellaneous
48-150 (32.00 %) 58-136 (42.65 %)
18-30 (60.00 %) 10-19 (52.63 %)
6-2 15-7
18-111 25-112
20-24 29-34
0 0
23-30 26-35
19-30 22-35

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
40 Jacobs, Chase 9 112 408 17 391 3.5 7 46 43.44
3 Canatella, Cole 9 122 345 146 199 1.6 6 33 22.11
20 Walker, James 6 40 162 23 139 3.5 0 18 23.17
10 Byers, Hudson 7 20 60 4 56 2.8 0 15 8.00
25 Mathis, Jaylen 4 17 56 4 52 3.1 0 14 13.00
47 Klapatch, Ethan 9 1 21 0 21 21.0 0 21 2.33
23 Vaughn ll, Joel 2 4 9 0 9 2.3 0 6 4.50
8 Wesley-LaSarge, Brydon 3 3 5 2 3 1.0 0 4 1.00
12 James Jr., Anthony 9 4 5 3 2 0.5 0 3 0.22
9 Burleson, Ian 5 5 6 6 0 0.0 0 5 0.00
Team 8 9 0 45 -45 -5.0 0 0 -5.63  
Total 9 337 1077 250 827 2.5 13 46 91.89
Opponents 9 342 1456 283 1173 3.4 13 46 130.33

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
3 Canatella, Cole 9 119.89 162 268 4 60.45 % 1599 10 68 177.67
9 Burleson, Ian 5 124.26 13 23 1 56.52 % 170 1 44 34.00
2 Dare, Davis 9 326.80 1 1 0 100.00 % 27 0 27 3.00
10 Byers, Hudson 7 133.60 1 1 0 100.00 % 4 0 4 0.57
47 Klapatch, Ethan 9 0.00 0 1 0 0.00 % 0 0 0 0.00
Total 9 120.58 177 294 5 60.20 % 1800 11 68 200.00
Opponents 9 137.07 171 304 7 56.25 % 2345 19 76 260.56

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
14 Elliott, Willie 9 39 536 13.74 2 68 59.56
4 Ladner, Connor 9 26 374 14.38 3 43 41.56
12 James Jr., Anthony 9 39 359 9.21 1 44 39.89
13 Reese, Kaiden 9 24 179 7.46 3 24 19.89
A james jr 3 13 137 10.54 1 38 45.67  
1 Wiley, Blake 6 10 107 10.70 0 28 17.83
2 Dare, Davis 9 10 71 7.10 1 23 7.89
81 Sinclair, Isaiah 9 5 43 8.60 0 19 4.78
40 Jacobs, Chase 9 3 31 10.33 0 16 3.44
25 Mathis, Jaylen 4 7 27 3.86 0 9 6.75
26 Compton Jr., Dexter 6 4 24 6.00 1 13 4.00
D compton jr 3 3 20 6.67 0 13 6.67  
10 Byers, Hudson 7 3 14 4.67 0 9 2.00
17 Mitchell, Jacorey 3 1 11 11.00 0 11 3.67
23 Vaughn ll, Joel 2 1 9 9.00 0 9 4.50
20 Walker, James 6 2 8 4.00 0 7 1.33
16 Lee, Dertavious 3 1 4 4.00 0 4 1.33
85 Gollihar, Brayden 2 2 3 1.50 0 4 1.50
14 McCoy, Christian 4 0 0 0.00 0 0 0.00
13 Pasteur, Malachi 9 0 0 0.00 0 0 0.00
Total 9 193 1957 10.14 12 68 217.44
Opponents 9 171 2345 13.71 19 76 260.56

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
0 Coalson, Nehemiah 9 39 35 74.0 8.5-25 4.5-21 0 0 5 1 0 0 0
3 Jones, Tre 9 36 25 61.0 3.5-8 0-0 2 2 0 0 0 0 0
42 Rankins, Jamison 9 33 26 59.0 4.0-19 1.0-8 0 2 6 1 1 0 0
11 Labit, Darren 9 32 16 48.0 0.5-0 0-0 1 5 0 2 1 0 0
0 Coalson, Nehemiah 5 23 24 47.0 7.5-23 4.0-19 0 0 3 0 0 0 0
24 Bridges, Luke 9 29 17 46.0 3.0-5 0-0 1 1 0 1 0 0 0
1D Johnson, Nathan 9 17 15 32.0 4.5-24 2.5-16 0 0 8 0 0 1 0  
13 Pasteur, Malachi 9 19 11 30.0 2.0-9 1.0-8 1 1 4 0 1 0 0
7 McKay, Micah 9 18 10 28.0 1.5-3 0-0 0 2 1 0 1 0 0
19 Smith, Justin 9 16 12 28.0 0.5-1 0-0 1 4 0 0 0 0 0
9 Wills, Braylon 9 15 12 27.0 6.0-17 1.0-8 0 0 6 1 2 0 0
21 Carver, W.H. 9 21 5 26.0 2.0-3 0-0 1 12 0 1 0 0 0
91 Johnson, Myles 9 12 10 22.0 5.0-20 2.5-15 0 1 0 0 2 0 0
22 McDonald, Matthew 9 12 7 19.0 0-0 0-0 0 0 0 0 0 0 0
95 Eaton, Nicholas 9 8 10 18.0 4.0-22 2.5-20 0 0 2 0 0 0 0
4 Hall, Jeremiah 6 12 2 14.0 1.0-5 0-0 0 2 0 0 1 1 0
50 Boutan, Zabian 9 9 4 13.0 4.0-16 1.0-6 0 1 4 0 0 0 0
6 Williams, Gavin 6 6 6 12.0 2.5-10 2.0-9 0 0 1 0 0 0 0
94 Rashid, Yahya 7 4 4 8.0 1.0-11 0-0 0 0 1 0 0 0 0
54 Veal Jr., Kyle 8 4 3 7.0 0-0 0-0 0 0 0 0 0 0 0
18 Allen, Elias 7 4 2 6.0 0-0 0-0 0 0 0 0 0 0 0
15 Gilkison, Bo 7 4 1 5.0 1.0-1 0-0 0 0 0 0 0 0 0
37 Harrell, Javarrey 8 4 1 5.0 0-0 0-0 0 1 0 0 0 0 0
51 Pettijohn, Levi 6 3 2 5.0 0-0 0-0 0 0 0 0 0 0 0
45 Strain, Mikey 7 2 3 5.0 0-0 0-0 0 1 0 0 0 0 0
28 Williams, Cole 8 3 2 5.0 0-0 0-0 0 0 0 0 0 0 0
14 McCoy, Christian 4 3 1 4.0 0-0 0-0 0 0 0 0 0 0 0
44 Melancon, Pierce 9 1 2 3.0 1.0-1 0-0 0 0 0 0 0 0 0
12 James Jr., Anthony 9 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
5 King, Creighton 1 1 1 2.0 0.5-1 0-0 0 0 0 0 0 0 0
3 Canatella, Cole 9 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
20 Coffelt, Ashton 5 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
2 Dare, Davis 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
14 Elliott, Willie 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
39 Johnson, Landon 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
4 Ladner, Connor 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
17 Mitchell, Jacorey 3 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
90 Babin, Connor 9 0 0 0 0-0 0-0 0 0 0 0 0 0 0
9 Burleson, Ian 5 0 0 0 0-0 0-0 0 0 0 0 0 0 0
40 Jacobs, Chase 9 0 0 0 0-0 0-0 0 0 0 0 0 0 0
83 Miller, Ty 9 0 0 0 0-0 0-0 0 0 0 0 0 0 0
13 Reese, Kaiden 9 0 0 0 0-0 0-0 0 0 0 0 0 0 0
81 Sinclair, Isaiah 9 0 0 0 0-0 0-0 0 0 0 0 0 1 0
Total 9 396 272 668.0 63.5-224 22.0-130 7 35 41 7 9 3 0
Opponents 9 373 262 635.0 70.0-224 25.0-112 5 28 27 2 4 3 0

Special Teams

Kicking

Punt

Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
47 Klapatch, Ethan 53 2174 41.02 63 4 12 11 7 0
83 Miller, Ty 2 71 35.50 37 0 0 0 0 0
Team 1 0 0.00 0 0 0 0 0 1  
Total 56 2245 40.09 63 4 12 11 7 1
Opponents 48 1818 37.88 59 3 22 9 5 1

Field Goals

Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
83 Miller, Ty 4-8 50.00 % 0-0 2-3 2-3 0-2 0-0 35 2
90 Babin, Connor 1-1 100.00 % 0-0 0-0 0-0 1-1 0-0 46 0
Total 5-9 55.56 % 0-0 2-3 2-3 1-3 0-0 46 2
Opponents 5-7 71.43 % 0-0 2-3 2-2 1-2 0-0 46 1

Kickoffs

Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
83 Miller, Ty 1 63 63.0 0 0
90 Babin, Connor 38 2056 54.1 7 1
Total 39 2119 54.3 7 1
Opponents 45 2602 57.8 10 3

Returns

Punt

Individual Punt Return Statistics
# Player NO YDS AVG TD Long
2 Dare, Davis 10 99 9.90 0 44
81 Sinclair, Isaiah 1 8 8.00 0 8
Total 11 107 9.73 0 44
Opponents 22 207 9.41 1 46

Kickoff

Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
21 Carver, W.H. 15 308 20.53 0 33
2 Dare, Davis 7 127 18.14 0 45
4 Hall, Jeremiah 5 93 18.60 0 21
12 James Jr., Anthony 2 43 21.50 0 22
Total 29 571 19.69 0 45
Opponents 27 484 17.93 0 47

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
40 Jacobs, Chase 7 0 0 0-0 1-1 0 0-0 0 44
3 Canatella, Cole 6 0 0 0-0 0-0 0 0-0 0 36
83 Miller, Ty 0 4 0 20-23 0-0 0 0-0 0 32
4 Ladner, Connor 3 0 0 0-0 0-0 0 0-0 0 18
13 Reese, Kaiden 3 0 0 0-0 0-0 0 0-0 0 18
14 Elliott, Willie 2 0 0 0-0 0-0 0 0-0 0 12
A james jr 1 0 0 0-0 0-0 0 0-0 0 6  
0 Coalson, Nehemiah 1 0 0 0-0 0-0 0 0-0 0 6
26 Compton Jr., Dexter 1 0 0 0-0 0-0 0 0-0 0 6
2 Dare, Davis 1 0 0 0-0 0-0 0 0-0 0 6
12 James Jr., Anthony 1 0 0 0-0 0-0 0 0-0 0 6
90 Babin, Connor 0 1 0 0-1 0-0 0 0-0 0 3
Total 26 5 0 20-24 1-1 0 0-0 0 193
Opponents 34 5 0 29-34 0-0 0 0-0 0 248

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
9/5/2024 vs Belhaven W 23-21 1-0 2:50 775
9/21/2024 vs Bridgewater L 14-28 1-1 2:00 550
09/28/2024 at Sewanee W 31-21 2-1 , 1-0 02:44 0
10/12/2024 vs CENTRE COLLEGE L 20-24 2-2 , 1-1 2:49 650
10/19/2024 at Southwestern (TX) W 17-14 3-2 , 2-1 02:40 3000
10/26/2024 vs Hendrix College W 27-26 4-2 , 3-1 3:02 2550
11/02/2024 at Rhodes L 24-31 5-3 , 2-2 02:28 775
11/09/2024 at Berry L 7-45 4-4 , 3-3 02:45 2450
11/16/2024 vs Trinity L 24-38 4-5 , 3-4 2:55 725
11475

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/5/2024 Belhaven 63 205 2 18 18 150 1 44 150 1 44 2 54 0 33 1 6 0 6
9/21/2024 Bridgewater 33 112 2 33 12 181 0 41 181 0 41 3 51 0 19 2 47 0 44
09/28/2024 Sewanee 39 81 1 32 31 381 3 40 381 3 40 3 62 0 21 1 7 0 7
10/12/2024 CENTRE COLLEGE 36 65 2 20 9 94 1 34 94 1 34 2 27 0 18 1 14 0 14
10/19/2024 Southwestern (TX) 33 44 0 6 18 156 1 34 156 1 34 3 60 0 24 4 33 0 16
10/26/2024 Hendrix College 43 133 2 46 30 285 2 23 285 2 23 2 36 0 20 2 0 0 0
11/02/2024 Rhodes 40 111 3 9 17 215 0 68 215 0 68 5 91 0 22 0 0 0 0
11/09/2024 Berry 25 29 0 11 22 141 1 18 141 1 18 5 98 0 24 0 0 0 0
11/16/2024 Trinity 25 47 1 21 20 197 2 43 197 2 43 4 92 0 45 0 0 0 0

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/5/2024 Belhaven 36 28 64 11.0 34 4.0 22 1 1 0 1 0 1 1 0 0
9/21/2024 Bridgewater 59 20 79 3.0 3 0 0 2 1 0 1 14 3 3 0 0
09/28/2024 Sewanee 47 12 59 8.0 36 4.0 18 1 1 0 1 8 4 6 0 0
10/12/2024 CENTRE COLLEGE 49 22 71 8.0 11 0 0 1 0 0 1 35 3 7 0 0
10/19/2024 Southwestern (TX) 33 54 87 6.0 29 3.0 22 4 4 19 0 0 0 3 2 0
10/26/2024 Hendrix College 30 32 62 7.0 32 4.0 22 0 0 0 0 0 14 7 1 0
11/02/2024 Rhodes 41 24 65 3.0 10 0 0 0 0 0 1 5 3 2 0 0
11/09/2024 Berry 43 20 63 5.0 14 0 0 0 0 0 1 5 3 1 0 0
11/16/2024 Trinity 35 36 71 5.0 32 3.0 27 0 0 0 1 35 7 5 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/5/2024 Belhaven 6 274 45.700 55 0 1 1 1 1 1-2 35 1 5 263 52.60 0 0
9/21/2024 Bridgewater 6 270 45.000 58 0 0 1 2 0 0-1 0 0 3 167 55.67 0 0
09/28/2024 Sewanee 2 101 50.500 54 0 0 0 1 1 1-2 27 1 6 326 54.33 1 0
10/12/2024 CENTRE COLLEGE 8 322 40.200 56 0 0 2 1 2 0-0 0 4 214 53.50 1 0
10/19/2024 Southwestern (TX) 9 379 42.100 63 0 2 1 1 2 1-1 46 0 4 242 60.50 2 1
10/26/2024 Hendrix College 7 252 36.000 46 0 1 3 0 0 0-0 0 5 255 51.00 1 0
11/02/2024 Rhodes 3 135 45.000 49 0 0 1 0 1 1-2 27 0 5 242 48.40 0 0
11/09/2024 Berry 8 244 23.367 43 1 0 1 0 1 0-0 0 0 2 129 64.50 0 0
11/16/2024 Trinity 7 268 38.300 63 0 0 2 1 3 1-1 35 0 5 281 56.20 2 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/5/2024 Millsaps College 35 65 0 14 12 180 3 75 180 3 75 5 101 0 26 3 30 0 22
9/21/2024 Millsaps College 49 220 3 46 24 251 1 32 251 1 32 3 74 0 47 2 24 0 12
09/28/2024 Millsaps 38 145 0 20 16 243 3 76 243 3 76 2 23 0 17 1 1 0 1
10/12/2024 Millsaps College 33 115 1 24 26 263 2 29 263 2 29 3 27 0 21 4 0 0 1
10/19/2024 Millsaps 49 173 1 29 14 186 0 26 186 0 26 1 21 0 21 2 30 0 29
10/26/2024 Millsaps College 24 33 1 8 23 335 3 72 335 3 72 3 59 0 20 1 0 0 0
11/02/2024 Millsaps 39 120 3 18 18 304 1 37 304 1 37 5 70 0 22 2 49 0 46
11/09/2024 Millsaps 36 129 3 18 21 231 2 26 231 2 26 2 54 0 30 5 35 1 17
11/16/2024 Millsaps College 39 173 1 38 17 352 4 71 352 4 71 3 55 0 31 2 38 0 38

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/5/2024 Millsaps College 56 30 86 10.0 32 1.0 5 0 0 0 0 0 0 3 1 0
9/21/2024 Millsaps College 42 8 50 5.0 15 1.0 5 1 1 26 0 0 3 5 0 0
09/28/2024 Millsaps 54 28 82 13.0 34 6.0 21 2 0 0 2 0 3 4 1 0
10/12/2024 Millsaps College 35 22 57 10.0 39 6.0 26 0 0 0 0 0 4 1 0 0
10/19/2024 Millsaps 27 54 81 8.0 21 2.0 3 0 0 0 1 50 0 5 0 0
10/26/2024 Millsaps College 48 42 90 6.0 24 2.0 13 0 0 0 1 0 3 3 0 0
11/02/2024 Millsaps 41 34 75 3.0 12 2.0 11 0 0 0 0 0 3 3 0 0
11/09/2024 Millsaps 41 16 57 8.0 30 4.0 21 1 1 2 0 0 8 3 1 0
11/16/2024 Millsaps College 29 28 57 7.0 17 1.0 7 0 0 0 1 8 3 1 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/5/2024 Millsaps College 8 320 40.000 45 0 0 6 0 1 0-0 0 4 219 54.75 1 0
9/21/2024 Millsaps College 4 178 44.500 54 0 0 2 1 0 0-0 0 5 293 58.60 2 0
09/28/2024 Millsaps 5 228 45.600 59 0 1 2 2 0 0-0 0 0 3 173 57.67 0 0
10/12/2024 Millsaps College 6 211 35.200 41 0 0 2 0 3 1-1 46 0 4 204 51.00 0 0
10/19/2024 Millsaps 8 268 19.150 50 1 2 1 1 0 0-1 0 1 3 171 57.00 0 0
10/26/2024 Millsaps College 8 286 35.800 49 0 0 4 0 0 0-0 0 5 262 52.40 0 3
11/02/2024 Millsaps 2 60 30.000 57 0 0 0 1 1 1-1 25 0 5 300 60.00 0 0
11/09/2024 Millsaps 4 148 37.000 41 0 0 3 0 3 2-2 30 0 9 570 63.33 4 0
11/16/2024 Millsaps College 3 119 39.700 43 0 0 2 0 1 1-2 30 0 7 410 58.57 3 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Belhaven 23-21 22/12 14/6 6/5 2/1 63-205 / 35-65 18-23-0 / 12-17-1 150/180 86-355 / 52-245 60/131 0/2
Bridgewater 14-28 14/25 6/13 6/11 2/1 33-112 / 49-220 12-29-0 / 24-45-1 181/251 62-293 / 94-471 112/124 1/2
Sewanee 31-21 26/21 7/9 19/8 0/4 39-81 / 38-145 31-38-2 / 16-30-1 381/243 77-462 / 68-388 77/24 2/2
CENTRE COLLEGE 20-24 13/24 6/8 3/14 4/2 36-65 / 33-115 9-22-0 / 26-43-1 94/263 58-159 / 76-378 76/27 0/1
Southwestern (TX) 17-14 11/18 4/8 5/10 2/0 33-44 / 49-173 18-33-1 / 14-29-0 156/186 66-200 / 78-359 112/101 1/4
Hendrix College 27-26 28/13 9/1 14/10 5/2 43-133 / 24-33 30-54-1 / 23-43-0 285/335 97-418 / 67-368 36/59 1/0
Rhodes 24-31 19/23 8/6 9/14 2/3 40-111 / 39-120 17-27-0 / 18-26-1 215/304 67-326 / 65-424 96/119 0/1
Berry 7-45 8/23 0/8 7/14 1/1 25-29 / 36-129 22-33-0 / 21-36-1 141/231 58-170 / 72-360 103/91 1/1
Trinity 24-38 13/23 2/9 7/12 4/2 25-47 / 39-173 20-35-1 / 17-35-1 197/352 60-244 / 74-525 127/101 1/1

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Belhaven 8-21 / 2-12 3-4 / 1-1 34:17 / 25:43 8:34 3.25 / 1.86 6.52 / 10.59 4.13 / 4.71 6-45.7 / 8-40.0 4-26 / 5-34
Bridgewater 5-15 / 10-19 1-3 / 2-4 20:20 / 39:40 -19:20 3.39 / 4.49 6.24 / 5.58 4.73 / 5.01 6-45.0 / 4-44.5 8-66 / 6-100
Sewanee 8-16 / 7-14 2-2 / 0-2 32:49 / 27:11 5:38 2.08 / 3.82 10.03 / 8.10 6.00 / 5.71 2-50.5 / 5-45.6 6-49 / 6-50
CENTRE COLLEGE 3-15 / 8-16 3-4 / 0-1 23:17 / 36:43 -13:26 1.81 / 3.48 4.27 / 6.12 2.74 / 4.97 8-40.2 / 6-35.2 4-32 / 13-109
Southwestern (TX) 2-15 / 1-16 1-4 / 4-5 23:41 / 36:19 -12:38 1.33 / 3.53 4.73 / 6.41 3.03 / 4.60 9-42.1 / 8-33.5 0-0 / 5-55
Hendrix College 8-21 / 6-17 2-3 / 0-2 31:16 / 28:44 2:32 3.09 / 1.38 5.28 / 7.79 4.31 / 5.49 7-36.0 / 8-35.8 7-73 / 9-72
Rhodes 9-16 / 9-12 2-2 / 0-0 27:25 / 32:35 -5:10 2.78 / 3.08 7.96 / 11.69 4.87 / 6.52 3-45 / 2-30 5-31 / 7-64
Berry 3-16 / 8-15 1-5 / 1-1 26:55 / 33:05 -6:10 1.16 / 3.58 4.27 / 6.42 2.93 / 5.00 8-30.5 / 4-37 8-77 / 4-35
Trinity 2-15 / 7-15 3-3 / 2-3 26:09 / 33:51 -7:42 1.88 / 4.44 5.63 / 10.06 4.07 / 7.09 7-38.3 / 3-39.7 11-93 / 6-48

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone

Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/5/2024 Belhaven W 23-21 5 4 23 3 2 1 1 1 0 0 0 0 0
9/21/2024 Bridgewater L 14-28 3 2 14 2 2 0 0 0 0 0 1 0 0
09/28/2024 Sewanee W 31-21 5 3 17 2 1 1 1 1 0 1 0 0 0
10/12/2024 CENTRE COLLEGE L 20-24 2 2 13 2 2 0 0 0 0 0 0 0 0
10/19/2024 Southwestern (TX) W 17-14 1 0 0 0 0 0 0 0 1 0 0 0 0
10/26/2024 Hendrix College W 27-26 5 3 20 3 2 1 0 0 0 1 0 1 0
11/02/2024 Rhodes L 24-31 4 4 24 3 3 0 1 0 0 0 0 0 0
11/09/2024 Berry L 7-45 1 1 7 1 0 1 0 0 0 0 0 0 0
11/16/2024 Trinity L 24-38 4 4 24 3 1 2 1 0 0 0 0 0 0
TOTALS 30 23 142 19 13 6 4 2 1 2 1 1 0

Opponents Inside Our Red-Zone

Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/5/2024 Belhaven L 21-23 1 0 0 0 0 0 0 0 0 0 1 0 0
9/21/2024 Bridgewater W 28-14 6 4 28 4 3 1 0 0 0 0 1 1 0
09/28/2024 Sewanee L 21-31 3 2 14 2 0 2 0 0 0 1 0 0 0
10/12/2024 CENTRE COLLEGE W 24-20 3 3 21 3 1 2 0 0 0 0 0 0 0
10/19/2024 Southwestern (TX) L 14-17 2 1 7 1 1 0 0 0 0 0 1 0 0
10/26/2024 Hendrix College L 26-27 3 2 14 2 1 1 0 0 1 0 0 0 0
11/02/2024 Rhodes W 31-24 5 4 24 3 3 0 1 0 0 1 0 0 0
11/09/2024 Berry W 45-7 7 7 38 5 3 2 2 0 0 0 0 0 0
11/16/2024 Trinity W 38-24 5 3 17 2 1 1 1 1 0 0 0 1 0
TOTALS 35 26 163 22 13 9 4 1 1 2 3 2 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 25 Cole Canatella vs Belhaven (9/5/2024)
Yards Rushing 114 Chase Jacobs vs Hendrix College (10/26/2024)
TD Rushes 2 Chase Jacobs vs Belhaven (9/5/2024)
2 Cole Canatella vs Bridgewater (9/21/2024)
2 Chase Jacobs vs Hendrix College (10/26/2024)
2 Canatella,Cole vs Rhodes (11/02/2024)
Long Rush 46 Chase Jacobs vs Hendrix College (10/26/2024)
Pass Attempts 54 Cole Canatella vs Hendrix College (10/26/2024)
Pass Completions 31 Canatella,Cole vs Sewanee (09/28/2024)
Yards Passing 381 Canatella,Cole vs Sewanee (09/28/2024)
TD Passes 3 Canatella,Cole vs Sewanee (09/28/2024)
Longest Pass 68 Canatella,Cole vs Rhodes (11/02/2024)
Receptions 10 Elliott,Willie vs Sewanee (09/28/2024)
Yards Receiving 142 Elliott,Willie vs Sewanee (09/28/2024)
TD Receptions 2 Ladner,Connor vs Sewanee (09/28/2024)
Longest Reception 68 Elliott,Willie vs Rhodes (11/02/2024)
Field Goals 1 Ty Miller vs Belhaven (9/5/2024)
1 Ty Miller vs Trinity (11/16/2024)
1 Miller,Ty vs Sewanee (09/28/2024)
1 Babin,Connor vs Southwestern (TX) (10/19/2024)
1 Miller,Ty vs Rhodes (11/02/2024)
Longest Field Goal 46 Babin,Connor vs Southwestern (TX) (10/19/2024)
Punts 9 Klapatch,Ethan vs Southwestern (TX) (10/19/2024)
Punting Average 50.5 Klapatch,Ethan vs Sewanee (09/28/2024)
Longest Punt 63 Ethan Klapatch vs Trinity (11/16/2024)
63 Klapatch,Ethan vs Southwestern (TX) (10/19/2024)
Longest Punt Return 44 Davis Dare vs Bridgewater (9/21/2024)
Longest Kickoff Return 45 Davis Dare vs Trinity (11/16/2024)
Tackles 13 Rankins,Jamison vs Southwestern (TX) (10/19/2024)
Sacks 1 Williams,Gavin vs Sewanee (09/28/2024)
1 Johnson,Myles vs Sewanee (09/28/2024)
1 Eaton,Nicholas vs Sewanee (09/28/2024)
1 Williams,Gavin vs Southwestern (TX) (10/19/2024)
1 Rankins,Jamison vs Southwestern (TX) (10/19/2024)
1 Eaton,Nicholas vs Southwestern (TX) (10/19/2024)
Interceptions 1 Darren Labit vs Belhaven (9/5/2024)
1 W.H. Carver vs Bridgewater (9/21/2024)
1 Tre Jones vs CENTRE COLLEGE (10/12/2024)
1 Luke Bridges vs Trinity (11/16/2024)
1 Smith,Justin vs Sewanee (09/28/2024)
1 Pasteur,Malachi vs Rhodes (11/02/2024)
1 Jones,Tre vs Berry (11/09/2024)

Team Game Highs

Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 63 vs Belhaven (9/5/2024)
Yards Rushing 205 vs Belhaven (9/5/2024)
TD Rushes 3 vs Rhodes (11/02/2024)
Pass Attempts 54 vs Hendrix College (10/26/2024)
Pass Completions 31 vs Sewanee (09/28/2024)
Yards Passing 381 vs Sewanee (09/28/2024)
TD Passes 3 vs Sewanee (09/28/2024)

Opponent Individual Game Highs

Opponent Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 23 B. Robinson vs Bridgewater (9/21/2024)
Yards Rushing 161 B. Robinson vs Bridgewater (9/21/2024)
TD Rushes 2 J. Bateman vs Bridgewater (9/21/2024)
2 Reeder,Evan vs Rhodes (11/02/2024)
2 Hardy,Brayden vs Berry (11/09/2024)
Long Rush 46 B. Robinson vs Bridgewater (9/21/2024)
Pass Attempts 42 Jacob Buniff vs Hendrix College (10/26/2024)
Pass Completions 25 Jack Gohmann vs CENTRE COLLEGE (10/12/2024)
Yards Passing 335 Jacob Buniff vs Hendrix College (10/26/2024)
