Skip To Main Content
Skip To Main Content

Millsaps College Athletics

The official website of millsaps college athletics
Calendar

2026 Softball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
24 Arena, Brynn .339 .935 38-38 112 19 38 11 0 2 11 55 .491 19 3 15 1 .444 1 1 20-24
11 Palumbo, Ava .310 .740 33-32 71 8 22 0 0 0 11 22 .310 13 2 13 0 .430 0 3 4-7
14 Vasquez, Allana .290 .692 38-38 124 12 36 10 0 0 25 46 .371 3 3 7 0 .321 1 0 1-1
21 Cannon, Kadence .286 .664 38-38 105 23 30 0 0 1 15 33 .314 6 5 6 1 .350 1 3 14-16
2 Sears, Ella Morgan .281 .766 38-38 135 24 38 10 0 4 17 60 .444 3 5 15 0 .322 0 0 23-25
10 Mathis, Caroline .271 .712 38-38 118 27 32 3 0 1 13 38 .322 23 0 11 0 .390 0 3 17-18
20 Gregg, Liza .255 .655 37-37 98 13 25 2 0 2 17 33 .337 5 5 14 0 .318 2 4 1-1
8 Peterson, Hailey .217 .516 38-38 120 14 26 5 0 0 14 31 .258 7 0 24 0 .258 1 1 10-11
35 Jimmie, Kodi .358 .820 19-17 53 3 19 2 0 0 6 21 .396 5 1 6 2 .424 0 0 1-1
99 David, Abby .333 .666 6-0 6 1 2 0 0 0 0 2 .333 0 0 0 0 .333 0 0 0-0
22 Strain, Julia .308 .881 19-10 26 3 8 1 0 1 6 12 .462 4 1 2 0 .419 0 0 0-0
12 Gilchrist, Kirsten .263 .526 23-6 19 4 5 0 0 0 1 5 .263 0 0 5 0 .263 0 0 1-1
32 Briscoe, Hannah .161 .406 24-15 31 2 5 1 0 0 3 6 .194 1 1 5 0 .212 0 1 0-0
27 Marange, Hailey .000 .143 18-14 5 0 0 0 0 0 1 0 .000 1 0 1 0 .143 1 0 0-0
77 Brunet, Hadley .000 .000 13-0 2 4 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 1-1
7 Purewal, Klaire .000 .500 16-0 1 5 0 0 0 0 0 0 .000 1 0 1 0 .500 0 0 0-0
Totals .279 .705 38-38 1026 162 286 45 0 11 140 364 .355 91 26 126 4 .350 7 16 93-106
Opponents .267 .664 38-38 970 136 259 44 8 4 121 331 .341 73 10 117 8 .323 6 30 45-54

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
8 Peterson, Hailey 1.42 1.16 4-4 13-5 3 0-0 0 49.1 42 27 10 15 25 2 2 0 188 .223 7 0 0 0 5
27 Marange, Hailey 2.24 1.30 9-5 19-13 5 1-0 0 81.1 90 32 26 16 22 12 3 1 318 .283 1 2 0 2 10
4 Amacher, Julie 3.22 1.40 4-2 15-8 1 0-0 1 41.1 38 23 19 20 24 11 0 0 149 .255 1 6 0 1 7
14 Vasquez, Allana 3.53 1.23 6-3 15-10 4 2-0 0 67.1 66 38 34 17 42 14 3 3 264 .250 0 1 0 3 6
5 Watson, Sarah 8.40 2.50 0-1 5-2 0 0-0 0 10.0 21 13 12 4 4 5 0 0 49 .429 0 0 0 0 2
99 David, Abby 99.00 .00 0-0 1-0 0 0-0 0 0.0 2 3 3 1 0 0 0 0 2 1.000 0 1 0 0 0
Totals 2.92 1.33 23-15 68-38 13 5 1 249.1 259 136 104 73 117 44 8 4 970 .267 9 10 0 6 30
Opponents 3.45 1.53 15-23 64-38 17 3 2 247.2 286 162 122 91 126 45 0 11 1026 .279 25 26 0 7 16

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
32 Briscoe, Hannah 151 147 4 0 1.000 7 0 0 0 0
4 Amacher, Julie 11 1 10 0 1.000 0 6 3 0 0
7 Purewal, Klaire 6 3 3 0 1.000 0 0 0 0 0
99 David, Abby 5 5 0 0 1.000 0 0 0 0 0
12 Gilchrist, Kirsten 4 4 0 0 1.000 0 0 0 0 0
22 Strain, Julia 60 57 2 1 .983 3 0 0 0 0
35 Jimmie, Kodi 96 70 24 2 .979 5 0 0 0 0
11 Palumbo, Ava 44 41 2 1 .977 0 0 0 0 0
27 Marange, Hailey 27 4 22 1 .963 0 9 3 0 0
20 Gregg, Liza 121 88 28 5 .959 1 27 3 11 0
10 Mathis, Caroline 142 81 54 7 .951 5 18 5 1 0
8 Peterson, Hailey 147 64 75 8 .946 8 11 3 0 0
24 Arena, Brynn 49 46 0 3 .939 0 0 0 0 0
2 Sears, Ella Morgan 74 67 2 5 .932 0 0 0 0 0
21 Cannon, Kadence 152 67 74 11 .928 3 0 0 0 0
14 Vasquez, Allana 8 1 6 1 .875 0 14 0 0 0
5 Watson, Sarah 6 2 3 1 .833 0 0 0 0 0
77 Brunet, Hadley 0 0 0 0 .000 0 0 0 0 0
Totals 1103 748 309 46 .958 15 85 17 12 0
Opponents 1062 743 258 61 .943 12 181 22 7 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
35 Jimmie, Kodi .388 .884 17-16 49 3 19 2 0 0 6 21 .429 5 1 5 1 .455 0 0 1-1
22 Strain, Julia .375 1.194 6-4 8 1 3 0 0 1 4 6 .750 0 1 1 0 .444 0 0 0-0
11 Palumbo, Ava .370 .911 14-14 27 3 10 0 0 0 7 10 .370 9 1 5 0 .541 0 2 2-3
20 Gregg, Liza .310 .746 17-17 42 6 13 1 0 1 9 17 .405 1 1 6 0 .341 0 3 1-1
21 Cannon, Kadence .271 .635 18-18 48 12 13 0 0 0 5 13 .271 3 4 2 1 .364 0 2 6-7
14 Vasquez, Allana .259 .599 18-18 58 5 15 2 0 0 8 17 .293 2 2 3 0 .306 0 0 1-1
24 Arena, Brynn .255 .717 18-18 47 5 12 2 0 0 5 14 .298 12 2 7 0 .419 1 1 12-14
8 Peterson, Hailey .241 .589 18-18 54 6 13 3 0 0 6 16 .296 4 0 11 0 .293 0 0 4-4
12 Gilchrist, Kirsten .214 .428 13-4 14 3 3 0 0 0 1 3 .214 0 0 3 0 .214 0 0 1-1
10 Mathis, Caroline .189 .506 18-18 53 11 10 0 0 0 3 10 .189 10 0 5 0 .317 0 3 11-11
2 Sears, Ella Morgan .175 .549 18-18 63 10 11 5 0 2 8 22 .349 1 1 9 0 .200 0 0 10-10
32 Briscoe, Hannah .000 .000 7-2 5 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
7 Purewal, Klaire .000 .000 9-0 1 4 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
99 David, Abby .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
77 Brunet, Hadley .000 .000 7-0 0 2 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .260 .660 18-18 470 71 122 15 0 4 62 149 .317 47 13 58 2 .343 1 11 49-53
Opponents .280 .676 18-18 457 70 128 19 4 2 60 161 .352 28 3 52 5 .324 3 11 22-23

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
8 Peterson, Hailey 1.60 1.36 3-3 8-4 3 0-0 0 30.2 33 20 7 8 16 2 2 0 123 .268 5 0 0 0 3
27 Marange, Hailey 2.42 1.20 2-3 7-6 2 0-0 0 34.2 39 15 12 2 12 5 1 0 137 .285 1 0 0 2 3
14 Vasquez, Allana 3.78 1.20 3-2 6-5 3 2-0 0 29.2 28 16 16 7 17 5 1 2 116 .241 0 1 0 1 3
4 Amacher, Julie 5.44 1.83 1-1 7-3 0 0-0 0 18.0 23 15 14 10 7 6 0 0 72 .319 0 2 0 0 2
5 Watson, Sarah 21.00 5.45 0-0 2-0 0 0-0 0 1.1 5 4 4 1 0 1 0 0 9 .556 0 0 0 0 0
Totals 3.24 1.37 9-9 30-18 8 3 0 114.1 128 70 53 28 52 19 4 2 457 .280 6 3 0 3 11
Opponents 3.65 1.47 9-9 30-18 9 2 1 115.0 122 71 60 47 58 15 0 4 470 .260 12 13 0 1 11

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
32 Briscoe, Hannah 42 41 1 0 1.000 3 0 0 0 0
11 Palumbo, Ava 21 19 2 0 1.000 0 0 0 0 0
27 Marange, Hailey 6 0 6 0 1.000 0 5 0 0 0
4 Amacher, Julie 4 1 3 0 1.000 0 2 0 0 0
14 Vasquez, Allana 3 1 2 0 1.000 0 5 0 0 0
12 Gilchrist, Kirsten 1 1 0 0 1.000 0 0 0 0 0
5 Watson, Sarah 1 1 0 0 1.000 0 0 0 0 0
7 Purewal, Klaire 1 0 1 0 1.000 0 0 0 0 0
35 Jimmie, Kodi 94 68 24 2 .979 5 0 0 0 0
10 Mathis, Caroline 66 41 22 3 .955 3 8 0 0 0
22 Strain, Julia 22 21 0 1 .955 1 0 0 0 0
21 Cannon, Kadence 66 26 36 4 .939 1 0 0 0 0
8 Peterson, Hailey 65 29 32 4 .938 2 5 1 0 0
20 Gregg, Liza 46 35 8 3 .935 0 14 1 5 0
2 Sears, Ella Morgan 39 35 1 3 .923 0 0 0 0 0
24 Arena, Brynn 26 24 0 2 .923 0 0 0 0 0
77 Brunet, Hadley 0 0 0 0 .000 0 0 0 0 0
99 David, Abby 0 0 0 0 .000 0 0 0 0 0
Totals 503 343 138 22 .956 15 39 2 5 0
Opponents 499 345 128 26 .948 7 93 5 3 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/7/2026 Centenary (La.) W 7-6 32 7 11 4 2 0 0 4 0 6 1 2 0 1 0 1 21 5 1 .344
2/7/2026 Centenary (La.) W 3-1 29 3 11 3 0 0 0 0 0 4 0 0 1 0 0 2 21 12 0 .379
2/13/2026 at Huntingdon L 1-9 23 1 3 1 1 0 0 0 0 2 0 1 0 0 0 7 16 7 3 .130
2/13/2026 at Huntingdon L 0-4 23 0 1 0 0 0 0 1 0 0 0 0 0 0 0 10 18 5 0 .043
2/14/2026 at Huntingdon W 8-5 29 8 7 8 2 0 0 5 0 3 0 0 0 0 0 6 21 15 2 .241
2/25/2026 at Belhaven W 3-1 23 3 5 2 0 0 0 1 0 1 2 1 0 1 0 5 21 8 0 .217
2/28/2026 MUW W 6-1 30 6 11 5 3 0 1 0 0 2 0 0 0 0 0 4 21 4 2 .367
2/28/2026 MUW W 5-1 26 5 9 3 0 0 0 3 0 2 0 1 1 0 1 4 21 9 2 .346
3/1/2026 MUW W 8-4 28 8 12 8 1 0 2 2 0 0 1 1 0 1 0 3 21 6 2 .429
3/7/2026 at MUW W 5-2 30 5 9 4 2 0 0 2 0 2 0 0 0 1 0 1 21 14 0 .300
3/7/2026 at MUW W 7-3 34 7 12 7 5 0 0 3 0 2 1 1 0 0 0 4 21 11 1 .353
3/10/2026 at LeTourneau L 2-10 22 2 8 2 0 0 0 1 0 2 0 0 0 0 0 2 14 4 3 .364
3/10/2026 at LeTourneau W 4-2 30 4 9 3 1 0 0 4 0 2 0 0 0 0 0 2 21 11 1 .300
3/12/2026 at Hendrix W 5-0 34 5 11 5 3 0 0 1 0 3 1 0 0 0 0 2 21 10 0 .324
3/12/2026 at Hendrix L 3-4 24 3 4 3 1 0 1 3 0 2 1 3 0 0 0 1 18 4 0 .167
3/14/2026 at Lyon W 7-0 33 7 12 6 2 0 1 4 0 4 1 0 0 0 0 5 21 11 0 .364
3/14/2026 at Lyon W 7-2 30 7 11 6 2 0 1 2 0 3 0 0 0 2 0 1 21 8 1 .367
3/18/2026 Ill. Wesleyan L 4-6 28 4 8 4 2 0 1 2 0 2 0 0 0 0 1 3 21 10 3 .286
3/18/2026 Ill. Wesleyan W 5-3 19 5 4 3 1 0 0 6 0 2 1 3 2 0 0 3 21 12 2 .211
3/21/2026 Centre W 13-0 21 13 10 12 1 0 1 3 0 3 1 2 0 0 0 0 15 2 1 .476
3/21/2026 Centre W 4-0 25 4 3 2 0 0 0 2 0 0 0 0 0 0 0 2 21 3 0 .120
3/22/2026 Centre W 3-1 25 3 8 3 1 0 1 2 0 1 0 1 1 0 0 0 21 9 0 .320
3/28/2026 at Berry L 1-5 32 1 10 1 0 0 0 1 0 3 0 1 0 0 0 6 18 6 2 .313
3/28/2026 at Berry L 1-9 19 1 6 1 3 0 0 3 0 1 0 0 2 0 0 5 13 4 0 .316
3/29/2026 at Berry L 2-5 29 2 7 2 2 0 0 2 0 1 0 0 0 0 0 1 18 11 3 .241
4/8/2026 Belhaven L 1-2 29 1 6 1 2 0 0 0 0 0 0 0 1 0 0 2 24 5 1 .207
4/11/2026 at Sewanee W 9-2 34 9 11 9 3 0 0 6 0 5 0 1 0 0 0 5 21 9 1 .324
4/11/2026 at Sewanee W 4-0 27 4 5 4 1 0 0 4 0 6 1 1 0 0 0 5 21 6 1 .185
4/12/2026 at Sewanee W 11-2 29 11 9 9 0 0 1 5 0 3 0 2 1 0 0 7 18 9 0 .310
4/18/2026 Rhodes L 0-2 24 0 3 0 0 0 0 1 0 2 0 2 1 0 0 5 21 8 0 .125
4/18/2026 Rhodes L 3-15 24 3 6 2 1 0 0 4 0 5 0 1 1 0 0 0 18 11 0 .250
4/19/2026 Rhodes W 6-5 30 6 10 5 3 0 0 1 0 2 0 2 1 0 0 2 21 11 2 .333
04/25/2026 at Trinity University L 1-4 24 1 4 1 0 0 0 0 0 2 1 0 1 0 0 3 18 9 0 .167
04/25/2026 at Trinity University L 0-5 25 0 3 0 0 0 0 3 0 1 0 0 0 0 1 4 18 4 2 .120
04/26/2026 at Trinity University L 3-5 26 3 5 3 0 0 1 7 0 2 0 0 0 0 1 7 18 8 5 .192
5/2/2026 vs Southwestern (Tex.) W 5-4 25 5 10 4 0 0 0 2 0 6 0 0 3 0 0 2 21 11 1 .400
5/2/2026 vs Southwestern (Tex.) L 1-3 25 1 5 1 0 0 0 0 0 3 0 0 0 1 0 0 21 13 2 .200
5/3/2026 Southwestern (Tex.) W 4-3 26 4 7 3 0 0 0 1 0 3 1 0 0 0 0 4 21 4 2 .269
Total 162-136 1026 162 286 140 45 0 11 91 0 93 13 26 16 7 4 126 748 309 46

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/7/2026 Centenary (La.) W 7-6 7.0 7 6 6 5 7 0 0 0 0 0 0 0 1 0 0 6.00
2/7/2026 Centenary (La.) W 3-1 7.0 5 1 1 3 2 1 0 0 0 0 1 0 2 0 0 1.00
2/13/2026 at Huntingdon L 1-9 5.1 8 9 8 3 3 3 0 0 0 0 1 0 2 1 0 10.50
2/13/2026 at Huntingdon L 0-4 6.0 5 4 4 1 1 0 0 0 0 0 0 0 2 2 0 4.67
2/14/2026 at Huntingdon W 8-5 7.0 7 5 2 1 0 1 0 0 0 0 0 0 3 2 0 2.00
2/25/2026 at Belhaven W 3-1 7.0 5 1 1 4 2 1 0 1 0 0 0 0 4 2 0 1.00
2/28/2026 MUW W 6-1 7.0 3 1 1 2 3 1 0 1 0 0 0 0 5 2 0 1.00
2/28/2026 MUW W 5-1 7.0 3 1 0 3 5 0 0 0 1 0 0 0 6 2 0 0.00
3/1/2026 MUW W 8-4 7.0 14 4 4 1 2 3 0 0 0 0 0 0 7 2 0 4.00
3/7/2026 at MUW W 5-2 7.0 9 2 2 2 1 0 0 0 0 0 0 0 8 2 0 2.00
3/7/2026 at MUW W 7-3 7.0 6 3 2 3 3 1 0 0 0 0 0 0 9 2 0 2.00
3/10/2026 at LeTourneau L 2-10 4.2 15 10 6 1 5 3 1 0 0 0 1 0 9 3 0 9.00
3/10/2026 at LeTourneau W 4-2 7.0 5 2 2 5 3 1 0 0 2 0 0 0 10 3 0 2.00
3/12/2026 at Hendrix W 5-0 7.0 3 0 0 2 2 1 0 0 0 0 0 0 11 3 0 0.00
3/12/2026 at Hendrix L 3-4 6.0 6 4 4 0 7 1 1 0 0 0 0 0 11 4 0 4.67
3/14/2026 at Lyon W 7-0 7.0 3 0 0 1 7 1 0 0 0 0 0 0 12 4 0 0.00
3/14/2026 at Lyon W 7-2 7.0 8 2 1 1 5 0 1 0 0 0 0 0 13 4 0 1.00
3/18/2026 Ill. Wesleyan L 4-6 7.0 8 6 5 4 3 5 0 0 0 0 0 0 13 5 0 5.00
3/18/2026 Ill. Wesleyan W 5-3 7.0 6 3 2 2 1 1 1 0 0 0 1 0 14 5 0 2.00
3/21/2026 Centre W 13-0 5.0 5 0 0 0 2 1 0 0 0 0 0 0 15 5 0 0.00
3/21/2026 Centre W 4-0 7.0 0 0 0 1 3 0 0 0 0 0 0 0 16 5 0 0.00
3/22/2026 Centre W 3-1 7.0 2 1 1 2 3 1 0 0 1 0 1 0 17 5 0 1.00
3/28/2026 at Berry L 1-5 6.0 12 5 3 0 2 1 0 0 0 0 0 0 17 6 0 3.50
3/28/2026 at Berry L 1-9 4.1 9 9 9 4 0 1 0 1 0 0 0 0 17 7 0 14.54
3/29/2026 at Berry L 2-5 6.0 7 5 0 3 3 1 0 0 0 0 0 0 17 8 0 0.00
4/8/2026 Belhaven L 1-2 8.0 5 2 0 1 3 1 0 0 0 0 3 0 17 9 0 0.00
4/11/2026 at Sewanee W 9-2 7.0 3 2 1 0 1 0 0 0 0 0 0 0 18 9 0 1.00
4/11/2026 at Sewanee W 4-0 7.0 2 0 0 1 7 0 0 0 0 0 0 0 19 9 0 0.00
4/12/2026 at Sewanee W 11-2 6.0 5 2 2 2 2 2 0 0 0 0 0 0 20 9 0 2.33
4/18/2026 Rhodes L 0-2 7.0 7 2 2 1 4 1 0 0 0 0 0 0 20 10 0 2.00
4/18/2026 Rhodes L 3-15 6.0 20 15 15 3 1 4 0 1 0 0 2 0 20 11 0 17.50
4/19/2026 Rhodes W 6-5 7.0 7 5 2 2 8 0 0 0 1 0 0 0 21 11 0 2.00
04/25/2026 at Trinity University L 1-4 6.0 8 4 4 1 0 2 1 0 0 0 0 0 21 12 1 4.67
04/25/2026 at Trinity University L 0-5 6.0 8 5 5 4 4 1 1 0 0 0 0 0 21 13 1 5.83
04/26/2026 at Trinity University L 3-5 6.0 7 5 2 2 1 0 1 0 0 0 0 0 21 14 1 2.33
5/2/2026 vs Southwestern (Tex.) W 5-4 7.0 11 4 3 0 4 1 1 0 4 0 0 0 22 14 0 3.00
5/2/2026 vs Southwestern (Tex.) L 1-3 7.0 7 3 1 0 2 0 0 0 0 0 0 0 22 15 0 1.00
5/3/2026 Southwestern (Tex.) W 4-3 7.0 8 3 3 2 5 3 0 0 0 0 0 0 23 15 0 3.00
Total 162-136 249.1 259 136 104 73 117 44 8 4 9 0 10 0 23 15 3

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 34 MUW (3/7/2026); Hendrix (3/12/2026); Sewanee (4/11/2026)
RUNS SCORED 13 Centre (3/21/2026)
HITS 12 MUW (3/1/2026); MUW (3/7/2026); Lyon (3/14/2026)
RBIS 12 Centre (3/21/2026)
DOUBLES 5 MUW (3/7/2026)
HOME RUNS 2 MUW (3/1/2026)
WALKS 7 Trinity University (04/26/2026)
STRIKEOUTS 10 Huntingdon (2/13/2026)
SAC HITS 3 Southwestern (Tex.) (5/2/2026)
SAC FLIES 2 Lyon (3/14/2026)
STOLEN BASES 6 Centenary (La.) (2/7/2026); Southwestern (Tex.) (5/2/2026); Sewanee (4/11/2026)
HIT BY PITCH 3 Ill. Wesleyan (3/18/2026); Hendrix (3/12/2026)
CAUGHT STEALING 2 Belhaven (2/25/2026)
HIT INTO DP 2 MUW (2/28/2026); Lyon (3/14/2026)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 8.0 Belhaven (4/8/2026)
RUNS ALLOWED 15 Rhodes (4/18/2026)
EARNED RUNS 15 Rhodes (4/18/2026)
WALKS ALLOWED 5 Centenary (La.) (2/7/2026); LeTourneau (3/10/2026)
STRIKEOUTS 8 Rhodes (4/19/2026)
HITS ALLOWED 20 Rhodes (4/18/2026)
DOUBLES ALLOWED 5 Ill. Wesleyan (3/18/2026)
TRIPLES ALLOWED 1 Ill. Wesleyan (3/18/2026); Southwestern (Tex.) (5/2/2026); LeTourneau (3/10/2026); Hendrix (3/12/2026); Lyon (3/14/2026)
HOME RUNS ALLOWED 1 MUW (2/28/2026); Rhodes (4/18/2026); Belhaven (2/25/2026); Berry (3/28/2026)
WILD PITCHES 4 Southwestern (Tex.) (5/2/2026)
HIT BATTERS 3 Belhaven (4/8/2026)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 24 Belhaven (4/8/2026)
ASSISTS 15 Huntingdon (2/14/2026)
ERRORS 5 Trinity University (04/26/2026)
PASSED BALLS 3 Rhodes (4/19/2026)
DPS TURNED 2 Rhodes (4/19/2026); Southwestern (Tex.) (5/2/2026)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 5 E. Sears; Ella Morgan Sears Centenary (La.) (2/7/2026); Sewanee (4/11/2026)
RUNS SCORED 3 Kadence Cannon; Brynn Arena Southwestern (Tex.) (5/2/2026); Hendrix (3/12/2026)
HITS 3 E. Sears; H. Peterson; Ella Morgan Sears; Kodi Jimmie Centenary (La.) (2/7/2026); Centenary (La.) (2/7/2026); Ill. Wesleyan (3/18/2026); Rhodes (4/19/2026); Southwestern (Tex.) (5/2/2026)
RBIS 4 C. Mathis; Julia Strain; Liza Gregg MUW (2/28/2026); Centre (3/21/2026); Sewanee (4/11/2026)
DOUBLES 2 B. Arena; Brynn Arena; Allana Vasquez; Ella Morgan Sears MUW (2/28/2026); MUW (3/7/2026); Lyon (3/14/2026); Berry (3/28/2026)
HOME RUNS 1 C. Mathis; B. Arena; Ella Morgan Sears; Julia Strain MUW (2/28/2026); MUW (3/1/2026); Ill. Wesleyan (3/18/2026); Centre (3/21/2026); Centre (3/22/2026)
WALKS 3 Caroline Mathis; Palumbo, Ava Ill. Wesleyan (3/18/2026); Trinity University (04/26/2026)
STRIKEOUTS 3 H. Peterson; B. Arena; Hailey Peterson Huntingdon (2/13/2026); Huntingdon (2/14/2026); Berry (3/28/2026)
SAC HITS 1 K. Cannon; H. Briscoe; Hailey Peterson; Liza Gregg Centenary (La.) (2/7/2026); MUW (2/28/2026); Ill. Wesleyan (3/18/2026); Centre (3/22/2026); Belhaven (4/8/2026)
SAC FLIES 1 K. Cannon; A. Vasquez; Brynn Arena; H. Peterson; Liza Gregg Centenary (La.) (2/7/2026); MUW (3/1/2026); Southwestern (Tex.) (5/2/2026); Belhaven (2/25/2026); MUW (3/7/2026)
STOLEN BASES 3 B. Arena Centenary (La.) (2/7/2026)
HIT BY PITCH 2 Kadence Cannon Rhodes (4/19/2026)
CAUGHT STEALING 1 B. Arena; A. Palumbo; Hailey Peterson; Brynn Arena; Kadence Cannon Centenary (La.) (2/7/2026); MUW (3/1/2026); Ill. Wesleyan (3/18/2026); Centre (3/21/2026); Southwestern (Tex.) (5/3/2026)
HIT INTO DP 1 A. Vasquez; Kodi Jimmie; Ella Morgan Sears; Allana Vasquez MUW (2/28/2026); Ill. Wesleyan (3/18/2026); Belhaven (4/8/2026); Rhodes (4/18/2026); MUW (3/7/2026)

Pitching

Individual Pitching Highs
Statistic High Player Opponent
INNINGS PITCHED 7.0 A. Vasquez; J. Amacher; Hailey Marange; Allana Vasquez MUW (2/28/2026); MUW (2/28/2026); Ill. Wesleyan (3/18/2026); Centre (3/21/2026); Rhodes (4/18/2026)
RUNS ALLOWED 9 Julie Amacher Rhodes (4/18/2026)
EARNED RUNS 9 Julie Amacher Rhodes (4/18/2026)
WALKS ALLOWED 5 A. Vasquez Centenary (La.) (2/7/2026)
STRIKEOUTS 8 Hailey Peterson Rhodes (4/19/2026)
HITS ALLOWED 11 Allana Vasquez Rhodes (4/18/2026)
DOUBLES ALLOWED 5 Allana Vasquez Ill. Wesleyan (3/18/2026)
TRIPLES ALLOWED 1 Hailey Marange; Allana Vasquez Ill. Wesleyan (3/18/2026); Southwestern (Tex.) (5/2/2026); LeTourneau (3/10/2026); Hendrix (3/12/2026); Lyon (3/14/2026)
HOME RUNS ALLOWED 1 A. Vasquez; Allana Vasquez; H. Marange MUW (2/28/2026); Rhodes (4/18/2026); Belhaven (2/25/2026); Berry (3/28/2026)
WILD PITCHES 3 Hailey Peterson Southwestern (Tex.) (5/2/2026)
HIT BATTERS 3 Julie Amacher Belhaven (4/8/2026)

Fielding

Individual Fielding Highs
Statistic High Player Opponent
PUTOUTS 14 Hannah Briscoe Southwestern (Tex.) (5/2/2026)
ASSISTS 6 Kodi Jimmie; Kadence Cannon Southwestern (Tex.) (5/2/2026); Berry (3/29/2026)
ERRORS 3 Cannon, Kadence Trinity University (04/26/2026)
PASSED BALLS 3 Liza Gregg Rhodes (4/19/2026)
DPS TURNED 2 Kodi Jimmie; Hannah Briscoe Rhodes (4/19/2026); Southwestern (Tex.) (5/2/2026)

Leaders

Batting

Team Leaders: Batting Average
Batting Average
Player High
Arena, Brynn.339
Palumbo, Ava .310
Vasquez, Allana.290
Cannon, Kadence.286
Sears, Ella Morgan.281
Team Leaders: Slugging Percentage
Slugging Percentage
Player High
Arena, Brynn.491
Sears, Ella Morgan.444
Vasquez, Allana.371
Gregg, Liza.337
Mathis, Caroline.322
Team Leaders: Runs Scored
Runs Scored
Player High
Mathis, Caroline27
Sears, Ella Morgan24
Cannon, Kadence23
Arena, Brynn19
Peterson, Hailey14
Team Leaders: Hits
Hits
Player High
Sears, Ella Morgan38
Arena, Brynn38
Vasquez, Allana36
Mathis, Caroline32
Cannon, Kadence30
Team Leaders: Runs Batted In
Runs Batted In
Player High
Vasquez, Allana25
Sears, Ella Morgan17
Gregg, Liza17
Cannon, Kadence15
Peterson, Hailey14
Team Leaders: Doubles
Doubles
Player High
Arena, Brynn11
Vasquez, Allana10
Sears, Ella Morgan10
Peterson, Hailey5
Mathis, Caroline3
Team Leaders: Home Runs
Home Runs
Player High
Sears, Ella Morgan4
Gregg, Liza2
Arena, Brynn2
Mathis, Caroline1
Cannon, Kadence1
Team Leaders: Total Bases
Total Bases
Player High
Sears, Ella Morgan60
Arena, Brynn55
Vasquez, Allana46
Mathis, Caroline38
Gregg, Liza33
Team Leaders: Walks
Walks
Player High
Mathis, Caroline23
Arena, Brynn19
Palumbo, Ava 13
Peterson, Hailey7
Cannon, Kadence6
Team Leaders: Hit By Pitch
Hit By Pitch
Player High
Sears, Ella Morgan5
Gregg, Liza5
Cannon, Kadence5
Vasquez, Allana3
Arena, Brynn3
Team Leaders: Sacrifice Bunts
Sacrifice Bunts
Player High
Gregg, Liza4
Mathis, Caroline3
Palumbo, Ava 3
Cannon, Kadence3
Arena, Brynn1
Team Leaders: Sacrifice Flies
Sacrifice Flies
Player High
Gregg, Liza2
Vasquez, Allana1
Cannon, Kadence1
Arena, Brynn1
Peterson, Hailey1
Team Leaders: Stolen Bases
Stolen Bases
Player High
Sears, Ella Morgan23
Arena, Brynn20
Mathis, Caroline17
Cannon, Kadence14
Peterson, Hailey10
Team Leaders: Strikeouts
Strikeouts
Player High
Peterson, Hailey24
Sears, Ella Morgan15
Arena, Brynn15
Gregg, Liza14
Palumbo, Ava 13
