Skip To Main Content
Skip To Main Content

Millsaps College Athletics

The official website of millsaps college athletics
Calendar

2025 Women's Soccer Cumulative Statistics

Team (2-13-2, 0-7)

Overall Team Statistics
Statistic Millsaps Opponents
Shots
Goals 22 54
Goals Per Game 1.29 3.18
Shots 105 460
Shots Per Game 6.2 27.1
Shots Percentage 0.210 0.117
Shots On Goal 72-105 230-460
Shots On Goal Percentage 0.686 0.500
Penalties
Yellow Cards 4 3
Red Cards 0 0
Miscellaneous
Assists 17 45
Saves 176 50
Fouls 65 103
Corner Kicks 18 115
Penalty Kicks: Goals-Attempts 2-2 0-0

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
4 Bremond, Alex 4Bremond, Alex 17 17 1342 7 3 17 21 0.333 13 0.619 0-0 1 1-1
16 Busbee, Suzanna 16Busbee, Suzanna 17 17 1409 4 1 9 16 0.250 12 0.750 0-0 0 0-0
6 Downer, Lola 6Downer, Lola 16 15 1309 2 2 6 20 0.100 13 0.650 0-0 0 0-0
11 Sutton, Ava 11Sutton, Ava 14 6 640 2 1 5 3 0.667 2 0.667 0-0 1 0-0
5 Templeton, Jordyn 5Templeton, Jordyn 17 3 590 1 3 5 2 0.500 2 1.000 0-0 0 0-0
12 Crovetto, Rowan 12Crovetto, Rowan 8 8 539 1 2 4 3 0.333 3 1.000 0-0 0 0-0
18 Marshall, Keely 18Marshall, Keely 15 15 1280 2 0 4 4 0.500 4 1.000 0-0 0 1-1
13 Beebe, Myah 13Beebe, Myah 17 8 834 1 1 3 8 0.125 7 0.875 1-0 0 0-0
3 James, Haley 3James, Haley 17 17 1450 1 1 3 4 0.250 1 0.250 0-0 0 0-0
21 Olivas, Alicia 21Olivas, Alicia 12 1 358 1 1 3 1 1.000 1 1.000 0-0 0 0-0
15 Monk, Hope 15Monk, Hope 17 17 1350 0 1 1 7 0.000 5 0.714 0-0 0 0-0
9 Sanchez, Anahi 9Sanchez, Anahi 16 0 315 0 1 1 0 0.000 0 0.000 0-0 0 0-0
14 Brasseaux, Reese 14Brasseaux, Reese 10 7 595 0 0 0 0 0.000 0 0.000 0-0 0 0-0
7 Butcher, Lily 7Butcher, Lily 16 16 1290 0 0 0 9 0.000 6 0.667 3-0 0 0-0
17 Candebat, Eliana 17Candebat, Eliana 10 10 813 0 0 0 5 0.000 3 0.600 0-0 0 0-0
00 Lozano, Emily 00Lozano, Emily 16 16 1414 0 0 0 0 0.000 0 0.000 0-0 0 0-0
27 Parr, Rachel 27Parr, Rachel 4 4 301 0 0 0 0 0.000 0 0.000 0-0 0 0-0
10 Spradley, Mollie 10Spradley, Mollie 6 6 519 0 0 0 1 0.000 0 0.000 0-0 0 0-0
1 Torres, Keila 1Torres, Keila 2 1 108 0 0 0 0 0.000 0 0.000 0-0 0 0-0
24 Wiard, Abby 24Wiard, Abby 5 3 198 0 0 0 1 0.000 0 0.000 0-0 0 0-0
Total 17 - 16654 22 17 61 105 0.210 72 0.686 4-0 2 2-2
Opponent 17 - 16403 54 45 153 460 0.117 230 0.500 3-0 12 0-0

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
00 Lozano, Emily 00Lozano, Emily 16 16 1413:41 51 3.25 170 0.769 1 13 2 1 427
1 Torres, Keila 1Torres, Keila 2 1 96:19 3 2.80 7 0.700 1 0 0 1 20
Total 17 - 1510:00 54 3.22 177 0.766 2 13 2 2 447
Opponents 17 - 1510:00 22 1.31 50 0.694 10 99

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
16 Busbee, Suzanna 16Busbee, Suzanna 7 7 610 1 0 2 2 0.500 2 1.000 0-0 0 0-0
6 Downer, Lola 6Downer, Lola 7 6 552 1 0 2 4 0.250 3 0.750 0-0 0 0-0
18 Marshall, Keely 18Marshall, Keely 5 5 406 1 0 2 1 1.000 1 1.000 0-0 0 1-1
13 Beebe, Myah 13Beebe, Myah 7 4 467 0 1 1 0 0.000 0 0.000 0-0 0 0-0
12 Crovetto, Rowan 12Crovetto, Rowan 3 3 214 0 1 1 0 0.000 0 0.000 0-0 0 0-0
14 Brasseaux, Reese 14Brasseaux, Reese 7 6 442 0 0 0 0 0.000 0 0.000 0-0 0 0-0
4 Bremond, Alex 4Bremond, Alex 7 7 579 0 0 0 2 0.000 1 0.500 0-0 0 0-0
7 Butcher, Lily 7Butcher, Lily 7 7 539 0 0 0 1 0.000 1 1.000 1-0 0 0-0
17 Candebat, Eliana 17Candebat, Eliana 1 1 85 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3 James, Haley 3James, Haley 7 7 594 0 0 0 0 0.000 0 0.000 0-0 0 0-0
00 Lozano, Emily 00Lozano, Emily 7 7 604 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 Monk, Hope 15Monk, Hope 7 7 596 0 0 0 2 0.000 2 1.000 0-0 0 0-0
21 Olivas, Alicia 21Olivas, Alicia 7 1 258 0 0 0 0 0.000 0 0.000 0-0 0 0-0
9 Sanchez, Anahi 9Sanchez, Anahi 6 0 124 0 0 0 0 0.000 0 0.000 0-0 0 0-0
11 Sutton, Ava 11Sutton, Ava 7 5 382 0 0 0 0 0.000 0 0.000 0-0 0 0-0
5 Templeton, Jordyn 5Templeton, Jordyn 7 1 259 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Torres, Keila 1Torres, Keila 1 0 38 0 0 0 0 0.000 0 0.000 0-0 0 0-0
24 Wiard, Abby 24Wiard, Abby 4 3 181 0 0 0 1 0.000 0 0.000 0-0 0 0-0
Total 7 - 6930 3 2 8 13 0.231 10 0.769 4-0 0 1-1
Opponent 7 - 6930 35 37 107 252 0.139 131 0.520 3-0 7 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
00 Lozano, Emily 00Lozano, Emily 7 7 603:41 32 4.77 90 0.738 0 7 0 0 234
1 Torres, Keila 1Torres, Keila 1 0 26:19 3 10.26 6 0.667 0 0 0 0 18
Total 7 - 630:00 35 5.00 96 0.733 0 7 0 0 252
Opponents 7 - 630:00 3 0.43 7 0.700 4 13

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
08/30/2025 vs McMurry L 0-1 (0-1-0, 0-0-0) 0-0-0 75
9/3/2025 at Huntingdon W 3-1 (1-1-0, 0-0) 0-0 170 Downer, Lola (0) (Bremond, Alex)
Bremond, Alex (0)
Busbee, Suzanna (0) (Bremond, Alex , Downer, Lola)
09/06/2025 at LeTourneau L 0-3 (1-2-0, 0-0-0) 0-0-0 157
09/12/2025 at Hendrix T 2-2 (1-2-1, 0-0-0) 0-0-0 169 Alex Bremond (2)
Alex Bremond (2)
09/14/2025 at Ozarks (AR) T 0-0 (1-2-2, 0-0-0) 0-0-0 105
9/19/2025 at Centenary (La.) L 0-1 (1-3-2) 54
09/21/2025 vs Austin L 1-4 (1-4-2, 0-0-0) 0-0-0 70 Alex Bremond (4) (Lola Downer)
09/24/2025 vs Tougaloo W 13-0 (2-3-2, 0-0-0) 0-0-0 40 Ava Sutton (2)
Suzanna Busbee (3) (Ava Sutton)
Alex Bremond (7) (Jordyn Templeton)
Ava Sutton (2)
Alex Bremond (7) (Haley James)
Myah Beebe (1)
Jordyn Templeton (1) (Hope Monk)
Suzanna Busbee (3) (Alex Bremond , Rowan Crovetto)
Alex Bremond (7) (Suzanna Busbee)
Alicia Olivas (1) (Anahi Sanchez)
Keely Marshall (1) (Jordyn Templeton)
Haley James (1) (Jordyn Templeton)
Rowan Crovetto (1) (Alicia Olivas)
09/28/2025 vs Piedmont L 0-4 (2-4-2, 0-0-0) 0-0-0 50
10/03/2025 vs Centre L 1-2 (2-5-2, 0-1-0) 0-1-0 75 Suzanna Busbee (4) (Rowan Crovetto)
10/05/2025 vs Sewanee L 0-7 (2-6-2, 0-2-0) 0-2-0 40
10/11/2025 vs Berry L 1-5 (2-8-2, 0-3-0) 0-3-0 50 Lola Downer (2) (Myah Beebe)
10/14/2025 vs Belhaven L 0-3 (2-9-2, 0-3-0) 0-3-0 60
10/18/2025 at Oglethorpe L 1-3 (2-9-2, 0-4-0) 0-4-0 177 Keely Marshall (1)
10/24/2025 at Southwestern (TX) L 0-5 (2-10-2, 0-5-0) 0-5-0 290
10/26/2025 at Trinity (TX) L 0-10 (2-11-2, 0-6-0) 0-6-0 176
10/31/2025 vs Rhodes L 0-3 (2-12-2, 0-7-0) 0-7-0 31

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/30/2025 vs McMurry 0-1 0 0 0 4 0.000 1 0.250 0-0 0 0-0 990
9/3/2025 at Huntingdon 3-1 3 3 9 15 0.200 12 0.800 0-0 1 0-0 979
09/06/2025 at LeTourneau 0-3 0 0 0 6 0.000 2 0.333 1-0 0 0-0 990
09/12/2025 at Hendrix 2-2 2 0 4 5 0.400 4 0.800 0-0 0 1-1 990
09/14/2025 at Ozarks (AR) 0-0 0 0 0 11 0.000 8 0.727 0-0 0 0-0 990
9/19/2025 at Centenary (La.) 0-1 0 0 0 10 0.000 7 0.700 0-0 0 0-0 990
09/21/2025 vs Austin 1-4 1 1 3 9 0.111 6 0.667 1-0 0 0-0 990
09/24/2025 vs Tougaloo 13-0 13 11 37 24 0.542 20 0.833 0-0 1 0-0 825
09/28/2025 vs Piedmont 0-4 0 0 0 6 0.000 1 0.167 1-0 0 0-0 990
10/03/2025 vs Centre 1-2 1 1 3 2 0.500 2 1.000 1-0 0 0-0 990
10/05/2025 vs Sewanee 0-7 0 0 0 0 0.000 0 0.000 0-0 0 0-0 990
10/11/2025 vs Berry 1-5 1 1 3 5 0.200 3 0.600 0-0 0 0-0 990
10/14/2025 vs Belhaven 0-3 0 0 0 2 0.000 1 0.500 0-0 0 0-0 990
10/18/2025 at Oglethorpe 1-3 1 0 2 1 1.000 1 1.000 0-0 0 1-1 990
10/24/2025 at Southwestern (TX) 0-5 0 0 0 2 0.000 2 1.000 0-0 0 0-0 990
10/26/2025 at Trinity (TX) 0-10 0 0 0 1 0.000 1 1.000 0-0 0 0-0 990
10/31/2025 vs Rhodes 0-3 0 0 0 2 0.000 1 0.500 0-0 0 0-0 990
Total 22-54 22 17 61 105 0.210 72 0.686 4-0 2 2-2 16654
Opponent - 54 45 153 460 0.117 230 0.500 3-0 13 - 16403

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/30/2025 McMurry 0-1 90:00 1 1.00 13 0.929 0 1 0 0 31
9/3/2025 Huntingdon 3-1 90:00 1 1.00 3 0.750 1 0 0 0 4
09/06/2025 LeTourneau 0-3 90:00 3 1.67 11 0.786 0 1 0 0 27
09/12/2025 Hendrix 2-2 90:00 2 1.75 12 0.857 0 0 1 0 25
09/14/2025 Ozarks (AR) 0-0 90:00 0 1.40 7 1.000 0 0 1 1 12
9/19/2025 Centenary (La.) 0-1 90:00 1 1.33 4 0.800 0 1 0 0 5
09/21/2025 Austin 1-4 90:00 4 1.71 12 0.750 0 1 0 0 26
09/24/2025 Tougaloo 13-0 70:00 0 1.54 1 1.000 1 0 0 1 2
09/28/2025 Piedmont 0-4 90:00 4 1.82 5 0.556 0 1 0 0 26
10/03/2025 Centre 1-2 90:00 2 1.84 14 0.875 0 1 0 0 36
10/05/2025 Sewanee 0-7 90:00 7 2.32 14 0.667 0 1 0 0 38
10/11/2025 Berry 1-5 90:00 5 2.55 14 0.737 0 1 0 0 39
10/14/2025 Belhaven 0-3 90:00 3 2.58 13 0.813 0 1 0 0 37
10/18/2025 Oglethorpe 1-3 90:00 3 2.61 13 0.813 0 1 0 0 32
10/24/2025 Southwestern (TX) 0-5 90:00 5 2.77 13 0.722 0 1 0 0 28
10/26/2025 Trinity (TX) 0-10 90:00 10 3.23 13 0.565 0 1 0 0 48
10/31/2025 Rhodes 0-3 90:00 3 3.22 15 0.833 0 1 0 0 31
Totals - 1510 54 3.22 177 0.766 2 13 2 2 447
Opponent - 1510:00 22 1.31 50 0.694 13 2 2 10 99

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/30/2025 McMurry 1-0 1 1 3 31 0.032 14 0.452 0-0 1 0-0 990
9/3/2025 Huntingdon 1-3 1 0 2 12 0.083 4 0.333 0-0 0 0-0 965
09/06/2025 LeTourneau 3-0 3 1 7 27 0.111 14 0.519 1-0 1 0-0 990
09/12/2025 Hendrix 2-2 2 0 4 25 0.080 14 0.560 0-0 0 0-0 985
09/14/2025 Ozarks (AR) 0-0 0 0 0 12 0.000 7 0.583 0-0 0 0-0 990
9/19/2025 Centenary (La.) 1-0 1 0 2 11 0.091 5 0.455 0-0 1 0-0 990
09/21/2025 Austin 4-1 4 3 11 26 0.154 16 0.615 1-0 1 0-0 969
09/24/2025 Tougaloo 0-13 0 0 0 2 0.000 1 0.500 0-0 0 0-0 614
09/28/2025 Piedmont 4-0 4 2 10 25 0.160 8 0.320 0-0 1 0-0 990
10/03/2025 Centre 2-1 2 1 5 36 0.056 16 0.444 0-0 1 0-0 990
10/05/2025 Sewanee 7-0 7 4 18 38 0.184 21 0.553 0-0 1 0-0 990
10/11/2025 Berry 5-1 5 5 15 39 0.128 19 0.487 0-0 1 0-0 990
10/14/2025 Belhaven 3-0 3 1 7 37 0.081 16 0.432 1-0 1 0-0 990
10/18/2025 Oglethorpe 3-1 3 6 12 32 0.094 16 0.500 0-0 1 0-0 990
10/24/2025 Southwestern (TX) 5-0 5 5 15 28 0.179 18 0.643 0-0 1 0-0 990
10/26/2025 Trinity (TX) 10-0 10 13 33 48 0.208 23 0.479 0-0 1 0-0 990
10/31/2025 Rhodes 3-0 3 3 9 31 0.097 18 0.581 0-0 1 0-0 990
Total 54-22 54 45 153 460 0.117 230 0.500 3-0 13 0-0 16403
Millsaps - 22 17 61 105 0.210 72 0.686 4-0 2 - 16654

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/30/2025 McMurry 1-0 90:00 0 0.00 1 1.000 1 0 0 1 4
9/3/2025 Huntingdon 1-3 90:00 3 1.50 9 0.750 0 1 0 0 12
09/06/2025 LeTourneau 3-0 90:00 0 1.00 2 1.000 1 0 0 1 6
09/12/2025 Hendrix 2-2 90:00 2 1.25 2 0.500 0 0 1 0 5
09/14/2025 Ozarks (AR) 0-0 90:00 0 1.00 8 1.000 0 0 1 1 11
9/19/2025 Centenary (La.) 1-0 90:00 0 0.83 7 1.000 1 0 0 1 7
09/21/2025 Austin 4-1 90:00 1 0.86 5 0.833 1 0 0 0 9
09/24/2025 Tougaloo 0-13 70:00 13 2.44 7 0.350 0 1 0 0 24
09/28/2025 Piedmont 4-0 90:00 0 2.16 1 1.000 1 0 0 1 6
10/03/2025 Centre 2-1 90:00 1 2.05 1 0.500 1 0 0 0 2
10/05/2025 Sewanee 7-0 90:00 0 1.86 0 0.00 1 0 0 1 0
10/11/2025 Berry 5-1 90:00 1 1.78 2 0.667 1 0 0 0 5
10/14/2025 Belhaven 3-0 90:00 0 1.64 1 1.000 1 0 0 1 2
10/18/2025 Oglethorpe 3-1 90:00 1 1.60 0 0.000 1 0 0 0 1
10/24/2025 Southwestern (TX) 5-0 90:00 0 1.49 2 1.000 1 0 0 1 2
10/26/2025 Trinity (TX) 10-0 90:00 0 1.39 1 1.000 1 0 0 1 1
10/31/2025 Rhodes 3-0 90:00 0 1.31 1 1.000 1 0 0 1 2
Totals - 1510 22 1.31 50 0.694 13 2 2 10 99
Millsaps - 1510:00 54 3.22 177 0.766 2 13 2 2 447

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
08/30/2025 vs McMurry 0-1 0/1 0/1 4/31 1/14 3/14 0/0 0/0
9/3/2025 at Huntingdon 3-1 3/1 3/0 15/12 12/4 3/1 0/0 0/0
09/06/2025 at LeTourneau 0-3 0/3 0/1 6/27 2/14 0/4 1/1 0/0
09/12/2025 at Hendrix 2-2 2/2 0/0 5/25 4/14 0/5 0/0 0/0
09/14/2025 at Ozarks (AR) 0-0 0/0 0/0 11/12 8/7 2/5 0/0 0/0
9/19/2025 at Centenary (La.) 0-1 0/1 0/0 10/11 7/5 4/5 0/0 0/0
09/21/2025 vs Austin 1-4 1/4 1/3 9/26 6/16 1/1 1/1 0/0
09/24/2025 vs Tougaloo 13-0 13/0 11/0 24/2 20/1 1/0 0/0 0/0
09/28/2025 vs Piedmont 0-4 0/4 0/2 6/25 1/8 0/9 1/0 0/0
10/03/2025 vs Centre 1-2 1/2 1/1 2/36 2/16 2/15 1/0 0/0
10/05/2025 vs Sewanee 0-7 0/7 0/4 0/38 0/21 0/8 0/0 0/0
10/11/2025 vs Berry 1-5 1/5 1/5 5/39 3/19 0/9 0/0 0/0
10/14/2025 vs Belhaven 0-3 0/3 0/1 2/37 1/16 1/9 0/1 0/0
10/18/2025 at Oglethorpe 1-3 1/3 0/6 1/32 1/16 0/8 0/0 0/0
10/24/2025 at Southwestern (TX) 0-5 0/5 0/5 2/28 2/18 1/7 0/0 0/0
10/26/2025 at Trinity (TX) 0-10 0/10 0/13 1/48 1/23 0/9 0/0 0/0
10/31/2025 vs Rhodes 0-3 0/3 0/3 2/31 1/18 0/6 0/0 0/0
Totals 22/54 17/45 105/460 72/230 18/115 4/3 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 37 Tougaloo (09/24/2025)
GOALS 13 Tougaloo (09/24/2025)
ASSISTS 11 Tougaloo (09/24/2025)
SHOTS 24 Tougaloo (09/24/2025)
SHOTS ON GOAL 20 Tougaloo (09/24/2025)
SAVES 15 Rhodes (10/31/2025)
FOULS 8 McMurry (08/30/2025)
Centre (10/03/2025)
CORNER KICKS 4 Centenary (La.) (9/19/2025)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 33 Trinity (TX) (10/26/2025)
GOALS 10 Trinity (TX) (10/26/2025)
ASSISTS 13 Trinity (TX) (10/26/2025)
SHOTS 48 Trinity (TX) (10/26/2025)
SHOTS ON GOAL 23 Trinity (TX) (10/26/2025)
SAVES 9 Huntingdon (9/3/2025)
FOULS 11 Hendrix (09/12/2025)
CORNER KICKS 15 Centre (10/03/2025)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Oglethorpe (10/18/2025)
GOALS 1 Austin (09/21/2025)
Centre (10/03/2025)
Berry (10/11/2025)
Oglethorpe (10/18/2025)
ASSISTS 1 Austin (09/21/2025)
Centre (10/03/2025)
Berry (10/11/2025)
SHOTS 1 Oglethorpe (10/18/2025)
Trinity (TX) (10/26/2025)
SHOTS ON GOAL 1 McMurry (08/30/2025)
Piedmont (09/28/2025)
Belhaven (10/14/2025)
Oglethorpe (10/18/2025)
Trinity (TX) (10/26/2025)
Rhodes (10/31/2025)
SAVES 1 Huntingdon (9/3/2025)
Tougaloo (09/24/2025)
FOULS 1 Centenary (La.) (9/19/2025)
CORNER KICKS 1 Austin (09/21/2025)
Tougaloo (09/24/2025)
Belhaven (10/14/2025)
Southwestern (TX) (10/24/2025)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Huntingdon (9/3/2025)
Centenary (La.) (9/19/2025)
GOALS 1 McMurry (08/30/2025)
Huntingdon (9/3/2025)
Centenary (La.) (9/19/2025)
ASSISTS 1 McMurry (08/30/2025)
LeTourneau (09/06/2025)
Centre (10/03/2025)
Belhaven (10/14/2025)
SHOTS 2 Centenary (La.) (9/19/2025)
Tougaloo (09/24/2025)
SHOTS ON GOAL 1 Huntingdon (9/3/2025)
Tougaloo (09/24/2025)
SAVES 1 McMurry (08/30/2025)
Piedmont (09/28/2025)
Centre (10/03/2025)
Belhaven (10/14/2025)
Trinity (TX) (10/26/2025)
Rhodes (10/31/2025)
FOULS 1 Centenary (La.) (9/19/2025)
Tougaloo (09/24/2025)
Sewanee (10/05/2025)
Southwestern (TX) (10/24/2025)
CORNER KICKS 1 Huntingdon (9/3/2025)
Austin (09/21/2025)

Individual High

Game-By-Game Individual High Statistics
POINTS 7 Tougaloo (09/24/2025)
GOALS 3 Tougaloo (09/24/2025)
ASSISTS 3 Tougaloo (09/24/2025)
SHOTS 6 Ozarks (AR) (09/14/2025)
SHOTS ON GOAL 4 Huntingdon (9/3/2025)
Hendrix (09/12/2025)
Ozarks (AR) (09/14/2025)
Tougaloo (09/24/2025)
SAVES 15 Rhodes (10/31/2025)
FOULS 4 Centre (10/03/2025)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 37 Tougaloo (09/24/2025)
GOALS 13 Tougaloo (09/24/2025)
ASSISTS 11 Tougaloo (09/24/2025)
SHOTS 24 Tougaloo (09/24/2025)
SHOTS ON GOAL 20 Tougaloo (09/24/2025)
SAVES 15 Rhodes (10/31/2025)
FOULS 8 McMurry (08/30/2025)
Centre (10/03/2025)
CORNER KICKS 4 Centenary (La.) (9/19/2025)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 7 Bremond, Alex
Tougaloo (09/24/2025)
GOALS 3 Bremond, Alex
Tougaloo (09/24/2025)
ASSISTS 3 Templeton, Jordyn
Tougaloo (09/24/2025)
SHOTS 6 Downer, Lola
Ozarks (AR) (09/14/2025)
SHOTS ON GOAL 4 Busbee, Suzanna
Bremond, Alex
Downer, Lola
Beebe, Myah
Huntingdon (9/3/2025)
Hendrix (09/12/2025)
Ozarks (AR) (09/14/2025)
Tougaloo (09/24/2025)
SAVES 15 Lozano, Emily
Rhodes (10/31/2025)
FOULS 4 Bremond, Alex
Centre (10/03/2025)

Leaders

Team Leaders: Points
Player High
Points
Bremond, Alex 17
Busbee, Suzanna 9
Downer, Lola 6
Sutton, Ava 5
Templeton, Jordyn 5
Team Leaders: Goals
Player High
Goals
Bremond, Alex 7
Busbee, Suzanna 4
Downer, Lola 2
Sutton, Ava 2
Marshall, Keely 2
Team Leaders: Assists
Player High
Assists
Bremond, Alex 3
Templeton, Jordyn 3
Downer, Lola 2
Crovetto, Rowan 2
Busbee, Suzanna 1
Team Leaders: Shots
Player High
Shots
Bremond, Alex 21
Downer, Lola 20
Busbee, Suzanna 16
Butcher, Lily 9
Beebe, Myah 8
Team Leaders: Shots On Goal
Player High
Shots On Goal
Bremond, Alex 13
Downer, Lola 13
Busbee, Suzanna 12
Beebe, Myah 7
Butcher, Lily 6
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Bremond, Alex 1
Sutton, Ava 1