JACKSON, Miss. – The Millsaps men's and women's track and field programs were record setters and event winners at the Belhaven University invitational on Saturday. Sophomore 
Dez'Tavien Frank set the program record at 400 meters, while junior 
Patrick Elliott won the 800 meters.
Frank became the first Major to run sub-50 at 49.98 seconds. He was the top NCAA Division III finisher in the event and eighth overall.
 
Additionally, the Baton Rouge, La., native was ninth in the 200-meter dash at 22.67 seconds. His mark ranks fifth in school history.
 
Elliott won the 800 meters in 1:59.95 by over three seconds.
Senior 
Christopher Butler had an all-around strong meet as well. He placed seventh in the 100-meter dash with a blistering time of 10.97 seconds. His time sits second in the program record book and only 0.03 off the top mark. Butler was also fifth in the long jump with a distance of 6.65 meters.
 
Senior 
William Weber ended the day as runner-up in the men's pole vault with a clearance of 4.15 meters. Also finishing in second in his event was classmate 
Landry Lemoine, who covered 5-kilometers in 16:52.67.
 
Other Majors who placed seventh or better were freshmen 
Thor Debetaz in the discus (fourth, 33.25m) and 
Tre Bright in the shot put (seventh, 36 feet-1 inch). In the men's hammer throw, freshman 
Cole Jennings (fifth, 19.92m) and Debetaz (sixth, 17.86m) placed well.
Butler and Frank were joined by senior 
Moïse Tezzo and freshman 
Joshua Richardson in the men's 4x100-meter relay. The quartet finished fourth at 43.80 seconds.
On the women's side, freshman 
Eleanor Scott and sophomore 
Alexandra Raybourn both etched their names in the program record book.
 
Scott leapt the second-longest distance in the meet and school history in the women's triple jump, with a mark of 10.59 meters. She also finished runner-up on the day in the high jump at 1.50 meters.
 
Raybourn ran the fourth-best time ever in the 400-meter dash, crossing the line in 11th at 1:02.48. Additionally, she was fifth in the 800 meters (2:29.82) on Saturday.
The Majors totaled four runners in the top five of the women's 5-kilometer run. Going two through five were senior 
Clare Howard (20:37.31), sophomore 
Sarah Strickland (20:43.83), sophomore 
Fran Edwards (21:58.64) and graduate 
Rose Ward (22:15.16), respectively. Strickland also placed 10th in the 1500 at 5:31.26.
Sophomore 
Natalie Burke performed well as well in the women's long jump (fourth, 4.75m), triple jump (fifth, 10.00m) and 100-meter dash (11th, 13.21).
 
Other top-10 performances were recorded by sophomore 
Tyler Hamby in the long jump (seventh, 4.22m) and freshman 
Ashanti Lastrapes in the 100-meter dash (10th, 13.20).
Lastrapes, Burke along with senior 
Khloe Colar and sophomore 
Ranee' LeVasseur were fourth in the 4x100-meter relay (53.57 seconds).
 
The Majors will remain in-state and next compete at the Southern Miss Invitational in Hattiesburg, Friday, March 31 and Saturday, April 1.
MILLSAPS RESULTS
	
		
			 | 
			 | 
			 | 
			 | 
		
		
			| PLACE | 
			EVENT | 
			MARK | 
			NOTES | 
		
		
			 | 
			 | 
			 | 
			 | 
		
		
			 | 
			Men's 100 Meters | 
			 | 
			 | 
		
		
			| 7) | 
			Christopher Butler | 
			10.97. | 
			2nd - Program History | 
		
		
			| 13) | 
			Moïse Tezzo | 
			11.57. | 
			 | 
		
		
			| 15) | 
			Joshua Richardson | 
			11.68. | 
			 | 
		
		
			| 20) | 
			Bryan Sullivan | 
			12.16. | 
			 | 
		
		
			 | 
			 | 
			 | 
			 | 
		
		
			 | 
			Women's 100 Meters | 
			 | 
			 | 
		
		
			| 10) | 
			Ashanti Lastrapes | 
			13.20. | 
			 | 
		
		
			| 11) | 
			Natalie Burke | 
			13.21. | 
			 | 
		
		
			| 15) | 
			Renee' LaVasseur | 
			14.37. | 
			 | 
		
		
			 | 
			 | 
			 | 
			 | 
		
		
			 | 
			Men's 200 Meters | 
			 | 
			 | 
		
		
			| 9) | 
			Dez'Tavien Frank | 
			22.67. | 
			5th - Program History | 
		
		
			| 20) | 
			Ai Suzuki | 
			24.66. | 
			 | 
		
		
			 | 
			 | 
			 | 
			 | 
		
		
			 | 
			Women's 200 Meters | 
			 | 
			 | 
		
		
			| 13) | 
			Natalie Burke | 
			27.63. | 
			 | 
		
		
			| 16) | 
			Ashanti Lastrapes | 
			28.79. | 
			 | 
		
		
			| 18) | 
			Alexa Dubrow | 
			31.22. | 
			 | 
		
		
			| 19) | 
			Allyssa Hearn | 
			31.39. | 
			 | 
		
		
			 | 
			 | 
			 | 
			 | 
		
		
			 | 
			Men's 400 Meters  | 
			 | 
			 | 
		
		
			| 8) | 
			Dez'Tavien Frank | 
			49.98. | 
			Program Record | 
		
		
			| 17) | 
			Ai Suzuki | 
			58.06. | 
			 | 
		
		
			 | 
			 | 
			 | 
			 | 
		
		
			 | 
			Women's 400 Meters | 
			 | 
			 | 
		
		
			| 11) | 
			Alexandra Raybourn | 
			1:02.48. | 
			4th - Program History | 
		
		
			| 23) | 
			Tyler Hamby | 
			1:10.15. | 
			 | 
		
		
			| 24) | 
			Alexa Dubrow | 
			1:10.83. | 
			 | 
		
		
			| 25) | 
			Allyssa Hearn | 
			1:10.87. | 
			 | 
		
		
			 | 
			 | 
			 | 
			 | 
		
		
			 | 
			Men's 800 Meters | 
			 | 
			 | 
		
		
			| 1) | 
			Patrick Elliott | 
			1:59.95. | 
			 | 
		
		
			 | 
			 | 
			 | 
			 | 
		
		
			 | 
			Women's 800 Meters | 
			 | 
			 | 
		
		
			| 5) | 
			Alexandra Raybourn | 
			2:29.82. | 
			 | 
		
		
			| 12) | 
			Clare Howard | 
			2:34.16. | 
			 | 
		
		
			 | 
			 | 
			 | 
			 | 
		
		
			 | 
			Men's 1500 Meters | 
			 | 
			 | 
		
		
			| 14) | 
			Landry Lemoine | 
			4:21.81. | 
			 | 
		
		
			| 15) | 
			Chase Spring | 
			4:23.17. | 
			 | 
		
		
			| 21) | 
			Patch Heard | 
			4:33.73. | 
			 | 
		
		
			 | 
			 | 
			 | 
			 | 
		
		
			 | 
			Women's 1500 Meters | 
			 | 
			 | 
		
		
			| 10) | 
			Sarah Strickland | 
			5:31.26. | 
			 | 
		
		
			| 12) | 
			Fran Edwards | 
			6:08.12. | 
			 | 
		
		
			| 13) | 
			Rose Ward | 
			6:09.23. | 
			 | 
		
		
			| 14) | 
			Angelle Martin | 
			6:15.78. | 
			 | 
		
		
			| 16) | 
			Mackenzie Farris | 
			6:26.21. | 
			 | 
		
		
			| 17) | 
			Abigail Henry | 
			6:29.45. | 
			 | 
		
		
			| 18) | 
			Caroline Eschete | 
			7:55.09. | 
			 | 
		
		
			 | 
			 | 
			 | 
			 | 
		
		
			 | 
			Men's 5000 Meters | 
			 | 
			 | 
		
		
			| 2) | 
			Landry Lemoine | 
			16:52.67. | 
			 | 
		
		
			 | 
			 | 
			 | 
			 | 
		
		
			 | 
			Women's 5000 Meters | 
			 | 
			 | 
		
		
			| 2) | 
			Clare Howard | 
			20:37.31. | 
			 | 
		
		
			| 3) | 
			Sarah Strickland | 
			20:43.83. | 
			 | 
		
		
			| 4) | 
			Fran Edwards | 
			21:58.64. | 
			 | 
		
		
			| 5) | 
			Rose Ward | 
			22:15.16. | 
			 | 
		
		
			| 8) | 
			Angelle Martin | 
			23:04.13. | 
			 | 
		
		
			| 9) | 
			Mackenzie Farris | 
			23:47.14. | 
			 | 
		
		
			| 10) | 
			Abby Henry | 
			25:07.58. | 
			 | 
		
		
			 | 
			 | 
			 | 
			 | 
		
		
			 | 
			Men's Discus Throw | 
			 | 
			 | 
		
		
			| 4) | 
			Thor Debetaz | 
			33.25m | 
			 | 
		
		
			 | 
			 | 
			 | 
			 | 
		
		
			 | 
			Men's Hammer Throw | 
			 | 
			 | 
		
		
			| 5) | 
			Cole Jennings | 
			19.92m | 
			 | 
		
		
			| 6) | 
			Thor Debetaz | 
			17.86m | 
			 | 
		
		
			 | 
			 | 
			 | 
			 | 
		
		
			 | 
			Women's High Jump  | 
			 | 
			 | 
		
		
			| 2) | 
			Eleanor Scott | 
			1.50m | 
			 | 
		
		
			 | 
			 | 
			 | 
			 | 
		
		
			 | 
			Women's Long Jump | 
			 | 
			 | 
		
		
			| 4) | 
			Natalie Burke | 
			4.75m | 
			 | 
		
		
			| 7) | 
			Tyler Hamby | 
			4.22m | 
			 | 
		
		
			 | 
			 | 
			 | 
			 | 
		
		
			 | 
			Men's Long Jump | 
			 | 
			 | 
		
		
			| 5) | 
			Christopher Butler | 
			6.65m | 
			 | 
		
		
			 | 
			 | 
			 | 
			 | 
		
		
			 | 
			Men's Pole Vault | 
			 | 
			 | 
		
		
			| 2) | 
			William Weber | 
			4.15m | 
			 | 
		
		
			 | 
			 | 
			 | 
			 | 
		
		
			 | 
			Women's Shot Put | 
			 | 
			 | 
		
		
			| 11) | 
			Annie Matherene | 
			7.56m | 
			 | 
		
		
			 | 
			 | 
			 | 
			 | 
		
		
			 | 
			Men's Shot Put | 
			 | 
			 | 
		
		
			| 7) | 
			Tre Bright | 
			36-01.00 | 
			 | 
		
		
			| 12) | 
			Cole Jennings | 
			31-08.00 | 
			 | 
		
		
			 | 
			 | 
			 | 
			 | 
		
		
			 | 
			Women's Triple Jump | 
			 | 
			 | 
		
		
			| 2) | 
			Eleanor Scott | 
			10.59m | 
			2nd - Program History | 
		
		
			| 5) | 
			Natalie Burke | 
			10.00m | 
			 | 
		
		
			 | 
			 | 
			 | 
			 | 
		
		
			 | 
			Men's 4x100 Meter Relay | 
			 | 
			 | 
		
		
			| 4) | 
			Butler, Tezzo, Frank, Richardson | 
			43.80. | 
			 | 
		
		
			 | 
			 | 
			 | 
			 | 
		
		
			 | 
			Women's 4x100 Meter Relay  | 
			 | 
			 | 
		
		
			| 4) | 
			Lastrapes, Burke, Colar, LeVasseur | 
			53.57. | 
			 | 
		
		
			 | 
			 | 
			 | 
			 | 
			 | 
			 | 
			 | 
		
	
To keep up to date with everything surrounding the Millsaps men's and women's track and field programs follow the Majors on Twitter and Instagram, like Millsaps Majors Athletics on Facebook or visit gomajors.com.